Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 788 active custody records for Lafourche Parish · Read on Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| COLEMAN, JOHN REAUL | — | 2026-05-21 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/21/2026; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/21/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 05/21/2026; Bond - Unspecified, $5000.00; Set By Division D; | — | Male/Black or African American |
| FLAKES, DRAPER DAVON | — | 2026-05-19 | Charge: 14:67 - THEFT (MISD); Arrest Date 05/19/2026;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 05/19/2026; Set By Division D;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 05/19/2026; Set By Division D;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 05/19/2026; Set By Division D; | — | Male/Black or African American |
| BROUSSARD, MEAGAN LYNN | — | 2026-05-19 | Charge: 22:1925 - Automobile Insurance Policies (Felony); Arrest Date 05/19/2026; Bond - Unspecified, $15000.00; Set By Division C; | — | Female/White |
| ROBERTS, RICKY LYNN JR | — | 2026-05-16 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/16/2026; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/16/2026; Bond - Unspecified, $5000.00; Set By Division D;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 05/16/2026; Bond - Unspecified, $5000.00; | — | Male/White |
| MCBRIDE, SIDNEY III | — | 2026-05-16 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 05/28/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/18/2026; Bond - No Bond;<br />Charge: 14:72.2 - MONETARY INSTRUMENT ABUSE (FELONY) - 5 Counts; Arrest Date 05/16/2026; Bond - Unspecified, $15000.00; Set By Division C; | — | Male/Black or African American |
| FRANCIS, JAMES | — | 2026-05-16 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/16/2026; Set By Thibodaux City Court;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 05/16/2026; Bond - Unspecified, $1000.00; Set By Warrant;<br />Charge: 14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY); Arrest Date 05/16/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 14:103 - DISTURBING THE PEACE - ENGAGING IN A FISTIC ENCOUNTER (MISD); Arrest Date 05/16/2026; Bond - Unspecified, $100.00; Set By Division C;<br />Charge: 40:967 - PROHIBITED ACTS - SCHEDULE II (FELONY); Arrest Date 05/16/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Male/Black or African American |
| DIGGS, CODY J | — | 2026-05-15 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 05/15/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 05/15/2026; Bond - Unspecified, $1000.00; Set By Division C; | — | Male/Black or African American |
| ROBINSON, XAVIER JAMAL | — | 2026-05-14 | Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/15/2026; Set By Division C;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 05/14/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 05/14/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 14:67.15 - THEFT OF A FIREARM (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $25000.00; Set By Division C; | — | Male/Black or African American |
| KRAEMER, DAVID M | — | 2026-05-14 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/14/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/24/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (MISD); Arrest Date 05/14/2026; Bond - Unspecified, $5000.00; Set By Division C;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Male/White |
| JOHNSON, JARROD MACKIRIS | — | 2026-05-14 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/14/2026; Set By Thibodaux City Court;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $25000.00; Set By Division C;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE PSILOCYBIN (Mushrooms) (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $25000.00; Set By Division C;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $10000.00;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 05/14/2026; Bond - Unspecified, $1000.00; | — | Male/Black or African American |
| HILLS, CARSON TYLER | — | 2026-05-14 | Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $25000.00; Set By Division C;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE PSILOCYBIN (Mushrooms) (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $25000.00; Set By Division C;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 05/14/2026; Bond - Unspecified, $1000.00; Set By Division C; | — | Male/Black or African American |
| EVERY, OTRELL RENAE | — | 2026-05-14 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/08/2026; Bond - No Bond; Set By Division C;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/14/2026; Bond - No Bond; Set By Division C;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 05/14/2026; Bond - Unspecified, $20000.00; Set By Division C;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 05/14/2026; Bond - Unspecified, $1000.00; Set By Division C; | — | Male/Black or African American |
| DANTIN, JAI MICHEAL | — | 2026-05-13 | Sentence Imposed: Serving 26 days - Concurrent; Arrest Date 05/13/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/08/2026; Bond - No Bond; Set By Division B;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/13/2026; Bond - No Bond;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 05/13/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/13/2026; Set By Division A;<br />Charge: 40:969 C (2) - POSSESSION OF XANAX (ALPRAZOLAM) (FELONY); Arrest Date 05/13/2026; Bond - Unspecified, $5000.00; Set By Division C;<br />Charge: 40:966 A(1) - DISTRIBUTION OF CANNABINOIDS / SYNTHETIC MARIJUANA (FELONY); Arrest Date 05/13/2026; Bond - Unspecified, $25000.00; Set By Division C; | — | Male/White |
| VANCE, JAMIE EUGENE | — | 2026-05-11 | Sentence Imposed: Serving 352 days - Concurrent; Arrest Date 05/11/2026; | — | Male/White |
| ROGERS, DARRIEN JAREL | — | 2026-05-11 | Sentence Imposed: Serving 1368 days - Concurrent; Arrest Date 05/11/2026; | — | Male/Black or African American |
| HOWES, BART JOSEPH | — | 2026-05-11 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/13/2026; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/11/2026; Bond - No Bond; Set By Warrant; | — | Male/White |
| HOWARD, DONALD RAY JR. | — | 2026-05-11 | Sentence Imposed: Serving 974 days - Consecutive; Arrest Date 05/11/2026;<br />Sentence Imposed: Serving 730 days - Consecutive; Arrest Date 05/11/2026; | — | Male/Black or African American |
| BERTRAND, HARLIN HILTON JR | — | 2026-05-11 | Sentence Imposed: Serving 817 days - Concurrent; Arrest Date 05/11/2026; | — | Male/White |
| THOMAS, CHRISSY RHODES | — | 2026-05-10 | Charge: 14:67 - THEFT BY SHOPLIFTING (FELONY); Arrest Date 05/10/2026; Bond - Unspecified, $5000.00;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/10/2026; Bond - No Bond; | — | Female/White |
| BARBER, TYRIAL | — | 2026-05-10 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/06/2026; Bond - Unspecified;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 05/10/2026; Bond - Unspecified;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD) (Attempted); Arrest Date 05/10/2026; Bond - Unspecified;<br />Charge: 14:34.5 - BATTERY OF A CORRECTIONAL FACILITY EMPLOYEE (FELONY); Arrest Date 05/10/2026; Bond - Unspecified; | — | Male/Black or African American |
| ONEAL, MICHAEL ADRIAN JR | — | 2026-05-08 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/08/2026;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 05/08/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 05/08/2026; Bond - Unspecified, $100.00; Set By Division C;<br />Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 05/08/2026; Bond - Unspecified, $100.00; Set By Division C; | — | Male/White |
| ARABIE, BRYCE MICHAEL | — | 2026-05-06 | Bond Surrender for Lafourche Parish Council; Arrest Date 08/24/2026; Bond - Unspecified, $35000.00;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 05/06/2026; Bond - No Bond; | — | Male/White |
| WILLIAMS, SR., ERIC ALLEN | — | 2026-05-03 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/11/2026; Bond - Unspecified, $100000.00; Set By Division B;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 05/03/2026; Bond - No Bond;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (MISD); Arrest Date 05/03/2026; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 05/03/2026; Bond - Unspecified, $1500.00; Set By Division B; | — | Male/Black or African American |
| DOREN, MICHAEL FRANCIS JR | — | 2026-05-02 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 05/27/2026; Bond - No Bond; Set By Warrant;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 05/02/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: 40:967 C (1) - POSSESSION OF ADDERALL (FELONY); Arrest Date 05/02/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 05/02/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 05/02/2026; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/02/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/02/2026; Bond - Unspecified, $100.00; Set By Division A; | — | Male/White |
| CARTER, JOSHUA MICAH | — | 2026-05-01 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 05/01/2026; Bond - No Bond; | — | Male/Black or African American |
| LANG, BRIAN KEITH | — | 2026-04-30 | Charge: 14:98 - D.W.I. - 2ND OFFENSE (MISD); Arrest Date 04/30/2026; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 05/01/2026; Bond - No Bond; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/30/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: 14:39.2 - FIRST DEGREE VEHICULAR NEGLIGENT INJURING (FELONY) - 3 Counts; Arrest Date 04/30/2026; Bond - Unspecified, $750000.00; Set By Division E;<br />Charge: 14:39.1 - VEHICULAR NEGLIGENT INJURING (MISD) - 4 Counts; Arrest Date 04/30/2026; Bond - Unspecified, $100000.00; Set By Division E;<br />Charge: 14:99 - RECKLESS OPERATION WITH ACCIDENT; Arrest Date 04/30/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 32:63 - SPEEDING (31 OR MORE OVER); Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 32:123 - VIOLATION OF STOP SIGN (WITH INJURY); Arrest Date 04/30/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 32:77 - NO PASSING ZONES VIOLATION; Arrest Date 04/30/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 32:295.1 - NO SEAT BELT (1ST OFFENSE); Arrest Date 04/30/2026; Bond - Unspecified, $100.00; Set By Division E; | — | Male/Black or African American |
| BROWN, AARON J | — | 2026-04-30 | Charge: 40:966 - PROHIBITED ACTS - SCHEDULE I; Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $75000.00; Set By Division B; | — | Male/White |
| ADAMS, SHELLY RAYE | — | 2026-04-30 | Charge: 40:966 - PROHIBITED ACTS - SCHEDULE I; Arrest Date 04/30/2026;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 04/30/2026;<br />Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $75000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 04/30/2026; Bond - No Bond; | — | Female/White |
| ODELL, NICHOLAS MICHAEL | — | 2026-04-29 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 04/29/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 04/29/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 04/29/2026; Bond - No Bond; Set By Warrant; | — | Male/White |
| NELSON, RICHARD DWAYNE | — | 2026-04-29 | Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY); Arrest Date 04/30/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 1ST OFFENSE more than 14 grams (MISD); Arrest Date 04/30/2026; Bond - Unspecified, $1000.00; Set By Division D;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 04/29/2026; Bond - Unspecified, $500.00; Set By Division B; | — | Male/Black or African American |
| MITCHELL, JAMYRE ARMONDRE | — | 2026-04-27 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/27/2026; Bond - Unspecified, $250.00; Set By Thibodaux City Court;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/27/2026; Set By Division E;<br />Sentence Imposed: Serving 305 days - Concurrent; Arrest Date 04/27/2026; Bond - No Bond; | — | Male/Black or African American |
| MELANCON, NIKIA MARIA | — | 2026-04-27 | Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY) (Principal); Arrest Date 04/27/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 04/29/2026; Set By Warrant;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 05/18/2026; Bond - No Bond; | — | Female/White |
| LUKE, IVORY LEE | — | 2026-04-27 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/27/2026; Set By Division D;<br />Sentence Imposed: Serving 155 days - Concurrent; Arrest Date 04/27/2026; | — | Male/Black or African American |
| GAUDET, JACOB MICHAEL | — | 2026-04-25 | Bond Surrender for Lafourche Parish Council; Arrest Date 04/25/2026; Bond - Unspecified, $75000.00;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 04/25/2026; Bond - Unspecified, $5000.00; Set By Division D; | — | Male/White |
| LIRETTE, JASON | — | 2026-04-23 | Sentence Imposed: Serving 1096 days - Concurrent; Arrest Date 04/23/2026; Bond - No Bond; | — | Male/White |
| HYDE, JUSTILLIAN MARK SR | — | 2026-04-23 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY) 4TH; Arrest Date 04/23/2026; Set By Division B;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/09/2026; Set By Warrant;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 04/24/2026; Bond - No Bond; | — | Male/White |
| SOTO, DEROS JONIC | — | 2026-04-22 | Charge: 32:295.1 - NO SEAT BELT (1ST OFFENSE); Arrest Date 04/22/2026; Bond - Unspecified, $250.00; Set By Division B;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 1ST OFFENSE more than 14 grams (MISD); Arrest Date 04/22/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY); Arrest Date 04/22/2026; Bond - Unspecified, $30000.00; Set By Division B;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 04/22/2026; Bond - No Bond; Set By Warrant; | — | Male/Black or African American |
| MOLLIERE, LOGAN MICHAEL | — | 2026-04-22 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/11/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 04/22/2026; Bond - No Bond;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 04/22/2026; Bond - Unspecified, $50000.00; Set By Division A; | — | Male/White |
| STOGNER, CHARLES ANTHONY | — | 2026-04-20 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/20/2026; Set By Division A;<br />Sentence Imposed: Serving 380 days - Concurrent; Arrest Date 04/20/2026; | — | Male/White |
| SAPIA, LANCE MICHAEL | — | 2026-04-19 | Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY); Arrest Date 04/19/2026; Bond - Unspecified, $25000.00; Set By Division A; | — | Male/White |
| MATHERNE, GARY ALLAN | — | 2026-04-17 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) - 631 Counts; Arrest Date 07/07/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 04/17/2026; Bond - No Bond; Set By Division C; | — | Male/White |
| GRIFFIN, GABRIEL LYNN | — | 2026-04-17 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 04/17/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 04/17/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY); Arrest Date 04/17/2026; Bond - Unspecified, $5000.00; Set By Division A; | — | Female/White |
| CARLOS, RYAN SCOTT | — | 2026-04-16 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 05/11/2026; Bond - No Bond; Set By Division C;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 04/16/2026; Bond - No Bond;<br />Charge: 14:46 - FALSE IMPRISONMENT (MISD); Arrest Date 04/16/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 04/16/2026; Bond - Unspecified, $20000.00; Set By Division A; | — | Male/White |
| CATER, STEVEN | — | 2026-04-13 | Sentence Imposed: Serving 1487 days - Concurrent; Arrest Date 04/13/2026; | — | Male/White |
| BROWN, MARTEZ DEPAUL | — | 2026-04-13 | Charge: 14:80 - FELONY CARNAL KNOWLEDGE OF A JUVENILE (FELONY) (Sex Offense - Registration Required); Arrest Date 04/13/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY) (Principal); Arrest Date 04/13/2026; Bond - Unspecified, $5000.00; Set By Division A; | — | Male/Black or African American |
| ARCEMONT, AVERY ANTHONY JR. | — | 2026-04-13 | Sentence Imposed: Serving 505 days - Concurrent; Arrest Date 04/13/2026; | — | Male/White |
| CHERAMIE, VICTORIA CHELSIE | — | 2026-04-11 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 04/11/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Female/White |
| TALENS, RICHARD ISLA | — | 2026-04-10 | Additional Hold for United States Marshalls; Arrest Date 04/10/2026; Bond - No Bond; | — | Male/Asian |
| STRAIN, BRICE ENOS | — | 2026-04-10 | Additional Hold for United States Marshalls; Arrest Date 04/10/2026; Bond - No Bond; | — | Male/Black or African American |
