Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 788 active custody records for Lafourche Parish · Read on Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| THIBODEAUX, CALEB MICHAEL | — | 2026-02-13 | Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 02/13/2026; Bond - No Bond;<br />Charge: 14:99 - RECKLESS OPERATION WITHOUT ACCIDENT; Arrest Date 02/13/2026; Bond - Unspecified, $2500.00; Set By Division B;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 02/13/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; OTHER OFFENSES; Arrest Date 02/13/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 14:98 - D.W.I. - 2ND OFFENSE (BAC .20 OR GREATER) (MISD); Arrest Date 02/13/2026; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 02/13/2026; Bond - Unspecified, $20000.00; Set By Division B; | — | Male/American Indian or Alaska Native |
| JOHNSON, SAMUEL | — | 2026-02-08 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 02/09/2026; Bond - No Bond;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 29 Counts; Arrest Date 02/14/2026; Bond - Unspecified, $15000.00; Set By Division D;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 02/08/2026; Bond - Unspecified, $10000.00; Set By Division A; | — | Male/Black or African American |
| MAJOR, GERARD | — | 2026-02-05 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 02/05/2026; Bond - No Bond;<br />Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 02/05/2026; Bond - Unspecified, $500.00; Set By Division D; | — | Male/Black or African American |
| CHERAMIE, CLINT PAUL | — | 2026-02-05 | Charge: 14:72.2 - MONETARY INSTRUMENT ABUSE (FELONY) - 22 Counts; Arrest Date 02/05/2026; Bond - Unspecified, $110000.00; Set By Division D; | — | Male/White |
| DANOS, ASHLEY ANN | — | 2026-02-03 | Charge: 14:26 - CRIMINAL CONSPIARCY; Arrest Date 03/10/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 02/05/2026; Bond - No Bond; Set By Warrant;<br />Additional Hold for Lafourche Parish Council; Arrest Date 02/03/2026; Bond - Unspecified;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 02/03/2026; Bond - Unspecified, $100000.00; Set By Division A; | — | Female/White |
| LARKINS, CEDRIC J | — | 2026-02-02 | Sentence Imposed: Serving 1545 days - Concurrent; Arrest Date 02/02/2026; | — | Male/Black or African American |
| JACKSON, DENZEL L | — | 2026-02-02 | Sentence Imposed: Serving 553 days - Concurrent; Arrest Date 02/02/2026; | — | Male/Black or African American |
| SHEA, ELLEN | — | 2026-01-30 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $20000.00; Set By Division A; | — | Female/White |
| LOVETTE, BRANDIE LEIGH | — | 2026-01-30 | Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 01/30/2026; Set By Division A;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/30/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 02/04/2026; Bond - Unspecified, $10000.00; Set By Warrant;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA 3RD OFFENSE (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A; | — | Female/White |
| HEBERT, ADRIAN PAUL | — | 2026-01-30 | Sentence Imposed: Serving 0 days - Concurrent; Arrest Date 01/30/2026;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 01/30/2026; Bond - $1000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:1023.1 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA / UNMARRIED PERSONS UNDER SEVENTEEN YEARS OF AGE 1ST OFFENSE (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $500.00; Set By Division A;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/30/2026; Bond - No Bond; | — | Male/White |
| CROSBY, KIMBERLY ANITA | — | 2026-01-30 | Bond Surrender for Lafourche Parish Council; Arrest Date 01/30/2026; Bond - Unspecified, $54000.00;<br />Charge: 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 01/30/2026; Bond - Unspecified, $2500.00; Set By Division A;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:100 - HIT - AND - RUN DRIVING WITH NO PERSONAL INJURY (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A; | — | Female/White |
| ADAMS, ROBERT J | — | 2026-01-30 | Additional Hold for Lafourche Parish Council; Arrest Date 01/30/2026; Bond - No Bond;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 01/30/2026; Bond - Unspecified, $95000.00;<br />Charge: 40:971 - PROHIBITED ACTS - MAINTAINING A STRUCTURE FOR NARCOTICS USE (40:971 A(f)) (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/30/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:969 C (2) - POSSESSION OF VALIUM (DIAZEPAM) (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $75000.00; Set By Division A;<br />Charge: 40:966 - PROHIBITED ACTS - SCHEDULE I; Arrest Date 01/30/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 40:969 A(1) - DISTRIBUTION OF VALIUM (DIAZEPAM) (FELONY); Arrest Date 01/30/2026; Bond - Unspecified, $25000.00; Set By Division A; | — | Male/White |
| MASSEY, KYLE ANTHONY | — | 2026-01-28 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 01/28/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/28/2026; Bond - No Bond; Set By Warrant;<br />Charge: 14:92.2 - IMPROPER SUPERVISION OF MINOR BY PARENT/LEGAL CUSTODIAN (MISD) - 3 Counts; Arrest Date 01/28/2026; Bond - Unspecified, $7500.00; Set By Division A;<br />Charge: 40:967 - POSSESSION OF HYDROCODONE (FELONY); Arrest Date 01/28/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/28/2026; Bond - Unspecified, $2500.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 01/28/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 40:969 C (2) - POSSESSION OF XANAX (ALPRAZOLAM) (FELONY); Arrest Date 01/28/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 01/28/2026; Bond - Unspecified, $5000.00; Set By Division A; | — | Male/White |
| TAYLOR, JAISE | — | 2026-01-27 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 04/17/2026; Bond - No Bond; Set By Warrant;<br />Additional Hold for Assumption Parish Sheriff's Office; Arrest Date 01/27/2026; Bond - No Bond;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 41 Counts; Arrest Date 02/25/2026; Bond - Unspecified, $82000.00; Set By Division C;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 15 Counts; Arrest Date 02/13/2026; Bond - Unspecified, $75000.00; Set By Division B;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 9 Counts; Arrest Date 02/13/2026; Bond - Unspecified, $13500.00; Set By Division B;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION OF A PREGNANT VICTIM (FELONY); Arrest Date 01/27/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY); Arrest Date 01/27/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:34.2 - BATTERY OF A POLICE OFFICER (MISD); Arrest Date 01/27/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:34.9.1 - AGGRAVATED ASSAULT UPON A DATING PARTNER (FELONY); Arrest Date 01/27/2026; Bond - Unspecified, $50000.00; Set By Division A; | — | Male/White |
| THIBODEAUX, JORDAN LEE | — | 2026-01-24 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD) - 4 Counts; Arrest Date 01/24/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 02/12/2026; Bond - Unspecified, $100000.00; Set By Division B;<br />Charge: 40:969 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE XANAX (ALPRAZOLAM) (FELONY) - 2 Counts; Arrest Date 01/24/2026; Bond - Unspecified, $30000.00; Set By Division E;<br />Charge: 40:969 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 01/24/2026; Bond - Unspecified, $30000.00; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/24/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:966 - PROHIBITED ACTS - SCHEDULE I; Arrest Date 01/24/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/24/2026; Bond - No Bond; | — | Male/White |
| LIRETTE, RYAN C | — | 2026-01-23 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 02/04/2026; Bond - No Bond; Set By Warrant;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/23/2026; Bond - No Bond;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:971 - PROHIBITED ACTS - MAINTAINING A STRUCTURE FOR NARCOTICS USE (40:971 A(f)) (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 01/23/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/23/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Male/White |
| LIRETTE, JAMES GREGORY | — | 2026-01-23 | Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/23/2026; Bond - No Bond;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:971 - PROHIBITED ACTS - MAINTAINING A STRUCTURE FOR NARCOTICS USE (40:971 A(f)) (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/23/2026; Bond - Unspecified, $1500.00; Set By Division E; | — | Male/White |
| KRAEMER, ARZEN | — | 2026-01-23 | Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 8 Counts; Arrest Date 01/23/2026; Bond - Unspecified; | — | Male/White |
| ADAMS, BRANDY LYNN | — | 2026-01-23 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 01/23/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 02/03/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/23/2026; Bond - No Bond;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 01/23/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/23/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/23/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Female/White |
| WILSON, DAMIEN MAURICE | — | 2026-01-22 | Additional Hold for United States Marshalls; Arrest Date 01/22/2026; Bond - No Bond; | — | Male/Black or African American |
| LACHNEY, LISA JARREAU | — | 2026-01-21 | Charge: 40:969 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 01/21/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/21/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE ADDERALL (FELONY); Arrest Date 01/21/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 40:967 - POSSESSION OF HYDROCODONE (FELONY); Arrest Date 01/21/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Female/White |
| MCCAA, CALEB JAMES | — | 2026-01-20 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 02/20/2026; Bond - No Bond; Set By Division D;<br />Additional Hold for Lafourche Parish Council; Arrest Date 01/20/2026;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/20/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 32:104 - TURNING MOVEMENTS AND REQUIRED SIGNALS; Arrest Date 01/20/2026; Bond - Unspecified, $100.00; Set By Division E; | — | Male/White |
| VERDIN, TYRONE ONEAL | — | 2026-01-16 | Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/16/2026; Bond - No Bond;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/16/2026; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/16/2026; Set By Division E;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 01/16/2026; Bond - Unspecified;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/16/2026;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 01/16/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/16/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; NO LICENSE ISSUED; Arrest Date 01/16/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (FELONY); Arrest Date 01/16/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/16/2026; Bond - Cash, $200.00; Set By Warrant;<br />Charge: 32:232 - TRAFFIC CONTROL SIGNALS; Arrest Date 01/16/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 01/16/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 40:967 - POSSESSION OF HYDROCODONE (FELONY); Arrest Date 01/16/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Male/White |
| TOUPS, LEE ANTHONY | — | 2026-01-10 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 06/19/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/10/2026; Set By Warrant;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 01/16/2026; Bond - No Bond; Set By Warrant;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) - 6 Counts; Arrest Date 01/14/2026; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 14:67 - THEFT (MISD); Arrest Date 01/10/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 01/10/2026; Bond - Unspecified, $1000.00; Set By Division D;<br />Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 01/10/2026; Bond - Unspecified, $50.00; Set By Division D;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 01/10/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 14:46.1 - FALSE IMPRISONMENT: OFFENDER ARMED WITH DANGEROUS WEAPON (FELONY); Arrest Date 01/10/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH A DANGEROUS WEAPON; Arrest Date 01/10/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 01/10/2026; Bond - Unspecified, $50000.00; Set By Division D; | — | Male/White |
| THIBODAUX, CHASITY LYNN | — | 2026-01-09 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/09/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: 40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/09/2026; Bond - Unspecified, $2500.00; | — | Female/White |
| LEBLANC, DALANA MARIE | — | 2026-01-07 | Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 01/07/2026; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/07/2026; Set By Division B;<br />Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY); Arrest Date 01/07/2026; Set By Division D;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; NO LICENSE ISSUED; Arrest Date 01/07/2026; Set By Division D;<br />Charge: 32:353 - MODIFIED EXHAUST SYSTEMS; Arrest Date 01/07/2026; Set By Division D;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 01/07/2026; Set By Division D;<br />Charge: 14:130.1.B(4) - OBSTRUCTION OF JUSTICE - 2 Counts; Arrest Date 01/07/2026; Set By Division D;<br />Charge: 40:967 C (1) - POSSESSION OF FENTANYL (FELONY); Arrest Date 01/07/2026; Set By Division D;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 01/07/2026; Set By Division D;<br />Additional Hold for Lafourche Parish Council; Arrest Date 01/08/2026;<br />Sentence Imposed: Serving 730 days - Concurrent; Arrest Date 01/07/2026; | — | Female/White |
| MARTIN, FRANK J III | — | 2026-01-05 | Charge: 14:98 - D.W.I. - 4TH AND SUBSEQUENT OFFENSES (BAC .08 TO .15) (FELONY); Arrest Date 01/05/2026; Bond - Unspecified; Set By Division C; | — | Male/White |
| LEBLANC, CHRISTOPHER JOHN JR | — | 2026-01-02 | Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) (Attempted); Arrest Date 01/02/2026; Set By Thibodaux City Court;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 8 Counts; Arrest Date 01/02/2026; Set By Thibodaux City Court;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 01/02/2026; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/02/2026; Set By Warrant; | — | Male/White |
| ITTER, ROBERT EDWIN | — | 2026-01-02 | Charge: 14:81.3 - COMPUTER AIDED SOLICITATION FOR SEXUAL PURPOSES (FELONY) (Sex Offense - Registration Required) - 3 Counts; Arrest Date 01/30/2026; Bond - Unspecified, $250000.00; Set By Division A;<br />Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 01/30/2026; Bond - Unspecified, $250000.00; Set By Division A;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 12 Counts; Arrest Date 01/02/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:81.3 - COMPUTER AIDED SOLICITATION FOR SEXUAL PURPOSES (FELONY) (Sex Offense - Registration Required) - 2 Counts; Arrest Date 01/02/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required) - 13 Counts; Arrest Date 01/02/2026; Bond - Unspecified, $50000.00; Set By Division B; | — | Male/White |
| HEBERT, DWAYNE MICHAEL | — | 2026-01-02 | Sentence Imposed: Serving 365 days - Concurrent; Arrest Date 01/02/2026;<br />Charge: 14:283.2 - NONCONSENSUAL DISCLOSURE OF A PRIVATE IMAGE (FELONY); Arrest Date 01/02/2026; Set By Division C; | — | Male/White |
