Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 788 active custody records for Lafourche Parish · Read on Sep 01, 2026 17:32 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| BOUFFANIE, KENNETH ROY SR | — | 2025-08-08 | Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY); Arrest Date 08/08/2025; Bond - Unspecified, $20000.00; Set By Division B; | — | Male/White |
| GOULAS, MARK MITCHELL | — | 2025-08-04 | Additional Hold for St. Mary Parish Sheriff's Office; Arrest Date 08/04/2025;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 08/04/2025; Set By Division C;<br />Charge: 32:197 - RIDING ON ROADWAYS AND BICYCLE PATHS; Arrest Date 08/04/2025; Set By Division C;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 08/04/2025; Set By Division C;<br />Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 08/04/2025; Set By Division C;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 10/07/2025; Bond - No Bond; Set By Warrant;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 08/04/2025; Set By Division C;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 08/04/2025; Set By Division C;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/04/2025; Bond - No Bond;<br />Probation & Parole Detainer for Lafourche Parish Council; Arrest Date 08/04/2025;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 08/04/2025; Bond - Unspecified, $5000.00; Set By Warrant;<br />Additional Hold for St. Charles Parish Sheriff's Office; Arrest Date 08/04/2025; Bond - No Bond; Set By Warrant; | — | Male/White |
| TRAHAN, RYAN ANTHONY | — | 2025-07-30 | Sentence Imposed: Serving 730 days - Concurrent; Arrest Date 07/30/2025;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 09/23/2025; Set By Warrant;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/30/2025; Set By Division C;<br />Charge: 14:108.1 - FLIGHT FROM AN OFFICER (MISD); Arrest Date 07/30/2025; Set By Division C;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/30/2025;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 1ST OFFENSE more than 14 grams (MISD); Arrest Date 07/30/2025; Set By Division C;<br />Charge: 40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/30/2025; Set By Division C;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Destruction/Damage/Vandalism (FELONY); Arrest Date 07/30/2025; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/30/2025; Set By Division D; | — | Male/White |
| HYMES, JASHAD LEE | — | 2025-07-28 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 08/15/2025; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 10/16/2025; Bond - No Bond; Set By Warrant;<br />Additional Hold for Lafourche Parish Council; Arrest Date 07/28/2025; Bond - No Bond;<br />Charge: 14:108.1 - FLIGHT FROM AN OFFICER (MISD); Arrest Date 07/28/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Charge: 32:61 - MAXIMUM SPEED LIMIT (31 miles or more over speed limit) - 2 Counts; Arrest Date 07/28/2025; Bond - Unspecified, $2000.00; Set By Division C;<br />Charge: 32:295.1 - NO SEAT BELT (1ST OFFENSE); Arrest Date 07/28/2025; Bond - Unspecified, $100.00; Set By Division C;<br />Charge: 32:78 - ONE WAY ROADWAYS AND ROTARY TRAFFIC ISLANDS; Arrest Date 07/28/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Charge: 32:123 - VIOLATION OF STOP SIGN (NO INJURY); Arrest Date 07/28/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Charge: 32:74 - IMPROPER PASSING ON RIGHT - 3 Counts; Arrest Date 07/28/2025; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: 32:63 - SPEEDING (31 OR MORE OVER); Arrest Date 07/28/2025; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: 14:39 - NEGLIGENT INJURING (MISD) - 4 Counts; Arrest Date 07/28/2025; Bond - Unspecified, $4000.00; Set By Division C;<br />Charge: 14:100 - HIT - AND - RUN DRIVING WITH NO PERSONAL INJURY (MISD); Arrest Date 07/28/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Charge: 14:99 - RECKLESS OPERATION WITH ACCIDENT; Arrest Date 07/28/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Charge: 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY); Arrest Date 07/28/2025; Bond - Unspecified, $250000.00; Set By Division C; | — | Male/Black or African American |
| TASTET, MARK ANTHONY | — | 2025-07-26 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY) 4TH; Arrest Date 07/26/2025; Set By Division B;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/17/2025; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/28/2025; Bond - No Bond; Set By Warrant;<br />Additional Hold for Lafourche Parish Council; Arrest Date 07/27/2025; Bond - Unspecified; | — | Male/White |
| TERREBONNE, GARY JOSEPH JR | — | 2025-07-25 | Charge: 14:98 - D.W.I. - 4TH AND SUBSEQUENT OFFENSES (FELONY); Arrest Date 07/25/2025; Set By Division E;<br />Charge: 14:98 - D.W.I. - 3RD OFFENSE (FELONY); Arrest Date 07/25/2025; Set By Division E;<br />Charge: 14:98 - D.W.I. - 4TH AND SUBSEQUENT OFFENSES (FELONY); Arrest Date 07/25/2025;<br />Charge: 14:98.8 - OPERATING A VEHICLE WHILE UNDER SUSPENSION FOR CERTAIN PRIOR OFFENSES; Arrest Date 07/25/2025; Set By Division B;<br />Charge: 32:361.1 - VIEW OUTWARD OR INWARD THROUGH WINDSHIELD OR WINDOWS; OBSCURING PROHIBITED; Arrest Date 07/25/2025; Set By Division B;<br />Additional Hold for Lafourche Parish Council; Arrest Date 07/25/2025; | — | Male/White |
| FONSECA, JAI WILLIAM | — | 2025-07-25 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 12/05/2025; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 08/01/2025; Bond - No Bond; Set By Warrant;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/25/2025; Bond - No Bond;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Destruction/Damage/Vandalism (FELONY); Arrest Date 07/25/2025; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 40:966 - POSSESSION OF CANNABINOIDS / SYNTHETIC MARIJUANA (MISD); Arrest Date 07/25/2025; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/25/2025; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 07/25/2025; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/25/2025; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/25/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 14:108.1 - FLIGHT FROM AN OFFICER (MISD); Arrest Date 07/25/2025; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: 32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC; Arrest Date 07/25/2025; Bond - Unspecified, $250.00; Set By Division B; | — | Male/White |
| FALGOUST, TREY | — | 2025-07-21 | Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/21/2025; Bond - Unspecified, $75000.00; Set By Division B; | — | Male/Black or African American |
| GRAY, JOHN EDWARD JR | — | 2025-07-20 | Additional Hold for Lafourche Parish Council; Arrest Date 07/20/2025; Bond - No Bond;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY); Arrest Date 07/20/2025; Bond - Unspecified, $20000.00; Set By Division B;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 07/20/2025; Bond - Unspecified, $40000.00; Set By Division B;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY); Arrest Date 07/20/2025; Bond - Unspecified, $5000.00; Set By Division A; | — | Male/Black or African American |
| CHAMBERS, PARNELL JUNIOR JR | — | 2025-07-12 | Charge: 14:34.2 - BATTERY OF A POLICE OFFICER (MISD); Arrest Date 07/12/2025; Set By Division A;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 07/12/2025; Set By Division A;<br />Charge: 14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY); Arrest Date 07/12/2025; Set By Division A;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/12/2025; Bond - No Bond;<br />Parole Revocation for Lafourche Parish Council; Arrest Date 07/12/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/12/2025; Bond - No Bond; | — | Male/Black or African American |
| STEWART, MATT ALEXANDER | — | 2025-07-11 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/12/2025; Bond - Pay Fines & Costs, $384.00; Set By Thibodaux City Court;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 04/17/2026; Set By Warrant;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/11/2025; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 07/11/2025; Set By Division A;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/11/2025; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/11/2025; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 07/11/2025; Set By Division A;<br />Additional Hold for Assumption Parish Sheriff's Office; Arrest Date 07/11/2025; Bond - No Bond;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/12/2025; Set By Thibodaux City Court;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/11/2025; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/11/2025; Bond - No Bond; | — | Male/Black or African American |
| NASH, DAQUAN MALIK | — | 2025-07-11 | Additional Hold for Assumption Parish Sheriff's Office; Arrest Date 07/11/2025;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 01/09/2026; Bond - No Bond;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/11/2025;<br />Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY) (Attempted); Arrest Date 10/16/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/28/2025; Bond - Unspecified, $100000.00;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/11/2025; Bond - No Bond;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/12/2025; Bond - Unspecified, $2000000.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/12/2025; Bond - Unspecified, $200000.00; Set By Division E;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 07/11/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/11/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/11/2025; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 07/11/2025; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/11/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 32:81 - FOLLOWING VEHICLES TOO CLOSELY; Arrest Date 07/11/2025; Bond - Unspecified, $1000.00; Set By Division A;<br />Charge: 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY); Arrest Date 07/11/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 32:71 - FAILURE TO DRIVE ON RIGHT SIDE OF ROAD; Arrest Date 07/11/2025; Bond - Unspecified, $1000.00; Set By Division A;<br />Charge: 32:104 - TURNING MOVEMENTS AND REQUIRED SIGNALS; Arrest Date 07/11/2025; Bond - Unspecified, $1000.00; Set By Division A;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/11/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 32:412 - EXPIRED DRIVERS LICENSE; Arrest Date 07/11/2025; Bond - Unspecified, $1000.00; Set By Division A; | — | Male/Black or African American |
| DIAL, ALVIN R | — | 2025-07-11 | Charge: 14:37.2 - AGGRAVATED ASSAULT UPON PEACE OFFICER (FELONY) - 2 Counts; Arrest Date 07/11/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY) - 2 Counts; Arrest Date 07/11/2025; Bond - Unspecified, $10000.00; Set By Division A; | — | Male/White |
| FALGOUT, JARED JONATHAN | — | 2025-07-10 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/01/2025; Bond - No Bond; Set By Warrant;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/10/2025; Bond - No Bond;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/10/2025; Bond - Unspecified, $30000.00;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 07/10/2025; Bond - Unspecified, $10000.00;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 07/10/2025; Bond - Unspecified, $2500.00;<br />Charge: 32:104 - TURNING MOVEMENTS AND REQUIRED SIGNALS; Arrest Date 07/10/2025; Bond - Unspecified, $1000.00;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Destruction/Damage/Vandalism (FELONY); Arrest Date 07/10/2025; Bond - Unspecified, $20000.00; | — | Male/White |
| MEYERS, KEITH ALLEN JR | — | 2025-07-08 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/08/2025; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/08/2025; Bond - No Bond;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/15/2025; Bond - Surety, $1025000.00; Set By Warrant;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 07/08/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 40:968 C - POSSESSION WITH INTENT TO DISTRIBUTE SUBOXONE (FELONY); Arrest Date 07/08/2025; Bond - Unspecified, $40000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 07/08/2025; Bond - Unspecified, $40000.00; Set By Division A;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/08/2025; Bond - Unspecified, $40000.00; Set By Division A;<br />Charge: 40:968 C - POSSESSION OF SUBOXONE (FELONY); Arrest Date 07/08/2025; Bond - Unspecified, $10000.00; Set By Division A; | — | Male/White |
| STRINGER, TAYLOR W | — | 2025-07-07 | Sentence Imposed: Serving 636 days - Concurrent; Arrest Date 07/07/2025; | — | Male/White |
| BROWN, JOSEPH EMANUEL | — | 2025-07-07 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2025; Set By Division A;<br />Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY) - 3 Counts; Arrest Date 07/07/2025; Set By Division C; | — | Male/Black or African American |
| MEIER, SHAWN STERLING | — | 2025-07-02 | Sentence Imposed: Serving 83 days - Concurrent; Arrest Date 07/02/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/02/2025;<br />Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY); Arrest Date 07/11/2025; Set By Division A;<br />Charge: 40:967 A(1) - DISTRIBUTION OF FENTANYL (FELONY) - 2 Counts; Arrest Date 07/11/2025; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/02/2025; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:983 - CREATION OR OPERATION OF A CLANDESTINE LABORATORY FOR THE UNLAWFUL MANUFACTURE OF CDS (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 07/02/2025; Bond - Unspecified, $500.00; Set By Division A; | — | Male/White |
| FRANKLIN, RONALD LEE | — | 2025-07-02 | Sentence Imposed: Serving 0 days - Concurrent; Arrest Date 07/02/2025;<br />Charge: 40:983 - CREATION OR OPERATION OF A CLANDESTINE LABORATORY FOR THE UNLAWFUL MANUFACTURE OF CDS (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $25000.00; Set By Division D;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/02/2025; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $50000.00;<br />Charge: 14:95.7 - POSSESSION OF/DEALING IN FIREARMS W/OBLITERATED NUMBER/MARK (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 07/02/2025; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 40:967A(1) - DISTRIBUTION / MANUFACTURE OF COCAINE (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $35000.00; Set By Division B;<br />Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY); Arrest Date 07/02/2025; Bond - Unspecified, $35000.00; Set By Division B; | — | Male/Black or African American |
| MCKENZIE, BRANDON RAY | — | 2025-06-30 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/19/2025; Bond - No Bond;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/09/2025;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/30/2025; Bond - No Bond; Set By Warrant; | — | Male/White |
| LECOMPTE, GAGE ALLEN | — | 2025-06-29 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 6 Counts; Arrest Date 11/21/2025;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 06/29/2025; Set By Division E; | — | Male/White |
| TROSCLAIR, CHRISTOPHER CODY | — | 2025-06-27 | Probation & Parole Detainer for Lafourche Parish Council; Arrest Date 06/27/2025; Bond - No Bond;<br />Additional Hold for Lafourche Parish Council; Arrest Date 06/27/2025;<br />Charge: 14:40.1 - TERRORIZING (FELONY); Arrest Date 06/27/2025; Bond - Unspecified, $100000.00; | — | Male/White |
| GROS, LANCE J | — | 2025-06-19 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/08/2025; Bond - No Bond;<br />Additional Hold for Lafourche Parish Council; Arrest Date 06/20/2025;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/19/2025; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 06/19/2025; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 06/19/2025; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/19/2025; Bond - Unspecified, $500.00; Set By Division E; | — | Male/White |
| GARNER, ROBERT | — | 2025-06-13 | Sentence Imposed: Serving 997 days - Concurrent; Arrest Date 06/13/2025; | — | Male/White |
| CARCISSE, BRIAN KEITH | — | 2025-06-12 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/11/2025;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE OXYCODONE (FELONY); Arrest Date 08/18/2025; Set By Division D;<br />Charge: 40:967 C (1) - POSSESSION OF FENTANYL (FELONY); Arrest Date 08/18/2025; Set By Division D;<br />Charge: 40:967 C (1) - POSSESSION OF OXYCODONE (FELONY); Arrest Date 06/12/2025; Bond - Unspecified, $5000.00; Set By Division D;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 06/12/2025;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 06/20/2025; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:27-30.1 - ATTEMPT / SECOND DEGREE MURDER (FELONY); Arrest Date 06/20/2025; Bond - Unspecified, $100000.00; Set By Division E;<br />Charge: 14:69.1 - ILLEGAL POSSESSION OF STOLEN FIREARM (FELONY); Arrest Date 06/12/2025; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY) - 3 Counts; Arrest Date 06/12/2025; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 06/12/2025; Bond - Unspecified, $15000.00; Set By Division D;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 06/12/2025; Bond - Unspecified, $20000.00; Set By Division D; | — | Male/Black or African American |
| PLAISANCE, ADRIENNE | — | 2025-06-06 | Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 06/06/2025;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/29/2025; Set By Division E;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 06/06/2025;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/06/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 06/06/2025; Bond - No Bond; | — | Female/White |
| FOLSE, STEVEN MICHEAL | — | 2025-06-05 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/05/2025; Set By Thibodaux City Court;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/05/2025; Set By Thibodaux City Court;<br />Charge: 14:95.10 - POSSESSION OF A FIREARM OR CARRYING OF A CONCEALED WEAPON BY A PERSON CONVICTED OF DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 06/05/2025; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:95.7 - POSSESSION OF/DEALING IN FIREARMS W/OBLITERATED NUMBER/MARK (FELONY); Arrest Date 06/05/2025; Bond - Unspecified, $20000.00; Set By Division D;<br />Charge: 14:72.2 - MONETARY INSTRUMENT ABUSE (FELONY); Arrest Date 06/05/2025; Bond - Unspecified; Set By Division D;<br />Charge: 14:67.15 - THEFT OF A FIREARM (FELONY); Arrest Date 06/05/2025; Bond - Unspecified, $10000.00; Set By Division D; | — | Male/Black or African American |
