Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 788 active custody records for Lafourche Parish · Read on Sep 01, 2026 17:32 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| TARDO, AUSTIN MICHAEL | — | 2025-03-07 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 6 Counts; Arrest Date 03/07/2025; Set By Division C;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) - 5 Counts; Arrest Date 05/14/2025; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 03/07/2025; Set By Division C;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 03/07/2025; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 03/07/2025; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 03/07/2025; Set By Division D; | — | Male/White |
| DANOS, WARREN P | — | 2025-03-05 | Charge: 14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY); Arrest Date 03/05/2025; Set By Division B;<br />Sentence Imposed: Serving 365 days - Consecutive; Arrest Date 03/05/2025;<br />Additional Hold for Lafourche Parish Council; Arrest Date 03/05/2025; Set By Division A; | — | Male/White |
| PRICE, JAMES CHRISTOPHER JR | — | 2025-02-27 | Additional Hold for Lafourche Parish Council; Arrest Date 02/27/2025;<br />Additional Hold for Lafourche Parish Council; Arrest Date 02/27/2025;<br />Charge: TCO 7-35.3 - DOMESTIC ABUSE BATTERY; Arrest Date 02/27/2025; Set By Thibodaux City Court;<br />Charge: 14:34.1 - 2ND DEG BATTERY (FELONY); Arrest Date 04/09/2025; Bond - Unspecified, $10000.00; Set By Division E;<br />Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 03/24/2025; Bond - Unspecified, $2500.00; Set By Division C;<br />Additional Hold for Lafourche Parish Council; Arrest Date 03/03/2025; Bond - Unspecified, $26000.00; Set By Division A;<br />Charge: 40:1752 - HANDLING OF MACHINE GUNS UNLAWFUL (FELONY); Arrest Date 02/27/2025; Bond - Unspecified, $50000.00; Set By Thibodaux City Court;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 02/27/2025; Bond - Unspecified, $10000.00; Set By Thibodaux City Court;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 02/27/2025; Bond - No Bond; Set By Thibodaux City Court;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 02/27/2025; Bond - Unspecified, $30000.00; Set By Division B; | — | Male/Black or African American |
| JOHNSON, CADEN ALECK | — | 2025-02-27 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/27/2025; Bond - No Bond;<br />Additional Hold for Lafourche Parish Council; Arrest Date 02/28/2025;<br />Charge: 14:34.1 - 2ND DEG BATTERY (FELONY); Arrest Date 06/06/2025; Bond - Unspecified, $20000.00; Set By Division D;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 02/27/2025; Set By Thibodaux City Court;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY) - 2 Counts; Arrest Date 02/27/2025; Bond - Unspecified, $50000.00; Set By Thibodaux City Court;<br />Charge: 40:1752 - HANDLING OF MACHINE GUNS UNLAWFUL (FELONY) - 2 Counts; Arrest Date 02/27/2025; Bond - Unspecified, $50000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| BALLARD, RAYMONTE DION | — | 2025-02-26 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 03/16/2025; Set By Warrant;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION WITH CHILD ENDANGERMENT (FELONY); Arrest Date 02/26/2025; Set By Division B;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 02/26/2025; | — | Male/Black or African American |
| REYES, IVAN | — | 2025-02-24 | Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 15 Counts; Arrest Date 02/24/2025; Set By Division B;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 60 Counts; Arrest Date 03/12/2025; Set By Division C;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 69 Counts; Arrest Date 03/12/2025; Set By Division C;<br />Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required) - 5 Counts; Arrest Date 03/12/2025; Set By Division C;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 07/17/2025; Set By Division B;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 07/17/2025; Set By Division B;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 27 Counts; Arrest Date 07/17/2025; Set By Division B;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 19 Counts; Arrest Date 07/17/2025; Set By Division B;<br />Sentence Imposed: Serving 0 days - Concurrent; Arrest Date 02/24/2025;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 18 Counts; Arrest Date 02/24/2025; Bond - Unspecified, $270000.00; Set By Division B; | — | Male/White |
| GUIDRY, BRANDY LEE | — | 2025-02-14 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/14/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 02/14/2025; Bond - No Bond;<br />Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY) - 3 Counts; Arrest Date 02/14/2025; Bond - Unspecified, $50000.00; Set By Division C; | — | Female/White |
| JONES, DEVIN CORTEZ | — | 2025-02-13 | Additional Hold for Lafourche Parish Council; Arrest Date 02/13/2025;<br />Charge: 14:43.1 - SEXUAL BATTERY - Forcible Fondling (Sex Offense- Registration Required) (FELONY); Arrest Date 02/13/2025;<br />Charge: 14:81.2 - MOLESTATION OF A JUVENILE UNDER 13 YOA (FELONY) (Sex Offense - Registration Required); Arrest Date 02/13/2025; Set By Division A; | — | Male/Black or African American |
| RODRIGUEZ DEL MORAL, GRABIEL | — | 2025-02-07 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/07/2025;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/07/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 02/07/2025; Bond - No Bond; Set By Warrant;<br />Charge: 14:81.2 - MOLESTATION OF A JUVENILE (FELONY) (Sex Offense - Registration Required); Arrest Date 02/07/2025; Bond - Unspecified, $100000.00; Set By Division E;<br />Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 02/07/2025; Bond - Unspecified, $100000.00; Set By Division E;<br />Charge: 14:80 - FELONY CARNAL KNOWLEDGE OF A JUVENILE (FELONY) (Sex Offense - Registration Required); Arrest Date 02/07/2025; Bond - Unspecified, $250000.00; Set By Division E; | — | Male/White |
| GABRIEL, VICTOR JOSEPH III | — | 2025-02-04 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 02/04/2025; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 02/04/2025; Set By Division E;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 02/04/2025; Set By Division E;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 01/31/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 03/14/2025; Bond - No Bond; Set By Warrant;<br />Additional Hold for Lafourche Parish Council; Arrest Date 02/05/2025;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 02/04/2025; Set By Division C; | — | Male/White |
| ANDERSON, CARMICHEAL JAVON | — | 2025-01-30 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/30/2025; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 01/30/2025; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 01/30/2025; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE CRACK COCAINE (FELONY); Arrest Date 01/30/2025; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY) - 3 Counts; Arrest Date 01/30/2025; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY) - 3 Counts; Arrest Date 01/30/2025; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 01/30/2025; Bond - Unspecified, $10000.00; Set By Division E;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 01/30/2025; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: 40:1752 - HANDLING OF MACHINE GUNS UNLAWFUL (FELONY); Arrest Date 01/30/2025; Bond - Unspecified, $50000.00; Set By Division E; | — | Male/Black or African American |
| CANDIES, JETT MICHAEL | — | 2025-01-25 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/10/2025;<br />Additional Hold for Lafourche Parish Council; Arrest Date 01/26/2025;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY) 4TH; Arrest Date 01/25/2025; Bond - Unspecified, $100000.00; Set By Division D;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 01/25/2025; Bond - Unspecified, $5000.00; Set By Division D;<br />Charge: 14:62.8 - HOME INVASION (FELONY) (PERSON); Arrest Date 01/25/2025; Bond - Unspecified, $100000.00; Set By Division D; | — | Male/White |
| CALDWELL, EDDIE | — | 2025-01-14 | Charge: 14:67 - THEFT (FELONY); Arrest Date 01/14/2025; Set By Division C;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (FELONY) - 2 Counts; Arrest Date 01/14/2025;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 01/14/2025; Bond - $200.00; Set By Division B;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure - 2 Counts; Arrest Date 01/14/2025; Set By Division C;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 01/14/2025; Set By Division B;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 01/14/2025;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 01/18/2025; Bond - No Bond; | — | Male/Black or African American |
| POINDEXTER, SIDNEY XAVIER JR | — | 2025-01-12 | Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 01/12/2025; Set By Division C;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $20000.00; Set By Division C;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 01/12/2025; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE CRACK COCAINE (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE FENTANYL (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HYDROCODONE (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 01/12/2025; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 01/12/2025; Bond - Unspecified, $5000.00; | — | Male/Black or African American |
| DAVIS, TOREY L | — | 2025-01-10 | Sentence Imposed: Serving 2922 days - Concurrent; Arrest Date 01/10/2025;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 02/04/2025; Set By Thibodaux City Court;<br />Charge: 40:967 C(1) - POSSESSION OF CRACK COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 02/04/2025; Set By Thibodaux City Court;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 01/10/2025; Set By Division C;<br />Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY); Arrest Date 01/10/2025; Set By Division C;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 01/10/2025; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 01/10/2025; Bond - Unspecified, $2000.00; Set By Division D;<br />Sentence Imposed: Serving 395 days - Concurrent; Arrest Date 01/10/2025;<br />Additional Hold for Lafourche Parish Council; Arrest Date 01/10/2025;<br />Additional Hold for Lafourche Parish Sheriffs Office; Arrest Date 01/10/2025; Bond - Unspecified, $0.00;<br />Additional Hold for Lafourche Parish Council; Arrest Date 01/14/2025;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 01/10/2025; Set By Division C;<br />Charge: 40:966 C (1) - POSSESSION OF MDMA (FELONY); Arrest Date 02/04/2025; Set By Thibodaux City Court;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 01/10/2025; Bond - No Bond; Set By Warrant; | — | Male/Black or African American |
| BASULITO, JACOB JOHN | — | 2024-12-29 | Charge: 14:402 - TAKING CONTRABAND TO/FROM PENAL INSTITUTIONS PROHIBITED (FELONY); Arrest Date 06/20/2025; Bond - Unspecified, $150000.00; Set By Division E;<br />Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY); Arrest Date 12/29/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 02/11/2025;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 01/06/2025; | — | Male/White |
| HERNANDEZ, DAVID | — | 2024-12-28 | Additional Hold for Imigration and Naturalization Service; Arrest Date 12/28/2024; Bond - No Bond;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 12/28/2024; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: 14:60 - AGGRAVATED BURGLARY (FELONY); Arrest Date 12/28/2024; Bond - Unspecified, $100000.00; Set By Division B;<br />Charge: 14:45 - SIMPLE KIDNAPPING (FELONY) (Attempted) - 2 Counts; Arrest Date 12/28/2024; Bond - Unspecified, $100000.00; Set By Division B; | — | Male/White |
| WHITLEY, TERRIN | — | 2024-12-20 | Additional Hold for Lafourche Parish Council; Arrest Date 12/20/2024; | — | Male/Black or African American |
| PRICE, CALVIN JR | — | 2024-12-20 | Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 9 Counts; Arrest Date 12/20/2024; Set By Thibodaux City Court;<br />Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY) - 3 Counts; Arrest Date 02/25/2025; Set By Division B;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 12/20/2024; Set By Thibodaux City Court;<br />Charge: 14:95.7 - POSSESSION OF/DEALING IN FIREARMS W/OBLITERATED NUMBER/MARK (FELONY); Arrest Date 12/20/2024; Set By Thibodaux City Court;<br />Sentence Imposed: Serving 30 days - Concurrent; Arrest Date 12/20/2024; | — | Male/Black or African American |
| JOHNSON, DAMON PAUL | — | 2024-12-03 | Charge: 14:46.2 - HUMAN TRAFFICKING INVOLVING COMMERCIAL SEXUAL ACTIVITY OR ANY SEXUAL CONDUCT (FELONY) (Sex Offense - Registration Required); Arrest Date 12/03/2024; Bond - Unspecified, $350000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| SINGLETON, LINDSEY DAMON | — | 2024-11-12 | Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) (Conspiracy); Arrest Date 11/12/2024; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY) (Conspiracy); Arrest Date 11/12/2024; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 3 Counts; Arrest Date 11/12/2024; Bond - Unspecified, $75000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 05/23/2025; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: 40:966 - POSSESSION OF CANNABINOIDS / SYNTHETIC MARIJUANA (FELONY); Arrest Date 05/23/2025; Bond - Unspecified, $5000.00; Set By Division C;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) (Attempted); Arrest Date 11/12/2024; Set By Division E;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 11/12/2024; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 2 Counts; Arrest Date 11/12/2024; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY); Arrest Date 11/12/2024; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY); Arrest Date 11/12/2024; Bond - Unspecified, $5000.00; Set By Division E; | — | Male/Black or African American |
| LEE, CHARLES MCCAL | — | 2024-11-12 | Sentence Imposed: Serving 815 days - Concurrent; Arrest Date 11/12/2024;<br />Sentence Imposed: Serving 815 days - Concurrent; Arrest Date 11/12/2024;<br />Sentence Imposed: Serving 815 days - Concurrent; Arrest Date 11/12/2024;<br />Sentence Imposed: Serving 815 days - Concurrent; Arrest Date 11/12/2024; | — | Male/Black or African American |
| BENOIT, KENNETH LEE | — | 2024-11-12 | Charge: 14:60 - AGGRAVATED BURGLARY (FELONY); Arrest Date 11/12/2024; Set By Division A; | — | Male/White |
| BELANGER, LAMOR | — | 2024-11-09 | Charge: 14:27-30.1 - ATTEMPT / SECOND DEGREE MURDER (FELONY); Arrest Date 11/09/2024; Bond - Unspecified, $250000.00; Set By Division D;<br />Charge: 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 11/09/2024; Bond - Unspecified, $50000.00; Set By Division D; | — | Male/Black or African American |
| MESHELL, JACOB TYLER | — | 2024-10-31 | Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY); Arrest Date 10/31/2024; Set By Division B;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 10/31/2024; Set By Warrant; | — | Male/White |
| FLORES, ALLEN JAMES | — | 2024-10-27 | Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY); Arrest Date 10/28/2024; Set By Division C;<br />Charge: 14:45 - SIMPLE KIDNAPPING (FELONY); Arrest Date 10/27/2024; Set By Division C; | — | Male/White |
| SANTINY, LOUIS GENE JR | — | 2024-10-25 | Additional Hold for Lafourche Parish Council; Arrest Date 10/25/2024; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 12/10/2025; Bond - No Bond; Set By Warrant;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 10/25/2024; Set By Division A;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 10/25/2024; Bond - Unspecified, $50000.00;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY W/SERIOUS BODILY INJURY (FELONY); Arrest Date 10/25/2024; Bond - Unspecified, $100000.00; | — | Male/White |
| YOUNG, HELBERT JAY | — | 2024-10-22 | Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 10/22/2024;<br />Charge: 14:66 - EXTORTION (FELONY); Arrest Date 11/18/2024; Set By Division E;<br />Charge: 14:81.2 - MOLESTATION OF A JUVENILE (FELONY) (Sex Offense - Registration Required); Arrest Date 10/22/2024; Set By Division C;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 10/22/2024; Set By Division C; | — | Male/Black or African American |
| ORDONE, CHRISTOPHER PAUL SR | — | 2024-10-17 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 02/23/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 02/23/2026; Bond - No Bond; Set By Warrant;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 6 Counts; Arrest Date 10/17/2024; Bond - Unspecified, $150000.00; Set By Division B;<br />Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required); Arrest Date 10/17/2024; Bond - Unspecified, $75000.00; Set By Division B; | — | Male/White |
| MARTIN, COLIN ANTHONY | — | 2024-10-11 | Charge: 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 10/11/2024; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; OTHER OFFENSES; Arrest Date 10/11/2024; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:861 - SECURITY REQUIRED; Arrest Date 10/11/2024; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:104 - TURNING MOVEMENTS AND REQUIRED SIGNALS; Arrest Date 10/11/2024; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 40:967 - PROHIBITED ACTS - SCHEDULE II (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: 40:969 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HYDROCODONE (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE FENTANYL (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE COCAINE (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $75000.00; Set By Division B;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 14:69.1 - ILLEGAL POSSESSION OF STOLEN FIREARM (FELONY); Arrest Date 10/11/2024; Bond - Unspecified, $10000.00; Set By Division B; | — | Male/White |
| TATEBEY, GLENN | — | 2024-10-10 | Additional Hold for Lafourche Parish Council; Arrest Date 10/10/2024; | — | Male/Black or African American |
| SWAIN, MICHAEL WILLIAM | — | 2024-09-16 | Sentence Imposed: Serving 1236 days - Concurrent; Arrest Date 09/16/2024; | — | Male/White |
| CARTER, SHAMYRON EDRIC | — | 2024-09-10 | Charge: 14:34 - AGGRAVATED BATTERY W/DANGEROUS WEAPON (FELONY); Arrest Date 09/10/2024; Set By Division B;<br />Charge: 14:43 - THIRD DEGREE RAPE (Sex Offense-Registration Required) (FELONY); Arrest Date 10/06/2024; Set By Division B;<br />Charge: 14:42 - FIRST DEGREE RAPE (Sex Offense) (FELONY) - 6 Counts; Arrest Date 09/10/2024; Set By Thibodaux City Court; | — | Male/Black or African American |
