St. Charles Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in St. Charles Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 173 active custody records for St. Charles Parish • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
RODRIGUE, LANCE A | — | 2026-08-31 | Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; Arrest Date 08/31/2026; Bond - 10%, $7500.00; Set By Scheduled Bond;<br />Charge: 32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC; Arrest Date 08/31/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/31/2026; Bond - 10%, $5000.00; Set By Judge;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
GONZALEZ-ACEVEDO, VICTOR EDUARDO | — | 2026-08-30 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/30/2026; | — | Male/White |
|
No Photo
|
CAMPOS, ROGER FRANCISCO | — | 2026-08-30 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/30/2026; | — | Male/White |
|
No Photo
|
AMAYA-RIVAS, JOSE LENIN | — | 2026-08-30 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/30/2026; | — | Male/White |
|
No Photo
|
AMADOR-ORTIZ, JUAN CARLOS | — | 2026-08-30 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/30/2026; | — | Male/White |
|
|
TADEO- JORGE, ELIAS | — | 2026-08-29 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/29/2026; | — | Male/White |
|
|
JORGE-TADEO, DIEGO | — | 2026-08-29 | Housed for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/29/2026; | — | Male/White |
|
|
PARKS, JUDE | — | 2026-08-28 | Charge: 14:67 - THEFT (FELONY); Arrest Date 08/28/2026; Bond - 10%, $15000.00; Set By Judge; | — | Male/White |
|
|
WESLEY, DESTINY S | — | 2026-08-27 | Charge: 32:861 - SECURITY REQUIRED; Arrest Date 08/27/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 32:53 - NO LICENSE PLATE; Arrest Date 08/27/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; Arrest Date 08/27/2026; Bond - 10%, $7500.00; Set By Scheduled Bond;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 08/27/2026; Bond - No Bond, $0.00; Set By No Bond; | — | Female/Black or African American |
|
|
FONTENOT, DYSEN JOSEPH | — | 2026-08-27 | Charge: 40:967 C (1) - POSSESSION OF FENTANYL (FELONY); Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 1ST OFFENSE (MISD); Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Scheduled Bond;<br />Charge: 14:91.8 - POSSESSION OF TOBACCO/VAPE PRODUCTS UNDER 21; Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Scheduled Bond;<br />Charge: 40:967 - POSSESSION OF HYDROCODONE; Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 08/27/2026; Bond - 10%, $500.00; Set By Scheduled Bond;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 08/27/2026; Bond - 10%, $500.00; Set By Scheduled Bond;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 08/27/2026; Bond - 10%, $1500.00; Set By Scheduled Bond;<br />Charge: 40:966 A(1) - DISTRIBUTION OF MARIJUANA (FELONY) - 2 Counts; Arrest Date 08/28/2026; Bond - 10%, $50000.00; Set By Judge; | — | Male/White |
|
|
STEWART, LEMOND KEYSHAWN | — | 2026-08-26 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/26/2026; Bond - 10%, $15000.00; Set By Judge;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 08/26/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
BROOKS, JOSHUA H | — | 2026-08-26 | Charge: 14:67 - THEFT FROM A MOTOR VEHICLE (MISD); Arrest Date 08/26/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 14:61 - UNAUTHORIZED ENTRY OF A CRITICAL INFRASTRUCTURE (FELONY); Arrest Date 08/26/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (Attempted); Arrest Date 08/26/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (Attempted); Arrest Date 08/26/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle - 7 Counts; Arrest Date 08/26/2026; Bond - 10%, $70000.00; Set By Judge;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 08/26/2026; Bond - 10%, $50000.00; Set By Judge;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 08/26/2026;<br />Fugitive for WESTWEGO PD; Arrest Date 08/26/2026;<br />Fugitive for KENNER POLICE DEPARTMENT; Arrest Date 08/26/2026; | — | Male/Black or African American |
|
|
ROUSSEL, MICHAEL JOSEPH JR | — | 2026-08-25 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/25/2026; Bond - 10%, $15000.00; Set By Judge;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 08/25/2026; | — | Male/Black or African American |
|
|
OVERTON, WILLIAM GARRETT | — | 2026-08-25 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY / CHILD ENDANGERMENT (FELONY); Arrest Date 08/25/2026; Bond - 10%, $7500.00; Set By Judge; | — | Male/White |
|
|
LEWIS, KADARIUS | — | 2026-08-19 | Charge: 14:37 - AGGRAVATED ASSAULT (MISD); Arrest Date 08/19/2026; Bond - 10%, $10000.00; Set By Judge;<br />Charge: 14:37 - AGGRAVATED ASSAULT (MISD); Arrest Date 08/19/2026; Bond - 10%, $15000.00; Set By Judge; | — | Male/Black or African American |
|
|
COOPER, NEVIN TREY | — | 2026-08-17 | Charge: 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY) (Principal ); Arrest Date 08/17/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 14:62.4 - UNAUTHORIZED ENTRY OF A PLACE OF BUSINESS (FELONY) (Principal ); Arrest Date 08/17/2026; Bond - 10%, $25000.00; Set By No Bond;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY) (Principal ); Arrest Date 08/17/2026; Bond - 10%, $25000.00; Set By Judge; | — | Male/Black or African American |
|
|
WILLIAMS, GANYRA TALYESSIA | — | 2026-08-13 | Charge: 14:102.1 - AGGRAVATED CRUELTY TO ANIMALS (FELONY); Arrest Date 08/13/2026; Bond - 10%, $25000.00; Set By Judge; | — | Female/Black or African American |
|
|
MADRID, BRAYAN | — | 2026-08-13 | Charge: 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (BAC .20 OR GREATER) (MISD); Arrest Date 08/13/2026; Bond - 10%, $25000.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/13/2026; Bond - 10%, $10000.00; Set By Judge;<br />Charge: 32:52 - DRIVER MUST BE LICENSED (2ND OR SUBSEQUENT); Arrest Date 08/13/2026; Bond - 10%, $7500.00; Set By Scheduled Bond;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 08/13/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 08/13/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/13/2026; Bond - 10%, $75000.00; Set By Judge;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 08/13/2026;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/13/2026; | — | Male/White |
|
|
LOCKETT, DEMARCO LAMONT | — | 2026-08-13 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/13/2026; | — | Male/Black or African American |
|
|
CUMMINGS, KAYTE LYNN | — | 2026-08-13 | Charge: 40:967 C (1) - POSSESSION OF FENTANYL (FELONY); Arrest Date 08/13/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 40:969 - PROHIBITED ACTS - SCHEDULE IV; Arrest Date 08/13/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 08/13/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams; Arrest Date 08/13/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 40:970 C - POSSESSION OF PREGABALIN; Arrest Date 08/13/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 08/13/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Fugitive for KENNER POLICE DEPARTMENT; Arrest Date 08/13/2026;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 08/13/2026;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 08/13/2026;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 08/19/2026; | — | Female/White |
|
|
BURTON, MICHAEL WAYNE JR | — | 2026-08-13 | Charge: 14:40.3 - CYBERSTALKING (MISD); Arrest Date 08/13/2026; Bond - 10%, $50000.00; Set By Judge; | — | Male/White |
|
|
LONG, WAYNE | — | 2026-08-12 | Housed for UNITED STATES MARSHAL SERVICE; Arrest Date 08/12/2026; | — | Male/Black or African American |
|
|
BEHRE, DESTINY LYNN | — | 2026-08-12 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/12/2026; Bond - 10%, $100000.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/12/2026; Bond - 10%, $100000.00; Set By Scheduled Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE; Arrest Date 08/12/2026; Bond - 10%, $150000.00; Set By Scheduled Bond;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 08/12/2026; Bond - 10%, $2500.00; Set By Scheduled Bond; | — | Female/White |
|
|
WASHINGTON, JALIL I | — | 2026-08-11 | Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Evidence Tampering (FELONY); Arrest Date 08/11/2026; Bond - 10%, $50000.00; Set By Judge;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 08/12/2026; Bond - 10%, $100000.00; Set By Judge; | — | Male/Black or African American |
|
|
PRICE, JEFFERY A | — | 2026-08-11 | Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 08/11/2026; Bond - 10%, $25000.00; Set By Scheduled Bond;<br />Charge: 14:71.1 - BANK FRAUD (FELONY); Arrest Date 08/11/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 14:67.16 - IDENTITY THEFT (FELONY); Arrest Date 08/11/2026; Bond - 10%, $50000.00; | — | Male/White |
|
|
VILLA, ALEXIS BRYANNA | — | 2026-08-09 | Charge: 40:967 C (1) - POSSESSION OF FENTANYL (FELONY); Arrest Date 08/09/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 40:966 C (1) - POSSESSION OF MDMA (FELONY); Arrest Date 08/09/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; Arrest Date 08/09/2026; Bond - 10%, $7500.00; Set By Scheduled Bond;<br />Charge: 32:361.1 - ILLEGAL WINDOW TINT; Arrest Date 08/09/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 47:501 - OWNER TO SECURE REGISTRATION (MISD); Arrest Date 08/09/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/09/2026; Bond - 10%, $15000.00; Set By Scheduled Bond;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 08/09/2026; Bond - 10%, $2500.00; Set By Scheduled Bond; | — | Female/White |
|
|
HALL, JAKHORI DEJHAUN | — | 2026-08-08 | Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 08/08/2026; Bond - 10%, $10000.00; Set By Scheduled Bond;<br />Charge: 14:38 - SIMPLE ASSAULT (MISD); Arrest Date 08/08/2026; Bond - 10%, $2500.00; Set By Scheduled Bond; | — | Male/Black or African American |
|
|
SCOBY, DONTRELL | — | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; | — | Male/Black or African American |
|
|
PLAISANCE, TOMMY JR | — | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; | — | Male/White |
|
|
MANCHESTER, TIMOTHY | — | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; | — | Male/White |
|
|
GREEN, TERRY | — | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; | — | Male/Black or African American |
|
|
FOLSE, DARION | — | 2026-08-07 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/07/2026; | — | Male/Black or African American |
|
|
BOURGEOIS, BRADLEY JOSEPH | — | 2026-08-07 | Charge: 40:969 - PROHIBITED ACTS - SCHEDULE IV; Arrest Date 08/07/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 14:98.8 - OPERATING A VEHICLE WHILE UNDER SUSPENSION FOR CERTAIN PRIOR OFFENSES; Arrest Date 08/07/2026; Bond - 10%, $10000.00; Set By Scheduled Bond;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 08/07/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; Arrest Date 08/07/2026; Bond - 10%, $7500.00; Set By Scheduled Bond;<br />Charge: 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 4TH OR SUBSEQ OFFENSE (FELONY); Arrest Date 08/07/2026; Bond - 10%, $300000.00; Set By Judge;<br />Charge: 14:97 - SIMPLE OBSTRUCTION OF A HIGHWAY OF COMMERCE (MISD); Arrest Date 08/07/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Fugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE; Arrest Date 08/07/2026; | — | Male/White |
|
|
ROBINSON, GERALD | — | 2026-08-06 | Charge: 14:34.9 - BATTERY OF A DATING PARTNER / MINOR INJURY (MISD); Arrest Date 08/06/2026; Bond - 10%, $10000.00; Set By Judge;<br />Fugitive for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE; Arrest Date 08/06/2026; | — | Male/Black or African American |
|
|
MARTINEZ, OLMAN URBINA | — | 2026-08-03 | Fugitive for IMMIGRATION CUSTOM ENFORCEMENT; Arrest Date 08/03/2026;<br />Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 08/03/2026; | — | Male/White |
|
|
MAXON, PATRICK | — | 2026-07-29 | Housed for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE; Arrest Date 07/29/2026;<br />Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 07/29/2026; | — | Male/Black or African American |
|
|
GIBSON, MICHAEL A JR | — | 2026-07-28 | Housed for UNITED STATES MARSHAL SERVICE; Arrest Date 07/28/2026;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 07/28/2026; | — | Male/Black or African American |
|
|
SMITH, BLAINE | — | 2026-07-27 | Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY) - 3 Counts; Arrest Date 07/27/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Evidence Tampering (FELONY) (Attempted); Arrest Date 07/27/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/27/2026; Bond - 10%, $25000.00; Set By Scheduled Bond;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE CRACK COCAINE (FELONY); Arrest Date 07/27/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/27/2026; Bond - 10%, $50000.00; Set By Scheduled Bond; | — | Male/Black or African American |
|
|
BRAUN, JEREMY P | — | 2026-07-27 | Charge: 40:966 - POSSESSION OF MARIJUANA (MISD) Under 14 Grams; Arrest Date 07/27/2026; Bond - 10%, $100000.00; Set By Scheduled Bond;<br />Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY) - 2 Counts; Arrest Date 07/27/2026; Bond - 10%, $50000.00; Set By Judge;<br />Fugitive for LAFOURCHE PARISH SHERIFF OFFICE; Arrest Date 07/27/2026; | — | Male/White |
|
|
CATANESE, CHRISTOPHER GUY JR | — | 2026-07-25 | Charge: 40:969 C (2) - POSSESSION OF KLONOPIN (CLONAZEPAM) (FELONY); Arrest Date 07/25/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/25/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/25/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY); Arrest Date 07/25/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/25/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/25/2026; Bond - 10%, $2500.00; Set By Scheduled Bond; | — | Male/White |
|
|
JOHNSON-WASHINGTON, ASHLEY MARIE | — | 2026-07-23 | Housed for ST JOHN THE BAPTIST PARISH SHERIFF OFFICE; Arrest Date 07/23/2026; | — | Female/Black or African American |
|
|
TAYLOR, BLAKE ANTHONY JR | — | 2026-07-14 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 07/14/2026; Bond - 10%, $50000.00; Set By Scheduled Bond; | — | Male/White |
|
|
KENNON, JEANINE MARIE | — | 2026-07-11 | Charge: 14:67 - THEFT FROM A BUILDING (MISD); Arrest Date 07/11/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Charge: 40:967 C (1) - POSSESSION OF OXYCODONE; Arrest Date 07/11/2026; Bond - 10%, $10000.00; Set By No Bond;<br />Charge: 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (MISD); Arrest Date 07/11/2026; Bond - 10%, $10000.00; Set By Scheduled Bond;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/11/2026; Bond - 10%, $2500.00; Set By Scheduled Bond; | — | Female/White |
|
|
PRESTON, BRYAN | — | 2026-07-09 | Housed for DEPARTMENT OF CORRECTIONS; Arrest Date 07/09/2026; | — | Male/Black or African American |
|
|
DIVINCENTI, SUSAN JACOBS | — | 2026-07-08 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE; Arrest Date 07/08/2026; Bond - 10%, $250000.00; Set By Judge; | — | Female/White |
|
|
WEBER, DRAPPLE | — | 2026-07-01 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 07/01/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: ATTACH - 29th JDC Attachment; Arrest Date 07/01/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY / MINOR INJURY (MISD); Arrest Date 07/01/2026; Bond - No Bond, $0.00; Set By Judge;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 07/01/2026; | — | Male/Black or African American |
|
|
SENTIMORE, DETRIEL D | — | 2026-07-01 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/01/2026; Bond - 10%, $15000.00;<br />Fugitive for JEFFERSON PARISH SHERIFF OFFICE; Arrest Date 07/01/2026; | — | Male/Black or African American |
|
|
STROTHER, RICHARD FLOYD | — | 2026-06-29 | Charge: 32:1304 - EXPIRED MOTOR VEHICLE INSPECTION; Arrest Date 06/29/2026; Bond - 10%, $2500.00; Set By Scheduled Bond;<br />Fugitive for FUGITIVE HOLD - OTHER AGENCY NOT LISTED; Arrest Date 06/30/2026;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; Arrest Date 06/29/2026; Set By Scheduled Bond; | — | Male/White |
|
|
BOURGEOIS, JORDAN MICHAEL | — | 2026-06-24 | Charge: ATTACH - 29th JDC Attachment; Arrest Date 06/24/2026; Bond - 10%; Set By Scheduled Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE; Arrest Date 06/24/2026; Bond - 10%, $25000.00; Set By Scheduled Bond; | — | Male/White |
|
|
ROBIN, RICHARD RAYMOND | — | 2026-06-16 | Charge: 32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC; Arrest Date 06/16/2026; Bond - 10%, $50000.00; Set By Judge;<br />Charge: 14:98 - OPERATING A VEHICLE WHILE IMPAIRED - 1ST OFFENSE (MISD); Arrest Date 06/16/2026; Bond - 10%, $200000.00; Set By Judge; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in St. Charles Parish
To locate an individual detained in St. Charles Parish, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in St. Charles Parish are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in St. Charles Parish can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
St. Charles County Jail / Detention Center
St. Charles, LA
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in St. Charles Parish require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in St. Charles Parish are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in St. Charles Parish, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in St. Charles Parish custody?
To locate an inmate detained in St. Charles Parish, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in St. Charles Parish?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in St. Charles Parish?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in St. Charles Parish?
Court dates, case dockets, and scheduled appearances are maintained by the St. Charles Parish Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in St. Charles Parish, Louisiana. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.