Iberville Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Iberville Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 106 active custody records for Iberville Parish • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
JENKINS, CURTIS NORWOOD II | — | 2026-08-31 | Warrant: Bench warrant W2026-0615 (32:57 - Failure to Appear); Arrest Date 08/31/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
BECKWOOD, DEONTRAE JAWAUN | — | 2026-08-31 | Charge: 40:967 A(1)B(4)e - POSSESSION WITH INTENT TO DISTRIBUTE FENTANYL OVER 250 GRAMS (FELONY); Arrest Date 08/31/2026; Bond - Unspecified; | — | Male/Black or African American |
|
No Photo
|
SCALISI, WILLOW GRACE | — | 2026-08-29 | Charge: 14:98.8 - OPERATING A VEHICLE WHILE UNDER SUSPENSION FOR CERTAIN PRIOR OFFENSES; Arrest Date 08/29/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:98 - D.W.I. - 4TH AND SUBSEQUENT OFFENSES (FELONY); Arrest Date 08/29/2026; Bond - Unspecified, $100000.00; Set By Judge Elizabeth Engolio; | — | Female/White |
|
No Photo
|
BROWN, MATTHEW | — | 2026-08-29 | Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 08/29/2026; Bond - Unspecified, $1000.00; Set By Judge Elizabeth Engolio;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 08/29/2026; Bond - Unspecified, $100.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 08/29/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
MENDOZA, MATTHEW ANTHONY | — | 2026-08-29 | Charge: 32:53 - FAILURE TO DISPLAY LICENSE PLATE; Arrest Date 08/29/2026; Bond - $0.00;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD); Arrest Date 08/29/2026; Bond - $0.00; | — | Male/White |
|
|
STEVENS, DEREK MICHAEL | — | 2026-08-28 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White |
|
|
HOLLIDAY, SHARON MAE | — | 2026-08-28 | Warrant: Bench warrant W2026-0523 (32:57 - Failure to Appear); Arrest Date 08/28/2026; Bond - Unspecified, $3000.00; Set By Judge Melvin Zeno; | — | Female/White |
|
|
WALDROP, ROBERT LOUIS | — | 2026-08-26 | Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 08/26/2026; Bond - $0.00; | — | Male/White |
|
|
CANNON, PATRICK DALE | — | 2026-08-26 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY) (Principal); Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14:46 - FALSE IMPRISONMENT (MISD) (Principal); Arrest Date 08/26/2026; Bond - $0.00; | — | Male/White |
|
|
WILLIAMS, JAMES NORRIS | — | 2026-08-24 | Warrant: Arrest warrant W2026-0610 (14:283 - VIDEO VOYEURISM (FELONY) - 21 Counts); Arrest Date 08/24/2026; Bond - Unspecified, $42000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0610 (14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 32 Counts); Arrest Date 08/24/2026; Bond - Unspecified, $1600000.00; Set By Judge Elizabeth Engolio;<br />Bond Surrender for Iberville Sheriffs Office; Arrest Date 08/25/2026; Bond - Unspecified, $7500.00; Set By Judge Alvin Batiste; | — | Male/White |
|
|
HERRON, JEWELL GLENN II | — | 2026-08-23 | Charge: 14:63.3/I - ENTER/REMAIN ON PREMISES WHERE FORBIDDEN / CRIMINAL TRESPASS- IMMOVABLE; Arrest Date 08/23/2026; Bond - Unspecified, $1000.00; Set By Judge Alvin Batiste;<br />Detainer for LA Probation and Parole; Arrest Date 08/25/2026; | — | Male/White |
|
|
ROY, MASON DEON | — | 2026-08-20 | Detainer for LA Probation and Parole; Arrest Date 08/20/2026; | — | Male/White |
|
|
SAVAGE, DEVIN OWEN | — | 2026-08-17 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 08/17/2026; Bond - Unspecified, $5000.00; Set By Judge Alvin Batiste;<br />Misd. Probation for MISD. LA PROBATION & PAROLE; Arrest Date 08/18/2026; | — | Male/White |
|
|
BATTISTE, RAYMON DEE | — | 2026-08-17 | Warrant: Bench warrant W2024-0592 (32:57 - Failure to Appear); Arrest Date 08/17/2026; Bond - Cash, $1054.00; Set By Judge Alvin Batiste;<br />Warrant: Arrest warrant W2024-0413 (14:108 - RESISTING AN OFFICER (MISD)); Arrest Date 08/17/2026; Bond - Unspecified, $2500.00; Set By Judge Alvin Batiste;<br />Probation Hold for LA Probation and Parole; Arrest Date 08/17/2026; | — | Male/Black or African American |
|
|
WILLIAMS, CORTEZ DALEVONTEZ | — | 2026-08-16 | Warrant: Bench warrant W2025-0835 (32:57 - Failure to Appear); Arrest Date 08/16/2026; Bond - Cash, $212.00; Set By Judge Alvin Batiste;<br />Charge: 14:000 - Fugitive Warrant from Another Agency; Arrest Date 08/16/2026; Bond - Unspecified;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 08/16/2026; Bond - Unspecified, $12000.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
JULIEN, KELVIN JAMES | — | 2026-08-16 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION WITH CHILD ENDANGERMENT (FELONY); Arrest Date 08/16/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
JENKINS, EPHRIAM GEORGE III | — | 2026-08-15 | Bond Surrender for Iberville Sheriffs Office; Arrest Date 08/25/2026; Bond - Unspecified, $2600.00; Set By JUDGE MELVIN ZENO;<br />Warrant: Bench warrant W2026-0362 (32:57 - Failure to Appear); Arrest Date 08/15/2026; Bond - Unspecified, $3500.00;<br />Charge: 14:67/S - THEFT BY SHOPLIFTING (MISD); Arrest Date 08/15/2026; Bond - Unspecified;<br />Probation Hold for LA Probation and Parole; Arrest Date 08/17/2026;<br />Charge: 14:000 - Fugitive Warrant from Another Agency - 2 Counts; Arrest Date 08/15/2026; | — | Not Specified/Black or African American |
|
|
ASH, TYLOR PAUL | — | 2026-08-15 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY); Arrest Date 08/15/2026; Bond - Unspecified, $100000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 08/15/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 40:967 - PROHIBITED ACTS - SCHEDULE II (FELONY); Arrest Date 08/15/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Misd. Probation for MISD. LA PROBATION & PAROLE; Arrest Date 08/18/2026; | — | Male/White |
|
|
WILLIS, JEREMIE GERMAIN | — | 2026-08-05 | Warrant: Bench warrant W2026-0530 issued by Iberville, LA (32:57 - Failure to Appear); Arrest Date 08/05/2026; Bond - Unspecified, $6000.00; Set By Judge Zeno; | — | Male/Black or African American |
|
|
SMITH, BRANDON RAY | — | 2026-08-04 | Bond Surrender for Iberville Sheriffs Office; Arrest Date 08/07/2026; Bond - Unspecified, $70000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Bench warrant W2026-0194 (32:57 - Failure to Appear); Arrest Date 08/04/2026; Bond - Unspecified, $40000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Bench warrant W2026-0193 (32:57 - Failure to Appear); Arrest Date 08/04/2026; Bond - Unspecified, $100000.00; | — | Male/Black or African American |
|
|
KING, TRAVIS PAUL JR | — | 2026-08-04 | Warrant: Arrest warrant W2026-0575 (14:62 - SIMPLE BURGLARY (FELONY)); Arrest Date 08/04/2026; Bond - Unspecified, $12000.00; Set By Judge Alvin Batiste;<br />Probation Hold for LA Probation and Parole; Arrest Date 08/26/2026; | — | Male/White |
|
|
HOLLINS, BRITTANY MICHELLE | — | 2026-08-04 | Charge: 14:92 - CONTRIBUTING TO THE DELINQUENCY OF JUVENILES (FELONY); Arrest Date 08/04/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 08/04/2026; Bond - Unspecified, $1000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:34 - AGGRAVATED BATTERY; Arrest Date 08/04/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Parole Hold for LA Probation and Parole; Arrest Date 08/04/2026; | — | Female/Black or African American |
|
|
HEBERT, DYLAN MICHAEL | — | 2026-08-03 | Charge: 32:51 - VEHICLE LICENSE REQUIRED (Principal); Arrest Date 08/03/2026; Bond - Unspecified, $500.00; Set By Judge Alvin Batiste;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD) (Principal) - 2 Counts; Arrest Date 08/03/2026; Bond - Unspecified, $2000.00; Set By Judge Alvin Batiste;<br />Charge: 40:967 C(1) - POSSESSION OF AMPHETAMINE LESS THAN 28 GRAMS (FELONY) (Principal); Arrest Date 08/03/2026; Bond - Unspecified, $5000.00; Set By Judge Alvin Batiste;<br />Charge: 40:969 C (2) - POSSESSION OF XANAX (ALPRAZOLAM) (FELONY) (Principal) - 2 Counts; Arrest Date 08/03/2026; Bond - Unspecified, $10000.00; Set By Judge Alvin Batiste;<br />Probation Hold for LA Probation and Parole; Arrest Date 08/05/2026; | — | Male/White |
|
|
KELLEY, JOHN KELVIN | — | 2026-08-02 | Warrant: Arrest warrant (14:62 - SIMPLE BURGLARY (FELONY) - 2 Counts); Arrest Date 08/02/2026; Bond - Unspecified, $24000.00; Set By Judge Elizabeth Engolio;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 08/02/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Charge: 40:969 - PROHIBITED ACTS - SCHEDULE IV (FELONY); Arrest Date 08/02/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Detainer for LA Probation and Parole; Arrest Date 08/03/2026;<br />Charge: 40:978 - ILLEGAL POSSESSION OF PRESCRIPTION NARCOTICS (FELONY) - 2 Counts; Arrest Date 08/02/2026; Bond - $0.00; | — | Male/White |
|
|
JONES, CALEB RASHAD | — | 2026-08-01 | Charge: 14:67 - THEFT (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Misd. Probation for MISD. LA PROBATION & PAROLE; Arrest Date 08/03/2026;<br />Warrant: Bench warrant W2026-0572 (32:57 - Failure to Appear); Arrest Date 08/01/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
HAYES, LEONARD LEON | — | 2026-08-01 | Charge: 14:70.4 - ACCESS DEVICE FRAUD (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $20000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:71.1 - BANK FRAUD (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:70.8 - ILLEGAL TRANSMISSION OF MONETARY FUNDS (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:72.2 - MONETARY INSTRUMENT ABUSE (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Detainer for East Baton Rouge SO; Arrest Date 08/01/2026; | — | Male/Black or African American |
|
|
MAIA, MEGAN LYNN | — | 2026-07-28 | Probation Hold for MISD. LA PROBATION & PAROLE; Arrest Date 07/28/2026; Bond - Unspecified; | — | Female/White |
|
|
SIMMONS, JOHNNY JOHNQUELL | — | 2026-07-27 | Warrant: Bench warrant WAR-1601-18-19338 (32:57 - Failure to Appear); Arrest Date 07/27/2026; Bond - Unspecified, $20000.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
LEE, ANTONIO D | — | 2026-07-22 | Probation Hold for LA Probation and Parole; Arrest Date 07/22/2026; | — | Not Specified/Black or African American |
|
|
SMITH, ERIC THOMAS | — | 2026-07-21 | Detainer for Iberville Sheriffs Office; Arrest Date 07/21/2026; | — | Male/White |
|
|
GILLARD, JALEEL DOMINQUE | — | 2026-07-20 | Probation Hold for LA Probation and Parole; Arrest Date 07/20/2026;<br />Probation Hold for LA Probation and Parole; Arrest Date 07/20/2026; | — | Male/Black or African American |
|
|
CARTER, JAYLON | — | 2026-07-20 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (MISD) (Principal); Arrest Date 07/20/2026; | — | Male/Black or African American |
|
No Photo
|
MASON, RODERIQUE ADLINELORRAINE | — | 2026-07-19 | Charge: 14:94 - ILLEGAL USE OF WEAPONS OR DANGEROUS INSTRUMENTALITIES - Weapons Law Violation (FELONY); Arrest Date 07/19/2026; Bond - Unspecified, $83334.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 07/19/2026; Bond - Unspecified, $83333.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 07/19/2026; Bond - Unspecified, $83333.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:000 - Fugitive Warrant from Another Agency; Arrest Date 07/19/2026; Set By Judge Elizabeth Engolio;<br />Detainer for East Baton Rouge SO; Arrest Date 07/20/2026; | — | Female/Black or African American |
|
|
AUGHEY, DANIEL DAVID IV | — | 2026-07-17 | Warrant: Arrest warrant W2026-0538 (14:62 - SIMPLE BURGLARY (FELONY) - 3 Counts); Arrest Date 07/17/2026; Bond - Unspecified, $100000.00; Set By Judge Elizabeth Engolio;<br />Parole Hold for LA Probation and Parole; Arrest Date 07/17/2026; | — | Male/White |
|
|
JACKSON, DMERIUS JAMAALDEVON | — | 2026-07-16 | Charge: 40:966 A(1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 07/16/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Bench warrant W2024-0026 (32:57 - Failure to Appear); Arrest Date 07/16/2026; Bond - Unspecified, $2000.00; Set By Judge Alvin Batiste;<br />Probation Hold for LA Probation and Parole; Arrest Date 07/16/2026; | — | Male/Black or African American |
|
|
RICHARD, CODY M | — | 2026-07-10 | Charge: 40:966 A(1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 07/10/2026; Bond - Unspecified, $25000.00; Set By JUDGE ZENO;<br />Charge: 40:967 A(1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 07/10/2026; Bond - Unspecified, $25000.00; Set By JUDGE ZENO;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/10/2026; Bond - Unspecified, $50000.00; Set By JUDGE ZENO;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 07/10/2026; Bond - Unspecified, $25000.00; Set By JUDGE ZENO; | — | Male/White |
|
|
MENDOZA, RORY JAMES | — | 2026-07-08 | Warrant: Bench warrant W2026-0441 (32:57 - Failure to Appear); Arrest Date 07/08/2026; Bond - No Bond, $0.00; Set By JUDGE ZENO; | — | Male/White |
|
|
DUPREE, KEITH FITZGERALD | — | 2026-07-08 | Probation Hold for LA Probation and Parole; Arrest Date 07/08/2026; Bond - Unspecified; | — | Male/Black or African American |
|
|
WILLIAMS, JESSIE JAMES III | — | 2026-07-07 | Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY); Arrest Date 07/07/2026; Bond - Unspecified, $12000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD) - 3 Counts; Arrest Date 07/07/2026; Bond - Unspecified, $7500.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
MORRIS, DON | — | 2026-07-06 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD); Arrest Date 07/06/2026; Bond - No Bond, $0.00; Set By ZENO;<br />Probation Hold for LA Probation and Parole; Arrest Date 07/07/2026; | — | Male/Black or African American |
|
|
SEALS, KEANTHONY | — | 2026-07-04 | Charge: 14:37.2 - AGGRAVATED ASSAULT UPON PEACE OFFICER (FELONY); Arrest Date 07/04/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:37.4 - AGGRAVATED ASSAULT WITH A FIREARM (FELONY) - 2 Counts; Arrest Date 07/04/2026; Bond - Unspecified, $100000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE; Arrest Date 07/04/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:63.3/M - ENTER/REMAIN ON PREMISES WHERE FORBIDDEN / CRIMINAL TRESPASS - MOVABLE; Arrest Date 07/04/2026; Bond - Unspecified, $1000.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
PRENTISS, DARIAN NIKO | — | 2026-07-04 | Charge: 40:966 - POSSESSION OF MARIJUANA (MISD); Arrest Date 07/04/2026; Bond - Unspecified, $100.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY - PREGNANT VICTIM (FELONY); Arrest Date 07/04/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio; | — | Male/Black or African American |
|
|
PALMER, CHRISTOPHER LEE JR | — | 2026-07-03 | Warrant: Arrest warrant P2607-1423-1 (14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 42 Counts); Arrest Date 07/10/2026; Bond - Unspecified, $200000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant P2607-1423-1 (14:130.1 - OBSTRUCTION OF JUSTICE); Arrest Date 07/10/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; OTHER OFFENSES); Arrest Date 07/03/2026; Bond - Unspecified, $1000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0449 (14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $25000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:45 - SIMPLE KIDNAPPING (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:35.3 - DOMESTIC ABUSE BATTERY (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:99 - RECKLESS OPERATION WITH ACCIDENT); Arrest Date 07/03/2026; Bond - Unspecified, $5000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $50000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (34:851.10B - FAILURE TO FILE ACCIDENT REPORT); Arrest Date 07/03/2026; Bond - Unspecified, $1000.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0387 (14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY)); Arrest Date 07/03/2026; Bond - Unspecified, $20000.00; Set By Judge Elizabeth Engolio;<br />Detainer for MISD. LA PROBATION & PAROLE; Arrest Date 07/28/2026;<br />Misd. Probation for MISD. LA PROBATION & PAROLE; Arrest Date 07/09/2026;<br />Warrant: Bench warrant W2026-0491 (32:57 - Failure to Appear); Arrest Date 07/03/2026; Bond - $0.00; | — | Male/White |
|
|
HOLMES, DEWAYNE MALVIN | — | 2026-06-28 | Charge: 14:35.3 (I)(J)(N) - DOMESTIC ABUSE 2ND DEGREE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 06/28/2026; Bond - Unspecified;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 06/28/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
GREULICH, DAVID | — | 2026-06-21 | Charge: 14:67.16 - IDENTITY THEFT (FELONY); Arrest Date 06/21/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:230 - MONEY LAUNDERING;TRANSACTION INVOLVING PROCEEDS OF CRIM.ACT (FELONY); Arrest Date 06/21/2026; Bond - Unspecified, $20000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:70.4 - ACCESS DEVICE FRAUD (FELONY); Arrest Date 06/21/2026; Bond - Unspecified, $25000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:71.1 - BANK FRAUD (FELONY); Arrest Date 06/21/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:67 B1 - THEFT OVER 25K; Arrest Date 06/21/2026; Bond - Unspecified, $25000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:72.2 - MONETARY INSTRUMENT ABUSE (FELONY); Arrest Date 06/21/2026; Bond - Unspecified, $10000.00; Set By Judge Elizabeth Engolio; | — | Male/White |
|
|
STEWART, MAIRICKEY | — | 2026-06-18 | Warrant: Unspecified warrant W2026-0452 (14:62 - ATTEMPTED SIMPLE BURGLARY (FELONY) - 5 Counts); Arrest Date 06/18/2026; Bond - Unspecified, $0.00; Set By Judge Elizabeth Engolio;<br />Warrant: Arrest warrant W2026-0458 (14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY)); Arrest Date 06/22/2026; Bond - Unspecified, $12000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:62 - ATTEMPTED SIMPLE BURGLARY (FELONY); Arrest Date 06/18/2026; Bond - Unspecified, $25000.00; Set By Judge Zeno;<br />Charge: 14:62 - SIMPLE BURGLARY (FELONY) - 2 Counts; Arrest Date 06/18/2026; Bond - Unspecified, $70000.00; Set By Judge Zeno;<br />Charge: 14:27-14:62 - ATTEMPTED BURGLARY - 9 Counts; Arrest Date 06/18/2026; Bond - Unspecified, $108000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:62 - SIMPLE BURGLARY (FELONY) - 5 Counts; Arrest Date 06/18/2026; Bond - Unspecified, $60000.00; Set By Judge Elizabeth Engolio;<br />Probation Hold for LA Probation and Parole; Arrest Date 06/18/2026;<br />Parole Hold for LA Probation and Parole; Arrest Date 06/18/2026; | — | Male/Black or African American |
|
|
TULLIER, ANTHONY J | — | 2026-06-16 | Warrant: Arrest warrant W2026-0447 (14:93 - CRUELTY TO JUVENILES (FELONY)); Arrest Date 06/16/2026; Bond - Unspecified, $75000.00; Set By JUDGE ZENO;<br />Warrant: Arrest warrant W2026-0447 (14:35.3 - DOMESTIC ABUSE BATTERY (FELONY)); Arrest Date 06/16/2026; Bond - Unspecified, $25000.00; Set By JUDGE ZENO; | — | Male/White |
|
|
WHITE, KEVIN JAMES | — | 2026-06-10 | Warrant: Arrest warrant W2026-0422 issued by Iberville, LA (14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required)); Arrest Date 06/10/2026; Bond - Unspecified, $75000.00; Set By JUDGE ZENO;<br />Warrant: Arrest warrant W2026-0422 issued by Iberville, LA (14:42 A(4) - FIRST DEGREE RAPE; VICTIM UNDER THIRTEEN (13) YEARS OF AGE (FELONY)); Arrest Date 06/10/2026; Bond - Unspecified, $1000000.00; Set By JUDGE ZENO; | — | Male/Black or African American |
|
|
LEBLANC, EDWARD C | — | 2026-06-08 | Charge: 14:51 - AGGRAVATED ARSON - Inhabited Dwelling (FELONY) (Attempted); Arrest Date 06/08/2026; Bond - Unspecified;<br />Charge: 14:37 - AGGRAVATED ASSAULT (MISD); Arrest Date 06/08/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
CURRY, JOSHUA DOUGLAS | — | 2026-06-04 | Warrant: Bench warrant W2026-0396 (32:57 - Failure to Appear); Arrest Date 06/04/2026; Bond - Unspecified, $170000.00; Set By Judge Elizabeth Engolio;<br />Charge: 14:000 - Fugitive Warrant from Another Agency (Principal); Arrest Date 06/04/2026;<br />Warrant: Bench warrant W2026-0397 (32:57 - Failure to Appear); Arrest Date 06/04/2026; Bond - $0.00; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Iberville Parish
To locate an individual detained in Iberville Parish, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Iberville Parish are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Iberville Parish can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Iberville County Jail / Detention Center
Iberville, LA
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Iberville Parish require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Iberville Parish are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Iberville Parish, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Iberville Parish custody?
To locate an inmate detained in Iberville Parish, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
