Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 788 active custody records for Lafourche Parish • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| ONEAL, TYLER J | — | 2026-07-14 | Charge: 14:59 - CRIMINAL MISCHIEF - Tampering With Property; Arrest Date 07/14/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/14/2026; Bond - Unspecified, $500.00; Set By Division C; | — | Male/White |
| LANDRY, MEGAN FRANCES | — | 2026-07-14 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/14/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/14/2026; Bond - No Bond;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/17/2026; Set By Division A;<br />Charge: 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE (FELONY); Arrest Date 07/14/2026; Bond - Unspecified, $10000.00; Set By Division B; | — | Female/White |
| HESTER, TONY ANTHONY | — | 2026-07-14 | Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/14/2026; Bond - $200.00; Set By Division A;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/14/2026; Bond - $200.00; Set By Division E;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/14/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/14/2026; Bond - No Bond;<br />Charge: 14:34.2 - BATTERY OF A POLICE OFFICER (MISD); Arrest Date 07/14/2026; Bond - Unspecified; | — | Male/Black or African American |
| THOMPSON, ERIC JR | — | 2026-07-13 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/13/2026; Bond - Pay Fines & Costs, $1349.50; Set By Division D;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 07/13/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:67.15 - THEFT OF A FIREARM (FELONY); Arrest Date 07/13/2026; Bond - Unspecified, $35000.00; Set By Division B;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 6 Counts; Arrest Date 07/13/2026; Bond - Unspecified, $120000.00; Set By Division A;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 07/13/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/13/2026; Bond - No Bond; Set By Warrant; | — | Male/Black or African American |
| AUTHEMENT, JOSEPH YVES II | — | 2026-07-12 | Charge: CCRP ART 899 - ARREST OR SUMMONS FOR VIOLATION OF PROBATION; Arrest Date 07/12/2026; Set By Thibodaux City Court;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/12/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 07/12/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/12/2026; Bond - Unspecified, $15000.00; Set By Division B; | — | Male/White |
| BOUDREAUX, JOSHUA PHILIP | — | 2026-07-11 | Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 07/11/2026; Bond - Unspecified, $100.00; Set By Division B;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/11/2026; Bond - Unspecified, $10000.00; Set By Division B;<br />Charge: 14:108.2 - RESISTING AN OFFICER W/FORCE OR VIOLENCE (FELONY); Arrest Date 07/11/2026; Bond - Unspecified, $5000.00; Set By Division B; | — | Male/White |
| ODONNELL, FRANK CHARLES | — | 2026-07-10 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY) (Principal); Arrest Date 07/10/2026; Bond - Unspecified, $2500.00; Set By Division B;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/10/2026; Bond - Unspecified, $500.00; Set By Division B; | — | Male/White |
| MOORE, CRAIG ANTHONY JR | — | 2026-07-10 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/10/2026; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/10/2026; Bond - Unspecified, $15000.00; Set By Division B; | — | Male/White |
| JACKSON, DUREL CHRISTOPHER | — | 2026-07-10 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/10/2026; Set By Thibodaux City Court;<br />Charge: TCO 7-1001 - CONTROLLED DANGEROUS SUBSTANCES - SALE OR POSSESSION; Arrest Date 07/10/2026; | — | Male/Black or African American |
| WEAVER, SAMUEL D | — | 2026-07-09 | Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $40000.00; | — | Male/White |
| PARKS, KRYSTL LEE | — | 2026-07-09 | Additional Hold for Lafayette Parish Correctional Center; Arrest Date 07/17/2026; Bond - No Bond;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/09/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/09/2026; Bond - Unspecified, $17250.00; | — | Female/White |
| ORDOYNE, SAMMY JOSEPH | — | 2026-07-09 | Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/09/2026; Bond - No Bond;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $45000.00; Set By Division B;<br />Charge: 14:95 - POSSESSION OF TOOLS FOR A CRIME (MISD); Arrest Date 07/09/2026; Bond - Unspecified, $1000.00; Set By Division B; | — | Male/White |
| MATTHEWS, KENDELL JARVIS | — | 2026-07-09 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/09/2026; Set By Division D;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $50000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| DUPRE, EPHIE B JR | — | 2026-07-09 | Sentence Imposed: Serving 69 days - Concurrent; Arrest Date 07/09/2026;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/17/2026; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/17/2026; Set By Division A;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $45000.00; Set By Division B;<br />Charge: 14:95 - POSSESSION OF TOOLS FOR A CRIME (MISD); Arrest Date 07/09/2026; Bond - Unspecified, $1000.00; Set By Division B; | — | Male/White |
| DOMANGUE, KATELYN RENEE | — | 2026-07-09 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/09/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/09/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/09/2026; Bond - Unspecified, $500.00; Set By Division A; | — | Female/White |
| DAIGLE, DANIEL M | — | 2026-07-09 | Charge: 14:91.2 - UNLAWFUL PRESENCE OF A SEX OFFENDER (FELONY) - 76 Counts; Arrest Date 08/06/2026; Bond - Unspecified, $100000.00; Set By Division D;<br />Additional Hold for United States Marshalls; Arrest Date 07/09/2026; Bond - No Bond;<br />Charge: 14:91.2 - UNLAWFUL PRESENCE OF A SEX OFFENDER (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 15:542.1.4 - FAILURE TO REGISTER AND NOTIFY AS A SEX OFFENDER (FELONY); Arrest Date 07/09/2026; Bond - Unspecified, $25000.00; Set By Division B; | — | Male/White |
| RAY, SETH MICHAEL | — | 2026-07-07 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/17/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/07/2026; Bond - No Bond; | — | Male/White |
| MADDOX, JAMES HENRY JR | — | 2026-07-07 | Sentence Imposed: Serving 54 days - Concurrent; Arrest Date 07/07/2026;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Set By Division B;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/07/2026; Bond - Unspecified, $5000.00; Set By Division A; | — | Male/Black or African American |
| GRIFFIN, JORDI A | — | 2026-07-07 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Bond - Pay Fines & Costs, $1381.50; Set By Division B;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/07/2026; Bond - No Bond; Set By Division B;<br />Charge: 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE (FELONY); Arrest Date 07/07/2026;<br />Charge: 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE (FELONY); Arrest Date 07/07/2026; Bond - Unspecified, $1000.00; Set By Division D; | — | Male/Black or African American |
| CADIERE, ALEX JOHN | — | 2026-07-07 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/08/2026; Bond - No Bond;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/11/2026; Bond - No Bond;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Male/White |
| BURRELL, JORDAN DEKWAN | — | 2026-07-07 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/07/2026; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/22/2026; Bond - No Bond; Set By Division C;<br />Charge: 14:37.4 - AGGRAVATED ASSAULT WITH A FIREARM (FELONY); Arrest Date 07/07/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/07/2026; Bond - Unspecified, $100000.00; Set By Division B;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 07/07/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/07/2026; Bond - Unspecified, $500.00; Set By Division B; | — | Male/Black or African American |
| MAGEE, RICKY O'NEAL | — | 2026-07-06 | Sentence Imposed: Serving 5790 days - Concurrent; Arrest Date 07/06/2026; | — | Male/Black or African American |
| LEE, TREMONE RASHAAD SR | — | 2026-07-06 | Sentence Imposed: Serving 4902 days - Concurrent; Arrest Date 07/06/2026; | — | Male/Black or African American |
| COLEMAN, CHRISTOPHER MICHAEL | — | 2026-07-06 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/06/2026; Set By Thibodaux City Court;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/06/2026; Bond - Pay Fines & Costs, $1849.50; Set By Thibodaux City Court; | — | Male/Black or African American |
| BREWER, KENNETH CHAD | — | 2026-07-06 | Sentence Imposed: Serving 1489 days - Consecutive; Arrest Date 07/06/2026; | — | Male/White |
| ROBERTSON, VAUGHN ANTHONY | — | 2026-07-05 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/05/2026; Set By Division C;<br />Charge: 40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/05/2026; Bond - Unspecified;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/05/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/05/2026; Bond - Unspecified, $2500.00; Set By Division B; | — | Male/Black or African American |
| PORCHE, JOSHUA PAUL | — | 2026-07-04 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD) - 17 Counts; Arrest Date 07/04/2026; Bond - Unspecified, $8500.00; Set By Division B; | — | Male/White |
| PAYNE, NICHOLAS L | — | 2026-07-04 | Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/11/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:63 - CRIMINAL TRESPASS - Immovable Structure; Arrest Date 07/11/2026; Bond - Unspecified, $250.00; Set By Division B;<br />Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY) - 5 Counts; Arrest Date 07/11/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/04/2026; Bond - Unspecified, $100.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/04/2026; Bond - Unspecified, $100.00; Set By Warrant;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 07/04/2026; Bond - Unspecified, $20000.00; Set By Division B; | — | Male/White |
| MATRANGA, MATTHEW ARRON | — | 2026-07-03 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/03/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/03/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; NO LICENSE ISSUED; Arrest Date 07/03/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: 32:79 - DRIVING ON ROADWAY LANED FOR TRAFFIC; Arrest Date 07/03/2026; Bond - Unspecified, $250.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Cash, $448.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/03/2026; Bond - Cash, $595.00; Set By Warrant; | — | Male/White |
| SMITH, JARION JONRELL | — | 2026-07-02 | Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) - 3 Counts; Arrest Date 07/02/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $50000.00; Set By Division B;<br />Charge: 14:46 - FALSE IMPRISONMENT (MISD); Arrest Date 07/02/2026; Bond - Unspecified, $7500.00; Set By Division B;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION WITH CHILD ENDANGERMENT (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $50000.00; Set By Division E; | — | Male/Black or African American |
| PRINCE, KEANE MICHAEL | — | 2026-07-02 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 07/02/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/02/2026;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (MISD); Arrest Date 07/02/2026; Bond - Unspecified, $2500.00; Set By Division B; | — | Male/White |
| YATES, DASEN KEITH | — | 2026-07-01 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/01/2026; Bond - No Bond;<br />Charge: 14:73.5 - COMPUTER FRAUD (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 14:283.2 - NONCONSENSUAL DISCLOSURE OF A PRIVATE IMAGE (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $25000.00; Set By Division E; | — | Male/White |
| WILLIAMS, DONALD RAY JR | — | 2026-07-01 | Sentence Imposed: Serving 10 days - Concurrent; Arrest Date 07/01/2026;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/01/2026; Bond - No Bond; | — | Male/Black or African American |
| LAWSON, JUSTIN DERELL | — | 2026-07-01 | Bond Surrender for Lafourche Parish Council; Arrest Date 07/01/2026; Bond - Unspecified, $50000.00;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/12/2026; Bond - No Bond; Set By Division B;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 07/01/2026; Bond - No Bond;<br />Charge: 14:62.8 - HOME INVASION (FELONY) (THEFT); Arrest Date 07/01/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $15000.00; Set By Division A;<br />Charge: 14:27-30.1 - ATTEMPT / SECOND DEGREE MURDER (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $500000.00; Set By Division A;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/01/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:968 C - POSSESSION WITH INTENT TO DISTRIBUTE SUBOXONE (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE SYNTHETIC MARIJUANA (FELONY); Arrest Date 07/01/2026; Bond - Unspecified, $25000.00; Set By Division A; | — | Male/Black or African American |
| EVANS, TIFFANY | — | 2026-07-01 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/17/2026; Bond - Unspecified;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/17/2026; Bond - Unspecified, $402.00; Set By Warrant;<br />Charge: 14:67 - THEFT (MISD); Arrest Date 07/15/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 14:67.15 - THEFT OF A FIREARM (FELONY); Arrest Date 07/15/2026; Bond - Unspecified, $25000.00; Set By Division C;<br />Charge: CCRP ART 575 - FUGITIVE - 2 Counts; Arrest Date 07/02/2026; Bond - No Bond; Set By Warrant;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $25000.00; Set By Division B;<br />Charge: 14:67.15 - THEFT OF A FIREARM (FELONY); Arrest Date 07/02/2026; Bond - Unspecified, $30000.00; Set By Division B;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH A DANGEROUS WEAPON; Arrest Date 07/01/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: 14:67 - THEFT (MISD); Arrest Date 07/01/2026; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 07/01/2026; Bond - Unspecified, $2500.00; Set By Division B; | — | Female/White |
| VEDOL, JUWAN TYRESE | — | 2026-06-30 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/30/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE SYNTHETIC MARIJUANA (FELONY); Arrest Date 06/30/2026; Bond - Unspecified, $35000.00; Set By Division B;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 06/30/2026; Bond - Unspecified, $35000.00; Set By Division B;<br />Charge: 14:27-30.1 - ATTEMPT / SECOND DEGREE MURDER (FELONY); Arrest Date 06/30/2026; Bond - Unspecified, $500000.00; Set By Division A;<br />Charge: 14:62.8 - HOME INVASION (FELONY) (PERSON); Arrest Date 06/30/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 14:26 - CRIMINAL CONSPIARCY; Arrest Date 06/30/2026; Bond - Unspecified, $100000.00; Set By Division A; | — | Male/Black or African American |
| ROBERSON, BOBBY JACK | — | 2026-06-30 | Charge: 14:67 - THEFT (FELONY); Arrest Date 06/30/2026; Bond - Unspecified, $35000.00; Set By Division B; | — | Male/White |
| PATROWIC, ROBERT WILLIAM | — | 2026-06-30 | Charge: 14:67 - THEFT (FELONY); Arrest Date 06/30/2026; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/30/2026; Set By Division B; | — | Male/White |
| THOMAS, SHANNON DEON | — | 2026-06-29 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/02/2026; Bond - No Bond;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 06/29/2026; Bond - Unspecified, $15000.00; Set By Division B; | — | Male/Black or African American |
| WOODS, JAYDEN RASAUD | — | 2026-06-28 | Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 06/28/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 06/29/2026; Bond - No Bond;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION (FELONY); Arrest Date 06/28/2026; Bond - Unspecified, $20000.00; | — | Male/Black or African American |
| MOLAISON, MICHAEL JOSEPH JR | — | 2026-06-27 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 08/18/2026; Bond - Pay Fines & Costs, $289.50; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/30/2026; Set By Division A;<br />Charge: 14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY); Arrest Date 06/27/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 06/27/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 06/27/2026; Bond - Unspecified, $2500.00; Set By Division A; | — | Male/White |
| VINING, DEVEN WAYNE | — | 2026-06-26 | Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY); Arrest Date 06/26/2026; Bond - Unspecified, $25000.00; Set By Division D;<br />Charge: 14:67 - THEFT (MISD); Arrest Date 06/26/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/26/2026; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/26/2026; Set By Division D; | — | Male/White |
| LEE, BLADE ANTHONY | — | 2026-06-26 | Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY) - 2 Counts; Arrest Date 06/26/2026; Bond - Unspecified, $25000.00; Set By Division E; | — | Male/White |
| BROWN, JAMES KENDELL | — | 2026-06-26 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/26/2026; Set By Division D;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 06/29/2026; Bond - Unspecified, $25000.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/26/2026; Bond - Unspecified, $100000.00; Set By Division E; | — | Male/Black or African American |
| WESLEY, JYRIN JAIQUAN | — | 2026-06-24 | Charge: 14:95.1.2 - ILLEGALLY SUPPLYING A FELON WITH AMMUNITION (MISD); Arrest Date 06/24/2026; Bond - Unspecified, $50000.00; Set By Thibodaux City Court;<br />Charge: 14:95.1.1 - ILLEGALLY SUPPLYING A FELON WITH A FIREARM (MISD); Arrest Date 06/24/2026; Bond - Unspecified, $50000.00; Set By Thibodaux City Court;<br />Charge: 14:55 - AGGRAVATED CRIMINAL DAMAGE TO PROPERTY (FELONY) (Principal); Arrest Date 06/24/2026; Bond - Unspecified, $20000.00; Set By Thibodaux City Court;<br />Charge: 14:34.7 - AGGRAVATED SECOND DEGREE BATTERY (FELONY) (Principal) - 10 Counts; Arrest Date 06/24/2026; Bond - Unspecified, $20000.00; Set By Thibodaux City Court;<br />Charge: 14:27-30 - ATTEMPT / FIRST DEGREE MURDER (FELONY) (Principal); Arrest Date 06/24/2026; Bond - Unspecified, $250000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| VAUGHN, CARLA NICOLE | — | 2026-06-24 | Charge: 14:131.1 - FAILURE TO REPORT THE COMMISSION OF CERTAIN FELONIES (FELONY); Arrest Date 06/24/2026; Bond - Unspecified, $1000.00; Set By Division D;<br />Charge: 14:25 - ACCESSORY AFTER THE FACT; Arrest Date 06/24/2026; Bond - Unspecified, $500000.00; Set By Division A; | — | Female/White |
