Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 788 active custody records for Lafourche Parish · Read on Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| BARLOW, AUSTIN CLARK | — | 2026-06-23 | Charge: 14:27-30.1 - ATTEMPT / SECOND DEGREE MURDER (FELONY) (Principal); Arrest Date 06/30/2026; Bond - Unspecified, $500000.00; Set By Division A;<br />Charge: 40:969 C (2) - POSSESSION OF XANAX (ALPRAZOLAM) (FELONY); Arrest Date 06/23/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 06/23/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 1ST OFFENSE more than 14 grams (MISD); Arrest Date 06/23/2026; Bond - Unspecified, $1500.00; Set By Division A;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/23/2026; Bond - Unspecified, $150000.00; Set By Warrant;<br />Charge: 40:1785 - POSSESS/DEAL IN UNREGISTERED/ILLEGALLY TRANSFERRED WEAPONS (FELONY); Arrest Date 06/23/2026; Bond - Unspecified, $100000.00; Set By Division A; | — | Male/White |
| RICHARD, JOHANNA MANSFIELD | — | 2026-06-22 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (MISD); Arrest Date 06/22/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/22/2026; Bond - No Bond; | — | Female/White |
| CRESSIONIE, BILLY ARLEN III | — | 2026-06-21 | Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 06/22/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 14:46.1 - FALSE IMPRISONMENT: OFFENDER ARMED WITH DANGEROUS WEAPON (FELONY); Arrest Date 06/22/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION WITH CHILD ENDANGERMENT (FELONY); Arrest Date 06/22/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/21/2026; Bond - Unspecified, $1500.00; Set By Division A; | — | Male/White |
| MOORE, ANDRE GERARD | — | 2026-06-19 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (FELONY); Arrest Date 06/19/2026; Bond - Unspecified, $20000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| DOUGLAS, PAUL THOMAS | — | 2026-06-18 | Bond Surrender for Lafourche Parish Council; Arrest Date 06/18/2026; Bond - Unspecified, $20000.00;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 06/18/2026; Bond - Unspecified, $15000.00; Set By Division A;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 06/19/2026; Bond - Unspecified, $15000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/18/2026; Bond - Unspecified, $50000.00; Set By Division C; | — | Male/White |
| MIRE, HAILEY ALEXIS | — | 2026-06-17 | Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 9 Counts; Arrest Date 07/14/2026; Bond - Unspecified, $90000.00; Set By Division C;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 10 Counts; Arrest Date 06/18/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 37 Counts; Arrest Date 06/17/2026; Bond - Unspecified, $370000.00; Set By Division A; | — | Female/White |
| JOHNSON, RONALD L | — | 2026-06-17 | Probation & Parole Detainer for Lafourche Parish Council; Arrest Date 06/29/2026; Bond - No Bond;<br />Charge: 14:91.13 - ILLEGAL USE OF CONTROLLED DRUG IN PRESENCE OF PERSONS UNDER 17 YEARS OLD (MISD); Arrest Date 06/17/2026; Bond - Unspecified, $5000.00; Set By Division A;<br />Charge: 32:304 - TAIL LAMPS REQUIRED; Arrest Date 06/17/2026; Bond - Unspecified, $500.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $20000.00; Set By Division A;<br />Charge: 40:966 C (1) - POSSESSION OF MDMA (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:967 - POSSESSION OF HYDROCODONE (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 32:300 - POSSESSION OF ALCOHOLIC BEVERAGES IN MOTOR VEHICLES; Arrest Date 06/17/2026; Bond - Unspecified, $500.00; Set By Division A;<br />Charge: 47:508 - EXPIRED OR CANCELLED LICENSE PLATE; Arrest Date 06/17/2026; Bond - Unspecified, $500.00; Set By Division A; | — | Male/Black or African American |
| GREEN, HENRY B | — | 2026-06-17 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/17/2026; Bond - Unspecified, $261000.00; Set By Warrant;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE CRACK COCAINE (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY) - 2 Counts; Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:95.7 - POSSESSION OF/DEALING IN FIREARMS W/OBLITERATED NUMBER/MARK (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY) - 2 Counts; Arrest Date 06/17/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE HEROIN (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 06/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 14:30.1 - SECOND DEGREE MURDER (FELONY) (Attempted); Arrest Date 06/17/2026; Bond - Unspecified, $500000.00; Set By Division A; | — | Male/Black or African American |
| BABIN, PHILLIP ANTHONY | — | 2026-06-17 | Charge: 14:93.2.3 - SECOND DEGREE CRUELTY TO JUVENILES (FELONY); Arrest Date 06/17/2026;<br />Charge: 14:89.3 - SEXUAL ABUSE OF AN ANIMAL (FELONY) - 36 Counts; Arrest Date 06/17/2026; Bond - Unspecified, $360000.00; Set By Division A; | — | Male/White |
| CAMPBELL, ROGER LEE | — | 2026-06-16 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/16/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH CHILD ENDANGERMENT (FELONY); Arrest Date 06/16/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/16/2026; Bond - Unspecified, $100.00; Set By Division D; | — | Male/Black or African American |
| WILSON, ALLEN LEROY | — | 2026-06-15 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/15/2026; Bond - No Bond; | — | Male/Black or African American |
| HOWARD, KENTREVONTA JAMARI | — | 2026-06-15 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/15/2026; Bond - Pay Fines & Costs, $205.50; Set By Division D;<br />Sentence Imposed: Serving 579 days - Concurrent; Arrest Date 06/15/2026; | — | Male/Black or African American |
| ELDER, WADE J | — | 2026-06-15 | Bond Surrender for Lafourche Parish Council; Arrest Date 06/15/2026; Bond - Unspecified, $55000.00; Set By Division E; | — | Male/White |
| CRAWLEY, MEGAN LEE | — | 2026-06-15 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 06/15/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/15/2026; Bond - No Bond; | — | Female/White |
| CARTER, DEVANTE LEWIS | — | 2026-06-15 | Parole Revocation for Department of Corrections; Arrest Date 06/15/2026; | — | Male/Black or African American |
| ROUSSE, JACE EDWARD | — | 2026-06-14 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/14/2026; Bond - Unspecified, $500.00; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/14/2026; Bond - Unspecified, $4500.00; Set By Warrant;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 06/14/2026; Bond - Unspecified, $20000.00; Set By Thibodaux City Court;<br />Charge: 14:67 - THEFT FROM A BUILDING (MISD); Arrest Date 06/14/2026; Bond - Unspecified, $10000.00; Set By Thibodaux City Court; | — | Male/White |
| JONES, SWAMP VICTOR | — | 2026-06-14 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/14/2026; Bond - No Bond;<br />Charge: 14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY); Arrest Date 06/14/2026; Bond - Unspecified, $30000.00; Set By Division E; | — | Male/White |
| LAGARDE, TOBY J | — | 2026-06-12 | Charge: 14:98 - D.W.I. - 3RD OFFENSE (FELONY); Arrest Date 06/12/2026; Bond - Unspecified, $50000.00; Set By Division E; | — | Male/White |
| HOLMES, NIGEL MALIK | — | 2026-06-12 | Charge: 14:67 - THEFT (MISD); Arrest Date 06/12/2026; Bond - Unspecified, $2500.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/12/2026; Bond - Unspecified, $50000.00; Set By Division E; | — | Male/Black or African American |
| ORDOYNE, JAMIE JOSEPH | — | 2026-06-11 | Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 06/11/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: 14:103 - DISTURBING THE PEACE - OFFENSIVE, DERISIVE, ANNOYING WORDS TO ANOTHER (MISD); Arrest Date 06/11/2026; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: 14:63 - CRIMINAL TRESPASS - Immovable Structure - 2 Counts; Arrest Date 06/11/2026; Bond - Unspecified, $2500.00; Set By Division E; | — | Male/White |
| MILLS, NOAH NATHANIEL | — | 2026-06-11 | Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/16/2026; Bond - Unspecified, $5000.00; Set By Division C;<br />Sentence Imposed: Serving 3653 days - Concurrent; Arrest Date 06/11/2026;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY INVOLVING STRANGULATION WITH CHILD ENDANGERMENT (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $100000.00; Set By Thibodaux City Court;<br />Charge: 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $25000.00; Set By Thibodaux City Court;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $5000.00; Set By Thibodaux City Court;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 06/11/2026; Bond - Unspecified, $10000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
| LEDET, BART JAMES | — | 2026-06-11 | Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 06/11/2026; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: 40:968 C - POSSESSION OF SUBOXONE (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $75000.00; Set By Division E;<br />Charge: 14:95 - ILLEGAL CARRYING OF WEAPON IN PRESENCE OF CDS (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $25000.00; Set By Division E;<br />Charge: 40:966 A(1) - DISTRIBUTION OF HEROIN (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $75000.00; Set By Division E; | — | Male/White |
| GAINES, CLIFTON DONTRELL JR | — | 2026-06-11 | Charge: 14:67 - THEFT (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 06/11/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: 14:46.1 - FALSE IMPRISONMENT: OFFENDER ARMED WITH DANGEROUS WEAPON (FELONY); Arrest Date 06/11/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:37.4 - AGGRAVATED ASSAULT WITH A FIREARM (FELONY) - 2 Counts; Arrest Date 06/11/2026; Bond - Unspecified, $100000.00; Set By Division D; | — | Male/Black or African American |
| ROSS, TONY DEAN | — | 2026-06-09 | Charge: 14:103 - DISTURBING THE PEACE - OFFENSIVE, DERISIVE, ANNOYING WORDS TO ANOTHER (MISD); Arrest Date 06/09/2026; Set By Division B;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 06/09/2026; Set By Division E;<br />Charge: 14:122.2 - THREATENING A PUBLIC OFFICIAL OR LAW ENFORCEMENT OFFICER; Arrest Date 06/09/2026; Set By Division E;<br />Charge: 14:34.2 - BATTERY OF A POLICE OFFICER (FELONY); Arrest Date 08/12/2026; Bond - Unspecified, $25000.00; Set By Division E; | — | Male/White |
| HEBERT, AMBER RENEE | — | 2026-06-09 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/09/2026; Bond - Unspecified, $1500.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 06/09/2026; Bond - Unspecified, $75000.00; Set By Division E; | — | Female/White |
| FRANKLIN, MICHAEL AUSTIN | — | 2026-06-09 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/09/2026; Bond - Unspecified, $5000.00; Set By Division E; | — | Male/White |
| FORET, QUINN MICHAEL II | — | 2026-06-09 | Charge: 40:966 - PROHIBITED ACTS - SCHEDULE I; Arrest Date 06/09/2026; Set By Division E;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 06/09/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/09/2026; Bond - Unspecified, $1500.00; Set By Division E;<br />Charge: 40:967 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE METHAMPHETAMINE (FELONY); Arrest Date 06/09/2026; Bond - Unspecified, $75000.00; Set By Division E; | — | Male/White |
| BENTLY, BRANDIE GRAY | — | 2026-06-09 | Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 06/09/2026;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/09/2026;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 06/09/2026; Set By Division B;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 06/09/2026; Set By Division B;<br />Charge: 14:38 - SIMPLE ASSAULT (MISD); Arrest Date 06/09/2026; Set By Division C;<br />Charge: 14:63.3 - ENTER/REMAIN AFTER BEING FORBIDDEN - Immovable Structure; Arrest Date 06/09/2026; Set By Division E;<br />Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 06/09/2026; Set By Thibodaux City Court;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/09/2026; Set By Division B;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/09/2026; Set By Division B;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (FELONY); Arrest Date 06/09/2026; Set By Division E;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/09/2026; Set By Thibodaux City Court;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 06/09/2026; Set By Division C;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 06/09/2026; Set By Division E;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY); Arrest Date 06/09/2026; Set By Division D; | — | Female/Black or African American |
| DUHON, RYAN ELRIDGE JR | — | 2026-06-08 | Charge: 14:35.3 - DOMESTIC ABUSE BATTERY OF A PREGNANT VICTIM WITH CHILD ENDANGERMENT (FELONY); Arrest Date 06/08/2026; Bond - Unspecified, $50000.00; Set By Division E; | — | Male/Black or African American |
| BECNEL, JAYDEN MICHAEL | — | 2026-06-07 | Charge: 14:62.3 - UNAUTHORIZED ENTRY OF AN INHABITED DWELLING (FELONY); Arrest Date 06/07/2026; Bond - Unspecified, $25000.00; Set By Division E; | — | Male/Black or African American |
| ALLEN, KEWANA DESHUN | — | 2026-06-07 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/17/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/07/2026; Bond - No Bond;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (FELONY); Arrest Date 06/07/2026; Bond - Unspecified, $5000.00; | — | Female/Black or African American |
| VENERALLA, KEVIN WILLIAM | — | 2026-06-05 | Charge: 14:110 - SIMPLE ESCAPE (FELONY); Arrest Date 06/10/2026; Set By Division E;<br />Charge: 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (MISD); Arrest Date 06/05/2026; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/05/2026; Bond - Unspecified;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 06/05/2026; Bond - Unspecified;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 06/05/2026; Bond - Unspecified, $50000.00;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 06/05/2026; Bond - Unspecified, $5000.00;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 06/05/2026; Bond - Unspecified, $2500.00; Set By Division E;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/05/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/05/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 40:966 - POSSESSION OF MARIJUANA 14 GRAMS OR LESS; Arrest Date 06/05/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/05/2026; Bond - Unspecified, $150000.00; Set By Division E; | — | Male/White |
| PENSIS, ERRICK DAVID LEE | — | 2026-06-04 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 06/04/2026; Bond - No Bond;<br />Additional Hold for Louisiana Department of Probation and Parole; Arrest Date 06/04/2026; Bond - No Bond;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/04/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Male/White |
| ORDOYNE, REGINALD A | — | 2026-06-04 | Charge: 14:108 - RESISTING AN OFFICER (MISD) - 3 Counts; Arrest Date 06/04/2026; Bond - Unspecified, $5000.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/04/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/04/2026; Bond - Unspecified, $10000.00; Set By Division B; | — | Male/White |
| FOLSE, BRIAN ANDREW | — | 2026-06-04 | Charge: 14:94 - ILLEGAL USE OF WEAPONS OR DANGEROUS INSTRUMENTALITIES - Weapons Law Violation (FELONY); Arrest Date 06/04/2026; Bond - Unspecified, $150000.00; Set By Division E; | — | Male/White |
| POINDEXTER, CLYDE ANTHONY JR | — | 2026-06-03 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/03/2026;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/17/2026;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/03/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 06/03/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY (MISD); Arrest Date 06/03/2026; Bond - Unspecified, $10000.00; Set By Division E; | — | Male/Black or African American |
| MURPHY, BILLY JOE | — | 2026-06-03 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/06/2026; Bond - No Bond;<br />Parole Revocation for Lafourche Parish Council; Arrest Date 06/16/2026; Bond - No Bond;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/03/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 06/03/2026; Bond - Unspecified, $15000.00; Set By Thibodaux City Court; | — | Male/White |
| HERRERA, DANIEL | — | 2026-06-03 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/03/2026; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/03/2026; Bond - Unspecified, $75000.00; Set By Division B; | — | Male/White |
| FALGOUT, NICHOLAS JR | — | 2026-06-03 | Charge: 14:43.1 - SEXUAL BATTERY - Forcible Fondling (Sex Offense- Registration Required) (FELONY); Arrest Date 06/03/2026; Bond - Unspecified, $500000.00; Set By Division E; | — | Male/White |
| PERCLE, JERRY LUCIUS JR | — | 2026-06-02 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/12/2026; Bond - No Bond;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/02/2026; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 06/14/2026; Bond - No Bond; Set By Warrant; | — | Male/White |
| KNIGHT, DWAYNE A | — | 2026-06-02 | Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 06/02/2026;<br />Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 06/18/2026;<br />Charge: 40:967 C(1) - POSSESSION OF CRACK COCAINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/02/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/02/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 06/02/2026; Bond - Unspecified, $100.00; Set By Division E;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Hindrance/Delay (FELONY); Arrest Date 06/02/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Male/White |
| CHIASSON, DOUGLAS JAMES JR | — | 2026-06-02 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 06/04/2026; Bond - Unspecified, $250.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 06/02/2026; Bond - Unspecified, $15000.00; Set By Division E;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 06/02/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: 40:966 A(1) - DISTRIBUTION OF HEROIN (FELONY); Arrest Date 06/02/2026; Bond - Unspecified, $75000.00; | — | Male/White |
| LACHNEY, CHAD | — | 2026-06-01 | Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 06/01/2026; Bond - Unspecified, $50000.00; Set By Division E;<br />Charge: 14:30.1 - SECOND DEGREE MURDER (FELONY) (Attempted); Arrest Date 06/01/2026; Bond - Unspecified, $500000.00; Set By Division E; | — | Male/White |
