Lafourche Parish Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Lafourche Parish, Louisiana.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 788 active custody records for Lafourche Parish • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| BERNAL, RENEE M | — | 2026-08-05 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 08/18/2026; Bond - Surety, $14000.00; Set By Warrant;<br />Charge: 40:967 A(1) - DISTRIBUTION OF FENTANYL (FELONY); Arrest Date 08/14/2026; Bond - Unspecified, $100000.00; Set By Division E;<br />Charge: 40:967 A(1) - DISTRIBUTION OF FENTANYL (FELONY); Arrest Date 08/05/2026; Bond - Unspecified, $50000.00; Set By Division D; | — | Female/White |
| ANDERSON, DONALD JOSEPH | — | 2026-08-04 | Charge: 14:62 - SIMPLE BURGLARY - Movable Structure (FELONY) - 3 Counts; Arrest Date 08/27/2026; Bond - Unspecified, $150000.00; Set By Division A;<br />Charge: 14:61 - UNAUTHORIZED ENTRY OF A CRITICAL INFRASTRUCTURE (FELONY); Arrest Date 08/27/2026; Bond - Unspecified, $100000.00; Set By Division A;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 08/19/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 08/19/2026; Bond - No Bond; Set By Warrant;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 08/04/2026; Bond - No Bond;<br />Charge: 14:62 - SIMPLE BURGLARY - Immovable Structure (FELONY) - 5 Counts; Arrest Date 08/04/2026; Bond - Unspecified, $150000.00; Set By Division D; | — | Male/White |
| ROBERTS, NATHDANIEL JOSEPH | — | 2026-08-03 | Sentence Imposed: Serving 397 days - Concurrent; Arrest Date 08/03/2026;<br />Sentence Imposed: Serving 355 days - Concurrent; Arrest Date 08/03/2026;<br />Sentence Imposed: Serving 538 days - Concurrent; Arrest Date 08/03/2026; | — | Male/Black or African American |
| MORGAN, KAENON ADAM | — | 2026-08-03 | Sentence Imposed: Serving 526 days - Concurrent; Arrest Date 08/03/2026;<br />Sentence Imposed: Serving 365 days - Concurrent; Arrest Date 08/03/2026; | — | Male/White |
| MITCHELL, RANEISHA RACOLE | — | 2026-08-03 | Charge: 14:68.4 - UNAUTHORIZED USE OF A MOTOR VEHICLE (FELONY); Arrest Date 08/03/2026; Bond - Unspecified, $50000.00;<br />Charge: 32:383 - IMPROPER LOAD; Arrest Date 08/03/2026; Bond - Unspecified, $50.00;<br />Charge: 32:64 - GENERAL SPEED LAW; Arrest Date 08/03/2026; Bond - Unspecified, $50.00;<br />Charge: 32:414.1 - UNLAWFUL USE OF LICENSE; Arrest Date 08/03/2026; Bond - Unspecified, $50.00;<br />Charge: 14:67.26 - THEFT OF A MOTOR VEHICLE (FELONY); Arrest Date 08/03/2026; Bond - Unspecified, $100000.00;<br />Charge: 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY); Arrest Date 08/03/2026; Bond - Unspecified, $10000.00;<br />Charge: 14:96 - AGGRAVATED OBSTRUCTION OF A HIGHWAY OF COMMERCE (FELONY); Arrest Date 08/03/2026; Bond - Unspecified, $5000.00; | — | Female/Black or African American |
| MCQUEARY, AUSTIN BLAKE | — | 2026-08-03 | Sentence Imposed: Serving 371 days - Concurrent; Arrest Date 08/03/2026; | — | Male/White |
| GRAHAM, SHYHEIM KENTAY | — | 2026-08-03 | Sentence Imposed: Serving 158 days - Concurrent; Arrest Date 08/03/2026; | — | Male/Black or African American |
| BROWN, LOGAN DOUGLAS | — | 2026-08-03 | Sentence Imposed: Serving 1093 days - Concurrent; Arrest Date 08/03/2026; | — | Male/White |
| BRAUD, MATTHEW CHARLES | — | 2026-08-03 | Charge: 14:63 - CRIMINAL TRESPASS - Immovable Structure; Arrest Date 08/03/2026; Bond - Unspecified, $2000.00; Set By Division D; | — | Male/White |
| JENNINGS, WILLIAM | — | 2026-08-02 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 08/03/2026; Bond - Unspecified, $1350000.00; Set By Warrant;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 08/02/2026; Bond - No Bond;<br />Charge: 14:108.1 - AGGRAVATED FLIGHT FROM AN OFFICER (FELONY); Arrest Date 08/02/2026; Bond - Unspecified, $100000.00; Set By Division D;<br />Charge: 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY); Arrest Date 08/02/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 08/02/2026; Bond - Unspecified, $100000.00; Set By Division D; | — | Male/Black or African American |
| WISE, SOLOMON | — | 2026-07-31 | Sentence Imposed: Serving 365 days - Concurrent; Arrest Date 07/31/2026; Bond - No Bond; | — | Male/Black or African American |
| POINDEXTER, KAULANA KAPUA | — | 2026-07-31 | Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/31/2026; Bond - No Bond; Set By Warrant; | — | Female/Black or African American |
| PAIGE, TAYLAR NICOLE | — | 2026-07-31 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/31/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY WITH A DANGEROUS WEAPON; Arrest Date 07/31/2026; Bond - Unspecified, $50000.00;<br />Charge: 14:65 - SIMPLE ROBBERY (FELONY); Arrest Date 07/31/2026; Bond - Unspecified, $25000.00;<br />Charge: 14:62.8 - HOME INVASION (FELONY) (PERSON); Arrest Date 07/31/2026; Bond - Unspecified, $100000.00; | — | Female/Black or African American |
| COLLINS, DENZEL MILTON | — | 2026-07-31 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/11/2026; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/31/2026; Bond - No Bond; | — | Male/Black or African American |
| CHAUVIN, CLINT P | — | 2026-07-31 | Charge: 14:45 - SIMPLE KIDNAPPING (FELONY); Arrest Date 07/31/2026; Bond - Unspecified, $500000.00; Set By Division D;<br />Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 07/31/2026; Bond - Unspecified, $1000.00; Set By Division D; | — | Male/White |
| ZACHARY, JORDAN JOSEPH | — | 2026-07-30 | Charge: 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY); Arrest Date 07/31/2026; Bond - Unspecified, $100000.00; Set By Division D;<br />Charge: 14:67.13 - THEFT OR CRIMINAL ACCESS OF AN AUTOMATED TELLER MACHINE; Arrest Date 07/30/2026; Bond - Unspecified, $100000.00; Set By Division D;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 07/30/2026; Bond - Unspecified, $150000.00; Set By Division D;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $10000.00; Set By Division D; | — | Male/Black or African American |
| WILLIAMS, JUSTIN JOSEPH | — | 2026-07-30 | Charge: 14:69 - ILLEGAL POSSESSION OF STOLEN THINGS (FELONY); Arrest Date 08/01/2026; Bond - Unspecified, $100000.00; Set By Division D;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/30/2026; Bond - No Bond;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 07/30/2026; Bond - Unspecified, $250000.00; Set By Division D;<br />Charge: 14:67.13 - THEFT OR CRIMINAL ACCESS OF AN AUTOMATED TELLER MACHINE; Arrest Date 07/30/2026; Bond - Unspecified, $100000.00; Set By Division D; | — | Male/Black or African American |
| DUFRENE, TRAVIS GLYNN | — | 2026-07-30 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/24/2026; Bond - No Bond;<br />Charge: 40:1060.13 - SALE, DISTRIBUTION, OR POSSESSION OF LEGEND DRUG WITHOUT PRESCRIPTION OR ORDER PROHIBITED (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $1000.00; Set By Division D;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $1000.00; Set By Division D;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/30/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 40:966 C (1) - POSSESSION OF HEROIN (FELONY); Arrest Date 07/30/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/30/2026; Bond - No Bond;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/30/2026; | — | Male/White |
| CLARK, WILLIAM TATE | — | 2026-07-30 | Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $250.00; Set By Division D;<br />Charge: 14:35 - SIMPLE BATTERY (MISD); Arrest Date 07/30/2026; Bond - Unspecified, $250.00; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/30/2026; Bond - Unspecified, $500.00; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/30/2026; Bond - Unspecified, $500.00; Set By Division A; | — | Male/White |
| HEBERT, MARK FALLON | — | 2026-07-29 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/29/2026; Set By Division D;<br />Charge: 14:122.2 - THREATENING A PUBLIC OFFICIAL OR LAW ENFORCEMENT OFFICER; Arrest Date 07/29/2026; Bond - Unspecified, $5000.00; Set By Division D; | — | Male/White |
| CUROLE, LUCAS ANTHONY | — | 2026-07-29 | Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/29/2026; Bond - Unspecified, $5000.00; Set By Division D;<br />Charge: 32:329.1 - BICYCLES - FRONT LAMPS, REAR LAMPS, SIDE AND REAR REFLECTORS REQUIRED BETWEEN SUNET AND SUNRISE; Arrest Date 07/29/2026; Bond - Unspecified, $100.00; Set By Division D;<br />Charge: CCRP ART 900 - VIOLATION OF PROBATION/PAROLE (FELONY); Arrest Date 07/29/2026; Bond - No Bond; | — | Male/White |
| CLAUSE, TROY ANTHONY | — | 2026-07-29 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/29/2026; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/29/2026; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/29/2026; Set By Division D;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/29/2026; Set By Division D; | — | Male/White |
| LANGFORD, JACOB PAUL | — | 2026-07-27 | Bond Surrender for Lafourche Parish Council; Arrest Date 07/29/2026; Bond - Unspecified, $10000.00;<br />Additional Hold for Lafourche Parish Council; Arrest Date 07/27/2026; Bond - No Bond;<br />Charge: 14:63 - CRIMINAL TRESPASS - Immovable Structure; Arrest Date 07/27/2026; Bond - Unspecified, $50000.00; Set By Division D;<br />Charge: 14:67 - THEFT (MISD); Arrest Date 07/27/2026; Bond - Unspecified, $50000.00; Set By Division D; | — | Male/White |
| COKE, VICTORIA LEE | — | 2026-07-27 | Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/27/2026; Bond - Unspecified, $3000.00; Set By Division D;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/27/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/27/2026; Bond - Unspecified, $5000.00; Set By Division B;<br />Charge: 14:67 - THEFT BY SHOPLIFTING (MISD); Arrest Date 07/27/2026; Bond - Unspecified, $2500.00; Set By Division E; | — | Female/White |
| STEWART, CRAIG HENRY JR | — | 2026-07-25 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/25/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $500.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $1000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $75000.00; Set By Division B;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $250.00; Set By Division A;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/25/2026; Bond - No Bond; Set By Warrant;<br />Charge: 32:361.1 - VIEW OUTWARD OR INWARD THROUGH WINDSHIELD OR WINDOWS; OBSCURING PROHIBITED; Arrest Date 07/25/2026; Bond - Unspecified, $250.00; Set By Division C;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/25/2026; Bond - Unspecified, $5000.00; Set By Division C;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/25/2026; Bond - Unspecified, $20000.00; | — | Male/Black or African American |
| BRYANT, TALER | — | 2026-07-25 | Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 08/17/2026; Bond - Unspecified, $10000.00; Set By Division A;<br />Charge: 40:968 C - POSSESSION WITH INTENT TO DISTRIBUTE SUBOXONE (FELONY); Arrest Date 08/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 08/17/2026; Bond - Unspecified, $15000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE SYNTHETIC MARIJUANA (FELONY); Arrest Date 08/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: 40:966 A (1) - POSSESSION WITH INTENT TO DISTRIBUTE MARIJUANA (FELONY); Arrest Date 08/17/2026; Bond - Unspecified, $25000.00; Set By Division A;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/26/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/26/2026; Bond - Unspecified, $2500.00; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/26/2026; Bond - No Bond, $0.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $2500.00; Set By Division D;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/25/2026; Bond - Unspecified, $2000.00; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/25/2026; Bond - Unspecified, $2000.00; Set By Division D;<br />Charge: 14:108 - RESISTING AN OFFICER (MISD); Arrest Date 07/25/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/25/2026; Bond - Unspecified, $2500.00; | — | Female/Black or African American |
| LEBLANC, GREGORY JOSEPH | — | 2026-07-24 | Charge: 14:81 - INDECENT BEHAVIOR WITH JUVENILES (FELONY) (Sex Offense - Registration Required) - 11 Counts; Arrest Date 07/24/2026; Bond - Unspecified, $75000.00; Set By Division C;<br />Charge: 14:283 - VIDEO VOYEURISM (FELONY) - 4 Counts; Arrest Date 07/24/2026; Bond - Unspecified, $75000.00; Set By Division C;<br />Charge: 14:81.1 - PORNOGRAPHY INVOLVING JUVENILES (FELONY) (Sex Offense - Registration Required) - 2 Counts; Arrest Date 07/24/2026; Bond - Unspecified, $75000.00; Set By Division C;<br />Charge: 14:81.2 - MOLESTATION OF A JUVENILE (FELONY) (Sex Offense - Registration Required); Arrest Date 07/24/2026; Bond - Unspecified, $75000.00; Set By Division C;<br />Charge: 14:43.1 - SEXUAL BATTERY - Forcible Fondling (Sex Offense- Registration Required) (FELONY); Arrest Date 08/11/2026; Bond - Unspecified, $500000.00; Set By Division E;<br />Charge: 14:42 - FIRST DEGREE RAPE (Sex Offense) (FELONY); Arrest Date 08/11/2026; Bond - Unspecified, $2000000.00; Set By Division E; | — | Male/White |
| JOHNSON, LONI LOVE | — | 2026-07-24 | Charge: 40:967 A(1) - DISTRIBUTION OF METHAMPHETAMINE (FELONY); Arrest Date 07/24/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Charge: 14:93 - CRUELTY TO JUVENILES (FELONY); Arrest Date 07/24/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Female/White |
| CALLOWAY, RAY ALBERT III | — | 2026-07-24 | Charge: 14:62 - SIMPLE BURGLARY - Motor Vehicle (FELONY); Arrest Date 07/24/2026; Bond - Unspecified, $10000.00; Set By Division E; | — | Male/Black or African American |
| STEVENSON, JACOB JOSEPH | — | 2026-07-23 | Charge: 14:67.16 - IDENTITY THEFT (FELONY) - 4 Counts; Arrest Date 07/23/2026; Set By Division E;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/23/2026; Bond - No Bond; Set By Warrant;<br />Charge: 14:67.16 - IDENTITY THEFT (FELONY); Arrest Date 07/23/2026; Bond - Unspecified, $20000.00; Set By Thibodaux City Court;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/23/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/23/2026; Bond - No Bond; Set By Warrant; | — | Male/White |
| MATHERNE, MATTHEW PAUL | — | 2026-07-23 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/23/2026; Bond - No Bond; Set By Thibodaux City Court;<br />Sentence Imposed: Serving 184 days - Concurrent; Arrest Date 07/23/2026; Bond - No Bond; Set By Thibodaux City Court; | — | Male/White |
| BREAUX, BLAINE JOSEPH | — | 2026-07-23 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/23/2026; Set By Division B;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/23/2026; Bond - No Bond;<br />Charge: 32:415 - OPERATING VEH. WITH SUSPENDED LICENSE; OTHER OFFENSES; Arrest Date 07/23/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 40:1023 - POSSESSION OR DISTRIBUTION OF DRUG PARAPHERNALIA (MISD); Arrest Date 07/23/2026; Bond - Unspecified, $1000.00; Set By Division C;<br />Charge: 47:508 - VEHICLE REGISTRATION EXPIRED (MISD); Arrest Date 07/23/2026; Bond - Unspecified, $100.00; Set By Division C;<br />Charge: 32:861 - SECURITY REQUIRED; Arrest Date 07/23/2026; Bond - Unspecified, $100.00; Set By Division C;<br />Charge: 40:967 - PROHIBITED ACTS - SCHEDULE II (FELONY); Arrest Date 07/23/2026; Bond - Unspecified, $10000.00; Set By Division C;<br />Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/23/2026; Bond - Unspecified, $10000.00; Set By Division C; | — | Male/White |
| WOODSIDE, DEANDRE ANTHONY | — | 2026-07-22 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/22/2026; Bond - Unspecified, $10000.00; Set By Division B;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/22/2026; Bond - Unspecified, $5000.00;<br />Additional Hold for Lafourche Parish Council; Arrest Date 07/22/2026;<br />Charge: 14:42 - FIRST DEGREE RAPE (Sex Offense) (FELONY); Arrest Date 07/22/2026; Bond - Unspecified, $250000.00; Set By Division A;<br />Charge: 14:95.1 - POSSESSION OF FIREARM/CARRY.CONCEALED WEAPON BY CONVICTED FELON (FELONY); Arrest Date 07/22/2026; Bond - Unspecified, $50000.00; Set By Division A;<br />Charge: 14:338 - INTERFERING WITH EMERGENCY COMMUNICATION; Arrest Date 07/22/2026; Bond - Unspecified, $2500.00; Set By Division A;<br />Charge: 14:56 - SIMPLE CRIMINAL DAMAGE TO PROPERTY (MISD); Arrest Date 07/22/2026; Bond - Unspecified, $2500.00; Set By Division A;<br />Charge: 14:34.9 - BATTERY OF A DATING PARTNER WITH STRANGULATION AND CHILD ENDANGERMENT(FELONY); Arrest Date 07/22/2026; Bond - Unspecified, $20000.00; Set By Division A; | — | Male/Black or African American |
| SMITH, DAVID PAUL JR | — | 2026-07-22 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/22/2026; Set By Division A; | — | Male/White |
| MAYEAUX, CHRISTOPHER | — | 2026-07-22 | Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/22/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/22/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 575 - FUGITIVE; Arrest Date 07/22/2026; Bond - No Bond; Set By Warrant;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/22/2026; Bond - Unspecified, $500.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/22/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/22/2026; Bond - Unspecified, $15000.00; Set By Division E; | — | Male/White |
| PERTUIT, ROCKY PAUL | — | 2026-07-21 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Bond Surrender for Lafourche Parish Council; Arrest Date 07/21/2026;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Set By Division C;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/21/2026; Bond - Cash, $890.52; Set By Division A; | — | Male/White |
| MCDOWELL, JONATHAN CHRISTOPHER | — | 2026-07-21 | Charge: 15:574.9 - REVOCATION OF PAROLE FOR VIOLATION OF CONDITION; Arrest Date 08/12/2026; Bond - No Bond;<br />Charge: 14:35.3 - DOMESTIC ABUSE BATTERY W/SERIOUS BODILY INJURY (FELONY); Arrest Date 07/21/2026; Bond - Unspecified, $50000.00; Set By Division C;<br />Probation & Parole Detainer for Louisiana Department of Probation and Parole; Arrest Date 07/21/2026; Bond - No Bond; | — | Male/Black or African American |
| GREGOIRE, ADAM P JR | — | 2026-07-21 | Charge: 14:129.1 - INTIMIDATING, IMPEDING OR INJURING WITNESSES/OFFICERS - Intimidation (FELONY); Arrest Date 07/21/2026; Bond - Unspecified, $100000.00; Set By Division C;<br />Charge: 14:79 - VIOLATION OF PROTECTIVE ORDERS (FELONY) - 8 Counts; Arrest Date 07/21/2026; Bond - Unspecified, $200000.00; Set By Division C;<br />Charge: 14:62.2 - SIMPLE BURGLARY OF INHABITED DWELLING (FELONY); Arrest Date 07/21/2026; Bond - Unspecified, $500000.00; Set By Division C;<br />Charge: 14:130.1 - OBSTRUCTION OF JUSTICE - Intimidation (FELONY); Arrest Date 07/21/2026; Bond - Unspecified, $100000.00; Set By Division C; | — | Male/White |
| THOMAS, JOHN | — | 2026-07-20 | Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/20/2026; Bond - Unspecified, $1500.00; Set By Division E; | — | Male/Black or African American |
| ROBINSON, ANTWAIN TIRREL | — | 2026-07-20 | Sentence Imposed: Serving 394 days - Concurrent; Arrest Date 07/20/2026; | — | Male/Black or African American |
| MURRAY, TERRELL DION | — | 2026-07-20 | Bond Surrender for Lafourche Parish Council; Arrest Date 07/20/2026; Bond - Unspecified, $20000.00;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/20/2026; Bond - Unspecified, $30000.00; Set By Division A;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/20/2026; Bond - Unspecified, $2000.00; Set By Division A; | — | Male/Black or African American |
| ANDERSON, DEANDREW DESHUN | — | 2026-07-20 | Sentence Imposed: Serving 630 days - Concurrent; Arrest Date 07/20/2026; | — | Male/Black or African American |
| ADAMS, LUCY BERNICE | — | 2026-07-20 | Sentence Imposed: Serving 0 days - Concurrent; Arrest Date 07/20/2026;<br />Charge: 14:68.2 - UNAUTHORIZED USE OF FOOD STAMP COUPONS, CARDS, DEVICES (FELONY) - 2 Counts; Arrest Date 07/20/2026; Bond - Unspecified, $1000.00; Set By Division E;<br />Charge: CCRP ART 21 - CONTEMPT OF COURT; Arrest Date 07/20/2026; Set By Division E; | — | Female/White |
| GAUTREAUX, JOHN F | — | 2026-07-19 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/19/2026; Bond - Unspecified, $5000.00; Set By Division C;<br />Charge: 32:301 - HEADLIGHTS REQUIRED; Arrest Date 07/19/2026; Bond - Unspecified, $100.00; Set By Division C; | — | Male/White |
| TERREBONNE, JACOB ALEXANDER | — | 2026-07-17 | Charge: 40:967 C(1) - POSSESSION OF METHAMPHETAMINE LESS THAN 28 GRAMS (FELONY); Arrest Date 07/17/2026; Bond - Unspecified, $10000.00; Set By Division D;<br />Charge: 14:102.1 - AGGRAVATED CRUELTY TO ANIMALS (FELONY); Arrest Date 07/17/2026; Bond - Unspecified, $5000.00; | — | Male/White |
| PERKINS, RONALD SHELDON | — | 2026-07-17 | Probation & Parole Detainer for Lafourche Parish Council; Arrest Date 07/17/2026; Bond - No Bond;<br />Charge: 14:67 - THEFT (FELONY); Arrest Date 07/17/2026; Bond - Unspecified, $100000.00; Set By Division C; | — | Male/Black or African American |
| JOHNSON, DEVON NOAH | — | 2026-07-17 | Charge: 14:69.1 - ILLEGAL POSSESSION OF STOLEN FIREARM (FELONY); Arrest Date 07/17/2026; Bond - Unspecified, $25000.00; Set By Thibodaux City Court; | — | Male/Black or African American |
