Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 848 active custody records for Sullivan County · Read on Sep 01, 2026 17:25 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
ROSE, DONNIE LEE | — | 2026-05-18 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/18/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/18/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
PRUITT, KEVIN LEWIS | — | 2026-05-18 | Charge: 40-35-310 - Revocation of Suspension of Sentence (Unfounded); Arrest Date 05/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 05/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 05/18/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SMALLWOOD, DAVID | — | 2026-05-17 | Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-8-152 - Speeding (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 05/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 06/16/2026; Bond - $0.00; | — | Male/White |
|
|
LANE, JOHN FORREST | — | 2026-05-17 | Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon) - 18 Counts; Arrest Date 05/17/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/17/2026; Bond - 10%, $25000.00; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon); Arrest Date 05/19/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon) - 2 Counts; Arrest Date 05/19/2026; Bond - 10%; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon); Arrest Date 05/19/2026; Bond - 10%; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon); Arrest Date 05/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-702 - Perjury (Pretrial Misdemeanor); Arrest Date 05/19/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
LOPEZ, MICHAEL JOHN | — | 2026-05-15 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 05/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 05/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-120 - Issuing False Financial Statement (Convicted Misdemeanor); Arrest Date 05/15/2026; Bond - 10%, $750.00; Set By Judge;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 05/15/2026; | — | Male/White |
|
|
HARPER, JOSHUA ADRIAN | — | 2026-05-15 | Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - $0.00;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 6 Counts; Arrest Date 06/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%; Set By MAGISTRATE;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%, $2750.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
DAVIDSON, TYLER GLENN | — | 2026-05-15 | Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 05/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 2 Counts; Arrest Date 05/15/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BOOHER, JASON MCKENZIE | — | 2026-05-15 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 3 Counts; Arrest Date 05/15/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (Pretrial Felon); Arrest Date 05/15/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/21/2026; Bond - No Bond; Set By Judge;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 05/15/2026; | — | Male/White |
|
|
ANDERSON, DANIEL FRANKLIN JR | — | 2026-05-15 | Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/15/2026; Bond - 10%, $0.00;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 05/15/2026; Bond - 10%, $20000.00; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/20/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-305 - Disorderly Conduct (Pretrial Misdemeanor); Arrest Date 05/20/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 05/20/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 05/22/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
SMITH, KELLY DEAN | — | 2026-05-14 | Sentenced: Serving 175 days - Concurrent; Arrest Date 05/14/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SIMS, CODY DENNIS | — | 2026-05-14 | Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 06/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 07/28/2026;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 55-8-140 - Improper Turn (at intersection) (Pretrial Misdemeanor); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/14/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BLANKENSHIP, RYAN KEITH | — | 2026-05-14 | Charge: 39-13-111 - Domestic Assault (Convicted Misdemeanor); Arrest Date 05/14/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Convicted Misdemeanor); Arrest Date 05/14/2026; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 05/14/2026; | — | Male/White |
|
|
THOMBS, LEMUEL TRISTAN | — | 2026-05-13 | Charge: 40-39-211 - Residential and Work Restrictions - Sex Offender (Pretrial Felon) - 2 Counts; Arrest Date 06/22/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 40-39-211 - Violation of Sex Offender Registry (Pretrial Felon); Arrest Date 05/13/2026; Bond - 10%;<br />Charge: 40-39-304 - Offense of intentional tampering with,removal of,or vandalism to a device (Pretrial Misdemeanor); Arrest Date 05/13/2026; Bond - 10%, $20000.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 05/13/2026; Bond - 10%;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon) - 2 Counts; Arrest Date 05/13/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/13/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/22/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WEAVER, CHRISTOPHER LEE | — | 2026-05-12 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/12/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/12/2026; Bond - No Bond;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 05/12/2026; Bond - No Bond;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Convicted Misdemeanor); Arrest Date 05/12/2026; Bond - No Bond;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 05/12/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
STINES, GREGORY PAUL | — | 2026-05-12 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 05/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-306 - Custodial Interference (Convicted Misdemeanor); Arrest Date 05/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence (Convicted Misdemeanor); Arrest Date 05/12/2026; Bond - 10%; | — | Male/White |
|
|
BROWN, JOSHUA STEVEN | — | 2026-05-11 | Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 05/12/2026;<br />Sentenced: Serving 166 days - Concurrent; Arrest Date 05/11/2026;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 05/11/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 05/11/2026; Bond - No Bond; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 05/11/2026; | — | Male/White |
|
|
KETRON, ROBERT STEVEN | — | 2026-05-09 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor) - 3 Counts; Arrest Date 05/09/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 3 Counts; Arrest Date 05/09/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
STOUT, KENNETH ANDREW | — | 2026-05-08 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Pretrial Felon) - 2 Counts; Arrest Date 05/08/2026; Bond - 10%, $51000.00; Set By Judge;<br />Charge: 40-39-304 - Offense of intentional tampering with,removal of,or vandalism to a device (Pretrial Misdemeanor); Arrest Date 05/08/2026; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 05/08/2026; Bond - $0.00; Set By Judge; | — | Male/White |
|
|
MUSICK, ROBERT WAYLAN | — | 2026-05-08 | Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Felon); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon) - 2 Counts; Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-114 - Forgery (Pretrial Felon) - 2 Counts; Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (Pretrial Misdemeanor) - 3 Counts; Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 05/19/2026; Bond - 10%, $27500.00; Set By Judge; | — | Male/White |
|
|
EPPERSON, FRANKLIN KEITH | — | 2026-05-08 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 05/15/2026; Bond - No Bond; | — | Male/White |
|
|
BULLARD, THOMAS MARTIN JR | — | 2026-05-08 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 05/08/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WOODLIEF, JONATHAN NICHOLAS | — | 2026-05-07 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 05/07/2026; | — | Male/White |
|
|
WILLIAMS, JANIE DANIELLE | — | 2026-05-07 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 2 Counts; Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 05/07/2026; Set By Judge;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-127 - Fail to Surrender Suspended or Revoked License or Registration (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-9-603 - Seatbelt in Front Seat (Convicted Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond; Set By Judge;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 05/11/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
MASONER, ALICIA MARIE | — | 2026-05-07 | Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 05/07/2026;<br />Charge: 55-10-406 - Violation of Implied Consent Law (Pretrial Misdemeanor); Arrest Date 05/07/2026; Bond - $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 05/07/2026; Bond - $0.00;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 05/07/2026;<br />Charge: 55-50-504 - Driving Vehicle Without Functioning Interlock Device (Pretrial Misdemeanor); Arrest Date 05/07/2026; Bond - $0.00;<br />Charge: 39-17-305 - Disorderly Conduct (Pretrial Misdemeanor); Arrest Date 05/07/2026; Bond - No Bond, $0.00;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 05/07/2026; | — | Female/White |
|
|
HILL, JOUN'TE ALEXANDER | — | 2026-05-06 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Pretrial Misdemeanor); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 53-10-105 - Possession of Legend Drug Without Prescription (Pretrial Misdemeanor); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-422 - Unlawful Inhale/Sale/Possession/Delivery of Glue, Paint, Gas or Other Substance (Pretrial Misdemeanor); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 05/08/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Felon); Arrest Date 05/06/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 05/08/2026; Bond - 10%, $20000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/06/2026; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 05/06/2026; | — | Male/Black or African American |
|
|
FINK, EDDIE ALBERT II | — | 2026-05-06 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 05/06/2026; Bond - No Bond;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 05/06/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
JACKSON, DENISE JANE | — | 2026-05-05 | Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 05/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 05/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 05/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 05/05/2026; Bond - 10%, $70000.00; Set By Judge; | — | Female/White |
|
|
FLEENOR, JENNIFER ANN | — | 2026-05-05 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 2 Counts; Arrest Date 05/05/2026; | — | Female/White |
|
|
WORLEY, CHRISTOPHER WAYNE | — | 2026-05-04 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/04/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
ROGERS, RONNIE | — | 2026-05-04 | Charge: 39-13-503 - Rape (Pretrial Felon); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-506 - Aggravated Statutory Rape (Pretrial Felon); Arrest Date 05/04/2026; Bond - 10%, $80000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Detainer for US MARSHALS; Arrest Date 05/05/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
HOLLINS, DYLAN TROY | — | 2026-05-04 | Charge: 39-14-408 - Vandalism (Unfounded); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Unfounded); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-302 - False Imprisonment (Unfounded); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Unfounded); Arrest Date 05/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-111 - Domestic Assault (Unfounded); Arrest Date 05/04/2026; Bond - 10%, $4250.00; Set By Judge;<br />Detainer for CARTER COUNTY SHERIFFS OFFICE; Arrest Date 05/04/2026;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/21/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HALL, JAMES KEVIN | — | 2026-05-04 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 05/24/2026; Bond - No Bond;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Pretrial Felon) - 5 Counts; Arrest Date 05/26/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 39-13-111 - Domestic Assault (Convicted Misdemeanor) - 2 Counts; Arrest Date 05/04/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SMITHSON, THOMAS JAMES | — | 2026-05-01 | Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon); Arrest Date 05/11/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Pretrial Felon); Arrest Date 05/11/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Pretrial Felon) - 2 Counts; Arrest Date 05/01/2026; Bond - 10%, $10500.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 05/06/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/06/2026; Bond - 10%, $20000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 07/10/2026; Bond - 10%, $2000.00; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 05/13/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/13/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
GROSECLOSE, JAMES KELLY III | — | 2026-05-01 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 05/01/2026; Bond - 10%; | — | Male/White |
|
|
DOUTHAT, AUSTIN CLAY | — | 2026-05-01 | Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 06/17/2026; Bond - 10%, $20000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 06/17/2026; Bond - 10%, $20000.00; Set By Judge;<br />Sentenced: Serving 62 days - Concurrent; Arrest Date 05/01/2026; | — | Male/White |
|
|
CONIGLIO, CLIFFORD KEVIN | — | 2026-05-01 | Sentenced: Serving 1095 days - Concurrent; Arrest Date 05/01/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SINGER, SHANE CHRISTOPHER | — | 2026-04-30 | Charge: 39-14-150 - Identity Theft (Pretrial Felon) - 3 Counts; Arrest Date 04/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 04/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-114 - Forgery (Pretrial Felon); Arrest Date 04/30/2026; Bond - 10%, $32000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Pre-Trial Release (Convicted Misdemeanor); Arrest Date 04/30/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 3 Counts; Arrest Date 04/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 04/30/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
JACKSON, ASHENIA NICOLE | — | 2026-04-30 | Charge: 39-15-402 - Aggravated Child Abuse/Neglect (Pretrial Felon); Arrest Date 04/30/2026; Bond - 10%, $20000.00; Set By Judge; | — | Female/White |
|
|
CASTLE, RALPH JASON | — | 2026-04-30 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 04/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 04/30/2026; Bond - No Bond; | — | Male/White |
|
|
BLANKENSHIP, DYLON RAY | — | 2026-04-30 | Charge: 39-15-402 - Aggravated Child Abuse/Neglect (Pretrial Felon); Arrest Date 04/30/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HAYES, JOSHUA BRANDON | — | 2026-04-29 | Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 04/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 3 Counts; Arrest Date 04/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 04/29/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Pre-Trial Release (Convicted Misdemeanor); Arrest Date 04/30/2026; Bond - No Bond; | — | Male/White |
|
|
