Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 847 active custody records for Sullivan County · Read on Sep 01, 2026 13:34 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
SMITH, MICHELLE LEE | — | 2026-06-11 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/11/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
OKEEFER, GLORIA ANGEL BETH | — | 2026-06-11 | Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 06/17/2026; Bond - No Bond, $0.00;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 06/17/2026; Bond - No Bond, $0.00;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts; Arrest Date 06/17/2026; Bond - No Bond, $0.00;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Unfounded); Arrest Date 06/11/2026; Bond - No Bond; Set By MAGISTRATE; | — | Female/White |
|
|
BILLER, MICHAEL SCOTT | — | 2026-06-11 | Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - Criminal Summons; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - Criminal Summons; Set By Judge;<br />Sentenced: Serving 133 days - Concurrent; Arrest Date 06/11/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
STOUT, MARCUS RAY | — | 2026-06-10 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 06/10/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 06/10/2026; Bond - $0.00;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Felon) - 3 Counts; Arrest Date 06/10/2026; Bond - $0.00;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 06/10/2026;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon) - 3 Counts; Arrest Date 06/10/2026; Bond - $0.00; | — | Male/White |
|
|
CARTER, LEVI ANTHONY | — | 2026-06-10 | Charge: 39-13-210 - Murder Second Degree (Pretrial Felon); Arrest Date 06/10/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/10/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
ROSE, GABRIEL ANTHONY | — | 2026-06-09 | Charge: 39-13-528 - Solicitation of a Minor (Pretrial Felon); Arrest Date 06/09/2026; Bond - 10%, $0.00;<br />Charge: 39-17-1003 - Sexual Exploitation of a Minor (Pretrial Felon); Arrest Date 06/09/2026; Bond - 10%, $25000.00; Set By Judge; | — | Male/White |
|
|
CIPRIANI, BRIANNA MARRIE | — | 2026-06-09 | Charge: 39-13-111 - Domestic Assault (Convicted Misdemeanor); Arrest Date 06/09/2026; Bond - $0.00; | — | Female/White |
|
|
ADAMS, JOHN ALVA | — | 2026-06-09 | Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Unfounded); Arrest Date 06/09/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 06/09/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 06/16/2026;<br />Detainer for CARTER COUNTY SHERIFFS OFFICE; Arrest Date 06/09/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
TESTER, MICHEAL COLE | — | 2026-06-08 | Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway; Arrest Date 06/08/2026; Bond - 10%; Set By Judge;<br />Charge: 55-12-131 - Driving While License Cancelled, Suspended, or Revoked - Out of State; Arrest Date 06/08/2026; Bond - 10%; Set By Judge;<br />Charge: 55-9-402 - Lights required on motor vehicles; Arrest Date 06/08/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 06/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 06/08/2026; Bond - 10%, $50000.00; Set By Judge; | — | Male/White |
|
|
GILMAN, DEWAYNE MICHAEL | — | 2026-06-08 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 4 Counts; Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 06/08/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BRADLEY, JERRI NICHOLE | — | 2026-06-07 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/10/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/24/2026; Bond - 10%; Set By Judge;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child 8 or under) (Pretrial Felon) - 2 Counts; Arrest Date 06/08/2026; Bond - 10%; Set By Judge;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child 8 or under) (Pretrial Felon) - 2 Counts; Arrest Date 06/08/2026; Bond - 10%, $14000.00; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 06/07/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 06/07/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 06/07/2026; Bond - 10%, $7500.00; Set By MAGISTRATE; | — | Female/White |
|
|
HENSLEY, JEFFREY LEE | — | 2026-06-06 | Charge: 40-35-310 - Revocation of Suspension of Sentence (Unfounded); Arrest Date 06/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Unfounded); Arrest Date 06/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/25/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 06/06/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Misdemeanor); Arrest Date 06/06/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/06/2026; Bond - 10%; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 06/06/2026; | — | Male/White |
|
|
DICKERSON, MICHAELA ROSE | — | 2026-06-06 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/09/2026;<br />Charge: 39-14-103 - Theft of Property; Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia; Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation; Arrest Date 06/06/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 06/06/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 06/08/2026; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 06/06/2026; | — | Female/White |
|
|
SUTTLES, WALTER RAY | — | 2026-06-05 | Sentenced: Serving 120 days - Concurrent; Arrest Date 06/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SKELTON, VICTORIA EVELYN | — | 2026-06-05 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/14/2026; Bond - No Bond;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 06/05/2026; | — | Female/White |
|
|
PENTECOST, ASHLEY NICHOLE | — | 2026-06-05 | Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%, $2500.00; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge;<br />Sentenced: Serving 222 days - Concurrent; Arrest Date 06/09/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
KEITH, JOSHUA BRANDON | — | 2026-06-05 | Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-152 - Speeding (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-120 - Driving Left of Center (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-140 - Improper Turn (at intersection) (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%, $4000.00; Set By Judge;<br />Sentenced: Serving 22 days - Concurrent; Arrest Date 06/11/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-10-205 - Reckless Driving (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
HISER, MARK HOWARD | — | 2026-06-05 | Sentenced: Serving 2192 days - Concurrent; Arrest Date 06/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HENRY, AUSTIN KYLE | — | 2026-06-05 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge;<br />Charge: 21-1-805 - Order of Attachment (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge;<br />Charge: 21-1-805 - Order of Attachment (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BUCHANAN, GABRIEL CLARK | — | 2026-06-05 | Sentenced: Serving 102 days - Concurrent; Arrest Date 06/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
JUSTIS, KEVIN WAYNE | — | 2026-06-04 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/04/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-305 - Disorderly Conduct (Unfounded); Arrest Date 06/04/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Unfounded); Arrest Date 06/04/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 55-10-101 - Leaving the scene with Injury/Death (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-202 - Attempted Murder, First Degree (Pretrial Felon) - 2 Counts; Arrest Date 06/05/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-202 - Murder First Degree (Pretrial Felon); Arrest Date 06/05/2026; Bond - 10%, $1000000.00; Set By Judge; | — | Male/White |
|
|
WILLIS, CHARLES JOSEPH | — | 2026-06-03 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-305 - Disorderly Conduct (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-402 - Burglary (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - 10%, $6500.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/10/2026; Bond - 10%, $2000.00; Set By COURT CLERK;<br />Detainer for GRAINGER CO TN; Arrest Date 06/03/2026; | — | Male/White |
|
|
SKEENS, BRANDON MATTHEW COLE | — | 2026-06-03 | Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 8 Counts; Arrest Date 06/11/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 06/11/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-8-177 - Failure to Use Red Light or Reflector on Bicycle at Night (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HAGY, JOSHUA ADAM | — | 2026-06-03 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
FREEMAN, CHELSEA ILENE | — | 2026-06-03 | Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 06/11/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 06/11/2026; Bond - $0.00;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 06/11/2026; Bond - $0.00;<br />Charge: 39-17-305 - Disorderly Conduct (Pretrial Misdemeanor); Arrest Date 06/03/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon); Arrest Date 06/03/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-510 - Retaliation for Past Action (Pretrial Felon); Arrest Date 06/03/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 06/03/2026; Bond - 10%, $1750.00; Set By Judge; | — | Female/White |
|
|
CRAWFORD, MICHAEL ANTHONY | — | 2026-06-03 | Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 06/03/2026; Bond - 10%, $1000.00; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 06/03/2026; | — | Male/White |
|
|
DAVENPORT, SHYANNE CHRISTIAN | — | 2026-06-02 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 06/02/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Convicted Misdemeanor); Arrest Date 06/02/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 06/02/2026; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 06/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-8-149 - Stop Sign Violation (Convicted Misdemeanor) - 2 Counts; Arrest Date 06/02/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 06/02/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 06/02/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 06/18/2026; | — | Female/White |
|
|
MCCLOUD, WILLIAM BOYDE BYRANT | — | 2026-06-01 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 06/01/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 06/01/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WHISTON, JEREMY FREEMAN | — | 2026-05-30 | Charge: 39-14-121 - Worthless Checks (Convicted Misdemeanor) - 4 Counts; Arrest Date 06/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%, $30000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 2 Counts; Arrest Date 05/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-152 - Speeding (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-109 - Fail to Obey Traffic Control Device (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 55-4-110 - Display of registration plates (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Schedule III Drug Violations (Pretrial Felon) - 2 Counts; Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-605 - Escape (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%, $10000.00; Set By Judge; | — | Male/White |
|
|
PARRIS, DONALD LEE | — | 2026-05-30 | Charge: 39-14-403 - Aggravated Burglary (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 7-86-316 - Non-Emergency 911 Calls (Pretrial Misdemeanor); Arrest Date 05/30/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon); Arrest Date 05/30/2026; Bond - 10%, $5000.00; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 06/02/2026; | — | Male/White |
|
|
RAY, CLAYTON AUSTIN | — | 2026-05-29 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/22/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 05/29/2026; | — | Male/White |
|
|
PERRY, AARON EVAN | — | 2026-05-29 | Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 05/29/2026;<br />Charge: 39-14-103 - Theft of Property (1 Year Over TDOC); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (1 Year Over TDOC) - 5 Counts; Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (1 Year Over TDOC) - 5 Counts; Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />Detainer for TENNESSEE DEPARTMENT OF CORRECTION; Arrest Date 05/29/2026; | — | Male/Black or African American |
|
|
JENKINS-STARNES, TAMARA RACHELLE | — | 2026-05-29 | Sentenced: Serving 140 days - Concurrent; Arrest Date 05/29/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
COX, MICHAEL DAVID | — | 2026-05-29 | Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon); Arrest Date 05/29/2026; Bond - 10%, $15000.00; Set By Judge; | — | Male/White |
|
|
CAVIN, JOHNNY SUMMERS | — | 2026-05-29 | Charge: 55-4-101 - Registration Law (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 55-4-103 - Mutilated Plates Must Be Replaced (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Split Confinement); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Split Confinement); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 05/29/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 06/04/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/29/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WEEMS, JACOB MICHAEL LYNN | — | 2026-05-27 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon) - 2 Counts; Arrest Date 05/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 05/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 3 Counts; Arrest Date 05/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 05/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Felon); Arrest Date 05/27/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
