Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 689 active custody records for Benton County · Read on Sep 01, 2026 13:27 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
KOENIG, RUSTY ALLEN | — | 2026-06-27 | Warrant: Failure to Appear warrant WR-26-1124 issued by BENTONCO, AR; Arrest Date 06/27/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Failure to Appear warrant WR-26-1124 issued by BENTONCO, AR; Arrest Date 06/27/2026; Bond - Cash / Surety, $3500.00; Set By Griffin;<br />Warrant: Failure to Appear warrant F202601955 issued by BENTONCO, AR; Arrest Date 06/27/2026; Bond - No Bond; | — | Male/White |
|
|
VAZQUEZ-ESTRADA, JAIME | — | 2026-06-26 | Warrant Charge: Arrest warrant WR-26-76 issued by BENTONCO, AR (5-36-104(c)(3) - THEFT OF SERVICES); Arrest Date 06/26/2026; Bond - Cash / Surety, $3500.00; Set By Griffin;<br />Warrant Charge: Arrest warrant WR-26-76 issued by BENTONCO, AR (5-71-207 - DISORDERLY CONDUCT); Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/26/2026; Bond - No Bond; | — | Male/White |
|
|
RUNDEL, KAYLEY ALLISON | — | 2026-06-26 | Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/26/2026; Bond - No Bond;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-39-204 - AGGRAVATED RESIDENTIAL BURGLARY; Arrest Date 06/26/2026; Bond - Cash / Surety, $40000.00; Set By Griffin; | — | Female/White |
|
|
ABURTO-SANCHEZ, KEVIN JOSUE | — | 2026-06-26 | Charge: 27-52-103 - FAILURE TO OBEY TRAFFIC DEVICES; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-22-104 - INSURANCE REQUIRED (No Proof of Insurance); Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-16-602 - NO DRIVERS LICENSE; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-65-205 - REFUSAL TO SUBMIT TO CHEMICAL TEST; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/26/2026; Bond - Cash / Surety, $10000.00; Set By Griffin;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 06/26/2026; Bond - Cash / Surety; Set By Griffin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/26/2026; Bond - No Bond; | — | Male/White |
|
|
SANDERS, JERROD TYRONE | — | 2026-06-25 | Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 06/25/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 06/25/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-3-401 - Criminal Conspiracy; Arrest Date 06/25/2026; Bond - Cash / Surety, $45000.00; Set By Griffin; | — | Male/American Indian or Alaska Native |
|
|
HARPER, ALBERT EUGENE | — | 2026-06-25 | Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/25/2026; Bond - Cash / Surety, $25000.00; Set By Griffin;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 06/25/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/25/2026; Bond - Cash / Surety; Set By Griffin; | — | Male/White |
|
|
CLARK, JENNIFER LEIGH | — | 2026-06-25 | Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/25/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-440(c) - Trafficking a controlled substance; Arrest Date 06/25/2026; Bond - Cash / Surety, $25000.00; Set By Griffin; | — | Female/White |
|
|
BLACKWELL, TRAVIS | — | 2026-06-25 | Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/25/2026; Bond - Cash / Surety, $15000.00; Set By Griffin;<br />HOLD for Department of Community Corrections; Arrest Date 06/25/2026; Bond - No Bond;<br />HOLD for Washington County Sheriffs Office; Arrest Date 06/25/2026; Bond - No Bond; | — | Male/White |
|
|
POOL, DANIEL BENJAMIN | — | 2026-06-24 | Charge: 5-39-204 - AGGRAVATED RESIDENTIAL BURGLARY; Arrest Date 06/24/2026; Bond - Cash / Surety, $50000.00; Set By Conner;<br />Charge: 5-38-203(a)(2) - CRIMINAL MISCHIEF 1ST DEGREE-DAMAGES FOR COLLECTING INSURANCE $1,000 OR LESS; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner; | — | Male/White |
|
|
KABUA, CLAUDIUS | — | 2026-06-24 | Charge: 27-53-102 - FAILURE TO STOP AFTER ACCIDENT; Arrest Date 06/24/2026; Bond - Cash / Surety, $15000.00; Set By Conner;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-65-205 - REFUSAL TO SUBMIT TO CHEMICAL TEST; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 27-51-603 - Yield on entering highway from private road.; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Sentenced: Serving 6 days - Concurrent; Arrest Date 06/25/2026; Bond - Time Served;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/24/2026; Bond - No Bond; | — | Male/White |
|
|
HERNANDEZ-MORENO, JUAN JESUS | — | 2026-06-24 | Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/24/2026; Bond - Cash / Surety, $20000.00; Set By Conner;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-38-204(b)(1) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $1,000 OR MORE BUT LT $5,000; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-36-104 - THEFT OF SERVICES; Arrest Date 06/24/2026; Bond - Cash / Surety; Set By Conner;<br />Warrant: Revoke warrant F202602219 issued by BENTON CO, AR; Arrest Date 06/24/2026; Bond - Cash / Surety, $2500.00; Set By Conner;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/24/2026; | — | Male/White |
|
|
GARCIA, ERNESTO | — | 2026-06-24 | Warrant: Failure to Appear warrant WR-26-915 issued by Benton, AR; Arrest Date 06/24/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant M202602339 issued by Benton, AR; Arrest Date 06/24/2026; Bond - Written Promise;<br />HOLD for Department of Community Corrections; Arrest Date 06/24/2026; Bond - No Bond; | — | Male/White |
|
|
WHITEHORN, PAUL EDWARD | — | 2026-06-23 | Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-3263 issued by BENTON CO, AR; Arrest Date 06/23/2026; Bond - Written Promise, $0.00;<br />HOLD - ADOC for In-State Other; Arrest Date 06/23/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant F2022602193 issued by Benton, AR; Arrest Date 06/23/2026; Bond - No Bond; Set By Green; | — | Male/White |
|
|
SHIPP, CARISSA LEA | — | 2026-06-23 | HOLD for Washington County Sheriffs Office; Arrest Date 06/23/2026;<br />HOLD for Department of Community Corrections; Arrest Date 06/23/2026; Bond - No Bond; | — | Female/American Indian or Alaska Native |
|
|
PALOS, PABLO | — | 2026-06-23 | Charge: 5-54-125 - FLEEING; Arrest Date 06/23/2026; Bond - Written Promise;<br />Warrant Charge: Arrest warrant WR-26-1055 issued by BENTON CO , AR (16-85-714(d) - VIOLATION OF NO CONTACT ORDER); Arrest Date 06/23/2026; Bond - Written Promise; Set By Conner;<br />Warrant: Revoke warrant WHITE WARRANT issued by BENTON CO , AR; Arrest Date 06/23/2026; Bond - Cash / Surety, $75000.00; Set By Conner; | — | Male/White |
|
|
HARRIS, KAYLA ANN | — | 2026-06-23 | Warrant: Revoke warrant white warrant issued by Benton, AR; Arrest Date 06/23/2026; Bond - Cash / Surety, $20000.00; Set By Conner;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/23/2026; Bond - Cash / Surety, $20000.00;<br />Charge: 5-64-419(b)(4)(A) - POSS CONT SUBS SCH 4,5 LT 28G; Arrest Date 06/23/2026; Bond - Cash / Surety; Set By Conner; | — | Female/White |
|
|
PENN, CODY DYLAN | — | 2026-06-22 | Warrant Charge: Bench warrant F202602267 issued by BENTONCO, AR (5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE); Arrest Date 06/22/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/22/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/22/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/22/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 06/22/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 06/22/2026; Bond - Cash / Surety, $20000.00; Set By Conner; | — | Male/White |
|
|
PATTON, MARQUES DALVIN KELTO | — | 2026-06-22 | Sentenced: Serving 95 days - Concurrent; Arrest Date 06/22/2026; Bond - No Bond; Set By Karren; | — | Male/Black or African American |
|
|
OXLAJ-GOMEZ, JASON RUEMDY | — | 2026-06-22 | Warrant: Contempt warrant M202600911 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Written Promise;<br />Warrant: Contempt warrant M202600911 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Written Promise;<br />Warrant: Revoke warrant F202601643 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Cash / Surety, $7500.00; Set By Conner;<br />Bond Surrender: Failure to Appear warrant BOND SURRENDER issued by BENTONCO, AR (5-26-304(b)(1) - DOMESTIC BATTERING - 2ND DEG); Arrest Date 06/22/2026; Bond - Cash / Surety, $25000.00;<br />Bond Surrender: Failure to Appear warrant BOND SURRENDER issued by BENTONCO, AR (5-54-120(b)(1) - FAILURE TO APPEAR); Arrest Date 06/22/2026; Bond - Cash / Surety, $12500.00;<br />Warrant: Contempt warrant WR-26-687 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-765 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-765 issued by BENTONCO, AR; Arrest Date 06/22/2026; Bond - Written Promise; | — | Male/White |
|
|
LUMAN, CHASE | — | 2026-06-22 | Sentenced: Serving 88 days - Consecutive; Arrest Date 06/22/2026; Bond - No Bond; | — | Male/White |
|
|
STEVENSON, ISAIAH | — | 2026-06-21 | Charge: 5-26-303(b)(1) - DOMESTIC BATTERING - 1ST DEGREE; Arrest Date 06/21/2026; Bond - Cash / Surety, $50000.00; Set By Conner;<br />Warrant: Contempt warrant wr-26-749 issued by Benton, AR; Arrest Date 07/07/2026; Bond - Written Promise; | — | Male/Black or African American |
|
|
RAMIREZ, JUAN MANUEL | — | 2026-06-21 | Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/21/2026; Bond - Cash / Surety, $20000.00; Set By Conner;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/21/2026; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 06/21/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/21/2026; Bond - Cash / Surety; Set By Conner; | — | Male/White |
|
|
PHILPOTT, BRANDON GUY | — | 2026-06-21 | Charge: 27-14-701 - DRIVE OR MOVE VEH W/O REG; Arrest Date 06/21/2026; Bond - Written Promise;<br />Warrant Charge: Arrest warrant WR-26-365 issued by BENTON CO, AR (5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor)); Arrest Date 06/21/2026; Bond - Cash / Surety; Set By Conner;<br />HOLD for Department of Community Corrections; Arrest Date 06/21/2026; Bond - No Bond; | — | Male/White |
|
|
CORNEJO, FELIMON | — | 2026-06-21 | Charge: 5-14-103 - RAPE; Arrest Date 06/21/2026; Bond - No Bond;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 06/21/2026; Bond - Cash / Surety, $50000.00; Set By Conner;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/21/2026; Bond - No Bond; | — | Male/White |
|
|
ARAUJO, JOHNNY ANTONIO | — | 2026-06-21 | Warrant Charge: Bench warrant BPD2025-236 issued by BENTON CO, AR (5-54-125 - FLEEING); Arrest Date 06/21/2026; Bond - Cash / Surety, $50000.00; Set By Conner;<br />Warrant Charge: Bench warrant BPD2025-236 issued by BENTON CO, AR (5-27-205 - ENDANGERING WELFARE OF MINOR-1ST DEGREE); Arrest Date 06/21/2026; Bond - Cash / Surety; Set By Conner;<br />Warrant Charge: Bench warrant BPD2025-236 issued by BENTON CO , AR (27-50-308 - Reckless Driving); Arrest Date 06/21/2026; Bond - Cash / Surety; Set By Conner;<br />Warrant: Revoke warrant F202503504 issued by BENTON CO, AR; Arrest Date 06/21/2026; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Warrant: Failure to Appear warrant WR-25-1513 issued by Benton, AR; Arrest Date 06/21/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant FT2600128 issued by BENTON CO, AR; Arrest Date 06/21/2026; Bond - Written Promise; | — | Male/White |
|
|
GORDON, TAEVON ALEXANDER | — | 2026-06-20 | Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/20/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-37-201(d) - FORGERY 2ND DEGREE; Arrest Date 06/20/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-54-105 - HINDERING APPREHENSION OR PROSECUTION; Arrest Date 06/20/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 27-53-102 - FAILURE TO STOP AFTER ACCIDENT; Arrest Date 06/20/2026; Bond - Cash / Surety, $25000.00; Set By Conner;<br />HOLD for Department of Community Corrections; Arrest Date 06/20/2026; Bond - No Bond;<br />HOLD for Garland County Sheriff's Office; Arrest Date 06/20/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
CHOMYN, JANEE | — | 2026-06-20 | Charge: 5-54-105 - HINDERING APPREHENSION OR PROSECUTION; Arrest Date 06/20/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 16-10-108 - CRIMINAL CONTEMPT; Arrest Date 06/20/2026; Bond - Cash / Surety, $25000.00; Set By Conner;<br />HOLD for Saline County Sheriff's Office ; Arrest Date 06/20/2026; Bond - No Bond; | — | Female/White |
|
|
BRADLEY, KEAGAN TREYSHON | — | 2026-06-19 | Charge: 5-64-422(b)(2) - DELIVERY METH/COCA GT 2Gg LT 10g; Arrest Date 06/19/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 06/19/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 06/19/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/19/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-420(b)(2) - POSS CONT SUBS METH/COCA GT 2G BUT LT 10G; Arrest Date 06/19/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 06/19/2026; Bond - Cash / Surety, $75000.00; Set By Conner; | — | Male/Black or African American |
|
|
SANCHEZ, MAYRA LIZET | — | 2026-06-17 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/17/2026; Bond - No Bond;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/17/2026; Bond - Cash / Surety, $15000.00; Set By Anglin; | — | Female/White |
|
|
RIVERA, CHRISTOPHER JOHN | — | 2026-06-16 | Warrant Charge: Bench warrant PENDING issued by Benton, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 06/16/2026; Bond - Cash / Surety, $20000.00; Set By Anglin; | — | Male/White |
|
|
PALACIO, JESSE | — | 2026-06-16 | Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-3-401 - Criminal Conspiracy; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-440(c) - Trafficking a controlled substance; Arrest Date 06/16/2026; Bond - Cash / Surety, $75000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant F202501777 issued by Benton, AR; Arrest Date 06/16/2026; Bond - Cash / Surety, $100000.00; Set By Anglin;<br />Warrant: Contempt warrant WR-25-840 issued by BENTON CO, AR; Arrest Date 06/16/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-25-840 issued by BENTON CO, AR; Arrest Date 06/16/2026; Bond - No Bond, $3445.00;<br />Warrant Charge: Arrest warrant WR-25-840 issued by BENTON CO, AR (5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M); Arrest Date 06/16/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />HOLD for In-State Other; Arrest Date 06/16/2026; Bond - No Bond; | — | Male/White |
|
|
GORSLINE, CALEB JOHN | — | 2026-06-16 | Warrant Charge: Bench warrant PENDING issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant PENDING issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant PENDING issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 06/16/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/16/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />HOLD - ADOC for In-State Other; Arrest Date 06/16/2026; Bond - No Bond;<br />Warrant Charge: Bench warrant PENDING issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
GARCIA-FUENTES, ALBERTO YARIEL | — | 2026-06-16 | Charge: 5-38-203(b)(4) - CRIMINAL MISCHIEF 1ST DEGREE- PURPOSELY DAMAGES $25,000 OR MORE; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/16/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-39-201 - COMMERCIAL BURGLARY; Arrest Date 06/16/2026; Bond - Cash / Surety, $30000.00; Set By Anglin; | — | Male/White |
|
|
AVALOS, OSCAR | — | 2026-06-16 | Charge: 5-26-305(b)(2) - DOMESTIC BATTERING - 3RD DEG (Class D felony); Arrest Date 06/16/2026; Bond - Cash / Surety, $50000.00; Set By Anglin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/16/2026; Bond - Cash / Surety, $50000.00; Set By Anglin; | — | Male/White |
|
|
WOOD, TIMOTHY WAYNE | — | 2026-06-15 | HOLD for Benton County Sheriff's Office; Arrest Date 06/15/2026; Bond - No Bond;<br />Charge: 5-38-203(b)(1) - CRIMINAL MISCHIEF 1ST DEGREE- PURPOSELY DAMAGES LT $1,000; Arrest Date 06/15/2026; Bond - Written Promise;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 06/15/2026; Bond - Written Promise; | — | Male/White |
|
|
WHITE, JACKEY CODELL | — | 2026-06-15 | Charge: 5-54-119 - FURNISHING, POSSESSING, OR USING PROHIBITED ARTICLES; Arrest Date 06/15/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-421 - Possession of Fentanyl; Arrest Date 06/15/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-21-1211 issued by Benton, AR; Arrest Date 06/15/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant 202102839 issued by Benton, AR; Arrest Date 06/15/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant 202102838 issued by Benton, AR; Arrest Date 06/15/2026; Bond - Written Promise; | — | Male/White |
|
|
STOCKTON, TANNER HINTON | — | 2026-06-15 | Sentenced: Serving 30 days - Consecutive; Arrest Date 06/15/2026; Bond - No Bond;<br />Sentenced: Serving 89 days - Consecutive; Arrest Date 06/15/2026; Bond - Other; | — | Male/White |
|
|
SOMMERS, TYRAN KEN-YAN | — | 2026-06-15 | Charge: 5-36-106 - THEFT BY RECEIVING; Arrest Date 06/15/2026; Bond - Cash / Surety, $5000.00; Set By Anglin; | — | Male/Not Specified |
|
|
FINNEGAN, ANDREW DAVID | — | 2026-06-15 | Sentenced: Serving 118 days - Concurrent; Arrest Date 06/15/2026; Bond - No Bond; | — | Male/White |
|
|
AREAS, GRACE | — | 2026-06-15 | Sentenced: Serving 81 days - Concurrent; Arrest Date 06/15/2026; Bond - No Bond; | — | Female/White |
|
|
ROLLINS, DAMIEN LEE | — | 2026-06-14 | Warrant: Failure to Appear warrant F202601533 issued by Benton, AR; Arrest Date 06/14/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant M202601433 issued by Benton, AR; Arrest Date 06/14/2026; Bond - Written Promise;<br />HOLD for Washington County Sheriffs Office; Arrest Date 06/14/2026; Bond - No Bond; | — | Male/White |
|
|
VALDEZ, JACKIE CHRISTOPHER | — | 2026-06-13 | Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/13/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/13/2026; Bond - Cash / Surety, $20000.00; Set By Anglin; | — | Male/Not Specified |
|
|
MITCHELL, BRYCE MICHAEL | — | 2026-06-13 | Charge: 27-50-308(b)(1)(B) 1ST - RECKLESS DRIVING; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-106(e)(3) - THEFT BY RECEIVING; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-54-125 - FLEEING; Arrest Date 06/13/2026; Bond - Cash / Surety, $30000.00; Set By Anglin; | — | Male/White |
|
|
MEDINA-LEDESMA, EDGAR | — | 2026-06-13 | Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-36-215 - NO TRAIL LAMPS OR REFLECTORS (DEFECTIVE TAG LIGHT); Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-22-104 - INSURANCE REQUIRED (No Proof of Insurance); Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-51-601 - FAILURE TO STOP OR YIELD; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-65-205 - REFUSAL TO SUBMIT TO CHEMICAL TEST; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 06/13/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/13/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/13/2026; Bond - No Bond; | — | Male/Not Specified |
|
|
