Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 689 active custody records for Benton County • Updated: Sep 01, 2026 13:27 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:27 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
RUIZ, ALEJANDRA LISBETH | — | 2026-07-25 | Charge: 5-27-205 - ENDANGERING WELFARE OF MINOR-1ST DEGREE - 7 Counts; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 07/25/2026; Bond - Cash / Surety, $50000.00; Set By Conner;<br />HOLD for Springdale Police Department; Arrest Date 07/25/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-646 issued by Benton, AR; Arrest Date 07/25/2026; Bond - Written Promise;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 07/25/2026; Bond - No Bond;<br />Warrant: Contempt warrant WR-26-2724 issued by Benton, AR; Arrest Date 07/25/2026; Bond - Written Promise; Set By Griffin; | — | Female/White |
|
|
PETERS, SKYLER RYAN | — | 2026-07-25 | Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 07/25/2026; Bond - Cash / Surety, $150000.00; Set By Conner;<br />HOLD for Out-of-State - Other; Arrest Date 07/25/2026; Bond - No Bond; | — | Male/White |
|
|
LARGAESPADA-MILLION, LESTER | — | 2026-07-25 | Charge: 27-16-602 - NO DRIVERS LICENSE; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 3-3-203 - PURCHASE POSS INTOX LIQUOR BY MINOR; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-65-303 - UNDER AGE DRIVING UNDER INFLUENCE (DUI); Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-37-201(d) - FORGERY - 1ST DEGREE; Arrest Date 07/25/2026; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Warrant: Failure to Appear warrant FT2601025 issued by BENTON COUNTY, AR; Arrest Date 07/25/2026; Bond - Written Promise, $0.00;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 07/25/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-3128 issued by BENTON CO , AR; Arrest Date 07/25/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-3128 issued by BENTON CO , AR; Arrest Date 07/25/2026; Bond - Written Promise; | — | Male/Unknown |
|
|
HOWARD, MICHEALA | — | 2026-07-25 | Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 07/25/2026; Bond - Cash / Surety, $150000.00; Set By Conner;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 07/25/2026; Bond - Cash / Surety; Set By Conner; | — | Female/White |
|
|
BROWN, TONI ANNETTE | — | 2026-07-25 | Warrant: Failure to Appear warrant WR-26-867 issued by BENTONCO, AR; Arrest Date 07/25/2026; Bond - Cash / Surety, $2500.00; Set By Conner; | — | Female/White |
|
|
LEE, DAMON ANTOINE | — | 2026-07-24 | Charge: 12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING; Arrest Date 07/24/2026; Bond - Cash / Surety, $15000.00; Set By Conner;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 07/24/2026; Bond - Cash / Surety, $50000.00; Set By Conner; | — | Male/Black or African American |
|
|
BUTLER, KALEB MICHAEL | — | 2026-07-24 | Charge: 5-36-106(e)(3) - THEFT BY RECEIVING; Arrest Date 07/24/2026; Bond - Cash / Surety, $5000.00; Set By Conner;<br />Warrant Charge: Arrest warrant WR-26-1071 issued by Benton, AR (5-64-419(b)(5)(A) - POSS CONT SUBS SCH 6, LT 4oz); Arrest Date 07/24/2026; Bond - Written Promise; | — | Male/White |
|
|
BROWN, RICHARD BLANIE | — | 2026-07-23 | Bond Surrender: Revoke warrant BOND SURRENDER issued by Benton, AR (5-54-125 - FLEEING); Arrest Date 07/24/2026; Bond - Cash / Surety, $30000.00;<br />Warrant: Failure to Appear warrant F202600081 issued by BENTON CO, AR; Arrest Date 07/23/2026; Bond - Cash / Surety, $20000.00; Set By Conner;<br />HOLD for Carroll County Sheriffs Office; Arrest Date 07/23/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-25-5155 issued by BENTON CO, AR; Arrest Date 07/23/2026; Bond - Written Promise, $0.00;<br />Warrant Charge: Contempt warrant WR-25-5155 issued by BENTON CO, AR (16-10-108 - CRIMINAL CONTEMPT); Arrest Date 07/23/2026; Bond - Written Promise, $0.00; | — | Male/White |
|
|
ZARATE, INDOMAR | — | 2026-07-22 | Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 07/22/2026; Bond - Written Promise;<br />Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 07/22/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
MANUEL, NICHOLAS MICHAEL | — | 2026-07-22 | Warrant: Failure to Appear warrant F202600774 issued by Benton, AR; Arrest Date 07/22/2026; Bond - Cash / Surety, $75000.00; Set By Anglin; | — | Male/White |
|
|
LOPEZ-SANDOVAL, JOSE LUIS | — | 2026-07-22 | Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/22/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 07/22/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 07/22/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/22/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/22/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
LAWRENCE, ANDRELEA LUCELLE | — | 2026-07-22 | Sentenced: Serving 50 days - Concurrent; Arrest Date 07/22/2026; Bond - Time Served; | — | Female/White |
|
|
HUBLER, DAVID WILLIAM RICHARD | — | 2026-07-22 | Warrant Charge: Bench warrant BPD2026-171 issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 07/22/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Warrant Charge: Arrest warrant BPD2026-171 issued by BENTON CO, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 07/22/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
HOLTER, NEAL WESLEY | — | 2026-07-22 | Warrant: Failure to Appear warrant F202600580 issued by BENTON CO, AR; Arrest Date 07/22/2026; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Bond Surrender: Revoke warrant BOND SURRENDER issued by Benton, AR (5-36-103 - THEFT OF PROPERTY); Arrest Date 07/22/2026; Bond - Cash / Surety, $10000.00; Set By Griffin;<br />HOLD for Washington County Sheriffs Office; Arrest Date 07/22/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-2028 issued by BENTON CO, AR; Arrest Date 07/22/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
DESHIELDS, BRYAN GENE | — | 2026-07-22 | Warrant: Failure to Appear warrant F202602270 issued by Benton, AR; Arrest Date 07/22/2026; Bond - Cash Only, $100000.00; Set By Anglin;<br />Bond Surrender: Revoke warrant BOND SURRENDER (5-54-120(b)(1) - FAILURE TO APPEAR); Arrest Date 07/22/2026; Bond - Cash / Surety, $7500.00;<br />Bond Surrender: Revoke warrant BOND SURRENDER (5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F); Arrest Date 07/22/2026; Bond - Cash / Surety, $30000.00;<br />Bond Surrender: Revoke warrant BOND SURRENDER (5-4-304 - REVOCATION OF PROBATION/PAROLE); Arrest Date 07/22/2026; Bond - Cash / Surety, $15000.00;<br />Bond Surrender: Revoke warrant BOND SURRENDER (5-54-120(b)(1) - FAILURE TO APPEAR); Arrest Date 07/22/2026; Bond - Cash / Surety, $15000.00;<br />Bond Surrender: Revoke warrant BOND SURRENDER (5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G); Arrest Date 07/22/2026; Bond - Cash / Surety, $25000.00;<br />Warrant: Failure to Appear warrant WR-26-385 issued by Benton, AR; Arrest Date 07/22/2026; Bond - Written Promise; | — | Male/White |
|
|
KNAULS, SHAQUON ASHANTI | — | 2026-07-21 | Charge: 5-37-227(f)(1) - NONFINANCIAL IDENTITY FRAUD; Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 07/21/2026; Bond - Cash / Surety, $5000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant F202602421 issued by Benton, AR; Arrest Date 07/21/2026; Bond - Cash / Surety, $25000.00; Set By Anglin; | — | Female/Black or African American |
|
|
GUZMAN, CESAR GLOMERY JR | — | 2026-07-21 | Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone)); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-54-125 - FLEEING); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 07/21/2026; Bond - Cash / Surety, $250000.00; Set By Griffin;<br />Warrant Charge: Arrest warrant AW-26-00069 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Griffin; | — | Male/White |
|
|
GARDNER, KELLSIE DAWN | — | 2026-07-21 | Warrant: Failure to Appear warrant F202503401 issued by Benton, AR; Arrest Date 07/21/2026; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Bond Surrender: Unspecified warrant BOND SURRENDER (5-64-419 - Possession Of A Controlled Substance (PCS)); Arrest Date 07/21/2026; Bond - Cash / Surety, $2500.00;<br />Warrant: Failure to Appear warrant WR-25-1172 issued by Benton, AR; Arrest Date 07/21/2026; Bond - Cash / Surety, $2500.00; Set By Anglin; | — | Female/White |
|
|
BELL, LONNIE DALE | — | 2026-07-21 | Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 07/21/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 07/21/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Warrant Charge: Bench warrant BPD2026-175 issued by Benton, AR (5-38-203(b)(2) - CRIMINAL MISCHIEF 1ST DEGREE-PURPOSELY DAMAGES MT $1,000 BUT LT $5,000); Arrest Date 07/21/2026; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 07/21/2026; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Charge: 5-38-204(b)(2) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $5,000 OR MORE; Arrest Date 07/21/2026; Bond - No Bond; | — | Male/White |
|
|
SMITH, CRYSTAL ILENE | — | 2026-07-20 | Warrant: Failure to Appear warrant F202602542 issued by Benton, AR; Arrest Date 07/20/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-940 issued by Benton, AR; Arrest Date 07/20/2026; Bond - Written Promise; | — | Female/White |
|
|
ROBINSON, JEFFREY DALE | — | 2026-07-20 | Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 07/20/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 27-52-107 - FAIL OBEY SI/DEV-RED LIGHTS/STP SGN; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-51-403 - FAILURE TO SIGNAL; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-51-301 - DRIVING LEFT OF CENTER; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-19-704 - IMPROPER OR NO DL; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
MAUND, JUSTIN | — | 2026-07-20 | HOLD - ADOC for Department of Community Corrections; Arrest Date 07/20/2026; Bond - No Bond; | — | Male/White |
|
|
MARTIN, SAMUEL JADEN | — | 2026-07-20 | Charge: 5-78-102 - Possession of cigarette or tobacco product by minor; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-54-125(c) - FLIGHT-ESCAPE (FLEEING ON FOOT); Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-12-102 - ROBBERY; Arrest Date 07/20/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Sentenced: Serving 5 days - Concurrent; Arrest Date 07/21/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-797 issued by Benton, AR; Arrest Date 07/21/2026; Bond - Written Promise; | — | Male/White |
|
|
LOPEZ, ROLANDO | — | 2026-07-20 | Warrant Charge: Bench warrant AW-26-00119 issued by Benton, AR (5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE); Arrest Date 07/20/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Warrant: Contempt warrant WR-26-2872 issued by Benton, AR; Arrest Date 07/20/2026; Bond - Written Promise; | — | Male/White |
|
|
DOFFIN, MYRON RICHARD | — | 2026-07-20 | Charge: 5-64-419(b)(4)(A)(i) - POSSESS CONTROLLED SUBSTANCE SCHED IV, V LT 28 G; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 07/20/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 07/20/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Warrant: Revoke warrant F202503867 issued by BENTON CO , AR; Arrest Date 07/20/2026; Bond - Cash / Surety, $15000.00; Set By Anglin; | — | Male/White |
|
|
BUTLER, DAYTON EDWARD KOLE | — | 2026-07-20 | Sentenced: Serving 88 days - Consecutive; Arrest Date 07/20/2026; | — | Male/White |
|
|
RIVERA, GUSTAVO ADOLFO | — | 2026-07-19 | HOLD for Immigration and Customs Enforcement; Arrest Date 07/20/2026;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 07/19/2026; Bond - Cash / Surety;<br />Charge: 5-65-118 - VIOLATION IGNITION INTERLOCK DEVICE ACT; Arrest Date 07/19/2026; Bond - Cash / Surety;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 07/19/2026; Bond - Cash / Surety;<br />Charge: 5-65-105 - DRVNG W/SUSPEND OR REVOKED LICENSE ACT 549; Arrest Date 07/19/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 5-65-103 - DRIVING WHILE INTOXICATED DWI 6TH OFFENSE; Arrest Date 07/19/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
WILLIS, ZCHAN NONDO | — | 2026-07-18 | Warrant: Revoke warrant F202602311 issued by Benton, AR; Arrest Date 07/18/2026; Bond - Cash / Surety, $25000.00; Set By Anglin; | — | Male/Black or African American |
|
|
ROBINSON, TOMMY JOE | — | 2026-07-18 | Warrant Charge: Bench warrant AW-26-00125 issued by BENTON CO, AR (5-64-426(c)(3)(A) - DELIVERY); Arrest Date 07/18/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />HOLD for Department of Community Corrections; Arrest Date 07/20/2026; Bond - No Bond;<br />Warrant Charge: Failure to Appear warrant WR-26-3048 issued by Benton, AR (5-54-120(c)(4) (2015) - FAIL TO APPEAR ON CLASS B MISDEMEANOR (FTA)); Arrest Date 07/18/2026; Bond - Written Promise, $0.00; | — | Male/White |
|
|
BARKER, NATHAN T | — | 2026-07-18 | Warrant: Failure to Appear warrant WR-26-1530 issued by BENTON CO, AR; Arrest Date 07/18/2026; Bond - Cash / Surety, $15000.00; Set By Anglin; | — | Male/Black or African American |
|
|
SANTOS-OJEDA, ANGEL DAVID | — | 2026-07-17 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 07/17/2026; Bond - No Bond;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 07/17/2026; Bond - Cash / Surety, $100000.00; Set By Griffin; | — | Male/White |
|
|
HEINZ, DAVID L | — | 2026-07-17 | Warrant Charge: Bench warrant PENDING issued by Benton, AR (5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE); Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant PENDING issued by Benton, AR (5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE); Arrest Date 07/17/2026; Bond - Cash / Surety, $20000.00; Set By Anglin; | — | Male/White |
|
|
BLANCO-ESTRADA, OSCAR ALBERTO | — | 2026-07-17 | Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 07/17/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-422(b)(3) - DELIVERY METH/COCA GT 10g LT 200g; Arrest Date 07/17/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-422(b)(3) - DELIVERY METH/COCA GT 10g LT 200g; Arrest Date 07/17/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 07/17/2026; Bond - No Bond; | — | Male/White |
|
|
BELDEN, LUKE WAYNE | — | 2026-07-17 | Warrant Charge: Bench warrant AW-26-00155 issued by Benton, AR (5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F); Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00155 issued by Benton, AR (5-64-402(b)(2) - MAINTAIN DRUG PREMISES (drug-free zone)); Arrest Date 07/17/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00133 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 07/17/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
BEAMER, TERRELL MALACHI | — | 2026-07-17 | Warrant Charge: Arrest warrant CASE NO. PENDING issued by BENTON CO, AR (5-14-127(a)(1)(B) - SEXUAL ASSAULT - 4TH DEGREE); Arrest Date 07/17/2026; Bond - Cash / Surety, $50000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600869 issued by BENTON CO, AR; Arrest Date 07/17/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
RASCON-MONTANEZ, JORDAN | — | 2026-07-16 | HOLD - ADOC for Department of Community Corrections; Arrest Date 07/16/2026; Bond - No Bond; | — | Male/White |
|
|
EVANS, JASON RICHARD | — | 2026-07-16 | Sentenced: Serving 0 days - Concurrent; Arrest Date 07/16/2026; Bond - No Bond;<br />Charge: 5-39-203 - CRIMINAL TRESPASS; Arrest Date 07/16/2026; Bond - Cash / Surety, $5000.00; Set By Bunch; | — | Male/White |
|
|
ANDERSON, DAVID ALAN | — | 2026-07-16 | Sentenced: Serving 87 days - Consecutive; Arrest Date 07/16/2026; Bond - No Bond; | — | Male/White |
|
|
WINDHAM, CARL | — | 2026-07-15 | Charge: 5-64-402(b)(2) - MAINTAIN DRUG PREMISES (drug-free zone); Arrest Date 07/15/2026; Bond - Cash / Surety, $8000.00; Set By Bunch;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 07/15/2026; Bond - Cash / Surety; Set By Bunch; | — | Male/White |
|
|
WEBSTER, MICHAEL NATHANIEL | — | 2026-07-15 | Warrant: Revoke warrant F202602472 issued by Benton, AR; Arrest Date 07/15/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />HOLD for Fayetteville Police Department; Arrest Date 07/15/2026; Bond - No Bond; | — | Male/White |
|
|
STANFILL, RUSSELL E | — | 2026-07-15 | Warrant: Revoke warrant F202102446 issued by Benton, AR; Arrest Date 07/15/2026; Bond - Cash / Surety, $10000.00; Set By Karren; | — | Male/White |
|
|
ELMORE, ELISA ELAINE | — | 2026-07-15 | Warrant: Failure to Appear warrant WR-25-1625 issued by Benton, AR; Arrest Date 07/15/2026; Bond - Written Promise;<br />Warrant Charge: Arrest warrant WR-25-1252 issued by Benton, AR (16-10-108 ftc - CONTEMPT OF COURT FOR FAILURE TO COMPLY WITH COURT ORDER FTC); Arrest Date 07/15/2026; Bond - Cash / Surety, $7500.00; Set By Bunch;<br />Warrant: Failure to Appear warrant WR-25-1252 issued by Benton, AR; Arrest Date 07/15/2026; Bond - Cash / Surety, $9855.00; Set By Bunch;<br />Charge: 16-10-108 ftc - CONTEMPT OF COURT FOR FAILURE TO COMPLY WITH COURT ORDER FTC; Arrest Date 07/15/2026; | — | Female/White |
|
|
DRYMON, ALLEN EUGENE | — | 2026-07-15 | Warrant Charge: Arrest warrant F202602486 issued by Benton, AR (12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING); Arrest Date 07/15/2026; Bond - Cash / Surety, $35000.00; Set By Bunch; | — | Male/White |
|
|
FAULKNER, MARC | — | 2026-07-14 | Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 07/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-304(b)(1) - DOMESTIC BATTERING - 2ND DEG; Arrest Date 07/14/2026; Bond - Cash / Surety, $75000.00; Set By Bunch;<br />HOLD for Department of Community Corrections; Arrest Date 07/14/2026; Bond - No Bond; | — | Male/White |
|
|
CLARK, CORINA DAWN | — | 2026-07-14 | Warrant: Revoke warrant F202602299 issued by Benton, AR; Arrest Date 07/14/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600688 issued by Benton, AR; Arrest Date 07/14/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-3088 issued by Benton, AR; Arrest Date 07/14/2026; Bond - Written Promise; | — | Female/White |
|
|
CARR, OWEN | — | 2026-07-14 | Warrant Charge: Arrest warrant BPD2026-160 issued by Benton, AR (5-13-201 - BATTERY 1ST); Arrest Date 07/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant BPD2026-160 issued by Benton, AR (5-13-204 - AGGRAVATED ASSAULT); Arrest Date 07/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant BPD2026-160 issued by Benton, AR (5-74-108 - Engaging in violent criminal group activity.); Arrest Date 07/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant BPD2026-160 issued by Benton, AR (5-12-103 - AGGRAVATED ROBBERY); Arrest Date 07/14/2026; Bond - Cash / Surety, $250000.00; Set By Bunch; | — | Male/White |
|
|
