Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 689 active custody records for Benton County • Updated: Sep 01, 2026 13:27 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:27 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
HALL, RONALD EUGENE | — | 2026-08-17 | HOLD - ADOC for In-State Other; Arrest Date 08/17/2026; Bond - No Bond;<br />Sentenced: Serving 30 days - Consecutive; Arrest Date 08/17/2026; Bond - No Bond; | — | Male/White |
|
|
RUSSELL, DANIEL CARNELL | — | 2026-08-16 | Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/16/2026; Bond - Cash / Surety, $3500.00; Set By Bunch;<br />Warrant: Contempt warrant W675295916 issued by BENTON CO , AR; Arrest Date 08/16/2026; Bond - Written Promise; | — | Male/White |
|
|
MOSIER, TAMARA MARIE | — | 2026-08-16 | Bond Surrender: Unspecified warrant BOND SURRENDER issued by BENTON COUNTY, AR (5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F); Arrest Date 08/16/2026; Bond - Cash / Surety, $7500.00;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/16/2026; Bond - Cash / Surety, $3500.00; Set By Bunch; | — | Female/White |
|
|
VINCENT, HAYDEN RAY | — | 2026-08-15 | Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 08/15/2026; Bond - Cash / Surety, $30000.00; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/15/2026; Bond - Cash / Surety; Set By Bunch; | — | Male/White |
|
|
ANDERSON, HUNTER JAMES | — | 2026-08-15 | Warrant: Revoke warrant WHITE WARRANT issued by BENTON CO, AR; Arrest Date 08/15/2026; Bond - Cash / Surety, $500000.00; Set By Bunch;<br />Warrant Charge: Bench warrant F202603031 issued by BENTON COUNTY, AR (5-73-103(c ) (1) - POSSESSION OF FIREARM BY CERTAIN PERSONS); Arrest Date 08/18/2026; Bond - No Bond;<br />Warrant Charge: Bench warrant F202603031 issued by BENTON COUNTY, AR (5-10-101 - Capital Murder or Attempted Capital Murder); Arrest Date 08/18/2026; Bond - Cash / Surety, $500000.00; Set By Green; | — | Male/White |
|
|
YATES, JOSHUA SHANE | — | 2026-08-14 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 08/14/2026; Bond - Cash / Surety, $5000.00; Set By Bunch;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 08/14/2026; Bond - Cash / Surety, $20000.00; Set By Bunch; | — | Male/White |
|
|
WESSON, ZACHARY TYLOR | — | 2026-08-14 | Warrant: Revoke warrant F202501634 issued by Benton, AR; Arrest Date 08/14/2026; Bond - Cash / Surety, $15000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant WR-24-2625 issued by Benton, AR; Arrest Date 08/14/2026; Bond - Written Promise; | — | Male/White |
|
|
TORTAT, MARGARET ELIZABETH | — | 2026-08-14 | Warrant Charge: Bench warrant AW-26-00130 issued by Benton, AR (5-39-202 - BREAKING OR ENTERING); Arrest Date 08/14/2026; Bond - Cash / Surety, $30000.00; Set By Bunch;<br />Warrant Charge: Bench warrant AW-26-00130 issued by Benton, AR (5-36-403 - UNLAWFUL POSS OF A THEFT DETECTION DEVICE); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch; | — | Female/White |
|
|
ROMERO-RIOS, GUILLERMO NICOLAS | — | 2026-08-14 | Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 08/14/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Charge: 5-27-206 - ENDANGERING WELFARE OF MINOR-2ND DEGREE; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 08/14/2026; Bond - No Bond; | — | Male/White |
|
|
PIERCE, JASON | — | 2026-08-14 | HOLD for In-State Other; Arrest Date 08/14/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant F202503049 issued by BENTON COUNTY, AR; Arrest Date 08/14/2026; Bond - Written Promise, $0.00; Set By Bunch; | — | Male/White |
|
|
KINNAMAN, JOHNATHON JAMES | — | 2026-08-14 | Warrant: Failure to Appear warrant FT2600895 issued by BENTON CO, AR; Arrest Date 08/14/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant FT2600894 issued by BENTON CO, AR; Arrest Date 08/14/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant FT2600893 issued by BENTON CO, AR; Arrest Date 08/14/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant 202200874 issued by BENTON COUNTY, AR; Arrest Date 08/14/2026; Bond - Cash / Surety;<br />Warrant: Failure to Appear warrant 202200873 issued by BENTON COUNTY, AR; Arrest Date 08/14/2026; Bond - Cash / Surety;<br />Warrant: Failure to Appear warrant 202200872 issued by BENTON COUNTY, AR; Arrest Date 08/14/2026; Bond - Cash / Surety, $4000.00; | — | Male/White |
|
|
HOPKINS, ERIC LAVELLE | — | 2026-08-14 | Charge: 5-71-207 - DISORDERLY CONDUCT; Arrest Date 08/14/2026; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />Charge: 5-54-104 - INTERFERING WITH LAW ENFORCEMENT OFFICER OR CODE ENFORCEMENT OFFICER- THREATENS PHYSICAL FORCE; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-104 - INTERFERING WITH LAW ENFORCEMENT OFFICER OR CODE ENFORCEMENT OFFICER- THREATENS PHYSICAL FORCE; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-104 - INTERFERING WITH LAW ENFORCEMENT OFFICER OR CODE ENFORCEMENT OFFICER- THREATENS PHYSICAL FORCE; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-104 - INTERFERING WITH LAW ENFORCEMENT OFFICER OR CODE ENFORCEMENT OFFICER- THREATENS PHYSICAL FORCE; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-202(a)(4) - BATTERY - 2ND DEGREE - CERTAIN VICTIMS; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-103 - REFUSAL TO SUBMIT TO ARREST (Class B Misd); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-211 - AGGRAVATED ASSAULT ON LEO or CORRECTIONAL FACILITY EMPLOYEE (Class D Felony); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-211 - AGGRAVATED ASSAULT ON LEO or CORRECTIONAL FACILITY EMPLOYEE (Class D Felony); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-211 - AGGRAVATED ASSAULT ON LEO or CORRECTIONAL FACILITY EMPLOYEE (Class D Felony); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-211 - AGGRAVATED ASSAULT ON LEO or CORRECTIONAL FACILITY EMPLOYEE (Class D Felony); Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-207 - ASSAULT - 3RD DEGREE / CREATES APPREHENSION OF IMMINENT INJURY; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch; | — | Male/Black or African American |
|
|
CAMACHO, JAVIER MANUEL | — | 2026-08-14 | Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 08/14/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Charge: 5-37-227(e)(1) - FINANCIAL IDENTITY FRAUD; Arrest Date 08/19/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-36-106 - THEFT BY RECEIVING; Arrest Date 08/14/2026; Bond - Cash / Surety; Set By Bunch;<br />HOLD for In-State Other; Arrest Date 08/19/2026; Bond - Written Promise, $0.00; | — | Male/White |
|
|
BROWN, RHAKELLE ROCHE MOHAGONY | — | 2026-08-14 | HOLD for Out-of-State - Other; Arrest Date 08/14/2026; Bond - No Bond;<br />HOLD for Garland County Sheriff's Office; Arrest Date 08/14/2026;<br />Warrant: Failure to Appear warrant F202601919 issued by Benton, AR; Arrest Date 08/14/2026; Bond - Cash / Surety, $200000.00; Set By Karren; | — | Female/Black or African American |
|
|
SCHUPMAN, ZANDER ALAN | — | 2026-08-13 | Charge: 5-18-107 - Traveling for the purpose of an unlawful sex act with a minor. ; Arrest Date 08/13/2026; Bond - Cash / Surety, $75000.00; Set By Anglin;<br />Charge: 5-54-125(c) - FLIGHT-ESCAPE (FLEEING ON FOOT); Arrest Date 08/13/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 08/13/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 08/13/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-54-103 - REFUSAL TO SUBMIT TO ARREST (Class B Misd); Arrest Date 08/13/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-27-209 - CONTRIBUTING TO DELINQUENCY OF MINOR; Arrest Date 08/13/2026; Bond - Cash / Surety, $0.00; Set By Anglin; | — | Male/White |
|
|
RODRIGUEZ, RICARDO YEVERINO | — | 2026-08-13 | Warrant: Revoke warrant WHITE WARRANT issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $25000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant ft2601037 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Written Promise, $0.00; | — | Male/White |
|
|
RAMIREZ-ESTRADA, JOSE ALBERTO | — | 2026-08-13 | Warrant: Revoke warrant F202600843 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant M202601149 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Written Promise; | — | Male/White |
|
|
MCKINNEY, MARTHA MARIE | — | 2026-08-13 | Warrant: Failure to Appear warrant FT2501701 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $5000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2501448 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $5000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-4616 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />HOLD for Springdale Police Department; Arrest Date 08/13/2026; Bond - Written Promise;<br />Warrant: Unspecified warrant M202504866 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Written Promise, $0.00; | — | Female/White |
|
|
LACKEY, CHRISTOPHER LEE | — | 2026-08-13 | Warrant: Failure to Appear warrant M202602047 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $15000.00; Set By Bunch; | — | Male/White |
|
|
HARING, CHARLES DAVID | — | 2026-08-13 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $15000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600989 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $5000.00; Set By Bunch;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 08/13/2026; Bond - Cash / Surety, $25000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600987 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600986 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 27-14-716 - IMPROPER DISPLAY OF LICENSE PLATE; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 27-51-601 - FAILURE TO STOP OR YIELD; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-3-401 - Criminal Conspiracy; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-3-201 - CRIMINAL ATTEMPT; Arrest Date 08/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600988 issued by Benton, AR; Arrest Date 08/13/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-784 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-2629 issued by Benton, AR; Arrest Date 08/13/2026; Bond - Written Promise; | — | Male/White |
|
|
BECK, SHANE M | — | 2026-08-13 | Warrant: Revoke warrant F202306731 issued by BENTON COUNTY, AR; Arrest Date 08/13/2026; Bond - Cash / Surety, $7500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-22-3624 issued by AR; Arrest Date 08/13/2026; Bond - Written Promise; | — | Male/White |
|
|
HOLT, TALOR COLE | — | 2026-08-12 | Warrant: Failure to Appear warrant F202602540 issued by Benton, AR; Arrest Date 08/12/2026; Bond - Cash / Surety, $5000.00; Set By Karren;<br />Warrant: Failure to Appear warrant F202602540 issued by Benton, AR; Arrest Date 08/12/2026; Bond - Cash Only, $100000.00; Set By Karren;<br />Bond Surrender: Unspecified warrant BOND SURRENDER issued by Benton, AR (5-54-120(c)(2) (2015) - FAIL TO APPEAR FELONY); Arrest Date 08/12/2026; Bond - Cash / Surety, $10000.00;<br />Warrant Charge: Arrest warrant M202602957 issued by Benton, AR (5-14-112 - INDECENT EXPOSURE); Arrest Date 08/12/2026; Bond - Cash / Surety, $15000.00; Set By Karren;<br />Warrant: Failure to Appear warrant WR-26-295 issued by Benton, AR; Arrest Date 08/12/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-25-676 issued by Benton, AR; Arrest Date 08/12/2026; Bond - Written Promise; | — | Male/White |
|
|
QUICK, KAYLIE NICHOLE | — | 2026-08-11 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 08/11/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Charge: 5-39-204 - AGGRAVATED RESIDENTIAL BURGLARY; Arrest Date 08/11/2026; Bond - Cash / Surety, $15000.00; Set By Anglin; | — | Female/White |
|
|
HAMILTON, REX | — | 2026-08-11 | Warrant: Revoke warrant F202601999 issued by BENTON COUNTY, AR; Arrest Date 08/11/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />HOLD for Carroll County Sheriffs Office; Arrest Date 08/11/2026; Bond - No Bond; | — | Male/White |
|
|
GODINEZ-MORENO, ANGEL | — | 2026-08-11 | Warrant: Failure to Appear warrant F202601288 issued by BENTON COUNTY, AR; Arrest Date 08/11/2026; Bond - No Bond;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 08/11/2026; Bond - No Bond; | — | Male/White |
|
|
EDWARDS, DEVIN WAYNE | — | 2026-08-11 | Warrant: Failure to Appear warrant WR-25-4786 issued by Benton, AR; Arrest Date 08/11/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Revoke warrant F202600409 issued by Benton, AR; Arrest Date 08/11/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Warrant: Contempt warrant WR-25-233 issued by Benton, AR; Arrest Date 08/11/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-25-233 issued by Benton, AR; Arrest Date 08/11/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-50 issued by Benton, AR; Arrest Date 08/11/2026; Bond - Written Promise; | — | Male/White |
|
|
WHITE, WILLIE LAWRENCE | — | 2026-08-10 | Warrant Charge: Bench warrant AW-26-00159 issued by BENTON COUNTY, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 08/10/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00159 issued by BENTON COUNTY, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 08/10/2026; Bond - Cash / Surety, $100000.00; Set By Anglin; | — | Male/White |
|
|
FREDRICKSON, TYLER JACOB | — | 2026-08-10 | Warrant: Failure to Appear warrant WR-26-3361 issued by BENTON CO, AR; Arrest Date 08/10/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 08/10/2026; Bond - Written Promise; | — | Male/White |
|
|
FABELA, ANTONIO TONY | — | 2026-08-10 | Warrant: Revoke warrant F202600173 issued by Benton, AR; Arrest Date 08/10/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 5-65-105 - DRVNG W/SUSPEND OR REVOKED LICENSE ACT 549; Arrest Date 08/10/2026; Bond - Written Promise, $0.00;<br />Charge: 27-51-104 - CARELESS AND PROHIBITED DRIVING; Arrest Date 08/10/2026; Bond - Written Promise, $0.00;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 08/10/2026; Bond - Written Promise, $0.00;<br />Charge: 5-65-103 3RD - VIOL OF OMNIBUS DWI ACT - 3RD OFFENSE; Arrest Date 08/10/2026; Bond - Written Promise, $0.00;<br />Warrant: Contempt warrant WR-26-153 issued by Benton, AR; Arrest Date 08/10/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
VELAZQUES-CALDERON, JULIO | — | 2026-08-09 | HOLD for Immigration and Customs Enforcement; Arrest Date 08/09/2026; Bond - No Bond;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 08/09/2026; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Charge: 5-54-103 - REFUSAL TO SUBMIT TO ARREST (Class B Misd); Arrest Date 08/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE; Arrest Date 08/09/2026; Bond - Cash / Surety; Set By Anglin;<br />HOLD for Pulaski County Sheriff's Office ; Arrest Date 08/09/2026; | — | Male/Unknown |
|
|
THREET, CODY DEWAYNE | — | 2026-08-09 | Warrant: Failure to Appear warrant M202602983 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant FT2600725 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $12500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600724 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600723 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600722 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600721 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2600720 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-73 issued by BENTON COUNTY, AR; Arrest Date 08/25/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Warrant: Unspecified warrant WR-26-73 issued by BENTON COUNTY, AR; Arrest Date 08/25/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-3147 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00; Set By Anglin; | — | Male/White |
|
|
MEDINA, FREDDY | — | 2026-08-09 | Warrant: Revoke warrant WHITE WARRANAT issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-2955 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 08/09/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/Unknown |
|
|
MCDANIEL, ETHAN ARON-LAKODA | — | 2026-08-09 | Warrant: Failure to Appear warrant F202601734 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash Only, $100000.00; Set By Anglin;<br />Bond Surrender: Revoke warrant BOND SURRENDER issued by Benton, AR (5-64-419 - Possession Of A Controlled Substance (PCS)); Arrest Date 08/09/2026; Bond - Cash / Surety, $20000.00;<br />Bond Surrender: Revoke warrant BOND SURRENDER issued by Benton, AR (5-54-120(b)(1) - FAILURE TO APPEAR); Arrest Date 08/09/2026; Bond - Cash / Surety, $25000.00;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-39-203 - CRIMINAL TRESPASS; Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-39-201 - RESIDENTIAL BURGLARY; Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 08/09/2026; Bond - Cash Only, $25000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-2903 issued by BENTON CO, AR; Arrest Date 08/09/2026; Bond - Cash Only, $5000.00; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (5-54-125 - FLEEING); Arrest Date 08/09/2026; Bond - Cash Only, $20000.00; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Bond Surrender: Revoke warrant BOND SURRENDER issued by Benton, AR (5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor)); Arrest Date 08/09/2026; Bond - Cash / Surety, $2500.00;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (27-51-201 - SPEED 15-20 MPH); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (27-50-308 - Reckless Driving); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (27-52-103 - FAILURE TO OBEY TRAFFIC DEVICES); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Warrant Charge: Bench warrant F202601549 issued by Benton, AR (27-22-104 - INSURANCE REQUIRED (No Proof of Insurance)); Arrest Date 08/09/2026; Bond - Cash Only; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-359 issued by BENTON CO, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $1970.00; | — | Male/White |
|
|
ALLEN, XAVIER | — | 2026-08-09 | Warrant: Failure to Appear warrant WR-26-824 issued by Benton, AR; Arrest Date 08/09/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 08/09/2026; Bond - Cash / Surety, $20000.00; Set By Anglin;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 08/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 08/09/2026; Bond - Cash / Surety; Set By Anglin;<br />HOLD for Out-of-State - Other; Arrest Date 08/09/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
SCHMIDT, DARRIN MATHEW | — | 2026-08-08 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 08/08/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 08/08/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 08/08/2026; Bond - No Bond;<br />Charge: 5-54-125(c) - FLIGHT-ESCAPE (FLEEING ON FOOT); Arrest Date 08/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 08/08/2026; Bond - Cash / Surety; Set By Anglin; | — | Male/White |
|
|
BUCKALOO, CLARISSA FAYE | — | 2026-08-08 | Warrant: Failure to Appear warrant WR-26-617 issued by Benton, AR; Arrest Date 08/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant: Contempt warrant WR-26-617 issued by Benton, AR; Arrest Date 08/08/2026; Bond - Cash / Surety, $7500.00; Set By Anglin; | — | Female/White |
|
|
