Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 691 active custody records for Benton County · Read on Sep 01, 2026 17:11 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
MCGARRAH, DOUGLAS VIRGIL | — | 2026-06-11 | Charge: 5-53-134 - VIOLATION OF A PROTECTION ORDER; Arrest Date 06/11/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
CHAGOLLA-ESCOBEDO, MARTIN | — | 2026-06-11 | Charge: 5-37-201(d) - FORGERY - 1ST DEGREE; Arrest Date 06/11/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 06/11/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/11/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/11/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 06/11/2026; Bond - Cash Only; Set By Anglin;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 06/11/2026; Bond - Cash Only, $100000.00; Set By Anglin;<br />HOLD for US Marshall Service; Arrest Date 06/11/2026; Bond - No Bond;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/11/2026; Bond - No Bond; | — | Male/White |
|
|
BLEVINS, MORGAN BRITNI | — | 2026-06-11 | Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/11/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/11/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 06/11/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/11/2026; Bond - Cash / Surety, $5000.00; Set By Griffin;<br />Warrant: Failure to Appear warrant WR-26-2530 issued by Benton, AR; Arrest Date 06/11/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-2530 issued by BENTON CO, AR; Arrest Date 06/11/2026; Bond - Written Promise; | — | Female/White |
|
|
WHITCOMB, MICHAEL NEIL | — | 2026-06-10 | Warrant: Failure to Appear warrant FT2501895 issued by Benton, AR; Arrest Date 06/10/2026; Bond - Written Promise;<br />Sentenced: Serving 140 days - Concurrent; Arrest Date 06/10/2026; Bond - No Bond; | — | Male/White |
|
|
RITCHIE, JOSHUA WAYNE | — | 2026-06-10 | Warrant: Failure to Appear warrant WR26177 issued by Benton, AR; Arrest Date 06/10/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Failure to Appear warrant WR26177 issued by Benton, AR; Arrest Date 06/10/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-26-160 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Written Promise, $0.00;<br />Warrant: Contempt warrant WR-26-62 issued by BENTON CO , AR; Arrest Date 06/10/2026; Bond - Written Promise, $0.00;<br />Warrant: Failure to Appear warrant WR-26-62 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Written Promise, $0.00;<br />Warrant: Failure to Appear warrant WR-26-90 issued by Benton, AR; Arrest Date 06/10/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-62 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Written Promise, $0.00;<br />Warrant: Contempt warrant WR-26-234 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Written Promise, $0.00; | — | Male/White |
|
|
EADDY, ASHLEY ALEXIS | — | 2026-06-10 | Warrant: Failure to Appear warrant WR-25-3377 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-3377 issued by BENTON CO, AR; Arrest Date 06/10/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant FT2500893 issued by BENTON CO , AR; Arrest Date 06/10/2026; Bond - Written Promise; | — | Female/White |
|
|
DECKARD, JEREMIAH JOHNATHAN | — | 2026-06-10 | Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 06/10/2026; Bond - Cash / Surety;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/10/2026; Bond - Cash / Surety, $7500.00; Set By Anglin;<br />Warrant: Revoke warrant F202602164 issued by Benton, AR; Arrest Date 06/17/2026; Bond - Cash / Surety, $15000.00; Set By Anglin; | — | Male/White |
|
|
SIHARATH, VANNY BLAIR | — | 2026-06-09 | Charge: 5-13-202 - BATTERY - 2ND DEGREE; Arrest Date 08/18/2026; Bond - Cash / Surety, $40000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant WR-26-1509 issued by Benton, AR; Arrest Date 06/09/2026; Bond - Cash / Surety, $5000.00; Set By Anglin;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 06/09/2026; Bond - Written Promise; | — | Female/Asian |
|
|
MCCLUNG, PATRICK RYAN | — | 2026-06-09 | Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 06/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-39-201 - RESIDENTIAL BURGLARY; Arrest Date 06/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-38-203(b)(1) - CRIMINAL MISCHIEF 1ST DEGREE- PURPOSELY DAMAGES LT $1,000; Arrest Date 06/09/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/09/2026; Bond - Cash / Surety, $50000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant F202602638 issued by BENTON CO, AR; Arrest Date 06/09/2026; Bond - Written Promise, $0.00; Set By Anglin;<br />HOLD for Fayetteville Police Department; Arrest Date 06/09/2026; Bond - No Bond; | — | Male/White |
|
|
ADRIAN, KARL DANIEL | — | 2026-06-09 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/09/2026; Bond - Cash / Surety, $100000.00; Set By Anglin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-26-306 - AGGRAVATED ASSAULT ON FAMILY/HOUSEHOLD MEMBER; Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-11-103 - FALSE IMPRISONMENT - 1ST DEGREE; Arrest Date 06/09/2026; Bond - Cash / Surety, $0.00; Set By Anglin;<br />Charge: 5-26-303(b)(1) - DOMESTIC BATTERING - 1ST DEGREE; Arrest Date 06/09/2026; Bond - Cash / Surety, $150000.00; Set By Anglin; | — | Male/White |
|
|
MITCHELL, JAMES HASTON | — | 2026-06-08 | HOLD - ADOC for In-State Other; Arrest Date 06/08/2026; Bond - No Bond;<br />Warrant: Bench warrant BOND SURRENDER issued by Benton, AR; Arrest Date 06/08/2026; Bond - Cash / Surety, $10000.00;<br />Warrant: Failure to Appear warrant F202600581 issued by Benton, AR; Arrest Date 06/08/2026; Bond - Cash / Surety, $25000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-717 issued by Benton, AR; Arrest Date 06/08/2026; Bond - Written Promise; | — | Male/White |
|
|
CHEATWOOD, JACOB MICHAEL | — | 2026-06-08 | Warrant: Unspecified warrant WR-26-1159 issued by BENTON COUNTY, AR; Arrest Date 06/08/2026; Bond - Written Promise, $0.00;<br />Warrant: Unspecified warrant WR-26-1159 issued by BENTON COUNTY, AR; Arrest Date 06/08/2026; Bond - Written Promise, $0.00;<br />Charge: 5-71-218 - Possession of open container containing alcohol in a motor vehicle; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-65-103 2ND - VIOL OF OMNIBUS DWI ACT - 2ND OFFENSE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-65-123 - Interlock Device Restriction Viloation; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 06/08/2026; Bond - Cash / Surety, $15000.00; Set By Anglin;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-27-207 - ENDANGERING WELFARE OF MINOR 3RD DEGREE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-27-207 - ENDANGERING WELFARE OF MINOR 3RD DEGREE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 06/08/2026; Bond - Cash / Surety; Set By Anglin;<br />HOLD for Fayetteville Police Department; Arrest Date 06/08/2026; Bond - No Bond;<br />HOLD for Elm Springs Police Dept. ; Arrest Date 06/08/2026; | — | Male/White |
|
|
INGRAM, STEVEN DARRELL | — | 2026-06-07 | Warrant Charge: Bench warrant AW-26-105 issued by Benton, AR (5-38-203(b)(1) - CRIMINAL MISCHIEF 1ST DEGREE- PURPOSELY DAMAGES LT $1,000); Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-105 issued by Benton, AR (16-85-714(d) - VIOLATION OF NO CONTACT ORDER); Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-105 issued by Benton, AR (5-39-201 - RESIDENTIAL BURGLARY); Arrest Date 06/07/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Warrant: Failure to Appear warrant F202600900 issued by Benton, AR; Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant: Failure to Appear warrant WR-25-1694 issued by Benton, AR; Arrest Date 06/07/2026; Bond - Written Promise;<br />Warrant Charge: Arrest warrant M202600948 issued by Benton, AR (16-85-714(d) - VIOLATION OF NO CONTACT ORDER); Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Arrest warrant M202600948 issued by Benton, AR (5-71-210(b)(2)(A) - COMMUNICATING FALSE ALARM- NO INJURY); Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Arrest warrant M202600948 issued by Benton, AR (5-71-209 - HARASSING COMMUNICATIONS); Arrest Date 06/07/2026; Bond - Cash / Surety, $10000.00; Set By Anglin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/07/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-447 issued by Benton, AR; Arrest Date 06/07/2026; Bond - Cash / Surety, $10000.00; Set By Anglin; | — | Male/White |
|
|
CASE, JONATHAN LAYNE | — | 2026-06-07 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/23/2026; Bond - Cash / Surety, $10000.00; Set By Conner;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Cash / Surety;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/07/2026; Bond - Cash / Surety, $30000.00; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Cash / Surety, $20000.00; Set By Conner;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - No Bond;<br />Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 06/23/2026; Bond - Cash / Surety; Set By Conner;<br />Charge: 5-36-103(b)(1)(A) - THEFT OF MOTOR VEHICLE; Arrest Date 06/07/2026; Bond - No Bond;<br />Charge: 5-37-207(b)(1) - FRAUDULENT USE OF CREDIT/DEBIT CARD); Arrest Date 06/07/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-878 issued by Benton, AR; Arrest Date 06/07/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-178 issued by Benton, AR; Arrest Date 06/07/2026; Bond - Written Promise; | — | Male/White |
|
|
FARIAS, FERNANDO A | — | 2026-06-06 | Warrant: Failure to Appear warrant WR-26-2845 issued by Benton, AR; Arrest Date 06/06/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-26-2519 issued by BENTON CO, AR; Arrest Date 06/06/2026; Bond - Cash / Surety, $20000.00; Set By Anglin; | — | Male/White |
|
|
ROGERS, TIMOTHY | — | 2026-06-05 | Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 06/05/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE; Arrest Date 06/05/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-27-306 - INTERNET STALKING OF A CHILD; Arrest Date 06/05/2026; Bond - Cash / Surety, $500000.00; Set By Anglin; | — | Male/White |
|
|
GRANTHAM, STETSON SAMUEL | — | 2026-06-05 | Warrant: Revoke warrant F202601473 issued by Benton, AR; Arrest Date 06/05/2026; Bond - Cash / Surety, $20000.00; Set By Anglin; | — | Male/White |
|
|
BOWMAN, NATHANIAL JAMES- MAREZ | — | 2026-06-05 | Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 06/05/2026; Bond - No Bond; Set By Karren; | — | Male/White |
|
|
LEDBETTER, TRENTON JOEL | — | 2026-06-04 | Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 06/04/2026; Bond - Cash / Surety, $250000.00; Set By Anglin;<br />Warrant Charge: Arrest warrant F202601968 issued by Benton, AR (5-27-602 - DIST/POSS OR VIEW SEX EXPLICIT CHILD MATERIAL - 95 Counts); Arrest Date 06/04/2026; Bond - Cash / Surety, $250000.00; Set By Anglin; | — | Male/White |
|
|
GONZALEZ, JESUS | — | 2026-06-03 | Charge: 5-71-208 - HARASSMENT; Arrest Date 06/03/2026; Bond - Cash / Surety, $0.00; Set By Karren;<br />Charge: 5-71-229(c)(3) - STALKING, 3RD DEGREE; Arrest Date 06/03/2026; Bond - Cash / Surety, $0.00; Set By Karren;<br />Charge: 5-14-127 - SEXUAL ASSAULT/4TH DEGREE; Arrest Date 06/03/2026; Bond - Cash / Surety, $0.00; Set By Karren;<br />Charge: 5-70-103 - SEXUAL SOLICITATION; Arrest Date 06/03/2026; Bond - Cash / Surety, $35000.00; Set By Karren;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/03/2026; | — | Male/White |
|
|
ESTEP, ZACHARY SCOTT | — | 2026-06-03 | Warrant: Revoke warrant F202601995 issued by BENTONCO, AR; Arrest Date 06/03/2026; Bond - No Bond; Set By Karren; | — | Male/White |
|
|
CORTES-PARTIDA, MARTIN | — | 2026-06-03 | Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/03/2026; Bond - Cash / Surety; Set By Karren;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 06/03/2026; Bond - Cash / Surety, $5000.00; Set By Karren;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/03/2026; Bond - Cash / Surety; Set By Karren;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/03/2026; Bond - No Bond; | — | Male/Unknown |
|
|
COOLEY, SARAH KAY | — | 2026-06-02 | Charge: 5-64-442(b)(1) - Poss W purpose to del/manuf counterfeit substance; Arrest Date 06/02/2026; Bond - Cash / Surety, $50000.00; Set By Griffin;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-419(b)(1)(C) - POSS CONT SUBS METH/COCA 10G OR MORE BUT LT 200G; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 06/02/2026; Bond - Cash / Surety, $200000.00;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-3-401 - Criminal Conspiracy; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-411 - DISTRIBUTION OF CONTROLLED SUBSTANCE NEAR CERTAIN FACILITIES; Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant M202601672 issued by BENTON CO, AR (5-36-108 - UNAUTHORIZED USE OF A VEHICLE); Arrest Date 06/02/2026; Bond - Cash / Surety, $2500.00; Set By Griffin;<br />HOLD for Washington County Sheriffs Office; Arrest Date 06/02/2026; Bond - No Bond; | — | Female/American Indian or Alaska Native |
|
|
CALDERON, MARIA DOMITILA | — | 2026-06-02 | Warrant Charge: Arrest warrant WR-26-2414 issued by Benton, AR (5-13-206 - ASSAULT - 2ND DEGREE/ RECKLESS CONDUCT CREATES RISK OF PHYSICAL INJURY); Arrest Date 06/02/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Arrest warrant WR-26-2414 issued by Benton, AR (5-36-103 - THEFT OF PROPERTY); Arrest Date 06/02/2026; Bond - Cash / Surety, $3000.00; Set By Griffin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 06/02/2026; Bond - No Bond; | — | Female/White |
|
|
WOOTEN, TYLER JAMES | — | 2026-06-01 | Warrant: Failure to Appear warrant WR-26-407 issued by BENTON CO, AR; Arrest Date 06/01/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Failure to Appear warrant WR-26-407 issued by BENTON CO, AR; Arrest Date 06/01/2026; Bond - Cash / Surety, $5000.00; Set By Griffin; | — | Male/White |
|
|
WHITFIELD, MICAH R | — | 2026-06-01 | Sentenced: Serving 120 days - Concurrent; Arrest Date 06/01/2026; Bond - Time Served; | — | Male/White |
|
|
SCOTT, STEPHEN CODY | — | 2026-06-01 | Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 06/01/2026; Bond - Cash Only, $100000.00; Set By Green;<br />Charge: 5-26-305(b)(2) - DOMESTIC BATTERING - 3RD DEG (Class D felony); Arrest Date 06/01/2026; Bond - Cash Only; Set By Green;<br />HOLD for Fayetteville Police Department; Arrest Date 06/01/2026;<br />Sentenced: Serving 1 days - Consecutive; Arrest Date 06/01/2026; Bond - No Bond;<br />Sentenced: Serving 11 days - Consecutive; Arrest Date 06/01/2026; Bond - No Bond; | — | Male/White |
|
|
AREVALO, JOSEPH LEE | — | 2026-06-01 | HOLD for Fayetteville Police Department; Arrest Date 06/01/2026; Bond - No Bond;<br />HOLD for Department of Community Corrections; Arrest Date 06/01/2026; Bond - No Bond; | — | Male/White |
|
|
RIVAS, OSCAR ALEXANDER JR | — | 2026-05-31 | Charge: 5-14-103 - RAPE; Arrest Date 05/31/2026; Bond - Cash Only, $500000.00; Set By Green;<br />Charge: 5-14-103 - RAPE; Arrest Date 05/31/2026; Bond - Cash Only; Set By Green;<br />Charge: 5-14-103 - RAPE; Arrest Date 05/31/2026; Bond - Cash Only, $500000.00; Set By Green;<br />Charge: 16-85-714(d) - VIOLATION OF NO CONTACT ORDER; Arrest Date 05/31/2026; Bond - No Bond; | — | Male/White |
|
|
NORAI, ARJANG | — | 2026-05-31 | Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 05/31/2026; Bond - Cash / Surety, $10000.00; Set By Griffin;<br />HOLD for Department of Community Corrections; Arrest Date 05/31/2026; | — | Male/Black or African American |
|
|
COOK, KASSIDI ANN | — | 2026-05-31 | Warrant: Failure to Appear warrant M202601421 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant M202600684 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Failure to Appear warrant M202600684 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Failure to Appear warrant M202600684 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Cash / Surety, $6500.00; Set By Griffin;<br />Warrant: Contempt warrant WR-25-1712 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-25-1712 issued by BENTON CO , AR; Arrest Date 05/31/2026; Bond - Written Promise;<br />HOLD for Washington County Sheriffs Office; Arrest Date 05/31/2026; | — | Female/White |
|
|
REED, APRIL MAY | — | 2026-05-30 | Warrant Charge: Arrest warrant WR-26-2862 issued by Benton, AR (5-36-103 - THEFT OF PROPERTY); Arrest Date 05/30/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-2862 issued by Benton, AR; Arrest Date 05/30/2026; Bond - Written Promise;<br />Warrant Charge: Arrest warrant WR-26-2417 issued by BENTONCO, AR (5-54-122 - FILING FALSE POLICE REPORT WITH LEA); Arrest Date 05/30/2026; Bond - Cash / Surety, $4000.00; Set By Griffin;<br />HOLD for Crawford County Sheriff's Office; Arrest Date 05/30/2026; Bond - No Bond;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 05/30/2026; Bond - Cash / Surety, $25000.00; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-426(c)(3)(A) - DELIVERY; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin; | — | Female/White |
|
|
GORSHE, WILLIAM JOSIAH | — | 2026-05-30 | Charge: 5-26-202 - INCEST; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-27-304 - TRANSPORTATION, RECEIPT, AND DISTRIBUTION FOR SALE OF OBSCENE MATERIAL DEPICTING CHILD FIRST OFFENSE - 12 Counts; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-14-103 - RAPE; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-27-303 - ENGAGE CHILD IN SEX EXPLCT CONDUCT FOR USE IN VISUAL OR PRINT MEDIUM; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-27-403(b) - PROD/DIR SEXUAL PERFORMANCE CHILD LT 18 - 12 Counts; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-70-103(b)(2) - SEXUAL SOLICITATION; Arrest Date 05/30/2026; Bond - Cash / Surety, $350000.00; Set By Griffin; | — | Male/White |
|
|
BENDICKSON, SKYLAE | — | 2026-05-30 | Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 05/30/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-440(c) - Trafficking a controlled substance; Arrest Date 05/30/2026; Bond - Cash / Surety, $50000.00; Set By Griffin;<br />HOLD for Washington County Sheriffs Office; Arrest Date 05/30/2026; Bond - No Bond; | — | Female/White |
|
|
