Benton County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Benton County, Arkansas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 691 active custody records for Benton County · Read on Sep 01, 2026 17:11 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
PATTERSON, DREQUARIOUS MARQUIS | — | 2026-05-21 | Sentenced: Serving 2 days - Consecutive; Arrest Date 05/21/2026;<br />Sentenced: Serving 18 days - Consecutive; Arrest Date 05/21/2026;<br />Sentenced: Serving 4 days - Consecutive; Arrest Date 05/21/2026; Bond - No Bond;<br />Sentenced: Serving 22 days - Consecutive; Arrest Date 05/21/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-26-821 issued by Benton, AR; Arrest Date 05/21/2026; Bond - Written Promise;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 05/21/2026; Bond - Cash / Surety, $25000.00; Set By Bunch;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-73-103 - POSSESSION OF FIREARM BY CERTAIN PERSONS; Arrest Date 05/21/2026; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />Charge: 5-36-106(e)(3)(B)(iii) - THEFT BY RECEIVING - FIREARM LT $2,500; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-27-205 - ENDANGERING WELFARE OF MINOR-1ST DEGREE; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-27-205 - ENDANGERING WELFARE OF MINOR-1ST DEGREE; Arrest Date 05/21/2026; Bond - Cash / Surety; Set By Bunch; | — | Male/Black or African American |
|
|
VARGAS, JORGE ANDRES | — | 2026-05-20 | Warrant: Failure to Appear warrant WR-26-945 issued by Benton, AR; Arrest Date 05/20/2026; Bond - Written Promise;<br />Warrant: Contempt warrant WR-26-1839 issued by Benton, AR; Arrest Date 05/20/2026; Bond - Written Promise;<br />Charge: 5-39-201 - RESIDENTIAL BURGLARY; Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-11-104 - FALSE IMPRISONMENT - 2ND DEGREE / INTERFERES WITH ANOTHER PERSONS LIBERTY; Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-103 - REFUSAL TO SUBMIT TO ARREST (Class B Misd); Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-103 - RESISTING OFFICER (Class A Misd); Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-54-125(c) - FLIGHT-ESCAPE (FLEEING ON FOOT); Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 05/20/2026; Bond - Cash / Surety, $75000.00; Set By Bunch;<br />Warrant: Contempt warrant WR-26-730 issued by Benton, AR; Arrest Date 05/20/2026; Bond - Written Promise;<br />Charge: 5-54-134 - DISARMING AN OFFICER; Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-301(a) - TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PHYSICAL INJURY OR PROPERTY DAMAGE; Arrest Date 05/20/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 05/20/2026; Bond - Cash / Surety, $25000.00; Set By Bunch; | — | Male/White |
|
|
SMITH, WILLIAM LYNN | — | 2026-05-20 | HOLD for Out-of-State - Other; Arrest Date 05/20/2026; Bond - No Bond;<br />Charge: 5-37-201(d) - FORGERY 2ND DEGREE; Arrest Date 05/20/2026; Bond - Time Served; Set By Bunch; | — | Male/White |
|
|
SPENCER, ROBERT SHAWN | — | 2026-05-18 | Warrant: Failure to Appear warrant WR26532 issued by Benton, AR; Arrest Date 05/18/2026; Bond - Cash / Surety, $5000.00; Set By Bunch;<br />HOLD for Fayetteville Police Department; Arrest Date 05/18/2026; Bond - No Bond; | — | Male/White |
|
|
SMITH, BLAKE LEE | — | 2026-05-18 | Warrant Charge: Arrest warrant WR-25-1321 issued by Benton, AR (5-71-229(c)(3) - STALKING, 3RD DEGREE); Arrest Date 05/18/2026; Bond - Cash / Surety, $2500.00; Set By Anglin; | — | Male/White |
|
|
LEACH, HOLLY ANN | — | 2026-05-18 | Charge: 5-26-303(b)(1) - DOMESTIC BATTERING - 1ST DEGREE; Arrest Date 05/18/2026; Bond - Cash / Surety, $20000.00; Set By Bunch; | — | Female/White |
|
|
GARCIA-ALBANDOZ, FELIX RAFAEL | — | 2026-05-18 | Warrant: Revoke warrant F202601648 issued by Benton, AR; Arrest Date 05/18/2026; Bond - Cash / Surety, $15000.00; Set By Bunch; | — | Male/White |
|
|
TILLMAN, MARQUISE TERRELL | — | 2026-05-17 | Charge: 5-13-201(a) & (c)(1) - BATTERY - 1ST DEGREE; Arrest Date 05/17/2026; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />Charge: 5-13-201(a) & (c)(1) - BATTERY - 1ST DEGREE; Arrest Date 05/17/2026; Bond - Cash / Surety; Set By Bunch; | — | Male/Black or African American |
|
|
COLF, GARRETT | — | 2026-05-17 | Warrant: Revoke warrant F202601634 issued by BENTON CO , AR; Arrest Date 05/17/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 05/17/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-36-103(b)(1)(A) - THEFT OF MOTOR VEHICLE; Arrest Date 05/17/2026; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />HOLD - ADOC for In-State Other; Arrest Date 05/17/2026; Bond - No Bond; | — | Male/White |
|
|
CALDWELL, DEBRA CARLENE | — | 2026-05-17 | Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 05/17/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 05/17/2026; Bond - Cash / Surety, $20000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant F202601706 issued by Benton, AR; Arrest Date 05/17/2026; Bond - Cash / Surety, $20000.00; Set By Bunch;<br />Bond Surrender: Unspecified warrant BOND SURRENDER (5-4-304 - REVOCATION OF PROBATION/PAROLE); Arrest Date 05/17/2026; Bond - Cash / Surety, $7500.00; | — | Female/White |
|
|
RUIZ, JERRY LAUGHLIN | — | 2026-05-16 | Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 05/16/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/16/2026; Bond - Cash / Surety, $20000.00; Set By Bunch; | — | Male/White |
|
|
SNOOK, BRANDI JADE | — | 2026-05-15 | Charge: 27-16-303 - DRIVING W SUSPEND/REVOKED LICENSE; Arrest Date 05/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-65-103 1ST DRUG - DRIVING UNDER INFLUENCE DRUGS; Arrest Date 05/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-53-111 - TAMPERING WITH PHYSICAL EVIDENCE; Arrest Date 05/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 05/15/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 05/15/2026; Bond - Cash / Surety, $50000.00; Set By Bunch;<br />HOLD for Pope County Sheriff's Office ; Arrest Date 05/15/2026; Bond - No Bond; | — | Female/White |
|
|
JILAK, HERAN | — | 2026-05-15 | Charge: 16-85-714(d) - VIOLATION OF NO CONTACT ORDER; Arrest Date 05/15/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/15/2026; Bond - Cash / Surety, $20000.00; Set By Bunch;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 05/15/2026; Bond - No Bond; | — | Male/White |
|
|
DANIELS, CHRISTOPHER MICHAEL | — | 2026-05-15 | Charge: 5-13-204 - AGGRAVATED ASSAULT; Arrest Date 05/15/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Sentenced: Serving 23 days - Concurrent; Arrest Date 05/15/2026; Bond - No Bond;<br />Sentenced: Serving 4 days - Concurrent; Arrest Date 05/15/2026; Bond - Time Served; | — | Male/White |
|
|
MYERS, MARY | — | 2026-05-14 | Warrant Charge: Arrest warrant F202601724 issued by Benton, AR (5-27-221 - PERMITTING ABUSE OF A CHILD); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant F202601724 issued by Benton, AR (5-14-103 - RAPE); Arrest Date 05/14/2026; Bond - Cash / Surety, $100000.00; Set By Bunch; | — | Female/White |
|
|
MYERS, COBY RUSTIN | — | 2026-05-14 | Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-27-307(c)(1) - SEXUAL GROOMING A CHILD); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-14-103 - RAPE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-14-103 - RAPE); Arrest Date 05/14/2026; Bond - Cash / Surety, $300000.00; Set By Bunch;<br />Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-14-110 - Sexual Indencency with a child); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Bench warrant CR20261165 issued by BENTONCO, AR (5-14-103 - RAPE); Arrest Date 05/14/2026; Bond - Cash / Surety, $200000.00; Set By Griffin;<br />Warrant Charge: Bench warrant CR20261165 issued by BENTONCO, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Bench warrant CR20261165 issued by BENTONCO, AR (5-27-307(c)(1) - SEXUAL GROOMING A CHILD); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Bench warrant F202601728 issued by Benton, AR (5-14-125(b)(1) - SEXUAL ASSAULT - 2ND DEGREE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />HOLD for Crawford County Sheriff's Office; Arrest Date 05/14/2026; Bond - No Bond; | — | Male/White |
|
|
MOORE, MICHAEL DEWAYNE | — | 2026-05-14 | Warrant Charge: Bench warrant AW-26-00021 issued by Benton, AR (5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00021 issued by Benton, AR (5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00021 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Warrant Charge: Bench warrant AW-26-00021 issued by Benton, AR (5-64-422(b)(1) - DELIVERY METH/COCA LT 2g); Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(5)(A) - POSS CONT SUB SCH 6, LT 4 OZ; Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-64-419(b)(1)(A) - POSS CONT SUBS SCH 1,2 METH/COCA LESS THAN 2G; Arrest Date 05/14/2026; Bond - Cash / Surety, $100000.00; Set By Anglin;<br />HOLD for Washington County Sheriffs Office; Arrest Date 05/14/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
GRAVES, WESLEY WILLIAM | — | 2026-05-14 | Bond Surrender: Unspecified warrant BOND SURRENDER issued by Benton, AR (5-54-120(b)(1) - FAILURE TO APPEAR); Arrest Date 05/14/2026; Bond - Cash / Surety, $70000.00;<br />Warrant: Failure to Appear warrant F202302035 issued by Benton, AR; Arrest Date 05/14/2026; Bond - Cash / Surety, $25000.00; Set By Bunch;<br />Warrant: Failure to Appear warrant F202302286 issued by Benton, AR; Arrest Date 05/14/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant: Failure to Appear warrant WR-23-2211 issued by Benton, AR; Arrest Date 05/14/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant FT2300823 issued by Benton, AR; Arrest Date 05/15/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-23-418 issued by Benton, AR; Arrest Date 05/14/2026; Bond - Written Promise;<br />HOLD for Out-of-State - Other; Arrest Date 05/14/2026; Bond - No Bond; | — | Male/White |
|
|
FEIKEMA, BENJAMIN ANDREW | — | 2026-05-14 | HOLD - ADOC for Department of Community Corrections; Arrest Date 05/14/2026; Bond - No Bond; | — | Male/White |
|
|
SPANGLER, JARSON SARKACHE | — | 2026-05-13 | Charge: 5-36-103 - THEFT OF PROPERTY; Arrest Date 05/13/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-39-202 - BREAKING OR ENTERING; Arrest Date 05/13/2026; Bond - Cash / Surety, $10000.00; Set By Bunch; | — | Male/White |
|
|
MCMULLEN, MATTHEW GREGORY | — | 2026-05-12 | HOLD - ADOC for Department of Community Corrections; Arrest Date 05/12/2026; Bond - No Bond; | — | Male/White |
|
|
WESSON, JORDAN DANIEL | — | 2026-05-11 | HOLD - ADOC for Department of Community Corrections; Arrest Date 05/11/2026; Bond - No Bond; | — | Male/White |
|
|
MCCORMICK, CHARITY | — | 2026-05-11 | Warrant: Failure to Appear warrant WR-25-3881 issued by BENTONCO, AR; Arrest Date 05/11/2026; Bond - Cash / Surety, $5000.00; Set By Bunch;<br />HOLD for Fayetteville Police Department; Arrest Date 05/11/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant WR-25-196 issued by BENTONCO, AR; Arrest Date 05/11/2026; Bond - Written Promise;<br />HOLD for Washington County Sheriffs Office; Arrest Date 05/11/2026; Bond - No Bond; | — | Female/White |
|
|
MALDONADO DOMINGUEZ, ALAN | — | 2026-05-10 | Charge: 5-60-124 - INTERFERENCE WITH EMERGENCY COMMUNICATION 1ST; Arrest Date 05/10/2026; Bond - Cash / Surety, $0.00; Set By Bunch;<br />Charge: 5-26-309 - 3RD DEG ASSAULT FAMILY OR HOUSEHOLD MEMB; Arrest Date 05/10/2026; Bond - Cash / Surety, $3500.00; Set By Bunch;<br />HOLD for US Marshall Service; Arrest Date 05/10/2026; Bond - No Bond; | — | Male/Not Specified |
|
|
STORK, STEVEN DAVID | — | 2026-05-09 | Charge: 5-71-212(b) - PUBLIC INTOXICATION; Arrest Date 05/09/2026; Bond - Cash / Surety, $10000.00; Set By Bunch;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 05/09/2026; Bond - Cash / Surety; Set By Bunch;<br />HOLD for In-State Other; Arrest Date 05/09/2026; Bond - No Bond; | — | Male/White |
|
|
DARLING, COREY JAMES | — | 2026-05-09 | Warrant: Revoke warrant F202503868 issued by BENTON CO, AR; Arrest Date 05/09/2026; Bond - Cash / Surety, $15000.00; Set By Bunch;<br />HOLD for Washington County Sheriffs Office; Arrest Date 05/09/2026; Bond - No Bond, $0.00;<br />HOLD for Fayetteville Police Department; Arrest Date 05/09/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
THOMPSON, JEREMY LEANDRE | — | 2026-05-08 | Warrant: Bench warrant UNK issued by Benton, AR; Arrest Date 05/08/2026; Bond - Cash / Surety, $10000.00; Set By Bunch; | — | Male/Not Specified |
|
|
COLIN, JORGE HEBERTO | — | 2026-05-08 | Charge: 5-27-207 - ENDANGERING WELFARE OF MINOR 3RD DEGREE; Arrest Date 05/08/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 5-26-305(b)(1) - DOMESTIC BATTERING - 3RD DEG (Class A misdemeanor); Arrest Date 05/08/2026; Bond - Cash / Surety, $2500.00; Set By Bunch;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 05/08/2026; Bond - No Bond; | — | Male/White |
|
|
SMITH, LOGAN | — | 2026-05-07 | Charge: 5-16-101 - CRIME OF VIDEO VOYEURISM ( c )(1); Arrest Date 05/07/2026; Bond - Cash / Surety; Set By Anglin;<br />Charge: 5-27-603 - COMPUTER CHILD PORNOGRAPHY; Arrest Date 05/07/2026; Bond - Cash / Surety, $150000.00; Set By Anglin;<br />Warrant Charge: Arrest warrant PENDING issued by Benton, AR (5-27-303 - ENGAGE CHILD IN SEX EXPLCT CONDUCT FOR USE IN VISUAL OR PRINT MEDIUM); Arrest Date 05/07/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant PENDING issued by Benton, AR (5-27-305 - TRANSPORT MINOR FOR PROHIBITED SEXUAL CONDUCT); Arrest Date 05/07/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant PENDING issued by Benton, AR (5-18-103(c)(1) - TRAFFICKING OF PERSONS COMMERCIAL SEX ACTS); Arrest Date 05/07/2026; Bond - Cash / Surety, $500000.00; Set By Bunch; | — | Male/White |
|
|
MAUPPINS, JAMES BRADLEY | — | 2026-05-07 | Warrant Charge: Arrest warrant AW25-143 issued by BENTON CO , AR (5-36-103 - THEFT OF PROPERTY); Arrest Date 05/07/2026; Bond - Cash / Surety; Set By Bunch;<br />Warrant Charge: Arrest warrant AW25-143 issued by BENTON CO , AR (5-36-103 - THEFT OF PROPERTY); Arrest Date 05/07/2026; Bond - Cash / Surety, $30000.00; Set By Bunch; | — | Male/White |
|
|
MORRIS, TONYA | — | 2026-05-06 | Warrant: Revoke warrant WHITE WARRANT issued by BENTON COUNTY, AR; Arrest Date 05/06/2026; Bond - Cash / Surety, $2500.00; Set By Griffin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 05/06/2026; Bond - Cash / Surety, $10000.00; Set By Griffin;<br />Warrant: Failure to Appear warrant FT2600587 issued by BENTON COUNTY, AR; Arrest Date 05/06/2026; Bond - Written Promise; | — | Female/White |
|
|
INFANTE, JOSE ISRAEL | — | 2026-05-06 | HOLD for Springdale Police Department; Arrest Date 05/06/2026; Bond - Written Promise;<br />Warrant: Failure to Appear warrant WR-25-468 issued by BENTONCO, AR; Arrest Date 05/06/2026; Bond - Written Promise;<br />Warrant Charge: Bench warrant F202601564 issued by BENTONCO, AR (27-53-102 - FAILURE TO STOP AFTER ACCIDENT); Arrest Date 05/06/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant Charge: Bench warrant F202601564 issued by BENTONCO, AR (5-38-204(b)(2) - CRIMINAL MISCHIEF 2ND DEGREE-RECKLESSLY DAMAGES/DESTROYS $5,000 OR MORE); Arrest Date 05/06/2026; Bond - Cash / Surety, $15000.00; Set By Griffin;<br />Warrant: Failure to Appear warrant WR-25-17 issued by BENTONCO, AR; Arrest Date 05/06/2026; Bond - Written Promise;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 05/06/2026; Bond - No Bond; | — | Male/White |
|
|
DENHERDER, DILLON JACOB | — | 2026-05-06 | Warrant Charge: Arrest warrant F202601590 issued by Benton, AR (5-14-103 - RAPE); Arrest Date 05/06/2026; Bond - Cash / Surety, $150000.00; Set By Griffin; | — | Male/White |
|
|
CONNER, JACKEY CORY | — | 2026-05-06 | Charge: 12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING; Arrest Date 05/06/2026; Bond - Cash / Surety; Set By Bunch;<br />Charge: 12-12-904(a)(1)(A) - REG SEX OFFENDER FAIL TO COMPLY W/REPORTING; Arrest Date 05/06/2026; Bond - Cash / Surety, $30000.00; Set By Bunch;<br />HOLD for Department of Community Corrections; Arrest Date 05/06/2026; Bond - No Bond; | — | Male/White |
|
|
WOOTTON, WHITNEY LEIGH | — | 2026-05-05 | Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 05/05/2026; Bond - Cash / Surety, $75000.00; Set By Griffin;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(2) - POSSESS DRUG PARAPHERNALIA METH COCAINE PDP F; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Warrant: Revoke warrant WHITE WARRANT issued by Benton, AR; Arrest Date 05/05/2026; Bond - Cash / Surety, $15000.00; Set By Griffin; | — | Female/White |
|
|
UTHE, CASEY WAYNE | — | 2026-05-05 | Charge: 5-11-104 - FALSE IMPRISONMENT - 2ND DEGREE / INTERFERES WITH ANOTHER PERSONS LIBERTY; Arrest Date 05/05/2026; Bond - Cash / Surety, $25000.00; Set By Griffin;<br />Charge: 5-26-304(b)(1) - DOMESTIC BATTERING - 2ND DEG; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-60-124 - INTERFERENCE WITH EMERGENCY COMMUNICATION 1ST; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Sentenced: Serving 11 days - Concurrent; Arrest Date 05/05/2026; Bond - Time Served; | — | Male/White |
|
|
GRIFFITH, JOSHUA DANIEL | — | 2026-05-05 | Warrant: Failure to Appear warrant WR-26-1697 issued by Benton, AR; Arrest Date 05/05/2026; Bond - Written Promise;<br />Charge: 5-64-402(a)(2) - MAINTAINING DRUG PREMISES (non drug-free zone); Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-404 - UNLAWFUL USE OF A COMMUNICATIONS DEVICE/FRAUD BY WIRE; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-422(b)(1) - DELIVERY METH/COCA LT 2g; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-54-102 - OBSTRUCTING GOVERNMENTAL OPERATIONS; Arrest Date 05/05/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-420(b)(1) - POSS CONT SUBS METH/COCA W/INTENT LT 2G; Arrest Date 05/05/2026; Bond - Cash / Surety, $65000.00; Set By Griffin;<br />Sentenced: Serving 6 days - Consecutive; Arrest Date 05/05/2026; Bond - No Bond; | — | Male/White |
|
|
OVANDO, EVERARDO | — | 2026-05-03 | Charge: 5-54-119 - FURNISHING, POSSESSING, OR USING PROHIBITED ARTICLES; Arrest Date 05/03/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-51-104 - CARELESS AND PROHIBITED DRIVING; Arrest Date 05/03/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 27-16-602 - NO DRIVERS LICENSE; Arrest Date 05/03/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-65-103 1ST - VIOL OF OMNIBUS DWI ACT - 1ST OFFENSE; Arrest Date 05/03/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-443(a)(1) - POSS DRUG PARAPHERNALIA PDP M; Arrest Date 05/03/2026; Bond - Cash / Surety; Set By Griffin;<br />Charge: 5-64-419 - Possession Of A Controlled Substance (PCS); Arrest Date 05/03/2026; Bond - Cash / Surety, $20000.00; Set By Griffin;<br />HOLD for Immigration and Customs Enforcement; Arrest Date 05/03/2026; Bond - No Bond; | — | Male/Not Specified |
|
|
