Washington County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Washington County, Texas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 122 active custody records for Washington County • Updated: Sep 01, 2026 13:38 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:38 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
BROWN, ALTON DARRELL | — | 2026-07-03 | Charge: HSC 481.112(d) - MAN DEL CS PG 1 >=4G<200G; Arrest Date 07/03/2026; Bond - Cash/Surety, $125000.00; Set By Johnson; | — | Male/Unknown |
|
|
SMITH-MORALES, LISA MARGARET | — | 2026-06-30 | Charge: HSC 481.115(c) - POSS CS PG 1 >=1G<4G; Arrest Date 06/30/2026; Bond - Cash/Surety, $50000.00; Set By Winkelmann; | — | Female/White |
|
|
RIVERA, DOLORES VICTORIA | — | 2026-06-30 | Charge: PC 22.041(f) - ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE; Arrest Date 06/30/2026; Bond - No Bond Allowed, $0.00; Set By Houston;<br />Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 06/30/2026; Bond - No Bond Allowed, $0.00; Set By Houston; | — | Female/White |
|
|
HAHL, JEANNIE MARIE | — | 2026-06-30 | Charge: PC 22.07 - Terroristic Threat; Arrest Date 06/30/2026; Bond - Cash/Surety, $2500.00; Set By Houston; | — | Female/White |
|
|
MONTELONGO, HUGO DAVID | — | 2026-06-29 | Charge: PC 31.03(e)(2)(A) - THEFT PROP >=$100<$750; Arrest Date 06/29/2026; Bond - Cash/Surety, $5000.00; Set By Houston;<br />Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION; Arrest Date 06/29/2026; Bond - Cash/Surety, $100000.00; Set By Houston;<br />Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION; Arrest Date 06/29/2026; Bond - Cash/Surety, $100000.00; Set By Houston;<br />Charge: HSC 481.117(b) - POSS CS PG 3 < 28G; Arrest Date 06/29/2026; Bond - Cash/Surety, $5000.00; Set By Houston;<br />Charge: TC 522.051 - Expired Commercial Operators License (TC 522.051); Arrest Date 06/29/2026; Bond - Fine, $308.10; Set By Wright;<br />Charge: TC 502.407 - Display/Expired Registration (TC 502.407); Arrest Date 06/29/2026; Bond - Fine, $308.10; Set By Wright;<br />Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191); Arrest Date 06/29/2026; Bond - Fine, $529.10; Set By Wright; | — | Male/White |
|
|
SPENCER, DANIAL RANDALL | — | 2026-06-25 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 06/25/2026; Bond - Cash/Surety, $15000.00; Set By Johnson;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 06/25/2026; Bond - Cash/Surety, $3500.00; Set By Johnson; | — | Male/White |
|
|
FLENOY, DYLAN WAYNE | — | 2026-06-23 | Charge: PC 30.02 - BURGLARY OF HABITATION W/INTENT TO COMMIT ASSAULT; Arrest Date 06/24/2026; Bond - Cash/Surety, $150000.00; Set By Johnson;<br />Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 06/23/2026; Bond - Cash/Surety, $100000.00; Set By Riddle;<br />Charge: PC 42.062 - INTERFER W/EMERGENCY REQ FOR ASSISTANCE; Arrest Date 06/24/2026; Bond - Cash/Surety, $10000.00; Set By Johnson;<br />Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 06/23/2026; Bond - Cash/Surety, $7000.00; Set By Johnson;<br />Charge: PC 28.03(b)(2) - CRIMINAL MISCHIEF >=$100<$750; Arrest Date 06/23/2026; Bond - No Bond Allowed, $0.00; Set By Riddle;<br />Charge: PC 25.07(g) - VIOL BOND/PROTECTIVE ORDER; Arrest Date 06/23/2026; Bond - No Bond Allowed, $0.00; Set By Riddle;<br />Charge: PC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILY; Arrest Date 06/23/2026; Bond - No Bond Allowed, $0.00; Set By Johnson;<br />Charge: PC 22.01 - Assault Family Violence (PC 22.01); Arrest Date 06/23/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
WATERS, SCOTT JAY | — | 2026-06-17 | Charge: HSC 481.115(d) - POSS CS PG 1 >=4G<200G; Arrest Date 06/17/2026; Bond - Cash/Surety, $50000.00; Set By Zwiener;<br />Charge: PC 32.51(c)(1) - FRAUD USE/POSS IDENTIFYING INFO # ITEMS < 5; Arrest Date 06/17/2026; Bond - Cash/Surety, $10000.00; Set By Zwiener;<br />Charge: PC 32.21(e-1)(3) - FORGERY FINANCIAL INSTRUMENT >=$750<$2500 IAT; Arrest Date 06/17/2026; Bond - Cash/Surety, $5000.00; Set By Zwiener;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 06/17/2026; Bond - Fine, $340.00; Set By Zwiener; | — | Male/White |
|
|
JOHNSON, TODD CHRISTIAN | — | 2026-06-16 | Charge: HSC 481.115(d) - POSS CS PG 1 >=4G<200G; Arrest Date 06/16/2026; Bond - No Bond Allowed, $0.00; Set By Zwiener; | — | Male/White |
|
|
SANDOVAL, HUGO ARMANDO | — | 2026-06-15 | Charge: PC 20.05(b)(2)(A) - SMUGGLING OF PERSONS:BECAME SX ASSLT VICT IAT; Arrest Date 06/15/2026; Bond - Cash/Surety, $150000.00; Set By Zwiener;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 06/15/2026; Bond - $0.00; | — | Male/White |
|
|
RAMIREZ, NATHAN JOEL | — | 2026-06-12 | Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 06/12/2026; Bond - Cash/Surety, $2500.00; Set By Campbell;<br />Charge: PC 31.03(e)(4)(C) - THEFT OF FIREARM; Arrest Date 06/12/2026; Bond - Cash/Surety, $2500.00; Set By Campbell; | — | Male/White |
|
|
GUERRA, RANDALL SCOTT | — | 2026-06-08 | Charge: TC 521.457 - Driving While License Invalid Enhanced (MB); Arrest Date 06/08/2026; Bond - Capias Fine, $535.00; Set By Riddle;<br />Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 06/08/2026; Bond - Cash/Surety, $35000.00; Set By Riddle;<br />Charge: TC 521.457 - Driving While License Invalid Enhanced (MB); Arrest Date 06/08/2026; Bond - Cash/Surety, $10000.00; Set By Riddle;<br />Charge: TC 502.407 - Display/Expired Registration (TC 502.407); Arrest Date 06/08/2026; Bond - Payment Plan, $150.00; Set By Lacina;<br />Charge: TC 521.457 - Driving While License Invalid (TC 521.457); Arrest Date 06/08/2026; Bond - Payment Plan, $150.00; Set By Lacina;<br />Charge: TC 502.475 - WRONG, FICTITIOUS, ALTERED, OR OBSCURED INSIGNIA; Arrest Date 06/08/2026; Bond - Payment Plan, $150.00; Set By Lacina; | — | Male/Unknown |
|
|
WALLACE, RODNEY JEROME SR | — | 2026-06-05 | Charge: HSC 481.115(c) - POSS CS PG 1 >=1G<4G; Arrest Date 06/05/2026; Bond - No Bond Allowed, $0.00; Set By Riddle; | — | Male/Black or African American |
|
|
EWING, ALINEICIA NICHOLE | — | 2026-06-04 | Charge: PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ; Arrest Date 06/04/2026; Bond - Bail Bond, $25000.00;<br />Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; Arrest Date 06/04/2026; Bond - Capias Fine, $685.00;<br />Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ; Arrest Date 06/04/2026; Bond - Cash/Surety, $2500.00; Set By Houston;<br />Charge: PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ; Arrest Date 06/04/2026; Bond - Cash/Surety, $75000.00; Set By Johnson;<br />Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 06/04/2026; Bond - Cash/Surety, $50000.00; Set By Johnson;<br />Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 06/04/2026; Bond - Cash/Surety, $75000.00; Set By Johnson;<br />Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 06/04/2026; Bond - No Bond Allowed, $0.00; Set By Johnson; | — | Female/Black or African American |
|
|
HERNANDEZ, ERIC GAEL | — | 2026-05-30 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 05/30/2026; Bond - Cash/Surety, $50000.00; Set By Houston; | — | Male/White |
|
|
SMITH, JOHNTAVIUS DEVON | — | 2026-05-29 | Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ; Arrest Date 05/29/2026; Bond - $0.00; | — | Male/Unknown |
|
|
RAY, BRUCE BENNETT II | — | 2026-05-26 | Charge: PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON; Arrest Date 05/26/2026; Bond - Cash/Surety, $125000.00; Set By Johnson;<br />Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON; Arrest Date 05/26/2026; Bond - Cash/Surety, $30000.00; Set By Johnson;<br />Charge: PC 20.04 - AGG KIDNAPPING; Arrest Date 05/26/2026; Bond - Cash/Surety, $150000.00; Set By Johnson;<br />Charge: HSC 483.041 - POSS DANGEROUS DRUG; Arrest Date 05/26/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON; Arrest Date 05/26/2026; Bond - No Bond Allowed, $0.00; Set By Riddle; | — | Male/Black or African American |
|
|
HOPES, RONALD EUGENE III | — | 2026-05-22 | Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 05/22/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: PC 25.07(g) - VIOL BOND/PROTECTIVE ORDER; Arrest Date 05/22/2026; Bond - No Bond Allowed, $0.00; Set By Zwiener; | — | Male/Black or African American |
|
|
WILLIAMS, KRISTOPHER ST JOHN MARKIE | — | 2026-05-21 | Charge: PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTION; Arrest Date 05/21/2026; Bond - Cash/Surety, $5000.00;<br />Charge: PC 32.315(e)(1) - FRAUD POSS/USE CREDIT OR DEBIT CARD <5; Arrest Date 05/21/2026; Bond - Cash/Surety, $10000.00; Set By Corbett;<br />Charge: PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE; Arrest Date 05/21/2026; Bond - Cash/Surety, $10000.00; Set By Corbett; | — | Male/Black or African American |
|
|
MANZANO, TIMOTEO GONZALEZ | — | 2026-05-19 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 05/19/2026; Bond - No Bond Allowed, $0.00; Set By Houston;<br />Charge: PC 25.072(e) - VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO; Arrest Date 05/19/2026; Bond - $25000.00; Set By Zwiener;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 05/19/2026; | — | Male/White |
|
|
JORDAN, BILLIE JOE JR | — | 2026-05-17 | Charge: PC 31.03(f) - THEFT PROP <$2500 2+ CONV ENH IAT; Arrest Date 05/17/2026; Bond - Cash/Surety, $25000.00; Set By Zwiener;<br />Charge: PC 31.03(e)(4)(A) - THEFT PROP >=$2,500<$30K; Arrest Date 05/17/2026; Bond - Cash/Surety, $25000.00; Set By Zwiener; | — | Male/Black or African American |
|
|
BROOKS, TORRANCE LAMAR | — | 2026-05-17 | Charge: PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARM; Arrest Date 05/17/2026; Bond - Cash/Surety, $50000.00; Set By Zwiener; | — | Male/Black or African American |
|
|
DIXON, BILLY RAY JR | — | 2026-05-16 | Charge: PC 22.01 - Assault Family Violence (PC 22.01); Arrest Date 05/16/2026; Bond - Cash/Surety, $25000.00; Set By Zwiener;<br />Additional Hold for TEXAS DEPT. OF CRIMINAL JUSTICE; Arrest Date 05/16/2026;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 05/16/2026; | — | Male/Black or African American |
|
|
WILLIAMS, NATHANIEL DEBRYAN SR | — | 2026-05-15 | Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON; Arrest Date 05/15/2026; Bond - Cash/Surety, $20000.00; Set By Zwiener;<br />Charge: PC 46.05(e) - PROH WEAPON; Arrest Date 05/15/2026; Bond - Cash/Surety, $50000.00; Set By Zwiener;<br />Charge: HSC 481.117(b) - POSS CS PG 3 < 28G; Arrest Date 05/15/2026; Bond - Cash/Surety, $3000.00; Set By Zwiener;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 05/15/2026; Bond - Cash/Surety, $2500.00; Set By Zwiener;<br />Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON; Arrest Date 05/15/2026; Bond - Cash/Surety, $20000.00; Set By Zwiener;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 05/15/2026; Bond - Cash/Surety, $3000.00; Set By Zwiener;<br />Charge: PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARM; Arrest Date 05/15/2026; Bond - No Bond Allowed; Set By Johnson;<br />Charge: PC 22.02(a)(2) - AGG ASSAULT W/DEADLY WEAPON; Arrest Date 05/15/2026; Bond - No Bond Allowed, $0.00; Set By Johnson; | — | Male/Black or African American |
|
|
WILSON, DEMARCUS DATHIUN | — | 2026-05-13 | Charge: HSC 481.115(c) - POSS CS PG 1 >=1G<4G; Arrest Date 05/13/2026; Bond - No Bond Allowed, $0.00; Set By Brazos County;<br />Charge: HSC 481.116(e) - POSS CS PG 2 >= 400G; Arrest Date 05/13/2026; Bond - No Bond Allowed, $0.00; Set By Brazos County; | — | Male/Black or African American |
|
|
HOLTKAMP, MADELEINE ANN | — | 2026-05-10 | Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY; Arrest Date 05/10/2026; Bond - Bail Bond, $25000.00; Set By Riddle;<br />Charge: HSC 481.116(c) - POSS CS PG 2 >= 1G<4G; Arrest Date 05/10/2026; Bond - Bail Bond, $25000.00; Set By Riddle;<br />Charge: HSC 481.115(c) - POSS CS PG 1 >=1G<4G; Arrest Date 05/10/2026; Bond - No Bond Allowed; Set By Houston; | — | Female/White |
|
|
FRANKLIN, RODARIUS MONTRELL LADAERYL | — | 2026-05-07 | Charge: PC 29.03 - AGG ROBBERY; Arrest Date 05/07/2026; Bond - No Bond Allowed, $0.00; Set By Houston;<br />Charge: PC 28.03(b)(4)(A) - CRIMINAL MISCHIEF >=$2,500<$30K; Arrest Date 05/07/2026; Bond - No Bond Allowed, $0.00; Set By Houston; | — | Male/Black or African American |
|
|
WILSON, BRUCE TIMOTHY JR | — | 2026-05-01 | Charge: PC 43.26(g) - POSS W/INT TO PROMOTE CHILD PORNOGRAPHY; Arrest Date 05/01/2026; Bond - Cash/Surety, $500000.00; Set By Dallas Co.; | — | Male/Black or African American |
|
|
BOWEN, BRACKEN BAILEY | — | 2026-04-30 | Charge: PC 30.02(d) - BURGLARY HABITATION INTEND OTHER FELONY; Arrest Date 04/30/2026; Bond - Cash/Surety, $250000.00; Set By Johnson;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 04/30/2026; Bond - Fine, $545.00; Set By Wright;<br />Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191); Arrest Date 04/30/2026; Bond - Fine, $357.00; Set By Wright;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 04/30/2026;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 04/30/2026; Bond - $0.00; | — | Male/White |
|
|
PENNYGRAPH, MYCEON ESHUN | — | 2026-04-28 | Charge: PC 49.04 - DRIVING WHILE INTOXICATED; Arrest Date 04/28/2026; Bond - Bail Bond, $10000.00; Set By Johnson;<br />Charge: PC 49.04 - DRIVING WHILE INTOXICATED; Arrest Date 04/28/2026; Bond - Bail Bond, $10000.00; Set By Johnson;<br />Charge: PC 31.07 - UNAUTH USE OF VEHICLE; Arrest Date 04/28/2026; Bond - Cash/Surety, $25000.00; Set By Riddle;<br />Charge: PC 31.03(e)(4)(A) - THEFT PROP >=$2,500<$30K; Arrest Date 04/28/2026; Bond - Cash/Surety, $25000.00; Set By Riddle;<br />Additional Hold for Brazos County; Arrest Date 04/28/2026; | — | Male/Black or African American |
|
|
GUERRERO ANASTASIO, NICK SAMUEL | — | 2026-04-25 | Charge: PC 31.03(e)(4)(A) - THEFT PROP >=$2,500<$30K; Arrest Date 04/25/2026; Bond - Cash/Surety, $15000.00; Set By Johnson;<br />Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 04/25/2026; Bond - Cash/Surety, $15000.00; Set By Johnson;<br />Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION; Arrest Date 04/25/2026; Bond - Cash/Surety, $50000.00; Set By Johnson; | — | Male/White |
|
|
SPAHN, JORDAN ANTHONY | — | 2026-04-24 | Charge: PC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACT; Arrest Date 04/24/2026; Bond - Cash/Surety, $200000.00; Set By Johnson; | — | Male/White |
|
|
KEMP, BECKY DELORIS | — | 2026-04-23 | Charge: PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON; Arrest Date 04/23/2026; Bond - Cash/Surety, $250000.00; Set By Zwiener;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 04/23/2026; | — | Female/Black or African American |
|
|
WADDELL, DONTA MARQUICE | — | 2026-04-18 | Charge: PC 46.02(b) - UNL CARRYING WEAPON; Arrest Date 04/18/2026; Bond - $5000.00; Set By Houston;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 04/18/2026; Bond - $2500.00; Set By Houston ;<br />Charge: HSC 481.112(c) - MAN DEL CS PG 1 >=1G<4G; Arrest Date 04/18/2026; Bond - $100000.00; Set By Houston;<br />Charge: PC 38.04(b) - EVADING ARREST DETENTION; Arrest Date 04/18/2026; Bond - $5000.00; Set By Houston;<br />Charge: PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ; Arrest Date 04/18/2026; Bond - $100000.00; Set By Houston;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 04/18/2026; Bond - $4000.00; Set By Houston; | — | Male/Black or African American |
|
|
PATTERSON, BRANDON JEROME | — | 2026-04-11 | Charge: PC 22.02(a)(2) - AGG ASSAULT W/DEADLY WEAPON; Arrest Date 04/11/2026; Bond - Bail Bond, $250000.00; Set By Riddle;<br />Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 07/22/2026; Bond - No Bond Allowed, $0.00; Set By Riddle; | — | Male/Black or African American |
|
|
BARNETT, DEONDRE | — | 2026-04-11 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 04/11/2026; Bond - Bail Bond, $50000.00; Set By Riddle;<br />Additional Hold for Brenham Police Department; Arrest Date 04/11/2026; | — | Male/Black or African American |
|
|
DUNLAP, MICHAELA MARIE | — | 2026-04-10 | Charge: PC 22.07(c)(1) - TERRORISTIC THREAT OF FAMILY/HOUSEHOLD; Arrest Date 04/10/2026; Bond - Cash/Surety, $2500.00; Set By Johnson;<br />Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; Arrest Date 04/10/2026; Bond - Cash/Surety, $10000.00; Set By HOUSTON; | — | Female/White |
|
|
CRAWFORD, LEONARD CURTIS JR | — | 2026-04-08 | Charge: PC 22.01(b-2) - ASSAULT INT/RECK BREATH/CIRC FAM MEM PREV IAT; Arrest Date 04/08/2026; Bond - Cash/Surety, $50000.00; Set By Corbett;<br />Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; Arrest Date 04/08/2026; Bond - Cash/Surety, $50000.00; Set By Corbett; | — | Male/Black or African American |
|
|
HARDMAN, DARRELL DARNELL | — | 2026-03-31 | Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 03/31/2026; Bond - Cash/Surety, $2000.00; Set By Zwiener;<br />Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON; Arrest Date 03/31/2026; Bond - Cash/Surety, $30000.00; Set By Zwiener;<br />Charge: PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON; Arrest Date 03/31/2026; Bond - Cash/Surety, $250000.00; Set By Zwiener;<br />Charge: PC 49.031 - OPEN CONTAINER IN A MOTOR VEHICLE; Arrest Date 03/31/2026; Bond - Fine, $215.00;<br />Additional Hold for PAROLE Department; Arrest Date 03/31/2026; Bond - No Bond Allowed; | — | Male/Black or African American |
|
|
THOMPSON, OCTAVIAS LARAY | — | 2026-03-27 | Charge: PC 31.03(e)(6)(B) - THEFT PROP <$300K ATM; Arrest Date 03/27/2026; Bond - Cash/Surety, $50000.00; Set By Zwiener;<br />Charge: PC 30.02(c)(1) - BURGLARY OF BUILDING; Arrest Date 03/27/2026; Bond - Cash/Surety, $15000.00; Set By Zwiener;<br />Charge: PC 71.02(b) - ENGAGING IN ORGANIZED CRIMINAL ACTIVITY; Arrest Date 03/27/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener;<br />Charge: PC 16.01 - UNL USE OF CRIMINAL INSTRUMENT; Arrest Date 03/27/2026; Bond - Cash/Surety, $25000.00; Set By Zwiener;<br />Additional Hold for US Marshals Service; Arrest Date 03/27/2026; | — | Male/Black or African American |
|
|
MCDONALD, KENNETH WAYNE | — | 2026-03-23 | Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 03/23/2026; Bond - Cash/Surety, $15000.00; Set By Zwiener;<br />Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 03/23/2026; Bond - Cash/Surety, $15000.00; Set By Zwiener;<br />Charge: PC 22.01 - Simple Assault (PC 22.01); Arrest Date 03/23/2026; Bond - Fine, $340.00; Set By Johnson; | — | Male/Black or African American |
|
|
GANTT, BENJAMIN JAMES | — | 2026-03-13 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 03/13/2026; Bond - Bail Bond, $75000.00; Set By Riddle;<br />Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 03/13/2026; Bond - Bail Bond, $75000.00; Set By Riddle;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 03/13/2026; | — | Male/Black or African American |
|
|
TOLIVER, DARIUS ALEXANDER | — | 2026-03-05 | Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 03/05/2026; Bond - Cash/Surety, $20000.00; Set By Semora;<br />Charge: HSC 481.112(d) - MAN DEL CS PG 1 >=4G<200G; Arrest Date 03/05/2026; Bond - Cash/Surety, $40000.00; Set By Semora;<br />Charge: PC 30.04(d) - BURGLARY OF VEHICLES; Arrest Date 03/05/2026; Bond - Cash/Surety, $15000.00; Set By Houston;<br />Charge: PC 30.04(d) - BURGLARY OF VEHICLES; Arrest Date 03/05/2026; Bond - Cash/Surety, $15000.00; Set By Houston; | — | Male/Black or African American |
|
|
SMITH, CHRISTOPHER JAMAL | — | 2026-03-02 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 03/02/2026; Bond - Cash/Surety, $10000.00; Set By Semora;<br />Charge: HSC 481.115(c) - POSS CS PG 1 >=1G<4G; Arrest Date 03/02/2026; Bond - No Bond Allowed, $0.00; Set By Semora;<br />Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 03/02/2026; Bond - No Bond Allowed, $0.00; | — | Male/Black or African American |
|
|
ELLISON, ADAM JOSEPH | — | 2026-02-25 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 02/25/2026; Bond - No Bond Allowed, $0.00; Set By Travis County;<br />Charge: PC 22.02(a)(1) - AGG ASSAULT CAUSES SERIOUS BODILY INJ; Arrest Date 02/25/2026; Bond - No Bond Allowed, $0.00; Set By Travis County; | — | Male/White |
|
|
FORD, JAMES EDWIN | — | 2026-02-19 | Charge: PC 28.03(b)(4)(A) - CRIMINAL MISCHIEF >=$2,500<$30K; Arrest Date 02/19/2026; Bond - No Bond Allowed, $0.00; Set By Riddle; | — | Male/Black or African American |
|
|
BRADSHAW, CLIFFTON JERMAINE | — | 2026-02-15 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 02/15/2026; Bond - Cash/Surety, $75000.00; Set By Riddle;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 02/15/2026; | — | Male/Black or African American |
|
|
AMADOR, MICHAEL ANTHONY | — | 2026-02-12 | Charge: PC 21.11(d) - INDECENCY W/A CHILD EXPOSES; Arrest Date 02/12/2026; Bond - Bail Bond, $100000.00; Set By Houston;<br />Charge: PC 21.11(a)(2) - INDECENCY WITH A CHILD EXPOSES; Arrest Date 02/12/2026; Bond - Cash/Surety, $150000.00; Set By Johnson; | — | Male/Unknown |
|
|
HUDGEN, JUSTIN JEROME | — | 2026-02-04 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 02/04/2026; Bond - Bail Bond, $50000.00; Set By Semora;<br />Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 02/04/2026; Bond - Bail Bond, $20000.00; Set By Semora;<br />Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 02/04/2026; Bond - No Bond Allowed, $0.00; Set By Houston;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 02/04/2026; | — | Male/Black or African American |
|
|
