Upshur County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Upshur County, Texas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 134 active custody records for Upshur County • Updated: Sep 01, 2026 13:38 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:38 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
WOOD, SAVANNAH LEE | — | 2026-08-31 | Out of County Charge: Unspecified warrant 24757-2021 issued by Wood, TX (PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ-13990043); Arrest Date 08/31/2026; Bond - No Bond, $0.00; Set By PCT 2 JP; | — | Female/White |
|
No Photo
|
WILLIAMS, EUGENE SCOTT JR | — | 2026-08-31 | Reportable Charge: PC 30.05(d)(3)(A) - CRIM TRESPASS HABIT/SHLTR/SUPRFUND/INFSTRT-57070019 (Capias); Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
WILLIAMS, DANIEL LYNN | — | 2026-08-31 | Reportable Charge: PC 49.04 - DRIVING WHILE INTOXICATED-54040009; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
STRACENER, NIKKI JALENE | — | 2026-08-31 | Non-reportable Charge: TC 521.457 - Driving While License Invalid (TC 521.457)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 521.457 - Driving While License Invalid (TC 521.457)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 502.407 - Display/Expired Registration-license plate (TC 502.407)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 521.457 - Driving While License Invalid (TC 521.457)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Non-reportable Charge: TC 545.413 - No Seat Belt - Driver (TC 545.413)-; Arrest Date 08/31/2026; Bond - $0.00; | — | Female/White |
|
No Photo
|
SAMPSON, WANDA WYNETTE | — | 2026-08-31 | Non-reportable Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV-73990643 (Failure to Appear); Arrest Date 08/31/2026; Bond - Surety, $13000.00; Set By PCT 2 JP; | — | Female/White |
|
No Photo
|
PERRY, VILEALAVA LAUANO | — | 2026-08-31 | Reportable Charge: PC 46.04(a) - UNL POSS FIREARM BY FELON-52120009 (Capias); Arrest Date 08/31/2026; Bond - $0.00; | — | Female/Native Hawaiian or Other Pacific Islander |
|
No Photo
|
LINCOLN, ORLANDO CEPEDA | — | 2026-08-31 | Non-reportable Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191)-; Arrest Date 08/31/2026; Bond - $0.00;<br />Reportable Charge: TC 521.457 - Driving While License Invalid Enhanced (MB)-54990067; Arrest Date 08/31/2026; Bond - $0.00;<br />Reportable Charge: HSC 481.112(d) - MAN DEL CS PG 1 >=4G<200G-35990003; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
FARMER, HUBERT DWAYNE | — | 2026-08-31 | Non-reportable Charge: 1234 - Public Intoxication; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
DAILEY, STARR LYNN | — | 2026-08-30 | Reportable Charge: PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ-13990043; Arrest Date 08/30/2026; Bond - Surety, $25000.00; Set By PCT 2 JP; | — | Female/White |
|
No Photo
|
ARDON, JOSE ALFREDO ESPINAL | — | 2026-08-30 | Non-reportable Charge: ICE DETAINER; Arrest Date 08/30/2026; Bond - No Bond, $0.00; Set By PCT 2 JP;<br />Non-reportable Charge: TC 521.001 - TRAFFIC OFFENSE CLASS C - 54999999; Arrest Date 08/30/2026; Bond - Surety, $289.00; Set By PCT 2 JP; | — | Male/Unknown |
|
|
WALLER, KAMERON LAINE | — | 2026-08-28 | Out of County Charge: Bond Forfeiture warrant 56036-A issued by Gregg, TX (HSC 481.112(d) - MAN DEL CS PG 1 >=4G<200G-35990003); Arrest Date 08/29/2026; Bond - No Bond, $0.00; Set By PCT 1 JP;<br />Out of County Charge: Unspecified warrant AW-07-22-2026-188-01 issued by Gregg, TX (PC 32.21(e-2) - FORGERY - DEFRAUD/HARM OF ANOTHER ELDERLY IAT-25890023); Arrest Date 08/29/2026; Bond - Surety, $50000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Bond Forfeiture); Arrest Date 08/28/2026; Bond - Surety, $14000.00; Set By PCT 2 JP; | — | Male/White |
|
|
SILVA, STEVEN RAY | — | 2026-08-27 | Out of County Charge: Unspecified warrant issued by Wood (PC 46.04(a) - UNL POSS FIREARM BY FELON-52120009); Arrest Date 08/27/2026; Bond - $0.00; | — | Male/White |
|
|
ODOM, CLAYTON RYAN | — | 2026-08-27 | Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082; Arrest Date 08/27/2026; Bond - Surety, $75000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 22.04(f) - INJ CHILD/ELDERLY/DISABLED RECKLESS BI-13990044; Arrest Date 08/27/2026; Bond - Surety, $10000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT-48010006; Arrest Date 08/27/2026; Bond - Surety, $5000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY-73990677; Arrest Date 08/28/2026; Bond - Surety, $25000.00; Set By PCT 1 JP; | — | Male/White |
|
|
MUNOZ, DEVAN DALE | — | 2026-08-27 | Reportable Charge: PC 38.11(g) - PROH SUBSTANCE/ITEM IN CORR/CIV COM FACILITY-73990677; Arrest Date 08/28/2026; Bond - Surety, $25000.00; Set By PCT 1 JP;<br />Out of County Charge: Unspecified warrant issued by Wood (PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT-13990076); Arrest Date 08/27/2026; Bond - $0.00; | — | Not Specified/White |
|
|
KOENIG, JASON FLOYD JR | — | 2026-08-27 | Out of County Charge: Unspecified warrant issued by Wood, TX (PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTION-48010019); Arrest Date 08/27/2026; Bond - $0.00; | — | Not Specified/White |
|
|
JOHNSTON, KYLIE ANN | — | 2026-08-27 | Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031; Arrest Date 08/27/2026; Bond - $0.00; | — | Female/White |
|
|
GLASS, MICHAEL WAYNE | — | 2026-08-27 | Reportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248; Arrest Date 08/27/2026; Bond - Surety, $25000.00; Set By PCT 1 JP;<br />Reportable Charge: HSC 481.117(b) - POSS CS PG 3 < 28G-35990023; Arrest Date 08/27/2026; Bond - Surety, $3500.00; Set By PCT 1 JP; | — | Male/White |
|
|
CONTRERAS, JOSE ADAM | — | 2026-08-27 | Out of County Charge: Unspecified warrant issued by Wood (PC 32.51(c)(1) - FRAUD USE/POSS IDENTIFYING INFO # ITEMS < 5-26040042); Arrest Date 08/27/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
WHITE, TAYLOR LEE | — | 2026-08-26 | Non-reportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248 (Bond Forfeiture); Arrest Date 08/26/2026; Bond - No Bond; Set By PCT 1 JP; | — | Male/White |
|
|
MOFFETT, GAYLAN KEITH | — | 2026-08-25 | Out of County Charge: Unspecified warrant 56198-A issued by Gregg, TX (HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248); Arrest Date 08/25/2026; Bond - No Bond; Set By PCT 2 JP;<br />Reportable Charge: HSC 481.115(e) - POSS CS PG 1/1-B >=4G<200G-35990249; Arrest Date 08/25/2026; Bond - Surety, $60000.00; Set By PCT 2 JP; | — | Male/White |
|
|
OGDEN, RANDY DALE | — | 2026-08-24 | Out of County Charge: Unspecified warrant BC260607-JP3-2 issued by Cass, TX (PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020); Arrest Date 08/24/2026; Bond - No Bond; | — | Male/White |
|
|
MEAD, TANNER DENISE | — | 2026-08-24 | Reportable Charge: PC 42.09(c) - CRUELTY TO LIVESTOCK ANIMALS PHYSICAL ABUSE-72990045; Arrest Date 08/24/2026; Bond - Surety, $5000.00; Set By PCT 2 JP; | — | Female/Black or African American |
|
|
CLEARY, KAYLA SAGE | — | 2026-08-23 | Non-reportable Charge: HSC 481.116(d) - POSS CS PG 2 >= 4G<400G-35990021 (Release of Surety); Arrest Date 08/23/2026; Bond - Surety, $80000.00; Set By PCT 2 JP;<br />Non-reportable Charge: PC 31.03(e)(2)(A) - THEFT PROP >=$100<$750-23990191 (Release of Surety); Arrest Date 08/26/2026; Bond - Surety, $7500.00; Set By PCT 1 JP; | — | Female/White |
|
|
HUNTER, DEMARRION | — | 2026-08-20 | Out of County Charge: Felony Arrest warrant issued by Morris, TX (HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248); Arrest Date 08/20/2026; | — | Male/Black or African American |
|
|
WATLEY, LOGAN NATHANIEL | — | 2026-08-19 | Reportable Charge: CCP 62.102(b)(2) - SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUALLY-36990007; Arrest Date 08/19/2026; Bond - Surety, $25000.00; Set By PCT 2 JP; | — | Male/White |
|
|
MARTIN, LAUREN ASHELY | — | 2026-08-19 | Reportable Charge: PC 49.08(b) - INTOXICATION MANSLAUGHTER W/VEHICLE-54040033; Arrest Date 08/19/2026; Bond - Surety, $250000.00; Set By PCT 2 JP; | — | Not Specified/White |
|
|
FITE, TRISTAN JAE | — | 2026-08-19 | Reportable Charge: PC 42.062 - INTERFER W/EMERGENCY REQ FOR ASSISTANCE-53990010; Arrest Date 08/19/2026; Bond - Surety, $20000.00; Set By PCT 2 JP;<br />Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031; Arrest Date 08/19/2026; Bond - Surety, $20000.00; Set By PCT 2 JP;<br />Reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031; Arrest Date 08/19/2026; Bond - Surety, $20000.00; Set By PCT 2 JP; | — | Male/Black or African American |
|
|
DELACRUZ, JESSIE | — | 2026-08-19 | Non-reportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248 (Bench Warrant); Arrest Date 08/19/2026; Bond - No Bond; Set By PCT 2 JP; | — | Male/White |
|
|
HERRERA, JOSHUA | — | 2026-08-17 | Non-reportable Charge: FD - Federal Detainer; Arrest Date 08/17/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
BYRNE, BRUCE EDWARD | — | 2026-08-17 | Reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005; Arrest Date 08/17/2026; Bond - Surety, $50000.00; Set By PCT 2 JP; | — | Male/White |
|
|
SALINAS, JOSE CRUZ CAMACHO | — | 2026-08-16 | Non-reportable Charge: ICE DETAINER; Arrest Date 08/16/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: TC 521.021 - No Drivers License (TC 521.021)-; Arrest Date 08/16/2026; Bond - Sit Out Fine or Pay, $250.00; Set By PCT 2 JP;<br />Reportable Charge: PC 49.09(a) - DRIVING WHILE INTOXICATED 2ND-54040010; Arrest Date 08/16/2026; Bond - Surety, $4000.00; Set By PCT 2 JP; | — | Male/White |
|
|
HOLLIS, THOMAS ANTHONY | — | 2026-08-13 | Non-reportable Charge: PC 37.09(c) - TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR-48040003 (Motion to Revoke); Arrest Date 08/13/2026; Bond - No Bond, $0.00; Set By PCT 2 JP;<br />Out of County Charge: Unspecified warrant issued by DENTON, TX (PC 42.03(c) - OBSTRUCT HWY PSGWAY); Arrest Date 08/13/2026; Bond - Surety, $5000.00; Set By PCT 2 JP; | — | Male/White |
|
|
BLALOCK, DAVID LEE JR | — | 2026-08-13 | Non-reportable Charge: PC 43.26(d)(3)(B) - POSS VISUAL MATERIAL DEPICT SEXUAL ASSAULT - 37040030; Arrest Date 08/13/2026; Bond - Surety, $400000.00; Set By PCT 2 JP; | — | Male/White |
|
|
DYER, LACORDYRAL JEROME | — | 2026-08-11 | Non-reportable Charge: PC 28.03(b)(2) - CRIMINAL MISCHIEF >=$100<$750-29990042 (Motion to Revoke); Arrest Date 08/11/2026; Bond - No Bond; Set By PCT 2 JP;<br />Non-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >= 0.15-54040014 (Motion to Revoke); Arrest Date 08/11/2026; Bond - No Bond; Set By PCT 2 JP; | — | Male/Black or African American |
|
|
BAKER, DILLIN MICHAEL | — | 2026-08-11 | Reportable Charge: PC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILD-11990004; Arrest Date 08/11/2026; Bond - Surety, $100000.00; Set By PCT 2 JP; | — | Male/White |
|
|
BRADFORD, HAYLEIGH DEBORAH | — | 2026-08-09 | Non-reportable Charge: ICE DETAINER; Arrest Date 08/09/2026; Bond - No Bond;<br />Reportable Charge: HSC 481.115(c) - POSS CS PG 1/1-B>=1G<4G- 35990248; Arrest Date 08/09/2026; Bond - Surety, $50000.00; Set By PCT 1 JP; | — | Female/White |
|
|
PUCKETT, MOLLI | — | 2026-08-07 | Out of County Charge: Unspecified warrant (PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082); Arrest Date 08/07/2026; Bond - $0.00; | — | Female/White |
|
|
HAWKINS, DAVID ARNOLD | — | 2026-08-07 | Reportable Charge: PC 49.04(c) - DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER-54040012; Arrest Date 08/07/2026; Bond - Surety, $1500.00; Set By PCT 1 JP; | — | Male/White |
|
|
WATERS, LAQUINTON ONEAL | — | 2026-08-06 | Non-reportable Charge: PC 22.02 - AGG ASSLT W/DEADLY WEAPON-13150005 (Release of Surety); Arrest Date 08/06/2026; Bond - No Bond; Set By PCT 1 JP;<br />Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ-13990001 (Capias); Arrest Date 08/06/2026; Bond - Surety, $5000.00; Set By PCT 1 JP; | — | Male/Black or African American |
|
|
KERNS, RICHARD BOYD | — | 2026-08-06 | Non-reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP >=$2,500<$30K-23990194 (Motion to Revoke); Arrest Date 08/06/2026; Bond - No Bond, $0.00; Set By PCT 1 JP; | — | Male/White |
|
|
WESLEY, RODNEY ODALE | — | 2026-08-04 | Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Bench Warrant); Arrest Date 08/04/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Release of Surety); Arrest Date 08/04/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION-50990041 (Release of Surety); Arrest Date 08/04/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Release of Surety); Arrest Date 08/04/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
PELLUM, MARCUS GERMAIN | — | 2026-08-04 | Non-reportable Charge: FD - Federal Detainer; Arrest Date 08/04/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
CARRASCO, DEAVEN RAFAEL | — | 2026-08-04 | Non-reportable Charge: PC 32.21(d) - FORGERY FINANCIAL INSTRUMENT-25890001 (Bond Forfeiture); Arrest Date 08/04/2026; Bond - Cash Only, $100000.00; Set By PCT 1 JP;<br />Non-reportable Charge: PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE-26050014 (Revocation of Probation); Arrest Date 08/04/2026; Bond - No Bond; Set By PCT 1 JP;<br />Non-reportable Charge: PC 32.31 - CREDIT CARD OR DEBIT CARD ABUSE-26050014 (Revocation of Probation); Arrest Date 08/04/2026; Bond - No Bond; Set By PCT 1 JP;<br />Non-reportable Charge: PC 31.03(e)(4)(A) - THEFT PROP >=$2,500<$30K-23990194; Arrest Date 08/04/2026; Bond - No Bond; Set By PCT 1 JP;<br />Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082; Arrest Date 08/04/2026; Bond - Surety, $75000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 22.01(b-2) - ASSAULT PEACE OFFICER/JUDGE-13990082; Arrest Date 08/04/2026; Bond - Surety, $75000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 38.02(c)(2) - FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO-48990015; Arrest Date 08/04/2026; Bond - Surety, $5000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT-48010006; Arrest Date 08/04/2026; Bond - Surety, $5000.00; Set By PCT 1 JP;<br />Reportable Charge: PC 31.03(e)(2)(A) - THEFT PROP >=$100<$750-23990191; Arrest Date 08/04/2026; Bond - Surety, $1500.00; Set By PCT 1 JP; | — | Male/White |
|
|
MORRISON, LEROY BRUCE | — | 2026-08-02 | Non-reportable Charge: Blue - Blue Warrant; Arrest Date 08/02/2026; Bond - No Bond; Set By PCT 2 JP; | — | Male/White |
|
|
MCFARLAND, WILLIAM AMEZIAH III | — | 2026-08-02 | Non-reportable Charge: Blue - Blue Warrant; Arrest Date 08/03/2026; Bond - No Bond;<br />Reportable Charge: CCP 62.102(c) - SEX OFFENDERS DUTY TO REGISTER W/PREV CONV IAT-36990009 (Capias); Arrest Date 08/02/2026; Bond - Surety, $50000.00; Set By PCT 1 JP; | — | Male/White |
|
|
MARTINEZ- OLVERA, VALENTIN | — | 2026-07-29 | Non-reportable Charge: ICE DETAINER; Arrest Date 07/29/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: FD - Federal Detainer; Arrest Date 07/29/2026; Bond - No Bond, $0.00;<br />Non-reportable Charge: TC 521.021 - No Drivers License (TC 521.021)-; Arrest Date 08/26/2026; Bond - Sit Out Fine or Pay, $250.00; Set By PCT 2 JP;<br />Non-reportable Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >= 0.15-54040014; Arrest Date 07/29/2026; Bond - Surety, $4000.00; Set By PCT 3 JP;<br />Non-reportable Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH-48010020; Arrest Date 07/29/2026; Bond - Surety, $25000.00; Set By PCT 3 JP;<br />Non-reportable Charge: PC 46.02(b) - UNL CARRYING WEAPON-52030027; Arrest Date 07/29/2026; Bond - Surety, $4000.00; Set By PCT 3 JP; | — | Male/White |
|
|
KERR, JEREMY RYAN II | — | 2026-07-27 | Non-reportable Charge: FD - Federal Detainer; Arrest Date 07/27/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
ADAWAY, DAYSON MARKEYCEE | — | 2026-07-27 | Non-reportable Charge: PC 42.072(b) - STALKING-13160014 (Bond Forfeiture); Arrest Date 07/27/2026; Bond - No Bond, $0.00; Set By PCT 2 JP;<br />Non-reportable Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ-35620008; Arrest Date 07/27/2026; Bond - Surety, $1500.00; Set By PCT 2 JP;<br />Non-reportable Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER-13990031 (Release of Surety); Arrest Date 08/07/2026; Bond - Surety, $15000.00; Set By PCT 1 JP; | — | Male/Black or African American |
|
|
THOMPSON, JOHNNIE MARIE | — | 2026-07-26 | Non-reportable Charge: HSC 481.115(b) - POSS CS PG 1/1 B <1G- 35990247 (Motion to Revoke); Arrest Date 07/26/2026; Bond - No Bond; Set By PCT 2 JP; | — | Female/White |
|
|
PHILLIPS, CHRISTOPHER MARK | — | 2026-07-26 | Reportable Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION-22990002 (Failure to Appear); Arrest Date 07/26/2026; Bond - No Bond;<br />Reportable Charge: PC 30.02(c)(2) - BURGLARY OF HABITATION-22990002 (Capias); Arrest Date 07/26/2026; Bond - No Bond;<br />Reportable Charge: PC 38.02(d)(2) - FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO-48990009; Arrest Date 07/26/2026; Bond - Surety, $3500.00; Set By PCT 3 JP; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Upshur County
To locate an individual detained in Upshur County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Upshur County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Upshur County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Upshur County Jail / Detention Center
Upshur, TX
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Upshur County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Upshur County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Upshur County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Upshur County custody?
To locate an inmate detained in Upshur County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Upshur County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Upshur County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Upshur County?
Court dates, case dockets, and scheduled appearances are maintained by the Upshur County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Upshur County, Texas. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.