Washington County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Washington County, Texas.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 122 active custody records for Washington County • Updated: Sep 01, 2026 13:38 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:38 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
SMITH, DWIGHT CHRISTOPHER JR | — | 2026-09-01 | Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ; Arrest Date 09/01/2026; Bond - $0.00; | — | Male/Unknown |
|
No Photo
|
ACHEY, BETTY JEAN | — | 2026-08-31 | Charge: PC 49.04 - DRIVING WHILE INTOXICATED; Arrest Date 08/31/2026; Bond - $0.00; | — | Female/Unknown |
|
No Photo
|
FRANCIS, DONALD EDWARD | — | 2026-08-31 | Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
SHOWS, JETTA RHAYE | — | 2026-08-29 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 08/29/2026; Bond - Cash/Surety, $35000.00; Set By Riddle; | — | Female/White |
|
|
MARCELO, BUENRROSTRO | — | 2026-08-28 | Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >= 0.15; Arrest Date 08/28/2026; Bond - Cash/Surety, $10000.00; Set By Riddle;<br />Additional Hold for Immigration and Customs Enforcement; Arrest Date 08/28/2026; | — | Male/Unknown |
|
|
JOHNSON, JACKIE LANIER | — | 2026-08-28 | Sentenced: Serving 6 days - Concurrent; Arrest Date 08/28/2026; Bond - $0.00; Set By Berg;<br />Sentenced: Serving 6 days - Concurrent; Arrest Date 08/28/2026; Set By Berg; | — | Male/Black or African American |
|
|
JOHNSON, DERRELL DION | — | 2026-08-28 | Charge: PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON; Arrest Date 08/28/2026; Bond - Cash/Surety, $250000.00; Set By Riddle;<br />Charge: PC 22.02(b)(1) - AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON; Arrest Date 08/28/2026; Bond - Cash/Surety, $250000.00; Set By Riddle; | — | Male/Black or African American |
|
|
GARCIA, ROLANDO HINOJOSA | — | 2026-08-28 | Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 08/28/2026; Bond - Cash/Surety, $5000.00; Set By Riddle;<br />Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH; Arrest Date 08/28/2026; Bond - Cash/Surety, $10000.00; Set By Riddle;<br />Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT; Arrest Date 08/28/2026; Bond - Cash/Surety, $15000.00; Set By Riddle;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 08/28/2026; Bond - Fine, $583.00; Set By Riddle; | — | Male/White |
|
|
BATSON, ERIC MICHAEL | — | 2026-08-28 | Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White |
|
|
ALMAZAN, GUSTAVO | — | 2026-08-28 | Charge: PC 49.04(d) - DRIVING WHILE INTOXICATED BAC >= 0.15; Arrest Date 08/28/2026; Bond - No Bond Allowed, $0.00; Set By WALLER;<br />Additional Hold for Immigration and Customs Enforcement; Arrest Date 08/28/2026; | — | Male/White |
|
|
ARREOLA, MARCO ANTONIO | — | 2026-08-26 | Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; Arrest Date 08/26/2026; Bond - Cash/Surety, $10000.00; Set By Houston; | — | Male/White |
|
|
DIAZ, CALEB LOZA | — | 2026-08-25 | Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 08/25/2026; Bond - No Bond Allowed, $0.00; Set By Houston;<br />Additional Hold for TEXAS DEPT. OF CRIMINAL JUSTICE; Arrest Date 08/25/2026; | — | Male/White |
|
|
MORENO, GABRIEL | — | 2026-08-24 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 08/24/2026; Bond - No Bond Allowed, $0.00; Set By Houston; | — | Male/White |
|
|
MOORE, BRIAN DESHAWN | — | 2026-08-21 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTION; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH; Arrest Date 08/21/2026; Bond - Cash/Surety, $20000.00; Set By Houston;<br />Charge: PC 38.04(b)(1) - EVADING ARREST DET W/PREV CONVICTION; Arrest Date 08/21/2026; Bond - Cash/Surety, $20000.00; Set By Houston;<br />Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 08/21/2026; Bond - Cash/Surety, $15000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston;<br />Charge: PC 42.092(c) - CRUELTY TO NON-LIVESTOCK ANIMALS: FAIL TO PROV; Arrest Date 08/21/2026; Bond - Cash/Surety, $10000.00; Set By Houston; | — | Male/Black or African American |
|
|
GRAHAM, GEHRIG FREEMAN | — | 2026-08-20 | Charge: HSC 481.116(d) - POSS CS PG 2 >= 4G<400G; Arrest Date 08/20/2026; Bond - No Bond Allowed, $0.00; | — | Male/White |
|
|
GILBERT, TRENTON DESHUNN | — | 2026-08-19 | Charge: PC 19.02(c) - MURDER; Arrest Date 08/19/2026; Bond - Cash/Surety, $1000000.00; Set By Johnson; | — | Male/Black or African American |
|
|
FORD, DIETRIC AUNDRA | — | 2026-08-19 | Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH; Arrest Date 08/19/2026; Bond - No Bond Allowed, $0.00; | — | Male/Black or African American |
|
|
PHILLIPS, JOE LEE | — | 2026-08-18 | Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 08/18/2026; Bond - Cash/Surety, $1500.00; Set By Johnson; | — | Male/Black or African American |
|
|
COLE, KALEB JERROD | — | 2026-08-17 | Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH; Arrest Date 08/17/2026; Bond - Cash/Surety, $100000.00; Set By Johnson;<br />Charge: PC 38.02(d)(2) - FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO; Arrest Date 08/17/2026; Bond - Cash/Surety, $5000.00; Set By Johnson;<br />Charge: HSC 481.121(b)(1) - POSS MARIJ <2OZ; Arrest Date 08/17/2026; Bond - Cash/Surety, $5000.00; Set By Johnson; | — | Male/Unknown |
|
|
HESTER, JAMARCUS JAMAL | — | 2026-08-16 | Charge: PC 22.01(b)(7) - ASSAULT OF PREGNANT PERSON ; Arrest Date 08/16/2026; Bond - Cash/Surety, $35000.00; Set By Johnson;<br />Additional Hold for parole violation; Arrest Date 08/16/2026; Bond - No Bond Allowed; Set By Johnson; | — | Male/Black or African American |
|
|
GREEN, ELIJAH JAMAAR | — | 2026-08-15 | Charge: PC 36.06(c) - OBSTRUCTION OR RETALIATION; Arrest Date 08/15/2026; Bond - Cash/Surety, $60000.00; Set By Johnson;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 08/15/2026; Bond - Cash/Surety, $1000.00; Set By Johnson;<br />Charge: PC 38.04(b)(2)(A) - EVADING ARREST DET W/VEH; Arrest Date 08/15/2026; Bond - Cash/Surety, $10000.00; Set By Johnson;<br />Charge: PC 38.04(b) - EVADING ARREST DETENTION; Arrest Date 08/15/2026; Bond - Cash/Surety, $3500.00; Set By Johnson; | — | Male/Black or African American |
|
|
PONCE, MICHAEL RENE | — | 2026-08-14 | Charge: HSC 481.115(d) - POSS CS PG 1 >=4G<200G; Arrest Date 08/14/2026; Bond - Cash/Surety, $75000.00; Set By Johnson;<br />Charge: HSC 481.112(f) - MAN DEL CS PG 1 >=400G; Arrest Date 08/14/2026; Bond - Cash/Surety, $150000.00; Set By Johnson;<br />Charge: HSC 481.115(f) - POSSESSION OF SUBSTANCE IN PG 1 OR 1-B >=400G; Arrest Date 08/14/2026; Bond - No Bond Allowed; Set By Johnson; | — | Male/American Indian or Alaska Native |
|
|
GUERRERO, KADEN | — | 2026-08-14 | Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 08/14/2026; Bond - Cash/Surety, $20000.00; Set By Zwiener;<br />Charge: HSC 481.116(b) - POSS CS PG 2 < 1G; Arrest Date 08/14/2026; Bond - Cash/Surety, $5000.00; Set By Zwiener;<br />Charge: HSC 161.252 - Possession Of Tobacco - Minor (HS 161.252); Arrest Date 08/14/2026; Bond - Cash/Surety, $500.00; Set By Zwiener;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 08/14/2026; Bond - Cash/Surety, $500.00; Set By Zwiener;<br />Charge: TC 545.415 - Illegal Backing/Backed Upon Shoulder(Or Roadway) Of Controlled Access Highway (TC 545.415); Arrest Date 08/14/2026; Bond - Fine, $91.00; Set By Wright;<br />Charge: HSC 161.252 - Possession Of Tobacco - Minor (HS 161.252); Arrest Date 08/14/2026; Bond - Fine, $196.00; Set By Wright; | — | Male/White |
|
|
HARRIS, QUINCY TAYLOR | — | 2026-08-13 | Charge: TC 521.457 - Driving While License Invalid Enhanced (MB); Arrest Date 08/13/2026; Bond - Cash/Surety, $3500.00; Set By Johnson;<br />Charge: HSC 481.125 - Possession Of Drug Paraphernalia (HS 481.125); Arrest Date 08/13/2026; Bond - Fine, $637.10; Set By Wright;<br />Charge: HSC 481.115(b) - POSS CS PG 1/1-B <1G; Arrest Date 08/13/2026; Bond - No Bond Allowed; Set By Zwiener;<br />Additional Hold for PAROLE Department; Arrest Date 08/13/2026; | — | Male/Unknown |
|
|
GRAVES, EDWARD CHARLES JR | — | 2026-08-13 | Charge: PC 34.02(e)(1) - MONEY LAUNDERING >=$2,500<$30K; Arrest Date 08/13/2026; Bond - $0.00;<br />Charge: HSC 481.115(d) - POSS CS PG 1 >=4G<200G; Arrest Date 08/13/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
AGUEROS, EDUARDO JAIME II | — | 2026-08-13 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 08/13/2026; Bond - No Bond Allowed, $0.00; Set By Zwiener; | — | Male/White |
|
|
PERRY, RONALD LEE | — | 2026-08-12 | Charge: PC 28.02(a) - ARSON; Arrest Date 08/12/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener; | — | Male/White |
|
|
TORREZ, JESSIE REY | — | 2026-08-11 | Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 08/11/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener;<br />Charge: PC 22.021(a)(2)(B) - AGG SEXUAL ASSAULT CHILD; Arrest Date 08/11/2026; Bond - Cash/Surety, $250000.00;<br />Charge: PC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACT; Arrest Date 08/11/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener;<br />Charge: PC 21.11(a)(1) - INDECENCY WITH A CHILD SEXUAL CONTACT; Arrest Date 08/11/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener;<br />Charge: PC 21.11(a)(2) - INDECENCY WITH A CHILD EXPOSES; Arrest Date 08/11/2026; Bond - Cash/Surety, $100000.00; Set By Zwiener; | — | Male/White |
|
|
ROSALES, ANTINACIO VICTOR | — | 2026-08-11 | Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 08/11/2026; Bond - No Bond Allowed, $0.00; Set By Brazos County;<br />Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 08/11/2026; Bond - $0.00;<br />Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 08/11/2026; Bond - $0.00;<br />Additional Hold for GRIMES COUNTY SHERIFFS OFFICE; Arrest Date 08/11/2026; | — | Male/White |
|
|
MOORE, JOTORE JAMICHAEL E | — | 2026-08-06 | Charge: PC 38.04(b) - EVADING ARREST DETENTION; Arrest Date 08/06/2026; Bond - Cash/Surety, $10000.00; Set By Zwiener;<br />Charge: PC 19.02(c) - MURDER; Arrest Date 08/06/2026; Bond - No Bond Allowed, $0.00; Set By Riddle; | — | Male/Black or African American |
|
|
ALLBRIGHT, RUSSELL JAMES | — | 2026-08-06 | Charge: PC 22.05(b) - DEADLY CONDUCT DISCHARGE FIREARM; Arrest Date 08/06/2026; Bond - No Bond Allowed, $50000.00; Set By Corbett;<br />Additional Hold for Washington County Court ; Arrest Date 08/06/2026; | — | Male/White |
|
|
TOMPKINS, ELROY JR | — | 2026-08-05 | Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 08/05/2026; Bond - Cash/Surety, $15000.00; Set By Zwiener;<br />Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 08/05/2026; Bond - Cash/Surety, $2500.00; Set By Corbett; | — | Male/Black or African American |
|
|
WILLIAMS, JERRY LEE JR | — | 2026-08-01 | Charge: PC 49.045(b) - DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA; Arrest Date 08/01/2026; Bond - Cash/Surety, $25000.00; Set By Riddle;<br />Additional Hold for PAROLE Department; Arrest Date 08/01/2026; | — | Male/Unknown |
|
|
RANDLE, TANCELLO DENIECE | — | 2026-08-01 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 08/01/2026; Bond - Cash/Surety, $15000.00; Set By Riddle;<br />Charge: TC 502.407 - Display/Expired Registration (TC 502.407); Arrest Date 08/01/2026; Bond - Fine, $187.00; Set By Lacina;<br />Charge: TC 521.021 - No Drivers License (TC 521.021); Arrest Date 08/01/2026; Bond - Fine, $281.00; Set By Lacina; | — | Female/Black or African American |
|
|
VELIZ, LETICIA | — | 2026-07-31 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 07/31/2026; Bond - Bail Bond, $25000.00; Set By Riddle;<br />Charge: TC 521.021 - No Drivers License (TC 521.021); Arrest Date 07/31/2026; Bond - Fine, $430.30; Set By Lacina;<br />Charge: TC 601.191 - Fail To Maintain Financial Responsibility (TC 601.191); Arrest Date 07/31/2026; Bond - Fine, $529.10; | — | Female/White |
|
|
SIERRA HAMBY, TREY ANDREW | — | 2026-07-30 | Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 07/30/2026; Bond - Cash/Surety, $150000.00; Set By Houston; | — | Male/White |
|
|
PHILLIPS, PRENTISS GEORGE | — | 2026-07-30 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 07/30/2026; Bond - Cash/Surety, $50000.00; Set By Houston;<br />Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT; Arrest Date 07/30/2026; Bond - Cash/Surety, $5000.00; Set By Houston;<br />Additional Hold for parole violation; Arrest Date 07/30/2026; Bond - No Bond Allowed; Set By Houston;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 07/30/2026; | — | Male/Black or African American |
|
|
RASKA, SHANNON SCOTT | — | 2026-07-28 | Charge: HSC 481.115(b) - POSS CS PG 1 <1G; Arrest Date 07/28/2026; Bond - Cash/Surety, $7500.00; Set By Houston; | — | Male/White |
|
|
GARCIA, ELIAZAR TORRES | — | 2026-07-28 | Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 07/28/2026; Bond - Cash/Surety, $2500.00; Set By Houston;<br />Additional Hold for Immigration and Customs Enforcement; Arrest Date 07/28/2026; | — | Male/White |
|
|
BILSKI, KENNETH CARL | — | 2026-07-26 | Charge: PC 22.01(b)(1) - ASSAULT PUBLIC SERVANT; Arrest Date 07/26/2026; Bond - Cash/Surety, $10000.00; Set By HOUSTON;<br />Charge: PC 22.01(b)(1) - ASSAULT PUBLIC SERVANT; Arrest Date 07/26/2026; Bond - Cash/Surety, $10000.00; Set By HOUSTON;<br />Charge: PC 30.05(d)(1) - CRIMINAL TRESPASS; Arrest Date 07/26/2026; Bond - Cash/Surety, $2500.00; Set By HOUSTON;<br />Charge: PC 38.03(a) - RESIST ARREST SEARCH OR TRANSPORT; Arrest Date 07/26/2026; Bond - Cash/Surety, $3500.00; Set By HOUSTON;<br />Charge: PC 49.04 - DRIVING WHILE INTOXICATED; Arrest Date 07/26/2026; Bond - No Bond Allowed, $0.00; Set By HOUSTON;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 07/26/2026; | — | Male/White |
|
|
LEE, MARKELL DE MOND | — | 2026-07-22 | Charge: PC 38.06(c) - ESCAPE WHILE ARRESTED/CONFINED FELONY; Arrest Date 07/22/2026; Bond - $0.00;<br />Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 07/22/2026; Bond - $0.00;<br />Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 07/22/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
SMITH, MITCHELL WAYNE | — | 2026-07-21 | Charge: PC 49.09(b) - DRIVING WHILE INTOXICATED 3RD OR MORE IAT; Arrest Date 07/21/2026; Bond - $0.00; | — | Male/White |
|
|
SMITH, DEION TAY DAQUWAN | — | 2026-07-18 | Charge: PC 22.01(a)(1) - ASSAULT CAUSES BODILY INJ; Arrest Date 07/18/2026; Bond - Cash/Surety, $10000.00; Set By Riddle;<br />Charge: PC 42.01(2) - D.O.C. Offensive Gesture/Display (PC 42.01(2)); Arrest Date 07/18/2026; Bond - Fine, $400.60; Set By Lacina; | — | Male/Black or African American |
|
|
BARNES, SHAWNDREKA FAYE | — | 2026-07-16 | Charge: PC 22.04(f) - INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ; Arrest Date 07/16/2026; Bond - $0.00;<br />Charge: PC 49.045(b) - DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA; Arrest Date 07/16/2026; Bond - $0.00; | — | Female/Black or African American |
|
|
LINDSEY, TAURUS LEWAYNE | — | 2026-07-13 | Charge: PC 31.03(e)(4)(D) - THEFT PROP <$2,500 2/MORE PREV CONV; Arrest Date 07/13/2026; Bond - No Bond Allowed, $0.00; Set By Zwiener; | — | Male/Black or African American |
|
|
MCCARTY, CALEB GENE | — | 2026-07-10 | Charge: PC 22.011(a)(2) - SEXUAL ASSAULT CHILD; Arrest Date 07/10/2026; Bond - Cash/Surety, $150000.00; Set By Zwiener;<br />Additional Hold for Washington County Sheriff's Office; Arrest Date 07/10/2026; | — | Male/White |
|
|
HURTADO, DANIEL JOEL | — | 2026-07-09 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 07/09/2026; Bond - No Bond Allowed, $0.00; Set By Johnson; | — | Male/White |
|
|
DOOLAN, ANDY JOELEE | — | 2026-07-08 | Charge: PC 22.01(b)(2)(A) - ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; Arrest Date 07/08/2026; Bond - Cash/Surety, $35000.00; Set By Johnson;<br />Charge: PC 25.11(e) - CONTINUOUS VIOLENCE AGAINST THE FAMILY; Arrest Date 07/08/2026; Bond - Cash/Surety, $35000.00; Set By Johnson;<br />Charge: TC 521.457 - Driving While License Invalid Enhanced (MB); Arrest Date 07/08/2026; Bond - No Bond Allowed; Set By District Judge/ Court; | — | Male/White |
|
|
DAVIS, GREGORY DUANE | — | 2026-07-08 | Charge: PC 22.01(b)(2)(B) - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; Arrest Date 07/08/2026; Bond - No Bond Allowed; Set By District Judge; | — | Male/Black or African American |
|
|
MORRISON, CHRISTOPHER ROBERT | — | 2026-07-03 | Charge: HSC 481.112(d) - MAN DEL CS PG 1 >=4G<200G; Arrest Date 07/03/2026; Bond - Cash/Surety, $100000.00; Set By Johnson; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Washington County
To locate an individual detained in Washington County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Washington County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Washington County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Washington County Jail / Detention Center
Washington, TX
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Washington County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Washington County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Washington County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Washington County custody?
To locate an inmate detained in Washington County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Washington County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Washington County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Washington County?
Court dates, case dockets, and scheduled appearances are maintained by the Washington County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Washington County, Texas. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.