Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 847 active custody records for Sullivan County • Updated: Sep 01, 2026 13:34 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:34 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
DYKES, KEVIN ANDREW | — | 2026-08-04 | Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon); Arrest Date 08/04/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
THOMPSON, CHAD ALLEN | — | 2026-08-03 | Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
POTTER, AMANDA BROOKE | — | 2026-08-03 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Schedule IV Drug Violations (Pretrial Felon); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Detainer for FEDERAL BUREAU OF PRISONS; Arrest Date 08/03/2026; | — | Female/White |
|
|
OSBORNE, ARCHIE FARMER JR | — | 2026-08-03 | Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 55-8-177 - Failure to Use Red Light or Reflector on Bicycle at Night (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Pretrial Felon); Arrest Date 08/03/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 3 Counts; Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/03/2026; | — | Male/White |
|
|
KEITH, ROBERT LEE | — | 2026-08-03 | Sentenced: Serving 454 days - Concurrent; Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 5 Counts; Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
JOHNSON, MARK ANTHONY | — | 2026-08-03 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon) - 2 Counts; Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 55-5-115 - Misuse of Registration (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-4-101 - Registration Law (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; | — | Male/White |
|
|
HICKMAN, JASON CONAN | — | 2026-08-03 | Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HESTER, HALEE MICHELLE | — | 2026-08-03 | Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon); Arrest Date 08/03/2026; Bond - 10%, $20000.00; Set By Judge; | — | Female/White |
|
|
GOODWIN, OTIS JEROME JR | — | 2026-08-03 | Charge: 39-13-522 - Rape of a Child (Pretrial Felon); Arrest Date 08/03/2026; Bond - 10%, $150000.00;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 08/03/2026; Bond - 10%, $3000.00;<br />Charge: 55-8-149 - Stop Sign Violation (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 55-50-351 - License to be Carried and Exhibited (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 08/04/2026; Bond - 10%;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 08/04/2026; Bond - 10%;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 39-17-307 - Obstructing Highway Or Passageway (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - 10%;<br />Charge: 55-8-149 - Stop Sign Violation (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 08/04/2026;<br />Charge: 55-9-402 - Lights required on motor vehicles (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor) - 11 Counts; Arrest Date 08/03/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-305 - Especially Aggravated Kidnapping (Pretrial Felon); Arrest Date 08/03/2026; Bond - 10%; | — | Male/Black or African American |
|
|
DANIELS, AMY MICHELLE | — | 2026-08-03 | Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/03/2026; Bond - 10%, $50000.00; Set By Judge;<br />Detainer for FEDERAL BUREAU OF PRISONS; Arrest Date 08/03/2026; | — | Female/White |
|
|
COPAS, KIMBERLY BETH | — | 2026-08-03 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Pretrial Misdemeanor); Arrest Date 08/03/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%, $50000.00; Set By Judge; | — | Female/White |
|
|
STANSBERY, ASHLEY BROOKE | — | 2026-08-02 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 2 Counts; Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
REED, MEGAN MICHELLE | — | 2026-08-02 | Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/02/2026; | — | Female/White |
|
|
LANE, LARRY WILLIAM | — | 2026-08-02 | Charge: 55-8-132 - Failure to Move Over/Yield for Emergency Vehicle (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Misdemeanor); Arrest Date 08/02/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WAY, KRISTEN PAIGE | — | 2026-08-01 | Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/01/2026; Bond - 10%, $7750.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/14/2026; Bond - 10%, $35000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/01/2026; Bond - 10%, $35000.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/12/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/12/2026; Bond - 10%, $6000.00; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 08/03/2026; | — | Female/White |
|
|
HURD, ANDREW SEBASTIAN | — | 2026-08-01 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/01/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon); Arrest Date 08/01/2026; Bond - No Bond, $0.00;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/01/2026; Bond - No Bond, $0.00;<br />Charge: 39-14-403 - Aggravated Burglary (Pretrial Felon); Arrest Date 08/01/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/06/2026;<br />Detainer for WISE COUNTY VIRGINIA SHERIFFS DEPARTMENT; Arrest Date 08/01/2026; | — | Male/White |
|
|
WOLFE, COY JAMES | — | 2026-07-31 | Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Unfounded); Arrest Date 07/31/2026; Bond - 10%, $500.00; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 07/31/2026;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WALTERS, TERRY LYNN | — | 2026-07-31 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/04/2026; Bond - 10%, $1500.00; Set By Judge;<br />Sentenced: Serving 30 days - Concurrent; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SMITH, KEIONTAE REANEKE OSEAN | — | 2026-07-31 | Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 07/31/2026; Bond - 10%, $10000.00; Set By Judge;<br />Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE; Arrest Date 07/31/2026; | — | Male/Black or African American |
|
|
RING, WILLIAM LEE | — | 2026-07-31 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 7 Counts; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor) - 3 Counts; Arrest Date 07/31/2026; Bond - $0.00; Set By Judge; | — | Male/White |
|
|
QUINTO-LANDA, LISA DAWN | — | 2026-07-31 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
NEFF, EVELYN MARIE | — | 2026-07-31 | Charge: 39-16-605 - Escape (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-14-408 - Vandalism; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear - 2 Counts; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence - 3 Counts; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence - 3 Counts; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
HOILMAN, GREGORY WILLIE | — | 2026-07-31 | Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 07/31/2026; Bond - 10%, $25000.00; Set By Judge; | — | Male/White |
|
|
FORD, ETHAN CHASE | — | 2026-07-31 | Sentenced: Serving 89 days - Concurrent; Arrest Date 07/31/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
CAVITT, TABITHA RENEE | — | 2026-07-31 | Charge: 39-16-609 - Failure to Appear (Unfounded); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-402 - Burglary (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - No Bond, $0.00;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 39-17-310 - Public Intoxication (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-402 - Burglary (Convicted Misdemeanor); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 07/31/2026; Bond - 10%, $1000.00; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 07/31/2026; | — | Female/White |
|
|
ARNOLD, HANNAH MARIE | — | 2026-07-31 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/31/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/04/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 07/31/2026; Bond - 10%, $750.00; Set By Judge; | — | Female/White |
|
|
NOE, MICHAEL AARON | — | 2026-07-30 | Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-8-135 - Jaywalking (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-8-177 - Failure to Use Bicylce Headlight at Night (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
MIDKIFF, DANIEL STEVEN | — | 2026-07-30 | Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 07/30/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 7 Counts; Arrest Date 08/11/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
MANN, HANNAH ANN | — | 2026-07-30 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 07/31/2026; Bond - OR, $500.00; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 07/30/2026; Bond - 10%, $5000.00; Set By MAGISTRATE; | — | Female/White |
|
|
ELLIS, ISAIAH BYRON SCOTT | — | 2026-07-30 | Sentenced: Serving 297 days - Concurrent; Arrest Date 07/30/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
ATWOOD, JEFFREY LANE | — | 2026-07-30 | Charge: 39-16-609 - Failure to Appear (Unfounded); Arrest Date 07/31/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor) - 3 Counts; Arrest Date 07/31/2026; Bond - 10%, $1500.00; Set By Judge;<br />Detainer for HAMILTON COUNTY SHERIFF OFFICE; Arrest Date 07/30/2026; | — | Male/White |
|
|
WRIGHT, GARY LESLIE | — | 2026-07-29 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/29/2026; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 07/30/2026; | — | Male/White |
|
|
MURRAY, BRYAN LAMOUNT | — | 2026-07-29 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/29/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-15-401 - Child Endangerment (Pretrial Felon); Arrest Date 07/29/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
CANIPE LIGHT, MONA MICHELLE | — | 2026-07-29 | Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 07/29/2026; Bond - 10%, $500.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/30/2026; Bond - No Bond; | — | Female/White |
|
|
WILLIAMS, JIMMIE ANN | — | 2026-07-28 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/28/2026; Bond - No Bond; Set By Judge;<br />Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE; Arrest Date 07/28/2026; | — | Female/White |
|
|
HAYNES, BETH ALLISON | — | 2026-07-28 | Charge: 39-13-111 - Domestic Assault (Convicted Misdemeanor); Arrest Date 07/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 07/28/2026; Bond - 10%; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 07/28/2026; | — | Female/White |
|
|
CARRERA, DAKODA TREY | — | 2026-07-28 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/14/2026; Bond - No Bond;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor) - 2 Counts; Arrest Date 07/28/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor); Arrest Date 07/28/2026; Bond - 10%; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 07/28/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/28/2026; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision (Pretrial Felon) - 2 Counts; Arrest Date 07/28/2026; Bond - $0.00; Set By Judge;<br />Charge: 40-39-203 - Violation of Sex Offender Registration (Pretrial Felon) - 2 Counts; Arrest Date 07/28/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HICKS, KAITLYN MARIE | — | 2026-07-27 | Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 07/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 4 Counts; Arrest Date 07/27/2026; Bond - No Bond; Set By Judge;<br />Detainer for VIRGINIA DEPARTMENT OF CORRECTIONS; Arrest Date 07/27/2026; | — | Female/White |
|
|
AVERY, ADDRIANNE NICOLE | — | 2026-07-27 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/27/2026; Bond - 10%, $17500.00; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor); Arrest Date 07/27/2026; Bond - 10%, $3000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/26/2026; Bond - No Bond; | — | Female/Black or African American |
|
|
ADKINS, BROOKE ERIN | — | 2026-07-26 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/26/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
MALONE, AUSTIN TYLER | — | 2026-07-25 | Charge: 55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-506 - Driving While in Possession of Methamphetamine 1st Offense (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 55-8-142 - Illegal/Improper Lane Change (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Felon); Arrest Date 07/25/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 07/25/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 07/25/2026; Bond - 10%, $10000.00; Set By Judge; | — | Male/White |
|
|
REYNOLDS, JEFFREY AUSTIN | — | 2026-07-24 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-101 - Assault (Pretrial Misdemeanor); Arrest Date 07/24/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/24/2026; Bond - 10%, $150000.00; Set By Judge; | — | Male/White |
|
|
GODWIN, MICHAEL DEWAYNE | — | 2026-07-24 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/05/2026; Bond - 10%, $2000.00; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 07/24/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
COLLINS, AARON KRISTOPHER | — | 2026-07-24 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 07/24/2026; Bond - 10%, $500.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/24/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
