Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 847 active custody records for Sullivan County • Updated: Sep 01, 2026 13:34 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:34 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
HALE, LETAZHIA DANNE | — | 2026-08-22 | Charge: 55-8-177 - Failure to Use Bicylce Headlight at Night (Pretrial Misdemeanor); Arrest Date 08/22/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/22/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/22/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/22/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-304 - Reckless Burning (Pretrial Misdemeanor); Arrest Date 08/22/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/22/2026; Bond - 10%, $2750.00; Set By Judge; | — | Female/White |
|
|
WEBB, CIERA KAITLYN BREANA JO | — | 2026-08-21 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-10-101 - Leaving the scene with Injury/Death (Pretrial Felon); Arrest Date 08/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 08/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-10-101 - Hit and Run of a Person (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/21/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
ROOP, JOSHUA TREY | — | 2026-08-21 | Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts; Arrest Date 08/21/2028; Bond - No Bond; Set By Judge;<br />Charge: 39-14-146 - Shoplifting (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 08/21/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-13-101 - Assault (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/21/2026; Bond - No Bond; Set By COURT CLERK; | — | Male/White |
|
|
REID, MICHAEL WILSON | — | 2026-08-20 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%, $2500.00; Set By Judge; | — | Male/White |
|
|
FUGATE, CODY ALAN | — | 2026-08-20 | Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%; Set By MAGISTRATE;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/20/2026; Bond - 10%, $10000.00; Set By Judge; | — | Male/White |
|
|
CLARK, JONATHAN TYLER | — | 2026-08-20 | Charge: 39-13-202 - Attempted Murder, First Degree (Pretrial Felon) - 3 Counts; Arrest Date 08/20/2026; Bond - 10%, $300000.00; Set By Judge;<br />Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon) - 3 Counts; Arrest Date 08/20/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
CARRIER, THOMAS FRED | — | 2026-08-20 | Charge: 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (Pretrial Misdemeanor) - 6 Counts; Arrest Date 08/20/2026; Bond - 10%, $10000.00; Set By Judge;<br />Charge: 39-14-146 - Shoplifting (Pretrial Misdemeanor) - 6 Counts; Arrest Date 08/20/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (Pretrial Misdemeanor) - 6 Counts; Arrest Date 08/20/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
WORLEY, BILLY WAYNE | — | 2026-08-19 | Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $1000.00; Set By Judge; | — | Male/White |
|
|
WITTCOP, SIERA ROSE | — | 2026-08-19 | Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon) - 3 Counts; Arrest Date 08/19/2026; Bond - 10%, $30000.00; | — | Female/Black or African American |
|
|
WEAVER, FREDDIE EUGENE JR | — | 2026-08-19 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
REAGAN, RONALD ANDREW ROGER | — | 2026-08-19 | Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $250.00; Set By Judge; | — | Male/White |
|
|
RAGSDALE, SHERWOOD LAMONT | — | 2026-08-19 | Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 08/19/2026; Bond - 10%, $7500.00; Set By Judge;<br />Charge: 55-12-131 - Driving While License Cancelled, Suspended, or Revoked - Out of State (Unfounded); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
POWERS, TIMOTHY DWIGHT | — | 2026-08-19 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $750.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/19/2026; Bond - 10%, $1500.00; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $250.00; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $1500.00; Set By Judge; | — | Male/White |
|
|
MITCHELL, TONNI KATINA | — | 2026-08-19 | Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Felon); Arrest Date 08/25/2026; Bond - 10%, $50000.00; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) - 2 Counts; Arrest Date 08/19/2026; Bond - 10%, $75000.00; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon) - 4 Counts; Arrest Date 08/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon) - 2 Counts; Arrest Date 08/19/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
HONEYCUTT, RACHEL NICHOLE | — | 2026-08-19 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 3 Counts; Arrest Date 08/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%;<br />Charge: 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%;<br />Charge: 39-14-150 - Identity Theft (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
GUINN, BRENDAN KEITH BARKER | — | 2026-08-19 | Charge: 39-13-111 - Domestic Assault (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $2500.00; Set By Judge; | — | Male/White |
|
|
DUGGER, ADAM KEITH | — | 2026-08-19 | Charge: 39-13-111 - Domestic Assault (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $750.00; Set By Judge;<br />Detainer for JOHNSON COUNTY TN; Arrest Date 08/19/2026; | — | Male/White |
|
|
CLICK, SAMUEL DEWAYNE | — | 2026-08-19 | Detainer for BRADLEY CO ; Arrest Date 08/19/2026; Bond - No Bond; | — | Male/White |
|
|
CALLAHAN, BRADLEY RAYMOND | — | 2026-08-19 | Charge: 39-17-1321 - Possession of Handgun While Under the Influence (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 3 Counts; Arrest Date 08/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon) - 3 Counts; Arrest Date 08/19/2026; Bond - 10%, $15000.00; Set By Judge; | — | Male/White |
|
|
BOGGS, RODNEY ALAN | — | 2026-08-19 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/19/2026; Bond - No Bond, $1000.00; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $1000.00; Set By COURT CLERK;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-127 - Fail to Surrender Suspended or Revoked License or Registration (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WILLIAMS, REBECCA LYNN | — | 2026-08-18 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
OAKS, BRANDY LEANN | — | 2026-08-18 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%, $750.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%, $1000.00; Set By Judge; | — | Female/White |
|
|
MCNAB, DANIELLE NICOLE | — | 2026-08-18 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
LUCKETT, ASHLEY ANITA | — | 2026-08-18 | Charge: 39-14-146 - Shoplifting (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%, $750.00; Set By MAGISTRATE;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
EATON, TRAVIS JEREMY | — | 2026-08-18 | Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/21/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/21/2026; Bond - 10%;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/21/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
DEPEW, ASHLEY NICOLE | — | 2026-08-18 | Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%, $1500.00; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/18/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
YATES, ALEXIS NICHOLE | — | 2026-08-17 | Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon); Arrest Date 08/18/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon) - 5 Counts; Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child over 8 years old) (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/17/2026; Bond - $0.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/17/2026;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 08/17/2026;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 08/18/2026;<br />Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE; Arrest Date 08/17/2026; | — | Female/White |
|
|
WHITE, DUSTIN ERIC | — | 2026-08-17 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/19/2026; Bond - 10%, $2000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WEBB, JERRY CHARLES | — | 2026-08-17 | Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility; Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine; Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-402 - Burglary; Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
OTEY, TESA RENEE | — | 2026-08-17 | Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 08/17/2026; | — | Female/White |
|
|
MUNIZ, MATTHEW VINCENT | — | 2026-08-17 | Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Unfounded); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%, $1000.00; Set By Judge;<br />Detainer for BRISTOL VIRGINIA SHERIFFS OFFICE; Arrest Date 08/17/2026; | — | Male/White |
|
|
MILLER, NATHAN ANDREW | — | 2026-08-17 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/17/2026; Bond - No Bond;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 55-10-106 - Failure to Give Immediate Notice of Accident to Police (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/17/2026; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
LIVINGSTON, AUSTIN ALLEN | — | 2026-08-17 | Charge: 39-13-528 - Solicitation of a Minor (Pretrial Felon); Arrest Date 08/17/2026; Bond - 10%, $25000.00;<br />Charge: 39-17-1003 - Sexual Exploitation of a Minor (Pretrial Felon); Arrest Date 08/17/2026; Bond - $0.00; | — | Male/White |
|
|
HYATT, REBECCA LYNN | — | 2026-08-17 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/17/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
HOLBROOK, CRYSTAL NICOLE | — | 2026-08-17 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/18/2026;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - 10%;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
CHURCH, MADISON CHEYENNE | — | 2026-08-17 | Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00;<br />Charge: 39-17-1302 - Prohibited Weapons (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 08/18/2026; Bond - $0.00;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/17/2026; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/17/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 08/17/2026; Bond - 10%, $48500.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/20/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
BEST, ANNIKA GRACE | — | 2026-08-17 | Charge: 39-13-111 - Domestic Assault - 2 Counts; Arrest Date 08/17/2026; Bond - 10%, $1500.00; Set By Judge; | — | Female/White |
|
|
MICHAELS, AUSTIN CHASE | — | 2026-08-16 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/16/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/16/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HENSLEY, JUSTIN DOUGLAS | — | 2026-08-16 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/16/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
GODSEY, ABBAGAIL ELIZABETH | — | 2026-08-16 | Charge: 55-10-416 - Open Container (Convicted Misdemeanor); Arrest Date 08/16/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Convicted Misdemeanor); Arrest Date 08/16/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/16/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
DEPRIEST, CHRISTOPHER KYLE | — | 2026-08-16 | Charge: 39-13-111 - Domestic Assault (Pretrial Misdemeanor); Arrest Date 08/16/2026; Bond - 10%, $50000.00; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Unfounded); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-15-508 - Aggravated Neglect of an Eldery/Vulnerable Adult (Unfounded); Arrest Date 08/27/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
BARNETT, HARLEY DAKOTA | — | 2026-08-16 | Sentenced: Serving 87 days - Concurrent; Arrest Date 08/16/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
PITTS, CAITLIN EVE | — | 2026-08-15 | Charge: 40-9-103 - Fugitive from Justice for Crime in Another State (Pretrial Felon); Arrest Date 08/15/2026; Bond - $0.00;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor) - 4 Counts; Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 4 Counts; Arrest Date 08/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/15/2026; Bond - $0.00;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/15/2026;<br />Detainer for UNICOI CO. TN; Arrest Date 08/15/2026; | — | Female/White |
|
|
HENSLEY, MATTHEW ANTHONY | — | 2026-08-15 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/15/2026; Bond - 10%, $6000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 08/15/2026; | — | Male/White |
|
|
BOTKIN, SHAWN LYNN | — | 2026-08-15 | Charge: 39-16-609 - Failure to Appear; Arrest Date 08/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 36-3-612 - Violation of Order for Protection (Pretrial Misdemeanor); Arrest Date 08/15/2026; Bond - 10%, $81000.00; Set By Judge;<br />Charge: 39-13-402 - Aggravated Robbery (Pretrial Felon); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule VI Controlled Substance (Pretrial Felon); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/15/2026; Bond - 10%; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 08/15/2026; | — | Male/White |
|
|
ABAR-HEUSDENS, MICHAEL JAY | — | 2026-08-15 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/15/2026; Bond - 10%, $2500.00; Set By Judge; | — | Male/White |
|
|
WILKINS, KENNETH ANTONIO | — | 2026-08-14 | Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 08/14/2026; Bond - 10%, $0.00;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/14/2026; Bond - $0.00;<br />Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon) - 5 Counts; Arrest Date 08/14/2026; Bond - 10%, $5000.00; Set By Judge; | — | Male/Black or African American |
|
|
TURNER, CHRISTOPHER CRAIG | — | 2026-08-14 | Charge: 40-35-310 - Revocation of Suspension of Sentence (Convicted Misdemeanor); Arrest Date 08/14/2026; Bond - 10%; | — | Male/White |
|
|
