Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 847 active custody records for Sullivan County • Updated: Sep 01, 2026 13:34 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:34 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
GARDNER, MELANIE MARLYNA | — | 2026-08-28 | Charge: 39-14-406 - Aggravated Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - 10%, $500.00; Set By Judge; | — | Female/White |
|
|
FRAZIER, MATTHEW EVAN | — | 2026-08-28 | Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon) - 2 Counts; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
DAVIS, MATHEW JAMES | — | 2026-08-28 | Charge: 40-39-211 - Residential and Work Restrictions - Sex Offender (Pretrial Felon); Arrest Date 08/31/2026; Bond - $0.00;<br />Charge: 40-39-211 - Violation of Sex Offender Registry (Pretrial Felon); Arrest Date 08/31/2026;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/28/2026; Bond - No Bond; | — | Male/White |
|
|
BALL, DAVID ALEXANDER | — | 2026-08-28 | Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 08/28/2026; Bond - 10%, $10000.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - 10%; Set By Judge;<br />Charge: 55-4-104 - Expired Registration (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - 10%; Set By Judge;<br />Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 08/28/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
UPP, KEVIN WALTER KENNETH JR | — | 2026-08-27 | Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
THRIFT, DONALD CHARLES II | — | 2026-08-27 | Charge: 55-10-406 - Violation of Implied Consent Law (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Charge: 55-10-416 - Open Container (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Detainer for US MARSHALS; Arrest Date 08/27/2026; | — | Male/White |
|
|
SMITH, DALTON JAMES | — | 2026-08-27 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $2500.00; Set By COURT CLERK; | — | Male/White |
|
|
SENSABAUGH, GREGORY TERRANCE | — | 2026-08-27 | Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $5000.00; Set By Judge; | — | Male/Black or African American |
|
|
REYNOLDS, HARLEY RAY | — | 2026-08-27 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $3000.00; Set By Judge; | — | Male/White |
|
|
HEITMANN, SAMUEL PATRICK | — | 2026-08-27 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
GOODMAN, ANTHONY JOE | — | 2026-08-27 | Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $3500.00; Set By COURT CLERK;<br />Charge: 40-39-211 - Violation of Sex Offender Registry (Pretrial Felon); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon); Arrest Date 08/27/2026; Bond - 10%; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 08/27/2026; | — | Male/White |
|
|
GOAD, DONNA KAYE | — | 2026-08-27 | Sentenced: Serving 90 days - Concurrent; Arrest Date 08/27/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
BISHOP, SHANNON T | — | 2026-08-27 | Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/27/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
ANDERSON, STEVEN JAMES | — | 2026-08-27 | Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 08/27/2026; Bond - 10%, $41000.00; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/27/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-417 - Schedule IV Drug Violations (Pretrial Felon); Arrest Date 08/27/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-417 - Schedule III Drug Violations (Pretrial Felon); Arrest Date 08/27/2026; Bond - 10%; Set By COURT CLERK; | — | Male/White |
|
|
AMMONS, BRANDON LAMAR | — | 2026-08-27 | Sentenced: Serving 7 days - Concurrent; Arrest Date 08/27/2026; Bond - No Bond; | — | Male/White |
|
|
PEREZ, JOSE LUIS | — | 2026-08-26 | Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 08/27/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 39-13-111 - Domestic Assault (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $2500.00; Set By Judge; | — | Male/White |
|
|
MARTIN, RANDY JOE | — | 2026-08-26 | Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $1000.00; Set By Judge; | — | Male/White |
|
|
KNAPP, DONALD WILLIAM | — | 2026-08-26 | Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/26/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts; Arrest Date 08/26/2026; Bond - 10%, $30000.00; Set By Judge; | — | Male/White |
|
|
KING, BRADLEY J | — | 2026-08-26 | Charge: 7-86-316 - Non-Emergency 911 Calls (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $1500.00; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - $0.00; Set By Judge; | — | Male/White |
|
|
GOODWIN, AUSTIN MICHAEL | — | 2026-08-26 | Charge: 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $2500.00; Set By Judge; | — | Male/White |
|
|
DARNELL, CYNTHIA RHEA | — | 2026-08-26 | Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%; Set By Judge; | — | Female/White |
|
|
BUNN, DANNY GLENN | — | 2026-08-26 | Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BANKS, GREGORY LEE | — | 2026-08-26 | Charge: 55-10-416 - Open Container (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $5000.00; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - $0.00; Set By Judge; | — | Male/White |
|
|
ASHBY, LOGAN CHARLES | — | 2026-08-26 | Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 08/26/2026; Bond - 10%, $1000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 08/26/2026; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $6000.00; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/26/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-9-603 - Seatbelt in Front Seat (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WRIGHT, DESTINEE CALLIE | — | 2026-08-25 | Charge: 39-13-113 - Violation of an Order of Protection or Restraining Order - Violation of No Contact Order (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
STUBBLEFIELD, ROBERT MARSHALL | — | 2026-08-25 | Sentenced: Serving 68 days - Concurrent; Arrest Date 08/25/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
LORDEN, JOHN JOSEPH | — | 2026-08-25 | Charge: 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%, $1250.00; Set By Judge;<br />Charge: 55-5-115 - Misuse of Registration (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%; Set By Judge;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%; Set By Judge;<br />Charge: 55-9-404 - Tail Light Required or License Plate Light (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%, $1500.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
KIRKPATRICK, MICHELLE LEE | — | 2026-08-25 | Charge: 39-14-406 - Aggravated Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%, $3000.00;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - 10%;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/25/2026; Bond - 10%; | — | Female/White |
|
|
KIMBROUGH, KASIAH JEAN-MARIE | — | 2026-08-25 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 08/25/2026; Bond - 10%; | — | Female/White |
|
|
CURRY, JORDAN LEE | — | 2026-08-25 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/25/2026; Bond - OR, $1000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/25/2026; Bond - 10%, $5000.00; Set By Judge; | — | Male/White |
|
|
CRAWFORD, TIMOTHY EUGENE | — | 2026-08-25 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/25/2026;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 3 Counts; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 39-13-103 - Reckless Endangerment (without a weapon / bodily harm) (Pretrial Felon); Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/25/2026; Bond - 10%, $5000.00; Set By Judge; | — | Male/White |
|
|
WHITE, TIMOTHY MICHAEL | — | 2026-08-24 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
WEEMS, BURL LYNN | — | 2026-08-24 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $1750.00; Set By COURT CLERK;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $250.00; Set By Judge;<br />Charge: 55-8-177 - Failure to Use Bicylce Headlight at Night (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $100000.00; Set By Judge; | — | Male/White |
|
|
WARREN, DYLAN MITCHELL | — | 2026-08-24 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 3 Counts; Arrest Date 08/24/2026; Bond - 10%, $1000.00;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 3 Counts; Arrest Date 08/24/2026; Bond - 10%, $7000.00; | — | Male/White |
|
|
ROBERTS, TOSHA RENEA | — | 2026-08-24 | Charge: 40-9-103 - Fugitive from Justice for Crime in Another State; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Convicted Misdemeanor); Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 55-4-104 - Expired Registration (Convicted Misdemeanor); Arrest Date 08/24/2026; Bond - $0.00;<br />Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE; Arrest Date 08/24/2026; | — | Female/White |
|
|
LINDSEY, CAMERON DEE | — | 2026-08-24 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/24/2026; | — | Male/White |
|
|
LAMBERT, ASHLEY MARIE | — | 2026-08-24 | Charge: 39-13-511 - Indecent Exposure (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $3500.00; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Pretrial Misdemeanor); Arrest Date 08/26/2026; Bond - 10%, $250.00; Set By COURT CLERK; | — | Female/White |
|
|
KING, JOHN CODY | — | 2026-08-24 | Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/24/2026; Bond - 10%, $5750.00; Set By COURT CLERK;<br />Charge: 39-14-146 - Shoplifting (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
JONES, SCOTT ANDREW | — | 2026-08-24 | Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $4500.00; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK; | — | Male/White |
|
|
HORTON, JAMIE LAVON | — | 2026-08-24 | Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $3000.00; Set By COURT CLERK;<br />Charge: 55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK; | — | Female/White |
|
|
HOOD, MISTY NADINE | — | 2026-08-24 | Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 08/24/2026;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $500.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-4-110 - Display of registration plates (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/24/2026; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts; Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule IV Controlled Substance (Pretrial Felon); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
BUNTING, MICHAEL EDWARD | — | 2026-08-24 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 5 Counts; Arrest Date 08/24/2026; Bond - 10%, $3750.00; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 08/25/2026; Bond - $0.00; Set By Judge; | — | Male/Black or African American |
|
|
BROWN, JOSHUA JOHN | — | 2026-08-24 | Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%, $2500.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-4-101 - Registration Law (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - 10%; Set By COURT CLERK; | — | Male/White |
|
|
BENTLEY, KELSEY MARIE | — | 2026-08-24 | Detainer for SULLIVAN COUNTY SHERIFF'S OFFICE; Arrest Date 08/24/2026; | — | Female/White |
|
|
BEAR, SHERRY ANN | — | 2026-08-24 | Charge: 40-35-307 - Failure to Report (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/24/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
TAYLOR, RACHAEL RENEE | — | 2026-08-23 | Charge: 40-11-150 - Violation of Bond Conditions (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
SHUMATE, DUSTIN DALE | — | 2026-08-23 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 21-1-805 - Order of Attachment (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $500.00; Set By Judge; | — | Male/White |
|
|
POOLE, MICHAEL CODY | — | 2026-08-23 | Charge: 39-16-603 - Evading Arrest (Pretrial Felon); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 55-10-205 - Reckless Driving (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 55-8-123 - Fail to Maintain a Single Lane of Traffic (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 55-8-152 - Speeding (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $0.00;<br />Charge: 39-14-103 - Possession of Stolen Property (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $10000.00; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 08/23/2026; | — | Male/White |
|
|
LINEBAUGH, MATTHEW SHANE | — | 2026-08-23 | Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 08/23/2026;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $500.00; Set By COURT CLERK;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child over 8 years old) (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $25000.00; Set By COURT CLERK; | — | Male/White |
|
|
DEMPSEY, APRIL NICOLE | — | 2026-08-23 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon) - 3 Counts; Arrest Date 08/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 08/23/2026; Bond - 10%, $5000.00; Set By COURT CLERK; | — | Female/White |
2. Jail Facility Information
3. How to Search for an Inmate in Sullivan County
To locate an individual detained in Sullivan County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Sullivan County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Sullivan County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Sullivan County Jail / Detention Center
Sullivan, TN
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
