Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 848 active custody records for Sullivan County · Read on Sep 01, 2026 17:25 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
BOWSER, SETH DOUGLAS | — | 2026-02-13 | Sentenced: Serving 1461 days - Concurrent; Arrest Date 02/13/2026; Bond - No Bond; | — | Male/White |
|
|
CRIDLIN, TYLER RAY | — | 2026-02-12 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-307 - Failure to Report (Convicted Misdemeanor); Arrest Date 02/12/2026; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 02/12/2026; Set By COURT CLERK; | — | Male/White |
|
|
JENKINS, BLAYNE AUSTIN | — | 2026-02-11 | Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon); Arrest Date 02/11/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 02/24/2026; Bond - 10%, $150000.00; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 02/11/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 55-8-123 - Fail to Maintain a Single Lane of Traffic (Pretrial Misdemeanor); Arrest Date 02/11/2026; Bond - 10%, $0.00; Set By Judge; | — | Male/White |
|
|
MCMURRAY, ANTHONY DALE 2ND | — | 2026-02-09 | Charge: 39-17-308 - Harassment (Convicted Misdemeanor); Arrest Date 05/30/2026; Bond - 10%, $1000.00;<br />Sentenced: Serving 267 days - Concurrent; Arrest Date 02/09/2026; Bond - No Bond; Set By Judge;<br />Sentenced: Serving 267 days - Concurrent; Arrest Date 02/10/2026; | — | Male/White |
|
|
KINCER, KRISTOPHER CHANNING BLAKE | — | 2026-02-08 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 03/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 02/08/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-310 - Public Intoxication (Unfounded); Arrest Date 02/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-305 - Disorderly Conduct (Unfounded); Arrest Date 02/19/2026; Bond - 10%; Set By Judge;<br />Charge: 39-13-401 - Robbery (Unfounded); Arrest Date 02/19/2026; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor) - 13 Counts; Arrest Date 03/12/2026; Bond - 10%, $5000.00; Set By COURT CLERK; | — | Male/White |
|
|
PUQUIR-MARTINEZ, NOE DE JESUS | — | 2026-02-07 | Charge: 39-13-215 - Reckless Homicide (1 Year Over TDOC); Arrest Date 02/07/2026; Bond - No Bond; Set By Judge;<br />Detainer for IMMIGRATION CUSTOMS ENFORCEMENT; Arrest Date 02/07/2026; | — | Male/White |
|
|
NESTER, TIMOTHY WAYNE | — | 2026-02-07 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 02/25/2026; Bond - 10%, $30000.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 02/07/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Convicted Misdemeanor); Arrest Date 02/07/2026; Bond - No Bond; Set By MAGISTRATE; | — | Male/White |
|
|
WILLIAMS, ROBERT MICHAEL | — | 2026-02-06 | Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - $0.00;<br />Charge: 39-17-1321 - Possession of Handgun While Under the Influence (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 06/29/2026;<br />Charge: 55-10-401 - Driving Under the Influence 4th and Subsequent Offense (Pretrial Felon); Arrest Date 02/06/2026; Bond - $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - No Bond, $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - $0.00; | — | Male/White |
|
|
PIERCE, JOSEPH ZACHARIAH | — | 2026-02-06 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon) - 2 Counts; Arrest Date 02/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 02/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 02/06/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 02/06/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 02/06/2026; Bond - 10%, $10000.00; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Misdemeanor); Arrest Date 02/09/2026; Bond - 10%;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - 10%;<br />Charge: 39-14-403 - Aggravated Burglary (Pretrial Felon); Arrest Date 02/06/2026; Bond - 10%;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 02/06/2026; Bond - 10%;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 02/06/2026; Bond - 10%;<br />Charge: 39-17-454 - Manufacture, Deliver, Sale, Possess Controlled Substance Analogues (Pretrial Felon); Arrest Date 02/06/2026; Bond - 10%; | — | Male/White |
|
|
PENLEY, TYLER SHANE | — | 2026-02-05 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 02/05/2026; Bond - No Bond; | — | Male/White |
|
|
GATES, NOAH COOPER | — | 2026-02-05 | Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon) - 2 Counts; Arrest Date 02/05/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 39-17-1302 - Prohibited Weapons (Pretrial Felon); Arrest Date 02/05/2026; Bond - 10%;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 02/05/2026; Bond - 10%;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Pretrial Felon); Arrest Date 02/05/2026; Bond - 10%;<br />Charge: 40-11-150 - Violation of Bond Conditions (1 Year Over TDOC); Arrest Date 02/05/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Pre-Trial Release (1 Year Over TDOC); Arrest Date 02/05/2026; Bond - No Bond; | — | Male/White |
|
|
WILLHITE, JAMES ALAN JR | — | 2026-02-02 | Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 02/02/2026; Bond - 10%, $15000.00; Set By Judge;<br />Charge: 39-14-402 - Burglary (Pretrial Felon); Arrest Date 02/02/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 02/02/2026; Bond - 10%;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 02/02/2026; Bond - 10%;<br />Charge: 39-14-701 - Possession of Burglary Tools (Pretrial Misdemeanor); Arrest Date 02/02/2026; Bond - 10%;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 4 Counts; Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 39-16-603 - Evading Arrest (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - 10%;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor) - 2 Counts; Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 39-14-150 - Identity Theft (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 55-8-177 - Failure to Use Bicylce Headlight at Night (Convicted Misdemeanor) - 2 Counts; Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Pre-Trial Release (Pretrial Misdemeanor); Arrest Date 02/03/2026; Bond - No Bond;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 02/23/2026; | — | Male/White |
|
|
EHORN, ERIN ELIZABETH SPRING | — | 2026-02-02 | Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule III Controlled Substance (Pretrial Felon); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-4-101 - Registration Law (Pretrial Misdemeanor); Arrest Date 03/05/2026;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-10-205 - Reckless Driving (Pretrial Misdemeanor); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 03/05/2026; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Felon); Arrest Date 03/05/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule V Controlled Substance (Pretrial Felon); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon) - 2 Counts; Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Felon) - 2 Counts; Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts; Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor) - 2 Counts; Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Pretrial Felon); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 03/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 21-1-805 - Order of Attachment (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-12-131 - Driving While License Cancelled, Suspended, or Revoked - Out of State (Convicted Misdemeanor); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor) - 4 Counts; Arrest Date 02/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Convicted Misdemeanor); Arrest Date 02/02/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 04/20/2026; Bond - $0.00;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 04/20/2026; Bond - $0.00;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 04/20/2026; Bond - $0.00;<br />Charge: 55-8-115 - Driving on Right Side of Roadway (Pretrial Misdemeanor); Arrest Date 03/05/2026; Bond - $0.00;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 02/05/2026; Bond - No Bond; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 02/02/2026; | — | Female/White |
|
|
PETRASKIEWCHZ, JUSTIN WAYNE | — | 2026-01-30 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 02/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 01/30/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-302 - False Imprisonment (Pretrial Misdemeanor); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 02/12/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HARPER, MARTY ALLISON | — | 2026-01-30 | Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor) - 7 Counts; Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-406 - Violation of Implied Consent Law (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-50-506 - Driving While in Possession of Methamphetamine 1st Offense (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-4-110 - Display of registration plates (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child 8 or under) (Pretrial Felon); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor) - 3 Counts; Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor) - 7 Counts; Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-50-506 - Driving While in Possession of Methamphetamine 1st Offense (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-4-110 - Display of registration plates (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-9-402 - Lights required on motor vehicles (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-15-401 - Child Abuse/Neglect (Child 8 or under) (Pretrial Felon); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor) - 2 Counts; Arrest Date 01/30/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 01/30/2026;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 01/30/2026;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 01/30/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 2 Counts; Arrest Date 01/30/2026; Bond - 10%, $25500.00; Set By Judge;<br />Detainer for SCOTT COUNTY VIRGINIA; Arrest Date 07/27/2026; | — | Female/White |
|
|
TIBBS, JASON LEE | — | 2026-01-28 | Sentenced: Serving 240 days - Concurrent; Arrest Date 01/28/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
KENISON, JAMES MICHAEL | — | 2026-01-27 | Charge: 39-17-1003 - Sexual Exploitation of a Minor (Pretrial Felon); Arrest Date 01/27/2026; Bond - 10%, $50000.00; Set By Judge; | — | Male/White |
|
|
CRAWFORD, JESSEE LOGAN | — | 2026-01-27 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 01/27/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 02/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 01/27/2026; Bond - $0.00;<br />Charge: 39-16-301 - Criminal Impersonation (Convicted Misdemeanor); Arrest Date 01/27/2026; Bond - $0.00;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 01/27/2026; Bond - $0.00;<br />Charge: 39-16-602 - Resist Stop/Arrest (Convicted Misdemeanor); Arrest Date 01/27/2026; Bond - $0.00;<br />Charge: 39-14-402 - Burglary (Convicted Misdemeanor); Arrest Date 01/27/2026; Bond - $0.00; | — | Male/White |
|
|
LABREAU, ROBERT SETH | — | 2026-01-23 | Charge: 39-14-103 - Auto Theft (Pretrial Felon); Arrest Date 01/28/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-101 - Assault (Pretrial Misdemeanor); Arrest Date 07/10/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 04/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 01/23/2026; Bond - No Bond; | — | Male/White |
|
|
HICKS, DUSTIN HAROLD | — | 2026-01-23 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 01/23/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
FAUVER, DARRYL ANTHONY | — | 2026-01-23 | Charge: 40-35-311 - Violation of Probation (Pretrial Misdemeanor) - 2 Counts; Arrest Date 01/23/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor); Arrest Date 01/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 01/23/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon); Arrest Date 01/23/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 01/23/2026; Bond - No Bond, $0.00; Set By COURT CLERK;<br />Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor); Arrest Date 01/23/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 55-12-139 - Compliance with Financial Responsibility Law Required (Pretrial Misdemeanor); Arrest Date 01/23/2026; Bond - No Bond, $0.00; Set By COURT CLERK;<br />Charge: 55-3-102 - Driving or Moving Unregistered Vehicle Upon Highway (Pretrial Misdemeanor); Arrest Date 01/23/2026; Bond - No Bond; Set By COURT CLERK; | — | Male/White |
|
|
BROWN, JERRY ALLEN | — | 2026-01-23 | Sentenced: Serving 268 days - Concurrent; Arrest Date 01/23/2026; | — | Male/White |
|
|
BADGER, AMY NICOLE | — | 2026-01-23 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 01/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 04/01/2026; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY TN SHERIFF OFFICE; Arrest Date 01/23/2026; | — | Female/White |
|
|
AUSTIN, MICHAEL LEE | — | 2026-01-23 | Charge: 40-11-132 - Bond Revocation; Arrest Date 05/07/2026;<br />Charge: 40-35-311 - Violation of Probation - 2 Counts; Arrest Date 01/23/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation; Arrest Date 01/23/2026; Bond - 10%, $1000.00;<br />Charge: 40-35-311 - Violation of Probation; Arrest Date 01/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-13-111 - Domestic Assault; Arrest Date 01/23/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest; Arrest Date 01/23/2026; Bond - 10%; Set By Judge;<br />Charge: 39-15-510 - Abuse of an Elderly/Vulnerable Adult; Arrest Date 01/23/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 01/23/2026; Bond - 10%; Set By Judge; | — | Male/White |
|
|
BLAYLOCK, PAUL KEITH | — | 2026-01-22 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 01/22/2026; Bond - No Bond; | — | Male/White |
|
|
STANLEY, JEREMY HAROLD | — | 2026-01-16 | Charge: 40-28-121 - Parole Violation (Parole Violation); Arrest Date 01/16/2026;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 02/13/2026; Bond - 10%, $100000.00; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 01/16/2026; Bond - 10%;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 04/09/2026; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 01/16/2026; Bond - 10%; | — | Male/White |
|
|
LEONARD, NELSON CLAY JR | — | 2026-01-14 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 01/14/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Felon); Arrest Date 01/14/2026; Bond - No Bond;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 01/14/2026; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon); Arrest Date 01/14/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BOLEN, ELIZABETH ANN | — | 2026-01-14 | Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon); Arrest Date 01/23/2026; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor) - 2 Counts; Arrest Date 01/14/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) - 7 Counts; Arrest Date 04/29/2026; Bond - 10%, $50000.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 01/14/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Pretrial Felon); Arrest Date 01/14/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 01/14/2026; Bond - No Bond, $0.00; Set By COURT CLERK;<br />Charge: 55-4-129 - Unlawful Removal and/or Use of Registration Decal or Plate (Pretrial Misdemeanor); Arrest Date 01/14/2026; Bond - No Bond, $0.00; Set By COURT CLERK;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 01/14/2026; Bond - No Bond;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 01/14/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule II Controlled Substance (Pretrial Felon); Arrest Date 01/14/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 01/14/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-417 - Schedule V Drug Violations (Pretrial Felon) - 2 Counts; Arrest Date 01/14/2026; Bond - $0.00; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor) - 3 Counts; Arrest Date 01/14/2026; Bond - $0.00;<br />Charge: 53-10-105 - Possession of Legend Drug Without Prescription (Pretrial Misdemeanor); Arrest Date 01/14/2026; Bond - $0.00;<br />Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 01/14/2026; Set By Judge;<br />Detainer for UNICOI CO. TN; Arrest Date 01/14/2026; | — | Female/White |
|
|
CRESONG, MICKEY CLARENCE JR | — | 2026-01-09 | Charge: 39-16-609 - Failure to Appear (Pretrial Felon); Arrest Date 01/09/2026; Bond - 10%, $50000.00; Set By COURT CLERK;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws - 4 Counts; Arrest Date 01/09/2026; Bond - 10%;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon) - 2 Counts; Arrest Date 01/09/2026; Bond - 10%; Set By COURT CLERK; | — | Male/White |
|
|
