Sullivan County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Sullivan County, Tennessee.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 848 active custody records for Sullivan County · Read on Sep 01, 2026 17:25 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
NEECE, DARRELL SCOTT | — | 2025-09-23 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 09/23/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 09/23/2025; Set By Judge; | — | Male/White |
|
|
HAROLD, MARK ANTHONY JR | — | 2025-09-23 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 09/23/2025; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 01/12/2026; Bond - No Bond; Set By Judge;<br />Detainer for CARTER COUNTY SHERIFFS OFFICE; Arrest Date 09/23/2025; Bond - No Bond; | — | Male/Black or African American |
|
|
HARLESS, RICHARD BRANDON | — | 2025-09-22 | Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 09/22/2025; Bond - 10%, $40000.00; Set By COURT CLERK;<br />Charge: 39-17-425 - Drug Paraphernalia (Unfounded); Arrest Date 09/22/2025; Bond - Criminal Summons; Set By COURT CLERK;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 09/22/2025; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon); Arrest Date 09/22/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Felon); Arrest Date 09/22/2025; Bond - 10%; Set By COURT CLERK; | — | Male/White |
|
|
THOMPSON, LUKE ADAM | — | 2025-09-19 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 09/19/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SHORT, ALAN MICHAEL JR | — | 2025-09-19 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 09/19/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BUCHANAN, JOHN AARON | — | 2025-09-19 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 09/19/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
ROBERTS, DWAYNE ALLEN | — | 2025-09-17 | Charge: 39-17-1003 - Sexual Exploitation of a Minor (Pretrial Felon); Arrest Date 09/17/2025; Bond - 10%, $20000.00; Set By Judge;<br />Detainer for HAWKINS COUNTY SHERIFFS OFFICE; Arrest Date 10/19/2025; | — | Male/White |
|
|
JOHNSON, DEVIN CRAIG | — | 2025-09-15 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 11/12/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 09/15/2025;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 09/15/2025;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 09/15/2025;<br />Charge: 40-28-121 - Parole Violation (Parole Violation); Arrest Date 09/15/2025; Bond - No Bond; | — | Male/White |
|
|
GARRETT, KAYLEIGH DANIELLE | — | 2025-09-12 | Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 09/12/2025; Bond - $0.00;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor); Arrest Date 09/12/2025; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-13-116 - Assault on a First Responder (Convicted Misdemeanor) - 2 Counts; Arrest Date 09/12/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Split Confinement) - 2 Counts; Arrest Date 09/12/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 09/12/2025; Bond - No Bond; Set By Judge;<br />Charge: 53-10-105 - Possession of Legend Drug Without Prescription (Convicted Misdemeanor); Arrest Date 09/12/2025; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Convicted Misdemeanor); Arrest Date 09/12/2025; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
MESSENGER, JONATHAN ALLEN | — | 2025-09-10 | Charge: 39-13-101 - Assault (Split Confinement); Arrest Date 03/12/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 03/26/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 09/10/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule I Controlled Substance (Unfounded) - 2 Counts; Arrest Date 11/04/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 09/10/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
NOLAND, MERCEDES REBECCA-LYNN | — | 2025-08-30 | Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 08/30/2025; Bond - 10%, $100000.00; Set By Judge;<br />Charge: 55-8-109 - Fail to Obey Traffic Control Device (Pretrial Misdemeanor); Arrest Date 08/30/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-1324 - Possession of a Firearm During Commission of Dangerous Felony (Pretrial Felon); Arrest Date 08/30/2025; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 08/30/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Manufacture/Delivery/Sale/Possession of Schedule V Controlled Substance (Pretrial Felon); Arrest Date 08/30/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 08/30/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 08/30/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon) - 2 Counts; Arrest Date 08/30/2025; Bond - 10%; Set By Judge; | — | Female/White |
|
|
JONES, TRAVIS LYNN | — | 2025-08-25 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 10/09/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 08/25/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-150 - Identity Theft (1 Year Over TDOC) - 10 Counts; Arrest Date 08/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-402 - Burglary (1 Year Over TDOC) - 3 Counts; Arrest Date 08/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-118 - Illegal Possession Credit Card/ Fraudulent use of Credit or Debit Card (1 Year Over TDOC) - 10 Counts; Arrest Date 08/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (1 Year Over TDOC) - 10 Counts; Arrest Date 08/25/2025; Bond - 10%; Set By Judge; | — | Male/White |
|
|
VESTAL, CLINTON KINCAID III | — | 2025-08-24 | Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 08/24/2025; Bond - No Bond, $0.00;<br />Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon) - 4 Counts; Arrest Date 08/24/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 09/09/2025; Bond - No Bond; Set By Judge;<br />Detainer for WASHINGTON COUNTY VA SHERIFFS OFFICE; Arrest Date 08/24/2025; | — | Male/White |
|
|
REED, CHRISTOPHER STEVEN | — | 2025-08-21 | Charge: 39-13-511 - Indecent Exposure (Pretrial Misdemeanor) - 9 Counts; Arrest Date 08/21/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon) - 2 Counts; Arrest Date 12/17/2025; Bond - 10%, $35000.00; Set By COURT CLERK;<br />Charge: 39-14-408 - Vandalism (Convicted Misdemeanor) - 2 Counts; Arrest Date 08/21/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-405 - Criminal Trespass (Convicted Misdemeanor); Arrest Date 08/21/2025; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-13-116 - Assault on a First Responder (Pretrial Felon) - 2 Counts; Arrest Date 08/21/2025; Bond - 10%; Set By Judge;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 08/21/2025; Bond - 10%; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Pretrial Misdemeanor); Arrest Date 08/21/2025; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-17-305 - Disorderly Conduct (Pretrial Misdemeanor); Arrest Date 08/21/2025; Bond - 10%, $0.00; Set By Judge;<br />Charge: 39-17-310 - Public Intoxication (Pretrial Misdemeanor); Arrest Date 08/21/2025; Bond - 10%, $0.00; Set By Judge; | — | Male/White |
|
|
MONTGOMERY, ROBERT DEWAYNE | — | 2025-08-21 | Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 08/21/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-146 - Shoplifting (Convicted Misdemeanor); Arrest Date 08/21/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/21/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 08/21/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 09/05/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-310 - Revocation of Suspension of Sentence (Pretrial Misdemeanor); Arrest Date 08/14/2026; Bond - 10%, $1000.00; Set By Judge;<br />Detainer for WASHINGTON COUNTY VA SHERIFFS OFFICE; Arrest Date 08/21/2025; | — | Male/White |
|
|
WORLEY, ASHLEY LYNN | — | 2025-08-19 | Charge: 39-16-201 - Introduction/Possession of Contraband in a Penal Facility (Pretrial Felon); Arrest Date 12/17/2025; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 05/15/2026; Bond - No Bond; Set By Judge;<br />Charge: 40-28-121 - Parole Violation (Parole Violation); Arrest Date 08/19/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/20/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-146 - Shoplifting (Convicted Misdemeanor); Arrest Date 08/19/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 08/20/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 12/17/2025; Bond - $0.00;<br />Charge: 39-16-602 - Resist Stop/Arrest (Pretrial Misdemeanor); Arrest Date 12/17/2025; Bond - $0.00; | — | Female/White |
|
|
GOMEZ, ANGEL MICHELLE | — | 2025-08-18 | Charge: 55-10-401 - Driving Under the Influence (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Unfounded) - 3 Counts; Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (1 Year Over TDOC) - 2 Counts; Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-8-136 - Drivers to exercise due care (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Convicted Misdemeanor); Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Convicted Misdemeanor) - 2 Counts; Arrest Date 08/18/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Unfounded); Arrest Date 11/17/2025; Bond - 10%, $500.00; Set By Judge; | — | Female/White |
|
|
VANDERPOOL, LEONARD RAY JR | — | 2025-08-15 | Charge: 39-17-1004 - Aggravated Sexual Exploitation of a Minor (Pretrial Felon) - 2 Counts; Arrest Date 08/15/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SAWYER, JONATHAN RICHARD | — | 2025-08-15 | Sentenced: Serving 254 days - Concurrent; Arrest Date 08/15/2025;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 09/05/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 09/16/2025; Bond - OR; Set By Judge;<br />Charge: 39-14-402 - Burglary (Convicted Misdemeanor); Arrest Date 08/15/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/15/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BROWDER, VERNON JAY | — | 2025-08-14 | Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 03/30/2026; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor); Arrest Date 11/18/2025; Bond - No Bond;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 08/14/2025; Bond - 10%; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (1 Year Over TDOC); Arrest Date 08/14/2025; Bond - 10%; Set By Judge; | — | Male/White |
|
|
PATTERSON, JOHNNY WAYNE II | — | 2025-08-13 | Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon); Arrest Date 08/13/2025; Bond - 10%, $75000.00; Set By Judge;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 09/05/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-401 - Robbery (Pretrial Felon); Arrest Date 08/13/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-504 - Aggravated Sexual Battery (Pretrial Felon); Arrest Date 08/13/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor) - 2 Counts; Arrest Date 08/13/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Convicted Misdemeanor); Arrest Date 08/13/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Convicted Misdemeanor); Arrest Date 08/13/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-16-503 - Tampering/Fabricating with Evidence (Convicted Misdemeanor); Arrest Date 08/13/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Convicted Misdemeanor); Arrest Date 08/13/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
TRINKLE, DEAN ALLEN | — | 2025-08-06 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 08/19/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Pre-Trial Release (Pretrial Felon); Arrest Date 08/06/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-39-203 - Violation of Sex Offender Registration (Pretrial Felon); Arrest Date 08/06/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SIGMON, JEFFREY EDWARD SR | — | 2025-08-05 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 08/05/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
BLESSING, CHADWICK DARRIN | — | 2025-08-01 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 08/01/2025; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Split Confinement); Arrest Date 08/25/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Convicted Misdemeanor) - 8 Counts; Arrest Date 08/01/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-13-526 - Violation of Community Supervision for Life (Convicted Misdemeanor) - 2 Counts; Arrest Date 08/28/2025; Bond - 10%; Set By Judge; | — | Male/White |
|
|
HONEYCUTT, JONATHAN LOGAN | — | 2025-07-28 | Charge: 39-13-402 - Aggravated Robbery (Pretrial Felon); Arrest Date 07/28/2025; Bond - 10%, $175000.00; Set By Judge;<br />Charge: 39-14-403 - Aggravated Burglary (Pretrial Felon); Arrest Date 07/28/2025; Bond - 10%; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (Convicted Misdemeanor) - 4 Counts; Arrest Date 07/28/2025;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Convicted Misdemeanor); Arrest Date 07/28/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
FERGUSON, LANDON KEYION | — | 2025-07-28 | Charge: 40-28-121 - Parole Violation (Parole Violation); Arrest Date 07/28/2025; Bond - No Bond; Set By COURT CLERK;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 09/25/2025; | — | Male/Black or African American |
|
|
RHEA, MELODY KADENCE | — | 2025-07-25 | Charge: 55-50-301 - Drivers License- No, Expired, Multiple DLs (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-417 - Schedule II Drug Violations (Pretrial Felon); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 55-10-102 - Leaving the Scene of an Accident with Property Damage (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 53-11-401 - Maintaing a Dwelling Where Drugs Are Sold (Pretrial Felon); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-418 - Simple Possession or Casual Exchange (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-425 - Drug Paraphernalia (Pretrial Misdemeanor); Arrest Date 07/25/2025; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 06/17/2026; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Pretrial Felon); Arrest Date 06/17/2026; Bond - 10%; Set By Judge;<br />Charge: 39-17-434 - Manufacture, Delivery, Sale or Possession Methamphetamine (Pretrial Felon); Arrest Date 07/25/2025; Bond - 10%, $27500.00; Set By Judge; | — | Female/White |
|
|
PERRY, BRALIN PIERRE | — | 2025-07-24 | Charge: 39-15-511 - Aggravated Abuse of Elderly/Vulnerable Adult (Pretrial Felon); Arrest Date 01/22/2026; Bond - 10%, $25000.00; Set By COURT CLERK;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 01/22/2026; Bond - 10%; Set By COURT CLERK;<br />Charge: 39-15-511 - Aggravated Abuse of Elderly/Vulnerable Adult (Pretrial Felon); Arrest Date 01/22/2026; Bond - 10%;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/24/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-39-208 - Violation of Sex Offender Registry Laws (Pretrial Felon) - 3 Counts; Arrest Date 07/24/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-408 - Vandalism (Pretrial Misdemeanor); Arrest Date 07/24/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-406 - Aggravated Criminal Trespass (Pretrial Misdemeanor); Arrest Date 07/24/2025; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
SMITH, DALTON HUNTER | — | 2025-07-22 | Charge: 39-14-114 - Forgery (Pretrial Felon) - 6 Counts; Arrest Date 10/23/2025; Bond - 10%;<br />Charge: 39-14-150 - Identity Theft (Pretrial Felon) - 6 Counts; Arrest Date 10/23/2025; Bond - 10%, $0.00; Set By COURT CLERK;<br />Charge: 39-13-402 - Aggravated Robbery (Pretrial Felon); Arrest Date 07/22/2025; Bond - 10%, $34500.00; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 07/22/2025; Bond - 10%; Set By Judge;<br />Charge: 55-8-109 - Fail to Obey Traffic Control Device (Convicted Misdemeanor); Arrest Date 07/22/2025; Bond - 10%; Set By Judge;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Convicted Misdemeanor); Arrest Date 07/22/2025; Bond - 10%; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (Convicted Misdemeanor); Arrest Date 07/23/2025; Bond - 10%; Set By Judge;<br />Charge: 39-17-1307 - Unlawful Carrying or Possession of a Weapon (Pretrial Felon); Arrest Date 07/22/2025; Bond - 10%; Set By Judge;<br />Charge: 39-14-403 - Aggravated Burglary (Pretrial Felon); Arrest Date 07/22/2025; Bond - 10%; Set By Judge;<br />Charge: 39-16-609 - Failure to Appear (Split Confinement); Arrest Date 08/05/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC) - 2 Counts; Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-16-603 - Evading Arrest (Split Confinement); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/30/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/25/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-11-132 - Bond Revocation (1 Year Over TDOC); Arrest Date 07/24/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-8-136 - Drivers to exercise due care (Split Confinement); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-10-205 - Reckless Driving (Split Confinement); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-8-149 - Stop Sign Violation (Split Confinement); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 08/05/2025; Bond - No Bond; Set By Judge;<br />Charge: 39-14-103 - Theft of Property (Pretrial Felon); Arrest Date 10/23/2025; Bond - 10%; | — | Male/White |
|
|
CARR, RICHARD KEITH | — | 2025-07-22 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/22/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
NELMS, TREVOR COY | — | 2025-07-16 | Charge: 40-35-311 - Violation of Probation (1 Year Over TDOC); Arrest Date 07/16/2025; | — | Male/White |
|
|
PIPPIN, ROBERT DANIEL | — | 2025-07-15 | Charge: 39-13-503 - Rape (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-111 - Domestic Assault (Pretrial Misdemeanor); Arrest Date 07/15/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-111 - Aggravated Domestic Assault (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%; Set By Judge;<br />Charge: 39-13-202 - Attempted Murder, First Degree (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%; Set By Judge;<br />Charge: 36-3-612 - Violation of Order for Protection (Pretrial Felon); Arrest Date 09/23/2025; Bond - 10%;<br />Charge: 39-13-304 - Aggravated Kidnapping (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%, $0.00;<br />Charge: 39-13-502 - Aggravated Rape (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%, $0.00;<br />Charge: 39-13-102 - Aggravated Assault (Pretrial Felon); Arrest Date 07/15/2025; Bond - 10%, $107500.00;<br />Charge: 39-14-202 - Cruelty to Animals (Pretrial Misdemeanor) - 15 Counts; Arrest Date 07/17/2025; Bond - 10%; Set By Judge; | — | Male/White |
|
|
SIMPSON, LINDA MAY | — | 2025-07-14 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/14/2025; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
ST JOHN, DALLAS ANDREW | — | 2025-07-12 | Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 07/12/2025; Bond - No Bond; Set By Judge;<br />Charge: 55-10-205 - Reckless Driving (Pretrial Misdemeanor); Arrest Date 11/25/2025; Bond - No Bond; Set By COURT CLERK;<br />Charge: 40-35-311 - Violation of Probation (Pretrial Felon); Arrest Date 01/11/2026; Bond - No Bond; Set By COURT CLERK;<br />Charge: 39-13-103 - Reckless Endangerment/ Deadly Weapon (Pretrial Felon); Arrest Date 11/25/2025; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-105 - Leaving the Scene of An Accident (fixtures upon a highway) (Pretrial Misdemeanor); Arrest Date 11/25/2025; Bond - 10%; Set By COURT CLERK;<br />Charge: 55-10-416 - Open Container (Pretrial Misdemeanor); Arrest Date 09/29/2025; Bond - $0.00;<br />Charge: 55-10-401 - Driving Under the Influence (Pretrial Misdemeanor); Arrest Date 09/29/2025; Bond - $0.00;<br />Charge: 55-50-504 - Driving While License Cancelled, Suspended or Revoked (Pretrial Misdemeanor); Arrest Date 09/29/2025;<br />Charge: 55-8-136 - Drivers to exercise due care (Pretrial Misdemeanor); Arrest Date 09/29/2025; Bond - $0.00; | — | Male/White |
|
|
