Nash County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Nash County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 317 active custody records for Nash County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
RANDALL, MAURICE | — | 2026-02-23 | Charge: 14-415.21(B) - CONCEALED HANDGUN PERMIT VIOLATION (N/A); Arrest Date 07/14/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-415.21(B) - CONCEALED HANDGUN PERMIT VIOLATION (N/A); Arrest Date 07/14/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 14-415.21(B) - CONCEALED HANDGUN PERMIT VIOLATION (N/A); Arrest Date 07/14/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-415.21(B) - CONCEALED HANDGUN PERMIT VIOLATION (N/A); Arrest Date 07/14/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Arrest Date 02/23/2026; Bond - Secured Bond, $500000.00; Set By Judge; | — | Male/Black or African American |
|
|
CLARK, NATHANIEL | — | 2026-02-22 | Charge: 20-135.2A - SEAT BELT VIOL FRONT SEAT; Arrest Date 02/22/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Additional Hold for NASH COUNTY SHERIFF'S OFFICE; Arrest Date 02/22/2026; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-71.1 - POSSESS STOLEN FIREARM; Arrest Date 02/22/2026; Bond - Charges Dismissed, $0.00;<br />Charge: 14-71.1 - POSSESS STOLEN FIREARM; Arrest Date 02/22/2026; Bond - Probation;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 02/22/2026; Bond - Time Served; Set By Judge;<br />Charge: 14-196A3 - HARASSING PHONE CALLS; Arrest Date 02/22/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-196A3 - HARASSING PHONE CALLS; Arrest Date 02/22/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 02/22/2026; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
FARRIS, BRANDON DONALD | — | 2026-02-20 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 02/20/2026; Bond - Other;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 02/20/2026; Bond - No Bond;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 02/24/2026; Bond - No Bond;<br />Charge: 14-54 FELONY - B&E FELONY; Arrest Date 02/20/2026; Bond - Secured Bond, $50000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION (N/A); Arrest Date 03/27/2026; Bond - Hold, $0.00; Set By Judge;<br />Charge: 14-54 FELONY - B&E FELONY; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Arrest Date 02/20/2026; Bond - Other;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-157A - FAIL TO STOP FOR LIGHT AND SIREN; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-140A - RECKLESS DRIVING; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-313A - OPERATE VEH NO INS; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-111(1)/5491 - DRIVE/ALLOW MV NO REGISTRATION; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 02/20/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-113.20 - IDENTITY FRAUD; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 90-95(D)(4)/3470 - POSSESS MARIJUANA 1/2 TO 1 1/2 OZ; Arrest Date 02/20/2026; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 02/20/2026; Bond - Secured Bond, $50000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
GHALEB, NEZAR GHALEB | — | 2026-02-19 | Charge: 14-190.17A - SEXUAL EXPLOITATION - THIRD DEGREE - 6 Counts; Arrest Date 02/19/2026; Bond - No Bond, $0.00;<br />Charge: 14-190.17A - SEXUAL EXPLOITATION - THIRD DEGREE - 5 Counts; Arrest Date 02/19/2026; Bond - $0.00;<br />Charge: 14-190.17A - SEXUAL EXPLOITATION - THIRD DEGREE - 5 Counts; Arrest Date 02/19/2026; Bond - $0.00;<br />Charge: 14-202.3 - SOLICITATION / CHILD FOR SEX ACT COMPUTER; Arrest Date 02/19/2026; Bond - Secured Bond, $1000000.00; Set By Judge;<br />Charge: 14-202.3 - SOLICITATION / CHILD FOR SEX ACT COMPUTER; Arrest Date 02/19/2026; Bond - Secured Bond, $1000000.00; Set By Judge;<br />Charge: 14-27.2A1 - RAPE STATUTORY (UNDER AGE 13); Arrest Date 02/19/2026; Bond - $0.00;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN; Arrest Date 02/19/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
BRYSON, NICHOLAS LEE | — | 2026-02-19 | Charge: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 02/19/2026; Bond - Secured Bond, $250000.00; Set By Magistrate;<br />Charge: 14-27.7 - SEXUAL ACTIVITY BY A CUSTODIAN - 4 Counts; Arrest Date 02/19/2026; Bond - Secured Bond, $5000000.00; Set By Judge; | — | Male/White |
|
|
ROBSON, RAYMOND HUNTER | — | 2026-02-18 | Charge: 14-202.3 - SOLICITATION / CHILD FOR SEX ACT COMPUTER; Arrest Date 02/18/2026; Bond - Secured Bond, $0.00; Set By Judge;<br />Charge: 14-190.7 - DISSEMINATION TO MINORS UNDER 16YRS; Arrest Date 02/18/2026; Bond - Secured Bond, $0.00; Set By Judge;<br />Charge: 14-202.3 - SOLICITATION / CHILD FOR SEX ACT COMPUTER; Arrest Date 02/18/2026; Bond - Secured Bond, $1000000.00; Set By Judge; | — | Male/White |
|
|
CARROLL, JOEY HENRY | — | 2026-01-28 | Charge: 14-32(C)/1344 - ADWIK/ NO INJURY; Arrest Date 01/28/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 15A-1376 - PAROLE VIOLATION; Arrest Date 01/28/2026; Bond - Hold, $0.00; Set By Judge;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 01/28/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
RODRIGUEZ, MELVIN ANTONIO | — | 2026-01-21 | Charge: 15A-1345 - PROBATION VIOLATION - 2 Counts; Arrest Date 01/21/2026; Bond - No Bond;<br />Charge: 90-95(A)(3)/3465 - POSSESS METHAMPHETAMINE; Arrest Date 01/21/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Arrest Date 01/21/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Additional Hold for NASH COUNTY SHERIFF'S OFFICE; Arrest Date 01/21/2026; Bond - Secured Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
JOHNSON, ANTONIO LUDRETT | — | 2026-01-16 | Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Arrest Date 01/16/2026; Bond - Secured Bond, $150000.00; Set By Magistrate;<br />Charge: 14-258.4A - MALICIOUS CONDUCT BY PRISONER - 2 Counts; Arrest Date 01/16/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-34.6(A) - ASSAULT ON EMERGENCYPRSNL; Arrest Date 01/16/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-277.1 - COMMUNICATE THREATS - 2 Counts; Arrest Date 01/16/2026; Bond - Other, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
GUITTIERREZ, JUAN CARLOS | — | 2026-01-15 | Charge: Imm-001 - Immigration Hold; Arrest Date 01/15/2026; Bond - No Bond, $0.00;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 01/15/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE; Arrest Date 01/22/2026; Bond - Secured Bond, $250000.00; Set By Magistrate;<br />Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE - 2 Counts; Arrest Date 01/15/2026; Bond - Secured Bond, $500000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
FIELD, SAMANTHA | — | 2026-01-15 | Charge: 14-150.2 - Injury to an Energy Facility N.C.G.S 14-150.2 - 2 Counts; Arrest Date 01/15/2026; Bond - Secured Bond, $150000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 01/15/2026; Bond - Secured Bond, $25000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 01/15/2026; Bond - Secured Bond, $25000.00;<br />Charge: 90-95(A)(1)/3403 - SELL/ DELIVER SCHEDULE II CS; Arrest Date 01/16/2026; Bond - $0.00;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Arrest Date 01/15/2026; Bond - $0.00;<br />Charge: 90-95(A)(1)/3502 - MANUFACTURE SCH II CS; Arrest Date 01/16/2026; Bond - $0.00;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 01/16/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY - 2 Counts; Arrest Date 01/15/2026; Bond - Secured Bond;<br />Charge: 14-159.12 - TRESPASS-FIRST DEGREE ON INFRASTRUCTURE - 2 Counts; Arrest Date 01/15/2026; Bond - Secured Bond;<br />Charge: 14-159.4 - Injuring Property to Obtain Non-Ferrous Metals - 2 Counts; Arrest Date 01/15/2026; Bond - Secured Bond; | — | Female/White |
|
|
BORUM, CLEARENCE ERVIN JOHNSON | — | 2026-01-13 | Charge: 14-34.2 - AWDW GOVERNMENT OFFICIAL; Arrest Date 01/13/2026; Bond - Secured Bond, $250000.00; Set By Judge;<br />Charge: 20-146D1. - FAIL MAINTAIN LANE CONTROL; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-138.7(A)/5595 - OPEN CONT AFTER CONS ALC SUBOFN; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 1 - Speeding; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-166C - HIT & RUN-MISD FAIL TO STOP; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-140B - RECKLESS DRIVING; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 01/13/2026; Bond - Secured Bond, $100000.00; Set By Judge;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 01/13/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 01/13/2026; Bond - Secured Bond, $1000.00; Set By Judge;<br />Charge: 20-146A - DRIVING LEFT OF CENTER; Arrest Date 01/13/2026; Bond - Other; Set By Magistrate;<br />Charge: 20-157A - FAIL TO STOP FOR LIGHT AND SIREN; Arrest Date 01/13/2026; Bond - Other; Set By Magistrate; | — | Male/Black or African American |
|
|
JOHNSON, JOHN LAMONT | — | 2026-01-09 | Charge: 14-415.21(B) - CONCEALED HANDGUN PERMIT VIOLATION; Arrest Date 01/09/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE - 2 Counts; Arrest Date 01/09/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL - 2 Counts; Arrest Date 01/09/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Arrest Date 01/09/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(H)(4B)/3418 - TRAFFICKING IN MDA/ MDMA - 2 Counts; Arrest Date 01/09/2026; Bond - Secured Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Arrest Date 01/09/2026; Bond - Secured Bond, $5000.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Arrest Date 01/09/2026; Bond - Secured Bond, $1000000.00; Set By Judge;<br />Charge: 14-71.1 - POSSESS STOLEN FIREARM - 3 Counts; Arrest Date 01/09/2026; Bond - Secured Bond, $5000.00;<br />Charge: 90-95(H)(4B)/3418 - TRAFFICKING IN MDA/ MDMA - 2 Counts; Arrest Date 01/09/2026; Bond - Secured Bond, $5000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 01/09/2026; Bond - $0.00;<br />Charge: 90-95(E)(8)/3487 - M/S/D/POSS W/ I CS W/I 1000FT SCHOOL - 6 Counts; Arrest Date 01/09/2026; Bond - $0.00;<br />Charge: 90-95(A)(1)/3518 - POSS W/INT M/S/DSCHED IV CS; Arrest Date 01/09/2026; Bond - $0.00;<br />Charge: 90-95(H)(4B)/3418 - TRAFFICKING IN MDA/ MDMA; Arrest Date 01/09/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
HUNTER, ACHAIA | — | 2026-01-07 | Charge: 90-95(A)(3)/3465 - POSSESS METHAMPHETAMINE; Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE; Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-146D1. - FAIL MAINTAIN LANE CONTROL; Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 01/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 90-95(D)(1)/3568 - POSSESS HEROIN; Arrest Date 01/07/2026; Bond - Secured Bond;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 01/07/2026; Bond - Secured Bond, $5000.00; Set By Judge;<br />Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Arrest Date 01/07/2026; Bond - Secured Bond, $500000.00; Set By Judge;<br />Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Arrest Date 01/07/2026; Bond - Secured Bond, $10000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 01/07/2026; Bond - $0.00;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 01/07/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
SHELLINGTON, JOHN FITZGERALD | — | 2026-01-05 | Charge: 14-17 - MURDER (N/A); Arrest Date 01/05/2026; Bond - No Bond; Set By Magistrate; | — | Male/Black or African American |
|
|
RANSOME, GEOFFREY WENDELL | — | 2026-01-04 | Charge: 14-54.1(A)/2225 - BREAK/ENTER PLACE OF WORSHIP; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Arrest Date 01/04/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 90-95(A)(1)/3435 - SELL/DELIVER COCAINE; Arrest Date 01/04/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)(1)/3445 - SELL SCHEDULE II CS; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)(1)/3516 - POSS W/INTENT M/S/D SCHEDULE II CS; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)(1)/3556 - POSS W/INTENT M S/D COCAINE; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)(1)/3502 - MANUFACTURE SCH II CS - 2 Counts; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)(1)/3403 - SELL/ DELIVER SCHEDULE II CS; Arrest Date 01/04/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-72(B)/2325 - LARCENY OF A FIREARM; Arrest Date 01/04/2026; Bond - Other; Set By Magistrate;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Arrest Date 01/04/2026; Bond - Other, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
DEBRO, DONNIE RAY | — | 2026-01-04 | Charge: 20-138.1/5499 - DWI; Arrest Date 01/04/2026; Bond - No Bond, $0.00; Set By Magistrate;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 01/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 20-138.5/5527 - HABITUAL IMPAIRED DRIVING; Arrest Date 01/04/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 01/04/2026; Bond - No Bond;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 01/04/2026; Bond - No Bond; | — | Male/Black or African American |
|
|
SANCHEZ, MIGUEL SOLIS | — | 2026-01-02 | Charge: 90-95(A)(3)/3465 - POSSESS METHAMPHETAMINE; Arrest Date 01/02/2026; Bond - Secured Bond, $150000.00; Set By Magistrate;<br />Charge: 90-108(A)(7)/9966 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 01/02/2026; Bond - Other; Set By Magistrate;<br />Charge: 20-111(2)/4722 - FICT REGISTRATION/ALT TITLE; Arrest Date 01/02/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 01/02/2026; Bond - Other; Set By Magistrate;<br />Charge: 90-95(A)/3555 - POSS W/INTENT TO S/D COCAINE; Arrest Date 01/02/2026; Bond - Other;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 01/02/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 90-95(A)(1)/3471 - POSS W/ INTENT M/S/D METHAMPHETAMINE; Arrest Date 01/02/2026; Bond - Other, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
MCGEE, WILLIE EDWARD | — | 2025-12-30 | Charge: 14-17/0999 - MURDER/ATTEMPT - 2 Counts; Arrest Date 12/30/2025; Bond - No Bond, $0.00;<br />Charge: 14-87 - ARMED ROBBERY; Arrest Date 12/30/2025; Bond - No Bond; | — | Male/Black or African American |
|
|
FIELDS, CORNELL LATREZ | — | 2025-12-19 | Sentenced: Serving 120 days - Concurrent; Arrest Date 12/19/2025; Bond - No Bond;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Arrest Date 12/19/2025; Bond - $0.00;<br />Charge: 27 - OVERDOSE DEATH; Arrest Date 12/19/2025; Bond - Secured Bond, $750000.00; | — | Male/Black or African American |
|
|
JOHNSON, WILLIAM CLIFFORD | — | 2025-12-18 | Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE; Arrest Date 12/18/2025; Bond - No Bond, $0.00;<br />Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE; Arrest Date 12/18/2025; Bond - No Bond;<br />Charge: 15A-733 - FUGITIVE FROM JUSTICE; Arrest Date 12/18/2025; Bond - Secured Bond, $75000.00; Set By Judge;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 12/18/2025; Bond - $0.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Arrest Date 12/18/2025; Bond - $0.00;<br />Charge: 90-95(I)/3415 - CONS TO TRAFFIC IN METHAMPHETAMINE; Arrest Date 12/18/2025; Bond - $0.00;<br />Charge: 90-108(A)(7)/9966 - MAINTAIN VEH/DWELL/PLACE CS MISD; Arrest Date 12/18/2025; Bond - $0.00;<br />Charge: 90-95(A)(1)/3515 - POSS W/INT M/S/D SCHED I CS; Arrest Date 12/18/2025; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 12/18/2025; Bond - $0.00; | — | Male/White |
|
|
CHERRY, WILLIAM THOMAS JR | — | 2025-12-15 | Charge: 14-72A - LARCENY MISDEMEANOR - 3 Counts; Arrest Date 12/15/2025; Bond - Unsecured Bond, $1000.00;<br />Charge: 14-33C1 - ASSAULT INF SER INJURY; Arrest Date 12/15/2025; Bond - Secured Bond, $50000.00; | — | Male/Black or African American |
|
|
JOHNSON, ANTWAN JEROME | — | 2025-12-11 | Charge: 20-138.1/5499 - DWI; Arrest Date 12/11/2025; Bond - Other;<br />Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 12/11/2025; Bond - No Bond;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Charge: 20-166C - HIT & RUN-MISD FAIL TO STOP; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Charge: 20-140A - RECKLESS DRIVING; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 12/11/2025; Bond - Time Served;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 12/11/2025; Bond - Charges Dismissed;<br />Charge: 20-146D1. - FAIL MAINTAIN LANE CONTROL; Arrest Date 12/11/2025; Bond - Secured Bond;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 12/11/2025; Bond - Secured Bond;<br />Charge: 20-138.7(A1)/5589 - OPEN CONTAINER AFTER CONSUMING; Arrest Date 12/11/2025; Bond - Secured Bond;<br />Charge: 20-140A - RECKLESS DRIVING; Arrest Date 12/11/2025; Bond - Secured Bond;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 12/11/2025; Bond - Secured Bond;<br />Charge: 20-135.2A - SEAT BELT VIOL DRIVER; Arrest Date 12/11/2025; Bond - Secured Bond; | — | Male/Black or African American |
|
|
JOHNSON, TORRANCE TERRILL | — | 2025-12-10 | Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Arrest Date 08/03/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 20 days - Concurrent; Arrest Date 12/10/2025; Bond - No Bond;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00; Set By Judge;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $10000.00; Set By Judge;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00; Set By Judge;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00; Set By Judge;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $30000.00;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $30000.00;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00;<br />Warrant: Unspecified warrant ; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 12/10/2025; Bond - Secured Bond, $20000.00; Set By Judge; | — | Male/Black or African American |
|
|
