Nash County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Nash County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 317 active custody records for Nash County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
LOVING, GORDON | — | 2026-06-25 | Charge: 15A-1345 - PROBATION VIOLATION (N/A); Arrest Date 06/25/2026; Bond - Other; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 06/25/2026; Bond - Other; Set By Magistrate;<br />Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Arrest Date 06/25/2026; Bond - Secured Bond, $35000.00; | — | Male/Black or African American |
|
|
LAWTON, SAMUEL LAMONT | — | 2026-06-24 | Sentenced: Serving 45 days - Concurrent; Arrest Date 06/24/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 118 days - Concurrent; Arrest Date 06/24/2026; Bond - Hold;<br />Charge: 1.1.10 - TEST; Arrest Date 06/24/2026; Bond - Probation;<br />Charge: 20-111(2)/4722 - FICT REGISTRATION/ALT TITLE; Arrest Date 06/24/2026; Bond - $0.00;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 06/24/2026; Bond - $0.00;<br />Charge: 14-56/LFA - B&E AUTO LARCENY FROM AUTO; Arrest Date 06/24/2026; Bond - Cash Only, $10000.00;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Arrest Date 06/24/2026; Bond - Cash Only, $10000.00; Set By Judge;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Arrest Date 06/24/2026; Bond - Cash Only, $10000.00; Set By Judge; | — | Male/Black or African American |
|
|
EZZELL, CHARLES RAY III | — | 2026-06-24 | Sentenced: Serving 60 days - Concurrent; Arrest Date 06/24/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 06/24/2026; Bond - $0.00;<br />Sentenced: Serving 60 days - Concurrent; Arrest Date 06/24/2026; Bond - No Bond;<br />Charge: 14-159.4 - Injuring Property to Obtain Non-Ferrous Metals; Arrest Date 06/24/2026; Bond - Secured Bond, $50000.00;<br />Charge: 14-159.4 - Injuring Property to Obtain Non-Ferrous Metals; Arrest Date 06/24/2026; Bond - Secured Bond, $50000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 06/24/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 20-135.2A - SEAT BELT VIOL DRIVER; Arrest Date 06/24/2026; Bond - $0.00;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 06/24/2026; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 06/24/2026; Bond - Secured Bond, $2000.00; Set By Magistrate;<br />Charge: 14-104 - OBTAINING ADVANCES UNDER PROMISE TO WORK; Arrest Date 06/24/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/White |
|
|
SINCLAIR, LANITA | — | 2026-06-17 | Charge: 14-34.1(B) - DISCHARGE FIREARM INTO OCC DWELLING/MOVING VEHICLE (N/A); Arrest Date 06/17/2026; Bond - $0.00;<br />Charge: 14-17 - MURDER (N/A); Arrest Date 06/17/2026; Bond - No Bond, $0.00; Set By Magistrate; | — | Female/Black or African American |
|
|
SMITH, SHAQUAN RACHELL | — | 2026-06-16 | Charge: 14-17 - MURDER; Arrest Date 06/16/2026; Bond - No Bond, $0.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/16/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
HINES, MARQUILLE RICARDO | — | 2026-06-15 | Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/15/2026; Bond - Secured Bond, $25000.00;<br />Charge: 14-87 - ARMED ROBBERY; Arrest Date 06/15/2026; Bond - Secured Bond, $500000.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/15/2026; Bond - Secured Bond, $20000.00; | — | Male/Black or African American |
|
|
WALLACE, JERMEL MARCEL | — | 2026-06-12 | Charge: 14-32.4 - ASSAULT SERIOUS BODILY INJURY; Arrest Date 06/12/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/12/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-32.4 - ADW/ SERIOUS INJURY; Arrest Date 06/12/2026; Bond - Secured Bond, $25000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
SILVER, DELVIN RASHUN | — | 2026-06-11 | Sentenced: Serving 0 days - Concurrent; Arrest Date 06/11/2026; Bond - No Bond;<br />Sentenced: Serving 0 days - Concurrent; Arrest Date 06/11/2026; Bond - No Bond, $0.00;<br />Charge: 14-39/1028 - SECOND DEGREE KIDNAPPING; Arrest Date 06/11/2026; Bond - Secured Bond, $100000.00; Set By Magistrate;<br />Charge: 50B-4B - DOMESTIC VIOLENCE ORDER; Arrest Date 06/11/2026; Bond - $0.00;<br />Charge: 14-33C2 - ASSAULT ON A FEMALE; Arrest Date 06/11/2026; Bond - $0.00;<br />Charge: 14-32.4 - ASSAULT/ STRANGULATION; Arrest Date 06/11/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
WILLIAMS, EMMANUEL | — | 2026-06-09 | Charge: 14-32.4 - ASSAULT SERIOUS BODILY INJURY; Arrest Date 06/09/2026; Bond - Secured Bond, $5000.00; Set By Judge;<br />Charge: 13 - MISCELLANEOUS; Arrest Date 06/09/2026; Bond - Other, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
ONEAL, CHRISTOPHER LAMONT | — | 2026-06-09 | Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 06/09/2026; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-34.6(A) - ASSAULT ON EMERGENCYPRSNL; Arrest Date 06/09/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 06/09/2026; Bond - Secured Bond, $25000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
WELLS, AUSTIN PATRICK | — | 2026-06-07 | Charge: 14-258.4A - MALICIOUS CONDUCT BY PRISONER; Arrest Date 06/16/2026; Bond - Secured Bond, $100000.00; Set By Magistrate;<br />Charge: 14-258 - POSSESSION OF WEAPON BY INMATE; Arrest Date 06/16/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 06/15/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-258.4A - MALICIOUS CONDUCT BY PRISONER; Arrest Date 06/07/2026; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-258.4A - MALICIOUS CONDUCT BY PRISONER; Arrest Date 06/07/2026; Bond - Secured Bond, $50000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 06/07/2026; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 06/07/2026; Bond - $0.00;<br />Charge: 90-95(A)(3)/3523 - POSSESSION SCHEDULE II CS - FELONY; Arrest Date 06/07/2026; Bond - Secured Bond, $7500.00; Set By Magistrate;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 06/07/2026; Bond - $0.00;<br />Charge: 20-309 - NO LIBILITY INSURANCE; Arrest Date 06/07/2026; Bond - $0.00;<br />Charge: 20-111(1)/5491 - DRIVE/ALLOW MV NO REGISTRATION; Arrest Date 06/07/2026; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-71.1 - POSS OF STOLEN GOODS; Arrest Date 06/07/2026; Bond - $0.00;<br />Charge: 14-71.1 - POSS OF STOLEN GOODS; Arrest Date 06/07/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 06/16/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
PLANT, JAHLIL SALADEAN | — | 2026-06-06 | Charge: 14-87 - ARMED ROBBERY; Arrest Date 06/06/2026; Bond - Charges Dismissed;<br />Charge: 14-17/0999 - MURDER/ATTEMPT - 2 Counts; Arrest Date 06/06/2026; Bond - Secured Bond, $500000.00; Set By Magistrate;<br />Charge: 14-54(A1) - BREAK OR ENTER WITH INTENT TO TERRORIZE OR INJURE OCCUPANT; Arrest Date 06/06/2026; Bond - Unsecured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-32.4 - ASSAULT SERIOUS BODILY INJURY - 2 Counts; Arrest Date 06/06/2026; Bond - Secured Bond, $500000.00; Set By Judge;<br />Charge: 14-33C4 - ASSAULT ON LEO; Arrest Date 06/06/2026; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 06/06/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-71.1 - POSSESS STOLEN FIREARM; Arrest Date 06/06/2026; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/06/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-32.4 - ASSAULT SERIOUS BODILY INJURY; Arrest Date 06/06/2026; Bond - $0.00;<br />Charge: 14-33C2 - ASSAULT ON A FEMALE; Arrest Date 06/06/2026; Bond - $0.00;<br />Charge: 14-87 - ARMED ROBBERY; Arrest Date 06/06/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
BAILEY, WILLIAM | — | 2026-06-05 | Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 06/05/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-159.13 - TRESPASS-SECOND DEGREE; Arrest Date 06/05/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-360 - CRUELTY TO ANIMALS; Arrest Date 06/05/2026; Bond - $0.00;<br />Charge: 14-277.1 - COMMUNICATE THREATS - 2 Counts; Arrest Date 06/05/2026; Bond - $0.00; | — | Male/White |
|
|
WHITE, KALEB D'SHON | — | 2026-06-04 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 06/11/2026; Bond - No Bond;<br />Charge: 15A-1376 - PAROLE VIOLATION; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 06/04/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Arrest Date 06/04/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
TAYLOR, MATTHEW LEE | — | 2026-06-04 | Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-95(D)(2)/3536 - SIMPLE POSSESS SCHEDULE II CS; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 14-160.1 - ALTER DESTROY REMOVE ID MARKS - PERSONAL PROPERTY; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 14-160.1 - ALTER DESTROY REMOVE ID MARKS - PERSONAL PROPERTY; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-95(A)(3)/3523 - POSSESSION SCHEDULE II CS - FELONY; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-95(A)(3)/3522 - POSSESSION SCHEDULE I CS - FELONY; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-113.22(A) - POSS MARIJUANA PARAPHERNALIA; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(D)(2)/3540 - SIMPLE POSSESS SCHEDULE VI CS; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(A)/3555 - POSS W/INTENT TO S/D COCAINE; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Arrest Date 06/04/2026; Bond - $0.00;<br />Charge: 90-95(A)(3)/3522 - POSSESSION SCHEDULE I CS - FELONY; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-95(A)(1)/3417 - POSS W/ INTENT M/S/D/ MDA/MDMA; Arrest Date 06/04/2026; Bond - $0.00; Set By Magistrate;<br />Charge: 90-95(H)(4B)/3418 - TRAFFICKING IN MDA/ MDMA; Arrest Date 06/04/2026; Bond - Secured Bond, $1500000.00; Set By Magistrate;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Arrest Date 06/04/2026; Bond - Secured Bond, $100000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
WILKINS, JEROME LAMAR | — | 2026-06-01 | Charge: 14-322 - NON SUPPORT; Arrest Date 06/01/2026; Bond - Cash Only, $500.00; | — | Male/Black or African American |
|
|
CRUDUP, JAMISON FAUVER | — | 2026-06-01 | Charge: 14-72.1(D)/2330 - LARCENY BY CHANGING PRICE TAG; Arrest Date 06/01/2026; Bond - Secured Bond, $5000.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE - 9 Counts; Arrest Date 06/01/2026; Bond - Secured Bond, $200000.00;<br />Charge: 14-72/LFA - LARCENY FROM AUTO - 11 Counts; Arrest Date 06/01/2026; Bond - Secured Bond, $1000000.00; | — | Male/Black or African American |
|
|
COOPER, CLARENCE LAMONT | — | 2026-06-01 | Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 06/01/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-322 - NON SUPPORT; Arrest Date 06/01/2026; Bond - Cash Only, $5000.00; Set By Judge; | — | Male/Black or African American |
|
|
PITTMAN, JALEEN KESHONE | — | 2026-05-29 | Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Arrest Date 05/29/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Arrest Date 05/29/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Arrest Date 05/29/2026; Bond - Secured Bond, $60000.00; Set By Magistrate;<br />Charge: 14-277.1 - COMMUNICATE THREATS; Arrest Date 05/29/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-159.13 - TRESPASS-SECOND DEGREE; Arrest Date 05/29/2026; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
ROSSER, ELIJAH TOBY | — | 2026-05-28 | Charge: 14-39/1028 - SECOND DEGREE KIDNAPPING; Arrest Date 05/28/2026; Bond - Secured Bond, $100000.00; | — | Male/Black or African American |
|
|
COLEY, RICKEY L | — | 2026-05-27 | Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Arrest Date 05/27/2026; Bond - $0.00;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Arrest Date 05/27/2026; Bond - $0.00;<br />Charge: 14-54A/F/NOLARCENY - B&E FELONY/ FORCED/NOLARCENY; Arrest Date 05/27/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-7.25 - HABITUAL B&E; Arrest Date 05/27/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Arrest Date 05/27/2026; Bond - Secured Bond, $5000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
PITTMAN, RASHON | — | 2026-05-24 | Charge: 14-87.1 - COMMON LAW ROBBERY; Arrest Date 05/24/2026; Bond - Secured Bond, $60000.00; | — | Male/Black or African American |
|
|
LEWIS, JADARIUS JHIKEASE | — | 2026-05-21 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 05/21/2026; Bond - No Bond; Set By Judge;<br />Charge: 14-269(A1)/5240 - CCW (GUN); Arrest Date 05/21/2026; Bond - No Bond, $0.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 05/21/2026; Bond - Secured Bond, $7500.00; Set By Judge;<br />Charge: 14-269(A1)/5240 - CCW (GUN); Arrest Date 05/21/2026; Bond - Secured Bond, $500.00; Set By Judge;<br />Charge: 14-288.8 - POSS OF WEAPON OF MASS DESTRUCTION; Arrest Date 05/21/2026; Bond - No Bond;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Arrest Date 05/21/2026; Bond - No Bond, $0.00;<br />Charge: 14-71.1 - POSSESS STOLEN FIREARM; Arrest Date 05/21/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
RANSOME, KIONTE MARQUIS | — | 2026-05-20 | Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 05/20/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-17/0999 - MURDER/ATTEMPT; Arrest Date 05/20/2026; Bond - No Bond; Set By Magistrate;<br />Charge: US Marshal's Federal Detainer Hold; Arrest Date 05/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 14-39 - KIDNAPPING; Arrest Date 05/20/2026; Bond - No Bond;<br />Charge: 14-277.1 - COMMUNICATE THREATS; Arrest Date 05/20/2026; Bond - $0.00;<br />Charge: 14-34 - ASSAULT-POINT GUN; Arrest Date 05/20/2026; Bond - $0.00;<br />Charge: 14-32.4 - ADW/ SERIOUS INJURY; Arrest Date 05/20/2026; Bond - $0.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 05/20/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
TOLSON, JON CURTIS | — | 2026-05-19 | Charge: 14-54.1(A)/2225 - BREAK/ENTER PLACE OF WORSHIP; Arrest Date 05/19/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Arrest Date 05/19/2026; Bond - $0.00; | — | Male/White |
|
|
PURDIE, TAVIS DALON | — | 2026-05-18 | Charge: 14-27.26 - SEX OFFENSE-FIRST DEGREE; Arrest Date 05/18/2026; Bond - Secured Bond, $0.00;<br />Charge: 14-190.16 - SEXUAL EXPLOITATION-FIRST DEGREE; Arrest Date 05/18/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
YOUNG, JAMES LOGAN | — | 2026-05-17 | Charge: 14-33A1 - ASSAULT-SIMPLE; Arrest Date 05/17/2026; Bond - Secured Bond, $2000.00; Set By Magistrate;<br />Charge: 14-258.4A - MALICIOUS CONDUCT BY PRISONER; Arrest Date 05/17/2026; Bond - Secured Bond, $40000.00; Set By Magistrate; | — | Male/White |
|
|
DEAN, JEREMY MICHEL | — | 2026-05-07 | Charge: 14-150.2 - Injury to an Energy Facility N.C.G.S 14-150.2; Arrest Date 05/07/2026; Bond - Secured Bond, $100000.00; Set By Magistrate;<br />Charge: 14-150.2 - Injury to an Energy Facility N.C.G.S 14-150.2; Arrest Date 05/07/2026; Bond - Secured Bond, $100000.00; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY; Arrest Date 05/07/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 13 - MISCELLANEOUS; Arrest Date 05/07/2026; Bond - Other, $0.00; Set By Magistrate;<br />Charge: 14-150.2 - Injury to an Energy Facility N.C.G.S 14-150.2; Arrest Date 05/07/2026; Bond - Secured Bond, $120000.00; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 14-159.12 - TRESPASS-FIRST DEGREE ON INFRASTRUCTURE; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 14-159.4 - Injuring Property to Obtain Non-Ferrous Metals; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 14-159.12 - TRESPASS-FIRST DEGREE ON INFRASTRUCTURE; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 1.1.10 - TEST; Arrest Date 05/07/2026; Bond - Secured Bond; Set By Magistrate;<br />Charge: 13 - MISCELLANEOUS; Arrest Date 05/07/2026; Bond - Other, $0.00; Set By Magistrate; | — | Male/White |
|
|
TART, AMANDA MICHELLE | — | 2026-05-06 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 05/06/2026; Bond - Secured Bond, $25000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Arrest Date 05/06/2026; Bond - $0.00;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Arrest Date 05/06/2026; Bond - $0.00;<br />Charge: 90-95(A)(3)/3328 - ATT POSS SYNT CANN <=7GRAMS; Arrest Date 05/06/2026; Bond - $0.00;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Arrest Date 05/06/2026; Bond - Secured Bond, $50000.00; Set By Magistrate; | — | Female/White |
|
|
FLAMER, CHARLEEN CEAKIRA | — | 2026-05-04 | Charge: 14-72A - LARCENY MISDEMEANOR - 2 Counts; Arrest Date 05/04/2026; Bond - Time Served, $0.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR (N/A); Arrest Date 05/04/2026; Bond - Time Served; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR (N/A); Arrest Date 05/04/2026; Bond - Secured Bond, $4000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR (N/A); Arrest Date 05/04/2026; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Female/Black or African American |
|
|
HOLDEN, ZYKEVEON | — | 2026-05-03 | Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN (N/A); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN (N/A); Arrest Date 05/03/2026; Bond - Secured Bond, $100000.00; Set By Magistrate;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN (N/A); Arrest Date 05/03/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
HUNTER, GERALD MARANDY | — | 2026-05-02 | Charge: 14-32.4 - ADW/ SERIOUS INJURY; Arrest Date 05/02/2026; Bond - Secured Bond, $175000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
COLEY, MONTRAIL | — | 2026-04-30 | Charge: 14-204(5) - SOLICIT/PROCURE PROSTITUTION; Arrest Date 04/30/2026; Bond - Secured Bond, $250000.00; Set By Judge;<br />Charge: 14-27.5A(A) - SEXUAL BATTERY; Arrest Date 04/30/2026; Bond - $0.00;<br />Charge: 14-39/1028 - SECOND DEGREE KIDNAPPING; Arrest Date 04/30/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
HINES, TAVEON TAQUAN | — | 2026-04-29 | Charge: 14-415.1/5224 - FIREARM BY FELON; Arrest Date 04/29/2026; Bond - Secured Bond, $25000.00; | — | Male/Black or African American |
|
|
GUO, QIANG | — | 2026-04-24 | Additional Hold for NASH COUNTY SHERIFF'S OFFICE; Arrest Date 04/24/2026; Bond - Hold, $0.00; Set By Magistrate;<br />Extradition Hold: Imm-001 - Immigration Hold; Arrest Date 04/24/2026; Bond - No Bond, $0.00;<br />Charge: 90-95(A)(3)/3599 - POSSESSION OF SCHEDULE II; Arrest Date 04/24/2026; Bond - $0.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY - 2 Counts; Arrest Date 04/24/2026; Bond - $0.00;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Arrest Date 04/24/2026; Bond - $0.00;<br />Charge: 14-113.13 - FINANCIAL TRANSACTION CARD FRAUD; Arrest Date 04/24/2026; Bond - $0.00;<br />Charge: 14-113.20 - IDENTITY FRAUD; Arrest Date 04/24/2026; Bond - Secured Bond, $300000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
WANG, SHUAIQI | — | 2026-04-22 | Charge: 14-113.13 - FINANCIAL TRANSACTION CARD FRAUD; Arrest Date 04/22/2026; Bond - $0.00;<br />Charge: 14-113.20 - IDENTITY FRAUD; Arrest Date 04/22/2026; Bond - $0.00;<br />Charge: Imm-001 - Immigration Hold; Arrest Date 04/22/2026; Bond - No Bond;<br />Charge: 14-100/2687 - CONSP/OBTAIN PROP BY FALSE PRETENSE - 2 Counts; Arrest Date 04/22/2026; Bond - Secured Bond, $100000.00; Set By Judge; | — | Male/Black or African American |
|
|
SIMS, JUSTIN BLAKE | — | 2026-04-22 | Charge: 14-72/LFA - LARCENY FROM AUTO; Arrest Date 04/22/2026; Bond - Secured Bond, $15000.00; Set By Judge;<br />Charge: 20-309 - NO LIBILITY INSURANCE; Arrest Date 04/22/2026; Bond - Secured Bond, $1000.00; | — | Male/White |
|
|
DUNN, CAJLUN DESHAWN | — | 2026-04-22 | Charge: 14-17 - MURDER; Arrest Date 04/22/2026; Bond - Secured Bond, $1000000.00; Set By Judge; | — | Male/Black or African American |
|
|
PINERO-PARKER, TAHJANAE | — | 2026-04-21 | Charge: CL FELONY AID AND ABET - CL FELONY AID AND ABET; Arrest Date 04/21/2026; Bond - Secured Bond, $100000.00; Set By Judge; | — | Female/Black or African American |
|
|
