Nash County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Nash County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 317 active custody records for Nash County · Read on Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
PITTMAN, BOBBY LEE | — | — | Charge: 14-104 - OBTAINING ADVANCES UNDER PROMISE TO WORK; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - $0.00;<br />Charge: 14-32.3C - EXPLOITATION OF DISABLED OR ELDERLY ADULTS; Bond - Secured Bond, $25000.00; | — | Male/White |
|
|
PIERCE-FARMER, TREJOHN GASTON | — | — | Charge: 90-95(A)(3)/3523 - POSSESSION SCHEDULE II CS - FELONY; Bond - Secured Bond, $4000.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $4000.00;<br />Charge: 20-28(A)/4716 - DRIVE WHILE LICENSE REVOKED/NOT IMPAIRED REV; Bond - Secured Bond, $4000.00;<br />Charge: 14-72.2/2390 - UNAUTHORIZED USE OF MOTOR VEHICLE; Bond - Secured Bond, $2000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00; | — | Male/Black or African American |
|
|
PHILLIPS, HAROLD VINCENT | — | — | Charge: 14-17 - MURDER; Bond - Secured Bond, $2000000.00;<br />Charge: 14-7 - ACCESSORY AFTER THE FACT; Bond - Secured Bond, $25000.00; | — | Male/Black or African American |
|
|
PAGE, ROBERT CHRISTOPHER | — | — | Charge: 20-141.5(B)/5641 - FLEE/ELUDE ARREST W/MV (F); Bond - No Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(A)(3)/3523 - POSSESSION SCHEDULE II CS - FELONY; Bond - Secured Bond, $45000.00;<br />Charge: 20-111(2)/4722 - FICT REGISTRATION/ALT TITLE; Bond - $0.00;<br />Charge: 20-28(A1)/4726 - DWLR IMPAIRED REV; Bond - $0.00;<br />Charge: 90-95(D)(2)/3537 - SIMPLE POSSESS SCHEDULE III CS; Bond - $0.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 90-95(A)(3)/3313 - POSSESS MEPHEDRONE; Bond - $0.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - $0.00;<br />Charge: 20-166C - HIT & RUN-MISD FAIL TO STOP; Bond - $0.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 20-141(J1)/5450 - SPEEDING; Bond - $0.00;<br />Charge: 20-140B - RECKLESS DRIVING; Bond - $0.00;<br />Charge: 20-157A - FAIL TO STOP FOR LIGHT AND SIREN; Bond - $0.00;<br />Charge: 90-95(A)(3)/3465 - POSSESS METHAMPHETAMINE; Bond - $0.00; | — | Male/White |
|
|
NOWLAND, CALEB | — | — | Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL - 2 Counts; Bond - Secured Bond, $1000000.00; Set By Magistrate;<br />Charge: 90-113.22(A) - POSS MARIJUANA PARAPHERNALIA; Bond - $0.00;<br />Charge: 14-258.1(E) - INMATE POSS TOBACCO/PHONE ELEC DEVICE; Bond - $0.00;<br />Charge: 14-258.1(E) - INMATE POSS TOBACCO/PHONE ELEC DEVICE; Bond - $0.00;<br />Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Bond - $0.00;<br />Charge: 90-98 - CONSPIRACY (DRUGS); Bond - $0.00;<br />Charge: 14-7.20 - CONTINUING CRIMINAL ENTERPRISE; Bond - $0.00;<br />Charge: 90-95(A)/3544 - POSS W/INTENT TO S/D MARIJUANA; Bond - $0.00; | — | Male/White |
|
|
MORRISON, ANTONIO ALI | — | — | Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00; | — | Male/Black or African American |
|
|
MORALES, JOSE GERARDO | — | — | Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE - 2 Counts; Bond - Hold; Set By Magistrate;<br />Additional Hold for NASH COUNTY SHERIFF'S OFFICE; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
MITCHELL, TIFFANY MARIE | — | — | Charge: 20-106 - POSSESSION OF STOLEN VEHICLES; Bond - Secured Bond, $5000.00;<br />Charge: 90-95(D)(2)/3536 - SIMPLE POSSESS SCHEDULE II CS; Bond - Secured Bond, $3000.00;<br />Charge: 20-135.2A - SEAT BELT VIOL DRIVER; Bond - $0.00;<br />Charge: 14-34.6(A) - ASSAULT ON EMERGENCYPRSNL; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - $0.00; | — | Female/White |
|
|
MERCER, DETRELL EMANUEL | — | — | Charge: 14-415.1/5224 - FIREARM BY FELON; Bond - Secured Bond, $50000.00;<br />Charge: 14-269(A1)/5240 - CCW (GUN); Bond - Secured Bond, $7500.00; | — | Male/Black or African American |
|
|
MARLOWE, JAMES | — | — | Sentenced: Serving 60 days - Concurrent; Bond - No Bond;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN - 3 Counts; Bond - Secured Bond, $500000.00;<br />Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Bond - $0.00; | — | Male/White |
|
|
LYNCH, OCTAVIOUS D | — | — | Charge: 50B-4B - DOMESTIC VIOLENCE ORDER; Bond - Secured Bond, $3000.00; Set By Judge;<br />Charge: 1.1.10 - TEST;<br />Charge: 1.1.10 - TEST; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-127 - DAMAGE TO REAL PROPERTY; Bond - $0.00;<br />Charge: 14-33C2 - ASSAULT ON A FEMALE; Bond - $0.00;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - Secured Bond, $1500.00; Set By Magistrate;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - $0.00;<br />Charge: 14-71.1 - POSS OF STOLEN GOODS; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
LOPEZ, SAMUEL SANCHEZ | — | — | Charge: 14-17 - MURDER; Bond - Secured Bond, $750000.00; Set By Judge; | — | Male/Black or African American |
|
|
LASSITER, JOSEPH EARNEST | — | — | Charge: 15A-1376 - PAROLE VIOLATION; Bond - No Bond, $0.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00; | — | Male/Black or African American |
|
|
KELLY, DONTE | — | — | Charge: 14-72.2/2390 - UNAUTHORIZED USE OF MOTOR VEHICLE; Bond - $0.00;<br />Charge: 14-72.11(2)/2399 - LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPONENT; Bond - $0.00;<br />Charge: 14-72.2/2390 - UNAUTHORIZED USE OF MOTOR VEHICLE; Bond - Secured Bond, $25000.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00;<br />Charge: 14-72.11(2)/2399 - LARCENY FROM MERCHANT REMOVE/DEST/DEACT COMPONENT; Bond - $0.00; | — | Male/Black or African American |
|
|
KALER, JAMES ALLAN | — | — | Charge: 14-190.9 - INDECENT EXPOSURE; Bond - Secured Bond, $10000.00;<br />Charge: 14-277.1 - COMMUNICATE THREATS - 2 Counts; Bond - $0.00;<br />Charge: 14-34.5/1394 - ASSAULT LEO/PO/OTHER W FIREARM; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - Secured Bond, $1500.00; | — | Male/White |
|
|
JOYNER, DYLON AUSTIN | — | — | Charge: 14-71(A) - CONSPIRE TO COMMIT FELONY LARCENY; Bond - Secured Bond, $10000.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Bond - $0.00;<br />Charge: 14-72(A) - LARCENY FELONY; Bond - No Bond; Set By Magistrate;<br />Charge: 14-159.4 - Injuring Property to Obtain Non-Ferrous Metals;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - $0.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Bond - No Bond; Set By Magistrate;<br />Charge: 14-55 - POSS BURGLARY TOOLS; Bond - $0.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Bond - No Bond; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - $0.00;<br />Charge: 14-159.12 - TRESPASS-FIRST DEGREE ON INFRASTRUCTURE; Bond - $0.00;<br />Charge: 14-159 - INJURY BUILDING OR FENCES; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - Secured Bond, $40000.00; Set By Judge;<br />Charge: 14-72(B)(2)/2356 - LARCENY AFTER B&E; Bond - $0.00; | — | Male/White |
|
|
JONES, TARRIS TYREE | — | — | Charge: 15A-1345 - PROBATION VIOLATION; Bond - Probation;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $7500.00; Set By Judge;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY; Bond - Secured Bond, $7500.00; Set By Judge;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $7500.00; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $5000.00; Set By Judge;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $7500.00; Set By Judge;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
JONES, FRANK JAMES III | — | — | Warrant: Unspecified warrant ; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Warrant: Unspecified warrant ; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Warrant: Unspecified warrant ; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-72.2/2390 - UNAUTHORIZED USE OF MOTOR VEHICLE; Bond - $0.00;<br />Charge: 14-72(A) - LARCENY FELONY; Bond - $0.00;<br />Charge: 14-27.22 - RAPE-2ND DEGREE; Bond - $0.00;<br />Charge: 14-39/1028 - SECOND DEGREE KIDNAPPING; Bond - $0.00;<br />Charge: 14-72(B)(1)/2336 - LARCENY FROM THE PERSON; Bond - Secured Bond, $200000.00; | — | Male/Black or African American |
|
|
JONES, DONIS RAY | — | — | Charge: 15A-1345 - PROBATION VIOLATION; Bond - Cash Only, $25000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Cash Only, $25000.00; | — | Male/Black or African American |
|
|
JOHNSON, MARK | — | — | Charge: 14-208.11 - FAIL TO REG.AS SEX OFFENDER; Bond - Secured Bond, $35000.00;<br />Charge: 14-27.27 - SEX OFFENSE-SECOND DEGREE - 3 Counts; Bond - Secured Bond, $750000.00;<br />Charge: 14-87.1 - COMMON LAW ROBBERY - 3 Counts; Bond - $0.00;<br />Charge: 14-43.3 - FELONIOUS RESTRAINT - 3 Counts; Bond - $0.00;<br />Charge: 14-72 - MV THEFT; Bond - $0.00;<br />Charge: 14-27.21 - RAPE-1ST DEGREE - 3 Counts; Bond - Secured Bond, $500000.00;<br />Charge: 14-151.4 - INTERFERING WITH ELETRIC SERVICE; Bond - Secured Bond, $10000.00;<br />Charge: 14-27.26 - SEX OFFENSE-FIRST DEGREE; Bond - Secured Bond, $35000.00; | — | Male/Black or African American |
|
|
JOHNSON, JESSE EARL | — | — | Charge: 14-17 - MURDER; Bond - Secured Bond, $3000000.00; | — | Male/Black or African American |
|
No Photo
|
JOHNSON, JEREMY ANTWON | — | — | Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Secured Bond, $200000.00; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY - 2 Counts; Bond - $0.00;<br />Charge: 14-113.13 - FINANCIAL TRANSACTION CARD FRAUD; Bond - $0.00; | — | Male/Black or African American |
|
|
HUNTER, DANIEL EARL | — | — | Charge: 14-190.9 - INDECENT EXPOSURE; Bond - Secured Bond, $5000.00; | — | Male/Black or African American |
|
|
HEDGEPETH, LINWOOD E | — | — | Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Charges Dismissed; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00;<br />Charge: 14-72(B)(6)/2399 - HABITUAL LARCENY; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00; | — | Male/Black or African American |
|
|
HARRIS, CHRISTOPHER | — | — | Charge: 14-54 FELONY - B&E FELONY; Bond - Secured Bond, $20000.00; Set By Magistrate;<br />Charge: 14-54 FELONY - B&E FELONY - 3 Counts; Bond - Secured Bond, $30000.00; Set By Magistrate;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - Secured Bond, $20000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
HARPER, GREGORY JASON | — | — | Charge: 14-17 - MURDER (N/A); Bond - $0.00; | — | Male/Black or African American |
|
|
HALL, JOSHUA PHILLIP | — | — | Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Bond - Other;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Bond - Secured Bond, $150000.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 90-95(D)(4)/3550 - POSS MARIJUANA < 1/2 OZ; Bond - $0.00;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Bond - $0.00;<br />Charge: 90-95(D)(4)/3550 - POSS MARIJUANA < 1/2 OZ; Bond - $0.00;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 90-95(A)(1)/3556 - POSS W/INTENT M S/D COCAINE; Bond - $0.00;<br />Charge: 90-108(A)(7)/9968 - MAINTAIN VEH/DWELL/PLACE CS FEL; Bond - $0.00; | — | Male/Black or African American |
|
|
HAIRR, DILLON L | — | — | Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond, $1000.00; Set By Judge;<br />Charge: 14-113.20 - IDENTITY FRAUD; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-159.13 - TRESPASS-SECOND DEGREE; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Male/White |
|
|
GUY, DILLON DOMINICK ISAAC | — | — | Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Bond - Secured Bond, $25000.00; | — | Male/White |
|
|
GUTIERREZ, ADAN | — | — | Charge: 20-7(F) - EXPIRED OPERATORS LICENSE; Bond - Charges Dismissed;<br />Charge: Imm-001 - Immigration Hold; Bond - Hold, $0.00;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Bond - Secured Bond, $3000000.00;<br />Charge: 90-95(H)(3)/3530 - TRAFFICKING COCAINE; Bond - $0.00; | — | Male/White |
|
|
GREEN, DAMERION | — | — | Charge: 14-17 - MURDER; Bond - No Bond; | — | Male/Black or African American |
|
|
GREEN, AL | — | — | Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - $0.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - $0.00; | — | Male/Black or African American |
|
|
GAY, RONALD BROOKS | — | — | Sentenced: Serving 974 days - Consecutive; Bond - No Bond;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN - 3 Counts; Bond - No Bond, $0.00;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN - 3 Counts; Bond - No Bond;<br />Charge: 14-27.2A1 - RAPE STATUTORY (UNDER AGE 13) - 3 Counts; Bond - No Bond; Set By Judge;<br />Charge: 14-202.1 - INDECENT LIBERTIES W/CHILDREN - 3 Counts; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
GARDNER, LARRY LISISSON | — | — | Charge: 14-208.11 - FAIL TO REG.AS SEX OFFENDER; Bond - $0.00;<br />Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Bond - Secured Bond, $20000.00;<br />Charge: 14-208.11 - FAIL TO REPORT CHANGE OF ADDRESS-SEX OFFENDER; Bond - Secured Bond, $20000.00; | — | Male/White |
|
|
FLETCHER, JAMES LEE | — | — | Charge: 14-72A - LARCENY MISDEMEANOR; Bond - No Bond;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Secured Bond, $2000.00; | — | Male/Black or African American |
|
|
FINKLEY, AATAVIOUS IYHONTE | — | — | Charge: 14-34.9 - DISCHARGE FIREARM FROM AN ENCLOSURE - 7 Counts; Bond - No Bond, $0.00;<br />Charge: 14-415.1/5224 - FIREARM BY FELON; Bond - No Bond; | — | Male/Black or African American |
|
|
DRAUGHAN, ANTONIO JAMAINE | — | — | Charge: 14-87 - ARMED ROBBERY; Bond - Secured Bond, $100000.00;<br />Charge: 14-39/1028 - SECOND DEGREE KIDNAPPING; Bond - $0.00; | — | Male/Black or African American |
|
|
DAVIS, BRIAN KEITH | — | — | Charge: 14-415.1/5224 - FIREARM BY FELON; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-32.3C - EXPLOITATION OF DISABLED OR ELDERLY ADULTS; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE - 6 Counts; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-120 - FORGERY-UTTERING; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-104 - OBTAINING ADVANCES UNDER PROMISE TO WORK; Bond - $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE; Bond - $0.00;<br />Charge: 14-2.4 - CONSPIRACY TO COMMIT A FELONY; Bond - $0.00;<br />Charge: 14-32.3C - EXPLOITATION OF DISABLED OR ELDERLY ADULTS; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-7.1 - HABITUAL FELON; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 14-72(A) - LARCENY FELONY; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/White |
|
|
DANIELS, TYLIUS DURELL | — | — | Charge: 90-95(E)(9)/3409 - POSS CS PRISON/JAIL PREMISES; Bond - Secured Bond, $30000.00; Set By Magistrate;<br />Charge: 20-111(2)/5461 - EXPIRED REGISTRATION CARD/TAG; Bond - No Bond, $0.00; Set By Magistrate;<br />Charge: 90-95(A)(3)/3522 - POSSESSION SCHEDULE I CS - FELONY - 2 Counts; Bond - $0.00;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Bond - $0.00;<br />Charge: 90-95(D)(2)/3540 - SIMPLE POSSESS SCHEDULE VI CS; Bond - Secured Bond; Set By Magistrate;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Bond - Secured Bond, $7500.00; Set By Magistrate;<br />Charge: 90-95(D)(4)/3550 - POSS MARIJUANA < 1/2 OZ; Bond - $0.00;<br />Charge: 90-95(D)(2)/3560 - POSSESS COCAINE; Bond - Secured Bond, $7500.00; Set By Magistrate; | — | Male/Black or African American |
|
|
CRUMEL, CORNELIUS | — | — | Charge: 15A-1376 - PAROLE VIOLATION; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - $0.00;<br />Charge: 14-54 FELONY - B&E FELONY; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 14-53 - BREAKING OUT OF DWELLING HOUSE; Bond - Secured Bond, $7000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
CROPPER, NATHAN | — | — | Charge: 14-159.13 - TRESPASS-SECOND DEGREE; Bond - No Bond; Set By Magistrate; | — | Male/Black or African American |
|
|
CORSER, TYLER CHASE | — | — | Additional Hold for NASH COUNTY SHERIFF'S OFFICE; Bond - No Bond, $0.00;<br />Charge: 50B-4B - DOMESTIC VIOLENCE ORDER; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/White |
|
|
COOPER, TRAVIS ARTAYIA | — | — | Charge: 14-113.13 - FINANCIAL TRANSACTION CARD FRAUD; Bond - Secured Bond, $10000.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Bond - Secured Bond; | — | Male/Black or African American |
|
|
COLON, JOSHUA | — | — | Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Bond - Secured Bond, $60000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $100000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $100000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $100000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $100000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Secured Bond, $100000.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Bond - Secured Bond, $100000.00;<br />Charge: 14-159.12 - TRESPASS-FIRST DEGREE ON INFRASTRUCTURE; Bond - Secured Bond, $2500.00;<br />Charge: 90-95(A)(1)/3565 - POSS W/INTENT M S/D HEROIN; Bond - $0.00;<br />Charge: 90-95(A)/3544 - POSS W/INTENT TO S/D MARIJUANA; Bond - $0.00;<br />Charge: 90-95(H)(3B)/3496 - TRAFFICKING IN METHAMPHETAMINE; Bond - Secured Bond, $60000.00;<br />Charge: 90-95(A)(1)/3437 - SELL/DELIVER HEROIN; Bond - $0.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Bond - $0.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - $0.00;<br />Charge: 90-95(A)(1)/3442 - SELL HEROIN; Bond - $0.00;<br />Charge: 90-95(H)(4)/3531 - TRAFFICKING HEROIN/ OPIUM/ OPIATES; Bond - $0.00; | — | Male/Black or African American |
|
|
COLLINS, KENNETH ANTONIO | — | — | Charge: 14-72.1(A)/2342 - SHOPLIFTING CONCEALMENT GOODS; Bond - $0.00;<br />Charge: 14-316.1 - CONTRIB DELINQ MINOR AND NEGLECT; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
COLEY, J'VON CHARMORRIS | — | — | Charge: 14-17 - MURDER; Bond - Secured Bond, $1000000.00; Set By Judge; | — | Male/Black or African American |
|
|
COLEY, JOHNNIE RAY JR | — | — | Charge: 15A-1345 - PROBATION VIOLATION; Bond - Cash Only, $2500.00; Set By Judge;<br />Charge: 15A-1345 - PROBATION VIOLATION; Bond - Cash Only, $2500.00; Set By Judge; | — | Male/Black or African American |
|
|
CHERRY, MONTEZ JARON | — | — | Charge: 14-110 - DEFRAUDING INNKEEPER; Bond - No Bond, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
CHERRY, JOSHAWN KAYWNE | — | — | Charge: 14-32.4 - ASSAULT SERIOUS BODILY INJURY; Bond - Secured Bond, $750000.00;<br />Charge: 14-34.9 - DISCHARGE FIREARM FROM AN ENCLOSURE; Bond - $0.00; | — | Male/Black or African American |
|
|
CARDOSO, FRANCISCO ALVAREZ | — | — | Charge: 20-140A - RECKLESS DRVG-WANTON DISREGARD; Bond - Secured Bond, $1000.00;<br />Charge: 14-72.2/2390 - UNAUTHORIZED USE OF MOTOR VEHICLE; Bond - Secured Bond, $1000.00;<br />Charge: 20-138.1/5499 - DWI; Bond - Secured Bond, $1000.00;<br />Charge: 20-7A. - LICENSE NOT IN POSSESSION; Bond - Secured Bond;<br />Charge: 20-138.1/5499 - DWI; Bond - Secured Bond;<br />Charge: 90-113.22A - POSSESS DRUG PARAPHERNALIA(NOT MARIJUANA); Bond - Secured Bond;<br />Charge: 90-95(A)(3)/3523 - POSSESSION SCHEDULE II CS - FELONY; Bond - Secured Bond;<br />Charge: 20-28(A)/4717 - DRIVE WHILE LICENSE REVOKED/IMPAIRED REV; Bond - No Bond;<br />Charge: 20-138.7(A1)/5589 - OPEN CONTAINER AFTER CONSUMING; Bond - No Bond;<br />Charge: 1 - Speeding; Bond - No Bond;<br />Charge: 20-138.1/5499 - DWI; Bond - Secured Bond, $25000.00; | — | Male/Black or African American |
2. Jail Facility Information
Key physical location and contact channels for Nash County detention facilities.
3. How to Search for an Inmate in Nash County
Standard public record intake lookup procedures and timing notes.
To locate an individual detained in Nash County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate’s full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
