Laurens County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Laurens County, South Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 197 active custody records for Laurens County • Updated: Sep 01, 2026 13:33 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:33 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
MARLER, ZACHARY WILLIAM | — | 2026-08-14 | ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree; Arrest Date 08/14/2026; Bond - NO BOND, $0.00;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/14/2026; Bond - NO BOND, $0.00;<br />ARREST: 44-53-0370(d)(2) - 179 - Drugs / Poss. of other controlled sub. in Sched. I to V - 1st offense; Arrest Date 08/14/2026; Bond - NO BOND, $0.00;<br />ARREST: 44-53-0370(d)(4) - 182 - Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g - 2nd or sub. Offense; Arrest Date 08/14/2026; Bond - NO BOND, $0.00;<br />ARREST: 16-25-0020(D) - 3813 - Domestic / Domestic Violence, 3rd degree; Arrest Date 08/14/2026; Bond - NO BOND, $0.00;<br />ARREST: 44-53-0370(c) - 176 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 1st offense; Arrest Date 08/14/2026; Bond - NO BOND, $0.00; | — | Male/White |
|
|
BEAHAN, XALEN KEMARION | — | 2026-08-14 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/14/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
WILSON, CECILIA LYNN | — | 2026-08-13 | ARREST: 44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776); Arrest Date 08/13/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/13/2026; Bond - CASH, $0.00; | — | Female/White |
|
|
SHERFIELD, JAMES DAVID | — | 2026-08-13 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/13/2026; Bond - NO BOND, $0.00; Set By MAGISTRATE ; | — | Male/White |
|
|
GREGORY, MICHAEL BRANDON | — | 2026-08-12 | ARREST: 44-53-0370(c) - 177 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 2nd offense; Arrest Date 08/12/2026; Bond - CASH OR SURETY, $10000.00; Set By LPD Municipal;<br />ARREST: 44-53-0375(A) - 3009 - Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense; Arrest Date 08/12/2026; Bond - CASH OR SURETY, $5000.00; Set By LPD Municipal;<br />ARREST: 00-00-0000 - City Ordinance; Arrest Date 08/12/2026; Bond - PR BOND, $1087.00; Set By MAGISTRATE ;<br />COMITTMENT: Serving 20 days - Consecutive; Arrest Date 08/20/2026; Bond - CASH, $500.00; Set By LPD Municipal; | — | Male/White |
|
|
PULLEY, LAVASHTIA SHANAY | — | 2026-08-11 | ARREST: 00-00-0000 - City Ordinance; Arrest Date 08/11/2026; Bond - CASH, $686.50; Set By LPD Municipal;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/11/2026; Bond - CASH, $647.00; Set By LPD Municipal;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/11/2026; Bond - CASH, $666.41; Set By LPD Municipal;<br />ARREST: 00-00-0000 - City Ordinance; Arrest Date 08/11/2026; Bond - CASH, $655.32; Set By LPD Municipal; | — | Female/Black or African American |
|
|
WAKEFIELD, LEE KOBE | — | 2026-08-10 | ARREST: 16-03-0600(D)(1) - 3413 - Assault / Assault & Battery 2nd degree; Arrest Date 08/10/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
JOHNSON, O'SHAVIUS MARKEIS | — | 2026-08-10 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/10/2026; Bond - CASH OR SURETY, $75000.00; Set By MAGISTRATE ;<br />ARREST: 56-01-0460(A)(1)(c) - 3798 - DUS / Driving under suspension, license not suspended for DUI - 3rd or sub. offense; Arrest Date 08/10/2026; Bond - NO BOND, $0.00; Set By CPD Municipal; | — | Male/Black or African American |
|
|
CANFIELD, DERICK RANDOLPH | — | 2026-08-10 | ARREST: 44-53-0370(c) - 177 - Drugs / Poss. of narc. in Schedule I(b),(c), LSD & Schedule II - 2nd offense; Arrest Date 08/10/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/10/2026; Bond - CASH OR SURETY, $257.50; Set By MAGISTRATE ; | — | Male/White |
|
|
HUNT, PAUL CHARLES CLAYBURN | — | 2026-08-09 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/09/2026; Bond - CASH OR SURETY, $257.50; Set By MAGISTRATE ;<br />ARREST: 44-53-0370(d)(4) - 659 - Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g or less of hash - 1st offense; Arrest Date 08/09/2026; Bond - CASH, $615.00; Set By LPD Municipal;<br />ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/09/2026; Bond - CASH, $257.00; Set By LPD Municipal; | — | Male/White |
|
No Photo
|
PORTER, AMANDA SUE | — | 2026-08-08 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/08/2026; Bond - CASH OR SURETY, $257.50; Set By MAGISTRATE ;<br />ARREST: 24-13-0470 - 2526 - Prisoners / Throwing of bodily fluids by prisoner, detainee on state corrections or local law enforcement officer, corrections employee, or visitor; Arrest Date 08/08/2026; Bond - CASH OR SURETY, $15000.00; Set By MAGISTRATE ; | — | Female/White |
|
No Photo
|
MOORE, DANIEL MITCHEL | — | 2026-08-08 | ARREST: 16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on request; Arrest Date 08/08/2026; Bond - CASH, $465.00; | — | Male/White |
|
|
CRENSHAW, HEATHER NICOLE | — | 2026-08-08 | ARREST: 56-05-3160 - 3763 - Traffic / Pedestrians on highways; Arrest Date 08/08/2026; Bond - CASH OR SURETY, $232.50; Set By MAGISTRATE ; | — | Female/White |
|
|
BURKE, JAMI NORWOOD | — | 2026-08-08 | ARREST: 00-00-0000 - City Ordinance; Arrest Date 08/08/2026; Bond - CASH OR SURETY, $257.00; Set By LPD Municipal; | — | Female/White |
|
|
HURLEY, COLTON DAVID | — | 2026-08-07 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/07/2026; Bond - NO BOND, $0.00; Set By GSC; | — | Male/White |
|
|
GWINN, ANTHONY CHAN-LEE | — | 2026-08-07 | ARREST: 44-53-0375(A) - 3017 - Drugs / Possession of less than one gram of meth. or cocaine base, 2nd offense; Arrest Date 08/07/2026; Bond - CASH OR SURETY, $7500.00; Set By MAGISTRATE ; | — | Male/White |
|
|
TALLENT, KATRINA MARIE | — | 2026-08-06 | ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-17-0410 - 49 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ; | — | Female/White |
|
|
NEWSOME, DEMETRICE LAGRANT | — | 2026-08-06 | ARREST: 44-53-0375(C)(1)(a) - 450 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 1st offense; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $60000.00; Set By LPD Municipal;<br />ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/06/2026; Bond - PR BOND, $257.00; Set By LPD Municipal; | — | Male/Black or African American |
|
|
HENRY, RODNEY HAROLD | — | 2026-08-06 | ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00;<br />ARREST: 16-17-0410 - 49 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $5000.00;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/06/2026; Bond - CASH OR SURETY, $2125.00; | — | Male/White |
|
|
TRULL, TREVOR GLENN | — | 2026-08-05 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/05/2026; Bond - CASH OR SURETY, $100000.00; Set By MAGISTRATE ;<br />ARREST: 16-25-0020(C) - 3812 - Domestic / Domestic Violence, 2nd degree; Arrest Date 08/05/2026; Bond - NO BOND, $0.00; Set By MAGISTRATE ; | — | Male/White |
|
|
WILLIAMSON, ERIC LEE | — | 2026-08-04 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only); Arrest Date 08/04/2026; Bond - CASH, $2550.00; | — | Male/White |
|
|
LYONS, JACOB CURTIS | — | 2026-08-04 | ARREST: 16-03-0656 - 396 - Sex / Criminal sexual conduct with minor, or Attempt - victim 11 to 14 yrs of age inclusive - Second deg.; Arrest Date 08/04/2026; Bond - CASH OR SURETY, $50000.00; Set By LPD Municipal;<br />ARREST: 16-17-0490 - 48 - Minor / Contributing to the delinquency of a minor; Arrest Date 08/04/2026; Bond - CASH OR SURETY, $6000.00; Set By LPD Municipal; | — | Male/White |
|
|
VANCE, HARRISON SYKEEM MONTREZ | — | 2026-08-03 | ARREST: 16-13-0510(B) - 2813 - FinanTC / Financial identity fraud or identity fraud; Arrest Date 08/03/2026; Bond - CASH OR SURETY, $7500.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
ORAMAS, TAMARA | — | 2026-08-02 | ARREST: 16-13-0180(A) - 3425 - RSG / Receiving stolen goods, value $2,000 or less; Arrest Date 08/02/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ; | — | Female/White |
|
|
KING, JAMES EDWARD JR | — | 2026-08-01 | ARREST: 44-53-0375(B)(3) - 3200 - Drugs/ Distribution, etc. of methamphetamine, 3rd or sub. (Excludes manufacturing meth; see CDR Code 3778); Arrest Date 08/01/2026; Bond - CASH OR SURETY, $40000.00; Set By MAGISTRATE ; | — | Male/White |
|
|
HAMILTON, CHRISTIE RUTH | — | 2026-08-01 | ARREST: 44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776); Arrest Date 08/01/2026; Bond - CASH OR SURETY, $20000.00; Set By MAGISTRATE ; | — | Female/White |
|
|
SEIBERT, SHAWN ROSS | — | 2026-07-31 | ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 07/31/2026; | — | Male/White |
|
|
GRAHAM, JOSHUA | — | 2026-07-30 | ARREST: 56-05-2930(A) - 3356 - DUI / Driving under the Influence, less than .10, 2nd offense; Arrest Date 07/30/2026; Bond - CASH OR SURETY, $11000.00; Set By MAGISTRATE ;<br />ARREST: 56-01-0460(A)(2)(b) - 2055 - DUS / Driving under suspension, license suspended for DUI - 2nd offense; Arrest Date 07/30/2026; Bond - CASH OR SURETY, $1270.00; Set By MAGISTRATE ; | — | Male/White |
|
|
SIMPSON, WILSON JR | — | 2026-07-29 | ARREST: 23-03-0470(A) - 2435 - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub. offense; Arrest Date 07/29/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 00-00-0000 - City Ordinance; Arrest Date 07/29/2026; Bond - PR BOND, $257.50; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
PRICE, JUSTIN LEE | — | 2026-07-28 | ARREST: 16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree; Arrest Date 07/28/2026; Bond - CASH OR SURETY, $100000.00; Set By MAGISTRATE ; | — | Male/White |
|
|
HOWARD, MICHAEL EUGENE | — | 2026-07-28 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only); Arrest Date 07/28/2026; Bond - CASH, $2050.00; Set By FAMILY COURT; | — | Male/White |
|
|
YOUNG, DIXIE LEIGHANN | — | 2026-07-26 | ARREST: 56-05-2930(A) - 3353 - DUI / Driving under the Influence, less than .10, 1st Offense; Arrest Date 07/26/2026; Bond - CASH OR SURETY, $992.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(B) - 3420 - Larceny / Grand Larceny, value more than $2,000 but less than $10,000; Arrest Date 07/26/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 16-17-0490 - 48 - Minor / Contributing to the delinquency of a minor; Arrest Date 07/26/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ; | — | Female/White |
|
|
GASKINS, SHIMEEK NASHOWN | — | 2026-07-25 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 07/25/2026; Bond - CASH OR SURETY, $50000.00; | — | Male/Black or African American |
|
|
ADAMS, CHIANCA B | — | 2026-07-25 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person; Arrest Date 07/25/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-23-0030 - 2364 - Weapons / Sale or delivery of pistol to, and possession by, certain persons unlawful; stolen pistol; Arrest Date 07/25/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 07/25/2026; | — | Male/Black or African American |
|
|
TODD, TORY CHERELL | — | 2026-07-22 | ARREST: 63-03-0620 - 2442 - Contempt / Contempt of Family Court by adult (civil remedy only); Arrest Date 07/22/2026; Bond - CASH, $750.00; Set By FAMILY COURT; | — | Male/Black or African American |
|
|
RICE, CALVIN | — | 2026-07-22 | ARREST: 56-05-2930(A) - 3353 - DUI / Driving under the Influence, less than .10, 1st Offense; Arrest Date 07/22/2026; Bond - CASH OR SURETY, $992.00; Set By MAGISTRATE ;<br />ARREST: 56-03-0110 - 2485 - Traffic / Operating or permitting operation of vehicle which is not registered and licensed.; Arrest Date 07/22/2026; Bond - CASH OR SURETY, $155.00; Set By MAGISTRATE ;<br />ARREST: 56-10-0520 - 2560 - Traffic / Uninsured motor vehicle fee violation, 1st offense; Arrest Date 07/22/2026; Bond - CASH OR SURETY, $440.00; Set By MAGISTRATE ;<br />ARREST: 12-37-2740(B) - 3093 - DUS / Failure to pay property tax, 1st off (formerly CDR 2908); Arrest Date 07/22/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
WILLIAMS, ROBERT ELLIOTT | — | 2026-07-21 | ARREST: 16-17-0430(A) - 2553 - Telephone / Unlawful communication (after 07/20/01); Arrest Date 07/21/2026; Bond - CASH, $1087.50;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 07/21/2026; Bond - CASH, $647.50;<br />ARREST: 16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on request; Arrest Date 07/21/2026; Bond - CASH, $465.00; Set By MAGISTRATE ; | — | Male/White |
|
|
NEAL, ADRIAN PAUL | — | 2026-07-18 | ARREST: 16-11-0313 - 427 - Burglary / Burglary (After June 20, 1985) - Third degree - 1st offense; Arrest Date 07/18/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(B) - 3421 - Larceny / Grand Larceny, value $10,000 or more; Arrest Date 07/18/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree; Arrest Date 07/18/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Male/White |
|
No Photo
|
LAWSON, RICHARD KEITH JR | — | 2026-07-18 | ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree; Arrest Date 07/18/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ;<br />ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree; Arrest Date 07/18/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ; | — | Male/White |
|
|
MIMS, TERRELL JAMAR | — | 2026-07-17 | ARREST: 16-25-0065(A) - 3814 - Domestic / Domestic violence of a high and aggravated nature; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $100000.00; Set By LPD Municipal;<br />ARREST: 16-03-0600(D)(1) - 3413 - Assault / Assault & Battery 2nd degree; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 16-03-0600(D)(1) - 3413 - Assault / Assault & Battery 2nd degree; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $10000.00; Set By LPD Municipal;<br />ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 07/23/2026; Bond - CASH OR SURETY, $50000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
JOHNSON, SHAMIKE NICOLE | — | 2026-07-17 | ARREST: 16-13-0030(B) - 3587 - Larceny / Grand Larceny, value more than $2,000 but less than $10,000 (Enhancement per 16-1-57); Arrest Date 07/17/2026; Bond - CASH OR SURETY, $15000.00; Set By MAGISTRATE ; | — | Female/Black or African American |
|
|
COOPER, RANDY ALAN | — | 2026-07-17 | ARREST: 56-05-2930(A) - 3353 - DUI / Driving under the Influence, less than .10, 1st Offense; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $992.00;<br />ARREST: 56-01-0460(A)(1)(b) - 174 - DUS / Driving under suspension, license not suspended for DUI - 2nd offense; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $1270.00;<br />ARREST: 56-05-0750(B)(2) - 2396 - Traffic / Failure to stop for a blue light, no injury or death - 2nd or sub. offense; Arrest Date 07/17/2026; Bond - CASH OR SURETY, $25000.00; | — | Male/White |
|
|
HOLIDAY, MALACHI LEVIOUS | — | 2026-07-16 | ARREST: 16-13-0030(B) - 3421 - Larceny / Grand Larceny, value $10,000 or more; Arrest Date 07/16/2026; Bond - NO BOND, $0.00; Set By MAGISTRATE ;<br />ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 07/16/2026; Bond - NO BOND; Set By MAGISTRATE ;<br />ARREST: 16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree; Arrest Date 07/16/2026; Bond - NO BOND; Set By MAGISTRATE ;<br />ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 07/16/2026; Bond - NO BOND; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
ANDERSON, JRENELL MALCOLM JR | — | 2026-07-16 | ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 07/16/2026; Bond - CASH OR SURETY, $10000.00; Set By LPD Municipal;<br />ARREST: 16-11-0520(A) - 3428 - Malicious / Malicious injury to tree, house; trespass upon real property, injury value $2,000 or less; Arrest Date 07/16/2026; Bond - CASH OR SURETY, $2000.00; Set By LPD Municipal;<br />ARREST: 16-25-0020(B) - 3811 - Domestic / Domestic Violence, 1st degree; Arrest Date 07/16/2026; Bond - CASH OR SURETY, $50000.00; Set By LPD Municipal;<br />ARREST: 16-23-0440(A) - 52 - Weapons / Discharging firearms into a dwelling; Arrest Date 07/16/2026; Bond - CASH OR SURETY, $10000.00; Set By LPD Municipal; | — | Male/Black or African American |
|
|
THOMPSON, KELLY LEON | — | 2026-07-15 | ARREST: 16-09-0320(A) - 326 - Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest; Arrest Date 07/15/2026; Bond - CASH OR SURETY, $4000.00; Set By GSC;<br />ARREST: C/L 17-25-30 - BREACH OF PEACE AGGRAVATED IN NATURE; Arrest Date 07/15/2026; Bond - CASH OR SURETY, $4000.00; Set By GSC; | — | Male/Black or African American |
|
|
MASSEY, ANTHONY DENNIS | — | 2026-07-14 | ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 44-53-0375(C)(1)(a) - 450 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 1st offense; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $20000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
MAES, TIMOTHY DANIEL | — | 2026-07-14 | ARREST: 16-13-0170 - 171 - Housebreaking / Entering or attempt to enter house or vessel without breaking with intent to steal; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $15000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 07/14/2026; | — | Male/White |
|
|
JORDAN, CAITLIN MARIE | — | 2026-07-14 | ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 07/14/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ; | — | Female/White |
|
|
RAINEY, QUINTON | — | 2026-07-13 | ARREST: 23-03-0470(A) - 2435 - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub. offense; Arrest Date 07/13/2026; Bond - CASH OR SURETY, $15000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
SCURRY, RAJI RAEHUAN | — | 2026-07-07 | ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 07/07/2026; Bond - PR BOND, $2125.00; Set By LPD Municipal;<br />ARREST: 16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree; Arrest Date 07/08/2026; Bond - NO BOND; Set By GSC;<br />ARREST: 16-13-0160(A)(1) - 258 - Larceny / Breaking into motor vehicle or tanks, pumps, where fuel, lubricants stored; Arrest Date 07/08/2026; Bond - NO BOND; Set By GSC;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 07/07/2026; | — | Male/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Laurens County
To locate an individual detained in Laurens County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Laurens County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Laurens County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
