Laurens County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Laurens County, South Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 197 active custody records for Laurens County • Updated: Sep 01, 2026 13:33 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:33 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
MADDEN, ZACHARY SHEA | — | 2026-09-01 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 09/01/2026; Bond - $0.00;<br />ARREST: 16-17-0725(B) - 1223 - Report / Giving false information to law enforcement, fire dept. or rescue dept.; Arrest Date 09/01/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
SHOCKLEY, ANDREA MARIE | — | 2026-08-31 | ARREST: 16-13-0240 - 3469 - Breach / Obtain signature or prop. under false pretenses, value $2,000 or less; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: 44-53-0375(C)(1)(b) - 451 - Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 2nd offense; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/31/2026; | — | Female/White |
|
No Photo
|
DAVIS, JESSICA DIANNE | — | 2026-08-31 | ARREST: 56-03-1360 - 2486 - Traffic / Use of license plate other than for vehicle which issued; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: 56-03-0110 - 2485 - Traffic / Operating or permitting operation of vehicle which is not registered and licensed.; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: 56-10-0520 - 2560 - Traffic / Uninsured motor vehicle fee violation, 1st offense; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/31/2026; Bond - $0.00; | — | Female/Black or African American |
|
No Photo
|
HUNTER, TRAVIS JUROD | — | 2026-08-31 | ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/31/2026; | — | Male/Black or African American |
|
No Photo
|
HARLEY, JODIE LYNN | — | 2026-08-31 | ARREST: 44-53-0375(A) - 3009 - Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense; Arrest Date 08/31/2026; Bond - CASH OR SURETY, $5000.00; Set By FI MUNICIPAL;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/31/2026; Bond - PR BOND, $647.00; Set By FI MUNICIPAL;<br />ARREST: 44-53-0370(d)(4) - 659 - Drugs / Poss. of 28g (1 oz) or less of marijuana or 10g or less of hash - 1st offense; Arrest Date 08/31/2026; Bond - PR BOND, $615.00; Set By FI MUNICIPAL;<br />ARREST: 56-05-2930(A) - 3363 - DUI / Driving under the Influence, less than .10, 4th or subsequent Offense; Arrest Date 08/31/2026; Bond - PR BOND, $992.00; Set By FI MUNICIPAL; | — | Female/White |
|
No Photo
|
FOSTER, JUSTIN R | — | 2026-08-31 | ARREST: 16-13-0180(A) - 3598 - RSG / Receiving stolen goods, value $2,000 or less (Enhancement per 16-1-57); Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: 56-01-0460(A)(2)(c) - 956 - DUS / Driving under suspension, license suspended for DUI - 3rd or sub. offense; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
EDWARDS, JOEL LEE | — | 2026-08-31 | ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/31/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0510(A) - 3415 - Malicious / Malicious Injury to animals, personal property, injury value $2,000 or less; Arrest Date 08/31/2026; Bond - CASH OR SURETY, $2125.00; | — | Male/White |
|
No Photo
|
EBERLY, JUSTIN | — | 2026-08-31 | ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
BALTAZAR NORATO, HIGINIO | — | 2026-08-31 | ARREST: 56-01-0020 - 701 - Traffic / Driving without a license - 1st offense; Arrest Date 08/31/2026; Bond - $0.00;<br />ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/31/2026; | — | Male/Unknown |
|
No Photo
|
STRICKLAND, ELIZABETH ANN | — | 2026-08-30 | ARREST: 16-13-0110(A) - 2877 - Shoplifting / Value $2000 or less (Enhancement per 16-01-0057); Arrest Date 08/30/2026; Bond - CASH OR SURETY, $5000.00; Set By LPD Municipal; | — | Female/White |
|
No Photo
|
RUFF, TIKIVEN JADARIUS | — | 2026-08-30 | ARREST: 56-05-3160 - 3763 - Traffic / Pedestrians on highways; Arrest Date 08/30/2026; Bond - CASH OR SURETY, $232.00; | — | Male/Black or African American |
|
No Photo
|
JORDAN, JOHN WESLEY | — | 2026-08-30 | ARREST: 23-03-0470(A) - 2435 - Sex / Sex Offender Registry Violation, fail to register - 3rd & sub. offense; Arrest Date 08/30/2026; Bond - CASH OR SURETY, $8000.00; Set By MAGISTRATE ; | — | Male/White |
|
No Photo
|
HUNTER, RICHARD ALLEN JR | — | 2026-08-30 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/30/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
GARLAND, RAYMOND | — | 2026-08-30 | ARREST: 16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree; Arrest Date 08/30/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
No Photo
|
PAZ, NICHOLAS SHAUN | — | 2026-08-29 | ARREST: 56-05-1240 - 3224 - Traffic / Leaving the scene of accident involving unattended vehicle; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $232.50; Set By MAGISTRATE ;<br />ARREST: 56-01-0020 - 701 - Traffic / Driving without a license - 1st offense; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $232.50; Set By MAGISTRATE ;<br />WARRANT: Unspecified warrant ; Arrest Date 08/29/2026; Bond - NO BOND, $0.00; | — | Male/Black or African American |
|
No Photo
|
JOHNSON, MAURICE ANTONIO | — | 2026-08-29 | ARREST: 16-03-1040(A) - 541 - Threat / Threatening life, person or family of public official, teacher, principal; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $10000.00; Set By LPD Municipal;<br />ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $257.00; Set By LPD Municipal; | — | Male/Black or African American |
|
No Photo
|
JONES, KARRISSA FAITH | — | 2026-08-29 | ARREST: 16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on request; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $465.00; Set By MAGISTRATE ; | — | Female/White |
|
|
HILL, AMAIJA DIVINE | — | 2026-08-29 | ARREST: 16-17-0640 - 30 - Blackmail / Blackmail or Extortion; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 16-03-1700(B) - 2401 - Harassment / 2nd degree Harassment; Arrest Date 08/29/2026; Bond - CASH OR SURETY, $465.00; Set By MAGISTRATE ;<br />ARREST: 16-15-0332(A) - 4152 - Obscene / Unauthorized disclosure of intimate images (first offense); Arrest Date 08/29/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
JENKINS, JEREMIAH SHALAH | — | 2026-08-28 | ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/28/2026; Bond - CASH OR SURETY, $100000.00; Set By MAGISTRATE ;<br />ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/28/2026; Bond - NO BOND;<br />ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/28/2026; Bond - NO BOND; | — | Male/Black or African American |
|
|
GRANT, TRAVOURS TERRELL | — | 2026-08-28 | ARREST: 00-00-0000 - HOLD - Hold for LCSO; Arrest Date 08/28/2026; | — | Male/Black or African American |
|
|
SWINDLER, MACKAVIOUS ANTWOINE | — | 2026-08-27 | ARREST: 23-03-0470(A) - 2606 - Sex / Sex Offender Registry Violation, fail to register - 1st offense; Arrest Date 08/27/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
SADLER, SHELIE KAYE | — | 2026-08-27 | ARREST: 24-21-0032 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/27/2026; Bond - CASH OR SURETY, $50000.00; | — | Female/White |
|
|
CULLEN, GREGORY LAMAR | — | 2026-08-27 | ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/27/2026; Bond - CASH OR SURETY, $2125.00; | — | Male/Black or African American |
|
|
WILSON, CHARLES RICKY | — | 2026-08-26 | ARREST: 16-21-0080 - 3468 - Vehicle / Poss., conceal, sell., or dispose of stolen vehicle, value $10,000 or more; Arrest Date 08/26/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Male/White |
|
|
NABORS, THOMAS PHILLIP | — | 2026-08-26 | ARREST: 56-05-2930(A) - 3359 - DUI / Driving under the Influence, less than .10, 3rd Offense; Arrest Date 08/26/2026; Bond - CASH, $2100.00; Set By MAGISTRATE ; | — | Male/White |
|
|
JOHNSON, ROBERT LAMONT | — | 2026-08-25 | ARREST: 16-17-0530 - 622 - Disorderly / Public disorderly conduct; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $257.50; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
CHEEKS, SIDNEY ANTWAN | — | 2026-08-25 | ARREST: 56-05-0750(B)(2) - 2396 - Traffic / Failure to stop for a blue light, no injury or death - 2nd or sub. offense; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $20000.00;<br />ARREST: 16-13-0030(B) - 3420 - Larceny / Grand Larceny, value more than $2,000 but less than $10,000; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 56-01-0460(A)(1)(c) - 3798 - DUS / Driving under suspension, license not suspended for DUI - 3rd or sub. offense; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $2100.00; | — | Male/Black or African American |
|
|
BOSTON, DAVID DEANGELO III | — | 2026-08-25 | ARREST: 24-13-0710 - 3329 - Violation of Probation; Arrest Date 08/25/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
BOITER, STEPHEN TOY | — | 2026-08-25 | ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ;<br />ARREST: 16-13-0030(A) - 3419 - Larceny / Petit or Simple Larceny - $2,000 or less; Arrest Date 08/25/2026; Bond - CASH OR SURETY, $2125.00; Set By MAGISTRATE ; | — | Male/White |
|
|
CRAWFORD, GARRETT BRADLEY | — | 2026-08-24 | ARREST: 63-05-0070 - 2481 - Children / Legal custodian, unlawful neglect of child or helpless person; Arrest Date 08/24/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 63-05-0070 - 2481 - Children / Legal custodian, unlawful neglect of child or helpless person; Arrest Date 08/24/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 63-05-0070 - 2481 - Children / Legal custodian, unlawful neglect of child or helpless person; Arrest Date 08/24/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 63-05-0070 - 2481 - Children / Legal custodian, unlawful neglect of child or helpless person; Arrest Date 08/24/2026; Bond - CASH OR SURETY, $10000.00; | — | Male/White |
|
|
WOODS, DANA TAYLOR | — | 2026-08-22 | ARREST: 44-53-0375(A) - 3009 - Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense; Arrest Date 08/22/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ; | — | Male/White |
|
|
WILBANKS COX, MICHAEL ELIZABETH | — | 2026-08-21 | ARREST: Hold for Other Agency - Hold for Other Agency; Arrest Date 08/21/2026; | — | Female/White |
|
|
SIMS, HEATHER RENEE | — | 2026-08-21 | ARREST: 16-13-0180(A) - 3599 - RSG / Receiving stolen goods, value more than $2,000 but less than $10,000 (Enhancement per 16-1-57); Arrest Date 08/21/2026; Bond - CASH OR SURETY, $15000.00; Set By LPD Municipal; | — | Female/White |
|
|
ROBINSON, MALCOLM ISSIAH | — | 2026-08-21 | ARREST: 16-17-0410 - 49 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined; Arrest Date 08/21/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-17-0410 - 49 - Conspiracy / Criminal Conspiracy, Common Law conspiracy defined; Arrest Date 08/21/2026; Bond - CASH OR SURETY, $5000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree; Arrest Date 08/21/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0312 - 80 - Burglary / Burglary (Non-Violent) - Second degree; Arrest Date 08/21/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ;<br />ARREST: 00-00-0000 - HOLD - Hold for LCSO; Arrest Date 08/21/2026; | — | Male/Black or African American |
|
|
CASE, MITCHELL ADAM | — | 2026-08-21 | ARREST: 16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree; Arrest Date 08/21/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Male/White |
|
|
WOODS, ANTHONY SHAWN | — | 2026-08-20 | ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $10000.00; Set By GSC;<br />ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $10000.00; Set By GSC;<br />ARREST: 16-23-0410 - 122 - Weapons / Pointing and presenting firearms at a person; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $10000.00; Set By GSC;<br />ARREST: 16-03-0600(C)(1) - 3412 - Assault / Assault & Battery 1st degree; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $10000.00; Set By GSC;<br />ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $10000.00; Set By GSC;<br />ARREST: 16-03-0625 - 2352 - Resisting / Resisting arrest with a deadly weapon - 1st offense; Arrest Date 08/20/2026; Bond - CASH OR SURETY, $20000.00; Set By GSC;<br />ARREST: 16-03-1910 - 3818 - Domestic / Violation of permanent restraining order (felony underlying conviction); Arrest Date 08/20/2026; Bond - CASH OR SURETY, $1000.00; Set By GSC;<br />ARREST: 24-13-0710 - 3329 - Probation / violation of terms of probation, parole or other supervisory program (not used for DJJ-see 2555); Arrest Date 08/24/2026; Bond - CASH OR SURETY, $100000.00; Set By MAGISTRATE ;<br />ARREST: 16-11-0311 - 79 - Burglary / Burglary (After June 20, 1985) - First degree; Arrest Date 08/20/2026; Bond - NO BOND; Set By GSC;<br />ARREST: 16-03-0920 - 17 - Kidnapping / Conspiracy to commit kidnapping; Arrest Date 08/20/2026; Bond - NO BOND; Set By GSC;<br />ARREST: 16-25-0065(A) - 3814 - Domestic / Domestic violence of a high and aggravated nature; Arrest Date 08/20/2026; Bond - NO BOND; Set By GSC; | — | Male/White |
|
|
WHITLOCK, BENJAMIN DENZEL | — | 2026-08-20 | ARREST: 56-05-2920 - 657 - Traffic / Reckless Driving; Arrest Date 08/20/2026; Bond - NO BOND, $0.00;<br />ARREST: 16-09-0320(A) - 326 - Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest; Arrest Date 08/20/2026; Bond - NO BOND, $0.00;<br />ARREST: 44-53-0375(C)(4) - 369 - Drugs / Trafficking in meth. or cocaine base - 200 g or more, but less than 400 g; Arrest Date 08/20/2026; Bond - NO BOND, $0.00;<br />ARREST: 16-13-0180(A) - 3425 - RSG / Receiving stolen goods, value $2,000 or less; Arrest Date 08/20/2026; Bond - NO BOND, $0.00; | — | Male/Black or African American |
|
|
NANCE, DAVON TYREASE | — | 2026-08-20 | ARREST: 56-05-1520(G)(4) - 2103 - Traffic / Speeding, more than 25 mph over the speed limit; Arrest Date 08/20/2026; Bond - NO BOND, $0.00;<br />ARREST: 56-01-1100 - 57 - Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status; Arrest Date 08/20/2026; Bond - NO BOND, $0.00; | — | Male/Black or African American |
|
|
ALSTON, KYLIQUE ZYQUAN LIONEL | — | 2026-08-20 | ARREST: 16-23-0490 - 549 - Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death; Arrest Date 08/20/2026; Bond - NO BOND, $0.00; Set By GSC;<br />ARREST: 16-11-0330(A) - 139 - Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon; Arrest Date 08/20/2026; Bond - NO BOND, $0.00; Set By GSC; | — | Male/Black or African American |
|
|
PRICE, VALENCIA | — | 2026-08-19 | ARREST: 16-17-0722(B) - 2597 - Report / Filing a false police report of a Felony violation; Arrest Date 08/19/2026; Bond - CASH OR SURETY, $5000.00; | — | Female/Black or African American |
|
|
MURRAY, RODNEY CRAIG | — | 2026-08-19 | ARREST: 44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776); Arrest Date 08/19/2026; Bond - CASH OR SURETY, $10000.00;<br />ARREST: 56-01-0460(A)(1)(a) - 624 - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/19/2026; Bond - CASH OR SURETY, $647.50;<br />ARREST: 56-10-0520 - 2560 - Traffic / Uninsured motor vehicle fee violation, 1st offense; Arrest Date 08/19/2026; Bond - CASH OR SURETY, $440.00; | — | Male/Black or African American |
|
|
GREEN, KOLETTE Q | — | 2026-08-19 | ARREST: 44-53-0375 (B) (1) - 3198 - Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776); Arrest Date 08/19/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Female/Black or African American |
|
|
GRANT, BRODERICK LEE | — | 2026-08-19 | ARREST: 24-13-0710 - 3329 - Violation of Probation; Arrest Date 08/19/2026; Bond - CASH OR SURETY, $50000.00; Set By MAGISTRATE ; | — | Male/Black or African American |
|
|
DUCKETT, ALANA ALEXIS | — | 2026-08-19 | ARREST: 16-11-0620 - 1167 - Trespassing / Entering premises after warning or refusing to leave on request; Arrest Date 08/19/2026; Bond - CASH, $250.00; Set By MAGISTRATE ; | — | Female/White |
|
|
CASEY, STACY LYNN | — | 2026-08-18 | ARREST: 16-13-0110(A) - 528 - Shoplifting / Shoplifting, value $2,000 or less; Arrest Date 08/18/2026; Bond - CASH, $2125.00; Set By LPD Municipal;<br />ARREST: 00-00-0000 - City Ordinance; Arrest Date 08/18/2026; Bond - CASH, $2125.00; Set By LPD Municipal;<br />ARREST: 16-13-0110(A) - 528 - Shoplifting / Shoplifting, value $2,000 or less; Arrest Date 08/18/2026; Bond - CASH, $2125.00; Set By LPD Municipal;<br />ARREST: 14-25-0045 - 1145 - Contempt / Contempt of Municipal Court; Arrest Date 08/18/2026; Bond - $0.00; | — | Female/White |
|
|
ANDERSON, DARIUS WINCHELL SR | — | 2026-08-17 | ARREST: 24-13-0710 - 3329 - Violation of Probation; Arrest Date 08/17/2026; Bond - CASH OR SURETY, $75000.00; Set By MAGISTRATE ;<br />ARREST: 44-53-0370(b)(2) - 186 - Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense; Arrest Date 08/17/2026; Bond - CASH OR SURETY, $15000.00; Set By LPD Municipal;<br />ARREST: 44-53-0445(A) - 107 - Drugs / Distribute, sell, manuf. or pwid, of cont. sub., near school; Arrest Date 08/17/2026; Bond - CASH OR SURETY, $5000.00; Set By LPD Municipal; | — | Male/Black or African American |
|
|
TUMBLIN, TARA INEZ | — | 2026-08-15 | ARREST: 56-05-2930(A) - 3353 - DUI / Driving under the Influence, less than .10, 1st Offense; Arrest Date 08/15/2026; Bond - CASH OR SURETY, $992.00; Set By MAGISTRATE ;<br />ARREST: 56-01-0460(A)(1)(c) - 3798 - DUS / Driving under suspension, license not suspended for DUI - 3rd or sub. offense; Arrest Date 08/15/2026; Bond - CASH OR SURETY, $2100.00; Set By MAGISTRATE ;<br />ARREST: 44-53-0375(A) - 3009 - Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense; Arrest Date 08/15/2026; Bond - CASH OR SURETY, $10000.00; Set By MAGISTRATE ; | — | Female/White |
|
|
SMITH, JESSICA LYNN | — | 2026-08-15 | ARREST: 56-05-3160 - 3763 - Traffic / Pedestrians on highways; Arrest Date 08/15/2026; Bond - PR BOND, $180.00; Set By MAGISTRATE ;<br />ARREST: 44-53-0375(A) - 3016 - Drugs / Possession of less than one gram of meth. or cocaine base, 3rd or sub. offense; Arrest Date 08/15/2026; Bond - NO BOND; Set By MAGISTRATE ;<br />ARREST: 44-53-0370(d)(2) - 180 - Drugs / Poss. of other controlled sub. in Sched. I to V - 2nd or sub. offense; Arrest Date 08/15/2026; Bond - NO BOND; Set By MAGISTRATE ; | — | Female/White |
|
|
HUGHES, ELIZABETH ANN | — | 2026-08-15 | ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree; Arrest Date 08/15/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ;<br />ARREST: 16-03-0600(E)(1) - 3414 - Assault / Assault & Battery 3rd degree; Arrest Date 08/15/2026; Bond - CASH OR SURETY, $1087.50; Set By MAGISTRATE ; | — | Female/White |
|
|
SIMMONS, KENYON JERROD | — | 2026-08-14 | COMITTMENT: Serving 45 days - Consecutive; Arrest Date 08/14/2026; Bond - CASH, $2100.00; | — | Male/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Laurens County
To locate an individual detained in Laurens County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Laurens County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Laurens County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Laurens County Jail / Detention Center
Laurens, SC
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Laurens County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Laurens County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Laurens County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Laurens County custody?
To locate an inmate detained in Laurens County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Laurens County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Laurens County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Laurens County?
Court dates, case dockets, and scheduled appearances are maintained by the Laurens County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Laurens County, South Carolina. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.