Kershaw County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Kershaw County, South Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 135 active custody records for Kershaw County • Updated: Sep 01, 2026 13:33 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:33 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
PEROMO, JOSE | — | — | Ticket: TICKET warrant 20261411102130 issued by Kershaw, SC (56-5-2930 - DRIVING UNDER THE INFLUENCE < .10 - 1ST OFFENSE); Bond - Cash/Surety, $1224.00; Set By Judge Drakeford; | — | Male/White |
|
|
PAYNE, DANIEL TEDDY | — | — | Warrant: Arrest warrant 2026A2810100729 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $0.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100728 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Bond Denied, $0.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100727 issued by Kershaw, SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED); Bond - Bond Denied, $0.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100721 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - Bond Denied, $0.00; Set By Judge Drakeford; | — | Male/White |
|
|
OLIVE, JOSHUA RYAN | — | — | Warrant: Bond Revocation warrant (38-53-050 - Bond Revocation); | — | Male/White |
|
|
MOORE, THOMAS MATTHEW | — | — | Warrant: Arrest warrant 2024A2810100588 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE); Bond - Cash/Surety, $40000.00; Set By Judge Todd;<br />Warrant: Arrest warrant 2024A2810100589 issued by Kershaw, SC (16-17-490 - CONTRIBUTING TO THE DELINQUENCY OF A MINOR); Bond - Cash/Surety, $10000.00; Set By Judge Todd; | — | Male/White |
|
|
MILLER, MICHEAL BRIAN | — | — | Ticket: Arrest warrant 2025A2810100248 issued by Kershaw, SC (44-53-379 - Felony Possession of a Firearm); Bond - Cash Only, $20000.00;<br />Ticket: Arrest warrant 2025A2810100252 issued by Kershaw, SC (44-53-370 - TRAFFICKING FENTANYL (4-14GMS) 1ST OFFENSE); Bond - Cash Only, $45000.00;<br />Ticket: Arrest warrant 2025A2810100251 issued by Kershaw, SC (44-53-375 - Drugs / Distribution, etc. of Methamphetamine. 2nd); Bond - Cash Only, $20000.00;<br />Ticket: Arrest warrant 2025A2810100250 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Cash Only, $20000.00;<br />Ticket: Arrest warrant 2025A2810100249 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE); Bond - Cash Only, $6000.00; | — | Male/White |
|
|
MCWHORTER, BRITTANY | — | — | Warrant: Arrest warrant 2026A2810100991 issued by Kershaw, SC (44-53-370 - DRUGS/MDP, NARCOTIC DRUGS IN SCH. I(b) & (c), LSD, AND SCHED. II - 3RD OR SUB. OFFENSE); Bond - Cash/Surety, $10000.00; Set By Judge Berry; | — | Female/White |
|
|
MANGUM, RICHARD ALLEN | — | — | Warrant: Arrest warrant 2023A28101001002 issued by Kershaw, SC (44-53-370 - Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 2nd Offense); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2023A2810101001 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Bond Revocation warrant 2023A2810101003,2023A10101004 (38-53-050 - Bond Revocation); | — | Male/White |
|
|
LEONHARD, WILLIAM FRANCIS | — | — | Warrant: Arrest warrant 2026A2810200173 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Cash/Surety, $5000.00; Set By Judge Berry; | — | Male/White |
|
No Photo
|
"Juvenile" | — | — | Pending Charges for Kershaw County Sheriff's Office; Arrest Date 12/19/2024; | — | — |
|
|
KENNEY, ZACHARY | — | — | Warrant: Arrest warrant 2026A2810100872 issued by Kershaw, SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED); Bond - $0.00;<br />Warrant: Arrest warrant 2026A2810100871 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - $0.00; | — | Male/White |
|
|
JOSEPH, ANGELA EVETTE | — | — | Ticket: TICKET warrant 20260331101233 issued by Kershaw, SC (56-5-750 - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE); Bond - Cash/Surety, $3000.00; Set By Judge Berry;<br />Ticket: TICKET warrant 20260331101231 issued by Kershaw, SC (56-5-950 - FAILURE TO OBEY TRAFFIC CONTROL DEVICE); Bond - PR BOND, $232.50; Set By Judge Berry; | — | Female/Black or African American |
|
|
JAMES, TILLMAN EUGENE | — | — | Ticket: Arrest warrant 2026A2810200069 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE); Bond - General Sessions Bond, $0.00;<br />Ticket: Arrest warrant 2026A281010200068 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE); Bond - General Sessions Bond, $0.00; | — | Male/Black or African American |
|
|
JACKSON, MICHEAL | — | — | Warrant: Arrest warrant 2025A2810100178 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT < 28G - 2ND OFFENSE); Bond - General Sessions Bond, $0.00;<br />Warrant: Arrest warrant 2025A2810100077 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - General Sessions Bond, $0.00;<br />Warrant: Arrest warrant 2025A2810100076 issued by Kershaw, SC (44-53-370 - DRUGS/ MANUF., POSS. OF OTHER SUB. IN SCH. I, II, III OR FLUNITRAZEPAM, WITD -3RD OR SUB. OFFENSE); Bond - General Sessions Bond;<br />Warrant: Arrest warrant 2025A2810100075 issued by Kershaw, SC (17-15-0270 - Bonds/ Commission of violent crime while on bond or pretrial release for violent crime); Bond - General Sessions Bond;<br />Warrant: Arrest warrant 2025A2810100074 issued by Kershaw, SC (44-53-379 - Felony Possession of a Firearm); Bond - General Sessions Bond;<br />Warrant: Arrest warrant 2025A2810100073 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT < 28G - 2ND OFFENSE); Bond - General Sessions Bond, $0.00;<br />Warrant: Arrest warrant 2025A2810100072 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE > 28G BUT < 100G - 2ND OFFENSE); Bond - General Sessions Bond, $0.00; | — | Male/Black or African American |
|
|
JACKSON, DARIEN LEON | — | — | Warrant: Arrest warrant 2026A2810100766 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE); Bond - Cash/Surety, $30000.00; Set By Judge Berry;<br />Warrant: General Sessions warrant 2026B2800100095 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT); | — | Male/Black or African American |
|
|
HERNANDEZ, YEISON | — | — | Warrant: Unspecified warrant (HOLD FOR ANOTHER JURISDCTION); | — | Male/White |
|
|
HERNANDEZ, CLAUDIO | — | — | Warrant: Arrest warrant 2025a2810100434 issued by SC (44-53-370 - TRAFFICKING COCAINE 400G OR MORE); Bond - Bond Denied; | — | Male/Unknown |
|
|
GRAHN, RICHARD COYOTE | — | — | Warrant: Arrest warrant 2026a2810200063 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026a2810200062 issued by Kershaw, SC (16-25-20 - DOMESTIC VIOLENCE 1ST DEGREE); Bond - Cash/Surety, $20000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026a2810200061 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - General Sessions Bond, $50000.00; | — | Male/White |
|
|
GARRISON, NATHAN DUANE | — | — | Ticket: TICKET warrant 20260330012901 issued by Kershaw, SC (16-17-530 - PUBLIC DISORDERLY CONDUCT); Bond - Cash/Surety, $257.50; Set By Judge Berry;<br />Ticket: TICKET warrant 20260330012900 issued by Kershaw, SC (16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING); Bond - Cash/Surety, $465.00; Set By Judge Berry;<br />Additional Hold for Probate Court; | — | Male/White |
|
|
EDWARDS, RUSSELL ANDREW CHEYENNE | — | — | Ticket: Arrest warrant W-28-26-0055 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation); Bond - Cash/Surety, $50000.00; Set By Judge Berry; | — | Male/White |
|
|
DOUGLAS, CAMRON TAYLOR | — | — | Warrant: Arrest warrant 2026A2810100369 issued by Kershaw, SC (16-13-30 - PETIT LARCENY <$2000); Bond - Cash/Surety, $5000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100368 issued by Kershaw, SC (16-13-30 - PETIT LARCENY <$2000); Bond - Cash/Surety, $5000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100351 issued by Kershaw, SC (16-13-160 - LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED); Bond - Cash/Surety, $8000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100340 issued by Kershaw, SC (16-13-160 - LARCENY / BREAKING INTO MOTOR VEHICLE OR TANKS, PUMPS, WHERE FUEL, LUBRICANTS STORED); Bond - Cash/Surety, $8000.00; Set By Judge Drakeford; | — | Male/White |
|
|
DOE, DWAN | — | — | Warrant: TICKET warrant 20260330012262 issued by Kershaw, SC (16-21-90 - DAMAGING OR TAMPERING WITH A VEHICLE); Bond - Cash/Surety, $257.00; Set By Judge Berry;<br />Additional Hold for Kershaw County Courthouse; | — | Male/Black or African American |
|
|
DIGGLES, CURTIS TYRONE | — | — | Warrant: Arrest warrant 2026a2810100906 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026a2810100905 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100903 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Cash/Surety, $15000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100899 issued by Kershaw, SC (22-5-150 - BREACH / BREACH OF PEACE. AGGRAVATED IN NATURE); Bond - Cash/Surety, $3000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100904 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $10000.00; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A810100901 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER); Bond - Bond Denied; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100900 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER); Bond - Bond Denied; Set By Judge Drakeford;<br />Warrant: Arrest warrant 2026A2810100902 issued by Kershaw, SC (16-3-29 - ATTEMPTED MURDER); Bond - Bond Denied; Set By Judge Drakeford; | — | Male/Black or African American |
|
|
DEMEARY, FABRIQUE LAHARA TUCKER | — | — | Warrant: Bond Revocation warrant 2025A2810100387,2025A2810100388,2025A2810100389 issued by Kershaw, SC (38-53-050 - Bond Revocation);<br />Warrant: Bench warrant 2026GS2800791 issued by Kershaw, SC (90904 - GENERAL SESSIONS BENCH WARRANT); | — | Female/Black or African American |
|
|
DAVIS, LAURA WILSON | — | — | Warrant: Arrest warrant W28260048 issued by Kershaw, SC (24-21-0450 - Violation of Terms of Probation); Bond - Cash/Surety, $7000.00; Set By Judge Drakeford; | — | Female/White |
|
|
CRENSHAW, KEYVON TYJUAN | — | — | Warrant: General Sessions warrant 2026-GS-28-00637 issued by Kershaw, SC (16-3-655 - CRIMINAL SEXUAL CONDUCT WITH A MINOR 2ND DEGREE); Bond - Bond Denied; Set By General Sessions Court Judge;<br />Warrant: Bond Revocation warrant (38-53-050 - Bond Revocation); | — | Male/Black or African American |
|
|
CRENSHAW, JAKE ANTHONY | — | — | Ticket: Arrest warrant 2026A2810100927 issued by Kershaw, SC (44-53-375 - TRAFFICKING METHAMPHETAMINE >28G <100G- 3RD OFFENSE); Bond - Bond Denied; Set By Judge Drakeford; | — | Male/White |
|
|
CASON, JADA EMORY | — | — | Ticket: Arrest warrant 2026A2810200147 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE); Bond - Cash/Surety, $5000.00; Set By Judge Berry; | — | Female/White |
|
|
CARTER, ISAAC TIMOTHY | — | — | Warrant: Arrest warrant 2026a2810100372 issued by SC (56-5-750 - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE); Bond - Cash/Surety, $5000.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026a2810100371 issued by SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE); Bond - Cash/Surety, $30000.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026a2810100373 issued by SC (16-9-320 - RESISTING ARREST); Bond - Cash/Surety, $5000.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026a2810100024 issued by SC (44-53-375 - TRAFFICKING IN METH. 28G BUT < 100G 3RD OFFENSE); Bond - Other; | — | Male/Black or African American |
|
|
CARROLL, DONNIE OLIVER J. JR | — | — | Warrant: Arrest warrant 2026A2810100781 issued by Kershaw, SC (16-17-410 - CRIMINAL CONSPIRACY); Bond - Cash/Surety, $5000.00; Set By Judge Berry;<br />Warrant: Arrest warrant 2026A2810100780 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE); Bond - Bond Denied, $0.00; Set By Judge Berry; | — | Male/White |
|
|
BRANHAM, JOSHUA JAY | — | — | Warrant: Arrest warrant 2026A2810100459 issued by Kershaw, SC (16-11-312 - BURGLARY 2ND DEGREE (VIOLENT)); Bond - Cash/Surety, $10000.00; Set By Judge Berry; | — | Male/White |
|
|
BOYKIN, MICHAEL | — | — | Ticket: TICKET warrant 20261411102309 issued by Kershaw, SC (56-1-460 - DRIVING UNDER SUSPENSION - 3RD OR SUB. OFFENSE); Bond - Cash/Surety, $2100.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026A2810200167 issued by Kershaw, SC (44-53-370 - POSSESSION 28G OR LESS MARIJUANA/10G OR LESS HASH 1ST); Bond - Cash/Surety, $615.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026A2810200166 issued by Kershaw, SC (44-53-375 - DISTRIBUTION OF METH 3RD OFFENSE); Bond - No Bond; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026A2810200165 issued by Kershaw, SC (44-53-370 - TRAFFICKING COCAINE > 10G BUT < 28G - 3RD & SUB OFFENSE); Bond - No Bond, $0.00; Set By JUDGE BERRY;<br />Warrant: Arrest warrant 2026A2810200164 issued by Kershaw, SC (44-53-375 - MANUFACTURING, DIST. ETC OF COCAINE BASE, 3RD OR SUB. OFFENSE); Bond - No Bond; Set By JUDGE BERRY;<br />Warrant: Family Court warrant 2015DR2800305 (90904 - FAMILY COURT); | — | Male/Black or African American |
|
|
BEVERLY, ALAN REDVERS | — | — | Warrant Charge: Arrest warrant 2023A2810100157 issued by Greenwood , SC (44-53-375 - Drugs / Distribution, etc. of Methamphetamine. 2nd); Bond - Cash/Surety, $30000.00; Set By Judge Todd;<br />Warrant: Bond Revocation warrant 2021GS4704 (38-53-050 - Bond Revocation); Bond - $200000.00; | — | Male/White |
|
|
BAILEY, RAYMOND LEWIS | — | — | Warrant: Arrest warrant 2025A2810100849 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100848 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100855 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100854 issued by Kershaw, SC (16-25-65 - CRIMINAL DOMESTIC VIOLENCE HIGH & AGGRAVATED); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100852 issued by Kershaw, SC (16-3-600 - ASSAULT AND BATTERY 1ST DEGREE); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100851 issued by Kershaw, SC (16-23-50 - WEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUN); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100850 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100847 issued by Kershaw, SC (16-23-490 - POSSESSION OF A WEAPON DURING VIOLENT CRIME); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100843 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A281100842 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100841 issued by Kershaw, SC (16-3-910 - KIDNAPPING); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100838 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100845 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100844 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100840 issued by Kershaw, SC (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 22025A2810100839 issued by Kershaw, SC (16-11-311 - BURGLARY 1ST DEGREE); Bond - Bond Denied, $0.00;<br />Warrant: Arrest warrant 2025A2810100853 issued by Kershaw, SC (16-23-50 - WEAPON/SALE/POSS BY CERTAIN PERSON/STOLEN GUN); Bond - Bond Denied, $0.00; | — | Male/White |
|
|
ALTMAN, TERRY JAMES | — | — | Ticket: Arrest warrant 2024A2810100835 issued by Kershaw, SC (44-53-370 - 44-53-0370(d)(2) - POSSESSION SCHEDULE I-V); Bond - Cash/Surety, $6000.00;<br />Ticket: Arrest warrant 2024A2810100836 issued by Kershaw, SC (44-53-370 - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 2ND & SUB OFFENSE); Bond - Cash/Surety, $6000.00;<br />Ticket: Arrest warrant 2024A2810100834 issued by Kershaw, SC (17-15-0270 - Bonds/ Commission of violent crime while on bond or pretrial release for violent crime); Bond - Bond Denied;<br />Ticket: Arrest warrant 2024A2810100837 issued by Kershaw, SC (44-53-375 - TRAFFICKING COCAINE BASE (CRACK) 10G BUT < 28G - 2ND OFFENSE); Bond - Bond Denied, $0.00; | — | Male/White |
|
|
ALEXANDER, MARCAL DYONTI | — | — | Warrant: Arrest warrant W-28-26-3264 issued by SC (24-21-5 - Violation of Youthful Offender Conditional Release); | — | Male/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Kershaw County
To locate an individual detained in Kershaw County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Kershaw County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Kershaw County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Kershaw County Jail / Detention Center
Kershaw, SC
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Kershaw County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Kershaw County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Kershaw County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Kershaw County custody?
To locate an inmate detained in Kershaw County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Kershaw County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Kershaw County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Kershaw County?
Court dates, case dockets, and scheduled appearances are maintained by the Kershaw County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Kershaw County, South Carolina. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.