Winona County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Winona County, Minnesota.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 31 active custody records for Winona County • Updated: Sep 01, 2026 13:06 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:06 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
Burt, Breanna Rose | — | 2026-09-01 | Charge: 609.72.1(3) - Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene (Arrest of Adult); Arrest Date 09/01/2026; | — | Female/White |
|
No Photo
|
Uhren, Tyler Zachary | — | 2026-08-31 | Charge: 609.343.1a(e) - Criminal Sexual Conduct - 2nd Degree - Contact under 14 - Actor > 36m older; Arrest Date 08/31/2026; Bond - Hold without bail; | — | Male/White |
|
No Photo
|
Mueller, Samuel John Jr | — | 2026-08-31 | SUPERVISION VIOLATION (A&D/PV WARRANT): Gross Misdemeanor warrant issued by Winona, MN; Arrest Date 08/31/2026; Bond - Hold without bail; | — | Male/White |
|
No Photo
|
Fellows, Craig Scott | — | 2026-08-31 | Charge: 171.24.5 - Traffic-DL-Driving after cancellation-inimical to public safety; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
Bawek, Drew Stephen | — | 2026-08-30 | BENCH WARRANT: Felony warrant 85-CR-26-1270 issued by Winona, MN; Arrest Date 08/30/2026; Bond - Unconditional , $25000.00;<br />BENCH WARRANT: Gross Misdemeanor warrant 85-CR-26-477 issued by Winona, MN; Arrest Date 08/30/2026; Bond - Unconditional ; | — | Male/White |
|
No Photo
|
Muller, Anna Jane | — | 2026-08-29 | Charge: 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process; Arrest Date 08/29/2026; Bond - Conditional Bond;<br />Charge: 609.2231.1(c)(1) - Assault - 4th Degree - Peace Officer - Demonstrable bodily harm; Arrest Date 08/29/2026; Bond - Conditional Bond, $2000.00; | — | Female/White |
|
No Photo
|
Mengedoht, Robin Rae | — | 2026-08-29 | BENCH WARRANT: Gross Misdemeanor warrant 85-CR-25-692-2; Arrest Date 08/29/2026; Bond - Hold without bail; | — | Female/White |
|
No Photo
|
Smith, Patrick Matthew | — | 2026-08-29 | Charge: 609.2231.1(b) - Assault - 4th Degree - Peace Officer - Physically Assaults - 2 Counts; Arrest Date 08/29/2026; Bond - Unconditional , $12000.00; | — | Male/White |
|
|
Ward, Lyndsy Marie | — | 2026-08-28 | BENCH WARRANT: Misdemeanor warrant 55-CR-26-3032 issued by Olmsted , MN; Arrest Date 08/28/2026; Bond - Bail Amount, $0.00;<br />BENCH WARRANT: Misdemeanor warrant 55-CR-26-339-2 issued by Olmsted , MN; Arrest Date 08/28/2026; Bond - Bail Amount, $300.00;<br />BENCH WARRANT: Felony warrant issued by Winona, MN; Arrest Date 08/28/2026; Bond - Hold without bail; | — | Female/White |
|
|
Bullis, Jacob Lee | — | 2026-08-24 | SUPERVISION VIOLATION (A&D/PV WARRANT): Felony warrant issued by Winona, MN; Arrest Date 08/24/2026; Set By Judge; | — | Male/White |
|
|
Boler, Rayshun | — | 2026-08-23 | SENTENCED: Serving 16 days - Concurrent; Arrest Date 08/23/2026; | — | Male/Black or African American |
|
|
Swinger, Christopher Wayne James | — | 2026-08-22 | Charge: 609.59 - Possession of Burglary or Theft Tools; Arrest Date 08/22/2026; Bond - Conditional Bond, $10000.00;<br />Charge: 152.025.2(a)(1) - Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp; Arrest Date 08/22/2026; | — | Male/White |
|
|
Hale, Dillon Joseph | — | 2026-08-17 | HOLD FOR DOC HEARING for MN DOC; Arrest Date 08/17/2026; Bond - Hold without bail; | — | Male/White |
|
|
Devorak, Aaron Patrick | — | 2026-08-17 | HOLD FOR ANOTHER AGENCY for Wabasha County; Arrest Date 08/17/2026; Bond - Bail Amount, $1000.00;<br />HOLD FOR ANOTHER AGENCY for Olmsted County; Arrest Date 08/17/2026; Bond - Hold without bail;<br />BENCH WARRANT: Gross Misdemeanor warrant 85-CR-26-952-2 issued by Winona, MN; Arrest Date 08/17/2026; Bond - Unconditional ;<br />BENCH WARRANT: Felony warrant 85-CR-26-839-1 issued by Winona, MN; Arrest Date 08/17/2026; Bond - Unconditional , $30000.00;<br />BENCH WARRANT: Felony warrant 85-CR-25-1911-1 issued by Winona, MN; Arrest Date 08/17/2026; Bond - Unconditional ; | — | Male/White |
|
|
Dennis, Brett John | — | 2026-08-17 | TREATMENT COURT HOLD for Winona Police Department; Arrest Date 08/17/2026; | — | Male/White |
|
|
Koetz, Zachary Chad | — | 2026-08-12 | Charge: 609.2242.4 - Domestic Assault-Felony; Arrest Date 08/12/2026; Bond - Bail Amount;<br />SUPERVISION VIOLATION (A&D/PV WARRANT): Gross Misdemeanor warrant ; Arrest Date 08/12/2026; Bond - Hold without bail;<br />SUPERVISION VIOLATION (A&D/PV WARRANT): Misdemeanor warrant 85-CR-25-2182 issued by Winona, MN; Arrest Date 08/12/2026; Bond - Hold without bail;<br />SUPERVISION VIOLATION (A&D/PV WARRANT): Misdemeanor warrant ; Arrest Date 08/12/2026; Bond - Hold without bail;<br />SUPERVISION VIOLATION (A&D/PV WARRANT): Gross Misdemeanor warrant ; Arrest Date 08/13/2026; Bond - Hold without bail;<br />Charge: 629.75.2(d)(1) - Violate No Contact Order - Within 10 years of the first of two or more convictions (Arrest of Adult); Arrest Date 08/26/2026; Bond - Unconditional , $50000.00;<br />Charge: 629.75.2(c) - Domestic Abuse No Contact Order - Violate No Contact Order - within 10 years of previous conviction (Arrest of Adult); Arrest Date 08/27/2026; Bond - Unconditional , $50000.00;<br />Charge: 629.75.2(c) - Domestic Abuse No Contact Order - Violate No Contact Order - within 10 years of previous conviction (Arrest of Adult); Arrest Date 08/26/2026; Bond - Unconditional ;<br />Charge: 609.2247.2 - Domestic Assault - By Strangulation; Arrest Date 08/12/2026; Bond - Unconditional , $100000.00;<br />Charge: 609.2242.4 - Domestic Assault-Felony; Arrest Date 08/12/2026;<br />Charge: 609.2242.4 - Domestic Assault-Felony; Arrest Date 08/12/2026;<br />Charge: 609.2242.4 - Domestic Assault-Felony; Arrest Date 08/12/2026; | — | Male/White |
|
|
Morris, Justin Kase | — | 2026-08-08 | Charge: 609.2242.4 - Domestic Assault-Felony; Arrest Date 08/08/2026; Bond - Bail Amount, $50000.00;<br />Charge: 609.2247.2 - Domestic Assault - By Strangulation; Arrest Date 08/08/2026; | — | Male/White |
|
|
Drake, Sherina Laedna | — | 2026-08-06 | Charge: 609.582.3(a) - Burglary - 3rd Degree - Enters w/out consent with intent to Steal/Commit Felony or Gross Misdemeanor (Other); Arrest Date 08/06/2026; Bond - Conditional Bond, $1000.00;<br />Charge: 152.025.2(a)(1) - Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp (Arrest of Adult); Arrest Date 08/06/2026; Bond - Conditional Bond, $2500.00;<br />Warrant Charges: Unspecified warrant (609.53.1 - Receiving Stolen Property); Arrest Date 08/06/2026; Bond - Conditional Bond; | — | Female/Black or African American |
|
|
Garner, Steven Charles | — | 2026-08-05 | Charge: 609.487.6 - Fleeing a Peace Officer By a Means Other Than a Motor Vehicle; Arrest Date 08/05/2026; Bond - Hold without bail;<br />Charge: 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process; Arrest Date 08/05/2026; Bond - Hold without bail;<br />Charge: 629.13 - Fugitive from Justice from Other State; Arrest Date 08/05/2026; Bond - Hold without bail;<br />Charge: 169.305.1(c) - Traffic Regulation - Pedestrians/Bicycles/Nonmotorized Traffic/Motorized Bicycles Prohibit on Hwy; Arrest Date 08/05/2026; Bond - Hold without bail;<br />Charge: 609.74(1) - Public Nuisance-Annoy/Injure/Endanger Safety; Arrest Date 08/05/2026; Bond - Hold without bail; | — | Male/White |
|
|
Bustillos-Cavazos, Erick Jhovanni | — | 2026-07-31 | SUPERVISION VIOLATION (A&D/PV WARRANT): Felony warrant 85-CR-24-1592 issued by Winona, MN; Arrest Date 07/31/2026; Bond - Hold without bail;<br />BENCH WARRANT: Felony warrant ; Arrest Date 08/03/2026; Bond - Unconditional , $20000.00;<br />HOLD FOR ANOTHER AGENCY for Houston County; Arrest Date 07/31/2026;<br />BENCH WARRANT: Felony warrant 85-CR-25-2350-2 issued by Winona, MN; Arrest Date 07/31/2026;<br />BENCH WARRANT: Felony warrant 85-CR-25-1686-2 issued by Winona, MN; Arrest Date 07/31/2026;<br />BENCH WARRANT: Felony warrant 85-CR-25-1938 issued by Winona, MN; Arrest Date 07/31/2026; | — | Male/White |
|
|
Eggert, Blake Paul | — | 2026-07-20 | SUPERVISION VIOLATION (A&D/PV WARRANT): Misdemeanor warrant ; Arrest Date 07/20/2026; | — | Male/White |
|
|
Mullen, John Edward | — | 2026-07-19 | HOLD FOR ANOTHER AGENCY for Hennepin County; Arrest Date 07/28/2026; Bond - Hold without bail;<br />SUPERVISION VIOLATION (A&D/PV WARRANT): Unspecified warrant ; Arrest Date 07/19/2026; Bond - Hold without bail;<br />BENCH WARRANT: Misdemeanor warrant 85-CR-25-1320 issued by Winona, MN; Arrest Date 07/19/2026; Bond - Unconditional , $50000.00; Set By Judge;<br />BENCH WARRANT: Misdemeanor warrant 85-CR-25-1361 issued by Winona, MN; Arrest Date 07/20/2026;<br />BENCH WARRANT: Felony warrant 85-CR-25-1326 issued by Winona, MN; Arrest Date 07/20/2026;<br />BENCH WARRANT: Misdemeanor warrant 85-CR-25-1150 issued by Winona, MN; Arrest Date 07/20/2026;<br />BENCH WARRANT: Misdemeanor warrant 85-CR-24-1803 issued by Winona, MN; Arrest Date 07/20/2026;<br />BENCH WARRANT: Misdemeanor warrant 85-CR-25-299 issued by Winona, MN; Arrest Date 07/20/2026; | — | Male/White |
|
|
Snyder, Kyle Thomas Abraham | — | 2026-07-13 | Charge: 609.595.1(4) - Damage to Property - 1st Degree - Value Reduced Over $1000; Arrest Date 07/13/2026; Bond - Unconditional ;<br />Charge: 609.713.1 - Threats of Violence - Reckless Disregard Risk; Arrest Date 07/13/2026; Bond - Unconditional ;<br />Charge: 169A.20.1(1) - Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol; Arrest Date 07/13/2026;<br />Charge: 609.2242.1(2) - Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another; Arrest Date 07/13/2026;<br />Charge: 169A.20.1(5) - Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours; Arrest Date 07/13/2026; | — | Male/White |
|
|
Scott, Tydon Wesley | — | 2026-07-11 | SUPERVISION VIOLATION (A&D/PV WARRANT): Gross Misdemeanor warrant 85-CR-25-2310 issued by Winona, MN; Arrest Date 07/11/2026; | — | Male/White |
|
|
Jones, Brandon Lee | — | 2026-07-09 | Charge: 617.23.1(1) - Indecent Exposure-Public Place Willfully/Lewdly; Arrest Date 07/09/2026; Bond - Unconditional , $2000.00;<br />Charge: 609.72.1(3) - Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene; Arrest Date 07/09/2026; Bond - Unconditional ;<br />Charge: 609.52.2(a)(1) - Theft-Take/Use/Transfer Movable Prop-No Consent; Arrest Date 07/09/2026; Bond - Unconditional ; | — | Male/White |
|
|
Hawley, Shawn Albert | — | 2026-06-29 | Charge: 609.53.1 - Receiving Stolen Property; Arrest Date 06/29/2026;<br />Charge: 609.529.2(6) - Mail Theft-Knowingly Obtained Illegally; Receives, Possesses, Transfers, Buys, Conceals; Arrest Date 06/29/2026;<br />Charge: 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process; Arrest Date 06/29/2026; | — | Male/White |
|
|
Leverston, Marshawn Devon | — | 2026-06-27 | BENCH WARRANT: Felony warrant W202600147; Arrest Date 06/27/2026; Bond - Hold without bail;<br />BENCH WARRANT: Felony warrant W202600148; Arrest Date 06/27/2026; Bond - Hold without bail;<br />BENCH WARRANT: Misdemeanor warrant W202600149; Arrest Date 06/27/2026; Bond - Hold without bail; | — | Male/Black or African American |
|
|
Roberts, Erin Elizabeth | — | 2026-06-05 | Charge: 609.224.1(1) - Assault-5th Degree-Fear of Bodily Harm or Death; Arrest Date 06/05/2026; Bond - Bail Amount;<br />Charge: 609.224.1(2) - Assault-5th Deg-Inflict or Attempt Bodily Harm; Arrest Date 06/05/2026; Bond - Bail Amount;<br />Charge: 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process; Arrest Date 06/05/2026; Bond - Bail Amount;<br />Charge: 609.2242.1(2) - Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another; Arrest Date 06/05/2026; Bond - Bail Amount;<br />Charge: 609.2242.1(2) - Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another; Arrest Date 06/05/2026; Bond - Unconditional , $6000.00; | — | Female/White |
|
|
Tahtinen, Mackenzie Lynn | — | 2026-03-18 | Charge: 609.222.1 - Assault-2nd Degree-Dangerous Weapon; Arrest Date 03/18/2026; Bond - Unconditional , $100000.00;<br />Charge: 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process; Arrest Date 03/18/2026;<br />Charge: 609.487.6 - Fleeing a Peace Officer By a Means Other Than a Motor Vehicle; Arrest Date 03/18/2026;<br />Charge: 169.13.1(a) - Traffic - Reckless driving; Drives Consciously Disregarding a Substantial or Unjustifiable Risk; Arrest Date 03/18/2026;<br />Charge: 609.487.3 - Fleeing a Peace Officer in a Motor Vehicle; Arrest Date 03/18/2026; | — | Female/White |
|
|
Payton, Jonathan Marquist | — | 2025-11-06 | Charge: 624.713.1(2) - Possess Ammo/Any Firearm - Conviction or Adjudicated Delinquent for Crime of Violence; Arrest Date 11/06/2025; Bond - Conditional Bond, $80000.00;<br />HOLD FOR ANOTHER AGENCY for United States Marshals ; Arrest Date 11/06/2025; Bond - Hold without bail;<br />Charge: 609.66.1a(a)(3) - Dangerous Weapons-Reckless Discharge of Firearm Within a Municipality; Arrest Date 11/06/2025;<br />Charge: 609.66.1a(a)(2) - Dangerous Weapons-Intentional Discharge of Firearm That Endangers Safety; Arrest Date 11/06/2025; | — | Male/Black or African American |
|
|
Nguyen, Matthew Ryan | — | 2025-06-20 | CHARGE: 609.224.1(2) - Assault-5th Deg-Inflict or Attempt Bodily Harm; Arrest Date 06/20/2025; Bond - Bail Amount, $0.00;<br />Charge: 609.2231.1(c)(2) - Assault - 4th Degree - Peace Officer - Throws/transfers bodily fluids or feces at or onto officer; Arrest Date 08/11/2025; Bond - Unconditional , $100000.00; Set By Judge;<br />CHARGE: 609.713.1 - Threats of Violence - Reckless Disregard Risk; Arrest Date 06/20/2025;<br />Charge: 609.72.1(3) - Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene; Arrest Date 08/11/2025;<br />CHARGE: 609.2231.1(c)(2) - Assault - 4th Degree - Peace Officer - Throws/transfers bodily fluids or feces at or onto officer; Arrest Date 06/20/2025;<br />CHARGE: 609.72.1(3) - Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene; Arrest Date 06/20/2025; | — | Male/Asian |
2. Jail Facility Information
3. How to Search for an Inmate in Winona County
To locate an individual detained in Winona County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Winona County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Winona County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Winona County Jail / Detention Center
Winona, MN
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Winona County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Winona County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Winona County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Winona County custody?
To locate an inmate detained in Winona County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Winona County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Winona County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Winona County?
Court dates, case dockets, and scheduled appearances are maintained by the Winona County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Winona County, Minnesota. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.