Kandiyohi County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Kandiyohi County, Minnesota.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 52 active custody records for Kandiyohi County • Updated: Sep 01, 2026 13:46 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:46 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| HALL, BRIAN LEE | 32071 | 2026-08-31 21:30:00 | F; -; COURT/PENDING; -; 609.2231.1(c)(2); Assault - 4th Degree - Peace Officer - Throws; M; -; COURT/PENDING; -; 609.50.1(2); Obstruct Legal Process-Interfere w/Peace Offi; M; -; COURT/PENDING; -; 609.72.1(1); Disorderly Conduct - Brawling or Fighting; M; -; COURT/PENDING; -; 609.2242.1(2); Domestic Assault-Misdemeanor-Intentionally In | — | Age 45 M |
| ALVARENGA-DIAZ, JOSE EPIMENIO | 32070 | 2026-08-31 18:30:00 | F; -; COURT/PENDING; -; 388.23.5; Failure to produce documents required by subp | — | Age 41 M |
| SUMMERLET, TONYA ANNE | 32053 | 2026-08-30 09:05:00 | F; -; COURT/PENDING; -; 152.021.1(1); Drugs - 1st Degree - Sale - 17 Grams or More | — | Age 40 F |
| SCHMIT, TYLER CHARLES GLEN | 32051 | 2026-08-29 18:30:00 | F; -; COURT/PENDING; -; 609.2242.4; Domestic Assault-Felony; G; -; COURT/PENDING; -; 609.78.2(1); Emergency Telephone Calls/Communications - In | — | Age 37 M |
| BAUMAN, JESSICA NICOLE | 32050 | 2026-08-29 18:00:00 | F; -; SENTENCED; -; 609.487.3; Fleeing a Peace Officer in a Motor Vehicle | — | Age 44 F |
| HALL, NOAH JOSEPH | 32049 | 2026-08-29 02:45:00 | G; -; COURT/PENDING; -; 169A.25.1(b); Traffic - DWI - Second-Degree Driving While I; G; -; COURT/PENDING; -; 169A.25.1(a); Traffic - DWI - Second-Degree Driving While I; F; -; COURT/PENDING; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; M; -; COURT/PENDING; -; 169.13.1(a); Traffic - Reckless driving; Drives Consciousl; M; -; COURT/PENDING; -; 169.14.2(a); Traffic - Speeding - Exceed Limit; G; -; COURT/PENDING; -; 624.713.1(10)(iii); Possess Ammo/Any Firearm - User of Controlled | — | Age 19 M |
| DECHON, COLTEN DON | 32047 | 2026-08-28 19:00:00 | F; -; SENTENCED; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of | — | Age 49 M |
| BENSON, EVI ANGELICA | 32042 | 2026-08-28 13:24:00 | F; -; COURT/PENDING; -; 624.731.3(b); Prohib f/Poss Pistol-Possess/Use Tear Gas/Stu; F; -; COURT/PENDING; -; 624.731.3(b); Prohib f/Poss Pistol-Possess/Use Tear Gas/Stu | — | Age 24 F |
| ALI, BADAL H | 32041 | 2026-08-28 08:15:00 | F; -; BOND/BAIL SET; -; 609.595.1(4); Damage to Property - 1st Degree - Value Reduc; M; -; BOND/BAIL SET; -; 609.224.1(1); Assault-5th Degree-Fear of Bodily Harm or Dea | $20,000.00 | Age 36 M |
| PHELPS, CALEB ANTHONY | 32039 | 2026-08-27 16:39:00 | F; -; HELD PENDING NEXT HEARING; -; 609.487.3; Fleeing a Peace Officer in a Motor Vehicle | — | Age 30 M |
| REID, NOLAN CAMALL | 32038 | 2026-08-27 15:26:00 | F; -; BOND/BAIL SET; -; 629.75.2(c); Domestic Abuse No Contact Order - Violate No; F; -; BOND/BAIL SET; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; BOND/BAIL SET; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.2242.4; Domestic Assault-Felony; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of; F; -; COURT/PENDING; -; 629.75.2(d)(1); Violate No Contact Order - Within 10 years of | — | Age 29 M |
| BRAME, JAZLYN KIARA | 32036 | 2026-08-27 12:20:00 | F; -; SENTENCED; -; 152.025.2(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4 | — | Age 25 F |
| DELATORRE, ALEJANDRO JOEL | 31984 | 2026-08-19 02:45:00 | G; -; BOND/BAIL SET; -; 641.165.2(b); Introduce Contraband-Weapon into Jail/Lockup/; F; -; BOND/BAIL SET; -; 609.582.1; Burglary-1st Degree; G; -; BOND/BAIL SET; -; 609.59; Possession of Burglary or Theft Tools; M; -; BOND/BAIL SET; -; 609.50.1(2); Obstruct Legal Process-Interfere w/Peace Offi; G; -; SENTENCED; -; 169A.20.1(5); Traffic - DWI - Operate Motor Vehicle - Alcoh | $100,000.00 | Age 28 M |
| LYNN, TANNER CHARLES | 31983 | 2026-08-18 21:26:00 | M; -; COURT/PENDING; -; 609.2242.1(2); Domestic Assault-Misdemeanor-Intentionally In; M; -; COURT/PENDING; -; 609.50.1(2); Obstruct Legal Process-Interfere w/Peace Offi; F; -; COURT/PENDING; -; 609.2247.2; Domestic Assault - By Strangulation | — | Age 33 M |
| HTOO, LAH KHA | 31978 | 2026-08-17 11:00:00 | G; -; BOND/BAIL SET; -; 609.2242.1(2); Domestic Assault-Misdemeanor-Intentionally In | — | Age 42 M |
| GOMEZ, ELIJAH MANUEL | 31976 | 2026-08-16 07:05:00 | G; -; COURT/PENDING; -; 609.506.1; Give Peace Officer False Name/Birthdate/ID Ca; F; -; BOND/BAIL SET; -; 152.023.2(a)(4); Drugs - 3rd Degree - Poss. Sch 1 or 2 Narcoti; F; -; COURT/PENDING; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; M; -; BOND/BAIL SET; -; 609.52.2(a)(1); Theft-Take/Use/Transfer Movable Prop-No Conse; F; -; COURT/PENDING; -; 588.20.2(8); Contempt of Court - Fail to Pay Ordered Child | — | Age 48 M |
| JAMA, MOHAMED AHMED | 31947 | 2026-08-09 11:45:00 | M; -; BOND/BAIL SET; -; 609.224.1(2); Assault-5th Deg-Inflict or Attempt Bodily Har; F; -; BOND/BAIL SET; -; 609.713.1; Threats of Violence - Reckless Disregard Risk | $75,000.00 | Age 34 M |
| SOE, HTOO SOE | 31943 | 2026-08-07 23:00:00 | M; -; SENT COMPLETE; -; 609.506.1; Give Peace Officer False Name/Birthdate/ID Ca; G; -; SENTENCED; -; 169A.20.1(1); Traffic - DWI - Operate Motor Vehicle Under I | — | Age 22 M |
| RODRIGUEZ, CESAR DANIEL | 31941 | 2026-08-07 23:00:00 | F; -; BOND/BAIL SET; -; 152.022.2(a)(3); Drugs - 2nd Degree - Possess 6 grams or more; ; M; -; BOND/BAIL SET; -; 171.24.2; Traffic-Drivers License-Driving After Revocat; F; -; COURT/PENDING; -; 243.166.5(a)(1); Predatory Offender - Knowingly commits act or | $150,000.00 | Age 36 M |
| DOMINGUEZ, LUIS RAND | 31944 | 2026-08-07 23:00:00 | F; -; HELD PENDING NEXT HEARING; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; BOND/BAIL SET; -; 609.2247.2; Domestic Assault - By Strangulation | — | Age 33 M |
| DANIELSON, RAY ALLAN | 31940 | 2026-08-07 20:40:00 | M; -; SENTENCED; -; 169A.20.1(7); Traffic - DWI - Operate Motor Vehicle - Any A | — | Age 75 M |
| NEYENS, BOSTON BLUE | 31914 | 2026-08-04 13:40:00 | F; -; BOND/BAIL SET; -; 152.021.2(a)(2)(i); Drugs - 1st Degree - Possess 25 grams or more; F; -; COURT/PENDING; -; 152.021.2(a)(2)(i); Drugs - 1st Degree - Possess 25 grams or more; F; -; BOND/BAIL SET; -; 152.021.1(1); Drugs - 1st Degree - Sale - 17 Grams or More-; F; -; BOND/BAIL SET; -; 152.137.2(a)(4); Drugs - Store Meth Paraphernalia in the Prese; G; -; BOND/BAIL SET; -; 609.378.1(b)(2); Endanger Child-Permit Present Sale/Poss Cont | $250,000.00 | Age 31 M |
| LOPEZ, LIONEL | 31899 | 2026-08-02 02:30:00 | F; -; BOND/BAIL SET; -; 169A.24.1(2); Traffic - DWI - First-Degree DWI; previous fe; G; -; BOND/BAIL SET; -; 171.24.5; Traffic-DL-Driving after cancellation-inimica | $250,000.00 | Age 42 M |
| CANALES, EDUARDO | 31891 | 2026-07-30 16:15:00 | G; -; BOND/BAIL SET; -; 609.2242.2; Domestic Assault-GM-Subsequent Violation; G; -; BOND/BAIL SET; -; 609.78.2(1); Emergency Telephone Calls/Communications - In; F; -; BOND/BAIL SET; -; 629.13; Fugitive from Justice from Other State | $30,000.00 | Age 28 M |
| BARRIENTOZ, DAVID | 31888 | 2026-07-29 16:20:00 | F; -; BOND/BAIL SET; -; 152.023.2(a)(6); Drugs - 3rd Degree - Possess - Methamphet/Amp; F; -; BOND/BAIL SET; -; 624.731.3(b); 34-CR-25-496; Prohib f/Poss Pistol-Possess/Use Tear Gas/Stu; F; -; BOND/BAIL SET; -; 243.166.5(a)(1); 34-CR-25-695; Predatory Offender - Knowingly commits act or | $30,000.00 | Age 57 M |
| ORSTEN, MYKOLA BRIAN | 31885 | 2026-07-29 09:55:00 | F; -; BOND/BAIL SET; -; 609.352.2a(1); Solicit Child or Believe to be a Child Throug; F; -; BOND/BAIL SET; -; 617.246.2(a); Use Minors in Sexual Performance/Child sexual; F; -; BOND/BAIL SET; -; 617.247.4(a); Possess child sexual abuse material - Compute | $100,000.00 | Age 20 M |
| KATZENMEYER, WHITNEY ANN | 31839 | 2026-07-19 16:40:00 | G; -; SENTENCED; -; 152.025.2(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; G; -; SENTENCED; -; 169A.20.1(5); Traffic - DWI - Operate Motor Vehicle - Alcoh | — | Age 32 F |
| HARTGROVE, JOJO LOU RENEE | 31831 | 2026-07-17 12:00:00 | F; -; BOND/BAIL SET; -; 609.342.1a(f); Criminal Sexual Conduct-1st Degree-Penetratio; F; -; BOND/BAIL SET; -; 609.342.1a(g); Criminal Sexual Conduct - 1st Degree - Penetr | $500,000.00 | Age 32 M |
| TEMPEL, PATRICK SCOTT | 31826 | 2026-07-16 13:40:00 | G; -; HELD PENDING NEXT HEARING; -; 169A.20.2(1); Traffic - DWI - Refuse to submit to chemical; F; -; HELD PENDING NEXT HEARING; -; 609.713.1; Threats of Violence - Reckless Disregard Risk; F; -; HELD PENDING NEXT HEARING; -; 609.66.1(a)(4); Dangerous Weapons-Metal Knuckles/Switch Blade | — | Age 35 M |
| GOMEZ, RICARDO DANIEL | 31790 | 2026-07-14 15:03:00 | F; -; BOND/BAIL SET; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; BOND/BAIL SET; -; 609.53.1; Receiving Stolen Property; G; -; BOND/BAIL SET; -; 171.24.5; Traffic-DL-Driving after cancellation-inimica; F; -; BOND/BAIL SET; -; 609.487.3; Fleeing a Peace Officer in a Motor Vehicle; M; -; BOND/BAIL SET; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than | $50,000.00 | Age 50 M |
| SALINAS, MARTIN | 31773 | 2026-07-08 17:00:00 | F; -; BOND/BAIL SET; -; 609.582.1(a); Burglary-1st Deg-Dwelling-Occupied-Non-Accomp; F; -; BOND/BAIL SET; -; 609.52.2(a)(1); Theft-Take/Use/Transfer Movable Prop-No Conse; F; -; BOND/BAIL SET; -; 609.53.1; Receiving Stolen Property | $150,000.00 | Age 31 M |
| ALARD MENESES, JOSE ANTONIO | 31722 | 2026-06-26 14:30:00 | G; -; BOND/BAIL SET; -; 171.24.5; Traffic-DL-Driving after cancellation-inimica; M; -; BOND/BAIL SET; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than; G; -; HOLD PLACED; -; 169A.20.1(1); Traffic - DWI - Operate Motor Vehicle Under I; G; -; HOLD PLACED; -; 171.24.5; Traffic-DL-Driving after cancellation-inimica; F; -; BOND/BAIL SET; -; 609.713.1; Threats of Violence - Reckless Disregard Risk; F; -; BOND/BAIL SET; -; 609.2247.2; Domestic Assault - By Strangulation | — | Age 30 M |
| TRACONIS, DANIEL | 31708 | 2026-06-24 14:07:00 | F; -; BOND/BAIL SET; -; 152.021.1(1); Drugs - 1st Degree - Sale - 17 Grams or More-; F; -; BOND/BAIL SET; -; 152.022.2(a)(1); Drugs - 2nd Degree - Possess 25 grams or more; M; -; BOND/BAIL SET; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than; M; -; BOND/BAIL SET; -; 609.50.1(1); Obstruct Legal Process-Lawful Execution Legal; F; -; DIS/NOT GUILTY; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; G; -; SENT COMPLETE; -; 624.714.1a; Carry/Possess Pistol w/out Permit - Public Pl; G; -; SENT COMPLETE; -; 609.2242.2; Domestic Assault-GM-Subsequent Violation; M; -; DIS/NOT GUILTY; -; 609.66.1(a)(2); Dangerous Weapons-Intentionally Point a Gun; F; -; BOND/BAIL SET; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; M; -; BOND/BAIL SET; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than; M; -; BOND/BAIL SET; -; 609.50.1(2); Obstruct Legal Process-Interfere w/Peace Offi; G; -; SENTENCED; -; 629.75.2(b); Domestic Abuse No Contact Order - Violate No; F; -; SENTENCED; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; G; -; SENTENCED; -; 629.75.2(b); Domestic Abuse No Contact Order - Violate No | — | Age 27 M |
| ERICKSON, CURTIS DEAN | 31649 | 2026-06-15 18:54:00 | F; -; SENTENCED; -; 152.025.1; Drugs - 5th Degree - Sale - Schedule IV contr | — | Age 64 M |
| GUNDERSON, PAUL ALFRED | 31612 | 2026-06-11 16:24:00 | F; -; ROR'D; -; 152.023.2(a)(6); Drugs - 3rd Degree - Possess - Methamphet/Amp; F; -; BOND/BAIL SET; -; 152.022.1(6)(ii); Drugs - 2nd Degree - Sale methamphetamine/amp; F; -; BOND/BAIL SET; -; 152.023.2(a)(4); Drugs - 3rd Degree - Poss. Sch 1 or 2 Narcoti; F; -; BOND/BAIL SET; -; 152.022.1(1); Drugs - 2nd Degree - Sale 10 grams or more -; F; -; BOND/BAIL SET; -; 152.022.1(6)(ii); Drugs - 2nd Degree - Sale methamphetamine/amp; F; -; BOND/BAIL SET; -; 152.023.2(a)(1); Drugs - 3rd Degree - Possess 10 grams or more; F; -; BOND/BAIL SET; -; 152.023.2(a)(6); Drugs - 3rd Degree - Possess - Methamphet/Amp; F; -; BOND/BAIL SET; -; 152.023.2(a)(4); Drugs - 3rd Degree - Poss. Sch 1 or 2 Narcoti; F; -; BOND/BAIL SET; -; 609.667.(3); Firearm-Serial Number-Receive/Possess With No; G; -; BOND/BAIL SET; -; 624.713.1(10)(iii); Possess Ammo/Any Firearm - User of Controlled | $6,000.00 | Age 58 M |
| SEGOVIA, MOZES | 31607 | 2026-06-09 21:30:00 | M; -; ROR'D; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than; F; -; BOND/BAIL SET; -; 609.66.1e(a)(2); Dangerous Weapons - Drive by shooting toward; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.66.1a(a)(3); Dangerous Weapons-Reckless Discharge of Firea; F; -; ROR'D; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; ROR'D; -; 169A.36.2; Cannabis open package - Cannabis use in motor | — | Age 20 M |
| RIVERA, CHERYL MARIE | 31579 | 2026-06-04 22:50:00 | F; -; SENTENCED; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; G; -; SENTENCED; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4 | — | Age 59 F |
| OMER, MAHMOUD ABDI | 31543 | 2026-05-26 20:30:00 | F; -; BOND/BAIL SET; -; 609.223.1; Assault-3rd Degree-Substantial Bodily Harm; M; -; BOND/BAIL SET; -; 609.224.1(2); Assault-5th Deg-Inflict or Attempt Bodily Har; F; -; BOND/BAIL SET; -; 609.2231.1(b); Assault - 4th Degree - Peace Officer - Physic; M; -; BOND/BAIL SET; -; 609.72.1; Disorderly Conduct; F; -; BOND/BAIL SET; -; 152.023.2(a)(6); Drugs - 3rd Degree - Possess - Methamphet/Amp; G; -; ROR'D; -; 169A.20.2(2); Traffic - DWI - Refuse to submit to chemical | $150,000.00 | Age 25 M |
| RIDENER, ELIJAH MARINO | 31406 | 2026-04-28 20:40:00 | F; -; BOND/BAIL SET; -; 609.487.3; Fleeing a Peace Officer in a Motor Vehicle; F; -; HELD PENDING NEXT HEARING; -; 609.66.1e(a)(2); Dangerous Weapons - Drive by shooting toward; F; -; HELD PENDING NEXT HEARING; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; HELD PENDING NEXT HEARING; -; 624.713.1(10)(i); Possess Ammo/Any Firearm - Previous Felony Co; M; -; ROR'D; -; 171.24.2(a); Traffic - Drivers License - Driving After Rev; M; -; ROR'D; -; 169.797.3; Traffic Regulation-Uninsured Vehicle-Driver V; M; -; ROR'D; -; 340A.503.3; Liquor-Possession by Person Under 21; M; -; ROR'D; -; 169.14.1; Traffic - Duty to Drive with Due Care - Speed; M; -; ROR'D; -; 169A.33.2; Traffic - Underage drinking and driving; Crim; F; -; ROR'D; -; 609.667.(3); Firearm-Serial Number-Receive/Possess With No | — | Age 20 M |
| GONZALES, MARK ANTHONY | 31375 | 2026-04-22 19:30:00 | F; -; BOARDER; -; 609.342.1a(e); Criminal Sexual Conduct - 1st Degree - Penetr; F; -; BOARDER; -; 609.342.1a(h)(iii); Criminal Sexual Conduct-1st Degree-Penetratio | — | Age 50 M |
| VASQUES BORGES, RONI ALEXIS | 31313 | 2026-04-14 18:50:00 | F; -; BOND/BAIL SET; -; 609.26.1(8); Deprive Cust/Parent Rights-Cause Child Being | $40,000.00 | Age 25 M |
| GALVAN, MARIO ALEJANDRO | 31295 | 2026-04-13 07:15:00 | F; -; BOND/BAIL SET; -; 609.66.1e(a)(2); Dangerous Weapons - Drive by shooting toward; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 624.713.1(2); Possess Ammo/Any Firearm - Conviction or Adju; F; -; BOND/BAIL SET; -; 624.713.1(2); Possess Ammo/Any Firearm - Conviction or Adju; F; -; BOND/BAIL SET; -; 609.66.1a(a)(3); Dangerous Weapons-Reckless Discharge of Firea; G; -; BOND/BAIL SET; -; 624.714.1a; Carry/Possess Pistol w/out Permit - Public Pl; F; -; BOND/BAIL SET; -; 609.223.1; Assault-3rd Degree-Substantial Bodily Harm | $750,000.00 | Age 21 M |
| BOWERS, MIGUEL ETHAN | 31201 | 2026-03-27 12:10:00 | F; -; BOND/BAIL SET; -; 609.245.1; Aggravated Robbery-1st Degree; F; -; BOND/BAIL SET; -; 609.344.1a(b); Criminal Sexual Conduct - 3rd Degree - Penetr; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; F; -; BOND/BAIL SET; -; 609.24; Simple Robbery; F; -; BOND/BAIL SET; -; 609.52.2(a)(1); Theft-Take/Use/Transfer Movable Prop-No Conse | $250,000.00 | Age 24 M |
| NORDBERG, JEREMY ROMAN | 31060 | 2026-03-06 12:55:00 | F; -; HELD PENDING NEXT HEARING; -; 152.021.1(1); Drugs - 1st Degree - Sale - 17 Grams or More-; M; -; HELD PENDING NEXT HEARING; -; 171.24.2(a); Traffic - Drivers License - Driving After Rev; M; -; HELD PENDING NEXT HEARING; -; 169.791.2(a); Traffic Regulation - Driver Must Carry Proof; M; -; HELD PENDING NEXT HEARING; -; 169.791.2(a); Traffic Regulation - Driver Must Carry Proof; F; -; HELD PENDING NEXT HEARING; -; 152.023.2(a)(1); Drugs - 3rd Degree - Possess 10 grams or more | — | Age 34 M |
| MOHAMED, MOHAMED ABDULLAHI | 31059 | 2026-03-06 11:30:00 | F; -; SENTENCED; -; 609.344.1(c); Criminal Sexual Conduct - 3rd Degree - Penetr | — | Age 27 M |
| SAENZ, ERICKA | 31046 | 2026-03-05 02:26:00 | F; -; BOND/BAIL SET; -; 152.021.2(a)(1); Drugs - 1st Degree - Possess 50 grams or more; F; -; SENT COMPLETE; -; 152.023.2(a)(1); 34-CR-25-514; Drugs - 3rd Degree - Possess 10 grams or more; F; -; SENT COMPLETE; -; 624.713.1(10)(iii); 34-CR-25-153; Possess Ammo/Any Firearm - User of Controlled; F; -; BOND/BAIL SET; -; 152.021.2(a)(1); 34-CR-25-763; Drugs - 1st Degree - Possess 50 grams or more; F; -; BOND/BAIL SET; -; 152.021.2(a)(1); Drugs - 1st Degree - Possess 50 grams or more | $200,000.00 | Age 35 F |
| RODRIGUEZ, SEBASTIAN DAVID | 31047 | 2026-03-05 01:22:00 | F; -; BOND/BAIL SET; -; 152.022.2(a)(1); Drugs - 2nd Degree - Possess 25 grams or more; F; -; BOND/BAIL SET; -; 624.713.1(10)(i); Possess Pistol/Assault Weapon-Previous Felony; G; -; BOND/BAIL SET; -; 624.713.1(10)(iii); Possess Ammo/Any Firearm - User of Controlled; F; -; BOND/BAIL SET; -; 171.24.2(a); Traffic - Drivers License - Driving After Rev; F; -; BOND/BAIL SET; -; 152.021.2(a)(1); Drugs - 1st Degree - Possess 50 grams or more; F; -; HELD PENDING NEXT HEARING; -; 152.021.2(a)(1); Drugs - 1st Degree - Possess 50 grams or more; F; -; HELD PENDING NEXT HEARING; -; 152.021.2(a)(1); Drugs - 1st Degree - Possess 50 grams or more; F; -; HELD PENDING NEXT HEARING; -; 152.023.2(a)(1); Drugs - 3rd Degree - Possess 10 grams or more; F; -; HELD PENDING NEXT HEARING; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; HELD PENDING NEXT HEARING; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; HELD PENDING NEXT HEARING; -; 152.137.2(a)(4); Drugs - Store Meth Paraphernalia in the Prese | $500,000.00 | Age 23 M |
| JOHNSON, NATHAN ALAN | 30714 | 2026-01-22 10:20:00 | F; -; BOND/BAIL SET; -; 152.025.2(a)(1); Drugs - 5th Degree - Possess Schedule 1,2,3,4; F; -; BOND/BAIL SET; -; 152.022.2(a)(1); Drugs - 2nd Degree - Possess 25 grams or more; F; -; BOND/BAIL SET; -; 152.023.2(a)(2); Drugs - 3rd Degree - Possess - 3 grams or mor; F; -; BOND/BAIL SET; -; 609.487.3; Fleeing a Peace Officer in a Motor Vehicle; G; -; BOND/BAIL SET; -; 169A.20.1(2); Traffic - DWI - Operate Motor Vehicle Under I; M; -; BOND/BAIL SET; -; 169A.36.3(1); Cannabis open package - Possess in motor vehi; M; -; BOND/BAIL SET; -; 609.487.6; Fleeing a Peace Officer By a Means Other Than; M; -; BOND/BAIL SET; -; 171.24.2(a); Traffic - Drivers License - Driving After Rev | $200,000.00 | Age 28 M |
| MIRELES, JOSE ISIDRO | 30692 | 2026-01-15 15:30:00 | F; -; BOND/BAIL SET; -; 609.749.5(a); Stalking - Engages in Stalking; M; -; BOND/BAIL SET; -; 609.52.2(a)(1); Theft-Take/Use/Transfer Movable Prop-No Conse; F; -; BOND/BAIL SET; -; 609.748.6(d)(1); Harassment; Restraining Order - Violate w/in; F; -; BOND/BAIL SET; -; 609.748.6(d)(1); Harassment; Restraining Order - Violate w/in; F; -; BOND/BAIL SET; -; 609.748.6(d)(1); Harassment; Restraining Order - Violate w/in; F; -; BOND/BAIL SET; -; 152.023.2(a)(6); Drugs - 3rd Degree - Possess - Methamphet/Amp; F; -; BOND/BAIL SET; -; 609.748.6(d)(6); Harassment; Restraining Order - Violate - Vic; F; -; BOND/BAIL SET; -; 609.748.6(d)(1); Harassment; Restraining Order - Violate w/in | $75,000.00 | Age 51 M |
| SAENZ, JOMAR LUIS | 29864 | 2025-10-03 18:48:00 | F; -; BOND/BAIL SET; -; 609.222.1; Assault-2nd Degree-Dangerous Weapon; M; -; BOND/BAIL SET; -; 609.66.1(a)(1); Dangerous Weapons-Recklessly Handle or Use; F; -; BOND/BAIL SET; -; 624.713.1(10)(i); Possess Ammo/Any Firearm - Previous Felony Co | $750,000.00 | Age 26 M |
2. Jail Facility Information
3. How to Search for an Inmate in Kandiyohi County
To locate an individual detained in Kandiyohi County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Kandiyohi County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Kandiyohi County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Kandiyohi County Jail
, MN
