Androscoggin County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Androscoggin County, Maine.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 147 active custody records for Androscoggin County • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
SHAW, JAYDEN EDWARDS | — | 2026-05-10 | Charge: 17-A.805.1.A - AGGRAVATED CRIMINAL MISCHIEF - 779 (C); Arrest Date 05/10/2026;<br />Charge: 17-A.211.1 - RECKLESS CONDUCT - 636 (C); Arrest Date 05/10/2026; Bond - Cash Only, $20000.00; Set By Court;<br />Charge: 15.393.1.E.3 - ILLEGAL POSSESSION OF FIREARM - 12978 (C); Arrest Date 05/10/2026; Bond - $0.00;<br />Charge: 12.11209.1.A - DISCHARGE FIREARM OR CROSSBOW NEAR DWELLING - 12891 (E); Arrest Date 05/10/2026; | — | Male/White |
|
|
ALLEN, MATTHEW JOSEPH | — | 2026-05-08 | Charge: 17-A.209.1 - CRIMINAL THREATENING, 2 PRIORS - 4256 (D); Arrest Date 05/08/2026; Bond - Cash Only, $300.00; | — | Male/White |
|
|
HOWARTH, DOUG BRUCE | — | 2026-05-05 | Charge: 17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A); Arrest Date 05/05/2026;<br />Charge: 17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A); Arrest Date 05/05/2026;<br />Charge: 17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A); Arrest Date 05/05/2026; Bond - Cash Only, $100000.00; Set By Court; | — | Male/White |
|
|
ALBERT, MICHELLE MARIE | — | 2026-05-05 | Charge: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 05/05/2026; Bond - $0.00; | — | Female/White |
|
|
DJODJO, DIDI MASAMBA | — | 2026-05-03 | Charge: 17-A.211.1 - RECKLESS CONDUCT - 636 (D); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 29-A.2104.1 - ATTACHING FALSE PLATES - 9875 (D); Arrest Date 05/03/2026;<br />Charge: 25.2001-A.1.B - CARRYING A CONCEALED WEAPON - 9775 (D); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 29-A.2414.3 - ELUDING AN OFFICER - 1234 (C); Arrest Date 05/03/2026; Bond - No Bail Allowed, $0.00;<br />Charge: 29-A.2413.1 - DRIVING TO ENDANGER - 1232 (E); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 17-A.359.1.B.2 - THEFT BY RECEIVING STOLEN PROPERTY - 8475 (B); Arrest Date 05/03/2026; Bond - Cash Only, $2000.00;<br />Charge: 17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 4832 (D); Arrest Date 05/03/2026; Bond - $0.00;<br />Charge: 17-A.360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY - 684 (E); Arrest Date 05/03/2026; Bond - $0.00;<br />Federal for Immigration and Customs Enforcement; Arrest Date 05/03/2026; | — | Male/Black or African American |
|
|
KEITH, CHARLES FOREST | — | 2026-05-02 | Charge: Converted Statute - 17-A-207.1.A-ASSAULT **MH DOCKET** (D); Arrest Date 05/02/2026; Bond - Cash Only, $1500.00;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (D); Arrest Date 05/02/2026; Bond - Concurrent;<br />Charge: Converted Statute - 29-A-2413.1-DRIVING TO ENDANGER (D); Arrest Date 05/02/2026; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-806.1.A-CRIMINAL MISCHIEF; Arrest Date 05/02/2026;<br />Charge: Converted Statute - 17-A-207-A.1.A-DOMESTIC VIOLENCE ASSAULT **MH DOCKET** (D); Arrest Date 05/02/2026; Bond - Cash Only, $1500.00; | — | Male/White |
|
|
RUNSAFTER, LEVI PAYNE | — | 2026-04-30 | Charge: 17-A.360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY - 684 (D); Arrest Date 04/30/2026;<br />Charge: 17-A.651.1.C - ROBBERY - 4293 (A); Arrest Date 04/30/2026;<br />Charge: 17-A.353.1.B.1 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8424 (B); Arrest Date 04/30/2026;<br />Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 04/30/2026; Bond - $0.00;<br />Sentenced: Serving 133 days - Concurrent; Arrest Date 04/30/2026; Bond - $0.00; | — | Male/American Indian or Alaska Native |
|
|
DANIELS, JAMES LEWIS | — | 2026-04-30 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 04/30/2026; Bond - $0.00; | — | Male/White |
|
|
GREEN, JOSHUA ORION | — | 2026-04-29 | Charge: 17-A.210-B.1.A - DOMESTIC VIOLENCE TERRORIZING - 14252 (D); Arrest Date 04/29/2026; Bond - Concurrent, $0.00;<br />Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 04/29/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.454.1.B.1 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIM - 8488 (C); Arrest Date 08/04/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 08/30/2026; Bond - Cash Only, $1000.00; Set By Carlson, Rebekah;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/30/2026; Bond - Concurrent, $0.00; | — | Male/White |
|
|
FERNANDEZ, GIOVANI ROLANDO | — | 2026-04-29 | Charge: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 04/29/2026; Bond - No Bail Allowed, $0.00;<br />Charge: 17-A.208.1.C - AGGRAVATED ASSAULT - 633 (B); Arrest Date 04/29/2026; Bond - Cash Only, $5000.00;<br />Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 04/29/2026; Bond - $0.00; | — | Male/White |
|
|
HARMON, DONAVEN ALIJIAH EARL | — | 2026-04-22 | Charge: 17-A.402.1.C - CRIMINAL TRESPASS - 2806 (E); Arrest Date 04/22/2026; Bond - Concurrent, $5.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 04/22/2026; Bond - $0.00;<br />Charge: 17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E); Arrest Date 04/22/2026; Bond - $0.00;<br />Charge: 17-A.402.1.C - CRIMINAL TRESPASS - 2806 (E); Arrest Date 04/22/2026; Bond - Concurrent, $5.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 04/22/2026; Bond - $0.00;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 04/22/2026; Bond - Cash Only, $5.00; Set By Court;<br />Charge: Converted Statute - 17-A-210.1.A-TERRORIZING W/ DNG WEAPON (FIREARM) (C); Arrest Date 04/22/2026; Bond - Concurrent;<br />Charge: 17-A.211.1 - RECKLESS CONDUCT - 636 (C); Arrest Date 04/22/2026; Bond - Cash Only, $20000.00; Set By Court;<br />Charge: 17-A.455.1.A - FALSIFYING PHYSICAL EVIDENCE - 4832 (D); Arrest Date 04/22/2026; Bond - Concurrent;<br />Charge: Converted Statute - 12-11209.1.A-DISCHARGE FIREARM, BOW AND ARROW OR WEAPON NEAR DWELLING (E); Arrest Date 04/22/2026; Bond - Concurrent;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 04/22/2026; Bond - Concurrent; | — | Male/White |
|
|
FAMIGLIETTI, SERGIO CARLITO | — | 2026-04-21 | Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 04/21/2026; Bond - Cash Only, $250.00; | — | Male/Black or African American |
|
|
LIZOTTE, RYAN PAUL | — | 2026-04-18 | Charge: Converted Statute - 17-A-905-A.1.B-MISUSE OF IDENTIFICATION (D); Arrest Date 04/18/2026; Bond - Concurrent;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (D); Arrest Date 04/18/2026; Bond - Concurrent;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (D); Arrest Date 04/18/2026; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-353.1.B.5-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (D); Arrest Date 04/18/2026; Bond - Cash Only, $500.00;<br />Charge: Converted Statute - 17-A-207-A.1.A-DOMESTIC VIOLENCE ASSAULT (D); Arrest Date 04/18/2026; Bond - Cash Only, $1000.00;<br />Charge: Converted Statute - 17-A-209-A.1.A-DOMESTIC VIOLENCE CRIMINAL THREATENING (D); Arrest Date 04/18/2026; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-1205.1-PROBATION VIOLATION **DRUG COURT**; Arrest Date 04/18/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
OLSON, JOHN CALEB | — | 2026-03-26 | Charge: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 03/26/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
GARDNER, RICHARD HENRY | — | 2026-03-26 | Charge: 17-A.253.2.H - GROSS SEXUAL ASSAULT - 4731 (B); Arrest Date 03/26/2026;<br />Charge: 17-A.255-A.1.F - UNLAWFUL SEXUAL CONTACT - 8401 (B); Arrest Date 03/26/2026;<br />Charge: 17-A.253.1.B - GROSS SEXUAL ASSAULT - 637 (A); Arrest Date 03/26/2026; Bond - Cash Only, $100000.00; Set By Court;<br />Charge: 17-A.255-A.1.N - UNLAWFUL SEXUAL CONTACT - 8409 (B); Arrest Date 03/26/2026;<br />Charge: 17-A.253.2.H - GROSS SEXUAL ASSAULT - 4731 (B); Arrest Date 03/26/2026;<br />Charge: 17-A.253.2.H - GROSS SEXUAL ASSAULT - 4731 (B); Arrest Date 03/26/2026;<br />Charge: 17-A.255-A.1.N - UNLAWFUL SEXUAL CONTACT - 8409 (B); Arrest Date 03/26/2026; | — | Male/White |
|
|
KNIGHT, JEDIDIAH DUKE | — | 2026-03-20 | Charge: 29-A.2557-A.1.A - OP AFTER HABITUAL OFFENDER REVOCATION, 1 PRIOR - 13920 (C); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 17-A.905-A.1.A - MISUSE OF IDENTIFICATION - 7852 (D); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 29-A.2412-A.1-A.D - OPERATE WHILE LICENSE SUSPENDED/REVOKED, PRIOR - 13934 (E); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 17-A.405.1.A - BURGLARY OF A MOTOR VEHICLE - 10928 (D); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 29-A.2557-A.1.A - OP AFTER HABITUAL OFFENDER REVOCATION, 1 PRIOR - 13920 (C); Arrest Date 03/20/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 03/20/2026; Bond - $0.00; | — | Male/White |
|
|
BERGERON, ELISE | — | 2026-03-20 | Federal for US Marshal Svc; Arrest Date 03/20/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.201.1.A - MURDER - 621 (A); Arrest Date 03/20/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 15.393.1.A-1.2 - ILLEGAL POSSESSION OF FIREARM - 13913 (B); Arrest Date 03/20/2026; Bond - $0.00; | — | Female/Black or African American |
|
|
BARBIONI, EDWARD ELLERY | — | 2026-03-11 | Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 03/11/2026;<br />Charge: 155,826 - CRIMINAL FORFEITURE OF PROPERTY - 7049; Arrest Date 03/11/2026; Bond - $0.00;<br />Charge: 155,826 - CRIMINAL FORFEITURE OF PROPERTY - 7049; Arrest Date 03/11/2026; Bond - $0.00;<br />Charge: 17-A.1105-A.1.C-1.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9044 (A); Arrest Date 03/11/2026; Bond - Cash Only, $5000.00; Set By Court;<br />Charge: 17-A.1107-A.1.B.3 - UNLAWFUL POSSESSION OF COCAINE BASE - 13376 (C); Arrest Date 03/11/2026; Bond - $0.00;<br />Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 03/11/2026;<br />Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 03/11/2026; Bond - Cash Only, $25000.00; Set By Court;<br />Charge: 17-A.1105-A.1.C-1.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9044 (A); Arrest Date 03/11/2026; Bond - $0.00;<br />Charge: 17-A.1105-A.1.C-1.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9044 (A); Arrest Date 03/11/2026; Bond - $0.00;<br />Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 03/11/2026;<br />Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 03/11/2026; | — | Male/White |
|
|
KENNEY, DAVID THOMAS | — | 2026-03-04 | Charge: Converted Statute - 17-A-1105-A.1.I-AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A); Arrest Date 03/04/2026; Bond - Cash Only, $20000.00; Set By Court;<br />Charge: Converted Statute - 17-A-1107-A.1.B.7-UNLAWFUL POSSESSION OF METHAMPHETAMINE (A); Arrest Date 03/04/2026;<br />Charge: Converted Statute - 15-5826-CRIMINAL FORFEITURE OF PROPERTY; Arrest Date 03/04/2026;<br />Charge: Converted Statute - 15-393.1.A-1-ILLEGAL POSSESSION OF FIREARM - FAILURE TO APPEAR (B); Arrest Date 03/04/2026;<br />Charge: Converted Statute - 17-A-455.1.B-FALSIFYING PHYSICAL EVIDENCE (D); Arrest Date 03/04/2026;<br />Charge: Converted Statute - 17-A-1105-A.1.M-AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A); Arrest Date 03/04/2026;<br />Charge: Converted Statute - 15-5826-CRIMINAL FORFEITURE OF PROPERTY; Arrest Date 03/04/2026;<br />Charge: Converted Statute - 15-5826-CRIMINAL FORFEITURE OF PROPERTY; Arrest Date 03/04/2026;<br />Charge: Converted Statute - 17-A-1105-A.1.D-AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A); Arrest Date 03/04/2026; | — | Male/White |
|
|
ADEN, ISSA HASSAN | — | 2026-02-27 | Charge: 17-A.509.1.A - FALSE PUBLIC ALARM OR REPORT - 723 (D); Arrest Date 02/27/2026; Bond - No Bail Allowed, $0.00;<br />Charge: 17-A.210.1.B - TERRORIZING - 7907 (C); Arrest Date 02/27/2026; Bond - $0.00;<br />Charge: 29-A.2601.1 - REFUSING TO SIGN UNIFORM SUMMONS COMPLAINT - 1247 (E); Arrest Date 02/27/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 02/27/2026;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 02/27/2026;<br />Charge: 17-A.501-A.1.A.1 - DISORDERLY CONDUCT - LOUD UNREASONABLE NOISE - 14088 (E); Arrest Date 02/27/2026; Bond - $0.00;<br />Charge: 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D); Arrest Date 02/27/2026; Bond - Cash Only, $50.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 02/27/2026; Bond - No Bail Allowed, $0.00; | — | Male/Black or African American |
|
|
ZOQUIER, SIGFRIDO | — | 2026-02-26 | Charge: 17-A.1107-A.1.B.3 - UNLAWFUL POSSESSION OF COCAINE BASE - 13376 (C); Arrest Date 02/26/2026; Bond - Concurrent;<br />Charge: 17-A.1105-A.1.D - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13991 (A); Arrest Date 02/26/2026; Bond - Cash Only, $25000.00;<br />Federal for Immigration and Customs Enforcement; Arrest Date 02/26/2026; | — | Male/White |
|
|
ZOQUIER PEGUERO, LAINOR | — | 2026-02-26 | Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 02/26/2026; Bond - Concurrent;<br />Charge: 17-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A); Arrest Date 02/26/2026; Bond - Cash Only, $7500.00;<br />Federal for Immigration and Customs Enforcement; Arrest Date 02/26/2026; | — | Male/White |
|
|
MEJIA, FERNANDO | — | 2026-02-26 | Charge: 17-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A); Arrest Date 02/26/2026; Bond - Cash Only, $10000.00;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 02/26/2026; Bond - $0.00;<br />Federal for Immigration and Customs Enforcement; Arrest Date 02/26/2026; | — | Male/White |
|
|
BUINISKAS, MARK ALLEN | — | 2026-02-10 | Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E); Arrest Date 02/10/2026; Bond - Cash Only, $5.00; Set By Court;<br />Charge: Converted Statute - 17-A-1107-A.1.B.7-UNLAWFUL POSSESSION OF METHAMPHETAMINE **MTRB** (C); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-1103.1-A.A-UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS **MTRB** (B); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (E); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 15-5826-CRIMINAL FORFEITURE OF PROPERTY **MTRB**; Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-1107-A.1.B.4-UNLAWFUL POSSESSION OF OXYCODONE **MTRB** (C); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E); Arrest Date 02/10/2026; Bond - Concurrent, $5.00;<br />Charge: Converted Statute - 17-A-1107-A.1.B.3-UNLAWFUL POSSESSION OF COCAINE BASE **MTRB** (C); Arrest Date 02/10/2026;<br />Charge: 17-A.1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS - 8541 (B); Arrest Date 02/10/2026; Bond - Cash Only, $1000.00; Set By Court;<br />Charge: Converted Statute - 17-A-1103.1-A.A-UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS **MTRB** (B); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-1103.1-A.A-UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS **MTRB** (B); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-1107-A.1.B.8-UNLAWFUL POSSESSION OF FENTANYL POWDER **MTRB** (C); Arrest Date 02/10/2026;<br />Charge: Converted Statute - 17-A-353.1.B.4-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C); Arrest Date 02/10/2026; Set By Court; | — | Male/White |
|
|
WHITE, DONALD ALLEN | — | 2026-02-03 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 02/03/2026;<br />Charge: Converted Statute - 17-A-401.1.B.4-BURGLARY **MTRB** (A); Arrest Date 02/03/2026; Bond - Cash Only, $5000.00;<br />Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER **MTRB** (D); Arrest Date 02/03/2026;<br />Charge: Converted Statute - 17-A-651.1.B.2-ROBBERY W/ DNG WEAPON (FLARE GUN) (A); Arrest Date 02/03/2026; Bond - Cash Only, $20000.00; Set By Court;<br />Charge: Converted Statute - 17-A-651.1.B.2-ROBBERY (A); Arrest Date 02/03/2026; | — | Male/White |
|
|
KOCH, JACOB ANTHONY | — | 2026-01-14 | Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (E); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (E); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 17-A-353.1.B.5-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 17-A-401.1.B.4-BURGLARY (B); Arrest Date 01/14/2026; Bond - Cash Only, $1000.00; Set By Court;<br />Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (D); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 17-A-405.1.A-BURGLARY OF A MOTOR VEHICLE **DRUG COURT** (D); Arrest Date 01/14/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: Converted Statute - 17-A-353.1.B.4-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C); Arrest Date 01/14/2026; Bond - Cash Only, $500.00; Set By Court;<br />Charge: Converted Statute - 17-A-1205.1-PROBATION VIOLATION **DRUG COURT**; Arrest Date 01/14/2026; Bond - No Bail Allowed, $0.00;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (E); Arrest Date 01/14/2026;<br />Charge: Converted Statute - 17-A-905-A.1.A-MISUSE OF IDENTIFICATION (D); Arrest Date 01/14/2026; | — | Male/White |
|
|
CHRISTIAN, HEATHER LYNN | — | 2026-01-10 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 01/10/2026; Bond - Concurrent;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $5.00;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $200.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 01/10/2026; Bond - Concurrent;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $200.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 01/10/2026; Bond - Concurrent;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $1000.00; Set By Court;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Concurrent, $1000.00; Set By Court;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Concurrent, $1000.00;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $1000.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 01/10/2026; Bond - Concurrent;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 01/10/2026; Bond - Cash Only, $200.00; | — | Female/White |
|
|
HARET, MURJAN SALAH | — | 2025-12-30 | Charge: Converted Statute - 17-A-207.1.A-ASSAULT (D); Arrest Date 12/30/2025; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-401.1.B.1-BURGLARY (A); Arrest Date 12/30/2025; Bond - Cash Only, $50000.00;<br />Charge: Converted Statute - 17-A-211.1-RECKLESS CONDUCT W/ FIREARM (C); Arrest Date 12/30/2025; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-208.1.B-AGGRAVATED ASSAULT (B); Arrest Date 12/30/2025; Bond - Concurrent;<br />Charge: Converted Statute - 15-1092.1.A-VIOLATING CONDITION OF RELEASE (E); Arrest Date 12/30/2025; Bond - Concurrent;<br />Charge: Converted Statute - 17-A-353.1.A-THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E); Arrest Date 12/30/2025; Bond - Cash Only, $50.00; | — | Male/Black or African American |
|
|
