Androscoggin County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Androscoggin County, Maine.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 147 active custody records for Androscoggin County • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
PARK, KATRINA ANN | — | 2026-08-31 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/31/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.209.1 - CRIMINAL THREATENING WITH A DANGEROUS WEAPON - 7975 (C); Arrest Date 08/31/2026; Bond - Cash Only, $1000.00; | — | Female/White |
|
No Photo
|
MIELE, ANTHONY JOSEPH | — | 2026-08-31 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/31/2026; Bond - Cash Only, $500.00; Set By Court; | — | Male/White |
|
No Photo
|
JOHNSON, JASON MATTHEW | — | 2026-08-31 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/31/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
No Photo
|
VACHON, EYSEK CADYN | — | 2026-08-29 | Charge: 29-A.2414.3 - ELUDING AN OFFICER - 1234 (C); Arrest Date 08/29/2026; Bond - Cash Only, $500.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/29/2026;<br />Charge: 17-A.360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY - 684 (D); Arrest Date 08/29/2026;<br />Charge: 29-A.2414.2 - FAILING TO STOP FOR AN OFFICER - 1233 (E); Arrest Date 08/29/2026;<br />Charge: 29-A.2413.1 - DRIVING TO ENDANGER - 1232 (E); Arrest Date 08/29/2026;<br />Charge: 29-A.2254.3 - FT NOTIFY OPERATOR/OWNER OF UNATTENDED MV ACC - 10960 (E); Arrest Date 08/29/2026;<br />Charge: 17-A.360.1.A - THEFT BY UNAUTHORIZED USE OF PROPERTY - 684 (D); Arrest Date 08/29/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.359.1.B.2 - THEFT BY RECEIVING STOLEN PROPERTY - 8475 (B); Arrest Date 08/29/2026; Bond - No Bail Allowed, $0.00; Set By courtq;<br />Charge: 17-A.359.1.B.4 - THEFT BY RECEIVING STOLEN PROPERTY - 8477 (C); Arrest Date 08/29/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
SCALES, KENNY DEMOND JR | — | 2026-08-29 | Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 08/29/2026;<br />Charge: 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B); Arrest Date 08/29/2026; Bond - Cash Only, $1000.00; Set By Carlson, Rebekah; | — | Male/Black or African American |
|
|
TURANO, NICHOLAS CHARLES | — | 2026-08-28 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/28/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
PILETTE-PHILLIPS, JEFFREY WILLIAM | — | 2026-08-28 | Federal for US Marshal Svc; Arrest Date 08/28/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.353.1.B.5 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8428 (D); Arrest Date 08/28/2026; Bond - Cash Only, $100.00; Set By Court; | — | Male/White |
|
|
EMERSON, ROBERT KENNETH | — | 2026-08-28 | Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 08/28/2026; Bond - Cash Only, $500.00; Set By Metivier, Eric; | — | Male/White |
|
|
COLLINS, DYLAN JAMES | — | 2026-08-28 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/28/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
ROGERS, JESSICA RENA | — | 2026-08-27 | Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 08/27/2026; Bond - Cash Only, $200.00; Set By Court;<br />Charge: 17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E); Arrest Date 08/27/2026; Bond - Cash Only, $100.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/27/2026;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/27/2026;<br />Charge: 17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E); Arrest Date 08/27/2026; Bond - Cash Only, $100.00; Set By Court;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/27/2026;<br />Charge: 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C); Arrest Date 08/27/2026; Bond - Cash Only, $200.00; Set By Court;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 08/27/2026; Bond - Cash Only, $100.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/27/2026; | — | Female/Black or African American |
|
|
HENTSCHEL, MARC MAXWELL | — | 2026-08-27 | Charge: 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C); Arrest Date 08/27/2026; Bond - Cash Only, $400.00; Set By Metivier, Eric;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/27/2026; Bond - Cash Only, $50.00; Set By Court;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 08/27/2026; Bond - Cash Only, $250.00; Set By Court; | — | Male/White |
|
|
HARRISON, NAHEEM ROBERT | — | 2026-08-27 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/27/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.1107-A.1.B.2 - UNLAWFUL POSSESSION OF COCAINE - 13375 (C); Arrest Date 08/27/2026; Bond - Cash Only, $500.00; Set By Court; | — | Male/Black or African American |
|
No Photo
|
WILSON, SHAWNA | — | 2026-08-26 | Charge: 17-A.802.1.A - ARSON - 776 (A); Arrest Date 08/26/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Female/White |
|
|
JANKOWSKI, EVERETT WAYNE | — | 2026-08-26 | Charge: 17-A.255-A.1.F-1 - UNLAWFUL SEXUAL CONTACT - 10934 (A); Arrest Date 08/26/2026; Bond - Cash Only, $6000.00; Set By Court;<br />Charge: 17-A.255-A.1.F-1 - UNLAWFUL SEXUAL CONTACT - 10934 (A); Arrest Date 08/26/2026; | — | Male/White |
|
|
FRAZIER, STEPHEN PATRICK | — | 2026-08-26 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/26/2026;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/26/2026;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/26/2026;<br />Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 08/26/2026; Bond - Cash Only, $500.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/26/2026;<br />Charge: 17-A.354.1.B.4 - THEFT BY DECEPTION - 8434 (C); Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E); Arrest Date 08/26/2026; Bond - Cash Only, $300.00; Set By Court;<br />Charge: 17-A.905-A.1.A - MISUSE OF IDENTIFICATION - 7852 (D); Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 17-A.152.1.E - CRIMINAL ATTEMPT - 8378 (E); Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 08/26/2026; Bond - Cash Only, $100.00; Set By Court; | — | Male/White |
|
|
ELWELL, MELISSA ANN | — | 2026-08-25 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/25/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Female/White |
|
|
MILES, JONATHAN PHILLIP | — | 2026-08-24 | Charge: 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C); Arrest Date 08/24/2026; Bond - Cash Only, $500.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/24/2026;<br />Charge: 17-A.1106.1-A.A - UNLAWFUL FURNISHING OF SCHEDULED DRUG - 8561 (C); Arrest Date 08/24/2026; Bond - Cash Only, $500.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/24/2026;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 17-A.15-A.2 - FAILING TO PROVIDE CORRECT NAME, ADDRESS, DOB - 10900 (E); Arrest Date 08/24/2026; | — | Male/White |
|
|
DUBOIS, JASON GERALD | — | 2026-08-24 | Charge: 17-A.651.1.B.2 - ROBBERY - 4885 (B); Arrest Date 08/24/2026; Bond - Cash Only, $15000.00; Set By Metivier, Eric;<br />Charge: 17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (D); Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D); Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E); Arrest Date 08/24/2026; Bond - $0.00; | — | Male/White |
|
|
BURCH, DAVID JANATHAN | — | 2026-08-24 | Charge: 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C); Arrest Date 08/24/2026; Bond - Cash Only, $500.00; Set By Court; | — | Male/White |
|
|
JELLISON, JAVIS ROBERT | — | 2026-08-23 | Charge: 15.1092.1.B - VIOLATING CONDITIONS OF RELEASE - 9633 (C); Arrest Date 08/23/2026; Bond - Cash Only, $250.00; Set By Metivier, Eric;<br />Charge: 25.2001-A.1.B - CARRYING A CONCEALED WEAPON - 9775 (D); Arrest Date 08/23/2026;<br />Charge: 17-A.211.1 - RECKLESS CONDUCT - 636 (D); Arrest Date 08/23/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
ST.HILAIRE, TANNER CHASE | — | 2026-08-21 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/21/2026; Bond - Cash Only, $100.00; Set By Court;<br />Charge: 17-A.353.1.B.1 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8424 (B); Arrest Date 08/21/2026; Bond - No Bail Allowed; Set By Court;<br />Charge: 17-A.401.1.A - BURGLARY - 8480 (C); Arrest Date 08/21/2026; Bond - Concurrent; Set By Court; | — | Male/White |
|
|
BUCK, WESLEY DALE | — | 2026-08-19 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/19/2026; Bond - Cash Only, $500.00; Set By Metivier, Eric;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/19/2026; Bond - Concurrent;<br />Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 08/21/2026; Bond - No Bail Allowed; Set By Court; | — | Male/White |
|
|
OUELLETTE, CHRISTOPHER JUSTIN-ROBERT | — | 2026-08-18 | Charge: 17-A.209.1 - CRIMINAL THREATENING WITH A DANGEROUS WEAPON - 7975 (C); Arrest Date 08/18/2026; Bond - Cash Only, $2000.00; Set By Asselin, Butch;<br />Charge: 17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E); Arrest Date 08/18/2026; Bond - Concurrent; | — | Male/White |
|
|
FERNANDES, ONDEKE CARLOS | — | 2026-08-18 | Charge: 17.2003-A.2 - DRINKING IN PUBLIC - 8215 (E); Arrest Date 08/18/2026; Bond - Cash Only, $250.00; Set By Metivier, Eric;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/18/2026; Bond - Concurrent;<br />Charge: 17-A.751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP - 11513 (E); Arrest Date 08/18/2026; Bond - Concurrent;<br />Charge: 17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E); Arrest Date 08/19/2026; Bond - Concurrent;<br />Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 08/20/2026; Bond - Cash Only, $250.00; | — | Male/Black or African American |
|
|
BENNETT, THERESA AMANDA | — | 2026-08-17 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/17/2026; Bond - $0.00; | — | Female/White |
|
|
ANDERSON, SEAN THOMAS | — | 2026-08-16 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/16/2026; Bond - $0.00;<br />Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/16/2026; Bond - $0.00;<br />Charge: 17-A.402.1.D - CRIMINAL TRESPASS - 692 (E); Arrest Date 08/16/2026; Bond - $0.00; | — | Male/White |
|
|
KABAMBI, TULA ANGE | — | 2026-08-15 | Charge: 17-A.255-A.1.E - UNLAWFUL SEXUAL CONTACT - 8400 (C); Arrest Date 08/15/2026; Bond - Cash Only; Set By Court;<br />Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 08/15/2026; Bond - Cash Only; Set By Court;<br />Charge: 17-A.255-A.1.F - UNLAWFUL SEXUAL CONTACT - 8401 (B); Arrest Date 08/15/2026; Bond - Cash Only, $10000.00; Set By Court; | — | Male/Black or African American |
|
|
SMALL, DAVID BARRETT | — | 2026-08-14 | Charge: 17-A.805.1.A - AGGRAVATED CRIMINAL MISCHIEF - 779 (C); Arrest Date 08/14/2026; Bond - Cash Only, $300.00; Set By Court;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/14/2026; Bond - $0.00; | — | Male/White |
|
|
BISSONETTE, GEARY MICHAEL | — | 2026-08-14 | Charge: 19-A.4113.1 - VIOLATION OF PROTECTIVE ORDER - 14106 (D); Arrest Date 08/14/2026; Bond - $0.00;<br />Charge: 17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (D); Arrest Date 08/14/2026; Bond - $0.00; | — | Male/White |
|
|
VERRILL, KYLE JAMES | — | 2026-08-13 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/13/2026; Bond - $0.00; | — | Male/White |
|
|
CHAREST, GAVEN-PORTER LEE | — | 2026-08-13 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/13/2026; Bond - No Bail Allowed, $0.00; Set By Other; | — | Male/Unknown |
|
|
MORROW, ANSUMANA JOHN | — | 2026-08-12 | Charge: 17-A.353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS - 8429 (C); Arrest Date 08/12/2026; Bond - Cash Only, $200.00; Set By Court;<br />Charge: 17-A.353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER - 8423 (E); Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 17-A.357.1.B.5 - THEFT OF SERVICES, PRIORS - 8456 (C); Arrest Date 08/12/2026; Bond - Cash Only, $200.00; Set By Court;<br />Charge: 17-A.207.1.A - ASSAULT - 8382 (D); Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/12/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
THOMAS, CLIFTON GUY | — | 2026-08-11 | Charge: 17-A.1105-A.1.C-1.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 9044 (A); Arrest Date 08/11/2026; Bond - Cash Only, $50000.00; Set By Court;<br />Charge: 17-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A); Arrest Date 08/11/2026;<br />Out of State Detainer for Androscoggin County Sheriff's Department; Arrest Date 08/11/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 15.393.1.A-1 - ILLEGAL POSSESSION OF FIREARM - 11378 (C); Arrest Date 08/11/2026; Bond - $0.00;<br />Charge: 155,826 - CRIMINAL FORFEITURE OF PROPERTY - 7049; Arrest Date 08/11/2026; | — | Male/Black or African American |
|
|
BURGESS, CLAYTON THOMAS | — | 2026-08-10 | Charge: 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B); Arrest Date 08/10/2026; Bond - Cash Only, $3000.00; Set By Court;<br />Charge: 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C); Arrest Date 08/10/2026; Bond - $0.00;<br />Charge: 17-A.758.1.A - OBSTRUCTING REPORT OF CRIME - 7992 (D); Arrest Date 08/10/2026; Bond - $0.00;<br />Charge: 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D); Arrest Date 08/10/2026; Bond - $0.00;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/10/2026; Bond - $0.00; | — | Male/White |
|
|
MORNEAU, CINDY ANN | — | 2026-08-09 | Charge: 17-A.806.1.A - CRIMINAL MISCHIEF - 4959 (D); Arrest Date 08/09/2026; Bond - Concurrent;<br />Charge: 17-A.402.1.E - CRIMINAL TRESPASS - 4424 (E); Arrest Date 08/09/2026; Bond - Cash Only, $100.00; Set By Carlson, Rebekah; | — | Female/White |
|
|
POWER, BRENNAN MATTHEW WESLEY | — | 2026-08-08 | Charge: 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C); Arrest Date 08/08/2026; Bond - Cash Only, $1000.00; Set By Court; | — | Male/White |
|
|
HAGABIMANA, DAVID B | — | 2026-08-07 | Charge: 17-A.253.2.D - GROSS SEXUAL ASSAULT - 596 (B); Arrest Date 08/07/2026; Bond - Cash Only, $20000.00; Set By Court;<br />Charge: 29-A.2411.1-A.A - OUI (ALCOHOL) - 12942 (D); Arrest Date 08/07/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.255-A.1.C - UNLAWFUL SEXUAL CONTACT - 8398 (D); Arrest Date 08/07/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
BENEDIX, GARRETT ROBERT | — | 2026-08-07 | Charge: 17-A.207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV - 13786 (C); Arrest Date 08/07/2026; Bond - Concurrent, $0.00;<br />Charge: 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B); Arrest Date 08/07/2026; Bond - Cash Only, $5000.00; Set By Court; | — | Male/White |
|
|
PERRY, MICHAEL PATRICK | — | 2026-08-04 | Charge: 17-A.208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT - 14128 (B); Arrest Date 08/04/2026; Bond - Cash Only, $10000.00; Set By Metivier, Eric;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/04/2026;<br />Charge: 17-A.207-A.1.B.2 - DOMESTIC VIOLENCE ASSAULT, PRIORS (T19-A) - 14109 (C); Arrest Date 08/04/2026; | — | Male/White |
|
|
ADAMS, DWAYNE LEE | — | 2026-08-04 | Charge: 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C); Arrest Date 08/04/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/Black or African American |
|
|
MONGO, WARREN MANTU | — | 2026-08-03 | Sentenced: Serving 109 days - Concurrent; Arrest Date 08/03/2026; Bond - $0.00;<br />Sentenced: Serving 60 days - Concurrent; Arrest Date 08/03/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
CHASE, JOSEPH ALLEN | — | 2026-08-03 | Charge: 17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C); Arrest Date 08/03/2026; Bond - Cash Only, $250.00; Set By Court;<br />Charge: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 08/03/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 08/03/2026; Bond - Concurrent; | — | Male/White |
|
|
ASSELIN, TYLER AUSTIN-RAY | — | 2026-08-03 | Charge: 17-A.802.1.B.2 - ARSON - 4539 (A); Arrest Date 08/03/2026; Bond - Cash Only, $5000.00; Set By Court;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 08/03/2026; | — | Male/White |
|
|
MCCRAY, BRUCE JR | — | 2026-08-02 | Charge: 15.213.1.B - FUGITIVE FROM JUSTICE - 10956; Arrest Date 08/02/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/Unknown |
|
|
SCARDONI, WILLIAM JAMES | — | 2026-07-31 | Charge: 17-A.1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 13783 (A); Arrest Date 07/31/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER - 13381 (C); Arrest Date 07/31/2026; Bond - $0.00;<br />Charge: 17-A.1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 11550 (A); Arrest Date 07/31/2026; Bond - $0.00;<br />Charge: 17-A.1105-A.1.B.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS - 11550 (A); Arrest Date 07/31/2026; Bond - $0.00;<br />Charge: 17-A.1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS - 8541 (B); Arrest Date 07/31/2026; Bond - $0.00;<br />Charge: 17-A.1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE - 13380 (C); Arrest Date 07/31/2026; Bond - $0.00;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 07/31/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
EDWARDS, ERNEST CLIFTON | — | 2026-07-29 | Charge: 17-A.802.1.B.2 - ARSON - 4539 (A); Arrest Date 07/29/2026; Bond - Cash Only, $1000.00; Set By Carlson, Rebekah;<br />Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 07/29/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
BERNIER, TRACEY DENNIS | — | 2026-07-28 | Charge: 29-A.2411.1-A.C.2 - OUI (ALCOHOL) - NO TEST, 1 PRIOR - 12952 (D); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 17-A.501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES - 11254 (E); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 29-A.2558.1 - AGGRAVATED OP AFTER H.O. REVOCATION, 1 PRIOR - 13904 (C); Arrest Date 07/28/2026; Bond - Cash Only, $2500.00; Set By Metivier, Eric;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 17-A.751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE - 11512 (E); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 29-A.2104.1 - ATTACHING FALSE PLATES - 9875 (E); Arrest Date 07/28/2026; Bond - $0.00;<br />Charge: 29-A.2557-A.1.A - OP AFTER HABITUAL OFFENDER REVOCATION, 3 PRIORS - 13924 (C); Arrest Date 07/28/2026; Bond - No Bail Allowed, $0.00; Set By Court; | — | Male/White |
|
|
PARRILLA, ETHAN NAZIR | — | 2026-07-27 | Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 07/27/2026; Bond - $0.00;<br />Charge: 17-A.208-B.1.A - ELEVATED AGGRAVATED ASSAULT - 10077 (A); Arrest Date 07/27/2026; Bond - $0.00;<br />Charge: 17-A.211.1 - RECKLESS CONDUCT W/DANG WEAPON - 14475 (C); Arrest Date 07/27/2026;<br />Charge: 17-A.201.1.A - MURDER - 621 (A); Arrest Date 07/27/2026; Bond - Cash Only, $100000.00; Set By Metivier, Eric;<br />Charge: 15.1092.1.A - VIOLATING CONDITIONS OF RELEASE - 9632 (E); Arrest Date 07/27/2026; Bond - $0.00;<br />Charge: 17-A.207-A.1.A - DOMESTIC VIOLENCE ASSAULT - 14250 (D); Arrest Date 07/27/2026; Bond - No Bail Allowed; Set By Court;<br />Charge: 17-A.501-A.1.A.1 - DISORDERLY CONDUCT - LOUD UNREASONABLE NOISE - 14088 (E); Arrest Date 07/29/2026; Bond - Cash Only, $5.00; Set By Court; | — | Male/Black or African American |
|
|
BILLINGS, DONALD CARL | — | 2026-07-27 | Probation: 17-A.1205.1 - PROBATION HOLD -; Arrest Date 07/27/2026; Bond - No Bail Allowed, $0.00; Set By Court;<br />Charge: 17-A.1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG - 8571 (D); Arrest Date 07/27/2026; Bond - Cash Only, $100.00; Set By Carlson, Rebekah; | — | Male/White |
|
|
