Douglas County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Douglas County, Georgia.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 748 active custody records for Douglas County · Read on Sep 01, 2026 17:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| GAMBLE, JOHN AARON III | — | 2025-06-11 | Warrant Charge: Pending Warrant warrant 25MSC00500 (16-5-21(a)(2) - Aggravated Assault Deadly Weapon); Arrest Date 06/11/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00501 (16-11-37 - Terroristic Threats and Acts - Felony); Arrest Date 06/11/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00502 (16-5-21(a)(2) - Aggravated Assault Deadly Weapon); Arrest Date 06/11/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00503 (16-11-37 - Terroristic Threats and Acts - Felony); Arrest Date 06/11/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00505 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 06/11/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00504 (16-5-60 (B) - Reckless Conduct); Arrest Date 06/11/2025; Bond - $2000.00; Set By Judge; | — | Male/Black or African American |
| WILLINGHAM, STAFFORD LAMAR | — | 2025-06-10 | Charge: 40-6-393(a) - Homicide by vehicle In 1st Degree; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-391(A)(1) - DUI/Alcohol/Less Safe; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-180 - Speed Restrictions Basic Rules; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-390 - Reckless Driving; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-49 - Following Too Closely; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-48 - Failure to Maintain Lane; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| GONZALEZ ROBLERO, REYNAUL | — | 2025-06-10 | Charge: 16-6-4(c) - Aggravated child molestation; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-6-4(a) - Child molestation - 15 Counts; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02106 (16-6-22 - Incest); Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02105 (16-6-22 - Incest); Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-6-2(a)(2) - Sodomy; aggravated sodomy; Arrest Date 06/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-90 - Stalking - Misdemeanor; Arrest Date 07/23/2025; Bond - $5000.00; Set By Judge; | — | Male/White |
| HILL, ANTHONY LAROYAL | — | 2025-06-02 | Warrant Charge: Arrest warrant 25MJD02024 issued by Douglas County, GA (16-13-30(a) - Possession of Oxycodone, a Schedule II Controlled Substance); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02023 issued by Douglas County, GA (16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02025 issued by Douglas County, GA (16-13-30(a) - Possession of Cocaine); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02026 issued by Douglas County, GA (16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02022 issued by Douglas County, GA (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02028 issued by Douglas County, GA (16-11-131 - Possession of firearms-convicted felons); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02027 issued by Douglas County, GA (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02029 issued by Douglas County, GA (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02020 issued by Douglas County, GA (40-5-121(a) - Driving while license suspended or revoked-Misd); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02021 issued by Douglas County, GA (40-6-253 - Consuming Alcoholic Beverage or Possessing Open Alcoholic Beverage Container While in Passenger Area of Motor Vehicle); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-181 - Speeding (Pending); Arrest Date 06/02/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| WILLIAMS, GARRETT ALEXANDER | — | 2025-05-30 | Warrant Charge: Pending Warrant warrant 25MJD01886 (16-11-37 - Terroristic threats and acts - Misdemeanor); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01887 (16-10-24(a) - Obstruction of Officers-(M)); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01888 (16-10-24(a) - Obstruction of Officers-(M)); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01889 (16-5-70(d) - Cruelty to Children-3rd Degree/3rd Offense); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01890 (16-5-70(d) - Cruelty to Children-3rd Degree/3rd Offense); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01891 (16-5-70(d) - Cruelty to Children-3rd Degree/3rd Offense); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25CLW00013 (16-7-23 - Criminal Damage to Property 2nd Degree); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25CLW00014 (16-5-21(a)(1) - Aggravated Assault); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25CLW00015 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 05/30/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02144 (16-5-91 - Aggravated Stalking); Arrest Date 06/12/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| CARTER, ALIYANNA DANIELE | — | 2025-05-30 | Charge: 42-8-38 - Probation Violation-(F); Arrest Date 05/30/2025; Bond - $0.00; | — | Female/Black or African American |
| WALDEN, CHIRSHON JAMES | — | 2025-05-29 | Warrant Charge: Pending Warrant warrant 25MBC00092 (16-6-1 - Rape- Strongarm); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00090 (16-8-2 - Theft by Taking (MISD)); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00091 (16-6-2(a)(2) - Sodomy; aggravated sodomy); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00093 (16-10-24.3 - Obstructing/Harassing 911 Calls); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00094 (16-5-41 - False Imprisonment); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00095 (16-5-23.1 - Battery - Misdemeanor); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00096 (16-5-24 - Aggravated Battery); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00097 (16-5-21(a)(3) - Aggravated assault-strangulation); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| MILTON, JACQUES MARQUISE | — | 2025-05-29 | Warrant Charge: Pending Warrant warrant 25MJD01952 (40-8-20 - When Lighted Lights and Headlights Required); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD02035 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 06/03/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01955 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01954 (40-6-20 - Obedience required traffic-control devices); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01953 (16-13-30(j) - Possession of Marijuana less than one ounce); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-8-7 - Theft by Receiving Stolen Property; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-131 - Possession of firearms-convicted felons; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-7-24(a) - Criminal Interference w/Government Property; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-24(a) - Obstruction of Officers-(M); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-73.1 - Material Affixed to Front Windshield or Front Door Windows; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-395(B)(5)(A) - Fleeing or attempting to elude a police officer (F); Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-390 - Reckless Driving; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| LEE, FRANK III | — | 2025-05-29 | Charge: 16-5-21(a)(3) - Aggravated assault-strangulation; Arrest Date 05/29/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| ROBINSON, MYKELTI DEON | — | 2025-05-28 | Warrant Charge: Pending Warrant warrant 25SBF00027 (16-11-91(b)(1) - Use/Installation of device to observe/record underneath/through individuals clothing (F)); Arrest Date 05/28/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25SBF00028 (16-11-91(b)(1) - Use/Installation of device to observe/record underneath/through individuals clothing (F)); Arrest Date 05/28/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25SBF00029 (16-6-8(a)(2) - Public Indecency); Arrest Date 05/28/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| LAUKO, CHARLES JOSEPH | — | 2025-05-23 | Warrant Charge: Violation of Probation warrant 2505090551 (42-8-38 - Probation Violation-(F)); Arrest Date 05/23/2025; Bond - $0.00;<br />Warrant Charge: Pending Warrant warrant 25MJD01712 (16-5-91 - Aggravated Stalking); Arrest Date 05/23/2025; Bond - $0.00; Set By Judge; | — | Male/Black or African American |
| NORSWORTHY, DAVID ALLEN | — | 2025-05-22 | Charge: 16-13-30(a) - Possession of Methamphetamine; Arrest Date 05/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-24(a) - Obstruction of Officers-(M); Arrest Date 05/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01795 (16-13-31(e) - Trafficking Methamphetamine); Arrest Date 05/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01794 (16-13-30(b) - Sale of Methamphetamine); Arrest Date 05/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01796 (16-13-32.3(a) - Use of communications facilities); Arrest Date 05/22/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| MAXWELL, WILLIE RALPH | — | 2025-05-20 | Charge: 16-7-1 - Burglary- Forced Entry- Residence; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-8-18 - Entering Automobile - 4 Counts; Arrest Date 05/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-7-1(b) - Burglary-1st Degree; Arrest Date 05/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD01856 (16-7-23 - Criminal Damage to Property 2nd Degree); Arrest Date 05/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD01857 (16-10-24(a) - Obstruction of Officers-(M)); Arrest Date 05/21/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| MANN, TERRANCE DARRNETTE | — | 2025-05-20 | Charge: 16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-106 - Possession of Firearm or Knife During Certain Crimes; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 05/20/2025; Bond - No Bond, $0.00; Set By Preset; | — | Male/Black or African American |
| MCBRIDE-GRAY, BLAKE AMARI | — | 2025-05-15 | Warrant Charge: Pending Warrant warrant 25MJD01707 (16-5-21(a)(1) - Aggravated Assault); Arrest Date 05/15/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01708 (16-5-23.1 - Battery - Misdemeanor); Arrest Date 05/15/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| THOMAS, JARVELLES MARKEE | — | 2025-05-05 | Warrant Charge: Pending Warrant warrant 25CLW00012 (16-5-21(a)(2) - Aggravated Assault Deadly Weapon); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| COURNOYER, APRIL MARIE | — | 2025-05-05 | Charge: 16-13-31(e) - Trafficking Methamphetamine (Pending); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce (Pending); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-48 - Failure to Maintain Lane (Pending); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge; | — | Female/White |
| CRANE, RONNIE LONZO | — | 2025-05-02 | Charge: 16-13-30(b) - Sale of Methamphetamine (Pending); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-31(e) - Trafficking Methamphetamine (Pending); Arrest Date 05/05/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(a) - Possession of Methamphetamine; Arrest Date 05/02/2025; Bond - $5000.00; Set By Judge; | — | Male/White |
| LYNCH, ANDREW CURTIS | — | 2025-04-26 | Charge: 16-7-23 - Criminal Damage to Property 2nd Degree; Arrest Date 04/26/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-7-21(a) - Criminal Trespass-Damage; Arrest Date 04/26/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-36 - Loitering or Prowling; Arrest Date 04/26/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony; Arrest Date 04/26/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| BROWN, JOHN FITZGERALD | — | 2025-04-26 | Warrant Charge: Violation of Probation warrant 2112151337 (42-8-38 - Probation Violation-(F)); Arrest Date 04/26/2025; Bond - $0.00; | — | Male/Black or African American |
| WARREN, JAMES AUBREY JR | — | 2025-04-20 | Warrant Charge: Unspecified warrant 25MJD01526 (16-5-23(e) - Simple Battery-Police Officer/LE); Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD01525 (16-5-23(e) - Simple Battery-Police Officer/LE); Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD01524 (16-13-30(g) - Purchase, possession, manufacture, distribution, or sale of controlled substances or marijuana); Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD01523 (16-10-24(a) - Obstruction of Officers-(M)); Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-76.1 - Safety Belts; Required Usage; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-48 - Failure to Maintain Lane; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-49 - Following Too Closely; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-180 - Speed Restrictions Basic Rules; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-390 - Reckless Driving; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-391(a)(1-5) - Drivers with ability impaired by alcohol, drugs, or toxic vapor; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-393(a) - Homicide by vehicle In 1st Degree; Arrest Date 04/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-46 - No Passing Zones; Arrest Date 04/20/2025; Bond - $500.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD01554 (40-6-270 - Hit and Run); Arrest Date 04/23/2025; Bond - $5500.00; Set By Judge;<br />Charge: 40-6-241 - Due Care, Hands Free, Electronic Devices; Arrest Date 04/27/2025; Bond - $0.00; Set By Judge; | — | Male/White |
| CREIGHTON, DONTAE WILLIAM | — | 2025-04-14 | Charge: 16-13-31 - Trafficking in cocaine, illegal drugs, marijuana, or methamphetamine; penalties (Pending); Arrest Date 04/14/2025; Bond - No Bond; Set By Judge;<br />Charge: 40-6-395(B)(5)(A) - Fleeing or attempting to elude a police officer (F); Arrest Date 04/14/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-48 - Failure to Maintain Lane; Arrest Date 04/14/2025; Bond - $500.00; Set By Judge; | — | Male/Black or African American |
| FELDER, QUINTIN DEANGELO | — | 2025-04-13 | Warrant Charge: Pending Warrant warrant 25MJD01409 (16-11-36 - Loitering or Prowling); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01410 (16-10-25 - Giving False Name, Address/DOB to Officers); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01411 (16-13-30(a) - Possession of Cocaine); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01412 (16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01413 (16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01414 (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01415 (16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01416 (16-13-30(a) - Possession, manufacture, etc., of controlled substance-Sch V); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01417 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01418 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01419 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01420 (16-13-30(a) - Possession of Cocaine); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01421 (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01422 (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01423 (16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony); Arrest Date 04/13/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| MENEFEE, CORDARIUS STEVON | — | 2025-04-10 | Warrant Charge: Violation of Probation warrant 2503140300 (42-8-38 - Probation Violation-(F)); Arrest Date 04/10/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2503140299 (42-8-38 - Probation Violation-(F)); Arrest Date 04/10/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2503140301 (42-8-38 - Probation Violation-(F)); Arrest Date 04/10/2025; Bond - $0.00; | — | Male/Black or African American |
| HARDY, THOMAS ANTHONY CECIL JR | — | 2025-04-10 | Warrant Charge: Pending Warrant warrant 25MBC00048 (16-5-40 - Kidnapping Offense); Arrest Date 04/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00049 (16-7-1(C) - Burglary-2nd Degree); Arrest Date 04/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00050 (16-5-23.1 - Battery - Misdemeanor); Arrest Date 04/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MBC00051 (16-5-21(a)(3) - Aggravated assault-strangulation); Arrest Date 04/10/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-56 - Riot in a penal institution; Arrest Date 04/11/2025; Bond - $5000.00; Set By Judge;<br />Charge: 16-5-23.1 - Battery - Misdemeanor; Arrest Date 04/11/2025; Bond - $3000.00; Set By Judge; | — | Male/Black or African American |
| SANTAMARIA ECHEVERRIA, JHOVANI | — | 2025-04-08 | Charge: 40-5-20(a) - License required; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Preset; | — | Male/White |
| PILGRIM, RONALD LEE | — | 2025-04-08 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-2-41 - Display of License Plates; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-123(a) - Turning movements and required signals; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| MEDINA-DIAZ, ELIZABETH | — | 2025-04-08 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge; | — | Female/White |
| JAIMES JIMENEZ, JORGE | — | 2025-04-08 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 04/08/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| WOLFGANG, JAMES CONTRERAS | — | 2025-04-01 | Warrant Charge: Pending Warrant warrant 25MJD01248 (16-8-14 - Theft by Shoplifting); Arrest Date 04/01/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01249 (16-11-37 - Terroristic Threats and Acts - Felony); Arrest Date 04/01/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| IVEY, XAVIER PERSEAN | — | 2025-03-28 | Warrant Charge: Unspecified warrant 25MSC00221 (16-8-18 - Entering Automobile); Arrest Date 03/28/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-8-18 - Entering Automobile - 34 Counts; Arrest Date 03/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2504010369 (42-8-38 - Probation Violation-(F)); Arrest Date 04/15/2025; Bond - $0.00; | — | Male/Black or African American |
| SMITH, ALVIN VANSITO | — | 2025-03-24 | Warrant Charge: Pending Warrant warrant 25SBF00011 (16-13-30(b) - Sale of Methamphetamine); Arrest Date 03/24/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25SBF00010 (16-13-30(b) - Sale of Methamphetamine); Arrest Date 03/24/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-24(a) - Obstruction of Officers-(M); Arrest Date 03/24/2025; Bond - $2000.00; Set By Judge;<br />Charge: 16-5-23 - Simple battery; Arrest Date 07/24/2025; Bond - $1000.00; Set By Judge;<br />Charge: 16-10-56 - Riot in a penal institution; Arrest Date 07/24/2025; Bond - $2500.00; Set By Judge; | — | Male/Black or African American |
