Douglas County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Douglas County, Georgia.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 748 active custody records for Douglas County · Read on Sep 01, 2026 17:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| JONES, ARCHIE RODRIQUEZ | — | 2025-09-24 | Warrant Charge: Failure to Appear warrant 24CR00438 (17-6-12 - Failure to Appear); Arrest Date 09/24/2025; Bond - $0.00; | — | Male/Black or African American |
| JONES, DEMARLOS LINNEAUS | — | 2025-09-22 | Warrant Charge: Pending Warrant warrant 25MKR00126 issued by Douglas County, GA (16-8-2 - Theft by taking (FEL)); Arrest Date 09/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2506120692 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)); Arrest Date 09/22/2025; Bond - $0.00; Set By Judge; | — | Male/Black or African American |
| PARKER, JAMES DAVID | — | 2025-09-16 | Warrant Charge: Violation of Probation warrant 2506090679 (42-8-38 - Probation Violation-(F)); Arrest Date 09/16/2025; Bond - $0.00;<br />Charge: 40-6-395(B)(5)(A) - Fleeing or attempting to elude a police officer (F); Arrest Date 09/16/2025; Bond - $5000.00; Set By Judge;<br />Charge: 40-5-121(a) - Driving while license suspended or revoked-Misd; Arrest Date 09/16/2025; Bond - $1500.00; Set By Judge;<br />Charge: 40-2-8 - Operating Motor Vehicle Without Registration or Valid License Plate; Arrest Date 09/16/2025; Bond - $500.00; Set By Judge;<br />Charge: 40-6-10(c) - Proof of minimum insurance; Arrest Date 09/16/2025; Bond - $1000.00; Set By Judge; | — | Male/White |
| PACE, JOSE LUIS | — | 2025-09-11 | Charge: 16-5-23(f) - Simple Battery-FV; Arrest Date 09/11/2025; Bond - $1000.00; Set By Judge; | — | Male/Black or African American |
| ANDERSON, PRINCE III | — | 2025-09-09 | Warrant Charge: Failure to Appear warrant 23CR01732 (17-6-12 - Failure to Appear); Arrest Date 09/09/2025; Bond - $0.00;<br />Warrant Charge: Unspecified warrant (999.999 - Boarded for DPD); Arrest Date 09/09/2025; Bond - $0.00; | — | Male/Black or African American |
| WILLIAMS, MICHAEL JUSTIN | — | 2025-09-05 | Warrant Charge: Violation of Probation warrant 2404110442 (42-8-38 - Probation Violation-(F)); Arrest Date 09/05/2025; Bond - $0.00;<br />Warrant Charge: Pending Warrant warrant 25MJD03197 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03196 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03195 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03194 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03193 (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03192 (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03191 (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03190 (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03349 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03348 (16-8-3 - Theft by deception); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03347 issued by Douglas County, GA (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03346 (16-9-1(b) - Forgery in the First Degree); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26CR00211 (16-14-4 - RICO Prohibited activities); Arrest Date 02/24/2026; Bond - $0.00; | — | Male/Black or African American |
| OLAYINKA, ADEJOKE JOYCE | — | 2025-09-05 | Warrant Charge: Pending Warrant warrant 25MJD03263 (16-8-14 - Theft by Shoplifting); Arrest Date 09/05/2025; Bond - $0.00; Set By Judge; | — | Female/Black or African American |
| WILLIAMS, BRYAN | — | 2025-08-27 | Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 08/27/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 08/27/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute; Arrest Date 08/27/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 08/27/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| FERGUSON, JATARIA CHARMA | — | 2025-08-22 | Charge: 16-11-41 - Public Drunkenness (Pending); Arrest Date 08/22/2025; Bond - $100.00; Set By Judge;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony (Pending); Arrest Date 08/22/2025; Bond - $5000.00; Set By Judge;<br />Charge: 16-10-24(a) - Obstruction of Officers-(M) (Pending); Arrest Date 08/22/2025; Bond - $2000.00; Set By Judge;<br />Charge: 16-5-23(e) - Simple Battery-Police Officer/LE; Arrest Date 05/09/2026; Bond - $1500.00; Set By Judge; | — | Female/Black or African American |
| WILLIAMS, BEOKU BLOAJI | — | 2025-08-21 | Warrant Charge: Pending Warrant warrant 25MJD03215 (16-10-24(b) - Obstruction of Officers); Arrest Date 08/25/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-44.1(b)(2) - Hijacking a Motor Vehicle 2nd Degree (F); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-24(b) - Obstruction of Officers; Arrest Date 08/21/2025; Bond - No Bond, $0.00;<br />Charge: 16-5-23.1(f)(2) FELONY - Battery; Arrest Date 08/21/2025; Bond - $0.00; | — | Male/Black or African American |
| WILKES, WILLIAM JARRON | — | 2025-08-21 | Warrant Charge: Pending Warrant warrant 25MJD03015 (16-5-24 - Aggravated Battery); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03016 (16-6-22.1(c) - Sexual Battery); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03017 (16-5-70(b) - Cruelty to children -Causes Excessive Physical or Mental Pain-1st Degree (F)); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03018 (16-5-70(d) - Cruelty to Children-3rd Degree/3rd Offense); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03019 (16-5-70(d) - Cruelty to Children-3rd Degree/3rd Offense); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| HALL, ESTER JEAN | — | 2025-08-21 | Charge: 16-10-33 - Remove or attempt to remove firearm/spray/baton; Arrest Date 04/01/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2508200949 (42-8-38 - Probation Violation-(F)); Arrest Date 08/21/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2508200948 (42-8-38 - Probation Violation-(F)); Arrest Date 08/21/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 25SR00890CT1R1 (42-8-38 - Probation Violation-(M)); Arrest Date 08/21/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 25SR00789R2 (42-8-38 - Probation Violation-(M)); Arrest Date 08/21/2025; Bond - $0.00;<br />Charge: 16-7-21(b)(2) - Criminal Trespass-Enter after Notice; Arrest Date 08/21/2025; Bond - $3000.00; Set By Judge;<br />Charge: 16-5-90 - Stalking-Family Violence (M) (Pending); Arrest Date 08/21/2025; Bond - $7500.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 25SR00789R1 (42-8-38 - Probation Violation-(M)); Arrest Date 09/09/2025; Bond - $0.00;<br />Charge: 16-10-24(b) - Obstruction of Officers; Arrest Date 04/01/2026; Bond - $1500.00; Set By Judge;<br />Charge: 16-5-23(e) - Simple Battery-Police Officer/LE; Arrest Date 04/01/2026; Bond - $2500.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2604050426 (42-8-38 - Probation Violation-(F)); Arrest Date 04/13/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2604050425 (42-8-38 - Probation Violation-(F)); Arrest Date 04/13/2026; Bond - $0.00; | — | Female/Black or African American |
| POSEY, MATTHEW JAMES | — | 2025-08-20 | Warrant Charge: Pending Warrant warrant 25MJD03164 (16-6-1 - Rape- Strongarm); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| EICHELBERGER, SIMUEL GLYNTAVIOUS | — | 2025-08-20 | Warrant Charge: Pending Warrant warrant 25MJD03053 (16-6-4(a) - Child molestation); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03054 (16-6-4(a) - Child molestation); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00765 (16-6-4(d)(1) - Aggravated Child Molestation); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00766 (16-6-4(a) - Child molestation); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00767 (16-6-4(a) - Child molestation); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2508110911 (42-8-38 - Probation Violation-(F)); Arrest Date 08/20/2025; Bond - $0.00; | — | Male/Black or African American |
| CORONEL MARTINEZ, FRANCISCO | — | 2025-08-20 | Warrant Charge: Pending Warrant warrant 25MJD03102 (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03101 (16-5-70(b) - Cruelty to children -Causes Excessive Physical or Mental Pain-1st Degree (F)); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD03200 (16-5-40 - Kidnapping- Minor); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MJD03201 (16-6-5(b) - Enticing Child for Indecent Purposes); Arrest Date 08/21/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03100 (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| BARBER, DEAMARKIS | — | 2025-08-20 | Warrant Charge: Pending Warrant warrant 24MBC00298 (16-9-1(b) - Forgery in the First Degree); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MBC00299 (33-1-9 - Insurance Claims- Fraudulent); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MBC00297 (33-1-9 - Insurance Claims- Fraudulent); Arrest Date 08/20/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| THORBOURNE, JOSIAH ELIAS | — | 2025-08-19 | Warrant Charge: Pending Warrant warrant 25MJD03162 (16-6-22.1(d) - Sexual Battery); Arrest Date 08/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03161 (16-6-4(a) - Child molestation); Arrest Date 08/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD01544 (16-11-37 - Terroristic Threats and Acts - Felony); Arrest Date 04/27/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-6-8(a)(1) - Public Indecency; Arrest Date 03/11/2026; Bond - $5000.00; Set By Judge;<br />Charge: 42-1-12 - Registration of Sex Offenders; Arrest Date 09/09/2025; Bond - $5000.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 2508200950 (42-8-38 - Probation Violation-(F)); Arrest Date 08/19/2025; Bond - $0.00; | — | Male/Black or African American |
| MILLS, RAYMOND TEARCE | — | 2025-08-19 | Charge: 16-6-1 - Rape- Strongarm; Arrest Date 08/19/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| JENKINS, MICHAEL TYRONE | — | 2025-08-18 | Charge: 16-13-30(b) - Sale of Schedule I or II Controlled Substance; Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.3(a) - Use of communications facilities - 2 Counts; Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Sale of Schedule I or II Controlled Substance; Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-391(A)(2) - DUI/Drugs/Less Safe; Arrest Date 08/18/2025; Bond - $1000.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2507170804 (42-8-38 - Probation Violation-(F)); Arrest Date 08/18/2025; Bond - $0.00; | — | Male/Black or African American |
| BLOW, RUDY BRENDAN-JARROD | — | 2025-08-18 | Warrant Charge: Pending Warrant warrant 25MJD02982 (16-6-4(d)(1) - Aggravated Child Molestation); Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02983 (16-6-4(d)(1) - Aggravated Child Molestation); Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02984 (16-6-4(d)(1) - Aggravated Child Molestation); Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02985 (16-6-4(d)(1) - Aggravated Child Molestation); Arrest Date 08/18/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| PRIMUS, COREY DIMITRIC | — | 2025-08-15 | Warrant Charge: Arrest warrant 25MSC00803 (16-6-1 - Rape- Strongarm); Arrest Date 08/15/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MSC00802 (16-5-21(a)(3) - Aggravated assault-strangulation); Arrest Date 08/15/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 08/15/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| BELL, RAYON ROBERT | — | 2025-08-13 | Charge: 999.999 - Bond Revocation; Arrest Date 08/13/2025; Bond - $0.00; | — | Male/Black or African American |
| WRIGHT, JOSHUA KYLE | — | 2025-08-12 | Warrant Charge: Pending Warrant warrant 25MJD01976 (16-5-21(a)(1) - Aggravated Assault); Arrest Date 08/12/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01975 (40-6-397 - Aggressive Driving); Arrest Date 08/12/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01977 (40-6-270 - Hit and Run); Arrest Date 08/12/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| HART, BOBBY LEE JR | — | 2025-08-09 | Warrant Charge: Pending Warrant warrant 25MSC00763 (16-6-1 - Rape- Strongarm); Arrest Date 08/09/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00764 (16-6-1 - Rape- Strongarm); Arrest Date 08/09/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25CLW00016 (16-6-1 - Rape- Strongarm); Arrest Date 08/09/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 25MSC00835 (16-6-1 - Rape- Strongarm); Arrest Date 08/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD03409 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 09/17/2025; Bond - $7500.00; Set By Judge; | — | Male/Black or African American |
| ROBINSON, LARRY DEAN II | — | 2025-08-07 | Warrant Charge: Pending Warrant warrant 25MJD02781 (16-5-70(b) - Cruelty to children -Causes Excessive Physical or Mental Pain-1st Degree (F)); Arrest Date 08/07/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02780 (16-5-23.1 - Battery - Misdemeanor); Arrest Date 08/07/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| WADE, THOMAS EDWARD BILLY | — | 2025-08-03 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 08/03/2025; Bond - No Bond, $0.00; | — | Male/White |
| WRIGHT, LESLIE ANTHONY JR | — | 2025-08-02 | Warrant Charge: Pending Warrant warrant 24MSC01090 (16-13-30(j) - Possession of Marijuana less than one ounce); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01092 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01088 (40-6-395(B)(5)(A) - Fleeing or attempting to elude a police officer (F)); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01087 (16-13-30(a) - Possession of Cocaine); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01093 (40-6-391(A)(4) - DUI/ Any Combination of Alcohol/ Drugs/ Toxic Vapor/ Less Safe); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02828 (16-10-24(a) - Obstruction of Officers-(M)); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02827 (40-6-74 - Operation of Vehicles on Approach of Authorized Emergency Vehicles); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02826 (16-13-30(a) - Possession of Cocaine); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02825 (16-13-30(g) - Purchase, possession, manufacture, distribution, or sale of controlled substances or marijuana); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02824 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD02823 (16-8-7 - Theft by Receiving Stolen Property); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01091 (40-6-181 - Speeding); Arrest Date 08/02/2025; Bond - No Bond; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01086 (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 08/02/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 24MSC01089 (40-5-121(a) - Driving while license suspended or revoked-Misd); Arrest Date 08/02/2025; Bond - No Bond; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 22CR01162R2 (42-8-38 - Probation Violation-(M)); Arrest Date 08/02/2025; Bond - $0.00; | — | Male/Black or African American |
| WEBB, ROGEST III | — | 2025-08-01 | Warrant Charge: Pending Warrant warrant 25MSC00703 (16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute); Arrest Date 08/01/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00710 (16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute); Arrest Date 08/01/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00712 (16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute); Arrest Date 08/01/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00711 (16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute); Arrest Date 08/01/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| COX, RICARDO WILLIAMS | — | 2025-07-31 | Warrant Charge: Pending Warrant warrant 25MSC00704 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00705 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00706 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00707 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00708 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MSC00709 (16-13-30(b) - Sale of Schedule I or II Controlled Substance); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MSC00722 (16-13-30(b) - Manufacture/Deliver/Distribute/Administer/Sell/Possess w/intent to Distribute); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MSC00723 (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 07/31/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| FRIENDLY, ALEXIS LATRICE | — | 2025-07-30 | Warrant Charge: Pending Warrant warrant 25MSC00714 (40-6-393(a) - Homicide by vehicle In 1st Degree); Arrest Date 07/30/2025; Bond - No Bond, $0.00; Set By Judge; | — | Female/Black or African American |
| FORTUNE, CURTIS EMMANUEL JR | — | 2025-07-29 | Charge: 999.999 - Off Bond; Arrest Date 07/30/2025; Bond - $50000.00;<br />Warrant Charge: Pending Warrant warrant 25CR00791 (16-5-1 - Murder - 2 Counts); Arrest Date 07/29/2025; Bond - $12500.00; Set By Judge;<br />Warrant Charge: Unspecified warrant (16-8-41 - Armed Robbery; Intimidation); Arrest Date 07/29/2025; Bond - $12500.00; Set By Judge;<br />Warrant Charge: Unspecified warrant (16-5-21(a)(1) - Aggravated Assault); Arrest Date 07/29/2025; Bond - $12500.00; Set By Judge;<br />Warrant Charge: Unspecified warrant (16-11-106 - Possession of Firearm or Knife During Certain Crimes - 3 Counts); Arrest Date 07/29/2025; Bond - $12500.00; Set By Judge; | — | Male/Black or African American |
| DAY, HANANIAH EZERIAH | — | 2025-07-29 | Charge: 16-5-21(a)(2) - Aggravated Assault Deadly Weapon - 3 Counts; Arrest Date 07/29/2025; Bond - $0.00; Set By Judge;<br />Charge: 16-11-106(5) - Possession of firearm or knife during crime; Arrest Date 07/29/2025; Bond - $0.00; Set By Judge;<br />Charge: 16-7-23 - Criminal Damage to Property 2nd Degree; Arrest Date 07/29/2025; Bond - $0.00; Set By Judge;<br />Charge: 16-8-7 - Theft by Receiving Stolen Property; Arrest Date 07/29/2025; Bond - $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD02086 (16-7-24 - Criminal Interference w/Government Property); Arrest Date 05/28/2026; Bond - $5000.00; Set By Judge; | — | Male/Black or African American |
| ARMSTRONG, SIDNEY CARRELL | — | 2025-07-26 | Warrant Charge: Pending Warrant warrant 24MJD04382 (16-7-1(C) - Burglary-2nd Degree); Arrest Date 07/26/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| CLARK, MACK III | — | 2025-07-23 | Charge: 16-11-131 - Possession of firearms-convicted felons - 3 Counts; Arrest Date 07/23/2025; Bond - No Bond, $10000.00; Set By Judge;<br />Charge: 16-8-7 - Theft by Receiving Stolen Property; Arrest Date 07/23/2025; Bond - No Bond, $5000.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 07/23/2025; Bond - No Bond, $5000.00; Set By Judge;<br />Charge: 999.999 - Arrested for Other Agency/Charges; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/Black or African American |
| ROBINSON, CORTEZ DEBU | — | 2025-07-21 | Warrant Charge: Violation of Probation warrant 2502270230 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)); Arrest Date 07/21/2025; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2502270229 (42-8-38 - Probation Violation-(F)); Arrest Date 07/21/2025; Bond - $0.00; | — | Male/Black or African American |
| CASWELL, AARAYON RANDAL | — | 2025-07-19 | Charge: 16-9-31 - Financial Transaction Card Theft; Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02618 (16-8-18 - Entering Automobile); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02617 (16-9-33 - Financial Transaction Card Fraud); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02620 (16-9-33 - Financial Transaction Card Fraud - 2 Counts); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02621 (16-9-33 - Financial Transaction Card Fraud); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02622 (16-9-33 - Financial Transaction Card Fraud); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 25MJD02623 (16-9-33 - Financial Transaction Card Fraud); Arrest Date 07/19/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
