Union County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Union County, South Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 103 active custody records for Union County • Updated: Sep 01, 2026 13:33 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:33 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
WITT, STANLEY LEVERT | — | 2026-08-31 | Warrant: GSBW warrant 2025B4400100034 (17-15-0090(1) - BAIL / FAILURE TO APPEAR AFTER RELEASE FOR FELONY (NOT USED FROM 6/98 TO 6/08) ); Arrest Date 08/31/2026;<br />Warrant: MBW warrant 2024B4410100160 (17-15-0090(2) - BAIL / FAILURE TO APPEAR AFTER RELEASE FOR A MISDEMEANOR (NOT USED FROM 6/98 TO 6/08) ); Arrest Date 08/31/2026; | — | Male/Black or African American |
|
No Photo
|
MOBLEY, DELUNTE MARQUEZ | — | 2026-08-31 | Hold for Court for Union County Family Court; Arrest Date 08/31/2026; Bond - Pending, $0.00;<br />Warrant: AW warrant 2026a4420200468 (56-5-1520(A) - TOO FAST FOR CONDITIONS (4 POINTS)); Arrest Date 08/31/2026;<br />Warrant: AW warrant 2026A4420200469 (56-3-110 - OPERATING VEHICLE WHICH IS NOT REGISTERED/LICENSED); Arrest Date 08/31/2026;<br />Warrant: AW warrant 2026A4420200470 (56-10-225 - NO PROOF OF INSURANCE); Arrest Date 08/31/2026;<br />Warrant: AW warrant 20264420200471 (56-01-0460(A)(1)(b) - Driving Under Suspension 2nd); Arrest Date 08/31/2026; | — | Male/Black or African American |
|
|
HEMBREE, BRANDON WAYNE | — | 2026-08-28 | Warrant: AW warrant 2026A4410100271 (44-53-370(B)(1) - PWID SCHEDULE I DRUG (B)(C) NARCOTIC/LSD OR SCHEDULE II NARCOTIC - 1ST OFFENSE); Arrest Date 08/28/2026; | — | Male/White |
|
|
AUSTIN, JASON CARROLL | — | 2026-08-28 | Warrant: AW warrant 2026A4420200500 (44-53-375(C)(2)(B) - TRAFFICKING METHAMPHETAMINE > 28 GRAMS BUT < 100 GRAMS - 2ND OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $30000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200501 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200502 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200503 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200507 (44-53-391(A) - UNLAWFUL POSSESSION SELL ADVERTISE ETC OF DRUG PARAPHERNALIA); Arrest Date 08/28/2026; Bond - Surety, $262.50; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200506 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200505 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200504 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 20262830002836 (56-10-520 - UNINSURED MOTOR VEHICLE FEE VIOLATION - 1ST OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $440.00; Set By Judge Hines;<br />Warrant: AW warrant 20262830003026 (56-3-110 - OPERATING VEHICLE WHICH IS NOT REGISTERED/LICENSED); Arrest Date 08/28/2026; Bond - Surety, $232.50; Set By Judge Hines; | — | Male/White |
|
|
WYNN, TILLIA DAWN | — | 2026-08-27 | Warrant: AW warrant 2026A4420200497 (16-25-20(B) - DOMESTIC VIOLENCE 1ST DEGREE); Arrest Date 08/27/2026; Bond - Surety, $20000.00; Set By Judge Hines; | — | Female/White |
|
|
WYNN, MICHAEL ANTHONY | — | 2026-08-27 | Warrant: AW warrant 2026A4420200498 (16-3-600(D) - ASSAULT AND BATTERY 2ND DEGREE); Arrest Date 08/27/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Male/White |
|
|
WILSON, MARCUS WALTER | — | 2026-08-27 | Warrant: MBW warrant 2024B4410100069 (MAGISTRATE COURT BENCH WARRANT); Arrest Date 08/27/2026;<br />Warrant: MBW warrant 2024B4410100068 (MAGISTRATE COURT BENCH WARRANT); Arrest Date 08/27/2026;<br />Warrant: MBW warrant 2024B4410100070 (MAGISTRATE COURT BENCH WARRANT); Arrest Date 08/27/2026; | — | Male/Black or African American |
|
|
SMITH, KENNETH WAYNE | — | 2026-08-27 | Additional Hold for SC Department of Corrections; Arrest Date 08/27/2026; Bond - Pending, $0.00; | — | Male/White |
|
|
BAILEY, WILLIAM TURNER | — | 2026-08-27 | Additional Hold for Union County Detention Center; Arrest Date 08/27/2026; Bond - Pending, $0.00; | — | Male/White |
|
|
ALLISON, MICHAEL CODY | — | 2026-08-27 | Warrant: AW warrant 2026A4420200472 (44-53-370(B)(2) - PWID SCHEDULE I II III DRUG OR FLUNITRAZEPAM- 1ST OFFENSE); Arrest Date 08/27/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200473 (44-53-375(A) - POSSESSION OF COCAINE BASE (CRACK) - 1ST OFFENSE); Arrest Date 08/27/2026; Bond - Pending, $10000.00; Set By Judge Hines; | — | Male/White |
|
|
SIMS, DEADEQUA TIKIDRA | — | 2026-08-26 | Warrant: GSBW warrant 2026B4400100061 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 08/26/2026;<br />Warrant: GSBW warrant 2026B4400100062 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 08/26/2026; | — | Female/Black or African American |
|
|
HAWKINS, MERRI KRISTEN | — | 2026-08-26 | Warrant: AW warrant 2026-GS-44-00468 (VIOLATION OF PROBATION); Arrest Date 08/26/2026; | — | Female/White |
|
|
ALEXANDER, TINSLEY ALANNA | — | 2026-08-26 | Warrant: AW warrant 2026A4410100265 (16-13-30(B)(1) - GRAND LARCENY > $2000 BUT < $10000); Arrest Date 08/26/2026; Bond - Surety/Cash, $10000.00; Set By Judge Smith;<br />Warrant: AW warrant 2026A4410100266 (16-13-160(A)(1) - B & E AUTO); Arrest Date 08/26/2026; Bond - Surety/Cash, $10000.00; Set By Judge Smith; | — | Female/White |
|
|
KIRBY, JORDAN MARIE | — | 2026-08-25 | Warrant: AW warrant W-44-26-0043 (VIOLATION OF PROBATION); Arrest Date 08/25/2026; Bond - Surety, $100000.00; Set By Judge Smith; | — | Female/White |
|
|
LAND, LAMARCUS OBRYAN | — | 2026-08-24 | Warrant: CITYBW warrant 2026B4420200022 (CITY BENCH WARRANT); Arrest Date 08/24/2026; | — | Male/Black or African American |
|
|
POLK, BENJAMIN JEROME JR | — | 2026-08-22 | Warrant: AW warrant 9102P0715107 (44-53-370(D)(4) - POSSESSION OF MARIJUANA - 1ST OFFENSE); Arrest Date 08/22/2026; Bond - PR, $500.00; Set By Judge Smith;<br />Wanted By Another Agency for Spartanburg County Sheriff's Office; Arrest Date 08/22/2026; Bond - Pending, $0.00;<br />Sentenced: Serving 90 days - Concurrent; Arrest Date 08/22/2026;<br />Warrant: FCTBW IV-D warrant (FAMILY COURT BENCH WARRANT); Arrest Date 08/22/2026; | — | Male/Black or African American |
|
|
GAULT, HAROLD EUGENE | — | 2026-08-22 | Warrant: AW warrant 2026A4420200463 (16-25-20(C) - DOMESTIC VIOLENCE 2ND DEGREE); Arrest Date 08/22/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Male/White |
|
|
BLY, SHEILA DENISE | — | 2026-08-17 | Warrant: AW warrant 2026A4410100260 (16-13-110(A) - SHOPLIFTING < $2000 - 1ST OFFENSE); Arrest Date 08/17/2026; Bond - Surety, $1000.00; Set By Judge Hart; | — | Female/White |
|
|
BELL, AL JAROD | — | 2026-08-16 | Warrant: AW warrant 2026A4420200465 (16-25-65 - DOMESTIC VIOLENCE HIGH & AGGRAVATED); Arrest Date 08/16/2026; Bond - Surety, $100000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200466 (16-23-500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 08/16/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200467 (16-64 - CITY OF UNION DISCHARGE FIREARM/AIR RIFLE IN CITY); Arrest Date 08/16/2026; Bond - Surety, $500.00; Set By Judge Hines;<br />Additional Hold for Union Public Safety Department; Arrest Date 08/17/2026; Bond - Pending, $0.00; | — | Male/Black or African American |
|
|
WALDEN, TIMOTHY MICHAEL | — | 2026-08-14 | Warrant: AW warrant 2026A4410100261 (56-5-750(B)(1) - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE); Arrest Date 08/14/2026; Bond - Surety, $5000.00; Set By Judge Smith;<br />Warrant: AW warrant W-44-26-0039 (24-21-0450 - PROBATION / VIOLATION OF TERMS); Arrest Date 08/14/2026;<br />Warrant: AW warrant W-44-26-0040 (24-21-0450 - PROBATION / VIOLATION OF TERMS); Arrest Date 08/14/2026; | — | Male/White |
|
|
PRINCE, CHRISTIN LYNN | — | 2026-08-12 | Sentenced: Serving 30 days - Concurrent; Arrest Date 08/12/2026;<br />Warrant: MBW warrant 2026B4410100080 issued by SC (MAGISTRATE COURT BENCH WARRANT); Arrest Date 08/12/2026; | — | Female/White |
|
|
AUSTIN, KENNETH MICHAEL | — | 2026-08-12 | Warrant: AW warrant 2026A4410100258 issued by SC (16-9-320(A) - RESISTING ARREST); Arrest Date 08/12/2026; Bond - Surety, $1000.00; Set By Judge Smith;<br />Additional Hold for Spartanburg County Sheriff's Office; Arrest Date 08/12/2026; Bond - Pending, $0.00;<br />Warrant: FCTBW warrant 2024DR4400266 issued by SC (FAMILY COURT BENCH WARRANT); Arrest Date 08/12/2026; | — | Male/White |
|
|
GARRETT, KENNEDY JAMAR III | — | 2026-08-11 | Sentenced: Serving 46 days - Consecutive; Arrest Date 08/11/2026; | — | Male/Black or African American |
|
|
BROWNING, STACY LYNN | — | 2026-08-06 | Warrant: AW warrant 2026A4410100251 (16-3-655 (C) - CRIMINAL SEXUAL CONDUCT WITH MINOR 3RD DEGREE); Arrest Date 08/06/2026; Bond - Denied; Set By Judge Smith; | — | Male/White |
|
|
HIBBARD, GLENN SCOTT | — | 2026-08-05 | Warrant: AW warrant 2026A4420200446 (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Arrest Date 08/05/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200451 (16-23-500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 08/05/2026; Bond - Surety, $20000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A24420200450 (16-23-500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 08/05/2026; Bond - Surety, $20000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200452 (16-23-410 - POINTING AND PRESENTING FIREARMS AT A PERSON); Arrest Date 08/05/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Male/White |
|
|
GRADY, LEWIS ALLEN | — | 2026-08-03 | Warrant: AW warrant 2026a4410100237 (16-13-180(A) - RECEIVING STOLEN GOODS < $2000); Arrest Date 08/03/2026; Bond - Surety/Cash, $2000.00; Set By Judge Smith;<br />Warrant: AW warrant 2026A4410100236 (16-14-60(B)(1)(2) - FINANCIAL TRANSACTION CARD FRAUD < $500 IN 6MTHS BY STOREOWNER); Arrest Date 08/03/2026; Bond - Surety/Cash, $1000.00; Set By Judge Smith; | — | Male/White |
|
|
SORROW, STEVIE MARIE LEIGH ANN | — | 2026-07-31 | Warrant: AW warrant 2026A4420200437 (16-13-30(B)(2) - GRAND LARCENY > $10000); Arrest Date 07/31/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4410100253 (16-21-80(3) - POSSESSION/SELL/DISPOSAL OF A STOLEN VEHICLE > $10000); Arrest Date 07/31/2026; Bond - Surety, $20000.00; Set By Judge Smith; | — | Female/White |
|
|
RICE, DERRICK JERROD | — | 2026-07-28 | Warrant: AW warrant 2026A4420200396 (56-5-750(B)(2) - FAILURE TO STOP FOR BLUE LIGHT - 2ND & SUB OFFENSE); Arrest Date 07/28/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200397 (56-5-2920 - RECKLESS DRIVING); Arrest Date 07/28/2026; Bond - Surety, $1000.00; Set By Judge Hines;<br />Sentenced: Serving 90 days - Concurrent; Arrest Date 07/28/2026; | — | Male/Black or African American |
|
|
LYTLE, DEVONTE MACARTHUR | — | 2026-07-28 | Warrant: AW warrant 2026A4410100152 (44-53-370(E)(9) - TRAFFICKING FENTANYL (14-28g)); Arrest Date 07/28/2026; Bond - Denied; Set By Judge Hart;<br />Additional Hold for US MARSHALS; Arrest Date 07/28/2026; Bond - Pending, $0.00; | — | Male/Black or African American |
|
|
MCBETH, GEORGE ODELL | — | 2026-07-27 | Warrant: AW warrant 2026A4420200424 (16-21-60(B) - USE OF VEHICLE WITHOUT PERMISSION); Arrest Date 07/27/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200425 (56-1-460 - DRIVING UNDER SUSPENSION - 3RD & SUB OFFENSE); Arrest Date 07/27/2026; Bond - Surety, $3000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200433 (44-53-370(D)(3) - POSSESSION OF COCAINE - 1ST OFFENSE); Arrest Date 07/27/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200432 (16-23-500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 07/27/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200431 (16-23-30(C) - POSSESSION OF A STOLEN HANDGUN); Arrest Date 07/27/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Warrant: CITYBW warrant 2026B4420200021 (CITY BENCH WARRANT); Arrest Date 07/27/2026; | — | Male/Black or African American |
|
|
DAVIS, SHANNON LEIGH | — | 2026-07-27 | Warrant: AW warrant W-44-26-0037 (VIOLATION OF PROBATION); Arrest Date 07/27/2026; Bond - Surety, $100000.00; Set By Judge Hart; | — | Female/White |
|
|
KEASLER, ROCKY LYNN | — | 2026-07-22 | Warrant: AW warrant W-44-25-0049 (VIOLATION OF PROBATION); Arrest Date 07/22/2026; Bond - Surety, $100000.00; Set By Judge Farr; | — | Male/White |
|
|
BURRELL, NOAH NATHANIEL | — | 2026-07-22 | Warrant: AW warrant W-4426-0034 (VIOLATION OF PROBATION); Arrest Date 07/22/2026; Bond - Surety, $80000.00; Set By Judge Farr; | — | Male/White |
|
|
JETER, JAMARION JAQUAN | — | 2026-07-21 | Warrant: AW warrant 2024A4420200406 (16-23-30(C) - POSSESSION OF A STOLEN HANDGUN); Arrest Date 07/21/2026; Bond - PR, $1000.00; Set By Judge Hines;<br />Warrant: GSBW warrant 2025B4400100011 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100012 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100013 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100014 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100015 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100016 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026;<br />Warrant: GSBW warrant 2025B4400100017 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/21/2026; | — | Male/Black or African American |
|
|
HAMMETT, PAULA IVEY | — | 2026-07-18 | Warrant: AW warrant 2026A4420200412 (44-53-0445(a) - Drugs/Distribute, sell, manuf, or pwid, of cont. sub, near school); Arrest Date 07/18/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200413 (16-82 - CITY OF UNION POSSESSION OF DRUG PARAPHERNALIA); Arrest Date 07/18/2026; Bond - Surety, $262.50; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200004 (16-3-600(D) - ASSAULT AND BATTERY 2ND DEGREE); Arrest Date 07/18/2026; Bond - Surety, $2500.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200411 (44-53-375(B)(1) - PWID METHAMPHETAMINE - 1ST OFFENSE); Arrest Date 07/18/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Female/Not Specified |
|
|
BYRD, RALPHAEL LAMONT | — | 2026-07-18 | Warrant: AW warrant 2026A4410200085 (4-17-70 - Wilful Injury to courthouse or jail); Arrest Date 07/18/2026; Bond - Surety, $5000.00; Set By Judge Hart;<br />Warrant: AW warrant 2026A4420200408 (16-9-320(B) - ASSAULT POLICE OFFICER WHILE RESISTING ARREST); Arrest Date 07/18/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4410200092 (4-17-70 - Wilful Injury to courthouse or jail); Arrest Date 08/04/2026; Bond - Surety, $3000.00; Set By Judge Smith;<br />Warrant: AW warrant 2026A4420200366 (16-3-1700(A) - HARASSMENT 1ST DEGREE); Arrest Date 07/18/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Male/Black or African American |
|
|
DELANEY, LANCE EDWARD | — | 2026-07-17 | Warrant: AW warrant 2026A4410100243 (16-3-655(B)(1) - CRIMINAL SEXUAL CONDUCT WITH MINOR (11-14 YEARS) 2ND DEGREE); Arrest Date 07/17/2026; Bond - Denied, $0.00; Set By Judge Farr; | — | Male/White |
|
|
INMAN, JOSHUA ERNEST | — | 2026-07-12 | Warrant: AW warrant W-44-26-0029 (24-21-0450 - PROBATION / VIOLATION OF TERMS); Arrest Date 07/12/2026; Bond - Surety, $50000.00; Set By Judge Smith;<br />Warrant: AW warrant W-44-26-0030 (24-21-0450 - PROBATION / VIOLATION OF TERMS); Arrest Date 07/12/2026; Bond - Surety, $50000.00; Set By Judge Smith;<br />Warrant: AW warrant 2026A4420200390 (16-9-320(A) - RESISTING ARREST); Arrest Date 07/12/2026; Bond - PR, $620.00; Set By Judge Hines; | — | Male/White |
|
|
SHETLEY, KENNETH WAYNE SR | — | 2026-07-10 | Warrant: AW warrant W-44-26-0033 (24-21-0450 - PROBATION / VIOLATION OF TERMS); Arrest Date 07/10/2026; Bond - Surety, $100000.00; Set By Judge Smith;<br />Additional Hold for SC Department of Probation, Parole and Pardon; Arrest Date 07/10/2026; Bond - Pending, $0.00;<br />Warrant: GSBW warrant 2025a4420200529 (GENERAL SESSIONS BENCH WARRANT); Arrest Date 07/10/2026;<br />Sentenced: Serving 16 days - Consecutive; Arrest Date 07/10/2026;<br />Sentenced: Serving 16 days - Consecutive; Arrest Date 07/10/2026; | — | Male/White |
|
|
CROCKER, LOUISE NICOLE | — | 2026-07-10 | Warrant: AW warrant 2026A4420200383 (44-53-391(A) - UNLAWFUL POSSESSION SELL ADVERTISE ETC OF DRUG PARAPHERNALIA); Arrest Date 07/10/2026; Bond - Surety, $262.50; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200386 (16-17-725(A) - GIVING FALSE INFORMATION TO POLICE (COMMISSION OF A CRIME BY ANOTHER)); Arrest Date 07/10/2026; Bond - Surety, $470.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200379 (44-53-370 - Simple Poss Marijuana); Arrest Date 07/10/2026; Bond - Surety, $620.00; Set By Judge Hines;<br />Warrant: AW warrant 2026a4420200381 (44-53-375(B)(1) - PWID METHAMPHETAMINE - 1ST OFFENSE); Arrest Date 07/10/2026; Bond - Surety, $10000.00; Set By Judge Hines; | — | Female/White |
|
|
CANNON, CHRISTOPHER DEMOND | — | 2026-07-08 | Warrant: Unspecified warrant 2026a4410200084 (56-5-2920 - RECKLESS DRIVING); Arrest Date 07/08/2026; Bond - Surety, $445.00; Set By Judge Hart;<br />Warrant: Unspecified warrant 2026a4410200083 (56-5-750(B)(1) - FAILURE TO STOP FOR BLUE LIGHT - 1ST OFFENSE); Arrest Date 07/08/2026; Bond - Surety, $6000.00; Set By Judge Hart;<br />Warrant: Unspecified warrant 2026a4410200082 (56-3-1360 - USE LICENSE PLATES OTHER THAN VEHICLE ISSUED); Arrest Date 07/08/2026; Bond - Surety, $232.50; Set By Judge Hart;<br />Warrant: AW warrant 2026A4410100231 (16-17-495(A)(1) - CUSTODIAL INTERFERANCE - TRANSPORTING OR REMOVING CHILD FROM LEGAL CUSTODIAN); Arrest Date 07/08/2026; Bond - Surety, $5000.00; Set By Judge Hart;<br />Warrant: AW warrant W-44-26-0036 (VIOLATION OF PROBATION); Arrest Date 07/08/2026; Bond - Surety, $100000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420100012 (16-3-600(C) - ASSAULT AND BATTERY 1ST DEGREE); Arrest Date 07/09/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420100011 (15-403 - UNION CO - DISCHARGING FIREARM IN CITY LIMITS); Arrest Date 07/09/2026; Bond - Surety, $500.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420100010 (16-13-30(A) - PETTY LARCENY < $2000); Arrest Date 07/09/2026; Bond - Surety, $1092.50; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420100013 (16-23-500(A) - POSSESSION OF FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 07/09/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Additional Hold for SC Department of Corrections; Arrest Date 07/08/2026; Bond - Denied, $0.00;<br />Additional Hold for Jonesville Police Department; Arrest Date 07/08/2026; Bond - Pending, $0.00; | — | Male/Black or African American |
|
|
JETER, RUSTY SHANE | — | 2026-06-29 | Warrant: AW warrant 2026A4420200337 (16-11-620 - TRESPASSING - ENTERING PREMISES AFTER WARNING); Arrest Date 06/29/2026; Bond - Surety, $470.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200336 (16-11-311(A) - BURGLARY 1ST DEGREE); Arrest Date 06/29/2026; Bond - Surety, $20000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200335 (16-3-600(B) - ASSAULT AND BATTERY OF HIGH AND AGGRAVATED NATURE); Arrest Date 06/29/2026; Bond - Surety, $20000.00; Set By Judge Hines; | — | Male/Black or African American |
|
|
GILKEY, AMBER KAYE | — | 2026-06-27 | Warrant: AW warrant 2026A4410100205 issued by SC (16-14-60(A)(1-5) - FINANCIAL TRANSACTION CARD FRAUD > $500); Arrest Date 06/27/2026; Bond - Surety, $5000.00; Set By Judge Farr;<br />Warrant: AW warrant 2026A4410100206 (16-14-60(A)(1-5) - FINANCIAL TRANSACTION CARD FRAUD > $500); Arrest Date 06/27/2026; Bond - Surety, $1000.00; Set By Judge Farr;<br />Warrant: AW warrant 2026A4410100214 (16-13-180(A) - RECEIVING STOLEN GOODS < $2000); Arrest Date 06/27/2026; Bond - Surety, $10000.00; Set By Judge Farr; | — | Female/White |
|
|
TUCKER, COLLIN WILLIAM | — | 2026-06-26 | Warrant: AW warrant 2026A4420200333 (44-53-370(B)(2) - PWID SCHEDULE I II III DRUG OR FLUNITRAZEPAM - 2ND OFFENSE); Arrest Date 06/26/2026; Bond - Denied; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200363 (44-53-370(D)(2) - POSSESSION OTHER CONTROLLED SUBSTANCE IN SCHEDULE I TO V - 1ST OFFENSE); Arrest Date 06/26/2026; Bond - Denied, $0.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200362 (44-53-370 (A)(1) - MANUFACTURING MARIJUANA); Arrest Date 06/26/2026; Bond - Denied, $0.00; Set By Judge Hines;<br />Additional Hold for US MARSHALS; Arrest Date 06/26/2026; Bond - Pending, $0.00; | — | Male/Black or African American |
|
|
MCABEE, ROGER DALE | — | 2026-06-26 | Warrant: AW warrant 2026A44100222 (16-11-110(B) - ARSON 2ND DEGREE); Arrest Date 06/26/2026; Bond - Denied, $0.00; Set By Judge Farr; | — | Male/White |
|
|
HYATT, AMBER MARIE | — | 2026-06-18 | Warrant: AW warrant w-44-26-0016 (VIOLATION OF PROBATION); Arrest Date 06/18/2026; Bond - Surety, $100000.00; Set By Judge Hart;<br />Warrant: AW warrant 2026A4410100220 (24-13-410 - ESCAPE); Arrest Date 06/18/2026; Bond - Denied; Set By Judge Smith;<br />Additional Hold for Union County Sheriff's Office; Arrest Date 06/18/2026; Bond - Pending, $0.00; | — | Female/White |
|
|
FLEMING, TY'JHIR ROMELL | — | 2026-06-11 | Warrant: AW warrant 2026A4410100202 (16-3-600(C) - ASSAULT AND BATTERY 1ST DEGREE); Arrest Date 06/11/2026; Bond - Denied; Set By Judge Farr;<br />Warrant: AW warrant 2026A4410100203 (16-3-910 - KIDNAPPING); Arrest Date 06/11/2026; Bond - Denied; Set By Judge Farr;<br />Additional Hold for Spartanburg County Sheriff's Office; Arrest Date 06/12/2026; Bond - Pending, $0.00; | — | Male/Black or African American |
|
|
NAVE, CRYSTAL JEAN | — | 2026-06-08 | Warrant: AW warrant 2026A4420200304 (16-13-30(A) - PETTY LARCENY < $2000); Arrest Date 06/08/2026; Bond - Surety, $1092.50; Set By Judge Hines;<br />Warrant: AW warrant 2026a4420200303 (16-11-520(A) - MALICIOUS INJURY TO REAL PROPERTY < $2000 (3)); Arrest Date 06/08/2026; Bond - Surety, $1092.50; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200305 (16-11-110(C) - ARSON 3RD DEGREE); Arrest Date 06/08/2026; Bond - Surety, $10000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200306 (16-11-150 - BURNING LAND OF ANOTHER WITHOUT CONSENT - 1ST OFFENSE); Arrest Date 06/08/2026; Bond - Surety, $5000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4420200332 (16-11-110(B) - ARSON 2ND DEGREE); Arrest Date 06/08/2026; Bond - Surety, $15000.00; Set By Judge Hines;<br />Warrant: AW warrant 2026A4410200093 (4-17-70 - Wilful Injury to courthouse or jail); Arrest Date 08/06/2026; Bond - Surety, $3000.00; Set By Judge Farr;<br />Sentenced: Serving 10 days - Consecutive; Arrest Date 06/08/2026; | — | Female/White |
|
|
