Cherokee County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Cherokee County, South Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 305 active custody records for Cherokee County • Updated: Sep 01, 2026 13:33 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:33 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
Moser, Rebecca Medellin | — | 2026-09-01 | BLUE TICKET: 56-10-520 - UNINSURED MOTOR VEH FEE VIOLATION 2ND OFFENSE; Arrest Date 09/01/2026; Bond - Pending;<br />BLUE TICKET: 56-1-460(A)(2)B - DRIVING UNDER SUSPENSION (DUI) 2ND OFFENSE; Arrest Date 09/01/2026; Bond - Pending; | — | Female/White |
|
No Photo
|
Rogers, Shawn Fitzgerald | — | 2026-08-31 | BLUE TICKET: 56-1-460 - DRIVING UNDER SUSPENSION; Arrest Date 08/31/2026; Bond - PR, $647.50; Set By Judge Leslie Teague (County Magistrate);<br />BLUE TICKET: 44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession); Arrest Date 08/31/2026; Bond - PR, $615.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Family Court Bench Warrant warrant 2021DR1100549 (N/A - FAIL TO COMPLY); Arrest Date 08/31/2026;<br />WARRANT CHARGE: Family Court Bench Warrant warrant 2021DR1100123 (N/A - FAIL TO COMPLY); Arrest Date 08/31/2026; | — | Male/Black or African American |
|
No Photo
|
Roddy, Alisha Logan | — | 2026-08-31 | HOLD FOR ANOTHER AGENCEY for SCDC - SOUTH CAROLINA DEPARTMENT OF CORRECTIONS; Arrest Date 08/31/2026; | — | Female/White |
|
No Photo
|
Mullinax, Christopher Warren | — | 2026-08-31 | WARRANT CHARGE: Unspecified warrant (17-9-10 - FUGITIVE FROM JUSTICE); Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
Knuckles, Harlod Dean JR | — | 2026-08-31 | HOLD FOR ANOTHER AGENCEY for North Carolina Probation and Parole; Arrest Date 08/31/2026; | — | Male/Black or African American |
|
No Photo
|
GODBEE, ROBBIE JOE JR | — | 2026-08-31 | HOLD FOR ANOTHER AGENCEY for Chester County SC; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
Perez Hernandez, Luis Gerardo | — | 2026-08-30 | BLUE TICKET: 16-11-520(B)(3) - MALICIOUS INJURY TO REAL PROPERTY <$2 000; Arrest Date 08/30/2026; Bond - Surety, $2125.00;<br />WARRANT CHARGE: Arrest warrant 2026A1120200620 issued by Cherokee, SC (16-11-310 - BURGLARY); Arrest Date 08/30/2026; Bond - Denied; | — | Male/Unknown |
|
No Photo
|
Rollins, Breawna A | — | 2026-08-29 | WARRANT CHARGE: Arrest warrant 2026A1120200616 issued by Cherokee, SC (44-53-375(A) - DRUGS/POSSESSION OF LESS THAN ONE GRAM OF METH OR COCAINE BASE, 3RD OR SUB. OFFENSE); Arrest Date 08/29/2026; Bond - Surety, $5000.00; Set By Judge Kay Allison (Gaffney City); | — | Female/White |
|
No Photo
|
McCammon, Peter Shawn | — | 2026-08-29 | WARRANT CHARGE: Arrest warrant W-11-26-0189 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/29/2026; Bond - Surety, $10000.00; Set By Judge John B. Cook (County); | — | Male/White |
|
No Photo
|
Fernandez, Tina Renee | — | 2026-08-29 | BLUE TICKET: 16-13-110(B)(1) - SHOPLIFTING <$2000; Arrest Date 08/29/2026; Bond - Surety, $5000.00; Set By Judge Kay Allison (Gaffney City);<br />BLUE TICKET: 16-11-0620 - ENTERING PREMISES AFTER WARNING; Arrest Date 08/29/2026; Bond - Surety, $465.00; Set By Judge Kay Allison (Gaffney City); | — | Female/Black or African American |
|
|
Stevens, Allen Lynn | — | 2026-08-29 | BLUE TICKET: 61-9-87 - OPEN CONTAINER OF BEER/WINE; Arrest Date 08/29/2026; Bond - Surety, $257.50;<br />BLUE TICKET: 56-5-2940 - DUI 10 1ST OFFENSE; Arrest Date 08/29/2026; Bond - Surety, $992.00;<br />BLUE TICKET: 56-01-0460(A)(1)(A) - DUS / Driving under suspension, license not suspended for DUI - 1st offense; Arrest Date 08/29/2026; Bond - Surety, $647.50;<br />BLUE TICKET: 56-3-110 - expired tag; Arrest Date 08/29/2026; Bond - Surety, $232.50;<br />BLUE TICKET: 56-10-270 - Operating Uninsured Motor Vehicle; Arrest Date 08/29/2026; Bond - Pending, $440.00; | — | Male/White |
|
|
Pledger, Larry Brandon JR | — | 2026-08-29 | BLUE TICKET: 16-11-0620 - ENTERING PREMISES AFTER WARNING; Arrest Date 08/29/2026; Bond - Surety, $465.00; Set By Judge Kay Allison (Gaffney City); | — | Male/White |
|
No Photo
|
Leonard, Billy Joe II | — | 2026-08-29 | WARRANT CHARGE: Arrest warrant 2026A1120200617 issued by Cherokee, SC (44-53-375(B)(1) - DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST); Arrest Date 08/29/2026; Bond - Surety, $10000.00; Set By Judge Kay Allison (Gaffney City); | — | Male/White |
|
No Photo
|
Ross, Jarvis Terma | — | 2026-08-28 | WARRANT CHARGE: Arrest warrant 2026A1110100561 issued by Cherokee, SC (16-25-0020(D) - DOMESTIC VIOLENCE 3RD DEGREE); Arrest Date 08/28/2026; Bond - Surety, $5237.50; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Violation of Probation warrant W11260171 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/28/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/Black or African American |
|
|
Spencer, Bobby Michael | — | 2026-08-28 | WARRANT CHARGE: Arrest warrant 2026A1120200614 issued by Cherokee, SC (44-53-375(A) - DRUGS/POSSESSION OF LESS THAN ONE GRAM OF METH OR COCAINE BASE, 3RD OR SUB. OFFENSE); Arrest Date 08/28/2026; Bond - Surety, $5000.00; Set By Judge Kay Allison (Gaffney City);<br />HOLD FOR U.S. MARSHALS for U.S. Marshalls Service; Arrest Date 08/28/2026; | — | Male/White |
|
|
Reynolds, Charles James III | — | 2026-08-28 | WARRANT CHARGE: Arrest warrant 2026A1110100558 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC COCAINE BASE 3RD OR SUB); Arrest Date 08/28/2026; Bond - Surety, $30000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100559 issued by Cherokee, SC (44-53-370(D)(4) - POSS 28G/LESS MARIJ/10G OR LESS HASH 2ND/SUB); Arrest Date 08/28/2026; Bond - Surety, $1500.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100560 issued by Cherokee, SC (16-23-0500(B) - POSS FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 08/28/2026; Bond - Surety, $5000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Miller, Sean Darnell | — | 2026-08-28 | BLUE TICKET: 44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession); Arrest Date 08/28/2026; Bond - Surety, $615.00; Set By Judge Will Cobb (County);<br />WARRANT CHARGE: Arrest warrant 2026a1110200107 issued by Cherokee, SC (16-23-0500(B) - POSS FIREARM BY CONVICTED VIOLENT FELON); Arrest Date 08/28/2026; Bond - Surety, $5000.00; Set By Judge Will Cobb (County); | — | Male/Black or African American |
|
|
McCraw, Stephanie Nicole | — | 2026-08-28 | BLUE TICKET: 16-25-0020(D) - DOMESTIC VIOLENCE 3RD DEGREE; Arrest Date 08/28/2026; Bond - Surety, $5232.50; Set By Judge Kay Allison (Gaffney City);<br />BLUE TICKET: 22-5-150 03-560 - BREACH OF PEACE; Arrest Date 08/28/2026; Bond - Surety, $1087.50; Set By Judge Kay Allison (Gaffney City); | — | Female/White |
|
|
Logan, Desmond Darious | — | 2026-08-28 | WARRANT CHARGE: Bench warrant 2026B1100100139 issued by Cherokee, SC (N/A - FAIL TO APPEAR); Arrest Date 08/28/2026; | — | Male/Black or African American |
|
|
Ford, Justin Earl | — | 2026-08-28 | BLUE TICKET: 56-1-20 - NO SC DL; Arrest Date 08/28/2026; Bond - Surety, $232.50; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100557 issued by Cherokee, SC (56-5-2920 - RECKLESS DRIVING); Arrest Date 08/28/2026; Bond - Surety, $450.00;<br />BLUE TICKET: 56-5-1250 - FAIL TO REPORT STRIKING FIXTURES ON HIGHWAY; Arrest Date 08/28/2026; Bond - Surety, $232.50; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100556 issued by Cherokee, SC (56-5-750(B)(1) - FAIL TO STOP FOR BLUE LIGHT); Arrest Date 08/28/2026; Bond - Surety, $2500.00; Set By Judge Leslie Teague (County Magistrate);<br />BLUE TICKET: 61-6-4020 - TRANSP ALCOHOL IN MOTOR VEH W/SEAL BROKEN; Arrest Date 08/28/2026; Bond - Surety, $257.50; Set By Judge Leslie Teague (County Magistrate);<br />HOLD FOR ANOTHER AGENCEY for spartanburg coutny; Arrest Date 08/28/2026; | — | Male/Black or African American |
|
|
Waters, Nikki Cobb | — | 2026-08-27 | BLUE TICKET: 56-1-460(A)(2)B - DRIVING UNDER SUSPENSION (DUI) 2ND OFFENSE; Arrest Date 08/27/2026; Bond - Surety, $1270.00; Set By Judge A Johnson (Gaffney City Chief Magistrate);<br />BLUE TICKET: 44-53-370(D)(4) - POSS 28G OR LESS MARIJ/10G OR LESS HASH 1ST (Simple Possession); Arrest Date 08/27/2026; Bond - Surety, $615.00; Set By Judge A Johnson (Gaffney City Chief Magistrate); | — | Female/White |
|
|
Jeffries, Kikkoman Deshan | — | 2026-08-27 | WARRANT CHARGE: Family Court Bench Warrant warrant 2005DR1100361P-001 issued by Cherokee, SC (N/A - CONTEMPT OF FAMILY COURT); Arrest Date 08/27/2026; Bond - Cash, $2500.00; Set By Judge Usha Bridges (Family Court);<br />WARRANT CHARGE: Family Court Bench Warrant warrant 2007DR1100200P-001 issued by Cherokee, SC (N/A - CONTEMPT OF FAMILY COURT); Arrest Date 08/27/2026; Bond - Cash, $2500.00; Set By Judge Usha Bridges (Family Court); | — | Male/Black or African American |
|
|
Henderson, Christopher Lee | — | 2026-08-26 | WARRANT CHARGE: Arrest warrant W-11-26-0191 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/26/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Cole, Crystal Michelle | — | 2026-08-26 | WARRANT CHARGE: Arrest warrant 2026A1120200611 issued by Cherokee, SC (44-53-375(A) - POSS< 1 GRAM OF METH OR COCAINE 1ST OFFENSE); Arrest Date 08/26/2026; Bond - Surety, $5000.00; | — | Female/White |
|
|
Caldwell, Jason thomas | — | 2026-08-26 | BLUE TICKET: 56-5-3160 - Pedestrians on highways; Arrest Date 08/26/2026; Bond - Surety, $232.50; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Walters, Terri Lynn | — | 2026-08-25 | BLUE TICKET: 16-11-610 - TRESPASSING; Arrest Date 08/25/2026; Bond - Surety, $465.00;<br />BLUE TICKET: 16-17-530 - PUBLIC DISORDERLY CONDUCT; Arrest Date 08/25/2026; Bond - Surety, $257.00; | — | Female/White |
|
|
Smith, Kenneth William | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant W11260112 (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/25/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Singleton, Isaiah Pariz | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026A11202000606 issued by SC (16-13-110(B)(1) - SHOPLIFTING <$2000); Arrest Date 08/25/2026; Bond - Denied; Set By Judge A Johnson (Gaffney City Chief Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026a1120200600 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE); Arrest Date 08/25/2026; Bond - Denied; Set By Judge A Johnson (Gaffney City Chief Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026a11202000601 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE); Arrest Date 08/25/2026; Bond - Denied; Set By Judge A Johnson (Gaffney City Chief Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026a1120200602 issued by Cherokee, SC (16-15-130 - INDECENT EXPOSURE); Arrest Date 08/25/2026; Bond - Denied; Set By Judge A Johnson (Gaffney City Chief Magistrate); | — | Male/White |
|
No Photo
|
Self, Samuel Dean III | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026a1110200073 issued by Cherokee, SC (16-25-20 C - DV 2ND); Arrest Date 08/25/2026; Bond - Pending; | — | Male/White |
|
|
Reyes, Amanda Gail | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026A1120200608 issued by Cherokee, SC (16-13-110(B)(1) - SHOPLIFTING <$2000); Arrest Date 08/25/2026; Bond - Surety, $5000.00; Set By Judge Kay Allison (Gaffney City);<br />WARRANT CHARGE: Arrest warrant 2026A0981102031 issued by Cherokee, SC (16-11-610 - TRESPASSING); Arrest Date 08/25/2026; Bond - Surety, $465.00; Set By Judge Kay Allison (Gaffney City);<br />DETAINER for Union County Sheriffs Office; Arrest Date 08/25/2026; | — | Female/White |
|
|
Moss, Randon Linc | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant 2026A1110100547 issued by Cherokee, SC (16-15-405(D) - SEXUAL EXPLOITATION OF A MINOR-SECOND DEGREE); Arrest Date 08/25/2026; Bond - Surety, $15000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100548 issued by Cherokee, SC (16-15-395(D) - SEXUAL EXPLOITATION OF A MINOR-FIRST DEGREE); Arrest Date 08/25/2026; Bond - Surety, $15000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100546 issued by Cherokee, SC (16-15-405(D) - SEXUAL EXPLOITATION OF A MINOR-SECOND DEGREE); Arrest Date 08/25/2026; Bond - Surety, $15000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Canipe, Hunter Mckay | — | 2026-08-25 | WARRANT CHARGE: Arrest warrant issued by Cherokee, SC (16-23-720(B) - CAUSE EXPLOSION THAT DAMAGED BLDG/PERSONS); Arrest Date 08/25/2026; Bond - $15000.00; | — | Male/White |
|
|
Wyatt, Scott Dwayne | — | 2026-08-24 | WARRANT CHARGE: Arrest warrant 2026A1110100539 issued by Cherokee, SC (16-11-0620 - ENTERING PREMISES AFTER WARNING); Arrest Date 08/24/2026; Bond - Surety, $465.00; | — | Male/White |
|
|
Blunt, Bridgett Casandra | — | 2026-08-24 | WARRANT CHARGE: Violation of Probation warrant W-11-26-0179 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/24/2026; Bond - Surety, $7500.00; Set By Judge Leslie Teague (County Magistrate); | — | Female/Black or African American |
|
|
Hardin, Joe Dean III | — | 2026-08-23 | WARRANT CHARGE: Arrest warrant 2026A1110100544 issued by Cherokee, SC (16-21-80(1) - POSS/SELL/DISPOSE STOLEN VEHICLE <$2 000); Arrest Date 08/23/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Jefferies, Stephen Lopez | — | 2026-08-22 | WARRANT CHARGE: Arrest warrant 2026A1120200 issued by Cherokee, SC (C/L 17-25-30 - OBSTRUCTING JUSTICE); Arrest Date 08/22/2026; Bond - Surety, $1500.00; Set By Judge Collis Edwards (Gaffney City);<br />SENTENCED: Serving 1822 days - Concurrent; Arrest Date 08/22/2026;<br />ADDITIONAL HOLD for GENERAL SESSIONS; Arrest Date 08/22/2026; | — | Male/Black or African American |
|
|
Springsteen, Niki Reann | — | 2026-08-21 | SENTENCED: Serving 60 days - Concurrent; Arrest Date 08/21/2026; Bond - Cash, $5237.50; Set By Judge Leslie Teague (County Magistrate); | — | Female/White |
|
|
Young, Bobby Lee Jr | — | 2026-08-20 | BLUE TICKET: 16-11-640 - UNLAWFUL ENTRY INTO ENCLOSED PLACES; Arrest Date 08/20/2026; Bond - Surety, $465.00; Set By Judge Collis Edwards (Gaffney City);<br />BLUE TICKET: 16-17-725(C) - GIVING FALSE INFORMATION; Arrest Date 08/20/2026; Bond - Surety, $465.00; Set By Judge Collis Edwards (Gaffney City);<br />WARRANT CHARGE: Violation of Probation warrant W-11-26-0046 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/20/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/Black or African American |
|
|
McCraw, Edward Roger | — | 2026-08-20 | WARRANT CHARGE: Arrest warrant 2017A1110100157 issued by Cherokee, SC (16-11-325 - COMMON LAW ROBBERY STRONG ARM ROBBERY); Arrest Date 08/20/2026; Bond - Surety, $20000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1120200593 issued by Cherokee, SC (16-13-30(A) - LARCENY LESS THAN $2000); Arrest Date 08/20/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1120200593 issued by Cherokee, SC (16-11-0510(A) 16-01-0057 - MALICIOUS INJURY TO PERSONAL PROPERTY < $2000 - 3RD SUB); Arrest Date 08/20/2026; Bond - Surety, $2125.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Jefferies, Ahmad Jaequell | — | 2026-08-19 | DIRECT INDICTMENT for Gaffney Police Department; Arrest Date 08/20/2026; Bond - General Sessions;<br />WARRANT CHARGE: Arrest warrant 2026A1120200592 issued by Cherokee, SC (44-53-370(D)(4) - 44-53-370(d)(4) - PWID MDMA); Arrest Date 08/19/2026; Bond - Surety, $20000.00; Set By Judge Collis Edwards (Gaffney City);<br />DIRECT INDICTMENT for Gaffney Police Department; Arrest Date 08/20/2026; | — | Male/Black or African American |
|
No Photo
|
Hamrick, Kelly Blake | — | 2026-08-19 | WARRANT CHARGE: Arrest warrant W-11-26-0188 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/19/2026; Bond - Surety, $10000.00;<br />WARRANT CHARGE: General Sessions Bench warrant 2026B1100100135 issued by Cherokee, SC (N/A - FAIL TO APPEAR); Arrest Date 08/19/2026; Bond - Pending; | — | Male/White |
|
|
Corey, Michael Robert | — | 2026-08-18 | BLUE TICKET: 56-5-1220 - HIT AND RUN ACCIDENT WITH PROPERTY DAMAGE; Arrest Date 08/18/2026; Bond - Surety, $2500.00; Set By Judge Leslie Teague (County Magistrate);<br />BLUE TICKET: 56-5-2320 - FAIL TO YIELD RIGHT OF WAY; Arrest Date 08/18/2026; Bond - Surety, $232.50; Set By Judge Leslie Teague (County Magistrate);<br />BLUE TICKET: 61-4-110 - ALCOHOL/OPEN CONTAINER OF BEER/WINE IN VEHICLE; Arrest Date 08/18/2026; Bond - Surety, $257.50; Set By Judge Leslie Teague (County Magistrate);<br />BLUE TICKET: 56-1-460(A)(2)A - DRIVING UNDER SUSPENSION (DUI) 1ST OFFENSE; Arrest Date 08/18/2026; Bond - Surety, $647.50; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Childers, Bobby Dwayne | — | 2026-08-18 | WARRANT CHARGE: Arrest warrant W-11-26-0149 issued by Cherokee, SC (N/A - PROBATION VIOLATION); Arrest Date 08/18/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Cash, James Hayward III | — | 2026-08-18 | WARRANT CHARGE: Arrest warrant w-11-26-0141 issued by Cherokee, SC (N/A - PROBATION VIOLATION); Arrest Date 08/18/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Wyatt, Christopher Adam | — | 2026-08-17 | WARRANT CHARGE: Arrest warrant W202601245 issued by Cherokee, SC (23-3-470(2) - SEX OFFENDER REGISTRY VIOLATION 3RD & SUB); Arrest Date 08/17/2026; Bond - Surety, $15000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Wicks, Joshua Austin | — | 2026-08-17 | SENTENCED: Serving 14 days - Consecutive; Arrest Date 08/17/2026; Bond - Cash, $5237.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 2026A1110100510 issued by Cherokee, SC (16-25-20(C) - Domestic Violence 2nd Degree); Arrest Date 08/17/2026; Bond - Surety, $7500.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Sheehan, April Starr | — | 2026-08-17 | WARRANT CHARGE: Arrest warrant 2026A1110100535 issued by Cherokee, SC (44-53-370(B)(2) - MANUFT POSSESS OTHER SUB SCH I II III WITD-1ST); Arrest Date 08/17/2026; Bond - Surety, $5000.00; Set By Judge Leslie Teague (County Magistrate); | — | Female/White |
|
|
Peterson, Torrey Joe | — | 2026-08-17 | BLUE TICKET: 56-1-460 - DUS (LICENSE NOT SUSP DUI)-3RD OR MORE; Arrest Date 08/17/2026; Bond - Surety, $2100.00; Set By Judge Collis Edwards (Gaffney City);<br />WARRANT CHARGE: Arrest warrant 2026A1120200587 issued by Cherokee, SC (44-53-375(A) - POSS <1GRAM OF METH OR COCAINE BASE 3RD OR SUB); Arrest Date 08/17/2026; Bond - Surety, $10000.00; Set By Judge Collis Edwards (Gaffney City);<br />WARRANT CHARGE: Violation of Probation warrant W-11-25-0294 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/17/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate); | — | Male/White |
|
|
Mullinax, Tammy Denise | — | 2026-08-17 | WARRANT CHARGE: Arrest warrant 2026A1120200586 issued by Cherokee, SC (44-53-370(B)(3) - MANUFT POSSESS SCHEDULE IV DRUGS WITD-2ND/SUB); Arrest Date 08/17/2026; Bond - Surety, $5000.00; Set By Judge Collis Edwards (Gaffney City);<br />WARRANT CHARGE: Violation of Probation warrant WW-11-26-0058 issued by Cherokee, SC (24-21-450 - VIOLATION OF PROBATION (USED BY PPP ONLY)); Arrest Date 08/18/2026; Bond - Surety, $10000.00; Set By Judge Leslie Teague (County Magistrate);<br />WARRANT CHARGE: Arrest warrant 20261120200585 issued by Cherokee, SC (44-53-375(B)(3) - DRUGS/MAN DIST ETC OF METHAMPHETAMINE 3RD/SUB); Arrest Date 08/17/2026; Bond - Pending, $30000.00; Set By Judge Collis Edwards (Gaffney City); | — | Female/White |
|
|
Walker, Hannah Marie | — | 2026-08-16 | WARRANT CHARGE: Unspecified warrant (44-53-375(B)(1) - DRUGS/MAN DIST ETC OF METHAMPHETAMINE 1ST); Arrest Date 08/16/2026; Bond - Surety, $7500.00; Set By Judge Kay Allison (Gaffney City); | — | Female/White |
2. Jail Facility Information
3. How to Search for an Inmate in Cherokee County
To locate an individual detained in Cherokee County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Cherokee County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Cherokee County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Cherokee County Jail / Detention Center
Cherokee, SC
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Cherokee County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Cherokee County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Cherokee County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Cherokee County custody?
To locate an inmate detained in Cherokee County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Cherokee County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Cherokee County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Cherokee County?
Court dates, case dockets, and scheduled appearances are maintained by the Cherokee County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Cherokee County, South Carolina. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.