Ross County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Ross County, Ohio.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 140 active custody records for Ross County • Updated: Sep 01, 2026 13:30 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:30 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
WHITE, DAVONNA A | — | 2026-08-31 | Warrant: Indictment warrant issued by Ross County, OH; Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | — |
|
No Photo
|
WHITE, ANTHONY | — | 2026-08-31 | Warrant: Unspecified warrant issued by Ross County, OH; Arrest Date 08/31/2026; Bond - No Bond, $0.00;<br />Additional Hold for Ohio Department Rehabilitation and Correction; Arrest Date 08/31/2026; Bond - Awaiting Transfer - No Bond, $0.00; | — | — |
|
No Photo
|
WARREN, NICHOLAS | — | 2026-08-31 | Additional Hold for Adult Parole Authority; Arrest Date 08/31/2026; Bond - Awaiting Transfer - No Bond, $0.00; | — | — |
|
No Photo
|
THOROUGHMAN, MELINDA JOYCE | — | 2026-08-31 | Warrant: Unspecified warrant ; Arrest Date 08/31/2026; Bond - No Bond; | — | — |
|
No Photo
|
SKEANS, HOLLY MARIE | — | 2026-08-31 | Sentenced: Serving 5 days - Concurrent; Arrest Date 08/31/2026; Bond - $0.00; | — | — |
|
No Photo
|
MUSTARD, TIMOTHY WAYNE | — | 2026-08-31 | Warrant: Unspecified warrant issued by OROSS, OH; Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | — |
|
No Photo
|
BAILEY, JOSHUA L | — | 2026-08-31 | Additional Hold for Adult Parole Authority; Arrest Date 08/31/2026; Bond - Awaiting Transfer - No Bond; | — | — |
|
No Photo
|
SULLIVAN, JORDAN M | — | 2026-08-30 | Charge: 2903.18 - Strangulation (Domestic); Arrest Date 08/30/2026; Bond - Cash/Surety, $35000.00;<br />Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/30/2026; Bond - Concurrent, $0.00;<br />Charge: 2921.33B - Resisting Arrest _ causing physical harm to law enforcement officer; Arrest Date 08/30/2026; Bond - Concurrent, $0.00; | — | — |
|
No Photo
|
RAGLAND, CRIPVON | — | 2026-08-30 | Charge: 2923.02 - Attempt - USE FOR ORC ARREST OFFENSE CODE ONLY - 2 Counts; Arrest Date 08/30/2026; Bond - Cash/Surety, $50000.00;<br />Charge: 2913.02A1 - Theft_without consent; Arrest Date 08/30/2026; Bond - Concurrent;<br />Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/30/2026; Bond - Concurrent;<br />Charge: 2909.06A1 - Criminal Damaging/Endangering _ knowingly any means - 2 Counts; Arrest Date 08/30/2026; Bond - Concurrent, $0.00; | — | — |
|
No Photo
|
GRIFFIETH, CHARLES LEROY II | — | 2026-08-30 | Warrant: Bench warrant issued by Ross County, OH; Arrest Date 08/30/2026; Bond - No Bond; Set By Judge Washburn; | — | — |
|
No Photo
|
KNISLEY, CHELSEY J | — | 2026-08-29 | Warrant: Unspecified warrant issued by Ross County, OH; Arrest Date 08/31/2026; Bond - Cash/Surety, $100000.00; Set By Judge Ater;<br />Charge: 2919.25 - Domestic Violence; Arrest Date 08/29/2026; Bond - Cash/Surety, $100000.00;<br />Charge: 2919.27 - Violate Protection Order or Consent Agreement; Arrest Date 08/30/2026; Bond - No Bond, $0.00;<br />Warrant: Arrest warrant ; Arrest Date 08/30/2026; Bond - OR, $0.00; Set By MILLER;<br />Charge: 2903.13 - Assault; Arrest Date 08/29/2026; Bond - Concurrent, $0.00;<br />Charge: 2921.33 - Resisting Arrest; Arrest Date 08/29/2026; Bond - Concurrent, $0.00; | — | — |
|
|
THOMPSON, IVAN WILLIAM | — | 2026-08-29 | Charge: 2917.11B1 - Disorderly Conduct _ intoxicated annoy or alarm; Arrest Date 08/29/2026; Bond - Cash/Surety, $500.00; | — | — |
|
|
HUGHES, MICHAEL | — | 2026-08-29 | Charge: 4511.19A1A - OVI; Arrest Date 08/29/2026; Bond - Cash/Surety, $10000.00;<br />Additional Hold for Out of State Agency; Arrest Date 08/31/2026; Bond - No Bond, $0.00;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 08/29/2026; Bond - Concurrent;<br />Charge: 2921.331 - Failure to Comply with Order or Signal of P.O.; Arrest Date 08/29/2026; Bond - Concurrent; | — | — |
|
|
WING, MATHEW A | — | 2026-08-28 | Charge: 2903.211 - Menacing by Stalking; Arrest Date 08/30/2026; Bond - Cash/Surety, $10000.00;<br />Charge: 2903.211A1 - Menacing by Stalking _ knowingly cause to believe physical harm or cause mental distress; Arrest Date 08/28/2026; Bond - Concurrent, $0.00; | — | — |
|
|
SINGH, KULWINDER | — | 2026-08-28 | Charge: 2917.11 - Disorderly Conduct; Arrest Date 08/28/2026; Bond - Cash/Surety, $500.00; | — | — |
|
|
SHERRICK, BLAKE ALAN | — | 2026-08-28 | Additional Hold for Adult Parole Authority; Arrest Date 08/28/2026; Bond - No Bond; | — | — |
|
|
NUTT, CHEYENNE C | — | 2026-08-28 | Charge: 2951.08 - Probation Violation; Arrest Date 08/28/2026; Bond - No Bond; | — | — |
|
|
LYONS, JORDAN ISAIAH | — | 2026-08-28 | Additional Hold for Ross County Sheriff's Office; Arrest Date 08/28/2026; Bond - Awaiting Transfer - No Bond; | — | — |
|
|
ISETON, CHASE ALLEN | — | 2026-08-28 | Sentenced: Serving 140 days - Concurrent; Arrest Date 08/28/2026; Bond - No Bond; | — | — |
|
|
CATTLEDGE, DOMINIQUE MARQUIS | — | 2026-08-28 | Additional Hold for Ohio Department Rehabilitation and Correction; Arrest Date 08/28/2026; Bond - Awaiting Transfer - No Bond; | — | — |
|
|
PRESTON, JAMES ANTHONY | — | 2026-08-27 | Warrant: Unspecified warrant ; Arrest Date 08/27/2026; Bond - Cash/Surety, $2500.00;<br />Additional Hold for Pike County Sheriffs Office; Arrest Date 08/27/2026; Bond - OR; | — | — |
|
|
HERRON, DARIUS | — | 2026-08-27 | Additional Hold for Scioto County Sheriff's Office; Arrest Date 08/27/2026; Bond - Awaiting Transfer - No Bond, $0.00; | — | — |
|
|
THOROUGHMAN, DIRK ALLEN NEAL | — | 2026-08-26 | Additional Hold for Highland County Sheriffs office; Arrest Date 09/01/2026; Bond - No Bond, $0.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/26/2026; Bond - Awaiting Transfer - No Bond; | — | — |
|
|
MOORE, WILLIAM R. | — | 2026-08-26 | Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/26/2026; Bond - Cash/Surety, $20000.00;<br />Charge: 2919.25C - Domestic Violence _ cause belief of imminent physical harm by threat or force; Arrest Date 08/26/2026; Bond - Concurrent;<br />Charge: 2909.07A1 - Criminal Mischief _ move, deface, tamper, etc. property of another; Arrest Date 08/26/2026; Bond - Concurrent; | — | — |
|
|
DAUGHERTY, CHASE LEE | — | 2026-08-26 | Warrant: Indictment warrant ; Arrest Date 08/26/2026; Bond - No Bond, $0.00;<br />Additional Hold for Ohio Department Rehabilitation and Correction; Arrest Date 08/26/2026; Bond - Awaiting Transfer - No Bond, $0.00; | — | — |
|
|
WRIGHT, JOSEPH MARTIN | — | 2026-08-24 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/24/2026; Bond - Cash/Surety, $2000.00;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 08/24/2026; Bond - Concurrent, $0.00; | — | — |
|
|
PARKER, TREVIA LYNN | — | 2026-08-24 | Warrant: Indictment warrant issued by Ross County, OH; Arrest Date 08/24/2026; Bond - Cash/Surety, $10000.00;<br />Additional Hold for Out of State Agency; Arrest Date 08/24/2026; | — | — |
|
|
JOHNSON, WALTER L | — | 2026-08-23 | Warrant: Unspecified warrant ; Arrest Date 08/23/2026; Bond - No Bond; | — | — |
|
|
GODDARD, ROBERT H | — | 2026-08-23 | Warrant: Arrest warrant ; Arrest Date 08/23/2026; Bond - No Bond; | — | — |
|
|
CONLEY, SETH RYAN | — | 2026-08-23 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/23/2026; Bond - Cash/Surety, $2000.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/23/2026; Bond - OR, $0.00; | — | — |
|
|
DEPUGH, BRADLEY ALLEN | — | 2026-08-22 | Warrant: Arrest warrant ; Arrest Date 08/22/2026; Bond - 10%, $5000.00;<br />Warrant: Indictment warrant ; Arrest Date 08/22/2026; Bond - OR, $0.00; | — | — |
|
|
MALLOW, JEREMY DEREK | — | 2026-08-21 | Warrant: Failure to Appear warrant ; Arrest Date 08/21/2026; Bond - Cash/Surety, $200000.00;<br />Additional Hold for Pike County Sheriffs Office; Arrest Date 08/21/2026; Bond - No Bond; | — | — |
|
|
GLEASON, JEFFREY JAMES DEAN | — | 2026-08-21 | Charge: 2921.331 - Failure to Comply with Order or Signal of P.O.; Arrest Date 08/21/2026; Bond - Cash/Surety, $35000.00;<br />Charge: 2925.12 - Possessing Drug Abuse Instruments; Arrest Date 08/21/2026; Bond - Concurrent, $0.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/24/2026; Bond - Concurrent, $0.00; | — | — |
|
|
AYALA, ROBERTO | — | 2026-08-21 | Charge: 2911.21 - Criminal Trespass; Arrest Date 08/21/2026; Bond - 10%, $1000.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/21/2026; Bond - No Bond;<br />Charge: 2917.11 - Disorderly Conduct; Arrest Date 08/21/2026; Bond - Concurrent; | — | — |
|
|
HOLBERT, JEFFREY JOHN | — | 2026-08-20 | Charge: 2905.02A2 - Abduction _ restrain liberty; Arrest Date 08/20/2026; Bond - Cash/Surety, $250000.00;<br />Charge: 2905.01B2 - Kidnapping _ restrain liberty; Arrest Date 08/20/2026; Bond - Concurrent, $0.00;<br />Charge: 2903.13A - Assault _ knowingly harm victim; Arrest Date 08/20/2026; Bond - Concurrent, $0.00; | — | — |
|
|
SCHIPPELL, STEVEN MICHAEL | — | 2026-08-19 | Charge: 2913.02A1 - Theft_without consent; Arrest Date 08/19/2026; Bond - Cash/Surety, $2000.00; | — | — |
|
|
SALYERS, SAMANTHA SHAYLENE | — | 2026-08-19 | Charge: 2925.11C1 - Possession of Drugs _ schedule I or II substance; Arrest Date 08/19/2026; Bond - Cash/Surety, $5000.00;<br />Additional Hold for Pickaway County Sheriffs Office; Arrest Date 08/19/2026; Bond - No Bond;<br />Charge: 2925.14 - Drug Paraphernalia; Arrest Date 08/19/2026; Bond - Concurrent; | — | — |
|
|
BREWSTER, SCOTTIE SHANE | — | 2026-08-19 | Warrant: Bench warrant ; Arrest Date 08/19/2026; Bond - Cash/Surety, $150000.00; | — | — |
|
|
DIEHL, JOHN ALLEN | — | 2026-08-18 | Warrant: Unspecified warrant ; Arrest Date 08/18/2026; Bond - Cash/Surety, $20000.00;<br />Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/18/2026; Bond - OR; Set By Judge Washburn;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 08/18/2026; Bond - OR, $0.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/18/2026; Bond - OR; | — | — |
|
|
WILBURN, GEORGE S | — | 2026-08-17 | Warrant: Bench warrant issued by Ross County, OH; Arrest Date 08/18/2026; Bond - Cash/Surety, $500000.00;<br />Additional Hold for Out of State Agency; Arrest Date 08/17/2026; Bond - No Bond, $0.00; | — | — |
|
|
SEWARD, JAMES D | — | 2026-08-17 | Additional Hold for Out of State Agency; Arrest Date 08/17/2026; Bond - No Bond;<br />Charge: 2951.08 - Probation Violation; Arrest Date 08/17/2026; Bond - Awaiting Transfer - No Bond, $0.00; | — | — |
|
|
JENSEN, CANDEE M | — | 2026-08-17 | Sentenced: Serving 40 days - Concurrent; Arrest Date 08/17/2026; Bond - $0.00; | — | — |
|
|
DAILEY, JASON | — | 2026-08-17 | Charge: 2913.02A1 - Theft_without consent; Arrest Date 08/17/2026; Bond - Cash/Surety, $10000.00; | — | — |
|
|
CASH, ROBERT FRANKLIN | — | 2026-08-17 | Charge: 2919.25 - Domestic Violence; Arrest Date 08/17/2026; Bond - Cash/Surety, $10000.00; | — | — |
|
|
RHODEN, DANIEL LEE | — | 2026-08-15 | Charge: 2919.27 - Violate Protection Order or Consent Agreement; Arrest Date 08/15/2026; Bond - Cash/Surety, $10000.00; | — | — |
|
|
HURLEY, KYLE A | — | 2026-08-15 | Charge: 2921.331A - Failure to Comply with Order or Signal of P.O. _ lawful order or direction; Arrest Date 08/20/2026; Bond - Cash/Surety, $100000.00;<br />Charge: 2913.02 - Theft - 240 - Motor Vehicle Theft; Arrest Date 08/15/2026; Bond - Other;<br />Additional Hold for Ross County Sheriff's Office; Arrest Date 08/15/2026; Bond - Other; | — | — |
|
|
HALLER, BREANNA ROSE | — | 2026-08-14 | Warrant: Failure to Appear warrant ; Arrest Date 08/14/2026; Bond - Cash/Surety, $50000.00; | — | — |
|
|
RINEHART, KINDRIA ELLEN | — | 2026-08-12 | Warrant: Unspecified warrant ; Arrest Date 08/12/2026; Bond - No Bond;<br />Sentenced: Serving 120 days - Concurrent; Arrest Date 08/13/2026; Bond - No Bond, $0.00;<br />Charge: 2923.03 - Complicity; Arrest Date 08/12/2026; Bond - No Bond, $0.00;<br />Warrant: Unspecified warrant ; Arrest Date 08/13/2026; Bond - No Bond, $0.00; | — | — |
|
|
LHAMON, DANNY KEITH JR | — | 2026-08-12 | Warrant: Unspecified warrant ; Arrest Date 08/12/2026; Bond - No Bond; | — | — |
|
|
CAMPBELL, KALEB ANTHONY | — | 2026-08-12 | Charge: 2911.21 - Criminal Trespass; Arrest Date 08/12/2026; Bond - Cash/Surety, $5000.00;<br />Warrant: Indictment warrant ; Arrest Date 08/21/2026; Bond - OR, $0.00; | — | — |
2. Jail Facility Information
3. How to Search for an Inmate in Ross County
To locate an individual detained in Ross County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Ross County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Ross County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Ross County Jail / Detention Center
Ross, OH
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Ross County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Ross County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Ross County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Ross County custody?
To locate an inmate detained in Ross County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Ross County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Ross County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Ross County?
Court dates, case dockets, and scheduled appearances are maintained by the Ross County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Ross County, Ohio. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.