Ashland County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Ashland County, Ohio.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 118 active custody records for Ashland County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
BAKER, SARA | — | 2026-09-01 | Charge: 2903.13 - Assault; Arrest Date 09/01/2026; Bond - $0.00; | — | — |
|
No Photo
|
DEAN, DAVID RUBEN | — | 2026-08-31 | Charge: 2921.13A2 - Falsification _ purpose to incriminate another; Arrest Date 08/31/2026; Bond - $0.00; | — | — |
|
No Photo
|
CASLER, TIMOTHY JAMES | — | 2026-08-31 | Additional Hold for Ashland County Sheriff's Office; Arrest Date 08/31/2026; | — | — |
|
No Photo
|
JOSEPH, BARREA HEAVENLY ISHMAEL | — | 2026-08-31 | Charge: 4513.263 - Seat belt; Arrest Date 08/31/2026;<br />Charge: 4503.11 - Expired Registration; Arrest Date 08/31/2026;<br />Charge: 4510.16 - DRIVING UNDER FRA SUSPENSION; Arrest Date 08/31/2026; | — | — |
|
No Photo
|
HALL, MARK | — | 2026-08-31 | Charge: 4511.43 - right of way at through highway, stop sign and yeild signs; Arrest Date 08/31/2026;<br />Charge: 4513.263 - Seat belt; Arrest Date 08/31/2026;<br />Charge: 4510.16 - DRIVING UNDER FRA SUSPENSION; Arrest Date 08/31/2026;<br />Additional Hold for Ohio State Patrol; Arrest Date 08/31/2026; | — | — |
|
|
SMITH, KACY MICHELLE | — | 2026-08-28 | Charge: 5012 - Community Control (Probation Violation); Arrest Date 08/28/2026; Bond - Cash Only, $5000.00; | — | — |
|
|
GOETZ, STEPHEN PAUL JR | — | 2026-08-28 | Charge: 2951.08 - Probation Violation; Arrest Date 08/28/2026; | — | — |
|
|
BAILEY, KENNETH EUGENE | — | 2026-08-27 | Charge: 2925.11C1 - Possession of Drugs _ schedule I or II substance; Arrest Date 08/27/2026; Bond - Cash Only, $25000.00;<br />Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/27/2026; Bond - Bond Revoked;<br />Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/27/2026; Bond - Bond Revoked;<br />Charge: 4503.11 - Expired Registration; Arrest Date 08/27/2026; | — | — |
|
|
BAILEY, BOBBY ALLEN | — | 2026-08-27 | Charge: 2921.12A1 - Tampering w/ Evidence _ alter, destroy, conceal, remove record; Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/27/2026;<br />Charge: 2925.03A1 - Trafficking in Drugs _ sell or offer to sell; Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 2925.02A3 - Corrupting Another w/ Drugs _ w/o purpose cause serious physical harm; Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 2903.04A - Involuntary Manslaughter _ result of felony; Arrest Date 08/27/2026; Bond - $0.00; | — | — |
|
|
SKAGGS, JESSICA MICHELLE LEE | — | 2026-08-26 | Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/26/2026; | — | — |
|
|
SOLOMON, NADIA BASIL | — | 2026-08-25 | Charge: 2921.32 - Obstructing Justice; Arrest Date 08/25/2026; Bond - $0.00; | — | — |
|
|
HERNANDEZ, RUBY JANE | — | 2026-08-25 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/25/2026; Bond - Cash Only, $10000.00;<br />Charge: 2911.21A1 - Criminal Trespass _ land premises of another; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 2903.13A - Assault _ knowingly harm victim; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 2913.02A1 - Petty Theft; Arrest Date 08/25/2026;<br />Charge: 2921.331A - Failure to Comply with Order or Signal of P.O. _ lawful order or direction; Arrest Date 08/25/2026; Bond - $0.00; | — | — |
|
|
HANSEL, JORDAN LEE | — | 2026-08-25 | Charge: 2903.13A - Assault _ knowingly harm victim; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 2903.21 - Aggravated Menacing; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/25/2026; Bond - $0.00; | — | — |
|
|
BERNARD, CODY EUGENE | — | 2026-08-25 | Charge: 4511.19A1D - Driving While Under the Influence of Alcohol/Drugs .08 of 1 gram or more but less than .17 of 1 gram by weight of alcohol per 210 liters of breath (Sentenced Misdemeanor); Arrest Date 08/25/2026; Bond - $0.00; | — | — |
|
|
RUGGIERO, ANGELO LYNN | — | 2026-08-24 | Charge: 2917.31A3 - Inducing Panic _ commit offense w/ reckless disregard; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 2705.05 - contempt of court; Arrest Date 08/24/2026;<br />Charge: 2705.05 - contempt of court; Arrest Date 08/24/2026;<br />Charge: 2951.08 - Probation Violation; Arrest Date 08/24/2026; | — | — |
|
|
MONEY, ZACHARY TERRILL | — | 2026-08-24 | Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/24/2026; Bond - Cash Only, $25000.00;<br />Charge: 2705.05 - contempt of court; Arrest Date 08/24/2026; Bond - Cash Only, $15000.00;<br />Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/24/2026; Bond - 10%, $5000.00;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 4511.66 - Prohibition Against Parking on Highways; Arrest Date 08/24/2026;<br />Charge: 4510.12A1 - No OL/Never Issud; Arrest Date 08/24/2026; | — | — |
|
|
GOODS, EBONI DENISE | — | 2026-08-24 | Charge: 2913.51 - Receiving Stolen Property; Arrest Date 08/24/2026; Bond - $0.00; | — | — |
|
|
DUNN, NICHOLAS A | — | 2026-08-24 | Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/24/2026; Bond - 10%, $5000.00;<br />Additional Hold for Ashland County Sheriff's Office; Arrest Date 08/24/2026;<br />Additional Hold for Ashland County Sheriff's Office; Arrest Date 08/24/2026; | — | — |
|
|
SMITH, JAMES JACERRO | — | 2026-08-23 | Charge: 2925.11C4 - Possession of Drugs _ cocaine; Arrest Date 08/23/2026; Bond - Own Recognizance, $150000.00;<br />Additional Hold for Adult Probation Authority; Arrest Date 08/23/2026; | — | — |
|
|
DUDLEY, LARRY JR WAYNE | — | 2026-08-22 | Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/22/2026; Bond - 10%, $25000.00; | — | — |
|
|
BOND, JASON ELLIOT | — | 2026-08-22 | Additional Hold for Ashland County Sheriff's Office; Arrest Date 08/22/2026;<br />Charge: 2913.03 - Unauthorized Use of Motor Vehicle; Arrest Date 08/22/2026; Bond - $0.00; | — | — |
|
|
THOMAS, XZAIVER DESHAWN | — | 2026-08-21 | Charge: 2963.11 - Fugitive from Justice; Arrest Date 08/21/2026; Bond - $0.00;<br />Additional Hold for Outside Agency; Arrest Date 08/21/2026; | — | — |
|
|
SIEFRING, MCKENNA FORD | — | 2026-08-21 | Charge: 2951.08 - Probation Violation - DONT USE/NIBRS ONLY; Arrest Date 08/21/2026; | — | — |
|
|
MCWEENY, JORDON JAMES | — | 2026-08-21 | Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 08/21/2026; Bond - $0.00; | — | — |
|
|
WILLIAMS, LEE VESTER | — | 2026-08-19 | Charge: 2921.13A3 - Falsification _ public official, mislead; Arrest Date 08/19/2026; Bond - $0.00; | — | — |
|
|
JONES, SHARRISSE SOMMORROW | — | 2026-08-17 | Charge: 2923.24 - Possessing Criminal Tools; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 2923.03A2 - Complicity _ aid/abet another; Arrest Date 08/17/2026; Bond - $0.00; | — | — |
|
|
ALLMOND, JAMAL HAMISI | — | 2026-08-17 | Charge: 2951.08 - Probation Violation; Arrest Date 08/17/2026; | — | — |
|
|
KILGORE, JOSHUA DANIEL | — | 2026-08-13 | Charge: 2951.08 - Probation Violation; Arrest Date 08/13/2026; | — | — |
|
|
GONZALEZ, JOSE ALBERTO | — | 2026-08-13 | Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/13/2026; Bond - Cash Only, $3000.00; | — | — |
|
|
WISEMAN, WILLIAM DALE II | — | 2026-08-10 | Charge: 2911.02A2 - Robbery _ inflict, attempt to inflict, or threaten serious physical harm on another.; Arrest Date 08/10/2026; Bond - Cash Only, $250000.00;<br />Charge: 2921.331B - Failure to Comply with Order or Signal of P.O. _ elude or flee; Arrest Date 08/10/2026; Bond - $0.00;<br />Charge: 2903.21 - Aggravated Menacing; Arrest Date 08/10/2026; Bond - $0.00;<br />Charge: 2903.21 - Aggravated Menacing; Arrest Date 08/10/2026; | — | — |
|
|
TAYLOR, MONTELL COMAINE JR | — | 2026-08-08 | Additional Hold for Adult Probation Authority; Arrest Date 08/08/2026; Bond - 10%, $20000.00;<br />Charge: 2921.38A - Harassment by Inmate _ cause or attempt to cause other person to come in contact with bodily substances; Arrest Date 08/08/2026; Bond - PR, $25000.00; Set By Judge;<br />Charge: 4511.201A - Operation off street-misregard safety of persons/property; Arrest Date 08/08/2026;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 08/08/2026; Bond - $0.00;<br />Charge: 4510.037 - DRIVING UNDER 12 POINT SUSPENSION; Arrest Date 08/08/2026;<br />Charge: 4511.19A1H - Driving While Under the Influence of Alcohol/Drugs .17 of 1 gram or more by weight of alcohol per 210 liters of breath; Arrest Date 08/08/2026; Bond - $0.00;<br />Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/08/2026; Bond - $0.00;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/08/2026; Bond - $0.00; | — | — |
|
|
PAUL, AVERY KEITH | — | 2026-08-07 | Charge: 2951.08 - Probation Violation; Arrest Date 08/07/2026; Bond - Bond Revoked;<br />Charge: 2951.08 - Probation Violation; Arrest Date 08/07/2026; Bond - Bond Revoked;<br />Additional Hold for Ashland Police Department; Arrest Date 08/07/2026; | — | — |
|
|
MCKEAN, JON K | — | 2026-08-07 | Charge: 4511.19A1H - Driving While Under the Influence of Alcohol/Drugs .17 of 1 gram or more by weight of alcohol per 210 liters of breath; Arrest Date 08/07/2026; Bond - No Bond; | — | — |
|
|
GROSS, KALVIN MICHAEL | — | 2026-08-07 | Charge: 4511.20 - RECKLESS OPERATION; Arrest Date 08/07/2026; Bond - Other, $0.00;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/07/2026; Bond - $0.00;<br />Charge: 2705.05 - contempt of court; Arrest Date 08/07/2026; | — | — |
|
|
GRAY, JEFFREY L | — | 2026-08-07 | Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 08/07/2026; Bond - $0.00; | — | — |
|
|
CARVER, DAVENI LYNN | — | 2026-08-07 | Charge: 2925.11 - Aggravated Possession of Drugs; Arrest Date 08/07/2026; Bond - 10%, $3000.00;<br />Charge: 2925.13 - Permitting Drug Abuse; Arrest Date 08/07/2026; Bond - $0.00;<br />Charge: 2911.21A1 - Criminal Trespass _ land premises of another; Arrest Date 08/07/2026; Bond - $0.00;<br />Charge: 2913.02A1 - Petty Theft; Arrest Date 08/07/2026; | — | — |
|
|
KLINGLER, BRIAN ALLEN | — | 2026-08-06 | Charge: 2925.11C1 - Possession of Drugs _ schedule I or II substance; Arrest Date 08/06/2026; Bond - Cash/Surety, $30000.00; | — | — |
|
|
MATTHEWS, DRAKE ALEXANDER | — | 2026-08-04 | Charge: 4549.02 - Hit Skip; Arrest Date 08/04/2026;<br />Charge: 4510.16 - DRIVING UNDER FRA SUSPENSION; Arrest Date 08/04/2026;<br />Charge: 331.19 - RIGHT OF WAY/OPER OF VEH AT STOP SIGNS; Arrest Date 08/04/2026; | — | — |
|
|
KLEINSMITH, JEREMIAH ROSS | — | 2026-08-04 | Charge: 5012 - Community Control (Probation Violation); Arrest Date 08/04/2026; | — | — |
|
|
HENRY, ANDEZ TYRESE | — | 2026-08-03 | Charge: 2921.331 - Failure to Comply with Order or Signal of P.O.; Arrest Date 08/03/2026; Bond - Cash Only, $100000.00;<br />Charge: 2913.51 - Receiving Stolen Property; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2913.02A1 - Grand Theft; Arrest Date 08/03/2026;<br />Charge: 2911.13A - Breaking and Entering _ purpose commit theft offense/felony unoccupied structure -- use of force stealth deception; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 2923.13A2 - Having Weapons While Under Disability _ under indictment, convicted of felony; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 2913.51 - Receiving Stolen Property; Arrest Date 08/03/2026; Bond - $0.00; | — | — |
|
|
LEWIS, TYLER MICHAEL | — | 2026-08-01 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/01/2026; Bond - $0.00;<br />Charge: 2921.13A1 - Falsification _ official proceeding; Arrest Date 08/01/2026; Bond - $0.00;<br />Charge: 2903.21 - Aggravated Menacing; Arrest Date 08/01/2026; Bond - $0.00;<br />Charge: 2917.11 - Disorderly Conduct; Arrest Date 08/01/2026; Bond - $0.00; | — | — |
|
|
COGAR, MATTHEW TODD | — | 2026-08-01 | Charge: 509.03A1 - DISORDERLY CONDUCT; Arrest Date 08/01/2026; Bond - Bond Revoked;<br />Charge: 2951.08 - Probation Violation; Arrest Date 08/01/2026;<br />Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/01/2026; Bond - $0.00;<br />Charge: 2911.21A1 - Criminal Trespass _ land premises of another; Arrest Date 08/01/2026; Bond - $0.00;<br />Charge: 2913.02A1 - Petty Theft; Arrest Date 08/01/2026;<br />Charge: 2921.31 - Obstructing Official Business; Arrest Date 08/01/2026; Bond - $0.00; | — | — |
|
|
WHITMORE, DAKOTA SCOTT | — | 2026-07-29 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 07/29/2026; Bond - Cash Only, $5000.00; Set By Judge;<br />Charge: 2705.05 - contempt of court; Arrest Date 07/29/2026;<br />Charge: 2705.05 - contempt of court; Arrest Date 07/29/2026; | — | — |
|
|
TRIVANOVICH, WILLIAM ANTHONY | — | 2026-07-29 | Charge: 2925.11C11a - Possession of a fentanyl related compound; Arrest Date 07/29/2026; Bond - Cash/Surety, $15000.00;<br />Charge: 2925.11C6 - Possession of Drugs _ heroin; Arrest Date 07/29/2026; Bond - $0.00;<br />Charge: 2705.05 - contempt of court; Arrest Date 07/29/2026;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 07/29/2026; | — | — |
|
|
KNOWLTON-BUCKNER, DAKOTA JAMES | — | 2026-07-29 | Charge: 2903.18 - Strangulation; Arrest Date 07/29/2026; Bond - Cash/Surety, $50000.00;<br />Charge: 2903.18 - Strangulation; Arrest Date 07/29/2026; Bond - No Bond;<br />Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 07/29/2026; Bond - $0.00;<br />Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 07/29/2026; Bond - $0.00; | — | — |
|
|
JERATH, MEERA | — | 2026-07-25 | Charge: 537.12 - Misuse of 911; Arrest Date 07/25/2026; Bond - Cash Only, $5000.00;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 07/25/2026; Bond - $0.00; | — | — |
|
|
AU, SCOTT P | — | 2026-07-24 | Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 07/24/2026; Bond - $0.00; | — | — |
|
|
SMITH, TREVER SCOTT | — | 2026-07-23 | Charge: 2921.13A3 - Falsification _ public official, mislead; Arrest Date 07/23/2026; Bond - $0.00;<br />Charge: 2705.05 - contempt of court; Arrest Date 07/23/2026;<br />Charge: 4511.19A1A - Driving While Under the Influence of Alcohol and/or Drugs; Arrest Date 07/23/2026; Bond - $0.00; | — | — |
|
|
BALDWIN, ALEXANDRA BREANNE | — | 2026-07-22 | Charge: 2921.31 - Obstructing Official Business; Arrest Date 07/22/2026; Bond - $0.00;<br />Charge: 2921.33A - Resisting Arrest _ resist or interfere; Arrest Date 07/22/2026; Bond - $0.00;<br />Charge: 2919.25A - Domestic Violence _ knowingly cause physical harm; Arrest Date 07/22/2026; Bond - $0.00; | — | — |
|
|
TELAKOWICZ, KEVIN LEWIS | — | 2026-07-20 | Charge: 2951.08 - Probation Violation; Arrest Date 07/20/2026; | — | — |
2. Jail Facility Information
3. How to Search for an Inmate in Ashland County
To locate an individual detained in Ashland County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Ashland County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Ashland County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Ashland County Jail / Detention Center
Ashland, OH
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Ashland County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Ashland County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Ashland County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Ashland County custody?
To locate an inmate detained in Ashland County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Ashland County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Ashland County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Ashland County?
Court dates, case dockets, and scheduled appearances are maintained by the Ashland County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Ashland County, Ohio. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.