Pasquotank County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Pasquotank County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 188 active custody records for Pasquotank County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
Robertson, Tony Martin II | — | 2026-08-30 | Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 08/30/2026; Bond - Other;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 08/30/2026; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 08/30/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 14-72/F - LARCENY- FELONY; Arrest Date 08/30/2026; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-54 - BREAKING AND ENTERING; Arrest Date 08/30/2026; Bond - Secured Bond, $20000.00; Set By Magistrate; | — | Male/White |
|
No Photo
|
Robertson, Jason Reynaldo | — | 2026-08-30 | Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 08/30/2026; Bond - Secured Bond, $250.00; Set By Magistrate;<br />Charge: 14-72 - LARCENY FELONY; Arrest Date 08/30/2026; Bond - Secured Bond, $15000.00; Set By Magistrate; | — | Male/White |
|
No Photo
|
BREWER, DYLAN LOWELL | — | 2026-08-29 | Pre Release Hold for Pasquotank County Sheriff's Office; Arrest Date 08/29/2026; Bond - No Bond; | — | Male/White |
|
|
SANDOVAL, RAMON DALE | — | 2026-08-29 | State for Pasquotank County Sheriff's Office; Arrest Date 08/29/2026; Bond - No Bond; | — | Not Specified/White |
|
|
DAVIS, NATHAN ISACC JR | — | 2026-08-28 | Charge: 14-127 - INJURY TO REAL PROPERTY; Arrest Date 08/28/2026; Bond - Other;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 08/28/2026; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 08/28/2026; Bond - Other;<br />Charge: 14-33C4 - ASSAULT ON GOVERNMENT OFFICIAL; Arrest Date 08/28/2026; Bond - Other;<br />Charge: 14-72 - LARCENY FELONY - 2 Counts; Arrest Date 08/28/2026; Bond - Other;<br />Charge: 14-87 - COMMON LAW ROBBERY-ATTEMPTED; Arrest Date 08/28/2026; Bond - Other;<br />Additional Hold for Pasquotank County Sheriff's Office; Arrest Date 08/28/2026; Bond - Secured Bond, $500000.00;<br />Charge: 14-54 - BREAK OR ENTER WITH INTENT TO TERRORIZE OR INJURE OCCUPANT; Arrest Date 08/28/2026; Bond - Secured Bond, $80000.00; Set By Magistrate;<br />Charge: 14-55 - POSS BURGLARY TOOLS; Arrest Date 08/28/2026; Bond - $0.00; | — | Male/Native Hawaiian or Other Pacific Islander |
|
|
Williams, Jermaine Rossie | — | 2026-08-27 | Additional Hold for Pasquotank County Sheriff's Office; Arrest Date 08/27/2026; Bond - No Bond;<br />State for Pasquotank County Sheriff's Office; Arrest Date 08/27/2026; Bond - Secured Bond, $50000.00; | — | Male/Black or African American |
|
|
Dillard, Kentre Lamar | — | 2026-08-27 | Charge: 20-140 - HELMET REQUIRED-MOTORCYCLE/ MOPED; Arrest Date 08/27/2026; Bond - Other;<br />Charge: 20-126 - MIRROR VIOLATION; Arrest Date 08/27/2026; Bond - Other;<br />Charge: 20-111(1) - DRIVE/ALLOW MV NO REGISTRATION; Arrest Date 08/27/2026; Bond - Other;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 08/27/2026; Bond - Other;<br />Charge: 20-157A - FAIL TO HEED LIGHT OR SIREN; Arrest Date 08/27/2026; Bond - Other;<br />Charge: 18B-300(C) - OPEN CNT MBV/UNFWN PROP CY/CTY; Arrest Date 08/27/2026; Bond - Secured Bond, $250.00; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST/HINDER & DELAY - 2 Counts; Arrest Date 08/27/2026; Bond - Secured Bond, $1500.00;<br />Charge: 20-140 - HELMET REQUIRED-MOTORCYCLE/ MOPED; Arrest Date 08/27/2026; Bond - $0.00;<br />Charge: 20-148 - DRIVE LEFT OF CENTER-PASS RGHT; Arrest Date 08/27/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
NAVARRO, ALBIN QUIROZ | — | 2026-08-26 | Charge: 14-32.4 - ASSAULT INFLICTING SERIOUS INJURY; Arrest Date 08/26/2026; Bond - No Bond;<br />Additional Hold for United States Immigration and Naturalization Enforcement; Arrest Date 08/26/2026; Bond - No Bond;<br />Charge: 14-33C2 - ASSAULT ON FEMALE; Arrest Date 08/26/2026; Bond - Secured Bond, $5000.00;<br />Charge: 14-277 - COMMUNICATE THREATS; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-23 - ASSAULT INFLICTING SERIOUS INJURY TO UNBORN CHILD; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-32 - ASSAULT/ STRANGULATION; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-39 - KIDNAPPING; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-32.5 - MISDEMEANOR CRIME OF DOMESTIC VIOLENCE; Arrest Date 08/26/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
Burley, Martin Luther | — | 2026-08-26 | Charge: 13B - SIMPLE ASSAULT; Arrest Date 08/26/2026; Bond - Other;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 08/26/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
Baldwin, Colby Leigh | — | 2026-08-26 | Charge: 14-72/F - LARCENY- FELONY; Arrest Date 08/26/2026; Bond - Secured Bond, $50000.00;<br />Charge: 14-54 - BREAKING AND ENTERING; Arrest Date 08/26/2026; Bond - Secured Bond, $50000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/26/2026; Bond - Secured Bond, $10000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-71.1 - STOLEN GOODS POSS. (F); Arrest Date 08/26/2026; Bond - $0.00;<br />Charge: 14-160 - DAMAGE TO PERSONAL PROPERTY; Arrest Date 08/26/2026; Bond - $0.00; | — | Female/White |
|
|
Twine, Avis Burndline | — | 2026-08-25 | Charge: 14-32.5 - MISDEMEANOR CRIME OF DOMESTIC VIOLENCE; Arrest Date 08/25/2026; Bond - Other;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/25/2026; Bond - Other, $0.00;<br />Charge: 13B - SIMPLE ASSAULT; Arrest Date 08/25/2026; Bond - Secured Bond, $1000.00; Set By Magistrate; | — | Female/Black or African American |
|
|
Howell, Jeffries | — | 2026-08-25 | Charge: 14-159.13 - 2ND DEGREE TRESPASS; Arrest Date 08/25/2026; Bond - Secured Bond, $260.00; | — | Male/Black or African American |
|
|
BROYLES, MATTHEW GRAHAM | — | 2026-08-25 | Charge: 14-190.18 - PROMOTING PROSTITUTION OF A MINOR; Arrest Date 08/25/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-27.4A - STAT SEX OFFENSE BY ADULT; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 14-202.1 - INDECENT LIBERTIES WI MINOR; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 14-204 - SOLICIT/PROCURE PROSTITUTION; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 14-27.4A - STAT SEX OFFENSE BY ADULT; Arrest Date 08/25/2026; Bond - $0.00;<br />Charge: 14-202 - INDECENT LIBERTIES W/CHILDREN; Arrest Date 08/25/2026; Bond - $0.00; | — | Male/White |
|
|
GORDON, THOMAS EARL | — | 2026-08-24 | Additional Hold for Chowan County Sheriff's Office; Arrest Date 08/24/2026; Bond - No Bond;<br />Charge: 14-72A - LARCENY MISDEMEANOR - 2 Counts; Arrest Date 08/24/2026; Bond - Other;<br />Charge: 20-111 - FICT/ALT TITLE/REG CARD/TAG; Arrest Date 08/24/2026; Bond - Other;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 08/24/2026; Bond - Other;<br />Charge: 90-95(D)(2) - FELONY POSSESSION OF COCAINE; Arrest Date 08/24/2026; Bond - Secured Bond, $40000.00; Set By Magistrate; | — | Male/Black or African American |
|
No Photo
|
White, Demetrius Ellis | — | 2026-08-21 | Sentenced: Serving 30 days - Concurrent; Arrest Date 08/21/2026; Bond - Cash Only, $400.00; Set By District Court Judge;<br />Sentenced: Serving 30 days - Concurrent; Arrest Date 08/21/2026; Bond - Cash Only, $200.00; Set By District Court Judge;<br />State for Chowan County Sheriff's Office; Arrest Date 08/21/2026; Bond - Cash Only, $800.00; | — | Male/Black or African American |
|
|
NGUYEN, OD | — | 2026-08-21 | 48-hr DV Hold for Camden County Sheriff's Office; Arrest Date 08/21/2026; Bond - Secured Bond, $35000.00; Set By District Court Judge; | — | Male/Asian |
|
|
Brewer, Lynda Lou | — | 2026-08-20 | Charge: 15A-1345 - PROBATION VIOLATION - 3 Counts; Arrest Date 08/20/2026; Bond - Secured Bond, $50000.00; Set By Supreme Court Judge;<br />Charge: 18B-111 - NONTAXPAID ALCOHOLIC BEVERAGES; Arrest Date 08/20/2026; Bond - Secured Bond, $50000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION - 3 Counts; Arrest Date 08/20/2026; Bond - Secured Bond, $50000.00; Set By Magistrate; | — | Female/White |
|
|
WHITE, MICHAEL MARCELL | — | 2026-08-19 | Charge: 20-7A - NO OPERATORS LICENSE; Arrest Date 08/19/2026; Bond - Other;<br />Charge: 20-111 - FICT/ALT TITLE/REG CARD/TAG; Arrest Date 08/19/2026; Bond - Other;<br />State for Pasquotank County Sheriff's Office; Arrest Date 08/19/2026; Bond - Other;<br />Charge: 20-111 - FICT/ALT TITLE/REG CARD/TAG; Arrest Date 08/19/2026; Bond - Other;<br />Charge: 20-138 - DWI; Arrest Date 08/19/2026; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 26F - IDENTITY THEFT; Arrest Date 08/19/2026; Bond - Secured Bond, $10000.00;<br />Charge: 20-138.1 - IMPAIRED DRIVING DWI; Arrest Date 08/19/2026; Bond - Secured Bond, $1500.00; | — | Male/Not Specified |
|
|
Parker, Windi Alease | — | 2026-08-19 | Charge: 14-67 - BURNING OTHER BUILDINGS; Arrest Date 08/19/2026; Bond - Secured Bond, $50000.00; Set By Magistrate; | — | Female/White |
|
|
MANZANO-SANCHEZ, WIL ALFREDO | — | 2026-08-19 | Charge: 20-158(B)(2) - FAIL TO STOP-STEADY RED LIGHT; Arrest Date 08/19/2026; Bond - Other;<br />Charge: 20-138 - DWI; Arrest Date 08/19/2026; Bond - Secured Bond, $2500.00; Set By Magistrate; | — | Male/White |
|
|
BAKER, DAISEY MAE | — | 2026-08-19 | Charge: 13B - SIMPLE ASSAULT; Arrest Date 08/19/2026; Bond - Secured Bond, $1000.00; | — | Female/Black or African American |
|
|
WENTZ, KAYLA RENEE | — | 2026-08-16 | State for Pasquotank County Sheriff's Office; Arrest Date 08/16/2026; Bond - Secured Bond, $25000.00;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 08/16/2026; Bond - Secured Bond, $2000.00; Set By Magistrate;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 08/16/2026; Bond - $0.00;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 08/16/2026; Bond - $0.00; | — | Female/White |
|
|
Moore, Dominic Steven | — | 2026-08-16 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/16/2026; Bond - Secured Bond, $5000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/16/2026; Bond - Secured Bond, $5000.00;<br />Charge: 90-95 - POSSESSION SCHEDULE I CS - FELONY; Arrest Date 08/16/2026; Bond - Secured Bond, $10000.00;<br />Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 08/16/2026; Bond - Secured Bond;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/16/2026; Bond - Secured Bond, $5000.00; Set By Magistrate; | — | Male/White |
|
|
Darden, Amanda Lynn | — | 2026-08-16 | Charge: 20-28(A1) - DWLR IMPAIRED REV; Arrest Date 08/16/2026; Bond - Secured Bond, $1000.00; Set By Magistrate;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 08/16/2026; Bond - Secured Bond, $5000.00; | — | Female/White |
|
|
CLARK, CEDRICK ALLEN | — | 2026-08-16 | Federal Inmate for Pasquotank County Sheriff's Office; Arrest Date 08/16/2026; Bond - No Bond;<br />Warrant: Unspecified warrant ; Arrest Date 08/16/2026; Bond - No Bond; Set By Magistrate; | — | Male/Black or African American |
|
|
LEMONS, NICHOLE ELIZABETH | — | 2026-08-15 | Pre Release Hold for Martin County; Arrest Date 08/15/2026; Bond - No Bond;<br />48-hr DV Hold for Martin County; Arrest Date 08/15/2026; Bond - Secured Bond, $1000.00; | — | Female/White |
|
|
THOMPSON, DOMINIQUE | — | 2026-08-06 | Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 08/06/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 14-269(A1) - CARRYING CONCEALED GUN(M); Arrest Date 08/06/2026; Bond - Secured Bond, $15000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
SPENCER, DAQUAN SHEVONTE | — | 2026-08-03 | Charge: 90-95(A) - PWISD MARIJUANA; Arrest Date 08/03/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 90-108 (A)(7) - MAINTN VEH/DWELL/PLACE CS (FELONY); Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 90-113.22A - DRUGS - MARIJ PARAPHERNALIA - POSSESSING; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 20-157A - FAIL TO HEED LIGHT OR SIREN; Arrest Date 08/03/2026; Bond - $0.00;<br />Charge: 90-95 - M/S/D/POSS W/ I CS W/I 1000FT SCHOOL; Arrest Date 08/03/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
Vargas, Tina Kathleen | — | 2026-07-30 | Charge: 14-56 - B&E MOTOR VEHICLE; Arrest Date 07/30/2026; Bond - Secured Bond, $15000.00;<br />Charge: 14-72/M - LARCENY/ MISDEMEANOR; Arrest Date 07/30/2026; Bond - Secured Bond, $500.00;<br />Charge: 14-56 - B&E MOTOR VEHICLE; Arrest Date 07/30/2026; Bond - $0.00; | — | Female/White |
|
|
REDMAN, ROBERT MICHAEL | — | 2026-07-26 | Charge: 14-33C2 - ASSAULT ON FEMALE; Arrest Date 07/26/2026; Bond - Secured Bond, $1500.00; | — | Male/White |
|
|
COOPER, MALACHI JAHEIM | — | 2026-07-25 | Charge: 14-269(A1) - CARRYING CONCEALED GUN(M); Arrest Date 07/25/2026; Bond - No Bond;<br />Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/25/2026; Bond - No Bond;<br />Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/25/2026; Bond - No Bond;<br />Charge: 130.10 - Discharge a Firearm within City Limits; Arrest Date 07/25/2026; Bond - No Bond;<br />Charge: 14-34.1 - DISCHARGE FIREARM INTO DWELLING; Arrest Date 07/25/2026; Bond - No Bond, $0.00;<br />Charge: 14-34.1 - DISCHARGE FIREARM INTO DWELLING; Arrest Date 07/25/2026; Bond - No Bond;<br />State for Pasquotank County Sheriff's Office; Arrest Date 07/25/2026; Bond - Secured Bond, $25000.00;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 07/25/2026; Bond - $0.00;<br />Charge: 14-34.1 - DISCHARGE FIREARM INTO DWELLING; Arrest Date 07/25/2026; Bond - $0.00;<br />Charge: 14-34.1 - DISCHARGE FIREARM INTO DWELLING; Arrest Date 07/25/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
Neff, Sara Whitney | — | 2026-07-23 | Charge: 14-269(A) - CARRY CONCEALED WEAPON; Arrest Date 07/23/2026; Bond - Other, $0.00;<br />Charge: 14-100 - OBTAIN PROPERTY BY FALSE PRETENSE - 4 Counts; Arrest Date 07/23/2026; Bond - Other, $0.00;<br />Charge: 90-95(D)(2) - FELONY POSSESSION OF COCAINE; Arrest Date 07/23/2026; Bond - Secured Bond, $15000.00; Set By Magistrate;<br />Charge: 14-113.13B FELONY - FINANCIAL TRANSCATION CARD FRAUD; Arrest Date 07/23/2026; Bond - Secured Bond, $25000.00; Set By Magistrate;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 07/23/2026; Bond - Secured Bond, $260.00; Set By Magistrate; | — | Female/White |
|
|
Perkins, Aaron Christopher | — | 2026-07-22 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/22/2026; Bond - Other;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/22/2026; Bond - Secured Bond, $50000.00;<br />Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/22/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
WILLIAMS, DWIGHT DONELL | — | 2026-07-21 | Charge: 14-159 - TRESPASS-FIRST DEGREE; Arrest Date 07/21/2026; Bond - Other;<br />Charge: 14-54A - BREAK & ENTER FELONY FORCED; Arrest Date 07/21/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
JIMENEZ-SANCHEZ, MARLON IVAN | — | 2026-07-20 | Additional Hold for United States Immigration and Naturalization Enforcement; Arrest Date 07/20/2026; Bond - No Bond;<br />Charge: 20-28.3 - DWI VEHICLE SEIZURE; Arrest Date 07/20/2026; Bond - Secured Bond, $2000.00; Set By Magistrate; | — | Male/White |
|
|
SUTTON, XAVIER EUGENE | — | 2026-07-19 | Sentenced: Serving 14 days - Consecutive; Arrest Date 07/19/2026; Bond - No Bond;<br />Charge: 14-127 - INJURY TO REAL PROPERTY; Arrest Date 07/19/2026; Bond - Other;<br />Charge: 14-87 - ARMED ROBBERY; Arrest Date 07/19/2026; Bond - Other;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/19/2026; Bond - Other;<br />Charge: 14-39 - SECOND DEGREE KIDNAPPING - 2 Counts; Arrest Date 07/19/2026; Bond - Other;<br />Charge: 14-70/OTH - LARCENY OF MV / ALL OTHER; Arrest Date 07/19/2026; Bond - Secured Bond, $500.00; Set By Magistrate;<br />Charge: 14-258.2 - POSSESSION OF DANGEROUS WEAPON IN PRISON; Arrest Date 07/19/2026; Bond - Secured Bond, $25000.00;<br />Charge: 14-51 - BURGLARY-1ST DEGREE; Arrest Date 07/19/2026; Bond - Secured Bond, $705000.00;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/19/2026; Bond - Secured Bond, $20000.00;<br />Charge: 13B - SIMPLE ASSAULT; Arrest Date 07/19/2026; Bond - $0.00;<br />Charge: 14-32 - ASSAULT WITH A DEADLY WEAPON; Arrest Date 07/19/2026; Bond - $0.00;<br />Sentenced: Serving 12 days - Concurrent; Arrest Date 07/19/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
FLOYD, DAVID ALLEN | — | 2026-07-19 | Pre Release Hold for Perquimans County Sheriff's Office; Arrest Date 07/19/2026; Bond - No Bond;<br />Pre Release Hold for Perquimans County Sheriff's Office; Arrest Date 07/19/2026; Bond - No Bond;<br />Pre Release Hold for Perquimans County Sheriff's Office; Arrest Date 07/19/2026; Bond - Secured Bond, $250000.00; | — | Male/White |
|
|
Goodman-Grant, Danny Stephon | — | 2026-07-17 | Charge: 20-309 - OPERATE A MOTOR VEHICLE WITH NO LIABILITY INSURANCE; Arrest Date 07/17/2026; Bond - Secured Bond, $1000.00;<br />Charge: 18B-300(C) - OPEN CNT MBV/UNFWN PROP CY/CTY; Arrest Date 07/17/2026; Bond - $0.00;<br />Charge: 20-28.(A) - A&A DWLR NOT IMPAIRED REV; Arrest Date 07/17/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
CRAIG, SARAH ELIZABETH | — | 2026-07-17 | Charge: 14-72A - LARCENY MISDEMEANOR; Arrest Date 07/17/2026; Bond - Other, $0.00;<br />Charge: 20-111 - EXPIRED REGISTRATION CARD/TAG; Arrest Date 07/17/2026; Bond - Other, $0.00;<br />Charge: 14-71.1. - POSS STOLEN GOODS/PROP (M); Arrest Date 07/17/2026; Bond - Other, $0.00;<br />Charge: 20-28 - DWLR NOT IMPAIRED REV; Arrest Date 07/17/2026; Bond - Secured Bond, $3000.00; Set By Magistrate;<br />Charge: 14-101 - OBTAIN SIGNATURE BY FALSE PRETENSE; Arrest Date 07/17/2026; Bond - Secured Bond, $20000.00; Set By Magistrate;<br />Charge: 14-72/F - LARCENY- FELONY; Arrest Date 07/17/2026; Bond - Secured Bond, $4000.00; Set By Magistrate;<br />Sentenced: Serving 19 days - Concurrent; Arrest Date 07/17/2026; Bond - $0.00; | — | Female/White |
|
|
HORTON, ROBERT WILLIAM JR | — | 2026-07-15 | State for Pasquotank County Sheriff's Office; Arrest Date 07/15/2026; Bond - Secured Bond, $15000.00;<br />48-hr DV Hold for Pasquotank County Sheriff's Office; Arrest Date 07/15/2026; Bond - Secured Bond, $15000.00; Set By Magistrate; | — | Male/White |
|
|
WILLIAMS, MARIO JERMAINE | — | 2026-07-13 | Charge: 14-258.4 - MALICIOUS CONDUCT BY PRISONER; Arrest Date 07/13/2026; Bond - Secured Bond, $20000.00;<br />Charge: 14-34 - ASSAULT ON EMERG PRSNL/PHYSICAL INJURY; Arrest Date 07/13/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Sentenced: Serving 852 days - Consecutive; Arrest Date 07/13/2026; Bond - $0.00;<br />Charge: 14-258.4 - MALICIOUS CONDUCT BY PRISONER; Arrest Date 07/13/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
SKAE, DOMINIQUE SYBIL | — | 2026-07-10 | Sentenced: Serving 23 days - Consecutive; Arrest Date 07/10/2026; Bond - No Bond;<br />Charge: 15A-733 - FUGITIVE; Arrest Date 07/10/2026; Bond - No Bond;<br />Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/10/2026; Bond - Other, $0.00;<br />Charge: 14-71 - POSSESSION OF STOLEN MOTOR VEHICLE; Arrest Date 07/10/2026; Bond - Secured Bond, $10000.00; Set By Magistrate;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 07/10/2026; Bond - Secured Bond, $10000.00; Set By Magistrate; | — | Female/White |
|
|
Knight, Zwanye Shaumar | — | 2026-07-09 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 07/09/2026; Bond - Secured Bond, $25000.00; Set By District Court Judge;<br />Sentenced: Serving 90 days - Concurrent; Arrest Date 07/09/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
BRINKLEY, XAVIER RASHAWN | — | 2026-07-04 | Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/04/2026; Bond - No Bond;<br />Charge: 15A-733 - FUGITIVE; Arrest Date 07/04/2026; Bond - No Bond;<br />Charge: 90-95 - POSSESS MARIJUANA 1/2 TO 1 1/2 OZ; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 14-113 - IDENTITY FRAUD; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 14-269(A1) - CARRYING CONCEALED GUN(M); Arrest Date 07/04/2026; Bond - Other;<br />Charge: 14-33C4 - ASSAULT ON GOVERNMENT OFFICIAL; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 14-223 - RESISTING ARREST, DELAY, AND OBSTRUCT; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 90-113.22A - DRUGS - MARIJ PARAPHERNALIA - POSSESSING; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 90-113.22 - POSSESS DRUG PARAPHERNALIA; Arrest Date 07/04/2026; Bond - Other;<br />Charge: 90-95(D)(2) - FELONY POSSESSION OF COCAINE; Arrest Date 07/04/2026; Bond - Secured Bond, $100000.00;<br />Charge: 90-95(D)(2) - FELONY POSSESSION OF COCAINE; Arrest Date 07/04/2026; Bond - Secured Bond, $50000.00; | — | Male/Black or African American |
|
|
GORDON, SHELTON TRIVELL JR | — | 2026-07-02 | Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/02/2026; Bond - Secured Bond, $150000.00;<br />Charge: 14-33C2 - ASSAULT ON FEMALE; Arrest Date 07/02/2026; Bond - Secured Bond, $10000.00;<br />Charge: 14-415.1 - Possession of Firearm by Felon; Arrest Date 07/02/2026; Bond - Secured Bond, $150000.00;<br />Charge: 14-277 - COMMUNICATING THREATS; Arrest Date 07/02/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
Mack, Eric Maurice | — | 2026-07-01 | Charge: 14-31 - AWDW; Arrest Date 07/01/2026; Bond - Secured Bond, $2000.00; | — | Male/Black or African American |
|
|
PATTERSON, JOHNATHAN LETARE | — | 2026-06-30 | Charge: 90-95 - TRAFFICKING IN MEPHEDRONE; Arrest Date 06/30/2026; Bond - No Bond;<br />Charge: 90-95(A)(1) - PWIMSD HEROIN SCH I; Arrest Date 06/30/2026; Bond - $0.00;<br />Charge: 90-95(A)(1) - PWIMSD Fentanyl; Arrest Date 06/30/2026;<br />Charge: 90-108 - MAINTAIN VEH/DWELL/PLACE CS FELONY; Arrest Date 06/30/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
Biddle, Anthony Tyrell | — | 2026-06-30 | Charge: 15A-1345 - PROBATION VIOLATION; Arrest Date 06/30/2026; Bond - Other;<br />Charge: 20-111 - FICT/ALT TITLE/REG CARD/TAG; Arrest Date 06/30/2026; Bond - Secured Bond, $25000.00;<br />Charge: 14-54A - BREAK & ENTER FELONY FORCED; Arrest Date 06/30/2026; Bond - Secured Bond, $15000.00;<br />Charge: 20-138 - DWI; Arrest Date 06/30/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
FEREBEE, ZION | — | 2026-06-29 | Charge: 14-31 - AWDW; Arrest Date 06/29/2026; Bond - No Bond; Set By Magistrate;<br />Charge: 130.10 - Discharge a Firearm within City Limits; Arrest Date 06/29/2026; Bond - Other; Set By Magistrate; | — | Male/Black or African American |
|
|
Allen, Ladir Amarion | — | 2026-06-29 | Charge: 14-87 - ROBBERY -ARMED; Arrest Date 06/29/2026; Bond - No Bond; Set By Magistrate; | — | Male/Black or African American |
2. Jail Facility Information
3. How to Search for an Inmate in Pasquotank County
To locate an individual detained in Pasquotank County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
