Davie County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Davie County, North Carolina.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 65 active custody records for Davie County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
JEAN BAPTISTE, JERRY | — | 2026-09-01 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 09/01/2026; Bond - NO BOND SET YET; Set By Judge District Court;<br />Arrest: 90-95(A)(1) - PWIMSD SCH IV CS; Arrest Date 09/01/2026; Bond - $0.00;<br />Arrest: 90-95(D)(2) - SIMPLE POSSESS SCH IV CS (M); Arrest Date 09/01/2026; Bond - $0.00;<br />Arrest: 90-95(D)(2) - SIMPLE POSSESS SCH III CS (M); Arrest Date 09/01/2026; Bond - $0.00;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 09/01/2026; Bond - $0.00; | — | Male/Black or African American |
|
No Photo
|
HEDRICK, BRIAN MATTHEW | — | 2026-08-31 | Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 08/31/2026; Bond - SECURED, $25000.00; Set By Magistrate; | — | Male/White |
|
No Photo
|
BURGESS, ERIC EUGENE | — | 2026-08-31 | Arrest: 14-32(A) - AWDWIKISI; Arrest Date 08/31/2026; Bond - SECURED, $2000000.00; Set By Magistrate;<br />Arrest: 14-56 - BREAK/ENTER MOTOR VEH; Arrest Date 08/31/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 14-33(B)(2) - ASSAULT ON A FEMALE; Arrest Date 08/31/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: COMMON LAW - GO ARMED TO TERROR OF PEOPLE; Arrest Date 08/31/2026; Bond - SECURED; Set By Magistrate; | — | Male/White |
|
|
DIAZ, DOMINIQUE GALLANT | — | 2026-08-28 | Sentenced to DAC: 90-95(A)(3) - FELONY POSSESSION SCH II CS; Arrest Date 08/28/2026; Bond - NO BOND;<br />Other County Charges for Alamance County Sheriff's Office; Arrest Date 08/31/2026; Bond - NO BOND SET YET, $0.00; | — | Male/Black or African American |
|
|
PHIPPS, JOSHUA LEE | — | 2026-08-27 | Arrest: 14-27.28 - STAT SEX OFF W/CHILD BY ADULT; Arrest Date 08/27/2026; Bond - SECURED, $750000.00; Set By Judge District Court;<br />Arrest: 14-27.28 - STAT SEX OFF W/CHILD BY ADULT; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-202.1 - INDECENT LIBERTIES WITH CHILD; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-27.28 - STAT SEX OFF W/CHILD BY ADULT; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-27.28 - STAT SEX OFF W/CHILD BY ADULT; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-27.28 - STAT SEX OFF W/CHILD BY ADULT; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-202.1 - INDECENT LIBERTIES WITH CHILD; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-202.1 - INDECENT LIBERTIES WITH CHILD; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-202.1 - INDECENT LIBERTIES WITH CHILD; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Judge District Court; | — | Male/White |
|
|
HOOPER, MISTY LEIGHETTE | — | 2026-08-27 | Arrest: 14-204(A) - PROSTITUTION; Arrest Date 08/27/2026; Bond - SECURED, $4000.00; Set By Judge District Court;<br />Arrest: 5A-11 - VIOLATION OF COURT ORDER; Arrest Date 08/27/2026; Bond - SECURED, $7500.00; Set By Judge District Court;<br />Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 08/27/2026; Bond - SECURED, $7500.00; Set By Magistrate;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 08/27/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Female/White |
|
|
HALL, ANTHONY LEE | — | 2026-08-27 | Arrest: 14-72(A) - MISDEMEANOR LARCENY; Arrest Date 08/27/2026; Bond - SECURED, $1000.00; Set By Magistrate;<br />Probation/Parole for Davie County Sheriff's Office; Arrest Date 08/27/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Arrest: 14-288.4 - DISORDERLY CONDUCT; Arrest Date 08/27/2026; Bond - $0.00;<br />Arrest: 14-159.13 - SECOND DEGREE TRESPASS; Arrest Date 08/27/2026; Bond - $0.00; | — | Male/White |
|
|
GRANADERO, CARLOS | — | 2026-08-27 | Sentenced to Davie Co: Serving 58 days - Concurrent; Arrest Date 08/27/2026; Bond - NO BOND; Set By Judge District Court; | — | Male/White |
|
|
BLEVINS, AMBER LYNN | — | 2026-08-27 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 08/27/2026; Bond - SECURED, $3000.00; Set By Magistrate;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 08/27/2026; Bond - SECURED; Set By Magistrate; | — | Female/White |
|
|
CLARK, BRYAN LEE JR | — | 2026-08-25 | Other County Charges for Forsyth County Sheriff's Office; Arrest Date 08/25/2026; Bond - SECURED, $1000.00; Set By Judge District Court;<br />Other County Charges for Forsyth County Sheriff's Office; Arrest Date 08/25/2026; Bond - SECURED, $40000.00; Set By Judge District Court;<br />Other County Charges for Forsyth County Sheriff's Office; Arrest Date 08/25/2026; Bond - SECURED, $1000.00; Set By Judge District Court;<br />Arrest: 20-28(A1) - DWLR IMPAIRED REV; Arrest Date 08/25/2026; Bond - SECURED, $1000.00; Set By Judge District Court;<br />Arrest: 14-223 - RESISTING PUBLIC OFFICER; Arrest Date 08/25/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 20-29 - FICTITIOUS INFO TO OFFICER; Arrest Date 08/25/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 20-181 - FAIL TO DIM HEADLAMPS; Arrest Date 08/25/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 20-137.1 - FAIL TO SECURE PASSEN UNDER 16; Arrest Date 08/25/2026; Bond - SECURED, $0.00; Set By Judge District Court; | — | Male/Black or African American |
|
|
HERRERA SAUCEDO, VALENTIN | — | 2026-08-22 | INS for Immigration and Naturalization Service; Arrest Date 08/22/2026; Bond - NO BOND, $0.00; Set By Magistrate;<br />Arrest: 20-138.1 - DRIVING WHILE IMPAIRED; Arrest Date 08/22/2026; Bond - SECURED, $4500.00; Set By Magistrate;<br />Arrest: 20-140(A) - RECKLESS DRVG-WANTON DISREGARD; Arrest Date 08/22/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 20-7(A) - NO OPERATORS LICENSE; Arrest Date 08/22/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 20-138.7(A) - OPEN CONT AFTER CONS ALC 1ST; Arrest Date 08/22/2026; Bond - SECURED; Set By Magistrate; | — | Male/White |
|
|
KELLY, MARCUS NATHANIEL | — | 2026-08-21 | Arrest: 14-72(A) - MISDEMEANOR LARCENY; Arrest Date 08/21/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 14-72.1(A) - SHOPLIFTING CONCEALMENT GOODS; Arrest Date 08/21/2026; Bond - SECURED, $1500.00; Set By Magistrate; | — | Male/Black or African American |
|
|
TAYLOR, DAVID WESLEY | — | 2026-08-20 | Arrest: 20-313(A) - OPERATE VEH NO INS; Arrest Date 08/20/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-111(1) - DRIVE/ALLOW MV NO REGISTRATION; Arrest Date 08/20/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-28(A1) - DWLR IMPAIRED REV; Arrest Date 08/20/2026; Bond - SECURED, $1000.00; Set By Magistrate; | — | Male/White |
|
|
ELLIS, ANTOINE GERELL | — | 2026-08-19 | Arrest: 14-277.1 - COMMUNICATING THREATS; Arrest Date 08/19/2026; Bond - SECURED, $1000.00; Set By Magistrate;<br />Arrest: 14-33(A) - SIMPLE ASSAULT; Arrest Date 08/19/2026; Bond - SECURED, $1000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
DORRALES, SANTIAGO DIAZ | — | 2026-08-19 | INS for Immigration and Naturalization Service; Arrest Date 08/19/2026; Bond - NO BOND, $0.00;<br />Arrest: 20-138.1 - DRIVING WHILE IMPAIRED; Arrest Date 08/19/2026; Bond - SECURED, $3000.00; Set By Magistrate;<br />Arrest: 20-140(A) - RECKLESS DRVG-WANTON DISREGARD; Arrest Date 08/19/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-7(A) - NO OPERATORS LICENSE; Arrest Date 08/19/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-138.7(A) - OPEN CONT AFTR CONS ALC SUBOFN; Arrest Date 08/19/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-146(D)(1) - FAIL MAINTAIN LANE CONTROL; Arrest Date 08/19/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 20-137.4A(A) - TEXTING VIOL MOTOR VEH; Arrest Date 08/19/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Male/White |
|
|
JETTON, LORENZO CORTEZ | — | 2026-08-18 | Probation/Parole for North Carolina Probation Parole; Arrest Date 08/18/2026; Bond - NO BOND, $0.00; Set By Probation/Parole;<br />Arrest: 14-226.3(B) - INTERFERE ELECT MONITOR DEV(F); Arrest Date 08/19/2026; Bond - SECURED, $2000.00; Set By Magistrate; | — | Male/Black or African American |
|
|
BLAKE, JAKE ALEXANDER | — | 2026-08-16 | Probation/Parole for North Carolina Probation Parole; Arrest Date 08/17/2026; Bond - NO BOND, $0.00;<br />Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 08/16/2026; Bond - SECURED, $5000.00; Set By Judge District Court;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 08/16/2026; Bond - SECURED; Set By Judge District Court; | — | Male/White |
|
|
RUMMAGE, JOSHUA ELI | — | 2026-08-14 | Arrest: 14-322(D) - NONSUPPORT CHILD; Arrest Date 08/14/2026; Bond - CASH ONLY, $18371.65; | — | Male/White |
|
|
TERRY, DONALD RAY | — | 2026-08-09 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD; Arrest Date 08/09/2026; Bond - SECURED, $2000.00; Set By Judge District Court; | — | Male/Black or African American |
|
|
WALL, STEPHANIE MARIE | — | 2026-08-08 | Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD; Arrest Date 08/08/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 15A-543(B) - FAILURE TO APPEAR ON FELONY; Arrest Date 08/08/2026; Bond - SECURED, $5000.00; Set By Magistrate; | — | Female/White |
|
|
ISENHOUR, NANETTE MORGAN | — | 2026-08-07 | Arrest: 14-360(B) - CRUELTY TO ANIMALS(F) - 4 Counts; Arrest Date 08/07/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Arrest: 14-360(A) - CRUELTY TO ANIMALS(M) - 2 Counts; Arrest Date 08/07/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Female/White |
|
|
LYNCH, JESSE LEON | — | 2026-07-30 | Other County Charges for Davidson County Sheriffs Office; Arrest Date 07/30/2026; Bond - SECURED, $75000.00; Set By Judge District Court;<br />Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 07/30/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Arrest: 14.32.5 - MISD CRIME OF DOM VIOLENCE; Arrest Date 07/30/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-223 - RESISTING PUBLIC OFFICER; Arrest Date 07/30/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-34 - ASSAULT BY POINTING A GUN; Arrest Date 07/30/2026; Bond - SECURED, $10000.00; Set By Magistrate; | — | Male/White |
|
|
BUMGARNER, LATISHA DAWN | — | 2026-07-30 | Sentenced to Davie Co: Serving 55 days - Concurrent; Arrest Date 07/30/2026; Bond - NO BOND; Set By Judge District Court; | — | Female/White |
|
|
TORRES-SIERRA, JESUS ALBERTO | — | 2026-07-29 | INS for Immigration and Naturalization Service; Arrest Date 07/29/2026; Bond - NO BOND, $0.00;<br />Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 14-269(A1) - CARRYING CONCEALED GUN(M); Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIA; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 20-28(A) - DWLR NOT IMPAIRED REV; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZ; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 20-135.2A - FAIL TO WEAR SEAT BELT-DRIVER; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 20-129.1 - ADDITIONAL LIGHTING EQUIP VIOL; Arrest Date 07/29/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 07/29/2026; Bond - SECURED, $30000.00; Set By Magistrate; | — | Male/White |
|
|
PATTERSON, EUGENE | — | 2026-07-27 | Arrest: 14-17 - MURDER; Arrest Date 07/27/2026; Bond - NO BOND; Set By Judge District Court;<br />Arrest: 90-95(A)(1) - PWIMSD SCH I CS; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 90-108(A)(7) - MAINTN VEH/DWELL/PLACE CS (F); Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14.32.5 - MISD CRIME OF DOM VIOLENCE; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-32 - ATTEMPTED FIRST DEGREE MURDER; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-32 - ATTEMPTED FIRST DEGREE MURDER; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-87 - ROBBERY WITH DANGEROUS WEAPON; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-34.1(A) - DISCHARGE WEAPON OCCUPIED PROP; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-286.2 - INTERFERE EMERG COMMUNICATION; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: COMMON LAW - GO ARMED TO TERROR OF PEOPLE; Arrest Date 08/05/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-32 - ATTEMPTED FIRST DEGREE MURDER; Arrest Date 08/05/2026; Bond - SECURED, $905000.00; Set By Judge District Court;<br />Arrest: 20-141.5(B) - FLEE/ELUDE ARREST W/MV (F); Arrest Date 08/05/2026; Bond - SECURED, $40000.00; Set By Judge District Court; | — | Male/Black or African American |
|
|
IJAMES, DAMARIO JERWAUN | — | 2026-07-27 | Arrest: 15A-543(B) - FAILURE TO APPEAR ON FELONY; Arrest Date 07/27/2026; Bond - SECURED, $10000.00; Set By Judge District Court;<br />Arrest: 15A-543(B) - FAILURE TO APPEAR ON FELONY; Arrest Date 07/27/2026; Bond - SECURED, $10000.00; Set By Judge District Court;<br />Arrest: 15A-543(C) - FAILURE TO APPEAR ON MISD; Arrest Date 07/27/2026; Bond - CASH ONLY, $263.00; Set By Judge District Court; | — | Male/Black or African American |
|
|
GLASS, CARSON JAYDEN | — | 2026-07-24 | Arrest: 14-55 - POSSESSION OF BURGLARY TOOLS; Arrest Date 07/24/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 15A-1345 - MISDEMEANOR PROBATION VIOL; Arrest Date 08/05/2026; Bond - SECURED, $7500.00; Set By Magistrate;<br />Arrest: 14-54(A) - BREAKING AND OR ENTERING (F) - 2 Counts; Arrest Date 07/24/2026; Bond - SECURED, $8500.00; Set By Magistrate; | — | Male/Black or African American |
|
|
HOLLEMAN, CORY DUSTIN | — | 2026-07-22 | Arrest: 14-204(5) - SOLICIT FOR PROSTITUTION; Arrest Date 07/22/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 5A-11 - VIOLATION OF COURT ORDER; Arrest Date 07/23/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Arrest: 15A-1345 - MISDEMEANOR PROBATION VIOL; Arrest Date 07/23/2026; Bond - SECURED, $5000.00; Set By Magistrate;<br />Arrest: 14-415.1 - POSSESSION OF FIREARM BY FELON; Arrest Date 07/22/2026; Bond - SECURED, $50000.00; Set By Judge District Court; | — | Male/White |
|
|
HULIN, JOSHUA WARREN | — | 2026-07-21 | Other County Charges for Cumberland County Sheriff's Office; Arrest Date 07/21/2026; Bond - SECURED, $15000.00;<br />Arrest: 15A-1345 - MISD PROB VIOL OUT OF COUNTY; Arrest Date 07/22/2026; Bond - SECURED, $7500.00; Set By Magistrate;<br />Arrest: 15A-1345 - MISD PROB VIOL OUT OF COUNTY; Arrest Date 07/22/2026; Bond - SECURED, $7500.00; Set By Magistrate; | — | Male/White |
|
|
WILSON, CURTIS MARQUIS | — | 2026-07-11 | Arrest: 14-159.13 - SECOND DEGREE TRESPASS; Arrest Date 07/11/2026; Bond - SECURED, $4500.00; Set By Magistrate;<br />Arrest: 14-223 - RESISTING PUBLIC OFFICER; Arrest Date 07/11/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Male/Black or African American |
|
|
BOLEN, FRANKIE DALE JR | — | 2026-07-09 | Arrest: 5A-11 - VIOLATION OF COURT ORDER; Arrest Date 07/09/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Arrest: 5A-11 - VIOLATION OF COURT ORDER; Arrest Date 07/09/2026; Bond - SECURED, $15000.00; Set By Magistrate; | — | Male/White |
|
|
WALTON, SARAH BRYNAE | — | 2026-07-07 | Arrest: 15A-1345 - FEL PROB VIOL OUT OF COUNTY - 2 Counts; Arrest Date 07/07/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Arrest: 14-226.3(B) - INTERFERE ELECT MONITOR DEV(F); Arrest Date 07/07/2026; Bond - SECURED, $15000.00; Set By Magistrate; | — | Female/White |
|
|
HAYES, JEFFREY DARAN JR | — | 2026-07-07 | Arrest: 14-33(B)(2) - ASSAULT ON A FEMALE; Arrest Date 07/07/2026; Bond - SECURED, $3000.00; Set By Magistrate; | — | Male/White |
|
|
RAMIREZ, CHEYENNE ALESIA-CARMEL | — | 2026-07-05 | Arrest: 90-95(A)(3) - POSSESS METHAMPHETAMINE; Arrest Date 07/05/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Arrest: 14-221.1 - ALTER/STEAL/DEST CRIMINAL EVID; Arrest Date 07/05/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-113.22 - POSS DRUG PARAPHERNALIA; Arrest Date 07/05/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 90-113.22A - POSSESS MARIJ PARAPHERNALIA; Arrest Date 07/05/2026; Bond - SECURED, $0.00; Set By Magistrate;<br />Arrest: 90-95(D)(4) - POSSESS MARIJUANA UP TO 1/2 OZ; Arrest Date 07/05/2026; Bond - SECURED; Set By Magistrate;<br />Arrest: 90-95(A)(3) - FELONY POSSESSION SCH II CS; Arrest Date 07/05/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Female/White |
|
|
HUTCHENS, DEBRA JOANN SPILLMAN | — | 2026-07-05 | Arrest: 15A-1345 - MISDEMEANOR PROBATION VIOL; Arrest Date 07/08/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Arrest: 14-56 - BREAK/ENTER MOTOR VEH; Arrest Date 07/05/2026; Bond - SECURED, $3500.00; Set By Judge District Court;<br />Arrest: 14-159.13 - SECOND DEGREE TRESPASS; Arrest Date 07/07/2026; Bond - SECURED, $200.00; Set By Judge District Court;<br />Arrest: 14-56 - BREAK/ENTER MOTOR VEH; Arrest Date 07/07/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-399(D) - LITTERING 15 - 500 LBS; Arrest Date 07/07/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-223 - RESISTING PUBLIC OFFICER; Arrest Date 07/07/2026; Bond - SECURED, $4400.00; Set By Judge District Court; | — | Female/White |
|
|
TRIVETTE, BRANDON WAYNE | — | 2026-07-01 | Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $500000.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-190.17 - SECOND DEG SEX EXPLOIT MINOR; Arrest Date 07/01/2026; Bond - SECURED, $0.00; Set By Judge District Court; | — | Male/White |
|
|
EVANS, KALAB CHRISTOPHER | — | 2026-06-28 | Federal : 17-1 - HABEAS CORPUS; Arrest Date 06/28/2026; Bond - NO BOND, $0.00;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $15000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $5000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Other County Charges for Forsyth County Sheriff's Office; Arrest Date 06/28/2026; Bond - SECURED, $200000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 06/28/2026; Bond - SECURED, $4500.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 07/06/2026; Bond - SECURED, $7500.00; Set By Magistrate;<br />Other County Charges for Stokes County Sheriff's Office; Arrest Date 07/07/2026; Bond - SECURED, $10000.00; Set By Magistrate;<br />Other County Charges for Stokes County Sheriff's Office; Arrest Date 07/07/2026; Bond - SECURED, $15000.00;<br />Other County Charges for Stokes County Sheriff's Office; Arrest Date 07/07/2026; Bond - SECURED, $2000.00; Set By Magistrate;<br />Other County Charges for Forsyth County Sheriff's Office; Arrest Date 07/14/2026; Bond - SECURED, $750.00; Set By Judge District Court;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 07/14/2026; Bond - SECURED, $100000.00; Set By Magistrate;<br />Arrest: 14-71.2 - POSSESS STOLEN MOTOR VEHICLE; Arrest Date 06/28/2026; Bond - SECURED, $20000.00; Set By Magistrate;<br />Other County Charges for Davidson County Sheriffs Office; Arrest Date 07/27/2026; Bond - SECURED, $15000.00; Set By Judge District Court;<br />Arrest: 14-55 - POSSESSION OF BURGLARY TOOLS; Arrest Date 06/28/2026; Bond - SECURED, $0.00; Set By Magistrate; | — | Male/White |
|
|
SANCHEZ-LOBO, EDSON GAEL | — | 2026-06-21 | Arrest: 5A-11 - CRIMINAL CONTEMPT; Arrest Date 06/21/2026; Bond - NO BOND; Set By Judge District Court;<br />Arrest: 14-286.2 - INTERFERE EMERG COMMUNICATION; Arrest Date 06/21/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-33(B)(1) - ASSAULT WITH A DEADLY WEAPON; Arrest Date 06/21/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-160 - INJURY TO PERSONAL PROPERTY; Arrest Date 06/21/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-87 - ROBBERY WITH DANGEROUS WEAPON; Arrest Date 06/21/2026; Bond - SECURED, $85000.00; | — | Male/White |
|
|
BOOTH, SAVANNAH DEE | — | 2026-06-19 | Arrest: 14-223 - RESISTING PUBLIC OFFICER; Arrest Date 06/19/2026; Bond - SECURED; Set By Judge District Court;<br />Arrest: 14-33(A) - SIMPLE ASSAULT; Arrest Date 06/19/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14.32.5 - MISD CRIME OF DOM VIOLENCE; Arrest Date 06/19/2026; Bond - SECURED, $0.00; Set By Judge District Court;<br />Arrest: 14-58 - FIRST DEGREE ARSON; Arrest Date 06/19/2026; Bond - SECURED, $35000.00; Set By Judge District Court; | — | Female/White |
|
|
