Seward County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Seward County, Nebraska.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 126 active custody records for Seward County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
REISDORFER, CHRISTOPHER ROBYN | — | 2026-08-31 | Court Commitment: Serving 41 days - Concurrent; Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
OWENS, SHAWN W 89327512 | — | 2026-08-31 | Federal Hold for United States Marshal Service; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
NERI, AARON | — | 2026-08-31 | Court Commitment: Serving 94 days - Concurrent; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
FREIRE PEREZ, ALAYN | — | 2026-08-31 | Fresh Arrest Charge: 28-310(1) - Assault-3rd degree (Attempted); Arrest Date 08/31/2026; Bond - 10%; Set By Judge Homolka; | — | Male/White |
|
No Photo
|
DEAL, JOHN | — | 2026-08-31 | Federal Hold for United States Marshal Service; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
CRAVEY, BONNIE JEAN | — | 2026-08-31 | Fresh Arrest Charge: 60-6,197-1ST - Refuse to submit to test-1st offense (Attempted); Arrest Date 08/31/2026; Bond - 10%; Set By Bond per schedule;<br />Fresh Arrest Charge: 60-6,214 - Willful reckless driving-1st offense (Attempted); Arrest Date 08/31/2026; Bond - $0.00; Set By Bond per schedule;<br />Fresh Arrest Charge: 60-362 - No valid registration-car/pickup/stepvan (Attempted); Arrest Date 08/31/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,196(1)(A)A1 - DUI-alcohol-1st offense (Attempted); Arrest Date 08/31/2026; Bond - $5000.00; Set By Bond per schedule; | — | Female/White |
|
No Photo
|
MASPERO, TAMMY LYNN | — | 2026-08-29 | Bench Warrant: Bench warrant W2600518 issued by York County, NE (28-907(2)(A) - False reporting - misdemeanor); Arrest Date 08/29/2026; Bond - 10%, $15000.00; Set By Judge Homolka;<br />Bench Warrant: Bench warrant W2600518 issued by York County, NE (28-204(2)(D) - Accessory to class 4 felony (1 a/b/c)); Arrest Date 08/29/2026; Bond - $0.00; | — | Female/White |
|
No Photo
|
MAHONEY, JASON EDWARD | — | 2026-08-29 | Court Commitment: Serving 174 days - Concurrent; Arrest Date 08/29/2026; Bond - $0.00; | — | Male/White |
|
|
PHILLIPS, ASHLEA SHARMAN | — | 2026-08-28 | Fresh Arrest Charge: 28-416(3) - Possess controlled substance (Attempted); Arrest Date 08/28/2026; Bond - 10%, $10000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 28-441 - Possess or use drug paraphernalia (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-416(13)(C) - Possess marijuana 1 oz or less-3rd off (Attempted); Arrest Date 08/28/2026; Bond - $0.00; | — | Female/White |
|
|
MELENDREZ, JOSHUA ESTEBAN | — | 2026-08-28 | Bench Warrant: Bench warrant W2600284 issued by York County, NE (28-323(1)(B) - Dom asslt-thrtn int prtnr-imm body injry); Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White |
|
|
DEVORE, JOSHUA LELAND | — | 2026-08-28 | Fresh Arrest Charge: 28-416(3) - Possess controlled substance (Attempted); Arrest Date 08/28/2026; Bond - 10%, $25000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 60-6,142 - Drive on shoulder of highway (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,139(1) - Fail to stay in lane (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-416(13)(A) - Possess marijuana 1 oz or less-1st off (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-1205(2)(B) - Possess deadly weapon while commit felny (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-1206 - Poss deadly weapon-prohibited person (Attempted); Arrest Date 08/28/2026; | — | Male/White |
|
|
CHISHOLM, TYLER LEE | — | 2026-08-28 | Fresh Arrest Charge: 60-6,196-.15(D) - DUI-.15+ OR refusal (3 prior conv) (Attempted); Arrest Date 08/28/2026; Bond - Ten Percent Bond, $85000.00; Set By Judge Flaherty;<br />Fresh Arrest Charge: 60-6,186E1 - Speeding 11-15 MPH County/State (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,197.06-F4 - Drive while revoked from DUI/refusal (Attempted); Arrest Date 08/28/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,196.01 - DUI-.02 concentration with prior felony (Attempted); Arrest Date 08/28/2026; Bond - $0.00; | — | Male/White |
|
|
VARONA, EMMANUEL | — | 2026-08-27 | Fresh Arrest: 28-1205(1)(B) - Use deadly weapon to commit a felony; Arrest Date 08/27/2026; Bond - $0.00;<br />Fresh Arrest: 28-308H - Assault-1st degree/hate crime; Arrest Date 08/27/2026; Bond - $0.00; | — | Male/White |
|
|
AYALA MELGAR, JOSUE ISAAC | — | 2026-08-27 | Federal Hold for United States Marshal Service; Arrest Date 08/27/2026; | — | Male/Unknown |
|
|
AGUILAR PABLO, OSCAR GOMEZ | — | 2026-08-27 | Federal Hold for United States Marshal Service; Arrest Date 08/27/2026; | — | Male/Unknown |
|
|
TROULLIER, AARON R | — | 2026-08-26 | Fresh Arrest Charge: 28-416(3) - Possess controlled substance (Attempted); Arrest Date 08/26/2026; Bond - 10%, $10000.00; Set By Judge Homolka; | — | Male/White |
|
|
HILKER, DANIELLE RAE | — | 2026-08-26 | Bench Warrant: Arrest warrant W2600156 issued by York County, NE (28-511.01 - Theft-shoplifting $0-500/3rd/subs); Arrest Date 08/26/2026; Bond - $0.00; | — | Female/White |
|
|
FILIP, GARY EDWARD | — | 2026-08-26 | Court Commitment: Serving 52 days - Concurrent; Arrest Date 08/26/2026; Bond - $0.00; | — | Male/White |
|
|
SOTO, ROBERTO STEVEN | — | 2026-08-25 | Fresh Arrest Charge: 28-511(A) - Theft-unlawful taking $5,000+ (Attempted); Arrest Date 08/25/2026; Bond - Ten Percent Bond, $75000.00; Set By Judge Flaherty;<br />Fresh Arrest Charge: 28-905(3) - Operate motor vehicle/avoid arrest-flny. (Attempted); Arrest Date 08/25/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,214 - Willful reckless driving-1st offense (Attempted); Arrest Date 08/25/2026; Bond - $0.00;<br />Fresh Arrest Charge: 60-6,196-.15(A) - DUI-.15+ (Attempted); Arrest Date 08/25/2026; Bond - $0.00; | — | Male/White |
|
|
HERNANDEZ, ABRAHAM LUIS | — | 2026-08-24 | Warrant: Warrant/Order of Commitment warrant W2600239 issued by Seward County, NE (28-520 - Criminal trespass-1st degree); Arrest Date 08/24/2026; Bond - Fines and Costs, $0.00;<br />Warrant: Warrant/Order of Commitment warrant W2600239 issued by Seward County, NE (25-2121 - Contempt of court); Arrest Date 08/24/2026; Bond - $0.00;<br />Warrant: Warrant/Order of Commitment warrant issued by Seward County, NE (28-519(5) - Criminal mischief-$1,500-4,999); Arrest Date 08/24/2026; Bond - $0.00; | — | Male/White |
|
|
CISNEROS, SALVADOR MORA 58243509 | — | 2026-08-24 | Federal Hold for United States Marshal Service; Arrest Date 08/24/2026; | — | Male/Unknown |
|
|
SAUL, WAYNE A JR | — | 2026-08-23 | Fresh Arrest Charge: 28-931 - Assault ofcr/hlth care prof-3rd degree (Attempted) - 3 Counts; Arrest Date 08/23/2026; Bond - 10%, $100000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 28-519(7) - Criminal mischief-$0-499 (Attempted) - 2 Counts; Arrest Date 08/23/2026;<br />Fresh Arrest Charge: 28-323(4)-M1 - Dom asslt-3rd degree (Attempted); Arrest Date 08/23/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-310(1) - Assault-3rd degree (Attempted); Arrest Date 08/23/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-906 - Obstruct a peace officer (Attempted); Arrest Date 08/23/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-904(3)(B) - Resist arrest-2nd/subsequent offense (Attempted); Arrest Date 08/23/2026; Bond - $0.00; | — | Male/American Indian or Alaska Native |
|
|
BEAL, PRINCE STANLEY 29565047 | — | 2026-08-20 | Federal Hold for United States Marshal Service; Arrest Date 08/20/2026; | — | Male/Black or African American |
|
|
SHOCKEY, CHARLES D | — | 2026-08-18 | Fresh Arrest Charge: 28-310.01 - Assault by Strangulation or suffocation (Attempted); Arrest Date 08/18/2026; Bond - 10%, $25000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 28-310(1) - Assault-3rd degree (Attempted); Arrest Date 08/18/2026; Bond - $0.00; | — | Male/White |
|
|
HENDERSON, VICTOR 71125510 | — | 2026-08-18 | Federal Hold for United States Marshal Service; Arrest Date 08/18/2026; | — | Male/Black or African American |
|
|
GRAY, PAUL JOSEPH 21983047 | — | 2026-08-18 | Federal Hold for United States Marshal Service; Arrest Date 08/18/2026; | — | Male/White |
|
|
FRITZ, TONI 50256512 | — | 2026-08-18 | Federal Hold for United States Marshal Service; Arrest Date 08/18/2026; | — | Female/White |
|
|
CRUZ, EDUIN 26358512 | — | 2026-08-18 | Federal Hold for United States Marshal Service; Arrest Date 08/18/2026; | — | Male/White |
|
|
PATTERSON, TEON WAYNE 49944512 | — | 2026-08-17 | Federal Hold for United States Marshal Service; Arrest Date 08/17/2026; | — | Male/Black or African American |
|
|
SIMMONS, BRENDA JOYE | — | 2026-08-15 | Fresh Arrest: 28-521(2) - Criminal trespass-2nd degree; Arrest Date 08/15/2026; Bond - $0.00;<br />Fresh Arrest: 28-519(6)H - Criminal mischief-$501-1,499/hate crime; Arrest Date 08/15/2026; Bond - $0.00;<br />Fresh Arrest: 28-931P - Assault officer-3rd degree/pregnant wmn; Arrest Date 08/15/2026; Bond - $0.00; | — | Female/Black or African American |
|
|
SACKS, RINA JO | — | 2026-08-15 | Fresh Arrest Charge: 28-1009(1)-F4 - Abandon/cruelly neglect animal-inj/death (Attempted); Arrest Date 08/15/2026; Bond - Ten Percent Bond, $2500.00; Set By Judge; | — | Female/White |
|
|
JACKSON, RICKY DEAN | — | 2026-08-15 | Fresh Arrest Charge: 28-1009(1)-F4 - Abandon/cruelly neglect animal-inj/death (Attempted); Arrest Date 08/15/2026; Bond - Ten Percent Bond, $10000.00; Set By Judge;<br />Fresh Arrest Charge: 29-4011(2)-F2A - Sex Offender Reg. Act viol.-prior felony (Attempted); Arrest Date 08/21/2026; Bond - Recognizance Bond, $10000.00; Set By Judge Flaherty; | — | Male/White |
|
|
WALLACE, JACOB JR. 81881512 | — | 2026-08-14 | Federal Hold for United States Marshal Service; Arrest Date 08/14/2026; | — | Male/Unknown |
|
|
TSHIBANGU, KALEB 81884512 | — | 2026-08-14 | Federal Hold for United States Marshal Service; Arrest Date 08/14/2026; | — | Male/Black or African American |
|
|
YIEL, LIEP KEK 22729510 | — | 2026-08-12 | Federal Hold for United States Marshal Service; Arrest Date 08/12/2026; | — | Male/Black or African American |
|
|
WELDON, COLE CLETUS | — | 2026-08-12 | Fresh Arrest Charge: 28-521(2) - Criminal trespass-2nd degree (Attempted); Arrest Date 08/12/2026; Bond - 10%, $25000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 28-904(3)(A) - Resist arrest-1st offense (Attempted); Arrest Date 08/12/2026; Bond - $0.00; | — | Male/American Indian or Alaska Native |
|
|
ERICSON, JASON MATTHEW | — | 2026-08-11 | Warrant: Capias warrant W2400694 issued by Seward County, NE (25-2121 - Contempt of court); Arrest Date 08/11/2026; Bond - $0.00;<br />Warrant: Capias warrant W2400694 issued by Seward County, NE (28-705 - Abandon/neglect spouse/child/stepchild); Arrest Date 08/11/2026; Bond - $0.00; | — | Male/White |
|
|
WHITE, KARL MAURICE | — | 2026-08-07 | Fresh Arrest Charge: 28-416(3) - Possess controlled substance (Attempted); Arrest Date 08/07/2026; Bond - Ten Percent Bond, $75000.00; Set By Judge Flaherty;<br />Outside Agency Hold: Arrest warrant issued by Douglas County, NE (5016 - Outside Agency Warrant); Arrest Date 08/07/2026;<br />Outside Agency Hold: Arrest warrant issued by Douglas County, NE (5016 - Outside Agency Warrant); Arrest Date 08/07/2026;<br />Outside Agency Hold: Time Pay warrant issued by Douglas County, NE (5016 - Outside Agency Warrant); Arrest Date 08/07/2026;<br />Fresh Arrest Charge: 28-1212.03 - Possess or receive stolen firearm (Attempted); Arrest Date 08/07/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-416(2)(B) - Possess controlled substance-Sch 1/2/3 (Attempted); Arrest Date 08/07/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-416(16)(A) - Possess firearm w/ FEL 1B/1C drug viol (Attempted); Arrest Date 08/07/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-441 - Possess or use drug paraphernalia (Attempted); Arrest Date 08/07/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
SINGLETON, ANTOINE 65957512 | — | 2026-08-07 | Federal Hold for United States Marshal Service; Arrest Date 08/07/2026; | — | Male/Black or African American |
|
|
RANDOLPH, TEVIN TAQUAN 63863510 | — | 2026-08-05 | Federal Hold for United States Marshal Service; Arrest Date 08/05/2026; | — | Male/Black or African American |
|
|
SANKEY, MICAH 69993512 | — | 2026-08-04 | Federal Hold for United States Marshal Service; Arrest Date 08/04/2026; | — | Male/Black or African American |
|
|
LUDDINGTON, LANCE f 38368512 | — | 2026-08-04 | Federal Hold for United States Marshal Service; Arrest Date 08/04/2026; | — | Male/White |
|
|
DICKES, KODY 78070511 | — | 2026-08-04 | Federal Hold for United States Marshal Service; Arrest Date 08/04/2026; | — | Male/White |
|
|
BOONIE, JASON E 30340047 | — | 2026-08-04 | Federal Hold for United States Marshal Service; Arrest Date 08/04/2026; | — | Male/White |
|
|
THRELKELD, TERRY LYN | — | 2026-08-03 | Probation Sanction: Serving 10 days - Consecutive; Arrest Date 08/03/2026; Bond - $0.00;<br />Probation Sanction: Serving 22 days - Consecutive; Arrest Date 08/03/2026; Bond - $0.00; | — | Female/White |
|
|
RASCON-BALDERAS, ELI DANIEL 13288280 | — | 2026-07-30 | Federal Hold for United States Marshal Service; Arrest Date 07/30/2026; | — | Male/Unknown |
|
|
WILLIAMS, STEPHANIE DEANNE | — | 2026-07-29 | Bench Warrant: Arrest warrant W2600446 issued by York County, NE (28-709 - Contribute to delinquency of child - 2 Counts); Arrest Date 07/29/2026; Bond - 10%, $50000.00; Set By Judge Homolka;<br />Fresh Arrest Charge: 28-519(7) - Criminal mischief-$0-499 (Attempted); Arrest Date 07/31/2026; Bond - Personal Recognizance, $5000.00;<br />Bench Warrant: Arrest warrant W2600446 issued by York County, NE (28-416(4)(A)(1)1 - Del/D/D/M/P contr subs to minor-1st off - 3 Counts); Arrest Date 07/29/2026; Bond - $0.00;<br />Bench Warrant: Arrest warrant W2600446 issued by York County, NE (28-707(4) - Commit child abuse intentional/no injury - 2 Counts); Arrest Date 07/29/2026; Bond - $0.00;<br />Fresh Arrest Charge: 28-934(2) - Assault pub safety ofcr w/ bodily fluid (Attempted); Arrest Date 07/31/2026; Bond - $0.00; | — | Female/White |
|
|
OSMANOVIC, MIRZAD 80541512 | — | 2026-07-28 | Federal Hold for United States Marshal Service; Arrest Date 07/28/2026; | — | Male/Unknown |
|
|
HERNANDEZ-CALDERON, ABRAHAM 37519512 | — | 2026-07-28 | Federal Hold for United States Marshal Service; Arrest Date 07/28/2026; | — | Male/Unknown |
|
|
EHLERS, JEFFREY T 31023047 | — | 2026-07-28 | Federal Hold for United States Marshal Service; Arrest Date 07/28/2026; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Seward County
To locate an individual detained in Seward County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Seward County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Seward County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Seward County Jail / Detention Center
Seward, NE
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Seward County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Seward County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Seward County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Seward County custody?
To locate an inmate detained in Seward County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Seward County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Seward County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Seward County?
Court dates, case dockets, and scheduled appearances are maintained by the Seward County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Seward County, Nebraska. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.