Kearney County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Kearney County, Nebraska.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 124 active custody records for Kearney County • Updated: Sep 01, 2026 13:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:29 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
DEMARS, JIMMY | — | 2026-09-01 | Warrant: Arrest Warrant warrant WA26126 issued by Dodge County , WI; Arrest Date 09/01/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 99-020 - WARRANT ARREST - FEL; Arrest Date 09/01/2026; | — | Not Specified/Not Specified |
|
No Photo
|
WHITEFACE, RODNEY CRAIG | — | 2026-08-31 | Charge: 28-323(1)(A) - DV ASSAULT-3RD/CAUSE BODILY INJURY; Arrest Date 08/31/2026; Bond - Pre Sworn Bond, $30000.00; Set By Judge; | — | Male/Native Hawaiian or Other Pacific Islander |
|
No Photo
|
BLEA, DOMINICK J | — | 2026-08-31 | Charge: 28-311.01 - TERRORISTIC THREATS (Completed); Arrest Date 08/31/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 28-511(D) - THEFT-UNLAWFUL TAKING $0-500 (Completed); Arrest Date 08/31/2026; Bond - $0.00;<br />Charge: 28-906 - OBSTRUCT A PEACE OFFICER (Completed); Arrest Date 08/31/2026; Bond - $0.00;<br />Charge: 28-310(1)(A) - ASSAULT-CAUSE BODILY INJURY (Completed); Arrest Date 08/31/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
PRYCE, FELICIA TACI | — | 2026-08-30 | Warrant: Failure to Pay Warrant warrant 570 issued by Buffalo, NE; Arrest Date 08/30/2026; Bond - Cash Only, $2128.02; Set By Judge;<br />Warrant: Failure to Pay Warrant warrant 538 issued by Buffalo, NE; Arrest Date 08/31/2026; Bond - Cash Only, $233.00; Set By Judge; | — | Female/White |
|
No Photo
|
KRANTZ, JASSON P | — | 2026-08-30 | Charge: 28-323(1)(A)2 - DV ASSAULT-3RD/CAUSE BODILY INJ/2ND SUB; Arrest Date 08/30/2026; Bond - Pre Sworn Bond, $100000.00; Set By Judge;<br />Charge: 28-310.01(1) - ASSAULT BY STRANGULATION OR SUFFOCATION; Arrest Date 08/30/2026; Bond - $0.00; Set By Judge; | — | Male/White |
|
No Photo
|
GIFSTAD, KALLEN MICHAEL | — | 2026-08-30 | Warrant: Failure to Appear Warrant warrant 643 issued by Buffalo, NE; Arrest Date 08/30/2026; | — | Male/White |
|
No Photo
|
SELVAGE, LANELL DEANN | — | 2026-08-29 | Warrant: Failure to Appear Warrant warrant 21681 issued by Buffalo, NE; Arrest Date 08/29/2026; Bond - Cash Only, $500.00; Set By Judge;<br />Warrant: Failure to Appear Warrant warrant 21682 issued by Buffalo, NE; Arrest Date 08/29/2026; Bond - Cash Only, $500.00; Set By Judge; | — | Female/White |
|
|
EAGLE DEER, MICHAEL VERN | — | 2026-08-29 | Sentenced: Serving 3 days - Concurrent; Arrest Date 08/29/2026; | — | Male/American Indian or Alaska Native |
|
|
WIND, TIFFANY LYNNE | — | 2026-08-28 | Sentenced: Serving 4 days - Concurrent; Arrest Date 08/28/2026; | — | Female/White |
|
|
WHITE, RANDI M | — | 2026-08-28 | Sentenced: Serving 7 days - Concurrent; Arrest Date 08/28/2026; Set By Judge;<br />Sentenced: Serving 7 days - Concurrent; Arrest Date 08/28/2026; | — | Female/White |
|
|
KOVARIK, JESSICA MARIE | — | 2026-08-28 | Sentenced: Serving 4 days - Concurrent; Arrest Date 08/28/2026; | — | Female/White |
|
|
JONES, CALEB J | — | 2026-08-28 | Sentenced: Serving 14 days - Concurrent; Arrest Date 08/28/2026; | — | Male/Black or African American |
|
|
BLAY, KALYN RAE | — | 2026-08-28 | Sentenced: Serving 23 days - Consecutive; Arrest Date 08/28/2026; Set By Judge; | — | Female/White |
|
|
LONDER, LYNDA SUE | — | 2026-08-27 | Sentenced: Serving 5 days - Concurrent; Arrest Date 08/27/2026;<br />Sentenced: Serving 5 days - Concurrent; Arrest Date 08/27/2026; | — | Female/White |
|
|
CLEMENT, BLAKE | — | 2026-08-27 | Charge: 28-1205(2)(B) - POSSESS DEADLY WEAPON WHILE COMMIT FELNY; Arrest Date 08/27/2026; Bond - Ten Percent Bond, $25000.00; Set By Judge;<br />Sentenced: Serving 39 days - Consecutive; Arrest Date 08/27/2026; | — | Male/White |
|
|
GREEN, ALEX DUNTE | — | 2026-08-26 | Charge: 60-6,196(1)(A)A1 - DUI-ALCOHOL-1ST OFFENSE (Completed); Arrest Date 08/26/2026; Bond - Ten Percent Bond, $2500.00; Set By Judge;<br />Warrant: Arrest Warrant warrant issued by NE; Arrest Date 08/26/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
GIBBS, TERESA DAWN | — | 2026-08-26 | Warrant: Failure to Appear Warrant warrant 267 issued by Buffalo, NE; Arrest Date 08/26/2026; Bond - Ten Percent Bond, $3000.00; Set By Judge;<br />Warrant: Failure to Appear Warrant warrant issued by Kearney, NE; Arrest Date 08/26/2026; Bond - Ten Percent Bond, $2500.00; Set By Judge;<br />Charge: 60-4,108(2) - DRIVE UNDER SUSP/BEFORE REINSTATED-STATE (Completed); Arrest Date 08/26/2026; Bond - Ten Percent Bond, $3000.00; Set By Judge; | — | Female/White |
|
|
CUNNINGHAM, ELVIS L | — | 2026-08-26 | Sentenced: Serving 20 days - Consecutive; Arrest Date 08/31/2026;<br />Sentenced: Serving 9 days - Consecutive; Arrest Date 08/26/2026; | — | Male/White |
|
|
CHRISTEN, BRANDON L | — | 2026-08-26 | Warrant: Arrest Warrant warrant issued by scottsbluff, NE; Arrest Date 08/26/2026; | — | Male/White |
|
|
ZAPATA, MARY ESTHER | — | 2026-08-25 | Warrant: Failure to Appear Warrant warrant 618 issued by Buffalo, NE; Arrest Date 08/25/2026; Bond - Cash Only, $500.00; Set By Judge; | — | Female/American Indian or Alaska Native |
|
|
MORPHEW, HAYLEE M | — | 2026-08-25 | Warrant: Arrest Warrant warrant 466847 issued by DAWSON, NE; Arrest Date 08/26/2026; Bond - Ten Percent Bond, $1000.00; Set By Judge;<br />Warrant: Arrest Warrant warrant 602 issued by Buffalo, NE; Arrest Date 08/25/2026; Bond - Pre Sworn Bond, $20000.00; Set By Judge; | — | Female/Black or African American |
|
|
GARCIA, BRUCE | — | 2026-08-25 | Sentenced: Serving 8 days - Consecutive; Arrest Date 08/27/2026;<br />Sentenced: Serving 15 days - Concurrent; Arrest Date 08/25/2026; | — | Male/White |
|
|
CERVANTES, ANAHI MARTINA | — | 2026-08-25 | Sentenced: Serving 103 days - Concurrent; Arrest Date 08/25/2026; | — | Female/American Indian or Alaska Native |
|
No Photo
|
SMITH, JACOB C | — | 2026-08-24 | Charge: 28-311.01 - TERRORISTIC THREATS; Arrest Date 08/24/2026; Bond - Pre Sworn Bond, $20000.00;<br />Charge: 28-520 - CRIMINAL TRESPASS-1ST DEGREE; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 28-515(F) - THEFT-SERVICES $0-500/2ND; Arrest Date 08/24/2026; Bond - $0.00;<br />Charge: 28-906 - OBSTRUCT A PEACE OFFICER; Arrest Date 08/24/2026; Bond - $0.00; | — | Male/White |
|
|
RANGEL, LARRY R | — | 2026-08-24 | Charge: NS-PrleViolation - PAROLE VIOLATION; Arrest Date 08/24/2026; Bond - No Bond; | — | Male/White |
|
|
VALDEZ-WAGES, BRITTNEY NICOLE | — | 2026-08-20 | Warrant: Failure to Appear Warrant warrant 380 issued by Buffalo, NE; Arrest Date 08/20/2026; Bond - No Bond, $0.00; Set By Judge; | — | Female/White |
|
|
SPILINEK, MISTY D | — | 2026-08-20 | Warrant: Arrest Warrant warrant 613 issued by Buffalo, NE; Arrest Date 08/20/2026; | — | Female/White |
|
|
MELVIN, TAYLOR RILEY | — | 2026-08-19 | Sentenced: Serving 23 days - Concurrent; Arrest Date 08/19/2026;<br />Charge: NS-CustSanction - CUSTODIAL SANCTION; Arrest Date 08/19/2026; Bond - $0.00; | — | Female/White |
|
|
PIVARAL GONZALEZ, LESTER A | — | 2026-08-17 | ICE Detainer for Other Law Enforcement; Arrest Date 08/17/2026; Bond - No Bond;<br />Charge: 28-323(1)(A)P - DV ASSAULT-3RD/CAUSE BODILY INJURY/PREG; Arrest Date 08/17/2026; Bond - Pre Sworn Bond, $50000.00; Set By Judge;<br />Charge: 28-310.01(1)P - ASSAULT BY STRANG/SUFFO-PREGNANT WOMAN; Arrest Date 08/17/2026; Bond - $0.00; | — | Male/White |
|
|
MILLER, JOHN DEAN | — | 2026-08-17 | Charge: 60-4,108(2) - DRIVE UNDER SUSP/BEFORE REINSTATED-STATE; Arrest Date 08/17/2026; Bond - PR Bond, $0.00;<br />Charge: 28-929 - ASSAULT OFCR/HLTH CARE PROF-1ST DEG; Arrest Date 08/17/2026; Bond - Pre Sworn Bond, $10000.00; Set By Judge;<br />Sentenced: Serving 6 days - Concurrent; Arrest Date 08/20/2026;<br />Charge: 28-906 - OBSTRUCT A PEACE OFFICER; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 28-904(3)(A) - RESIST ARREST-1ST OFFENSE; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 60-696(1) - LEAVE ACCIDENT-ATT. PROP/FAIL TO FURNISH; Arrest Date 08/17/2026;<br />Charge: 28-416(14)(A) - POSSESS MARIJUANA 1 OZ OR LESS- 1ST OFF; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 28-519(7) - CRIMINAL MISCHIEF-<$500; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 28-310(1)(B) - ASSAULT-THREATEN/MENACING MANNER; Arrest Date 08/17/2026; Bond - $0.00;<br />Charge: 28-311.01 - TERRORISTIC THREATS; Arrest Date 08/17/2026; Bond - $0.00; | — | Male/White |
|
|
SCOTT, MICHAEL JOSEPH | — | 2026-08-16 | Charge: 28-520 - CRIMINAL TRESPASS-1ST DEGREE; Arrest Date 08/16/2026; Bond - Ten Percent Bond, $10000.00;<br />Charge: 28-906 - OBSTRUCT A PEACE OFFICER; Arrest Date 08/16/2026; Bond - $0.00; | — | Male/White |
|
|
TILLEY, RYAN GEORGE | — | 2026-08-14 | Sentenced: Serving 2 days - Concurrent; Arrest Date 08/14/2026;<br />Sentenced: Serving 38 days - Consecutive; Arrest Date 08/14/2026; | — | Male/White |
|
|
ROMERO, ROSE ANN | — | 2026-08-14 | Warrant: Unspecified warrant ; Arrest Date 08/14/2026;<br />Sentenced: Serving 4 days - Consecutive; Arrest Date 08/28/2026;<br />Warrant: Failure to Appear Warrant warrant 403 issued by Buffalo, NE; Arrest Date 08/14/2026; Set By Judge; | — | Female/White |
|
|
NYFFLER, CAMI LEANN | — | 2026-08-14 | Warrant: Failure to Appear Warrant warrant 583 issued by Buffalo, NE; Arrest Date 08/14/2026;<br />Warrant: Failure to Appear Warrant warrant 582 issued by Buffalo, NE; Arrest Date 08/14/2026; | — | Female/White |
|
|
RILEY, CHRISTIAN J | — | 2026-08-13 | Charge: NS-HLDFOROTHER - HOLD FOR OTHER AGENCY; Arrest Date 08/13/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Arrest Warrant warrant 592 issued by Buffalo, NE; Arrest Date 08/13/2026; Bond - Pre Sworn Bond, $250000.00; Set By Judge; | — | Male/Black or African American |
|
|
PALMER, JAYLEN EMMANUEL | — | 2026-08-13 | Charge: NS-HLDFOROTHER - HOLD FOR OTHER AGENCY; Arrest Date 08/13/2026; Bond - No Bond, $0.00;<br />Warrant: Arrest Warrant warrant 589 issued by Buffalo, NE; Arrest Date 08/13/2026; Bond - Pre Sworn Bond, $250000.00; Set By Judge; | — | Male/Black or African American |
|
|
NASH, DYLAN RILEY | — | 2026-08-13 | Sentenced: Serving 95 days - Concurrent; Arrest Date 08/13/2026; | — | Male/White |
|
|
GOODSON, KEITH WILLIAM | — | 2026-08-13 | Charge: 29-908-F4 - FAIL TO APPEAR WHEN ON BAIL-FELONY; Arrest Date 08/19/2026; Bond - Ten Percent Bond, $40000.00;<br />Warrant: Failure to Appear Warrant warrant 489 issued by Buffalo, NE; Arrest Date 08/13/2026; Set By Judge; | — | Male/White |
|
|
CAMPBELL, AMARI TYREECE | — | 2026-08-13 | Charge: NS-HLDFOROTHER - HOLD FOR OTHER AGENCY; Arrest Date 08/13/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Arrest Warrant warrant 543 issued by Buffalo, NE; Arrest Date 08/13/2026; Bond - Pre Sworn Bond, $250000.00; Set By Judge; | — | Male/Black or African American |
|
|
SCHMIDT, CATHY DENISE | — | 2026-08-12 | Charge: 28-502 - ARSON-1ST DEGREE; Arrest Date 08/12/2026; Bond - Pre Sworn Bond, $250000.00; Set By Judge;<br />Charge: 28-201(4)(E) - ATTEMPT OF A CLASS 4 FELONY (Attempted); Arrest Date 08/12/2026;<br />Charge: 28-511.01(D) - THEFT-SHOPLIFTING $0-500; Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 28-201(4)(D) - ATTEMPT OF A CLASS 3 OR 3A FELONY; Arrest Date 08/12/2026; Bond - $0.00; Set By Judge;<br />Charge: 28-907(2)(A) - FALSE REPORTING - MISDEMEANOR - 3 Counts; Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 28-519(4) - CRIMINAL MISCHIEF-$5K+; Arrest Date 08/12/2026; Bond - $0.00; | — | Female/White |
|
|
NUNNS, JESSE LYNN | — | 2026-08-12 | Charge: 28-416(3) - POSSESS CONTROLLED SUBSTANCE; Arrest Date 08/12/2026; Bond - Pre Sworn Bond, $1500.00; Set By Judge;<br />Charge: 28-416(14)(A) - POSSESS MARIJUANA 1 OZ OR LESS- 1ST OFF; Arrest Date 08/12/2026; Bond - $0.00;<br />Charge: 28-441 - POSSESS OR USE DRUG PARAPHERNALIA; Arrest Date 08/12/2026; Bond - $0.00; | — | Male/White |
|
|
LESTER, JOSHUA WILLIAM | — | 2026-08-12 | Warrant: Arrest Warrant warrant 599 issued by Buffalo, NE; Arrest Date 08/12/2026; Bond - Pre Sworn Bond, $1500.00; Set By Judge;<br />Sentenced: Serving 71 days - Concurrent; Arrest Date 08/20/2026; | — | Male/White |
|
|
HERNANDEZ, FELICIA LYNN | — | 2026-08-12 | Warrant: Arrest Warrant warrant 598 issued by Buffalo, NE; Arrest Date 08/12/2026; Bond - Pre Sworn Bond, $1500.00; Set By Judge; | — | Female/White |
|
|
SONGER, BRANDON JAYMES | — | 2026-08-11 | Sentenced: Serving 50 days - Concurrent; Arrest Date 08/11/2026; | — | Male/White |
|
|
JOHNSON, JACOB ISAAC | — | 2026-08-10 | Charge: 28-416(7)(B) - POSSESS COCAINE 28-139 GRAMS; Arrest Date 08/10/2026; Bond - Pre Sworn Bond, $750000.00; Set By Judge;<br />Charge: 60-6,196(1)(A)A3 - DUI-ALCOHOL-3RD OFFENSE; Arrest Date 08/10/2026;<br />Charge: 28-416(1)(A)-F2A - DEL/DSP/DST/MAN/POS CNTRL SUBS-SCH 1,2,3; Arrest Date 08/10/2026; Bond - $0.00; | — | Male/White |
|
|
HAMMOND, JEFFERY W | — | 2026-08-10 | Charge: 28-511(A) - THEFT-UNLAWFUL TAKING $5,000+; Arrest Date 08/10/2026; Bond - Pre Sworn Bond, $150000.00; Set By Judge;<br />Charge: 60-4,108(2) - DRIVE UNDER SUSP/BEFORE REINSTATED-STATE; Arrest Date 08/10/2026;<br />Charge: 53-186.01(2) - UNLAWFUL CONSUMPTION OF ALCOHOL; Arrest Date 08/10/2026; Bond - $0.00; | — | Male/White |
|
|
LILIENTHAL, DAVID PATRICK | — | 2026-08-08 | Warrant: Arrest Warrant warrant 567 issued by Buffalo, NE; Arrest Date 08/08/2026; | — | Male/White |
|
|
GLISSON, DAVID J | — | 2026-08-07 | Charge: 28-904(3)(B) - RESIST ARREST-2ND/SUBSEQUENT OFFENSE; Arrest Date 08/07/2026; Bond - Pre Sworn Bond, $50000.00; Set By Judge;<br />Warrant: Failure to Pay Warrant warrant 872600 issued by Buffalo, NE; Arrest Date 08/07/2026; Set By Judge; | — | Male/White |
|
|
BENNETT, CARRIE R | — | 2026-08-07 | Sentenced: Serving 15 days - Consecutive; Arrest Date 08/14/2026;<br />Sentenced: Serving 15 days - Consecutive; Arrest Date 08/14/2026;<br />Sentenced: Serving 11 days - Concurrent; Arrest Date 08/14/2026;<br />Sentenced: Serving 7 days - Concurrent; Arrest Date 08/07/2026; | — | Female/White |
|
|
GOODSON, NICOLE KITTY | — | 2026-08-06 | Charge: 29-908-F4 - FAIL TO APPEAR WHEN ON BAIL-FELONY; Arrest Date 08/20/2026; Bond - Ten Percent Bond, $40000.00; Set By Judge;<br />Warrant: Failure to Appear Warrant warrant 490 issued by Buffalo, NE; Arrest Date 08/06/2026; | — | Female/American Indian or Alaska Native |
2. Jail Facility Information
3. How to Search for an Inmate in Kearney County
To locate an individual detained in Kearney County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Kearney County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Kearney County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Kearney County Jail / Detention Center
Kearney, NE
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Kearney County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Kearney County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Kearney County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Kearney County custody?
To locate an inmate detained in Kearney County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Kearney County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Kearney County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Kearney County?
Court dates, case dockets, and scheduled appearances are maintained by the Kearney County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Kearney County, Nebraska. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.