Somerset County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Somerset County, Maine.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 145 active custody records for Somerset County • Updated: Sep 01, 2026 13:45 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:45 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
YEOMANS, GAVIN | — | 2026-08-31 | Arrest Warrant: REVOCATION OF BAIL warrant ; Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | Male/White |
|
No Photo
|
SMALL, SHANNON | — | 2026-08-30 | Sentenced: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 08/30/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other;<br />Sentenced: 15,393.1-B.A.1 - ILLEGAL POSS OF FIREARM (DOMESTIC) (B- FELONY); Arrest Date 08/30/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other; | — | Female/Not Specified |
|
No Photo
|
SMITH, BRUCE H | — | 2026-08-29 | Summons: 17-A,253.1.A - GROSS SEXUAL ASSAULT (A- FELONY); Arrest Date 08/29/2026; Bond - Cash Bail Set, $50000.00; Set By Bail Commissioner Other; | — | Male/White |
|
|
HOVEY, BRIAN DANIEL | — | 2026-08-27 | Probation Violation for Skowhegan PD; Arrest Date 08/27/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other;<br />Summons: 29-A,2411.1-A.A - OUI (DRUGS OR COMBO) (D-MISDEMEANOR); Arrest Date 08/27/2026; Bond - Cash Bail Set, $100.00; Set By Bail Commissioner Collins; | — | Male/White |
|
|
HAMMOND, THOMAS | — | 2026-08-26 | FEDERAL HOLD for US Marshal's Service; Arrest Date 08/26/2026; Bond - Defendant Held Without Bail, $0.00; | — | Male/White |
|
|
HARVEY, CRISTIN RAINE | — | 2026-08-23 | Probation Violation for Waldo County Superior Court; Arrest Date 08/23/2026; Bond - No Bond, $0.00;<br />Probation Violation for Waldo County Superior Court; Arrest Date 08/23/2026; Bond - No Bond, $0.00;<br />Probation Violation for Waldo County Superior Court; Arrest Date 08/23/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
SENTELL, MICHAEL CURTIS | — | 2026-08-22 | Summons: 17-A,501-A.1.C - DISORDERLY CONDUCT - LOUD NOISE (PRIVATE PLACE); Arrest Date 08/22/2026; Bond - Bail Set With Above Charges;<br />Summons: 29-A,2412-A.1-A.B - OPERATE WHILE LICENSE SUSPENDED/REVOKED - OUI; Arrest Date 08/22/2026; Bond - Defendant Held Without Bail, $0.00;<br />Summons: 29-A,2411.1-A.B.2 - OUI (ALCOHOL), 2 PRIORS; Arrest Date 08/22/2026; Bond - Defendant Held Without Bail, $0.00;<br />Summons: 17-A,501-A.1.B - DISORDERLY CONDUCT - OFFENSIVE WORDS/GESTURES; Arrest Date 08/22/2026; Bond - Cash Bail Set, $200.00; | — | Male/White |
|
|
COUGLE, CRYSTAL THERESA | — | 2026-08-20 | Probation Violation for Somerset County SO; Arrest Date 08/20/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
RAMSDELL, JAMIE LEE | — | 2026-08-18 | Probation Violation for Somerset County SO; Arrest Date 08/18/2026; Bond - No Bond, $0.00;<br />Probation Violation for Somerset County SO; Arrest Date 08/18/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other;<br />Summons: 17-A,1107-A.1.A.1 - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR); Arrest Date 08/18/2026; Bond - Cash Bail Set, $500.00; | — | Male/White |
|
|
MOULTON, ALISHA LYNN | — | 2026-08-17 | Summons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR); Arrest Date 08/17/2026; Bond - No Bond;<br />Summons: 17-A,1107-A.1.B-1.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE, PRIORS (C- FELONY); Arrest Date 08/17/2026; Bond - Bail Set With Above Charges; Set By Bail Commissioner Other;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 08/17/2026; Bond - Bail Set With Above Charges; Set By Bail Commissioner Other;<br />Summons: 17-A,1107-A.1.C - UNLAWFUL POSSESSION OF SCHEDULED DRUG (D-MISDEMEANOR); Arrest Date 08/17/2026; Bond - Bail Set With Above Charges, $0.00;<br />Arrest Warrant: Failure to Appear warrant ; Arrest Date 08/17/2026; Bond - Cash Bail Set, $350.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
CAREY, TYLER F | — | 2026-08-15 | Probation Violation for Other/Unknown; Arrest Date 08/15/2026; Bond - No Bond, $0.00;<br />Summons: 17-A,208-D.1.D - DOMESTIC VIOLENCE AGGRAVATED ASSAULT; Arrest Date 08/15/2026; Bond - Cash Bail Set, $10000.00; | — | Male/White |
|
|
TRASK, NICHOLAS ALLEN | — | 2026-08-14 | Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 08/14/2026; Bond - $0.00; | — | Male/White |
|
|
FINLEY, CHRISTOPHER J | — | 2026-08-12 | Summons: 17-A,211.1 - RECKLESS CONDUCT (C- FELONY); Arrest Date 08/12/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Gage;<br />Summons: 17-A,207.1.A - ASSAULT (D-MISDEMEANOR); Arrest Date 08/12/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,210.1.A - TERRORIZING (C- FELONY); Arrest Date 08/12/2026; Bond - Cash Bail Set, $10000.00; | — | Male/White |
|
|
TRACY, SHAWN A | — | 2026-08-07 | Summons: 17-A,1103.1-A.B - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY); Arrest Date 08/07/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,1105-A.1.A.1 - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY); Arrest Date 08/07/2026; Bond - Cash Bail Set, $10000.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
BUTLER, SARAH CHEYANNE | — | 2026-08-06 | Probation Violation for Waldo County Jail; Arrest Date 08/06/2026; Bond - No Bond, $0.00;<br />Arrest Warrant: Unspecified warrant ; Arrest Date 08/14/2026; Bond - Cash Bail Set, $500.00; | — | Female/White |
|
|
CORLISS, TYLER JO | — | 2026-08-05 | Arrest Warrant: Unspecified warrant ; Arrest Date 08/05/2026; Bond - No Bond, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 08/05/2026; Bond - Bail Set With Above Charges, $0.00; Set By Bail Commissioner Gage;<br />Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR); Arrest Date 08/05/2026; Bond - Cash Bail Set, $250.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
GRANT, NOAH W | — | 2026-08-04 | Summons: 29-A,2411.1-A.A - OUI (ALCOHOL); Arrest Date 08/04/2026; Bond - Bail Set With Above Charges;<br />Summons: 29-A,2413.1 - DRIVING TO ENDANGER; Arrest Date 08/04/2026; Bond - Bail Set With Above Charges;<br />Summons: 29-A,2414.3 - ELUDING AN OFFICER; Arrest Date 08/04/2026; Bond - Cash Bail Set, $500.00; | — | Male/White |
|
|
KEITH, STEPHANIE ANN | — | 2026-08-03 | Arrest Warrant: Unspecified warrant ; Arrest Date 08/03/2026; Bond - Cash Only, $500.00;<br />Arrest Warrant: Failure to Appear warrant issued by Somerset, ME; Arrest Date 08/03/2026; Bond - Cash Bail Set, $500.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
ALLEN, WILLIAM PATRICK | — | 2026-08-02 | Arrest Warrant: Unspecified warrant ; Arrest Date 08/02/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 08/02/2026; Bond - Bail Set With Above Charges, $0.00; Set By Bail Commissioner Collins;<br />Summons: 17-A,1107-A.1.B-1.3 - UNLAWFUL POSSESSION OF COCAINE BASE, PRIORS (C- FELONY); Arrest Date 08/02/2026; Bond - Cash Bail Set, $1000.00; Set By Bail Commissioner Collins; | — | Male/White |
|
|
FORBUS, JASON JOEL | — | 2026-07-31 | Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE; Arrest Date 07/31/2026; Bond - No Bond, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE; Arrest Date 07/31/2026; Bond - No Bond, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 07/31/2026; Bond - Unsecured, $250.00; | — | Male/White |
|
|
FRANCIS, NATHAN LEO | — | 2026-07-29 | Arrest Warrant: Failure to Appear warrant issued by Somerset, ME; Arrest Date 07/29/2026; Bond - Cash Bail Set, $0.00;<br />Arrest Warrant: Failure to Appear warrant issued by Somerset, ME; Arrest Date 07/29/2026; Bond - Cash Bail Set, $500.00;<br />Arrest Warrant: Failure to Appear warrant issued by Somerset, ME; Arrest Date 07/29/2026; Bond - Cash Bail Set, $0.00; | — | Male/White |
|
|
JACKSON, THATCHER J | — | 2026-07-28 | Probation Violation for Waldo County Jail; Arrest Date 07/28/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other;<br />Probation Violation for Waldo County Jail; Arrest Date 07/28/2026; Bond - Bail Set With Above Charges, $0.00; | — | Male/White |
|
|
SCOTT, CLANCY TRENTON | — | 2026-07-23 | Arrest Warrant: Arrest warrant ; Arrest Date 07/23/2026; Bond - No Bond, $0.00;<br />Arrest Warrant: Failure to Appear warrant ; Arrest Date 07/23/2026; Bond - Cash Bail Set, $2500.00; | — | Male/White |
|
|
BROWN, SAMANTHA JUNE | — | 2026-07-20 | Court Mandated Resolution Date: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 07/20/2026; Bond - Bail Set With Above Charges, $0.00; Set By Bail Commissioner Other;<br />Court Mandated Resolution Date: 19-A,4011.1 - VIOLATING PROTECTION FROM ABUSE ORDER (D-MISDEMEANOR); Arrest Date 07/20/2026; Bond - Bail Set With Above Charges, $500.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
DOTOLO, BRANDICE MARIE | — | 2026-07-19 | Summons: 15,213.1.B - FUGITIVE FROM JUSTICE; Arrest Date 07/19/2026; Bond - No Bond, $0.00; | — | Female/White |
|
|
BICKFORD, DEREK W | — | 2026-07-16 | Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 07/16/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY); Arrest Date 07/16/2026; Bond - Cash Bail Set, $500.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
NEAL, BRIDGET DANIELLE | — | 2026-07-15 | Arrest Warrant: PROBATION REVOCATION warrant issued by Somerset, ME; Arrest Date 07/15/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Other; | — | Female/White |
|
|
MENDEZ-TEJEDA, FRANCIS MERIZZA | — | 2026-07-13 | Arrest Warrant: ON AFFIDAVIT warrant issued by ME; Arrest Date 07/13/2026; Bond - Cash Bail Set, $50000.00; | — | Male/Black or African American |
|
|
RIZZA, ALEXANDER A JR | — | 2026-07-02 | Arrest Warrant: Unspecified warrant ; Arrest Date 07/02/2026; Bond - No Bond, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 07/02/2026; Bond - Bail Set With Above Charges, $0.00; Set By Bail Commissioner Other;<br />Arrest Warrant: ON AFFIDAVIT warrant issued by Somerset, ME; Arrest Date 07/02/2026; Bond - Cash Bail Set, $5000.00;<br />Arrest Warrant: Unspecified warrant ; Arrest Date 07/02/2026; Bond - Cash Bail Set, $5000.00;<br />Summons: 17-A,506-B.1 - VIOLATION OF PROTECTIVE ORDER (D-MISDEMEANOR); Arrest Date 07/02/2026; Bond - Cash Bail Set, $750.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
PHAIR, BRANDON | — | 2026-06-27 | Summons: 17-A,806.1.A - CRIMINAL MISCHIEF (D-MISDEMEANOR); Arrest Date 06/27/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,401.1.A - BURGLARY (B- FELONY); Arrest Date 06/27/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,302.1.A.4 - CRIMINAL RESTRAINT (C- FELONY); Arrest Date 06/27/2026; Bond - Bail Set With Above Charges; Set By Bail Commissioner Gage;<br />Summons: 17-A,301.1.B.2 - KIDNAPPING (A- FELONY); Arrest Date 06/27/2026; Bond - Cash Bail Set, $250000.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
PITTMAN, DAVID JOSEPH | — | 2026-06-25 | Court Mandated Resolution Date: 17-A,1107-A.1.B.7 - UNLAWFUL POSSESSION OF METHAMPHETAMINE (C- FELONY); Arrest Date 06/25/2026; Bond - Cash Only, $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/25/2026; Bond - Defendant Held Without Bail, $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/25/2026; Bond - Defendant Held Without Bail, $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/25/2026; Bond - Defendant Held Without Bail, $0.00;<br />Court Mandated Resolution Date: 15,393.1.A-1.1 - ILLEGAL POSSESSION OF FIREARM (B- FELONY); Arrest Date 06/25/2026; Bond - Cash Bail Set, $0.00;<br />Court Mandated Resolution Date: 17-A,1107-A.1.A.1 - UNLAWFUL POSSESSION OF SCHEDULED DRUG (C- FELONY); Arrest Date 06/25/2026; Bond - Cash Bail Set, $5000.00; Set By Bail Commissioner Other; | — | Male/White |
|
|
CHALA RAMIREZ, EDUIN EMILIAN | — | 2026-06-17 | Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY); Arrest Date 06/17/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1105-A.1.D - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY); Arrest Date 06/17/2026; Bond - Cash Bail Set, $50000.00; Set By Bail Commissioner Other; | — | Male/White |
|
|
NICHOLS, ADAM JAMES | — | 2026-06-09 | Summons: 17-A,401.1.A - BURGLARY (C- FELONY); Arrest Date 06/09/2026; Bond - Unsecured, $250.00;<br />Summons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C- FELONY); Arrest Date 06/09/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,805.1.A - AGGRAVATED CRIMINAL MISCHIEF (C- FELONY); Arrest Date 06/09/2026; Bond - Bail Set With Above Charges, $0.00; | — | Male/White |
|
|
RIGBY, GAGE M | — | 2026-06-08 | Summons: 17-A,751.1 - OBSTRUCTING GOVERNMENT ADMINISTRATION (D-MISDEMEANOR); Arrest Date 06/08/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP (D-MISDEMEANOR); Arrest Date 06/08/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,501-A.1.A.1 - DISORDERLY CONDUCT - LOUD UNREASONABLE NOISE (D-MISDEMEANOR); Arrest Date 06/08/2026; Bond - Bail Set With Above Charges;<br />Summons: 29-A,2412-A.1-A.B - OPERATE WHILE LICENSE SUSPENDED/REVOKED - OUI (E- MISDEMEANOR); Arrest Date 06/08/2026; Bond - Unsecured Bail, $250.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (D-MISDEMEANOR); Arrest Date 06/08/2026; Bond - Cash Bail Set, $260.00; | — | Male/Unknown |
|
|
WORTHING, NICHOLAS James | — | 2026-06-03 | Arrest Warrant: Unspecified warrant ; Arrest Date 06/03/2026; Bond - Bail Set With Above Charges, $0.00;<br />Arrest Warrant: Unspecified warrant ; Arrest Date 06/03/2026; Bond - Bail Set With Above Charges, $0.00;<br />Arrest Warrant: Failure to Appear warrant ; Arrest Date 06/03/2026; Bond - Defendant Held Without Bail, $0.00; Set By Bail Commissioner Other;<br />Arrest Warrant: Unspecified warrant ; Arrest Date 06/03/2026; Bond - Cash Bail Set, $1000.00; | — | Male/Unknown |
|
|
WYMAN, KEVIN | — | 2026-06-01 | Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/01/2026; Bond - No Bond;<br />Arrest Warrant: ON AFFIDAVIT warrant issued by Somerset; Arrest Date 06/01/2026; Bond - Cash Bail Set, $1000.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/01/2026; Bond - $0.00;<br />Sentenced/Due In: Serving 0 days - Concurrent; Arrest Date 06/01/2026; Bond - $0.00; | — | Unknown/White |
|
|
WESTON, ERIC THOMAS | — | 2026-05-31 | Summons: 17-A,353.1.B.6 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER, PRIORS (C- FELONY); Arrest Date 05/31/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,359.1.A - THEFT BY RECEIVING STOLEN PROPERTY (C- FELONY); Arrest Date 05/31/2026; Bond - Cash Bail Set, $750.00; Set By Bail Commissioner Gage; | — | Male/White |
|
|
RIVERA, RICHARD CUSUT | — | 2026-05-30 | Summons: 17-A,453.1.A - UNSWORN FALSIFICATION (D-MISDEMEANOR); Arrest Date 05/30/2026; Bond - No Bond, $0.00; Set By Bail Commissioner Gage;<br />Summons: 17-A,1107-A.1.B-1.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER, PRIORS (C- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1107-A.1.B.2 - UNLAWFUL POSSESSION OF COCAINE (C- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY); Arrest Date 05/30/2026; Bond - Cash Bail Set, $10000.00; | — | Male/Not Specified |
|
|
MACDONALD, SADIE | — | 2026-05-30 | Summons: 17-A,1107-A.1.B-1.3 - UNLAWFUL POSSESSION OF COCAINE BASE, PRIORS (C- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER (C- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1103.1-A.A - UNLAWFUL TRAFFICKING IN SCHEDULED DRUGS (B- FELONY); Arrest Date 05/30/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1105-A.1.M - AGGRAVATED TRAFFICKING OF SCHEDULED DRUGS (A- FELONY); Arrest Date 05/30/2026; Bond - Cash Bail Set, $1000.00; Set By Bail Commissioner Gage; | — | Female/White |
|
|
FOSTER, CAMREN ZACKERY JAMES | — | 2026-05-27 | Arrest Warrant: Unspecified warrant ; Arrest Date 05/27/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 05/27/2026; Bond - Bail Set With Above Charges;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 05/27/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR); Arrest Date 05/27/2026; Bond - Cash Bail Set, $250.00;<br />Court Mandated Resolution Date: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR); Arrest Date 05/27/2026; Bond - $0.00; | — | Male/White |
|
|
WALDEN, JOSELYNN A | — | 2026-05-15 | Arrest Warrant: Failure to Appear warrant issued by Somerset, ME; Arrest Date 05/15/2026; Bond - Personal Recognizance, $0.00; Set By Bail Commissioner Other;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 05/15/2026; Bond - Personal Recognizance, $0.00; Set By Bail Commissioner Gage;<br />Summons: 29-A,2411.1-A.C.1 - OUI (ALCOHOL) - NO TEST (D-MISDEMEANOR); Arrest Date 05/15/2026; Bond - Personal Recognizance, $0.00; Set By Bail Commissioner Gage;<br />Summons: 12,10651.1.E - FAILURE TO STOP FOR LAW ENFORCEMENT OFFICER (E- MISDEMEANOR); Arrest Date 05/15/2026; Bond - Personal Recognizance, $0.00; Set By Bail Commissioner Gage;<br />Summons: 17-A,360.1.D - THEFT BY UNAUTHORIZED USE OF PROPERTY (D-MISDEMEANOR); Arrest Date 05/15/2026; Bond - Personal Recognizance, $0.00; Set By Bail Commissioner Gage; | — | Female/White |
|
|
GARLAND, PAUL JON | — | 2026-05-12 | Summons: 17-A,702.1.D - AGGRAVATED FORGERY (B- FELONY); Arrest Date 05/12/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 29-A,2412-A.1-A.A - OPERATE WHILE LICENSE SUSPENDED/REVOKED (E- MISDEMEANOR); Arrest Date 05/12/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,353.1.B.1 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (B- FELONY); Arrest Date 05/12/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER; Arrest Date 05/12/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,360.1.A-1 - THEFT BY UNAUTHORIZED USE OF PROPERTY, PRIORS; Arrest Date 05/12/2026; Bond - Cash Bail Set, $5000.00; | — | Male/White |
|
|
PERITO, ANGELIKA M | — | 2026-05-10 | Summons: 29-A,1251.1.A - OPERATING WITHOUT A LICENSE (E- MISDEMEANOR); Arrest Date 05/10/2026; Bond - No Bond;<br />Summons: 17-A,1107-A.1.B.8 - UNLAWFUL POSSESSION OF FENTANYL POWDER (C- FELONY); Arrest Date 05/10/2026; Bond - No Bond;<br />Summons: 17-A,751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE (D-MISDEMEANOR); Arrest Date 05/19/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,454.1.A.2 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIM (C- FELONY); Arrest Date 05/19/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,353.1.A - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (E- MISDEMEANOR); Arrest Date 05/17/2026; Bond - Bail Set With Above Charges; Set By Bail Commissioner Other;<br />Summons: 17-A,353.1.B.4 - THEFT BY UNAUTHORIZED TAKING OR TRANSFER (C- FELONY); Arrest Date 05/19/2026; Bond - Cash Bail Set, $2500.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 05/19/2026; Bond - Cash Bail Set;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE (E- MISDEMEANOR); Arrest Date 05/10/2026; Bond - $0.00; | — | Female/White |
|
|
BLODGETT, DALTON DREY | — | 2026-05-06 | Arrest Warrant: Failure to Appear warrant issued by Somerset; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: Converted Statute - 17-A 209.01-CRIMINAL THREATING W/DANGEROUSE WEAPON (C- FELONY); Arrest Date 05/06/2026; Bond - Cash Bail Set, $1000.00; | — | Male/White |
|
|
ALLSOP, JESSICA JOYCE | — | 2026-05-06 | Summons: 17-A,303.1.A - CRIMINAL RESTRAINT BY PARENT - CHILD LIVES IN ME; Arrest Date 05/06/2026; Bond - No Bond, $0.00;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,751.1 - OBSTRUCTING GOVERNMENT ADMINISTRATION; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 19-A,4113.1 - VIOLATION OF PROTECTIVE ORDER; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 19-A,4113.1 - VIOLATION OF PROTECTIVE ORDER; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,303.1.A - CRIMINAL RESTRAINT BY PARENT - CHILD LIVES IN ME; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,207.1.A - ASSAULT (D-MISDEMEANOR); Arrest Date 05/06/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,152.1.A - CRIMINAL ATTEMPT; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 17-A,152.1.A - CRIMINAL ATTEMPT; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges;<br />Summons: 15,1092.1.A - VIOLATING CONDITIONS OF RELEASE; Arrest Date 05/06/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,207.1.A - ASSAULT (D-MISDEMEANOR); Arrest Date 05/06/2026; Bond - Bail Set With Above Charges, $0.00;<br />Summons: 17-A,802.1.A - ARSON; Arrest Date 05/06/2026; Bond - Cash Bail Set, $50000.00;<br />Summons: 17-A,207.1.B - ASSAULT (D-MISDEMEANOR); Arrest Date 05/06/2026; Bond - Cash Bail Set, $300.00; | — | Female/White |
|
|
PERITO, SHAWN RICHARD | — | 2026-05-04 | Summons: 17-A,751-B.1.A - REFUSING TO SUBMIT TO ARREST - REFUSE TO STOP; Arrest Date 05/04/2026; Bond - No Bond;<br />Summons: 17-A,751-B.1.B - REFUSING TO SUBMIT TO ARREST - PHYSICAL FORCE; Arrest Date 05/04/2026; Bond - No Bond, $0.00;<br />Summons: 17-A,207-A.1.B.1 - DOMESTIC VIOLENCE ASSAULT, PRIORS DV; Arrest Date 05/04/2026; Bond - No Bond;<br />Summons: 17-A,454.1.A.2 - TAMPERING WITH WITNESS, INFORMANT, JUROR, VICTIM; Arrest Date 05/04/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
