Whiteside County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Whiteside County, Illinois.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 70 active custody records for Whiteside County • Updated: Sep 01, 2026 13:44 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:44 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
WYATT, MAKAYLA SUE ANNETTE | — | 2026-08-31 | Warrant: Failure to Appear warrant ; Arrest Date 08/31/2026; Bond - No Bond; | — | Female/White |
|
No Photo
|
MCCONNELL, AUSTIN C | — | 2026-08-31 | New Charge AWW: 720 ILCS 5/18-1(a) - ROBBERY; Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | Male/White |
|
No Photo
|
HAASE, DANIEL D | — | 2026-08-31 | New Charge AWW: 720 ILCS 5/12-3.4 - VIOLATION OF ORDER OF PROTECTION; Arrest Date 08/31/2026; Bond - No Bond, $0.00; | — | Male/White |
|
No Photo
|
CRUSAN, HOWARD F | — | 2026-08-31 | Warrant: New Charge warrant W202600622; Arrest Date 08/31/2026; | — | Male/White |
|
No Photo
|
BURNETT, CRAIG A | — | 2026-08-31 | Out of State Hold for Out of State Agency; Arrest Date 08/31/2026;<br />Warrant: Failure to Appear warrant W202600631; Arrest Date 08/31/2026; | — | Male/White |
|
|
SCOTT, JOHN E | — | 2026-08-29 | Warrant: New Charge warrant W202600513; Arrest Date 08/29/2026; | — | Male/White |
|
|
STEPHENSON, ALBERT E | — | 2026-08-27 | Sentenced: Serving 30 days - Concurrent; Arrest Date 08/27/2026; Bond - $0.00;<br />Sentenced: Serving 30 days - Concurrent; Arrest Date 08/27/2026; Bond - $0.00; | — | Male/White |
|
|
LEBLANC, JENELLE T | — | 2026-08-27 | Out of County Hold for Lee County; Arrest Date 08/27/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant W202600361; Arrest Date 08/27/2026; Bond - No Bond; | — | Female/White |
|
|
PARKER, JOHNATHON P | — | 2026-08-26 | Warrant: Failure to Appear warrant issued by Whiteside, IL; Arrest Date 08/26/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
MANCERA, AURELIO A | — | 2026-08-26 | Warrant: Unspecified warrant ; Arrest Date 08/26/2026; Bond - 10%, $50000.00; | — | Male/White |
|
|
HANSEN, TREMERE ANDREW | — | 2026-08-26 | Sentenced: Serving 14 days - Concurrent; Arrest Date 08/26/2026; Bond - No Bond; | — | Male/Black or African American |
|
No Photo
|
MANNING, MADISON M | — | 2026-08-24 | Warrant: Failure to Appear warrant ; Arrest Date 08/24/2026;<br />Out of State Hold for Out of State Agency; Arrest Date 08/24/2026; | — | Female/White |
|
|
STIGERS, SCOTT T | — | 2026-08-21 | Sentenced: Serving 22 days - Concurrent; Arrest Date 08/21/2026; Bond - No Bond; | — | Male/White |
|
|
EVANS, VYRON M | — | 2026-08-20 | New Charge AWW: 720 ILCS 5/12-3.2 - DOMESTIC BATTERY; Arrest Date 08/20/2026; Bond - No Bond, $0.00; | — | Male/Black or African American |
|
|
FURMAN, ALLAN S | — | 2026-08-13 | New Charge AWW: 720 ILCS 5/12-3.2 - DOMESTIC BATTERY; Arrest Date 08/13/2026; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 5/12-3.3 - AGGRAVATED DOMESTIC BATTERY; Arrest Date 08/13/2026; Bond - No Bond, $0.00; | — | Male/White |
|
|
DYKSTRA, TAYLOR J | — | 2026-08-12 | Warrant: Violation Probation/Cond Discharge warrant W202600260; Arrest Date 08/12/2026; Bond - No Bond; | — | Male/White |
|
|
STINGLEY, JASON L | — | 2026-08-11 | Warrant: Failure to Appear warrant W202600410; Arrest Date 08/11/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
GUEVARA, ERNESTO | — | 2026-08-08 | Out of County Hold for Lee County; Arrest Date 08/08/2026; Bond - No Bond;<br />Out of County Hold for Dupage County; Arrest Date 08/08/2026; Bond - No Bond;<br />Warrant: Failure to Appear warrant W202600121; Arrest Date 08/08/2026; Bond - No Bond; | — | Male/White |
|
|
ALDRIDGE, BRENNAN E | — | 2026-08-08 | Warrant: Failure to Appear warrant W202600408 issued by Whiteside, IL; Arrest Date 08/08/2026; Bond - No Bond; | — | Male/White |
|
|
STRAND, CHARLIE A | — | 2026-08-04 | Warrant: Failure to Appear warrant W202600525 issued by Whiteside, IL; Arrest Date 08/04/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
HOFFMAN, ROBIN J | — | 2026-07-29 | Sentenced: Serving 178 days - Concurrent; Arrest Date 07/29/2026; Bond - $0.00; | — | Male/White |
|
No Photo
|
GALINDO, PEDRO SR | — | 2026-07-25 | New Charge AWW: 720 ILCS 570/402 - POSSESSION OF CONTROLLED SUBSTANCE; Arrest Date 07/25/2026; Bond - No Bond, $0.00;<br />Warrant: Failure to Appear warrant W202600546 issued by Whiteside, IL; Arrest Date 07/25/2026; Bond - No Bond; Set By Judge;<br />New Charge AWW: 720 ILCS 5/33A-2(a) - ARMED VIOLENCE (ILLEGAL POSSESSION OF DANGEROUS WEAPON DURING COMMISSION OF FELONY); Arrest Date 07/25/2026; | — | Male/White |
|
|
KAYE, JORDAN L | — | 2026-07-23 | New Charge AWW: 720 ILCS 5/24-1.6 - AGGRAVATED UNLAWFUL POSSESSION OF WEAPON; Arrest Date 07/24/2026; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 5/24-1.1 - UNLAWFUL POSSESSION OF WEAPON BY FELON OR PERSON IN CUSTODY DOC FACILITY; Arrest Date 07/23/2026; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 550/4(a) - POSSESSION OF CANNABIS- LESS THAN 10G (CIVIL/ORDINANCE VIOLATION); Arrest Date 07/23/2026; Bond - $0.00;<br />Parole Hold for Illinois Dept. Of Corrections; Arrest Date 07/23/2026; | — | Male/White |
|
|
DEGROOT, NICHOLAS D | — | 2026-07-20 | Sentenced: Serving 179 days - Concurrent; Arrest Date 07/20/2026; Bond - No Bond; | — | Male/White |
|
|
ERDMIER, JASON L | — | 2026-07-14 | New Charge AWW: 720 ILCS 5/11-20.1 - CHILD PORNOGRAPHY - 2 Counts; Arrest Date 07/14/2026; Bond - No Bond; | — | Male/White |
|
|
PEARSON, TYLER A | — | 2026-07-11 | New Charge AWW: 720 ILCS 5/12-3.9 - VIOLATION OF STALKING NO CONTRACT ORDER (FEAR OF HARM); Arrest Date 07/11/2026; | — | Male/White |
|
|
SANDELL, NATHAN QUINN | — | 2026-07-06 | New Charge AWW: 625 ILCS 5/11-204 - FLEEING OR ATTEMPTING TO ELUDE POLICE OFFICER; Arrest Date 07/06/2026; Bond - No Bond; | — | Male/White |
|
|
DAVIS, SHANNON R | — | 2026-06-09 | Out of County Hold for Lee County; Arrest Date 06/09/2026; Bond - No Bond; Set By Judge;<br />Warrant: Failure to Appear warrant W202600406 issued by Whiteside, IL; Arrest Date 06/09/2026; Bond - No Bond; Set By Judge;<br />New Charge AWW: 720 ILCS 5/12-2(b)(5) - AGGRAVATED ASSAULT- OFFENSE BASED ONLY ON VICTIM- CORRECTIONAL OR PROBATION OFFICER; Arrest Date 06/09/2026; Bond - No Bond, $0.00;<br />New Charge AWW: 625 ILCS 5/11-204.1(a)(5) - TR AGG FLEE OR ATTEMPT TO ELUDE - INVOLVES CONCEALING OR ALTERING VEHICLES REGISTRATION PLATE; Arrest Date 06/09/2026; Bond - $0.00; | — | Male/Black or African American |
|
|
DEJARNATT, SETH R | — | 2026-05-29 | New Charge AWW: 720 ILCS 646/15(a)(1) - METHAMPHETAMINE (METH) MANUFACTURING; Arrest Date 05/29/2026; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 570/406.1 - UNLAWFUL USE OF BUILDING TO MANUFACTURE/DELIVER CONTROLLED SUBSTANCE; Arrest Date 05/29/2026; Bond - $0.00; | — | Male/White |
|
|
BALDWIN, JOSHUA J | — | 2026-05-29 | New Charge AWW: 720 ILCS 646/55(a)(1) - DELIVERY/POSSESS WITH INTENT TO DELIVER METH; Arrest Date 05/29/2026; Bond - No Bond, $0.00;<br />Warrant: Arrest warrant ; Arrest Date 05/29/2026; Bond - No Bond; Set By Judge;<br />New Charge AWW: 720 ILCS 600/3.5(a) - POSSESSION OF DRUG PARAPHERNALIA; Arrest Date 05/29/2026; Bond - $0.00; | — | Male/White |
|
|
VERBOUT, DAVID L | — | 2026-05-27 | Revoke Previous Pre Trial Release: 720 ILCS 5/12-3.4 - VIOLATION OF ORDER OF PROTECTION; Arrest Date 05/27/2026; Bond - No Bond, $0.00;<br />Warrant: Petition to Revoke PTR warrant W202600249; Arrest Date 05/27/2026; Bond - $0.00; | — | Male/White |
|
|
GUST, KAITLYN ROSE | — | 2026-05-20 | Warrant: Failure to Appear warrant W202600376 issued by Whiteside, IL; Arrest Date 05/20/2026; Bond - No Bond; Set By Judge; | — | Female/White |
|
|
MOWERY, JEFFERY A | — | 2026-05-01 | Sentenced: Serving 90 days - Concurrent; Arrest Date 05/01/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 90 days - Consecutive; Arrest Date 05/01/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 90 days - Consecutive; Arrest Date 05/01/2026; Bond - No Bond, $0.00;<br />Sentenced: Serving 90 days - Concurrent; Arrest Date 05/01/2026; Bond - $0.00;<br />Out of County Hold for Ogle County; Arrest Date 05/09/2026; | — | Male/White |
|
|
SAWYERS, DUSTIN J | — | 2026-04-28 | New Charge AWW: 720 ILCS 5/11-20.1 - CHILD PORNOGRAPHY; Arrest Date 04/28/2026; Bond - No Bond; | — | Male/White |
|
|
HUFMAN, BRADLY J | — | 2026-04-22 | Warrant: New Charge warrant W202600277; Arrest Date 04/22/2026; Bond - No Bond; | — | Male/White |
|
|
PRICE, KODY L | — | 2026-04-15 | New Charge AWW: 720 ILCS 5/24-1.1 - UNLAWFUL POSSESSION OF WEAPON BY FELON OR PERSON IN CUSTODY DOC FACILITY; Arrest Date 04/15/2026; Bond - No Bond, $0.00;<br />Parole Hold for Illinois Dept. Of Corrections; Arrest Date 04/15/2026; | — | Male/White |
|
|
SAENZ, SHAWNA L | — | 2026-04-05 | Warrant: New Charge warrant W202600239 issued by Whiteside, IL; Arrest Date 04/05/2026; Bond - No Bond; Set By Judge;<br />Out of County Hold for Ogle County; Arrest Date 05/09/2026; | — | Female/White |
|
|
HEBEIN, CHARLES L JR | — | 2026-03-31 | Warrant: Failure to Appear warrant W202600216 issued by Whiteside, IL; Arrest Date 03/31/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
KNAPP, ANDREW W | — | 2026-03-25 | Warrant: Petition to Revoke PTR warrant W202600193; Arrest Date 03/25/2026; | — | Male/Black or African American |
|
|
GARCIA-NUNEZ, JESUS | — | 2026-03-11 | New Charge AWW: 720 ILCS 5/11-11 - SEXUAL RELATIONS WITHIN FAMILIES; Arrest Date 03/11/2026; Bond - No Bond; | — | Male/White |
|
|
RICHARDS, MARK G | — | 2025-12-22 | Warrant: New Charge warrant W202500923 issued by Whiteside, IL; Arrest Date 12/22/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
PETERSON, SETH D | — | 2025-12-05 | New Charge AWW: 210 ILCS 165/40(C) - VIOLATION OF THE ELECTRONIC MONITORING ACT: OBSTRUCTION OF JUSTICE; Arrest Date 12/05/2025; Bond - No Bond;<br />New Charge AWW: 720 ILCS 5/21-1.01(a)(1) - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY; Arrest Date 12/05/2025; Bond - No Bond, $0.00; | — | Male/White |
|
|
CANAS, HARLEY D | — | 2025-10-18 | Warrant: New Charge warrant W202500122; Arrest Date 10/18/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
CHINN, EARL D SR | — | 2025-10-08 | Warrant: New Charge warrant W202500732 issued by Whiteside, IL; Arrest Date 10/08/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HOFFMAN, MICHAEL EDWARD | — | 2025-08-29 | Sentenced: Serving 151 days - Concurrent; Arrest Date 08/29/2025; Bond - No Bond, $0.00; | — | Male/White |
|
|
HENSON, CODY G | — | 2025-08-03 | Warrant FTA: Unspecified warrant (720 ILCS 5/1-3 (FTA) - FTA/CONTEMPT OF COURT); Arrest Date 09/10/2025; Bond - Cash Only, $300.00;<br />New Charge AWW: 720 ILCS 646/56(a) - METHAMPHETAMINE TRAFFICKING (Felony); Arrest Date 08/03/2025; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 600/3.5(a) - POSSESSION OF DRUG PARAPHERNALIA; Arrest Date 08/03/2025; Bond - $0.00;<br />New Charge AWW: 720 ILCS 550/5(e) - MANUFACTURE, DELIVER, POSSESS WITH INTENT TO DEIVER CANNABIS- MORE THAN 500G BUT LESS THAN 2,000G (Felony); Arrest Date 08/03/2025; Bond - $0.00; | — | Male/White |
|
|
BENNETT, MICHAEL W.T. JR | — | 2025-05-17 | Warrant New Charge: New Charge warrant (720 ILCS 5/24-3.7 - USE OF A STOLEN FIREARM IN THE COMMISSION OF AN OFFENSE); Arrest Date 05/17/2025; Bond - No Bond;<br />Warrant New Charge: New Charge warrant (720 ILCS 5/8-4(a) - Attempt Murder - 2 Counts); Arrest Date 05/17/2025; Bond - No Bond;<br />Warrant New Charge: New Charge warrant (720 ILCS 5/24-3.8 - POSSESSION OF A STOLEN FIREARM); Arrest Date 05/17/2025; Bond - No Bond;<br />Warrant New Charge: New Charge warrant (720 ILCS 5/24-1.2 - AGGRAVATED DISCHARGE OF A FIREARM); Arrest Date 05/17/2025; Bond - No Bond;<br />Warrant New Charge: New Charge warrant (720 ILCS 5/12-3.05(e) - AGGRAVATED BATTERY- USE OF FIREARM - 2 Counts); Arrest Date 05/17/2025; Bond - No Bond; | — | Male/White |
|
|
BAKER, TAIME J | — | 2025-01-08 | Warrant for Whiteside County SO; Arrest Date 01/08/2025; Bond - No Bond; | — | Male/White |
|
|
MURRAY, SCOTT A | — | 2024-11-13 | New Charge AWW: 720 ILCS 5/11-1.60(b) - AGGRAVATED CRIMINAL SEXUAL ABUSE- FAMILY MEMBER UNDER 18YOA (Felony); Arrest Date 11/13/2024; Bond - $0.00; | — | Male/White |
|
|
WEBB, HARRISON E | — | 2024-11-08 | New Charge AWW: 720 ILCS 5/8-4(a) - Attempt Murder; Arrest Date 11/08/2024; Bond - No Bond;<br />New Charge AWW: 720 ILCS 5/19-1(a) - BURGLARY - BUILDING; Arrest Date 11/08/2024; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 5/19-1(a) - BURGLARY - BUILDING; Arrest Date 11/08/2024; Bond - No Bond, $0.00;<br />New Charge AWW: 720 ILCS 5/12-3.05(e) - AGGRAVATED BATTERY- USE OF FIREARM; Arrest Date 11/08/2024; Bond - No Bond, $0.00; | — | Male/White |
2. Jail Facility Information
3. How to Search for an Inmate in Whiteside County
To locate an individual detained in Whiteside County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Whiteside County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Whiteside County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Whiteside County Jail / Detention Center
Whiteside, IL
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Whiteside County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Whiteside County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Whiteside County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Whiteside County custody?
To locate an inmate detained in Whiteside County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Whiteside County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Whiteside County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Whiteside County?
Court dates, case dockets, and scheduled appearances are maintained by the Whiteside County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Whiteside County, Illinois. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.