Rock Island County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Rock Island County, Illinois.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 222 active custody records for Rock Island County • Updated: Sep 01, 2026 13:44 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:44 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
|
HALL, TIMOTHY SHAWN | — | 2026-03-21 | Warrant: Original Charge warrant 26CF183 issued by Rock Island CO. IL, IL; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
CRUZ, PAUL LEE | — | 2026-03-20 | Charge (ON VIEW): 720 ILCS 646/55(a)(1) - DELIVERY/POSSESS WITH INTENT TO DELIVER METH (Pending); Arrest Date 03/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-2(a) - AGGRAVATED ASSAULT- OFFENSE BASED ONLY ON LOCATION (PUBLIC WAY/PROPERTY/AMUSEMENT PLACE/SPORTS VENUE) (Pending); Arrest Date 03/20/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.1(e) - FELON POSSESS WEAPON (Pending); Arrest Date 03/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 625 ILCS 5/4-103(a)(1) - TR POSSESSION OF STOLEN VEHICLE (Pending); Arrest Date 03/20/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
HAWKINS, CORTEZ ROBERT | — | 2026-03-17 | Charge (ON VIEW): 720 ILCS 570/401 - POSSESS WITH INTENT TO MANUFACTURE/DELIVER CONTROLLED SUBSTANCE (Pending); Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
TAPIA, QUANTARIOUS ANTONIO | — | 2026-03-15 | Charge (ON VIEW): 720 ILCS 5/10-3 - UNLAWFUL RESTRAINT (Pending); Arrest Date 03/15/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.3 - AGGRAVATED DOMESTIC BATTERY (Pending); Arrest Date 03/15/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3 - BATTERY (Pending); Arrest Date 03/15/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.5 - INTERFERENCE WITH REPORTING OF DOMESTIC VIOLENCE (Pending); Arrest Date 03/15/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/31-1(a) - RESISTING OR OBSTRUCTING PEACE OFFICER, FIREFIGHTER, OR CORRECTIONAL INSTITUTION EMPLOYEE (Pending); Arrest Date 03/15/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
SHIVERS, CEDRIC CORNILEUS | — | 2026-03-15 | Charge (ON VIEW): 5080 - OTHER AGENCY WARRANT (Pending); Arrest Date 03/15/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
MAYNARD, JOSHUA DAVID | — | 2026-03-12 | Charge (ON VIEW): 720 ILCS 570/402 - POSSESSION OF CONTROLLED SUBSTANCE (Pending); Arrest Date 03/12/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/30(a) - UNLAWFUL POSSESSION, PROCUREMENT, TRANSPORTATION, STORAGE, OR DELIVERY OF METH MANUFACTURING MATERIAL (NOT PRECURSOR) WITH INTENT TO MANUFACTURE METH (Pending); Arrest Date 03/12/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/55(a)(1) - DELIVERY/POSSESS WITH INTENT TO DELIVER METH (Pending); Arrest Date 03/12/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 5082 - OUT OF STATE WARRANT (Pending); Arrest Date 03/12/2026; Bond - Cash Only, $20000.00; Set By Judge; | — | Male/White |
|
|
STRONG, TERRANCE KEVIN RONALD | — | 2026-03-06 | Charge (ON VIEW): 720 ILCS 570/402 - POSSESSION OF CONTROLLED SUBSTANCE (Pending); Arrest Date 03/06/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.1(e) - POSS WEAPON/PRECONV FORC FEL (Pending); Arrest Date 03/06/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.5 - RECKLESS DISCHARGE OF A FIREARM (Pending); Arrest Date 03/06/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
TEAGUE, MICHAEL ALANTE | — | 2026-03-02 | Warrant: Failure to Appear warrant 25MT1507 issued by Rock Island CO. IL, IL; Arrest Date 03/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 25CM670 issued by Rock Island CO. IL, IL; Arrest Date 03/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/21-1.01(a)(1) - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY (Pending); Arrest Date 03/03/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/16-1(a)(4) - THEFT - OBTAINS OR EXERTS CONTROL OVER STOLEN PROPERTY KNOWING OR BELIEVING IT TO BE STOLEN (Pending); Arrest Date 03/02/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 570/401 - POSSESS WITH INTENT TO MANUFACTURE/DELIVER CONTROLLED SUBSTANCE (Pending); Arrest Date 03/02/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
ATKINSON, JOSEPH WAYNE | — | 2026-03-02 | Charge (ON VIEW): 720 ILCS 5/21-3(a)(3.5) - CRIMINAL TRESPASS TO REAL PROPERTY - PRESENTS FALSE DOCUMENTS OR FALSELY REPRESENTS HIS OR HER IDENTITY ORALLY TO THE OWNER OR OCCUPANT OF A BUILDING OR LAND IN ORDER TO OBTAIN ENTRY TO OR REMAIN IN BUILDING OR LAND (Pending); Arrest Date 03/02/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-1(a) - BURGLARY - BUILDING (Pending); Arrest Date 03/02/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
GARCIA, KEMIAH D | — | 2026-02-25 | Charge (ON VIEW): 720 ILCS 5/12-3.4 - VIOLATION OF ORDER OF PROTECTION (Pending); Arrest Date 02/25/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.2 - DOMESTIC BATTERY (Pending) - 2 Counts; Arrest Date 02/25/2026; Bond - No Bond, $0.00; Set By Judge; | — | Female/Not Specified |
|
|
WESTERLUND, BRANDON KENNETH | — | 2026-02-20 | Warrant: Original Charge warrant 26CF139 issued by Rock Island CO. IL, IL; Arrest Date 02/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26cf177 issued by Rock Island CO. IL, IL; Arrest Date 03/06/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26CF139 issued by Rock Island CO. IL, IL; Arrest Date 02/20/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
SUMMERS, CURTIS ALONZO | — | 2026-02-16 | Warrant: Original Charge warrant 26CF125 issued by Rock Island CO. IL, IL; Arrest Date 02/16/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26CF125 issued by Rock Island CO. IL, IL; Arrest Date 02/16/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26CF275 issued by Rock Island CO. IL, IL; Arrest Date 04/07/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26CF275 issued by Rock Island CO. IL, IL; Arrest Date 04/07/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 570/402 - POSSESSION OF CONTROLLED SUBSTANCE (Pending); Arrest Date 02/16/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.7(a) - POSS FIREARM REPEAT FEL OFFEN (Pending); Arrest Date 02/16/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
BUTLER, ROBERT RENARD | — | 2026-02-12 | Charge (ON VIEW): 720 ILCS 600/3.5(a) - POSSESSION OF DRUG PARAPHERNALIA (Pending); Arrest Date 02/12/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 570/401 - POSSESS WITH INTENT TO MANUFACTURE/DELIVER CONTROLLED SUBSTANCE (Pending); Arrest Date 02/12/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
CARPENTER, QUAYDARIUS RAYSEAN | — | 2026-02-11 | Warrant: Failure to Appear warrant 24CM213 issued by Rock Island CO. IL, IL; Arrest Date 02/11/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 24CF679 issued by Rock Island CO. IL, IL; Arrest Date 02/11/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
SHEESE, CODY SCOTT | — | 2026-02-05 | Housing for other Agency: 101 - HOUSING FOR OTHER AGENCY (Pending); Arrest Date 02/05/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
JACKSON, DREW MICHAEL | — | 2026-02-01 | Charge (ON VIEW): 730-5/3-3-9 - VIOLATION OF PAROLE OR MANDATORY SUPERVISED RELEASE (Pending); Arrest Date 02/01/2026; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.3 - AGGRAVATED DOMESTIC BATTERY (Pending); Arrest Date 02/01/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
PALMER, JOSHUA ALBERT | — | 2026-01-25 | Charge (ON VIEW): 720 ILCS 5/21-1(a) - CRIMINAL DAMAGE TO PROPERTY (Pending); Arrest Date 01/25/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-4 - CRIMINAL TRESPASS TO RESIDENCE (Pending); Arrest Date 01/25/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 625 ILCS 5/4-103(a)(1) - TR POSSESSION OF STOLEN VEHICLE (Pending); Arrest Date 01/25/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-3 - RESIDENTIAL BURGLARY (Pending); Arrest Date 01/25/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
GOMEZ-LULE, FERNANDO JR | — | 2026-01-25 | Warrant: Original Charge warrant 26CF75 issued by Rock Island CO. IL, IL; Arrest Date 01/25/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
BRYANT, MICHAEL ALLEN | — | 2026-01-24 | Warrant: Original Charge warrant 26CMNEW issued by Rock Island CO. IL, IL; Arrest Date 01/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 26CF150 issued by Rock Island CO. IL, IL; Arrest Date 02/24/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
GARCIA-TORRES, JUAN PABLO | — | 2026-01-21 | Charge (ON VIEW): 720 ILCS 5/31-1(a) - RESISTING OR OBSTRUCTING PEACE OFFICER, FIREFIGHTER, OR CORRECTIONAL INSTITUTION EMPLOYEE (Pending); Arrest Date 01/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.2 - DOMESTIC BATTERY (Pending); Arrest Date 01/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.4 - VIOLATION OF ORDER OF PROTECTION (Pending); Arrest Date 01/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(4) - AGGRAVATED BATTERY- GREAT BODILY HARM OR PERMANENT DISABILITY OR DISFIGUREMENT PERSON 60YOA OR OLDER (Pending); Arrest Date 01/21/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
DAMPIER, ORLANDO ANDRELL | — | 2026-01-20 | Warrant: Original Charge warrant 26-cr-40006 issued by Other, IL; Arrest Date 01/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 570/401 - POSSESS WITH INTENT TO MANUFACTURE/DELIVER CONTROLLED SUBSTANCE (Pending); Arrest Date 01/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/55(a)(1) - DELIVERY/POSSESS WITH INTENT TO DELIVER METH (Pending); Arrest Date 01/20/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
SCOTT, ISAIAH EMMANUEL | — | 2026-01-16 | Warrant: Failure to Appear warrant 24CF855 issued by Rock Island CO. IL, IL; Arrest Date 01/16/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
No Photo
|
JAIL TEST, TEST | — | 2026-01-07 | Charge (ON VIEW): 720 ILCS 5/17-11 - ODOMETER OR HOUR METER FRAUD (Pending); Arrest Date 01/07/2026; Bond - 10%, $10023.47; Set By Judge; | — | Male/Unknown |
|
|
VASQUEZ-RICO, JESUS | — | 2026-01-02 | Charge (ON VIEW): 720 ILCS 5/12-3.2 - DOMESTIC BATTERY (Pending); Arrest Date 01/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(f)(1) - AGGRAVATED BATTERY-DEADLY WEAPON OTHER THAN FIREARM OR USE OF AIR RIFLE-NO DISCHARGE (Pending); Arrest Date 01/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/21-1.01(a)(1) - CRIMINAL DAMAGE TO GOVERNMENT SUPPORTED PROPERTY (Pending); Arrest Date 01/02/2026; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
GREIM, BRANDON JAMES | — | 2026-01-02 | Warrant: Failure to Appear warrant issued by Mercer CO. IL, IL; Arrest Date 01/06/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 625 ILCS 5/11-501(a)(4) - TR DUI - UNDER THE INFLUENCE OF DRUGS OR COMBINATION OF DRUGS (Sentenced); Arrest Date 01/02/2026; Bond - SENTENCED, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/60(a) - METHAMPHETAMINE POSSESSION (Sentenced); Arrest Date 01/02/2026; Bond - SENTENCED, $0.00; Set By Judge; | — | Male/White |
|
|
VILLAZANA-CISNEROS, ESTEBAN JR | — | 2026-01-01 | Charge (ON VIEW): 720 ILCS 5/31-1(a) - RESISTING OR OBSTRUCTING PEACE OFFICER, FIREFIGHTER, OR CORRECTIONAL INSTITUTION EMPLOYEE (Pending); Arrest Date 01/01/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 570/402 - POSSESSION OF CONTROLLED SUBSTANCE (Pending); Arrest Date 01/01/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.1(e) - FELON POSSESS WEAPON (Pending); Arrest Date 01/01/2026; Bond - No Bond; Set By Judge; | — | Male/Unknown |
|
|
SPRINGFIELD, PAUL DANIEL | — | 2025-12-29 | Warrant: Failure to Appear warrant 24CF806 issued by Rock Island CO. IL, IL; Arrest Date 12/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 25CF158 issued by Rock Island CO. IL, IL; Arrest Date 12/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 25CF94 issued by Rock Island CO. IL, IL; Arrest Date 12/29/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(c) - AGGRAVATED BATTERY- BASED ON LOCATION- MINOR OR NO INJURY- NO DANGEROUS WEAPON (Pending); Arrest Date 08/01/2026; Bond - No Bond;<br />Warrant: Original Charge warrant 26CF673 issued by Rock Island CO. IL, IL; Arrest Date 08/24/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
WILLIAMS, JOHN MICHAEL | — | 2025-12-26 | Charge (ON VIEW): 720 ILCS 5/31-1(a) - RESISTING OR OBSTRUCTING PEACE OFFICER, FIREFIGHTER, OR CORRECTIONAL INSTITUTION EMPLOYEE (Pending); Arrest Date 12/26/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 25CF1050 issued by Rock Island CO. IL, IL; Arrest Date 12/26/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-1(a) - BURGLARY - MOTOR VEHICLE (Pending) - 2 Counts; Arrest Date 12/26/2025; Bond - No Bond; Set By Judge; | — | Male/White |
|
|
SARGENT, ROBERT LEE JR | — | 2025-12-23 | Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(1) - AGGRAVATED BATTERY- GREAT BODILY HARM OR PERMANENT DISABILITY OR DISFIGUREMENT (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/18-2 - ARMED ROBBERY (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
SANDERS, RACHID DEMERA | — | 2025-12-23 | Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(1) - AGGRAVATED BATTERY- GREAT BODILY HARM OR PERMANENT DISABILITY OR DISFIGUREMENT (Pending); Arrest Date 12/23/2025; Bond - Related Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/18-2 - ARMED ROBBERY (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
MCMURRAY, AUBREY GRAHAM | — | 2025-12-23 | Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(1) - AGGRAVATED BATTERY- GREAT BODILY HARM OR PERMANENT DISABILITY OR DISFIGUREMENT (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 24MT1147 issued by Rock Island CO. IL, IL; Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/18-2 - ARMED ROBBERY (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
CRAWFORD, RODERICK ALLEN JR | — | 2025-12-23 | Warrant: Original Charge warrant 4:26-cr-40005-SLD-RLH issued by Other, IL; Arrest Date 01/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/60(a) - METHAMPHETAMINE POSSESSION (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 625 ILCS 5/4-103(a)(1) - TR POSSESSION OF STOLEN VEHICLE (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.1(e) - FELON POSSESS WEAPON (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Failure to Appear warrant 25CF698 issued by Rock Island CO. IL, IL; Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Warrant: Probation Violation warrant DX2508877 issued by Cook CO. IL, IL; Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/60(a) - METHAMPHETAMINE POSSESSION (Pending); Arrest Date 12/23/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
HARRIS, ROBERT PAUL | — | 2025-12-20 | Charge (ON VIEW): 720 ILCS 5/12-3.05(f)(1) - AGGRAVATED BATTERY-DEADLY WEAPON OTHER THAN FIREARM OR USE OF AIR RIFLE-NO DISCHARGE (Pending); Arrest Date 12/20/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/9-1 - FIRST DEGREE MURDER (Pending); Arrest Date 12/20/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
DUNLOP, AUSTIN DREW | — | 2025-12-19 | Warrant: Original Charge warrant 26-cr-40010 issued by Other, IL; Arrest Date 04/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 730-5/3-3-9 - VIOLATION OF PAROLE OR MANDATORY SUPERVISED RELEASE (Pending); Arrest Date 12/19/2025; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.7(a) - POSS FIREARM REPEAT FEL OFFEN (Pending); Arrest Date 12/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.8 - UNLAWFUL POSSESSION OF A FIREARM BY A STREET GANG MEMBER (Pending); Arrest Date 12/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-1.1(e) - FELON POSS WEAPON/PAROLE (Pending); Arrest Date 12/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-3.8 - POSSESSION OF A STOLEN FIREARM (Pending); Arrest Date 12/19/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 646/55(a)(1) - DELIVERY/POSSESS WITH INTENT TO DELIVER METH (Pending); Arrest Date 12/19/2025; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
|
|
GATEWOOD, RICHARD DEMETRIUS III | — | 2025-12-17 | Warrant: Original Charge warrant 25CF1023 issued by Rock Island CO. IL, IL; Arrest Date 12/17/2025; Bond - SENTENCED, $0.00; Set By Judge;<br />Warrant: Original Charge warrant 25CF1023 issued by Rock Island CO. IL, IL; Arrest Date 12/17/2025; Bond - SENTENCED, $0.00; Set By Judge; | — | Male/Black or African American |
|
|
AYERS, SIMIA RENEA MARIE | — | 2025-12-14 | Charge (ON VIEW): 720 ILCS 5/11-6 - INDECENT SOLICITATION OF A CHILD (Pending); Arrest Date 12/14/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/10-6 - HARBORING A RUNAWAY (Pending); Arrest Date 12/14/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(1) - AGGRAVATED BATTERY- GREAT BODILY HARM OR PERMANENT DISABILITY OR DISFIGUREMENT (Pending); Arrest Date 12/14/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/11-20.1 - CHILD PORNOGRAPHY (Pending) - 4 Counts; Arrest Date 12/14/2025; Bond - No Bond; Set By Judge; | — | Female/Black or African American |
|
|
WALLACE, AKEEN O | — | 2025-11-27 | Warrant: Probation Violation warrant ; Arrest Date 12/01/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-6 - HOME INVASION (Pending); Arrest Date 11/27/2025; Bond - SENTENCED, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(d)(2) - AGGRAVATED BATTERY - PREGNANT PERSON - MINOR OR NO INJURY - NO DANGEROUS WEAPON (Pending); Arrest Date 11/27/2025; Bond - SENTENCED; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/19-4 - CRIMINAL TRESPASS TO RESIDENCE (Pending); Arrest Date 11/27/2025; Bond - SENTENCED; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.2 - DOMESTIC BATTERY (Pending); Arrest Date 11/27/2025; Bond - SENTENCED, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(b)(2) - AGGRAVATED BATTERY-BODILY HARM/DISABILITY/OR DISFIGUREMENT TO CHILD UNDER THE AGE OF 13 (Pending); Arrest Date 11/27/2025; Bond - SENTENCED; Set By Judge; | — | Male/Black or African American |
|
|
MCCOY, FABIAN LOUIS CHRISTIAN | — | 2025-11-24 | Housing for other Agency: 101 - HOUSING FOR OTHER AGENCY (Pending); Arrest Date 11/24/2025; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
NEAL, JAMEL ELIJAH LAMONT | — | 2025-11-22 | Charge (ON VIEW): 5080 - OTHER AGENCY WARRANT (Pending); Arrest Date 11/22/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(5) - AGGRAVATED BATTERY- STRANGULATION (Pending); Arrest Date 08/28/2026; Bond - No Bond; Set By Judge; | — | Male/Black or African American |
|
|
MATTHEWS, TIMOTHY JOTOE | — | 2025-11-15 | Charge (ON VIEW): 720 ILCS 5/21-3(a) - CRIMINAL TRESPASS TO REAL PROPERTY (Pending); Arrest Date 11/15/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(d)(4) - AGGRAVATED BATTERY - CORRECTIONAL OR DHS EMPLOYEE - MINOR OR NO INJURY - NO DANGEROUS WEAPON (Pending); Arrest Date 11/15/2025; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(a)(3) - AGGRAVATED BATTERY - CORRECTIONAL INSTITUTE EMPLOYEE - GREAT BODILY HARM/PERMANENT DISABILITY/DISFIGUREMENT (Pending); Arrest Date 11/23/2025; Bond - No Bond; Set By Judge;<br />Warrant: Original Charge warrant 26CF265 issued by Rock Island CO. IL, IL; Arrest Date 04/02/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(c) - AGGRAVATED BATTERY- BASED ON LOCATION- MINOR OR NO INJURY- NO DANGEROUS WEAPON (Pending); Arrest Date 11/23/2025; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/12-3.05(c) - AGGRAVATED BATTERY- BASED ON LOCATION- MINOR OR NO INJURY- NO DANGEROUS WEAPON (Pending); Arrest Date 08/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/24-3.1 - UNLAWFUL POSSESSION OF FIREARMS AND FIREARMS AMMUNITION (Pending); Arrest Date 11/15/2025; Bond - No Bond; Set By Judge;<br />Charge (ON VIEW): 720 ILCS 5/31-1(a) - RESISTING OR OBSTRUCTING PEACE OFFICER, FIREFIGHTER, OR CORRECTIONAL INSTITUTION EMPLOYEE (Pending); Arrest Date 11/15/2025; Bond - $0.00; Set By Judge; | — | Male/Black or African American |
|
|
