Toombs County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Toombs County, Georgia.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 151 active custody records for Toombs County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| LOFTON, HUGH ALLEN | — | 2026-05-14 | New Charge: Felony Arrest warrant 07-21-25-733JEN (40-6-395(B)(1) - Fleeing Or Attempting To Elude A Police Officer); Arrest Date 05/14/2026; Bond - Property Bond, $5000.00; Set By RReeves- Superior Court;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 07-21-25-732JEN (40-6-270(B) - Hit and Run - Misdemeanor); Arrest Date 05/14/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 07-21-25-734JEN (16-7-21 - Criminal Trespass); Arrest Date 05/14/2026; Bond - Property Bond;<br />Out of County for CHATHAM COUNTY SHERIFF'S OFFICE; Arrest Date 05/14/2026; | — | Male/White |
| CHEVALIER, THOMAS JOSEPH IV | — | 2026-05-08 | Bench Warrant: Bench- FTA- Superior Court warrant 26CR0030-RSR; Arrest Date 05/08/2026; Bond - Revoked Bond;<br />New Charge: Felony Arrest warrant 03-16-26-272JEM LPD (16-5-91 - Aggravated Stalking); Arrest Date 05/08/2026; Bond - No Bond; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 01-17-26-22DAS VPD (16-5-91 - Aggravated Stalking); Arrest Date 05/08/2026; Bond - No Bond; Set By RReeves- Superior Court;<br />Revoked Bond for Toombs County Superior Court; Arrest Date 05/08/2026; | — | Male/White |
| MARTIN, KELLMER GEROME | — | 2026-05-07 | New Charge: Felony Arrest warrant 05-7-26-403JEM (16-6-2(B)(2) - Aggravated Sodomy); Arrest Date 05/07/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 05-15-26-429jem (16-6-22 - Incest); Arrest Date 05/15/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 05-7-26-402JEM (16-6-1 - Rape- Strongarm); Arrest Date 05/07/2026; Bond - No Bond; Set By RReeves- Superior Court; | — | Male/White |
| HERRING, XAVIER | — | 2026-05-03 | BOARDER for Montgomery County Sheriff's Office; Arrest Date 05/03/2026; | — | Male/Black or African American |
| KIGHT, TYLER HUGH | — | 2026-04-27 | Unsigned Bond- Previous Case for Toombs County Superior Court; Arrest Date 04/27/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />Out of County for Montgomery County Sheriff's Office; Arrest Date 04/27/2026; | — | Male/White |
| DUFUR, ZACHARY ALAN | — | 2026-04-23 | New Charge: Felony Arrest warrant 02-3-26-114jem (16-6-4 - Aggravated Child Molestation); Arrest Date 04/23/2026; Bond - Property Bond, $75000.00; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 02-3-26-113jem (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 04/23/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-3-26-111jem (16-6-4 - Child Molestation); Arrest Date 04/23/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-3-26-112jem (16-6-4 - Child Molestation); Arrest Date 04/23/2026; Bond - Property Bond; | — | Male/White |
| SANDERS, JARED SPENCER | — | 2026-04-22 | New Charge: Felony Arrest warrant 04-22-26-9VAP (42-1-12 - Registration of Sex Offenders); Arrest Date 04/22/2026; Bond - Property Bond, $5000.00; Set By DS- First Appearance;<br />State Court Misdemeanor Probation: Probation Order warrant 26SR00136; Arrest Date 05/06/2026; | — | Male/Black or African American |
| KIRKLAND, JUSTIN | — | 2026-04-20 | Out of County for Emanuel County Sheriff's Office; Arrest Date 04/20/2026;<br />Felony Probation: Probation- Felony warrant 25CR00126; Arrest Date 04/20/2026; | — | Male/Black or African American |
| BANDERAS, FRANKY SISCO | — | 2026-04-16 | OFF BOND- Previous Arrest for Toombs County Superior Court; Arrest Date 04/16/2026; Bond - Property Bond, $50000.00; Set By JM- First Appearance;<br />Felony Probation: Probation- Felony warrant 22CR00016; Arrest Date 07/23/2026; | — | Male/White |
| ROSAS, SERVANDO CESAR | — | 2026-03-17 | New Charge: Misdemeanor Arrest warrant 02-17-26-278JEM (16-6-22.1 - Sexual Battery); Arrest Date 03/17/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 03-17-26-279JEM (16-5-41 - False Imprisonment); Arrest Date 03/17/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />IMMIGRATION HOLD for Department of Homeland Security; Arrest Date 03/17/2026; Bond - NA- Not Available; | — | Male/White |
| HARVEY, JEROMY CHARLES | — | 2026-03-13 | New Charge: Felony Arrest warrant 03-14-26-100DAS (40-6-395(B)(1) - Fleeing Or Attempting To Elude A Police Officer); Arrest Date 03/13/2026; Bond - Property Bond, $5000.00; Set By DS- First Appearance;<br />New Charge: Citation to follow Felony Arrest warrant 351001327 VPD (40-6-10 - NO INSURANCE); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001324 VPD (40-6-397 - Aggressive Driving); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001325 VPD (40-6-181 - Speeding in Excess of Maximum Limits); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001326 VPD (40-6-48 - Failure to Maintain Lane); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001328 VPD (40-6-124 - Signals by Hand and Arm or Signal Lights); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001329 VPD (40-6-46 - No Passing Zones); Arrest Date 03/13/2026; Bond - Property Bond;<br />New Charge: Citation to follow Felony Arrest warrant 351001330 VPD (40-6-46 - No Passing Zones); Arrest Date 03/13/2026; Bond - Property Bond;<br />Felony Probation: Probation- Felony warrant 13CR33A; Arrest Date 03/13/2026; | — | Male/White |
| SIMPKINS, SEAN LADON | — | 2026-03-10 | Revoked Bond for Toombs County Superior Court; Arrest Date 03/10/2026; Bond - Revoked Bond; | — | Male/Black or African American |
| KELLEY, ERIC DEON | — | 2026-03-10 | New Charge: Misdemeanor Arrest warrant 03-11-26-263jem (16-7-21 - Criminal Trespass); Arrest Date 03/10/2026; Bond - Property Bond, $500.00; Set By JM- First Appearance;<br />Sentenced for JAG Probation- State Court; Arrest Date 04/01/2026; | — | Male/Black or African American |
| BROOKER, HEATHER REBECCA | — | 2026-03-09 | Felony Probation: Probation- Felony warrant 23CR00155, 22CR00036; Arrest Date 03/09/2026; | — | Female/Black or African American |
| CORDOVA-FLORES, JOSE ROBERTO | — | 2026-03-06 | New Charge: Felony Arrest warrant 02-18-26-171JEM (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 03/06/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-18-26-170JEM (16-6-4 - Aggravated Child Molestation); Arrest Date 03/06/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-18-26-169JEM (16-6-4 - Child Molestation - 2 Counts); Arrest Date 03/06/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-18-26-168JEM (16-6-1 - Rape- Strong Arm- Female who is less than ten years of age); Arrest Date 03/06/2026; Bond - Property Bond, $200000.00; Set By TSmith- Superior Court;<br />IMMIGRATION HOLD for Department of Homeland Security; Arrest Date 03/06/2026; | — | Male/White |
| COCKRELL, BRANDON MARICE | — | 2026-02-28 | New Charge: Felony Arrest warrant 03-01-26-75DAS (16-9-1 - Forgery- 1st Degree); Arrest Date 02/28/2026; Bond - Property Bond, $24000.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 03-01-26-73DAS (16-10-94-Felony - Tampering with Evidence); Arrest Date 02/28/2026;<br />New Charge: Felony Arrest warrant 03-01-26-72DAS (16-13-30a - Heroin- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 02/28/2026;<br />New Charge: Felony Arrest warrant 03-01-26-77DAS (16-8-2 - Theft by Taking); Arrest Date 02/28/2026;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 03-01-26-74DAS (16-10-25 - Giving False Name, Address or DOB to Officers); Arrest Date 02/28/2026;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 03-01-2676DAS (16-10-24 - Obstructing Police Offense); Arrest Date 02/28/2026;<br />Out of County for Dodge County Sheriff's Office; Arrest Date 02/28/2026; | — | Male/Black or African American |
| RUTH, DERRELL ALEXANDER | — | 2026-02-19 | New Charge: Felony Arrest warrant 02-10-26-143JEM (42-1-12 - Registration of Sex Offenders); Arrest Date 02/19/2026; Bond - Property Bond, $5000.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 04-9-26-345JEM (16-5-24 - Aggravated Battery); Arrest Date 04/09/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 04-9-26-346JEM (16-10-56 - Unlawful Acts Of Violence In A Penal Institution); Arrest Date 04/09/2026; Bond - Property Bond; | — | Male/Black or African American |
| CASH, JOSEPH EDWARD | — | 2026-02-16 | Bench Warrant: Bench- FTA- Superior Court warrant 25CR00144; Arrest Date 02/16/2026; Bond - NA- Not Available; | — | Male/White |
| SIVILLA, ANDRE RAMON | — | 2026-02-04 | New Charge: Felony Arrest warrant 02-2-26-106jem (16-6-4 - Aggravated Child Molestation); Arrest Date 02/04/2026; Bond - No Bond; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 02-2-26-105jem issued by Toombs, GA (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 02/04/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 02-2-26-104jem issued by Toombs, GA (16-6-4 - Child Molestation); Arrest Date 02/04/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 02-26-103JEM issued by Toombs, GA (16-6-4 - Child Molestation); Arrest Date 02/04/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 02-2-26-102 (16-6-4 - 16-6-4(b)(2) - Child molestation); Arrest Date 02/04/2026; Bond - No Bond;<br />New Charge: Felony Arrest warrant 02-2-26-101JEM (16-6-5 - Enticing a Child for Indecent Purposes); Arrest Date 02/04/2026; Bond - No Bond; | — | Male/White |
| MCKINNON, TYREKE TRAVON | — | 2026-01-30 | New Charge: Felony Arrest warrant 01-6-26-24jem (16-5-21 - Aggravated Assault); Arrest Date 01/30/2026; Bond - Property Bond, $60000.00; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 01-6-26-25jem (16-5-21 - Aggravated Assault); Arrest Date 01/30/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 01-6-26-26jem (16-11-103 - Discharge of Firearms on or Near Public Highway); Arrest Date 01/30/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 01-6-26-27JEM (16-7-24 - Criminal Interference with Government Property); Arrest Date 01/30/2026; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 01-6-26-28JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 01/30/2026; Bond - Property Bond; | — | Male/Black or African American |
| TAYLOR, JONATHAN WADE | — | 2026-01-23 | New Charge: Felony Arrest warrant 01-25-26-25VAP (16-7-24 - Criminal Interference with Government Property); Arrest Date 01/23/2026; Bond - Property Bond, $1000.00; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 01-25-26-26VAP (16-10-24 - Obstructing Police Offense); Arrest Date 01/23/2026; Bond - Property Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 01-25-26-27VAP (16-11-37 - Terroristic Threats/Intimidation/Acts); Arrest Date 01/23/2026; Bond - Property Bond;<br />Out of County for Treutlen County Sheriff's Office; Arrest Date 01/24/2026; | — | Male/Black or African American |
| GUIN, MICHAEL JOHN | — | 2026-01-14 | Out of County for Jeff Davis County Sheriff's Office; Arrest Date 01/14/2026;<br />Out of County for Montgomery County Sheriff's Office; Arrest Date 01/15/2026;<br />Bench Warrant: Bench- FTA- Superior Court warrant 23CR0015-TJS; Arrest Date 01/14/2026; | — | Male/White |
| HILL, EXTAVIOUS TYION | — | 2025-11-21 | New Charge: Felony Arrest warrant 01-5-26-01jem (16-8-18 - Entering Automobile); Arrest Date 01/06/2026; Bond - Property Bond, $10000.00; Set By JM- First Appearance;<br />Bench Warrant: Bench- FTA- Superior Court warrant 24CR00202; Arrest Date 11/21/2025;<br />Bench Warrant: Bench- FTA- Superior Court warrant 24CR00011; Arrest Date 11/21/2025; | — | Male/Black or African American |
| MUSSLEMAN, JESSE AARON | — | 2025-11-10 | Unsigned Bond- Previous Case for Toombs County Superior Court; Arrest Date 11/10/2025; Bond - Property Bond, $5000.00; Set By JM- First Appearance; | — | Male/White |
| ROOD, ANNETTE EWING | — | 2025-11-01 | New Charge: Misdemeanor to follow Felony Arrest warrant 11-3-25-148VAP (16-7-43 - Littering public or private property or waters; enforcing personnel); Arrest Date 11/01/2025; Bond - No Bond;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 11-3-25-149VAP (21-2-566 - Interference with primaries and elections generally ); Arrest Date 11/01/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 11-3-25-147VAP (16-5-91 - Aggravated Stalking); Arrest Date 11/01/2025; Bond - No Bond; Set By VP- First Appearance; | — | Female/White |
| MOYE, JOSHUA LOUIE | — | 2025-10-15 | New Charge: Felony Arrest warrant 10-15-25-1083JEM (16-6-22.2 - Aggravated Sexual Battery); Arrest Date 10/15/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 10-15-261084JEM, 1085JEM, 1086JEM (16-6-4 - Child Molestation - 3 Counts); Arrest Date 10/15/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 10-15-251082JEM (16-6-4 - Aggravated Child Molestation); Arrest Date 10/15/2025; Bond - No Bond; Set By TSmith- Superior Court; | — | Male/White |
| DEES, SCOTT ALLEN | — | 2025-10-15 | Felony Probation: Probation- Felony warrant 21CR279; Arrest Date 10/15/2025; | — | Male/White |
| RAMIREZ, EMILIANO | — | 2025-10-02 | New Charge: Felony Arrest warrant 10-02-25-1038JEM (16-5-21 - Aggravated Assault); Arrest Date 10/02/2025; Bond - Property Bond, $50000.00; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 10-02-25-1037JEM (16-5-24 - Aggravated Battery); Arrest Date 10/02/2025; Bond - Property Bond;<br />IMMIGRATION HOLD for Department of Homeland Security; Arrest Date 10/02/2025; | — | Male/White |
| MAXWELL, TYRIQ DASHONE | — | 2025-10-02 | Revoked Bond for Toombs County Superior Court; Arrest Date 10/02/2025; Bond - Revoked Bond; Set By RReeves- Superior Court; | — | Male/Black or African American |
| KENT, ROBERT ALTON SR | — | 2025-09-02 | Felony Probation: Probation- Felony warrant 20CR66; Arrest Date 09/02/2025; | — | Male/Black or African American |
| STOKES, MARQESE JAVON | — | 2025-08-21 | New Charge: Felony Arrest warrant 07-15-25-714JAM (16-5-1 C - FELONY MURDER); Arrest Date 08/21/2025; Bond - Property Bond, $100000.00; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 07-15-25-713JEM (16-5-1 - Malice Murder); Arrest Date 08/21/2025; Bond - Property Bond; | — | Male/Black or African American |
| SANDOVAL, ROBERTO | — | 2025-08-16 | New Charge: Felony Arrest warrant 08-17-25-203DAS (16-6-2(B)(2) - Aggravated Sodomy); Arrest Date 08/16/2025; Bond - Property Bond, $100000.00; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 08-17-25-202DAS (16-13-30 - Controlled Substance - Purchase, Possession, Manf, Distribution, Sale); Arrest Date 08/16/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 08-17-25-204DAS (16-5-41 - False Imprisonment); Arrest Date 08/16/2025; Bond - Property Bond;<br />IMMIGRATION HOLD for Department of Homeland Security; Arrest Date 08/18/2025; | — | Male/White |
| POWELL, DOUGLAS MATHEW | — | 2025-07-10 | BOARDER for Montgomery County Sheriff's Office; Arrest Date 07/10/2025; | — | Male/Black or African American |
| SHINHOSTER, STEVEN | — | 2025-07-07 | BOARDER for Laurens County Sheriff's Office; Arrest Date 07/07/2025; | — | Male/Black or African American |
| MCKINNEY, KEITH BERNARD | — | 2025-05-23 | New Charge: Misdemeanor Arrest warrant 05-23-25-546jem (16-7-21 - Criminal Trespass); Arrest Date 05/23/2025; Bond - Property Bond, $2500.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor Arrest warrant 05-23-25-547jem (16-11-36 - Loitering or Prowling); Arrest Date 05/23/2025; Bond - Property Bond; | — | Male/Black or African American |
| PHILLIPS, NICHOLAS DEVON | — | 2025-05-03 | New Charge: Misdemeanor to follow Felony Arrest warrant 05-04-25-36VAP (16-13-2 - Possession of Marijuana < 1oz); Arrest Date 05/03/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 05-03-25-34VAP (16-5-24 - Aggravated Battery); Arrest Date 05/03/2025; Bond - Property Bond, $8000.00; Set By JM- First Appearance; | — | Male/Black or African American |
| BROWN, VINCENT CRAIG | — | 2025-04-23 | New Charge: Felony Arrest warrant 04-24-25-473JEM-04-25-25-478JEM (16-12-100 - Sexual Exploitation of Children - 6 Counts); Arrest Date 04/23/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 04-24-25-478JEM (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 04/23/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 04-24-25-472JEM (16-13-30a - SCH II Controlled Substance- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 04/23/2025; Bond - Property Bond, $40000.00; Set By RReeves- Superior Court; | — | Male/White |
| PARKER, NATALIE WILLIAMS | — | 2025-04-05 | Bench Warrant: Bench- FTA- Superior Court warrant 24CR00045-TJS; Arrest Date 04/05/2025;<br />Bench Warrant: Bench- FTA- Superior Court warrant 24CR00068-TJS; Arrest Date 04/05/2025;<br />Bench Warrant: Bench- FTA- Superior Court warrant 24CR00067-TJS; Arrest Date 04/05/2025; | — | Female/White |
| BROWN, SETH HUNTER | — | 2025-03-14 | New Charge: Felony Arrest warrant 03-18-25-331jem, 03-15-25-77das (16-5-1 - Murder - 2 Counts); Arrest Date 03/15/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 03-15-25-75DAS AND 03-15-25-79DAS (16-5-24 - Aggravated Battery - 2 Counts); Arrest Date 03/15/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 03-15-25-74DAS (16-5-70 - Cruelty to Children (1st Degree)); Arrest Date 03/14/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 05-01-25-495JEM, 05-01-25-496JEM, 05-01-25-497JEM (16-5-70 - Cruelty to Children- 3rd Degree - 3 Counts); Arrest Date 05/01/2025; Bond - No Bond; Set By JM- First Appearance;<br />New Charge: Felony Arrest warrant 05-01-25-498JEM (16-5-70 - Cruelty to Children (1st Degree)); Arrest Date 05/01/2025; Bond - No Bond;<br />New Charge: Felony Arrest warrant 03-15-25-76DAS (16-5-1 - Malice Murder); Arrest Date 03/15/2025; Bond - No Bond; Set By RReeves- Superior Court; | — | Male/White |
| WALKER, TERRELL | — | 2025-03-03 | New Charge: Misdemeanor to follow Felony Arrest warrant 02-13-25-181JEM (16-7-20 - Possession of Tools for the Commission of Crime); Arrest Date 03/03/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 04-17-25-443JEM (16-10-56 - Unlawful Acts Of Violence In A Penal Institution); Arrest Date 04/17/2025; Bond - Property Bond, $50000.00; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 02-13-25-183JEM (16-8-41 - ArmedRobbery); Arrest Date 03/03/2025; Bond - Property Bond set with other case; Set By TSmith- Superior Court; | — | Male/Black or African American |
| HAYNES, JEFFERY JAVONTAY | — | 2025-03-03 | New Charge: Misdemeanor to follow Felony Arrest warrant 02-6-25-136JEM (16-7-20 - Possession of Tools for the Commission of Crime); Arrest Date 03/03/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-6-25-135JEM (16-8-41 - ArmedRobbery); Arrest Date 03/03/2025; Bond - Property Bond, $50000.00; Set By TSmith- Superior Court;<br />Federal Detainer for FEDERAL PROBATION; Arrest Date 03/04/2025; | — | Male/Black or African American |
| THOMPSON, JOHN WESLEY | — | 2025-02-20 | New Charge: Felony Arrest warrant 02-20-25-204jem, 02-20-25-205jem, 02-20-25-208jem, (16-7-1 - Burglary- 1st Degree - 3 Counts); Arrest Date 02/20/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-20-25-213jem, 02-20-25-214jem (16-8-18 - Entering Automobile - 2 Counts); Arrest Date 02/20/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-20-25-219jem, 02-20-25-218jem (16-9-31 - Financial Transaction Card Theft - 2 Counts); Arrest Date 02/20/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-20-25-215jem, 02-20-25-216jem, 02-20-25-217jem (16-9-33 - Financial Transaction Card Fraud - 3 Counts); Arrest Date 02/20/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 02-20-25-210jem, 02-20-25-211jem, 02-20-25-212jem (16-4-1 - Criminal Attempt - 3 Counts); Arrest Date 02/20/2025; Bond - Property Bond, $60000.00; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 02-20-25-206JEM (16-7-1 - Burglary- 1st Degree); Arrest Date 02/20/2025; Bond - No Bond- Set with other case; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 02-20-25-209JEM (16-7-1 - Burglary- 1st Degree); Arrest Date 02/20/2025; Bond - Property Bond set with other case; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 02-20-25-207JEM (16-7-1 - Burglary- 1st Degree); Arrest Date 02/20/2025; Bond - Property Bond set with other case; Set By TSmith- Superior Court;<br />New Charge: Felony Arrest warrant 02-20-25-220JEM (16-7-24 - Criminal Interference with Government Property); Arrest Date 02/20/2025; Bond - Property Bond set with other case; Set By TSmith- Superior Court;<br />Sentenced for Toombs County Sheriff's Office; Arrest Date 06/16/2026; | — | Male/White |
| MAHONE, TRAVIS ROYDELL | — | 2025-01-30 | New Charge: Felony Arrest warrant 11-14-24-1088JEM (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 01/30/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-14-24-1087JEM (16-11-131 - Possession of Firearms by Conv Felons and FOProbationers); Arrest Date 01/30/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-14-24-1089JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 01/30/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-14-24-1086JEM (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 01/30/2025; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-14-24-1085JEM (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 01/30/2025; Bond - Property Bond, $60000.00; Set By TSmith- Superior Court; | — | Male/Black or African American |
| MAXWELL, KAYLA | — | 2024-12-31 | New Charge: Misdemeanor Arrest warrant 01-03-25-14jem (16-7-21 - Criminal Trespass); Arrest Date 01/03/2025; Bond - Property Bond, $500.00; Set By JM- First Appearance;<br />Felony Probation: Probation- Felony warrant 22CR102; Arrest Date 12/31/2024; | — | Female/Black or African American |
| HAYES, SAMUEL LEE | — | 2024-12-07 | New Charge: Felony Arrest warrant 12-07-24-210DAS (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 12/07/2024; Bond - Property Bond, $6000.00; Set By JM- First Appearance;<br />New Charge: Misdemeanor to follow Felony Arrest warrant 12-07-24-209DAS (16-7-21 - Criminal Trespass); Arrest Date 12/07/2024; Bond - Property Bond; | — | Male/Black or African American |
| BIDDLE, BRADLEY WAYNE | — | 2024-11-20 | New Charge: Felony Arrest warrant 11-21-24-1120JEM, 11-21-24-1124JEM (16-13-32.3 - Use of communications facilities to violate provisions prohibited - 2 Counts); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-21-24-1122JEM (16-4-8 - Fe-Conspiracy to Commit Crime); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-22-24-1146jem, 11-22-24-1147jem, 11-22-24-1148jem (16-13-32.5 - Possession of a Controlled substance with Intent to distribute within 1,000 feet of housing project - 3 Counts); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-22-24-1156jem (16-13-31 - Trafficking Illegal Drugs (Cocaine,Meth, Heroine, Marijuana)); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-21-22-1123JEM (16-13-30 - Purchase, Possession, Manf, Distribution, Sale- With INTENT); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 1-22-24-1155jem (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-22-24-1157jem (16-11-131 - POSSESSION OF FIRE ARM DURING THE COMMISSION OF A FELONY); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-22-24-1153jem (16-13-30a - Marijuana- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 11/20/2024; Bond - Property Bond;<br />New Charge: Felony Arrest warrant 11-21-24-1121JEM, 11-22-24-1152jem (16-13-30 - Methamphetamine- Purchase, Possession, Manf, Distribution, Sale - 2 Counts); Arrest Date 11/20/2024; Bond - Property Bond, $30000.00; Set By RReeves- Superior Court;<br />New Charge: Felony Arrest warrant 11-22-24-1154jem (16-13-30a - Marijuana- Purchase, Possession, Manf, Distribution, Sale); Arrest Date 11/20/2024; Bond - Property Bond; | — | Male/White |
| COURSON, BILLY JOE | — | 2024-08-30 | Felony Probation: Probation- Felony warrant 22CR77 AND 19CR00195; Arrest Date 09/12/2024; | — | Male/White |
