Douglas County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Douglas County, Georgia.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Source Agency Roster →Showing 748 active custody records for Douglas County · Read on Sep 01, 2026 17:29 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. · Source: Primary Agency Registry →
| Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|
| JOHNSON, WILLIAM AVERY | — | 2026-04-01 | Warrant Charge: Failure to Appear warrant 23CR01439 (17-6-12 - Failure to Appear); Arrest Date 04/01/2026; Bond - $0.00; | — | Male/Black or African American |
| TURNER, TRENTON BRODRICK | — | 2026-03-31 | Charge: 16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II; Arrest Date 03/31/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2604290534 (42-8-38 - Probation Violation-(F)); Arrest Date 04/30/2026; Bond - $0.00; | — | Male/Black or African American |
| TORRENCE, CARLTON DELANO | — | 2026-03-31 | Charge: 16-6-22 - Incest; Arrest Date 03/31/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2604010422 (42-8-38 - Probation Violation-(F)); Arrest Date 04/02/2026; Bond - $0.00;<br />Charge: 42-8-38 - Probation Violation-(M); Arrest Date 03/31/2026; Bond - $0.00; | — | Male/Black or African American |
| MAXWELL, KELVONIE ANTHONY | — | 2026-03-31 | Charge: 16-5-23.1(F)(1) - Battery-FVA 1st Offense (M); Arrest Date 03/31/2026; Bond - $0.00; Set By Judge;<br />Charge: 16-5-102(a) - Exploitation and intimidation of disabled adults, elder persons, and residents; obstruction of investigation; Arrest Date 03/31/2026; Set By Judge; | — | Male/Black or African American |
| PITTMAN, RESHOD DEANDRE | — | 2026-03-30 | Warrant Charge: Pending Warrant warrant 26MTD00190 (16-8-4 - Theft by Conversion); Arrest Date 03/30/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603310417 (42-8-38 - Probation Violation-(F)); Arrest Date 04/01/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603310418 (42-8-38 - Probation Violation-(F)); Arrest Date 04/01/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603310419 (42-8-38 - Probation Violation-(F)); Arrest Date 04/01/2026; Bond - $0.00; | — | Male/Black or African American |
| SUTTON, MALIK ISAIAH | — | 2026-03-27 | Charge: 16-8-41 - Armed Robbery; Intimidation; Arrest Date 03/27/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-40 - Kidnapping- Adult; Arrest Date 03/27/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-8-7 - Theft by Receiving Stolen Property; Arrest Date 03/27/2026; Bond - $5000.00; Set By Judge; | — | Male/Black or African American |
| RICHARDSON, THERON DAVID II | — | 2026-03-26 | Warrant Charge: Pending Warrant warrant 26MJD01035 (16-7-1(C) - Burglary-2nd Degree); Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| JACKSON, KELSEY ONEAL | — | 2026-03-26 | Charge: 40-6-48 - Failure to Maintain Lane; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01155 (40-6-394 - Serious Injury by Vehicle); Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01156 (40-6-395(B)(5)(A) - Fleeing or attempting to elude a police officer (F)); Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-2-8 - Operating Motor Vehicle Without Registration or Valid License Plate; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-25 - Brake Lights and Turn Signals; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-181 - Speeding; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-390 - Reckless Driving; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-73.1 - Material Affixed to Front Windshield or Front Door Windows; Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Failure to Appear warrant 25CR01342 (17-6-12 - Failure to Appear); Arrest Date 03/26/2026; Bond - $0.00;<br />Charge: 999.999 - Off Bond; Arrest Date 03/28/2026; Bond - $2000.00; | — | Male/Black or African American |
| PENA HERNANDEZ, SERGIO ENRIQUE | — | 2026-03-24 | Warrant Charge: Pending Warrant warrant 26MTD00159 (16-6-4(a) - Child molestation); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MTD00160 (16-6-4(a) - Child molestation); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MTD00161 (16-6-4(a) - Child molestation); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MTD00162 (16-6-4(a) - Child molestation); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| CUMMINGS, KELLY MAE | — | 2026-03-24 | Warrant Charge: Unspecified warrant 26MJD01150 (16-8-14 - Theft by Shoplifting); Arrest Date 03/24/2026; Bond - Bonding Company, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD01149 (16-8-14 - Theft by Shoplifting); Arrest Date 03/24/2026; Bond - Bonding Company, $0.00; Set By Judge;<br />Charge: 999.999 - Arrested for Other Agency/Charges; Arrest Date 08/28/2026; Bond - $0.00; | — | Female/Black or African American |
| TOWNSEND, CYPHUS KIARA KISHON | — | 2026-03-23 | Charge: 16-5-21(a)(1) - Aggravated Assault; Arrest Date 03/23/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-40 - Kidnapping Offense; Arrest Date 03/23/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-70(d) - Cruelty to Children-3rd Degree or 3rd Offense (M); Arrest Date 03/23/2026; Bond - $2500.00; Set By Judge;<br />Charge: 16-5-23.1(F)(1) - Battery-FVA 1st Offense (M); Arrest Date 03/23/2026; Bond - $2500.00; Set By Judge;<br />Charge: 16-10-24 - Obstruction of Officers; Arrest Date 03/23/2026; Bond - $1500.00; Set By Judge; | — | Male/Black or African American |
| WADFORD, SHEA ALEXANDER | — | 2026-03-22 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-5-121(a) - Driving while license suspended or revoked-Misd; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(a) - Possession of Cocaine; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| SEIB, CHRISTOPHER ALLEN | — | 2026-03-22 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| PARTRIDGE, KAWAN KASH | — | 2026-03-22 | Charge: 16-13-30(a) - Possession of Methamphetamine; Arrest Date 03/22/2026; Bond - $2000.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/22/2026; Bond - $2000.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2601290102 issued by Douglas County, GA (42-8-38 - Probation Violation-(F)); Arrest Date 03/22/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2601290103 (42-8-38 - Probation Violation-(F)); Arrest Date 03/22/2026; Bond - $0.00; | — | Male/Black or African American |
| HILL, HEATHER RENEE | — | 2026-03-22 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(a) - Possession of Cocaine; Arrest Date 03/22/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/22/2026; Bond - $1250.00; Set By Judge;<br />Charge: 16-10-25 - Giving False Name, Address/DOB to Officers; Arrest Date 03/22/2026; Bond - $1250.00; Set By Judge; | — | Female/White |
| HOWARD, AARON ELLIS | — | 2026-03-21 | Charge: 16-13-25 - Schedule I- Controlled Substances - 2 Counts; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Possession of Cocaine w/intent to Distribute; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Possession of Cocaine w/intent to Distribute - 2 Counts; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(b) - Possession of Methamphetamine w/Intent; Arrest Date 03/21/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-73.1 - Material Affixed to Front Windshield or Front Door Windows; Arrest Date 03/21/2026; Bond - $0.00; Set By Judge;<br />Charge: 16-13-25 - Schedule I- Controlled Substances - 2 Counts; Arrest Date 03/21/2026; Bond - $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects - 2 Counts; Arrest Date 03/21/2026; Bond - $0.00; Set By Judge;<br />Charge: 42-8-38 - Probation Violation-(F); Arrest Date 03/21/2026; Bond - $0.00; | — | Male/Black or African American |
| MARSHALL, KWESI DENNARD | — | 2026-03-20 | Warrant Charge: Pending Warrant warrant 25MJD04274 (16-9-121 - Identity Fraud (F)); Arrest Date 03/20/2026; Bond - $1500.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD04275 (16-5-102(a) - Exploitation and intimidation of disabled adults, elder persons, and residents; obstruction of investigation); Arrest Date 03/20/2026; Bond - $1500.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD04095 (16-8-2 - Theft by Taking (MISD)); Arrest Date 03/20/2026; Bond - $1000.00; Set By Judge; | — | Male/Black or African American |
| CASTILLO, TOMAS JR | — | 2026-03-20 | Warrant Charge: Violation of Probation warrant 2512031243 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00; | — | Male/White |
| HARPER, EUGENE JAMES | — | 2026-03-19 | Charge: 16-11-36 - Loitering or Prowling; Arrest Date 03/19/2026; Bond - $1000.00; Set By Judge; | — | Male/Black or African American |
| FENN, WILLIE JAMES ARTHUR | — | 2026-03-19 | Warrant Charge: Pending Warrant warrant 26MJD01036 (16-5-21(a)(2) - Aggravated Assault Deadly Weapon); Arrest Date 03/19/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01037 (16-7-23 - Criminal Damage to Property 2nd Degree); Arrest Date 03/19/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/Black or African American |
| ZANDERS, DE'VONTE ALLEN | — | 2026-03-18 | Charge: 16-13-30(a) - Possession, manufacturing, certain controlled substances Schedule II; Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-131 - Possession of firearms-convicted felons; Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Purchase, possession, manufacture, distribution, or sale of marijuana-Felony; Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-106 - Possession of Firearm or Knife During Certain Crimes; Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-6-92 - Pedestrian Must Yield if Not in Crosswalk; Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/20/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603190380 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603190381 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603190382 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00; | — | Male/Black or African American |
| CRAWFORD, KORTEZ JAQUAN | — | 2026-03-18 | Warrant Charge: Violation of Probation warrant 2603190375 (42-8-38 - Probation Violation-(F)); Arrest Date 03/25/2026; Bond - $0.00;<br />Charge: 16-5-23.1(F)(1) - Battery-FVA 1st Offense (M); Arrest Date 03/18/2026; Bond - $1250.00; Set By Judge; | — | Male/Black or African American |
| CARR, SAM BERNARD | — | 2026-03-18 | Warrant Charge: Pending Warrant warrant 26MJD01002 (16-8-18 - Entering Automobile); Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01003 (16-8-18 - Entering Automobile); Arrest Date 03/18/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD01132 (16-8-2 - Theft by taking (FEL)); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD01133 (16-8-18 - Entering Automobile); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD01134 (16-8-18 - Entering Automobile); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD01135 (16-8-18 - Entering Automobile); Arrest Date 03/24/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01004 (16-11-36 - Loitering or Prowling); Arrest Date 03/18/2026; Bond - $1000.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01005 (16-4-1 - Criminal Attempt to Commit a Felony); Arrest Date 03/18/2026; Bond - $5000.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD01006 (16-4-1 - Criminal Attempt to Commit a Felony); Arrest Date 03/18/2026; Bond - $5000.00; Set By Judge; | — | Male/Black or African American |
| TOUSSAINT, RICHARD BERNARD | — | 2026-03-17 | Charge: 16-5-21(a)(3) - Aggravated assault-strangulation (Pending); Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MJD01157 (16-10-93 - Tampering/Influencing a Witness); Arrest Date 03/26/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-5-23.1(F)(1) - Battery-FVA 1st Offense (M); Arrest Date 03/17/2026; Bond - $2000.00; Set By Judge; | — | Male/Black or African American |
| SWAFFAR, MICHAEL THOMAS | — | 2026-03-17 | Charge: 16-13-31 - Trafficking in cocaine, illegal drugs, marijuana, or methamphetamine; penalties; Arrest Date 03/17/2026; Bond - No Bond; Set By Judge;<br />Charge: 16-13-30(a) - Possession of Cocaine; Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-8-23 - Taillights; Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge; | — | Male/White |
| MANUS, ELVIS RAY | — | 2026-03-17 | Charge: 16-13-30(a) - Possession of Methamphetamine (Pending); Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce (Pending); Arrest Date 03/17/2026; Bond - $1000.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603190384 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603190385 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00; | — | Male/White |
| TUCKER, DALTON ANTHONY | — | 2026-03-16 | Warrant Charge: Violation of Probation warrant 2602250307 (42-8-38 - Probation Violation-(F)); Arrest Date 03/17/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2602250306 (42-8-38 - Probation Violation-(F)); Arrest Date 03/16/2026; Bond - $0.00;<br />Charge: 16-13-26 - Schedule II- Controlled Substances; Arrest Date 03/16/2026; Bond - $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 22CR01200CT2R4 (42-8-38 - Probation Violation-(M)); Arrest Date 03/17/2026; Bond - $0.00; | — | Male/White |
| DAVIS, PHILIP CHARLES | — | 2026-03-16 | Charge: 16-13-31(e) - Trafficking Methamphetamine; Arrest Date 03/16/2026; Bond - No Bond; Set By Judge;<br />Charge: 16-13-30(a) - Possession of Cocaine; Arrest Date 03/16/2026; Bond - $3500.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 03/16/2026; Bond - $1000.00; Set By Judge;<br />Charge: 16-13-32.2 - Possession of Drug Related Objects; Arrest Date 03/16/2026; Bond - $500.00; Set By Judge; | — | Male/Black or African American |
| LINDSEY, DEVON TYLER | — | 2026-03-15 | Charge: 16-13-25 - Schedule I- Controlled Substances; Arrest Date 03/15/2026; Bond - Bonding Company, $3000.00; Set By Judge;<br />Charge: 16-13-30(j) - Possession of Marijuana less than one ounce; Arrest Date 03/15/2026; Bond - Bonding Company, $1000.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2511071148 (42-8-38 - Probation Violation-(F)); Arrest Date 03/15/2026; | — | Male/Black or African American |
| DAVIS, JAMIL MALIK | — | 2026-03-13 | Warrant Charge: Violation of Probation warrant 2603020315 (42-8-38 - Probation Violation-(F)); Arrest Date 03/13/2026; Bond - No Bond, $0.00;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony (Pending); Arrest Date 04/26/2026; Bond - $3000.00; Set By Judge;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony; Arrest Date 07/31/2026; Bond - $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2606250755 (42-8-38 - Probation Violation-(F)); Arrest Date 06/29/2026; Bond - $0.00;<br />Charge: 16-7-21(a) - Criminal Trespass-Damage - 3 Counts; Arrest Date 06/23/2026; Bond - $3000.00; Set By Judge;<br />Charge: 16-7-21(a) - Criminal Trespass-Damage; Arrest Date 05/12/2026; Bond - $500.00; Set By Judge; | — | Male/Black or African American |
| WOODS, BRYANT LEE | — | 2026-03-12 | Warrant Charge: Pending Warrant warrant 22MJD03268 (16-8-14 - Theft by Shoplifting); Arrest Date 03/12/2026; Bond - $1500.00; Set By Judge;<br />Charge: 999.999 - Boarded for DPD; Arrest Date 03/12/2026; Bond - $0.00; | — | Male/Black or African American |
| ASH, MICHAEL CHARLES | — | 2026-03-11 | Warrant Charge: Pending Warrant warrant 26MJD00929 (16-7-22 - Criminal Damage to Property 1st Degree); Arrest Date 03/11/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD00930 (16-7-61 - Arson-2nd Dregree-Residence); Arrest Date 03/11/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD00928 (16-7-21(b)(1) - Criminal Trespass-Enter); Arrest Date 03/11/2026; Bond - $1000.00; Set By Judge; | — | Male/White |
| LYTLE, JEAN ANN | — | 2026-03-10 | Warrant Charge: Pending Warrant warrant 26MJD00933 (16-7-61 - Arson-2nd Dregree-Residence); Arrest Date 03/10/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD00931 (16-7-22 - Criminal Damage to Property 1st Degree); Arrest Date 03/10/2026; Bond - $2500.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MJD00932 (16-7-21(b)(1) - Criminal Trespass-Enter); Arrest Date 03/10/2026; Bond - $1000.00; Set By Judge;<br />Charge: 16-5-23(e) - Simple Battery-Police Officer/LE; Arrest Date 03/10/2026; Bond - $1000.00; Set By Judge; | — | Female/White |
| MCWILLIAMS, ANTHONY BERNARD JR | — | 2026-03-09 | Warrant Charge: Violation of Probation warrant 2602130175 (42-8-38 - Probation Violation-(F)); Arrest Date 03/09/2026; Bond - $0.00; | — | Male/Black or African American |
| WILLIAMS, OMARIO RENEZ | — | 2026-03-08 | Charge: 16-7-60(a) - Arson First Degree; Arrest Date 03/08/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-7-23 - Criminal Damage to Property 2nd Degree; Arrest Date 03/08/2026; Bond - $2500.00; Set By Judge;<br />Charge: 16-5-20(d) - Simple Assault/FV; Arrest Date 03/08/2026; Bond - $1500.00; Set By Judge; | — | Male/Black or African American |
| MCFADDEN, TRAVON LEVELLE | — | 2026-03-07 | Charge: 16-13-30(b) - Possession of Methamphetamine w/Intent; Arrest Date 03/07/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 40-2-41 - Display of License Plates; Arrest Date 03/07/2026; Bond - $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603090343 (42-8-38 - Probation Violation-(F)); Arrest Date 03/18/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603090344 (42-8-38 - Probation Violation-(F)); Arrest Date 03/18/2026; Bond - $0.00; | — | Male/Black or African American |
| MARTIN, GLENN III | — | 2026-03-05 | Warrant Charge: Pending Warrant warrant 25MJD01985 (16-5-23.1(F)(1) - Battery-FVA 1st Offense (M)); Arrest Date 03/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 25MJD01986 (16-5-41 - False Imprisonment); Arrest Date 03/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603190387 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603190386 (42-8-38 - Probation Violation-(F)); Arrest Date 03/20/2026; Bond - $0.00; | — | Male/Black or African American |
| BOWENS, MICHAEL BERNARD | — | 2026-03-05 | Charge: 16-11-41 - Public Drunkenness; Arrest Date 03/05/2026; Bond - No Bond, $0.00;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony (Pending); Arrest Date 03/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-11-37 - Terroristic Threats and Acts - Felony (Pending); Arrest Date 03/05/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2603060336 (42-8-38 - Probation Violation-(F)); Arrest Date 03/11/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603060337 (42-8-38 - Probation Violation-(F)); Arrest Date 03/11/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603060338 (42-8-38 - Probation Violation-(F)); Arrest Date 03/11/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2603060339 (42-8-38 - Probation Violation-(F)); Arrest Date 03/11/2026; Bond - $0.00; | — | Male/Black or African American |
| SALZAR- JIMENZ, GREGORIO JR | — | 2026-03-04 | Charge: 16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I (Pending); Arrest Date 03/04/2026; Bond - $1000.00; Set By Judge;<br />Charge: 40-2-5 - Acquiring License Plate for Purpose of Concealing Identity of Vehicle (Pending); Arrest Date 03/04/2026; Bond - $500.00; Set By Judge;<br />Charge: 40-6-391(A)(1) - DUI/Alcohol/Less Safe (Pending); Arrest Date 03/04/2026; Bond - $1500.00; Set By Judge;<br />Charge: 40-6-10(c) - Proof of minimum insurance (Pending); Arrest Date 03/04/2026; Bond - $500.00; Set By Judge;<br />Charge: 16-8-2 - Theft by Taking (MISD); Arrest Date 03/04/2026; Bond - $500.00; Set By Judge; | — | Male/White |
| LETOURNEAU, DUSTIN MICHAEL | — | 2026-03-04 | Warrant Charge: Unspecified warrant 26MJD00833 (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 03/04/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD00834 (16-13-30(a) - Possession, manufacturing, etc., of certain controlled substances-Sch I); Arrest Date 03/04/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD00836 (16-11-106 - Possession of Firearm or Knife During Certain Crimes); Arrest Date 03/04/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-10-56 - Riot in a penal institution; Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Charge: 16-2-20 - Party to a Crime; Arrest Date 03/17/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD00831 (16-10-25 - Giving False Name, Address/DOB to Officers); Arrest Date 03/04/2026; Bond - $1000.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD00832 (16-13-32.2 - Possession of Drug Related Objects); Arrest Date 03/04/2026; Bond - $1000.00; Set By Judge;<br />Warrant Charge: Unspecified warrant 26MJD00835 (16-11-131 - Possession of firearms-convicted felons); Arrest Date 03/04/2026; Bond - $5000.00; Set By Judge; | — | Male/White |
| WILLIAMS, TANATRIOUS ROMZA | — | 2026-03-03 | Charge: 16-10-56 - Riot in a penal institution (Pending); Arrest Date 03/10/2026; Bond - $10000.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 2509090919 (42-8-38 - Probation Violation-(F)); Arrest Date 03/03/2026; Bond - $0.00;<br />Warrant Charge: Violation of Probation warrant 2509090918 (42-8-38 - Probation Violation-(F)); Arrest Date 03/03/2026; Bond - $0.00;<br />Charge: 16-6-8(a)(1) - Public Indecency (Pending); Arrest Date 08/11/2026; Bond - $3500.00; Set By Judge; | — | Male/Black or African American |
| TERRY, BILLY MAC | — | 2026-03-03 | Charge: 16-11-131 - Possession of firearms-convicted felons; Arrest Date 03/03/2026; Bond - $7500.00; Set By Judge; | — | Male/White |
| LOWERY, GEORGE ROBERT | — | 2026-03-03 | Warrant Charge: Pending Warrant warrant 26MTD00132 (16-4-1 - Criminal Attempt to Commit a Felony); Arrest Date 03/03/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Arrest warrant 26MTD00173 (16-8-2 - Theft of Automobile); Arrest Date 03/13/2026; Bond - No Bond, $0.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MTD00131 (16-7-23 - Criminal Damage to Property 2nd Degree); Arrest Date 03/03/2026; Bond - $6000.00; Set By Judge;<br />Warrant Charge: Pending Warrant warrant 26MTD00184 (16-8-2 - Theft by Taking (MISD)); Arrest Date 03/20/2026; Bond - $5000.00; Set By Judge; | — | Male/White |
| HEARD, JMARKUS AMIR | — | 2026-03-02 | Charge: 16-7-21 - Criminal Trespass; Arrest Date 03/02/2026; Bond - Bonding Company, $500.00; Set By Judge;<br />Warrant Charge: Violation of Probation warrant 25SR00314R1 (42-8-38 - Probation Violation-(M)); Arrest Date 03/10/2026; Bond - $0.00; | — | Male/Black or African American |
| PERSON, TINA LAVETTE | — | 2026-03-01 | Warrant Charge: Violation of Probation warrant 2511201205 (42-8-38 - Probation Violation-(F)); Arrest Date 03/01/2026; Bond - $0.00; | — | Female/Black or African American |
