Gilpin County Inmate Search & Jail Booking Roster
Search current detainees, recent bookings, bail bond details, visitation rules, and facility contacts in Gilpin County, Colorado.
Need an Experienced Criminal Defense or Traffic Attorney?
Consult with licensed attorneys for bail reduction, docket representation, and case defense.
1. Current Inmate Booking Roster
Showing 17 active custody records for Gilpin County • Updated: Sep 01, 2026 13:43 UTC
Records displayed below are gathered from publicly published local agency rosters and do not constitute an official certified court record. An arrest or booking does not indicate guilt or conviction; all individuals are presumed innocent until proven guilty in a court of law. • Source: Primary Agency Registry ↗ • Last Indexed: Sep 01, 2026 13:43 UTC
| Photo | Full Name | Booking # | Booking Date | Charges | Bond | Demographics |
|---|---|---|---|---|---|---|
|
No Photo
|
BALL, STEPHEN MICHAEL | — | 2026-08-31 | New Charge: 42-4-1007 (1)(a) - FAILED TO DRIVE IN SINGLE LANE (WEAVING); Arrest Date 08/31/2026; Bond - NO BOND; Set By Judge Lane;<br />New Charge: 42-4-1301 (1)(a) - DROVE VEHICLE WHILE UNDER THE INFLUENCE OF ALCOHOL OR DRUGS OR BOTH; Arrest Date 08/31/2026; Bond - NO BOND; Set By Judge Lane;<br />New Charge: 18-8-104 - OBSTRUCTING A PEACE OFFICER/FIREFIGHTER/EMT - (M2); Arrest Date 08/31/2026; Bond - NO BOND; Set By Judge Lane;<br />New Charge: 42-4-1413 - (ELUDED/ATTEMPTED TO ELUDE) A POLICE OFFICER; Arrest Date 08/31/2026; Bond - NO BOND, $0.00; Set By Judge Lane; | — | — |
|
|
HOVE, JESSE LYLE | — | 2026-08-29 | Gilpin Warrant: Contempt warrant CIC/163942008 issued by Gilpin, CO (16-13-312 - Contempt of Court); Arrest Date 08/29/2026; Bond - NO BOND; Set By Judge Russell; | — | — |
|
|
SAVAGE, JODY VERN | — | 2026-08-28 | FOJ Warrant: Failure to Appear warrant issued by ADAMS, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/28/2026; Bond - CASH/SURETY, $2500.00; Set By Judge;<br />FOJ Warrant: Failure to Appear warrant issued by DOUGLAS, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/28/2026; Bond - PR, $500.00; Set By Judge;<br />Notifications for ADAMS COUNTY SHERIFF'S OFFICE; Arrest Date 08/28/2026;<br />Notifications for DOUGLAS COUNTY SHERIFF'S OFFICE; Arrest Date 08/28/2026; | — | — |
|
|
WHITE, CHARLES BRANDON | — | 2026-08-27 | New Charge: 18-6-803.5(1)(2)(a) - VIOLATION OF A RESTRAINING ORDER - (M2); Arrest Date 08/27/2026; Bond - CASH/SURETY, $10000.00; Set By Judge Lane;<br />New Charge: 18-6-803.5(1)(2)(a) - VIOLATION OF A RESTRAINING ORDER - (M2); Arrest Date 08/27/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />FOJ Warrant: Contempt warrant CIC/163945221 issued by Denver, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/31/2026; Bond - NO BOND; Set By Judge;<br />FOJ Warrant: Contempt warrant CIC/163945183 issued by Denver, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/31/2026; Bond - NO BOND, $0.00; Set By Judge;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/27/2026; | — | — |
|
|
RODRIGUEZ, SONJA MARIE | — | 2026-08-26 | Mittimus: Serving 106 days - Concurrent; Arrest Date 08/26/2026; Bond - NO BOND; | — | — |
|
|
HUCKFELDT, NIABI CHANTAL | — | 2026-08-26 | Gilpin Warrant: Failure to Appear warrant CIC/162688483 issued by Gilpin, CO (16-2-110 - Failure to Appear); Arrest Date 08/26/2026; Bond - CASH ONLY, $1000.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant CIC/162688729 issued by Gilpin, CO (16-2-110 - Failure to Appear); Arrest Date 08/26/2026; Bond - CASH ONLY, $2000.00; Set By Judge Lane;<br />FOJ Warrant: Failure to Appear warrant CIC/163301766 issued by Clear Creek, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/26/2026; Bond - PR, $250.00; Set By Judge; | — | — |
|
|
MCCURRY, TWANY LEE | — | 2026-08-22 | FOJ Warrant: PC Warrant warrant CIC/158983320 issued by El Paso, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/22/2026; Bond - CASH/SURETY, $10000.00; Set By Judge Cord;<br />FOJ Warrant: Failure to Appear warrant CIC/159185789 issued by BHPD Muni, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/22/2026; Bond - CASH/SURETY, $1000.00; Set By Judge Carlson;<br />Gilpin Warrant: Contempt warrant CIC/159185789 issued by Gilpin, CO (16-13-312 - Contempt of Court); Arrest Date 08/22/2026; Bond - NO BOND; Set By Judge Lane;<br />FOJ Warrant: Failure to Appear warrant CIC/159165068 issued by JEFFCO, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/25/2026; Bond - PR, $1000.00; Set By Judge Peper;<br />FOJ Warrant: Failure to Appear warrant issued by WHEAT RIDGE MUNI, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/25/2026; Bond - PR, $500.00; Set By Judge;<br />FOJ Warrant: PC Warrant warrant CIC/163318570 issued by Park County, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/22/2026; Bond - PR, $1000.00; Set By Judge Green;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/22/2026; | — | — |
|
|
COOK, PAUL RAYMOND | — | 2026-08-21 | Mittimus: Serving 99 days - Concurrent; Arrest Date 08/21/2026; Bond - NO BOND; Set By Judge; | — | — |
|
|
MARTINEZ, JAMES DAVID | — | 2026-08-15 | Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-4-1606 (1) - FAILED TO NOTIFY POLICE OF ACCIDENT); Arrest Date 08/15/2026; Bond - CASH/SURETY; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-4-1301 (1)(a) - DROVE VEHICLE WHILE UNDER THE INFLUENCE OF ALCOHOL OR DRUGS OR BOTH); Arrest Date 08/15/2026; Bond - CASH/SURETY, $20000.00; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-2-138 (1)(a) - DROVE (MOTOR/OFF-HIGHWAY) VEHICLE WHEN LICENSE UNDER RESTRAINT (DENIED)); Arrest Date 08/15/2026; Bond - CASH/SURETY, $0.00; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-4-1602 (1) - FAILED TO GIVE INFORMATION AND/OR AID AFTER DAMAGING ANOTHER VEHICLE); Arrest Date 08/15/2026; Bond - CASH/SURETY; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-4-1402 (2)(a) - CARELESS DRIVING); Arrest Date 08/15/2026; Bond - CASH/SURETY; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant issued by Gilpin, CO (42-4-1409 (2) - OPERATED AN UNINSURED MOTOR VEHICLE ON A PUBLIC ROADWAY); Arrest Date 08/15/2026; Bond - CASH/SURETY; Set By Judge;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/15/2026; | — | — |
|
|
VELA, DUANE JOSHUA | — | 2026-08-14 | Gilpin Warrant: Failure to Appear warrant 162107333 issued by GILPIN COUNTY, CO (16-13-312 - Contempt of Court); Arrest Date 08/14/2026; Bond - CASH ONLY, $2000.00; Set By Judge Lane; | — | — |
|
|
ALLAIS, ERIC DAVID | — | 2026-08-12 | Gilpin Warrant: Failure to Appear warrant CIC/162944293 issued by Gilpin, CO (16-2-110 - Failure to Appear); Arrest Date 08/12/2026; Bond - CASH/SURETY, $1000.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant CIC/163073962 issued by Gilpin, CO (18-3-204(1)(a) - 3RD DEGREE ASSAULT - INJURY); Arrest Date 08/12/2026; Bond - CASH/SURETY; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant CIC/163073962 issued by Gilpin, CO (18-3-203(1)(i) - 2ND DEGREE ASSAULT - FAMILY - STRANGULATION - (F4)); Arrest Date 08/12/2026; Bond - CASH/SURETY, $5000.00; Set By Judge Lane;<br />FOJ Warrant: Failure to Appear warrant CIC/163089317 issued by Arapahoe, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/12/2026; Bond - CASH/SURETY, $1000.00; Set By Judge;<br />FOJ Warrant: Failure to Appear warrant 26M02343 issued by Denver, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/12/2026; Bond - NO BOND; Set By Judge;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/12/2026; | — | — |
|
|
ASSEFA, FISSEHA MAMO | — | 2026-08-03 | Mittimus: Serving 60 days - Concurrent; Arrest Date 08/03/2026; Bond - NO BOND, $0.00; Set By Judge Lane; | — | — |
|
|
QUINTANA, LISA LEANN | — | 2026-08-01 | Mittimus: Serving 54 days - Consecutive; Arrest Date 08/01/2026; Bond - NO BOND;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/01/2026; | — | — |
|
|
SHAY, HARMONY JOY | — | 2026-07-29 | Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-501(1)(4)(b) - CRIMINAL MISCHIEF $300 < $1000 PUBLIC - (M2)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 08/10/2026; Bond - CASH/SURETY, $1500.00;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-502(1)(b) - 1ST DEGREE CRIMINAL TRESPASS (VEHICLE) - (M1)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />FOJ Warrant: Failure to Appear warrant 163734974 issued by Garfield County, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 08/10/2026; Bond - CASH/SURETY, $1500.00; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-502(1)(b) - 1ST DEGREE CRIMINAL TRESPASS (VEHICLE) - (M1)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-5-113(1)(b)(III) - CRIMINAL IMPERSONATION - (M2)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-401(2)(f) - THEFT - $2000 - $4999 / FROM YARD - (F6)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-409(4)(a) - 2ND DEGREE AGGRAVATED MOTOR VEHICLE THEFT OVER $20,000 - (F5)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY , CO (18-5-902(1)(c) - IDENTITY THEFT - WITH INTENT MAKES, COMPLETES, ALTERS, OR UTTERS - (F4)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-4-203(1)(2)(a) - 2ND DEGREE BURGLARY - FORCED ENTRY - RESIDENCE - (F4)); Arrest Date 07/29/2026; Bond - CASH/SURETY, $1500.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 163617374 issued by GILPIN COUNTY, CO (18-5-903.5(1)(2)(a) - CRIMINAL POSSESSION OF ONE OR MORE IDENTIFICATION DOCUMENTS SAME PERSON - (M1)); Arrest Date 07/29/2026; Bond - $0.00;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 07/29/2026; | — | — |
|
|
CASSELBERRY, DAVID ALAN | — | 2026-07-25 | Gilpin Warrant: Contempt warrant issued by GILPIN, CO (16-13-312 - Contempt of Court); Arrest Date 07/25/2026; Bond - CASH/SURETY, $1000.00; Set By Judge Lane;<br />Gilpin Warrant: Contempt warrant issued by GILPIN, CO (16-13-312 - Contempt of Court); Arrest Date 07/25/2026; Bond - CASH/SURETY, $1000.00; Set By Judge Lane;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 07/25/2026; | — | — |
|
|
KFOURY, MATTHEW MARK | — | 2026-07-06 | Gilpin Warrant: PC Warrant warrant 161612971 issued by Gilpin, CO (42-4-1401 (1) - RECKLESS DRIVING); Arrest Date 07/06/2026; Bond - CASH ONLY; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 161781454 issued by Gilpin, CO (18-9-116.5(1)(2)(a) - VEHICULAR ELUDING - (F5)); Arrest Date 07/06/2026; Bond - CASH ONLY, $25000.00; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant 161781454 issued by Gilpin, CO (42-4-1401 (1) - RECKLESS DRIVING); Arrest Date 07/06/2026; Bond - CASH ONLY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 162920767 issued by Gilpin, CO (18-12-302(1)(a) - LARGE CAPACITY MAGAZINES PROHIBITED - (M2)); Arrest Date 07/06/2026; Bond - CASH ONLY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 162920767 issued by Gilpin, CO (18-6-803.5(1)(2)(a) - VIOLATION OF A RESTRAINING ORDER - (M2)); Arrest Date 07/06/2026; Bond - CASH ONLY, $1000.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 159728633 issued by Gilpin, CO (42-4-1401 (1) - RECKLESS DRIVING); Arrest Date 07/06/2026; Bond - CASH ONLY, $0.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 159728633 issued by Gilpin, CO (42-4-1413 - (ELUDED/ATTEMPTED TO ELUDE) A POLICE OFFICER); Arrest Date 07/06/2026; Bond - CASH ONLY; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 159728633 issued by Gilpin, CO (42-2-138 (1)(a) - DROVE (MOTOR/OFF-HIGHWAY) VEHICLE WHEN LICENSE UNDER RESTRAINT (DENIED)); Arrest Date 07/06/2026; Bond - CASH ONLY, $5000.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384796 issued by Gilpin, CO (16-2-110 - Failure to Appear); Arrest Date 07/06/2026; Bond - CASH ONLY, $500.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384824 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - CASH ONLY, $500.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384826 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - CASH ONLY, $500.00; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 161612971 issued by Gilpin, CO (42-2-138 (1)(a) - DROVE (MOTOR/OFF-HIGHWAY) VEHICLE WHEN LICENSE UNDER RESTRAINT (DENIED)); Arrest Date 07/06/2026; Bond - CASH ONLY; Set By Judge Lane;<br />Gilpin Warrant: PC Warrant warrant 161612971 issued by Gilpin, CO (18-9-116.5(1)(2)(a) - VEHICULAR ELUDING - (F5)); Arrest Date 07/06/2026; Bond - CASH ONLY, $25000.00; Set By Judge;<br />Gilpin Warrant: PC Warrant warrant 161781454 issued by Gilpin, CO (42-2-138 (1)(a) - DROVE (MOTOR/OFF-HIGHWAY) VEHICLE WHEN LICENSE UNDER RESTRAINT (DENIED)); Arrest Date 07/06/2026; Bond - CASH ONLY; Set By Judge Lane;<br />New Charge: 16-13-312 - Contempt of Court; Arrest Date 07/06/2026; Bond - NO BOND; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384827 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - PR, $500.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384843 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - PR, $500.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384819 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - PR, $500.00; Set By Judge Lane;<br />Gilpin Warrant: Failure to Appear warrant 159384850 issued by Gilpin, CO (16-2-110 - FTA-Misdemaenor); Arrest Date 07/06/2026; Bond - PR, $500.00; Set By Judge; | — | — |
|
|
GARARD, JAYSON MICHAEL LEE | — | 2026-07-04 | New Charge: 18-12-108(1) - POSSESS WEAPON BY PREVIOUS OFFENDER - (F5); Arrest Date 07/04/2026; Bond - CASH ONLY, $5000.00; Set By Duty Judge;<br />New Charge: 18-6-803.5(1)(2)(a) - VIOLATION OF A RESTRAINING ORDER - PREVIOUSLY CONVICTED - (M1); Arrest Date 07/04/2026; Bond - CASH ONLY;<br />New Charge: 18-12-105 - UNLAWFULLY CARRYING CONCEALED WEAPON/POSSESSION WEAPON - (M2); Arrest Date 07/04/2026; Bond - CASH ONLY;<br />New Charge: 18-8-610 - TAMPERING WITH PHYSICAL EVIDENCE - (F6); Arrest Date 07/04/2026; Bond - CASH ONLY;<br />FOJ Warrant: Failure to Appear warrant 26GS002386 issued by DENVER , CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 07/04/2026; Bond - CASH/SURETY, $1000.00; Set By Judge;<br />FOJ Warrant: PC Warrant warrant CIC/163178123 issued by DENVER, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 07/04/2026; Bond - CASH/SURETY, $100000.00; Set By Judge;<br />FOJ Warrant: Contempt warrant 252650D issued by DOC, CO (16-19-103 - FOJ / Warrant Arrest); Arrest Date 07/04/2026; Bond - NO BOND; Set By Judge;<br />Notifications for GILPIN COUNTY SHERIFF'S OFFICE; Arrest Date 07/04/2026; | — | — |
2. Jail Facility Information
3. How to Search for an Inmate in Gilpin County
To locate an individual detained in Gilpin County, follow standard public record intake search procedures:
- Online Booking Roster: Search the roster table above using the inmate's full legal first and last name.
- Verify Booking Details: Review the booking date, charges, assigned booking number, and bond status.
- Intake Phone Verification: If the individual was arrested recently (within the last 2 to 6 hours), they may still be undergoing central intake and booking processing before appearing on the public index.
4. Bail & Bond Release Information
Bail amounts in Gilpin County are established by judicial bail schedules or set by a magistrate judge during an initial appearance arraignment.
5. Commissary & Inmate Account Deposits
Detainees in Gilpin County can use funds deposited into their commissary trust accounts to purchase hygiene products, approved snacks, writing materials, and postage.
- Online Electronic Deposits: Available through authorized payment processors.
- Lobby Kiosks: Self-service kiosks located in the detention facility public lobby accepting cash and credit/debit cards.
- Money Orders: Must be made payable to the inmate with their assigned booking number. Personal checks are not accepted.
6. Inmate Mail & Phone Communication Rules
All incoming correspondence is inspected for contraband by facility security staff prior to delivery.
Gilpin County Jail / Detention Center
Gilpin, CO
Prohibited items: cash, stamps, stickers, glitter, perfumed paper, polaroid photos, and packages without prior authorization.
7. Visitation Rules & Scheduling
Visitation policies in Gilpin County require advance registration. Visitors must be on the inmate's approved visitor list.
8. Courthouse & Case Docket Records
Formal criminal charges, arraignment schedules, and court case dockets for individuals arrested in Gilpin County are maintained by the local Clerk of Court.
️ 9. Surrounding & Regional County Jails
If an individual cannot be located in Gilpin County, check custody records in surrounding regional county facilities:
10. Frequently Asked Questions
How do I search for someone in Gilpin County custody?
To locate an inmate detained in Gilpin County, use the custody roster directory above or check the primary detention facility portal. You will generally need the individual's full legal name and date of birth or booking number to verify current housing status.
What information is needed to locate an inmate?
At minimum, the individual's legal first and last name is required. Having additional identifiers such as their date of birth, booking number, or arrest date ensures faster and more accurate verification.
How does bail and bond posting work in Gilpin County?
Bail is established according to the local judicial bond schedule or determined by a judge during an initial arraignment hearing. Bail can typically be posted in cash directly at the jail bonding window or through a state-licensed bail bond surety agent.
How do I deposit money into an inmate's commissary account?
Funds can generally be added to an inmate's commissary account online via approved electronic payment providers, through electronic kiosks in the facility lobby, or by mailing a postal money order clearly marked with the inmate's full name and booking ID.
What are the rules for sending mail to an inmate?
Incoming mail must be addressed with the inmate's full legal name and booking ID, accompanied by a complete return address. Letters must be on plain paper; contraband, polaroids, stickers, cash, and scented items are strictly prohibited by facility security.
How do inmate phone calls and communications work?
Detainees cannot receive incoming phone calls. Inmates may place outbound collect calls or use prepaid calling accounts set up by family members through the facility's contracted inmate telephone service provider.
What are the general rules for visiting an inmate in Gilpin County?
Visitors must be on the inmate's pre-approved visitor list and present valid, unexpired government-issued photo identification (such as a driver's license or passport). Minors must be accompanied by an adult legal guardian.
How do I find court hearing dates for someone arrested in Gilpin County?
Court dates, case dockets, and scheduled appearances are maintained by the Gilpin County Clerk of Court. Case records can be looked up through the county court docket search or by contacting the clerk's criminal division.
Is inmate arrest and booking information a matter of public record?
Yes. Under state open records statutes and Freedom of Information laws, criminal arrest logs and detention rosters are public records unless sealed or expunged by formal judicial court order.
What should I do if an indexed public record has an error or has been expunged?
If your criminal case was dismissed, sealed, or expunged, or if you wish to request record removal from our directory index, please submit documentation via our Record Removal Request page.
11. Data Source & Directory Disclaimers
This directory compiles public custody data from published agency sources in Gilpin County, Colorado. This website is not affiliated with any law enforcement or government department.
FCRA Notice: We are not a Consumer Reporting Agency under 15 U.S.C. § 1681. Information may not be used for employment, housing, or credit decisions. To submit a removal request for sealed or expunged records, visit our Record Removal Request page.
Facility Directory
Facing Criminal Charges?
You have the constitutional right to legal counsel under the Sixth Amendment. Contact a qualified, licensed attorney in your jurisdiction for professional legal advice.